![]()
|
| ||||||
|
| ![]() |
LAC # C-9901
LDS # 0349139
District: Middlesex West
District No: 07
Sub-District: Caradoc Twp
Sub-District No: e
Information regarding proofreading, and what it involves, is available on our Volunteers Page |
|
Division 1:
1-5
6-10
11-15
16-20
21-25
26-30
31-35
36-40
41-45
46-50
51-55
56-60
Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 Division 3: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-69 Division 4: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-72 Deaths Index: A-B C D-F G-Ho Hu-Ma Mc-Mu N-Roa Rob-St Su-We Wh-Y |
| DIV | PG | LN | HS | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | BIRTHPLACE | RELIGION | ORIGIN | OCCUPATION | MARITAL | MARRIED_LST12 | ADDRESS | REMARKS |
| 3 | 51 | 1 | 184 | Chase | Eliza E. | F | 8 | Ontario | CofEngland | Indian | ||||||
| 3 | 51 | 2 | 185 | Whiting | William | M | 36 | Ireland | W.Methodist | Irish | Farmer | M | EMR lot 1 | |||
| 3 | 51 | 3 | 185 | Whiting | Eliza M. | F | 34 | Ontario | W.Methodist | Irish | M | |||||
| 3 | 51 | 4 | 185 | Whiting | John B, | M | 8 | Ontario | W.Methodist | Irish | ||||||
| 3 | 51 | 5 | 185 | Whiting | James | M | 6 | Ontario | W.Methodist | Irish | ||||||
| 3 | 51 | 6 | 185 | Whiting | Ann E. | F | 4 | Ontario | W.Methodist | Irish | ||||||
| 3 | 51 | 7 | 185 | Whiting | William F. | M | 2 | Ontario | W.Methodist | Irish | ||||||
| 3 | 51 | 8 | 185 | Whiting | Sarah | F | 1m | Mar | Ontario | W.Methodist | Irish | |||||
| 3 | 51 | 9 | 185 | Carey | John | M | 68 | United States | W.Methodist | Irish | Farmer | M | ||||
| 3 | 51 | 10 | 186 | Higgs | Mary | F | 48 | England | W.Methodist | English | Farmer | EMR lot 1 | ||||
| 3 | 51 | 11 | 187 | McGregor | John | M | 60 | Scotland | Presbyterian | Scotch | Farmer | M | WMR | |||
| 3 | 51 | 12 | 187 | McGregor | Margaret | F | 54 | Scotland | Presbyterian | Scotch | ||||||
| 3 | 51 | 13 | 187 | McGregor | John | M | 32 | Scotland | Presbyterian | Scotch | Laborer | |||||
| 3 | 51 | 14 | 187 | McGregor | Alexander | M | 22 | Scotland | Presbyterian | Scotch | Laborer | |||||
| 3 | 51 | 15 | 187 | McGregor | Charles | M | 20 | Scotland | Presbyterian | Scotch | School Teacher | |||||
| 3 | 51 | 16 | 187 | McGregor | Peter | M | 17 | Scotland | Presbyterian | Scotch | School Teacher | |||||
| 3 | 51 | 17 | 187 | McGregor | Thomas | M | 13 | Ontario | Presbyterian | Scotch | ||||||
| 3 | 51 | 18 | 187 | McGregor | Margaret | F | 9 | Ontario | Presbyterian | Scotch | ||||||
| 3 | 51 | 19 | 188 | Aldrich | James | M | 28 | Ontario | Presbyterian | English | Farmer | M | WMR D | |||
| 3 | 51 | 20 | 188 | Aldrich | Elonore | F | 24 | Ontario | Presbyterian | Canadian | M | |||||
| 3 | 52 | 1 | 188 | Aldrick | Estella | F | 7m | Aug | Ontario | Presbyterian | English | |||||
| 3 | 52 | 2 | 188 | Aldrick | Henry | M | 16 | Ontario | Presbyterian | English | ||||||
| 3 | 52 | 3 | 189 | Coben | John | M | 41 | Scotland | Presbyterian | Scotch | Stone Cutter | 5RS pt lot 12&13 | ||||
| 3 | 52 | 4 | 189 | Coben | Christena | F | 58 | Scotland | Presbyterian | Scotch | W | |||||
| 3 | 52 | 5 | 189 | McKay | Catharine | F | 10 | Scotland | Presbyterian | Scotch | ||||||
| 3 | 52 | 6 | 189 | Coben | James | M | 27 | Scotland | Presbyterian | Scotch | Farm Laborer | |||||
| 3 | 52 | 7 | 190 | Cobban | William | M | 37 | Scotland | Presbyterian | Scotch | Farmer | M | 5RS pt lot 12&13 | |||
| 3 | 52 | 8 | 190 | Cobban | Mary | F | 23 | Ontario | Presbyterian | Irish | M | |||||
| 3 | 52 | 9 | 190 | Cobban | Sarah Matilda | F | 3 | Ontario | Presbyterian | Scotch | ||||||
| 3 | 52 | 10 | 190 | Cobban | Elspet | F | 5m | Nov | Ontario | Presbyterian | Scotch | |||||
| 3 | 52 | 11 | 191 | Costello | Patrick | M | 40 | Ireland | R.Catholic | Irish | Farmer | M | W 1/2 lot 4 | |||
| 3 | 52 | 12 | 191 | Costello | Ann | F | 35 | Ireland | R.Catholic | Irish | M | |||||
| 3 | 52 | 13 | 191 | Costello | William J. | M | 3 | Ontario | R.Catholic | Irish | ||||||
| 3 | 52 | 14 | 191 | Costello | Mary Ann | F | 11m | June | Ontario | R.Catholic | Irish | |||||
| 3 | 52 | 15 | 192 | Goodridge | George | M | 30 | United States | R.Catholic | English | Farm Laborer | M | ||||
| 3 | 52 | 16 | 192 | Goodridge | Nancy | F | 27 | Ontario | Presbyterian | Irish | M | |||||
| 3 | 52 | 17 | 192 | Goodridge | George | M | 4 | Ontario | Presbyterian | English | ||||||
| 3 | 52 | 18 | 192 | Goodridge | Victoria | F | 3 | Ontario | Presbyterian | English | ||||||
| 3 | 52 | 19 | 192 | Goodridge | Ellen | F | 1 | Ontario | Presbyterian | English | ||||||
| 3 | 52 | 20 | 193 | McCaffrey | Henry | M | 53 | Ireland | R.Catholic | Irish | Farmer | M | WMR lot 5 | |||
| 3 | 53 | 1 | 193 | McCaffrey | Margaret | F | 47 | Ireland | R.Catholic | Irish | M | |||||
| 3 | 53 | 2 | 193 | McCaffrey | Andrew | M | 22 | England | R.Catholic | Irish | Farm Laborer | |||||
| 3 | 53 | 3 | 193 | McCaffrey | James | M | 20 | England | R.Catholic | Irish | Farm Laborer | |||||
| 3 | 53 | 4 | 193 | McCaffrey | Margaret Ann | F | 16 | England | R.Catholic | Irish | ||||||
| 3 | 53 | 5 | 193 | McCaffrey | Dennis | M | 13 | Ontario | R.Catholic | Irish | ||||||
| 3 | 53 | 6 | 193 | McCaffrey | Henry | M | 12 | Ontario | R.Catholic | Irish | ||||||
| 3 | 53 | 7 | 193 | McCaffrey | William | M | 10 | Ontario | R.Catholic | Irish | ||||||
| 3 | 53 | 8 | 193 | McCaffrey | Ellen | F | 5 | Ontario | R.Catholic | Irish | ||||||
| 3 | 53 | 9 | 194 | Walker | Burton | M | 33 | United States | CofEngland | English | Farmer | M | EMR lot 5 | |||
| 3 | 53 | 10 | 194 | Walker | Nancy | F | 30 | Ontario | Presbyterian | Scotch | M | |||||
| 3 | 53 | 11 | 194 | Walker | Mary Jane | F | 4 | Ontario | Presbyterian | English | ||||||
| 3 | 53 | 12 | 194 | Walker | John | M | 1 | Ontario | Presbyterian | English | ||||||
| 3 | 53 | 13 | 194 | Walker | William | M | 28 | Ontario | CofEngland | English | Farmer | |||||
| 3 | 53 | 14 | 195 | Coveney | John | M | 60 | Ireland | R.Catholic | Irish | Farmer | M | 3 lot 17 | |||
| 3 | 53 | 15 | 195 | Coveney | Hannah | F | 46 | Ireland | R.Catholic | Irish | M | |||||
| 3 | 53 | 16 | 195 | Coveney | Michael | M | 23 | Ontario | R.Catholic | Irish | Farm Laborer | |||||
| 3 | 53 | 17 | 195 | Coveney | Thomas | M | 19 | Ontario | R.Catholic | Irish | Farm Laborer | |||||
| 3 | 53 | 18 | 195 | Coveney | Mary Ann | F | 20 | Ontario | R.Catholic | Irish | ||||||
| 3 | 53 | 19 | 195 | Coveney | Elizabeth | F | 18 | Ontario | R.Catholic | Irish | ||||||
| 3 | 53 | 20 | 195 | Coveney | Richard | M | 15 | Ontario | R.Catholic | Irish | ||||||
| 3 | 54 | 1 | 195 | Coveney | John | M | 14 | Ontario | R.Catholic | Irish | ||||||
| 3 | 54 | 2 | 195 | Coveney | Ellen | F | 12 | Ontario | R.Catholic | Irish | ||||||
| 3 | 54 | 3 | 195 | Coveney | Hannah | F | 10 | Ontario | R.Catholic | Irish | ||||||
| 3 | 54 | 4 | 195 | Coveney | Edward | M | 3 | Ontario | R.Catholic | Irish | ||||||
| 3 | 54 | 5 | 196 | Jeffrey | William | M | 29 | Ontario | CofEngland | English | Farm Laborer | M | ||||
| 3 | 54 | 6 | 196 | Jeffrey | Rosamund | F | 24 | England | CofEngland | English | M | |||||
| 3 | 54 | 7 | 196 | Jeffrey | Benjamin F. | M | 4 | Ontario | CofEngland | English | ||||||
| 3 | 54 | 8 | 196 | Jeffrey | Sarah Lora | F | 1 | Ontario | CofEngland | English | ||||||
| 3 | 54 | 9 | 197 | Stewart | Charles | M | 47 | Scotland | Presbyterian | Scotch | Farmer | M | EMR lot 4 | |||
| 3 | 54 | 10 | 197 | Stewart | Hannah | F | 47 | England | Presbyterian | Scotch | M | |||||
| 3 | 54 | 11 | 197 | Stewart | Jane | F | 24 | Ontario | Methodist F. | Scotch | ||||||
| 3 | 54 | 12 | 197 | Stewart | Alexander | M | 22 | Ontario | Presbyterian | Scotch | School Teacher | |||||
| 3 | 54 | 13 | 197 | Stewart | Elizabeth | F | 19 | Ontario | Presbyterian | Scotch | School Teacher | |||||
| 3 | 54 | 14 | 197 | Stewart | Duncan | M | 14 | Ontario | Presbyterian | Scotch | ||||||
| 3 | 54 | 15 | 197 | Stewart | John | M | 12 | Ontario | Presbyterian | Scotch | ||||||
| 3 | 54 | 16 | 197 | Stewart | William | M | 9 | Ontario | Presbyterian | Scotch | ||||||
| 3 | 54 | 17 | 197 | Stewart | Charles | M | 6 | Ontario | Presbyterian | Scotch | ||||||
| 3 | 54 | 18 | 197 | Campbell | Elizabeth | F | 84 | England | W.Methodist | English | W | |||||
| 3 | 54 | 19 | 198 | Beever | Nelson | M | 51 | Ontario | W.Methodist | Indian | Farmer | M | 5 lot A | |||
| 3 | 54 | 20 | 198 | Beever | Mary | F | 31 | Ontario | W.Methodist | Indian | M | |||||
| 3 | 55 | 1 | 198 | Beever | Sarah | F | 29 | Ontario | W.Methodist | Indian | ||||||
| 3 | 55 | 2 | 198 | Beever | Mary Ellen | F | 9 | Ontario | W.Methodist | Indian | ||||||
| 3 | 55 | 3 | 198 | Beever | Louisa | F | 6 | Ontario | W.Methodist | Indian | ||||||
| 3 | 55 | 4 | 198 | Beever | Nancy | F | 4m | Dec | Ontario | W.Methodist | Indian | |||||
| 3 | 55 | 5 | 198 | Bear | Elizabeth | F | 16 | Ontario | W.Methodist | Indian | ||||||
| 3 | 55 | 6 | 198 | London | Robert | M | 12 | Ontario | W.Methodist | German | ||||||
| 3 | 55 | 7 | 199 | Scott | John | M | 40 | Lower Canada | Presbyterian | Scotch | Farmer | Block A lot 3 | ||||
| 3 | 55 | 8 | 199 | Scott | John | M | 71 | Lower Canada | Presbyterian | Scotch | W | |||||
| 3 | 55 | 9 | 199 | Scott | Martha | F | 38 | Lower Canada | Presbyterian | Scotch | ||||||
| 3 | 55 | 10 | 199 | Scott | Stephen | M | 50 | Lower Canada | Presbyterian | Scotch | Farm Laborer | |||||
| 3 | 55 | 11 | 200 | Haggarty | George | M | 26 | Ontario | CofEngland | Irish | Farmer | M | ||||
| 3 | 55 | 12 | 200 | Haggarty | Martha | F | 23 | Ontario | CofEngland | Irish | M | |||||
| 3 | 55 | 13 | 200 | Haggarty | Jane | F | 14 | Ontario | CofEngland | Irish | ||||||
| 3 | 55 | 14 | 200 | Haggarty | John | M | 56 | Ireland | CofEngland | Irish | Farm Laborer | M | ||||
| 3 | 55 | 15 | 201 | Whiting | James | M | 43 | Ireland | W.Methodist | Irish | Farmer | M | EMR lot 4 | |||
| 3 | 55 | 16 | 201 | Whiting | Elizabeth | F | 28 | Ontario | W.Methodist | English | M | |||||
| 3 | 55 | 17 | 201 | Whiting | Jane Eliza | F | 10 | Ontario | W.Methodist | Irish | ||||||
| 3 | 55 | 18 | 201 | Whiting | Sarah Nash | F | 8 | Ontario | W.Methodist | Irish | ||||||
| 3 | 55 | 19 | 201 | Whiting | Mary Rebecca | F | 6 | Ontario | W.Methodist | Irish | ||||||
| 3 | 55 | 20 | 202 | Pulling | William | M | 42 | England | CofEngland | English | Farmer | M | s 1/2 4 lot 20 |
Information regarding proofreading, and what it involves, is available on our Volunteers Page |

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis