![]()
|
| ||||||
|
| ![]() |
LAC # C-9901
LDS # 0349139
District: Middlesex West
District No: 07
Sub-District: Caradoc Twp
Sub-District No: e
Information regarding proofreading, and what it involves, is available on our Volunteers Page |
|
Division 1:
1-5
6-10
11-15
16-20
21-25
26-30
31-35
36-40
41-45
46-50
51-55
56-60
Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 Division 3: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-69 Division 4: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-72 Deaths Index: A-B C D-F G-Ho Hu-Ma Mc-Mu N-Roa Rob-St Su-We Wh-Y |
| DIV | PG | LN | HS | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | BIRTHPLACE | RELIGION | ORIGIN | OCCUPATION | MARITAL | MARRIED_LST12 | ADDRESS | REMARKS |
| 4 | 6 | 1 | 20 | Love | William | M | 43 | Ontario | Baptist | Scotch | Laborer | M | ||||
| 4 | 6 | 2 | 20 | Love | Elmira | F | 44 | Ontario | Baptist | Scotch | M | |||||
| 4 | 6 | 3 | 20 | Love | Ephraim | M | 20 | Ontario | Baptist | Scotch | Laborer | |||||
| 4 | 6 | 4 | 20 | Love | Bess Lydia Jane | F | 16 | Ontario | Baptist | Scotch | ||||||
| 4 | 6 | 5 | 20 | Love | Angeline | F | 13 | Ontario | Baptist | Scotch | ||||||
| 4 | 6 | 6 | 20 | Love | Louisa | F | 9 | Ontario | Baptist | Scotch | ||||||
| 4 | 6 | 7 | 20 | Love | Rhoda M. | F | 5 | Ontario | Baptist | Scotch | ||||||
| 4 | 6 | 8 | 21 | Williams | Richard | M | 32 | Ontario | W.Methodist | English | Farmer | M | 1 lot 9 | |||
| 4 | 6 | 9 | 21 | Williams | Mary Jane | F | 28 | Ontario | W.Methodist | Irish | M | |||||
| 4 | 6 | 10 | 21 | Williams | Edgar | M | 15 | Ontario | W.Methodist | English | ||||||
| 4 | 6 | 11 | 21 | Williams | Mary Jane | F | 13 | Ontario | W.Methodist | English | ||||||
| 4 | 6 | 12 | 21 | Williams | Eliza Ann | F | 11 | Ontario | W.Methodist | English | ||||||
| 4 | 6 | 13 | 21 | Williams | Rhoda M. | F | 9 | Ontario | W.Methodist | English | ||||||
| 4 | 6 | 14 | 21 | Williams | Martha I. | F | 7 | Ontario | W.Methodist | English | ||||||
| 4 | 6 | 15 | 21 | Williams | Richard A. | M | 5 | Ontario | W.Methodist | English | ||||||
| 4 | 6 | 16 | 21 | Williams | Thomas W. | M | 3 | Ontario | W.Methodist | English | ||||||
| 4 | 6 | 17 | 22 | Nagle | Thomas | M | 63 | Ireland | CofEngland | Irish | Farmer | M | 1 lot 10 | |||
| 4 | 6 | 18 | 22 | Nagle | Doratha | F | 70 | Ireland | CofEngland | Irish | M | |||||
| 4 | 6 | 19 | 22 | Nagle | Mary Jane | F | 33 | Ontario | CofEngland | Irish | M | |||||
| 4 | 6 | 20 | 22 | Nagle | Martha | F | 26 | Ontario | CofEngland | Irish | ||||||
| 4 | 7 | 1 | 22 | Nagle | Elvira | F | 23 | Ontario | CofEngland | Irish | ||||||
| 4 | 7 | 2 | 22 | Nagle | John | M | 21 | Ontario | CofEngland | Irish | Laborer | |||||
| 4 | 7 | 3 | 23 | Bateman | Edward | M | 32 | Ireland | CofEngland | Irish | Farmer | M | 1 lot 12 | |||
| 4 | 7 | 4 | 23 | Bateman | Margaret | F | 45 | Ontario | CofEngland | Irish | M | |||||
| 4 | 7 | 5 | 23 | Bateman | Charles | M | 21 | Ontario | CofEngland | Irish | Farmer | |||||
| 4 | 7 | 6 | 23 | Bateman | Samuel | M | 19 | Ontario | CofEngland | Irish | Farmer | |||||
| 4 | 7 | 7 | 23 | Bateman | Francis | M | 17 | Ontario | CofEngland | Irish | Farmer | |||||
| 4 | 7 | 8 | 23 | Bateman | Angeline | F | 16 | Ontario | CofEngland | Irish | ||||||
| 4 | 7 | 9 | 23 | Bateman | Ada | F | 14 | Ontario | CofEngland | Irish | ||||||
| 4 | 7 | 10 | 23 | Bateman | Annie M. | F | 10 | Ontario | CofEngland | Irish | ||||||
| 4 | 7 | 11 | 23 | Bateman | Margaret | F | 4 | Ontario | CofEngland | Irish | ||||||
| 4 | 7 | 12 | 23 | Bateman | Thomas | M | 2 | Ontario | CofEngland | Irish | ||||||
| 4 | 7 | 13 | 24 | Vrooman | John | M | 56 | Ontario | Presbyterian | German | Farmer | M | 1 lot 12 | |||
| 4 | 7 | 14 | 24 | Vrooman | Hellen | F | 31 | Ontario | Presbyterian | German | M | |||||
| 4 | 7 | 15 | 24 | Vrooman | Henrietta | F | 20 | Ontario | Presbyterian | German | ||||||
| 4 | 7 | 16 | 24 | Vrooman | James | M | 18 | Ontario | Presbyterian | German | Farmer | |||||
| 4 | 7 | 17 | 24 | Vrooman | Jasper | M | 16 | Ontario | Presbyterian | German | Farmer | |||||
| 4 | 7 | 18 | 24 | Vrooman | Eliza | F | 11 | Ontario | Presbyterian | German | ||||||
| 4 | 7 | 19 | 24 | Vrooman | John | M | 13 | Ontario | Presbyterian | German | ||||||
| 4 | 7 | 20 | 24 | Vrooman | Oscar | M | 9 | Ontario | Presbyterian | German | ||||||
| 4 | 8 | 1 | 24 | Vrooman | Omri | M | 5 | Ontario | Presbyterian | German | ||||||
| 4 | 8 | 2 | 24 | Vrooman | Hellen | F | 3 | Ontario | Presbyterian | German | ||||||
| 4 | 8 | 3 | 24 | Vrooman | Mary | F | 1 | Ontario | Presbyterian | German | ||||||
| 4 | 8 | 4 | 24 | Amos | Henry A. | M | 30 | Ontario | Presbyterian | Canadian | Servant | |||||
| 4 | 8 | 5 | 25 | Thompson | Francis | M | 45 | Ontario | Irish | Farmer | M | 2 lot 12 | ||||
| 4 | 8 | 6 | 25 | Thompson | Caroline | F | 34 | Ontario | E.Methodist | Welsh | M | |||||
| 4 | 8 | 7 | 25 | Thompson | James | F | 14 | Ontario | E.Methodist | Irish | ||||||
| 4 | 8 | 8 | 25 | Thompson | Lorenzo | M | 10 | Ontario | E.Methodist | Irish | ||||||
| 4 | 8 | 9 | 26 | Coleman | William | M | 60 | U.States | E.Methodist | German | Farmer | M | 1 lot 11 | |||
| 4 | 8 | 10 | 26 | Coleman | Elizabeth | F | 60 | Ontario | E.Methodist | German | M | |||||
| 4 | 8 | 11 | 26 | Coleman | Evilla | F | 24 | Ontario | E.Methodist | German | ||||||
| 4 | 8 | 12 | 26 | Coleman | Emery | M | 14 | U.States | E.Methodist | German | ||||||
| 4 | 8 | 13 | 26 | Coleman | Syrus | M | 27 | Ontario | E.Methodist | German | Farmer | |||||
| 4 | 8 | 14 | 27 | Coleman | Darias | M | 31 | Ontario | E.Methodist | German | Farmer | M | 1 lot 11 | |||
| 4 | 8 | 15 | 27 | Coleman | Emilia | F | 23 | Ontario | E.Methodist | German | M | |||||
| 4 | 8 | 16 | 27 | Coleman | William A. | M | 4 | Ontario | E.Methodist | German | ||||||
| 4 | 8 | 17 | 27 | Coleman | Angus | M | 2 | Ontario | E.Methodist | German | ||||||
| 4 | 8 | 18 | 27 | Coleman | Clarance | M | 1m | March | Ontario | E.Methodist | German | |||||
| 4 | 8 | 19 | 28 | Thompson | John | M | 47 | Ontario | Baptist | Irish | Farmer | M | 2 lot 11 | |||
| 4 | 8 | 20 | 28 | Thompson | Sarah | F | 35 | Ireland | Presbyterian | Irish | M | |||||
| 4 | 9 | 1 | 28 | Thompson | Elbsia | F | 20 | Ontario | Baptist | Irish | ||||||
| 4 | 9 | 2 | 28 | Thompson | Eliza Ann | F | 12 | Ontario | Baptist | Irish | ||||||
| 4 | 9 | 3 | 28 | Thompson | John | M | 8 | Ontario | Baptist | Irish | ||||||
| 4 | 9 | 4 | 28 | Thompson | Matilda | F | 2 | Ontario | Baptist | Irish | ||||||
| 4 | 9 | 5 | 28 | Thompson | Eveline | F | 1 | Ontario | Baptist | Irish | ||||||
| 4 | 9 | 6 | 29 | Kelestine | Joseph | M | 29 | Ontario | Presbyterian | German | Farmer | M | ||||
| 4 | 9 | 7 | 29 | Kelestine | Bathsheba | F | 19 | England | E.Methodist | English | M | |||||
| 4 | 9 | 8 | 30 | Clark | Nathaniel | M | 53 | Ireland | Presbyterian | Irish | Farmer | M | 1 lot 10, Presbyterian Church | |||
| 4 | 9 | 9 | 30 | Clark | Sarah | F | 47 | Ireland | Presbyterian | Irish | M | |||||
| 4 | 9 | 10 | 30 | Clark | Elizabeth | F | 17 | Ontario | Presbyterian | Irish | ||||||
| 4 | 9 | 11 | 30 | Clark | James | M | 15 | Ontario | Presbyterian | Irish | ||||||
| 4 | 9 | 12 | 30 | Clark | John | M | 13 | Ontario | Presbyterian | Irish | ||||||
| 4 | 9 | 13 | 30 | Clark | William | M | 11 | Ontario | Presbyterian | Irish | ||||||
| 4 | 9 | 14 | 30 | Clark | Sarah | F | 9 | Ontario | Presbyterian | Irish | ||||||
| 4 | 9 | 15 | 30 | Clark | Ann | F | 6 | Ontario | Presbyterian | Irish | ||||||
| 4 | 9 | 16 | 30 | Clark | Nathaniel | M | 3 | Ontario | Presbyterian | Irish | ||||||
| 4 | 9 | 17 | 31 | Kellestine | Hannah | F | 68 | Ontario | Presbyterian | German | Farmer | W | 2 lot 10 | |||
| 4 | 9 | 18 | 31 | Kellestine | Marshall | M | 33 | Ontario | Presbyterian | German | Farmer | |||||
| 4 | 9 | 19 | 31 | Kellestine | Albert | M | 26 | Ontario | Presbyterian | German | ||||||
| 4 | 9 | 20 | 31 | Kellestine | Eliza | F | 10 | Ontario | Presbyterian | German | ||||||
| 4 | 10 | 1 | 32 | Frazer | Madden | M | 27 | Ontario | W.Methodist | Irish | Farmer | 2 lot 9 | ||||
| 4 | 10 | 2 | 32 | Frazer | Mary | F | 53 | Ireland | W.Methodist | Irish | W | |||||
| 4 | 10 | 3 | 32 | Frazer | Amilia | F | 20 | Ireland | W.Methodist | Irish | ||||||
| 4 | 10 | 4 | 33 | Trott | John Sr. | M | 58 | England | CofEngland | English | Farmer | W | 1 lot 9 | |||
| 4 | 10 | 5 | 33 | Trott | John Jr. | M | 25 | Ontario | CofEngland | English | Farmer | |||||
| 4 | 10 | 6 | 33 | Trott | William | M | 22 | Ontario | CofEngland | English | Farmer | |||||
| 4 | 10 | 7 | 33 | Trott | Edward | M | 18 | Ontario | CofEngland | English | Farmer | |||||
| 4 | 10 | 8 | 33 | Kidd | Mary | F | 78 | England | CofEngland | English | W | |||||
| 4 | 10 | 9 | 33 | Ward | Ann | F | 11 | Ontario | CofEngland | English | ||||||
| 4 | 10 | 10 | 34 | Orr | Nancy | F | 64 | Ireland | Presbyterian | Irish | Farmer | W | 1 lot8 | |||
| 4 | 10 | 11 | 34 | Orr | Rowland | M | 22 | Ontario | Presbyterian | Irish | Farmer | |||||
| 4 | 10 | 12 | 34 | Orr | Margaret | F | 16 | Ontario | Presbyterian | Irish | ||||||
| 4 | 10 | 13 | 34 | Orr | Mary Jane | F | 14 | Ontario | Presbyterian | Irish | ||||||
| 4 | 10 | 14 | 35 | McMullen | Thomas | M | 61 | Ireland | C.Presbyterian | Irish | Farmer | M | 2 lot 8 | |||
| 4 | 10 | 15 | 35 | McMullen | Janet | F | 70 | S | C.Presbyterian | Scotch | M | |||||
| 4 | 10 | 16 | 36 | McMullen | John | M | 24 | Ontario | C.Presbyterian | Scotch | Farmer | M | 2 lot 8 | |||
| 4 | 10 | 17 | 36 | McMullen | Ellen | F | 25 | Ontario | C.Presbyterian | Scotch | M | |||||
| 4 | 10 | 18 | 36 | McMullen | Claron | F | 3 | Ontario | C.Presbyterian | Scotch | ||||||
| 4 | 10 | 19 | 37 | Wellman | George | M | 60 | Ontario | W.Methodist | Irish | Farmer | M | 1 lot 8 | |||
| 4 | 10 | 20 | 37 | Wellman | Alzina | F | 58 | Ontario | W.Methodist | Irish | M |
Information regarding proofreading, and what it involves, is available on our Volunteers Page |

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis