![]()
|
| ||||||
|
| ![]() |
LAC # C-9901
LDS # 0349139
District: Middlesex West
District No: 07
Sub-District: Caradoc Twp
Sub-District No: e
Information regarding proofreading, and what it involves, is available on our Volunteers Page |
|
Division 1:
1-5
6-10
11-15
16-20
21-25
26-30
31-35
36-40
41-45
46-50
51-55
56-60
Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 Division 3: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-69 Division 4: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-72 Deaths Index: A-B C D-F G-Ho Hu-Ma Mc-Mu N-Roa Rob-St Su-We Wh-Y |
| DIV | PG | LN | HS | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | BIRTHPLACE | RELIGION | ORIGIN | OCCUPATION | MARITAL | MARRIED_LST12 | ADDRESS | REMARKS |
| 4 | 21 | 1 | 72 | McOwan | Alexander | M | 95 | N.Brunswick | E.Methodist | Irish | Farmer | M | ||||
| 4 | 21 | 2 | 73 | Holloway | Alfred | M | 36 | England | Methodist | English | Achery | M | ||||
| 4 | 21 | 3 | 73 | Holloway | Julia H. | F | 27 | Ontario | Methodist | English | M | |||||
| 4 | 21 | 4 | 73 | Holloway | Alfred E. | M | 7 | Ontario | Methodist | English | ||||||
| 4 | 21 | 5 | 73 | Holloway | Elizabeth P. | F | 5 | Ontario | Methodist | English | ||||||
| 4 | 21 | 6 | 73 | Holloway | Julia A. | F | 3 | Ontario | Methodist | English | ||||||
| 4 | 21 | 7 | 73 | Holloway | Allice May | F | 10m | May | Ontario | Methodist | English | |||||
| 4 | 21 | 8 | 73 | Croft | Elizabeth | F | 17 | U.States | CofEngland | English | ||||||
| 4 | 21 | 9 | 74 | Brown | John | M | 50 | Ontario | E.Methodist | Scotch | Farmer | M | 1 lot 11 | |||
| 4 | 21 | 10 | 74 | Brown | Margaret | F | 42 | Ontario | E.Methodist | Scotch | M | |||||
| 4 | 21 | 11 | 74 | Brown | Edmund | M | 17 | Ontario | E.Methodist | Scotch | Farmer | |||||
| 4 | 21 | 12 | 74 | Brown | William | M | 7 | Ontario | E.Methodist | Scotch | ||||||
| 4 | 21 | 13 | 75 | Sawyer | W.E. | M | 38 | England | CofEngland | English | Farmer | M | 1 lot 11 | |||
| 4 | 21 | 14 | 75 | Sawyer | Agusta B. | F | 37 | England | CofEngland | English | M | |||||
| 4 | 21 | 15 | 75 | Sawyer | Sophia J.A. | F | 9 | Ontario | CofEngland | English | ||||||
| 4 | 21 | 16 | 75 | Sawyer | Harriet M.C. | F | 8 | Ontario | CofEngland | English | ||||||
| 4 | 21 | 17 | 75 | Sawyer | Laura Amita | F | 6 | Ontario | CofEngland | English | ||||||
| 4 | 21 | 18 | 75 | Sawyer | Edith W. | F | 5 | Ontario | CofEngland | English | ||||||
| 4 | 21 | 19 | 75 | Sawyer | George E. | M | 3 | Ontario | CofEngland | English | ||||||
| 4 | 21 | 20 | 75 | Holloway | Alfred | M | 70 | England | Baptist | English | M.D. | W | ||||
| 4 | 22 | 1 | 76 | Brown | George | M | 26 | Ontario | E.Methodist | Irish | Farmer | M | 1 lot 11 | |||
| 4 | 22 | 2 | 76 | Brown | Mary Jane | F | 18 | Ontario | E.Methodist | Irish | M | |||||
| 4 | 22 | 3 | 77 | Fenwick | John | M | 55 | England | E.Methodist | English | Carpenter | M | 1 lot 10 | |||
| 4 | 22 | 4 | 77 | Fenwick | Catharine | F | 28 | Ontario | E.Methodist | English | M | |||||
| 4 | 22 | 5 | 77 | Fenwick | Mariah | F | 21 | Ontario | E.Methodist | English | ||||||
| 4 | 22 | 6 | 77 | Fenwick | Barnabas | M | 19 | Ontario | E.Methodist | English | Carpenter | |||||
| 4 | 22 | 7 | 77 | Fenwick | Esther | F | 16 | Ontario | E.Methodist | English | ||||||
| 4 | 22 | 8 | 77 | Fenwick | Almida | F | 6 | Ontario | E.Methodist | English | ||||||
| 4 | 22 | 9 | 77 | Fenwick | William N. | M | 6 | Ontario | E.Methodist | English | ||||||
| 4 | 22 | 10 | 77 | Fenwick | Albert | M | 5 | Ontario | E.Methodist | English | ||||||
| 4 | 22 | 11 | 77 | Fenwick | Edmund | M | 1 | Ontario | E.Methodist | English | ||||||
| 4 | 22 | 12 | 78 | James | Tabitha | F | 63 | England | E.Methodist | English | W | |||||
| 4 | 22 | 13 | 78 | James | Julia | F | 21 | Ontario | E.Methodist | English | ||||||
| 4 | 22 | 14 | 79 | Tulle | Samuel | M | 44 | England | E.Methodist | English | Farmer | M | 1 lot 11 | |||
| 4 | 22 | 15 | 79 | Tulle | Matilda | F | 39 | England | E.Methodist | English | M | |||||
| 4 | 22 | 16 | 79 | Tulle | Ellen | F | 16 | Ontario | E.Methodist | English | ||||||
| 4 | 22 | 17 | 79 | Tulle | Joseph | M | 10 | Ontario | E.Methodist | English | ||||||
| 4 | 22 | 18 | 79 | Tulle | Julia | F | 7 | Ontario | E.Methodist | English | ||||||
| 4 | 22 | 19 | 79 | Tulle | Samuel | M | 1 | Ontario | E.Methodist | English | ||||||
| 4 | 22 | 20 | 79 | Raymond | William | M | 22 | Ontario | E.Methodist | English | Laborer | |||||
| 4 | 23 | 1 | 80 | Fenwick | Eliza | F | 46 | Ireland | Presbyterian | Irish | Farmer | W | 1 lot 10 | |||
| 4 | 23 | 2 | 80 | Fenwick | Richard H. | M | 20 | Ontario | Presbyterian | Irish | Farmer | |||||
| 4 | 23 | 3 | 80 | Fenwick | James | M | 18 | Ontario | Presbyterian | Irish | Farmer | |||||
| 4 | 23 | 4 | 80 | Fenwick | John | M | 15 | Ontario | Presbyterian | Irish | ||||||
| 4 | 23 | 5 | 80 | Fenwick | George | M | 12 | Ontario | Presbyterian | Irish | ||||||
| 4 | 23 | 6 | 80 | Fenwick | Robinson | M | 10 | Ontario | Presbyterian | Irish | ||||||
| 4 | 23 | 7 | 80 | Fenwick | Barnabas | M | 6 | Ontario | Presbyterian | Irish | ||||||
| 4 | 23 | 8 | 80 | Fenwick | Mary Ann | F | 4 | Ontario | Presbyterian | Irish | ||||||
| 4 | 23 | 9 | 80 | Fenwick | Caroline | F | 23 | Ontario | Presbyterian | Irish | ||||||
| 4 | 23 | 10 | 81 | Kidd | Thomas | M | 50 | England | Baptist | English | Farmer | M | 1 lot 9 | |||
| 4 | 23 | 11 | 81 | Kidd | Jane | F | 45 | Ireland | Baptist | Irish | M | |||||
| 4 | 23 | 12 | 81 | Kidd | Mary | F | 20 | Ontario | Baptist | English | ||||||
| 4 | 23 | 13 | 81 | Kidd | Charlotte | F | 18 | Ontario | Baptist | English | ||||||
| 4 | 23 | 14 | 81 | Kidd | Annie | F | 16 | Ontario | Baptist | English | ||||||
| 4 | 23 | 15 | 81 | Kidd | Elizabeth | F | 13 | Ontario | Baptist | English | ||||||
| 4 | 23 | 16 | 81 | Kidd | Joseph | M | 10 | Ontario | Baptist | English | ||||||
| 4 | 23 | 17 | 81 | Kidd | John James | M | 6 | Ontario | Baptist | English | ||||||
| 4 | 23 | 18 | 82 | McCracken | William | M | 45 | Ireland | Presbyterian | Irish | Farmer | M | 1 lot 9 | |||
| 4 | 23 | 19 | 82 | McCracken | Catharine | F | 36 | Ontario | Presbyterian | Irish | M | |||||
| 4 | 23 | 20 | 82 | McCracken | Elizabeth | F | 14 | Ontario | Presbyterian | Irish | ||||||
| 4 | 24 | 1 | 82 | McCracken | John | M | 12 | Ontario | Presbyterian | Irish | ||||||
| 4 | 24 | 2 | 82 | McCracken | Catharine | F | 10 | Ontario | Presbyterian | Irish | ||||||
| 4 | 24 | 3 | 82 | McCracken | Anne | F | 6 | Ontario | Presbyterian | Irish | ||||||
| 4 | 24 | 4 | 82 | McCracken | Mary | F | 3 | Ontario | Presbyterian | Irish | ||||||
| 4 | 24 | 5 | 83 | Howe | Patrick | M | 56 | Ireland | R.Catholic | Irish | Farmer | M | 1 lot 8 | |||
| 4 | 24 | 6 | 83 | Howe | Catharine | F | 56 | Ireland | R.Catholic | Irish | M | |||||
| 4 | 24 | 7 | 83 | Howe | James | M | 16 | Ontario | R.Catholic | Irish | ||||||
| 4 | 24 | 8 | 83 | Howe | John | M | 14 | Ontario | R.Catholic | Irish | ||||||
| 4 | 24 | 9 | 83 | Howe | Timothy | M | 12 | Ontario | R.Catholic | Irish | ||||||
| 4 | 24 | 10 | 83 | Howe | Patrick | M | 8 | Ontario | R.Catholic | Irish | ||||||
| 4 | 24 | 11 | 83 | Howe | Francis | M | 6 | Ontario | R.Catholic | Irish | ||||||
| 4 | 24 | 12 | 83 | Howe | Joannah | F | 10 | Ontario | R.Catholic | Irish | ||||||
| 4 | 24 | 13 | 84 | Hendrie | James | M | 45 | Scotland | Presbyterian | Scotch | Farmer | M | 1n lot 7 | |||
| 4 | 24 | 14 | 84 | Hendrie | Margaret | F | 45 | Scotland | Presbyterian | Scotch | M | |||||
| 4 | 24 | 15 | 84 | Hendrie | Mary | F | 18 | Ontario | Presbyterian | Scotch | ||||||
| 4 | 24 | 16 | 84 | Hendrie | Elizabeth | F | 16 | Ontario | Presbyterian | Scotch | ||||||
| 4 | 24 | 17 | 84 | Hendrie | Catherine | F | 10 | Ontario | Presbyterian | Scotch | ||||||
| 4 | 24 | 18 | 84 | Hendrie | Margaret | F | 7 | Ontario | Presbyterian | Scotch | ||||||
| 4 | 24 | 19 | 84 | Hendrie | William | M | 15 | Ontario | Presbyterian | Scotch | ||||||
| 4 | 24 | 20 | 85 | Small | Andrew | M | 50 | Scotland | Presbyterian | Scotch | Farmer | M | 1n lot 7 | |||
| 4 | 25 | 1 | 85 | Small | Grace | F | 46 | Scotland | Presbyterian | Scotch | ||||||
| 4 | 25 | 2 | 85 | Small | Robert | M | 27 | Ontario | Presbyterian | Scotch | Farmer | |||||
| 4 | 25 | 3 | 85 | Small | Agnes | F | 19 | Ontario | Presbyterian | Scotch | ||||||
| 4 | 25 | 4 | 85 | Small | Margaret | F | 18 | Ontario | Presbyterian | Scotch | ||||||
| 4 | 25 | 5 | 85 | Small | William | M | 10 | Ontario | Presbyterian | Scotch | ||||||
| 4 | 25 | 6 | 85 | Small | Andrew | M | 6 | Ontario | Presbyterian | Scotch | ||||||
| 4 | 25 | 7 | 85 | Small | James | M | 4 | Ontario | Presbyterian | Scotch | ||||||
| 4 | 25 | 8 | 86 | Shaw | Sarah | F | 53 | England | P.Methodist | English | Farmer | W | 1n lot 6 | |||
| 4 | 25 | 9 | 86 | Shaw | Margaret | F | 22 | Ontario | P.Methodist | English | M | |||||
| 4 | 25 | 10 | 86 | Shaw | Thomas | M | 19 | Ontario | P.Methodist | English | Farmer | |||||
| 4 | 25 | 11 | 86 | Shaw | William | M | 17 | Ontario | P.Methodist | English | Farmer | |||||
| 4 | 25 | 12 | 86 | Shaw | Daniel | M | 12 | Ontario | P.Methodist | English | ||||||
| 4 | 25 | 13 | 86 | Shaw | John | M | 11 | Ontario | P.Methodist | English | ||||||
| 4 | 25 | 14 | 86 | Shaw | Sarah A. | F | 8 | Ontario | P.Methodist | English | ||||||
| 4 | 25 | 15 | 86 | Wright | Mary | F | 24 | U.States | P.Methodist | English | M | |||||
| 4 | 25 | 16 | 86 | Wright | E. Jane | F | 1m | Feb | Ontario | P.Methodist | English | |||||
| 4 | 25 | 17 | 86 | Cameron | Duncan | M | 37 | Ontario | P.Methodist | English | Laborer | M | ||||
| 4 | 25 | 18 | 87 | Robinson | John | M | 32 | Ireland | Presbyterian | Irish | Farmer | M | 1n lot 5 | |||
| 4 | 25 | 19 | 87 | Robinson | Elizabeth | F | 24 | Ontario | Presbyterian | Irish | M | |||||
| 4 | 25 | 20 | 87 | Robinson | Mary Jane | F | 3 | Ontario | Presbyterian | Irish |
Information regarding proofreading, and what it involves, is available on our Volunteers Page |

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis