![]()
|
| ||||||
|
|
|
LAC # C-9900/01
LDS # 349139
District: Middlesex West
District No: 7
Sub-District: Ekfrid Twp
Sub-District No: c
Enumerators:
Division 1: Henry Miller
Division 2: John E. Campbell
Division 3: Thomas Haigh
Information regarding proofreading, and what it involves, is available on our Volunteers Page |
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51 Division 3: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 Deaths Divisions 1-3 Index: A-C D-G H-Ma McA-McK McL-O P-V W-Y Proofreader Is Needed
| |
| DIV | PG | LN | HN | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | BIRTHPLACE | RELIGION | ORIGIN | OCCUPATION | MARITAL | MARRIED_YR | ADDRESS | TRANSCRIBERS_REMARKS |
| 2 | 31 | 1 | 91 | Mawhiney | Sarah | F | 6 | U.S. | C.Presbyterian | Irish | ||||||
| 2 | 31 | 2 | 92 | Black | Angus | M | 24 | Scotland | C.Presbyterian | Scotch | Store Keeper | M | c 1 l 12 | Town Hall | ||
| 2 | 31 | 3 | 92 | Black | Isabella | F | 23 | Ontario | C.Presbyterian | Scotch | M | |||||
| 2 | 31 | 4 | 92 | Black | Neill | M | 21 | Scotland | C.Presbyterian | Scotch | Store Keeper | |||||
| 2 | 31 | 5 | 92 | Black | Alexander | M | 13 | Ontario | C.Presbyterian | Scotch | Store Clerk | |||||
| 2 | 31 | 6 | 92 | Seaton | John | M | 50 | Scotland | C.Presbyterian | Scotch | Contractor | W | ||||
| 2 | 31 | 7 | 93 | McKenzie | Angus | M | 26 | Ontario | C.Presbyterian | Scotch | Store Keeper | M | c 1 l 12 | |||
| 2 | 31 | 8 | 93 | McKenzie | Catherine | F | 26 | Ontario | C.Presbyterian | Irish | M | |||||
| 2 | 31 | 9 | 93 | McKenzie | Hester Jane | F | 1 | Ontario | C.Presbyterian | Scotch | ||||||
| 2 | 31 | 10 | 93 | Cowan | Jane | F | 12 | England | CofEngland | English | ||||||
| 2 | 31 | 11 | 94 | Gibson | John | M | 35 | England | CofEngland | English | Engineer | M | c 1 l 12 | |||
| 2 | 31 | 12 | 94 | Gibson | Mary | F | 37 | Ontario | C.Presbyterian | Scotch | M | |||||
| 2 | 31 | 13 | 94 | Gibson | John | M | 11 | Ontario | CofEngland | English | ||||||
| 2 | 31 | 14 | 94 | Gibson | Catherine A. | F | 9 | Ontario | CofEngland | English | ||||||
| 2 | 31 | 15 | 94 | Gibson | Alexander | M | 7 | Ontario | CofEngland | English | ||||||
| 2 | 31 | 16 | 94 | Gibson | Donald | M | 4 | Ontario | CofEngland | English | ||||||
| 2 | 31 | 17 | 94 | Gibson | William | M | 2 | Ontario | CofEngland | English | ||||||
| 2 | 31 | 18 | 95 | Knott | James | M | 37 | England | CofEngland | English | Laborer | M | c 1 l 13 | |||
| 2 | 31 | 19 | 95 | Knott | Sarah Ann | F | 35 | England | CofEngland | English | M | |||||
| 2 | 31 | 20 | 95 | Knott | Eliza | F | 17 | England | CofEngland | English | ||||||
| 2 | 32 | 1 | 95 | Knott | Sarah Ann | F | 15 | England | CofEngland | English | ||||||
| 2 | 32 | 2 | 95 | Knott | Emma | F | 4 | England | CofEngland | English | ||||||
| 2 | 32 | 3 | 96 | McLean | Allan | M | 22 | Ontario | N.C.Meth. | Scotch | Laborer | M | c 1 l 13 | |||
| 2 | 32 | 4 | 96 | McLean | Lucy | F | 22 | Ontario | N.C.Meth. | Scotch | M | |||||
| 2 | 32 | 5 | 96 | McLean | John Alexander | M | 2 | Ontario | N.C.Meth. | Scotch | ||||||
| 2 | 32 | 6 | 96 | McLean | Donald A. | M | 2m | Feb | Ontario | N.C.Meth. | Scotch | |||||
| 2 | 32 | 7 | 97 | Black | Duncan | M | 29 | Scotland | C.Presbyterian | Scotch | Contractor | M | c 1 l 12 | |||
| 2 | 32 | 8 | 97 | Black | Eliza | F | 21 | Ontario | C.Presbyterian | Scotch | M | |||||
| 2 | 32 | 9 | 97 | Black | Donald A. | M | 9m | June | Ontario | C.Presbyterian | Scotch | |||||
| 2 | 32 | 10 | 98 | Harvey | William | M | 50 | Scotland | C.Presbyterian | Scotch | Shoemaker | M | c 1 l 12 | |||
| 2 | 32 | 11 | 98 | Harvey | Sarah | F | 48 | England | C.Presbyterian | English | M | |||||
| 2 | 32 | 12 | 98 | Harvey | Mary | F | 21 | Ontario | C.Presbyterian | Scotch | ||||||
| 2 | 32 | 13 | 98 | Harvey | Elizabeth | F | 20 | Ontario | C.Presbyterian | Scotch | ||||||
| 2 | 32 | 14 | 98 | Harvey | Thomas James | M | 17 | Ontario | C.Presbyterian | Scotch | Laborer | |||||
| 2 | 32 | 15 | 98 | Harvey | Emma Eliza | F | 15 | Ontario | C.Presbyterian | Scotch | ||||||
| 2 | 32 | 16 | 98 | Harvey | Isabella | F | 13 | Ontario | C.Presbyterian | Scotch | ||||||
| 2 | 32 | 17 | 98 | Harvey | Edward | M | 9 | Ontario | C.Presbyterian | Scotch | ||||||
| 2 | 32 | 18 | 98 | Harvey | Priscilla | F | 5 | Ontario | C.Presbyterian | Scotch | ||||||
| 2 | 32 | 19 | 98 | Harvey | Samuel | M | 3 | Ontario | C.Presbyterian | Scotch | ||||||
| 2 | 32 | 20 | 99 | Dewitt | Rufus | M | 22 | Ontario | W.Methodist | English | Cabinet Maker | M | c 1 l 12 | |||
| 2 | 33 | 1 | 99 | Dewitt | Flora | F | 17 | Ontario | W.Methodist | Scotch | M | |||||
| 2 | 33 | 2 | 99 | Dewitt | Elma | F | 2m | Feb | Ontario | W.Methodist | English | |||||
| 2 | 33 | 3 | 100 | Black | George | M | 35 | Scotland | C.Presbyterian | Scotch | Hotel Keeper | M | c 2 l 12 | |||
| 2 | 33 | 4 | 100 | Black | Christy | F | 25 | Ontario | C.Presbyterian | Scotch | M | |||||
| 2 | 33 | 5 | 100 | Black | Hugh | M | 6 | Ontario | C.Presbyterian | Scotch | ||||||
| 2 | 33 | 6 | 100 | Black | Alexander G. | M | 3 | Ontario | C.Presbyterian | Scotch | ||||||
| 2 | 33 | 7 | 100 | Black | William | M | 1m | Ontario | C.Presbyterian | Scotch | ||||||
| 2 | 33 | 8 | 100 | Black | Duncan | M | 40 | Scotland | C.Presbyterian | Scotch | Laborer | |||||
| 2 | 33 | 9 | 100 | Buchannan | James | M | 30 | Scotland | C.Presbyterian | Scotch | Laborer | |||||
| 2 | 33 | 10 | 101 | Holmes | William | M | 31 | England | Baptist | English | Cabinet Maker | M | c 1 l 12 | |||
| 2 | 33 | 11 | 101 | Holmes | Jane | F | 31 | England | Baptist | English | M | |||||
| 2 | 33 | 12 | 101 | Holmes | Margret | F | 12 | England | Baptist | English | ||||||
| 2 | 33 | 13 | 101 | Holmes | Thomas | M | 7 | England | Baptist | English | ||||||
| 2 | 33 | 14 | 101 | Holmes | Clara | F | 4 | England | Baptist | English | ||||||
| 2 | 33 | 15 | 102 | Walker | Robert | M | 32 | Ontario | N.C.Meth. | Irish | Minister | M | c 1 l 12 | |||
| 2 | 33 | 16 | 102 | Walker | Anne E. | F | 27 | Ontario | N.C.Meth. | Irish | M | |||||
| 2 | 33 | 17 | 102 | Walker | Ida Anne | F | 5 | Ontario | N.C.Meth. | Irish | ||||||
| 2 | 33 | 18 | 102 | Walker | Harriet Jane | F | 3 | Ontario | N.C.Meth. | Irish | ||||||
| 2 | 33 | 19 | 102 | Walker | Robert J.G. | M | 2 | Ontario | N.C.Meth. | Irish | ||||||
| 2 | 33 | 20 | 103 | McAlpin | James | M | 35 | Scotland | C.Presbyterian | Scotch | Farmer | M | c 2 l 16 | |||
| 2 | 34 | 1 | 103 | McAlpin | Susan | F | 26 | Ontario | C.Presbyterian | Scotch | M | |||||
| 2 | 34 | 2 | 103 | McAlpin | John Henry | M | 3m | Jan | Ontario | C.Presbyterian | Scotch | |||||
| 2 | 34 | 3 | 104 | Young | Jacob | M | 46 | Ontario | N.C.Methodist | Scotch | Farmer | M | c 2 l 16 | |||
| 2 | 34 | 4 | 104 | Young | Mary | F | 43 | Ontario | N.C.Methodist | Scotch | M | |||||
| 2 | 34 | 5 | 104 | Young | Ellen | F | 18 | Ontario | N.C.Methodist | Scotch | ||||||
| 2 | 34 | 6 | 104 | Young | Henry | M | 17 | Ontario | N.C.Methodist | Scotch | ||||||
| 2 | 34 | 7 | 104 | Young | Harriet | F | 15 | Ontario | N.C.Methodist | Scotch | ||||||
| 2 | 34 | 8 | 104 | Young | John Cooper | M | 14 | Ontario | N.C.Methodist | Scotch | ||||||
| 2 | 34 | 9 | 104 | Young | Jacob | M | 12 | Ontario | N.C.Methodist | Scotch | ||||||
| 2 | 34 | 10 | 104 | Young | Sarah | F | 10 | Ontario | N.C.Methodist | Scotch | ||||||
| 2 | 34 | 11 | 104 | Young | Mary | F | 7 | Ontario | N.C.Methodist | Scotch | ||||||
| 2 | 34 | 12 | 104 | Young | William | M | 5 | Ontario | N.C.Methodist | Scotch | ||||||
| 2 | 34 | 13 | 104 | Young | Margret | F | 4 | Ontario | N.C.Methodist | Scotch | ||||||
| 2 | 34 | 14 | 104 | Young | Matilda | F | 2 | Ontario | N.C.Methodist | Scotch | ||||||
| 2 | 34 | 15 | 104 | Green | William | M | 34 | Sweden | Lutheran | Swedish | Laborer | |||||
| 2 | 34 | 16 | 105 | Young | George | M | 48 | Ireland | CofEngland | Irish | Farmer | M | c 2 l 16 | |||
| 2 | 34 | 17 | 105 | Young | Catherine | F | 41 | Ontario | CofEngland | Irish | M | |||||
| 2 | 34 | 18 | 105 | Young | Mary C. | F | 14 | Ontario | CofEngland | Irish | ||||||
| 2 | 34 | 19 | 105 | Young | Charles H. | M | 12 | Ontario | CofEngland | Irish | ||||||
| 2 | 34 | 20 | 105 | Young | George W. | M | 10 | Ontario | CofEngland | Irish | ||||||
| 2 | 35 | 1 | 105 | Young | Harrier E. | F | 8 | Ontario | CofEngland | Irish | c 1 l 15 | |||||
| 2 | 35 | 2 | 105 | Young | Thomas H. | M | 6 | Ontario | CofEngland | Irish | ||||||
| 2 | 35 | 3 | 105 | Young | Jacob L. | M | 3 | Ontario | CofEngland | Irish | ||||||
| 2 | 35 | 4 | 105 | Young | John B. | M | 10m | June | Ontario | CofEngland | Irish | |||||
| 2 | 35 | 5 | 106 | McAlpin | Peter | M | 24 | Ontario | Baptist | Scotch | Farmer | M | c 1 l 16 | |||
| 2 | 35 | 6 | 106 | McAlpin | Margret | F | 23 | Ontario | Baptist | Scotch | M | |||||
| 2 | 35 | 7 | 106 | McAlpin | Malcolm | M | 2 | Ontario | Baptist | Scotch | ||||||
| 2 | 35 | 8 | 107 | McArthur | Duncan | M | 51 | Scotland | C.Presbyterian | Scotch | Farmer | M | c 1 l 15 | |||
| 2 | 35 | 9 | 107 | McArthur | Agness | F | 29 | Scotland | C.Presbyterian | Scotch | M | |||||
| 2 | 35 | 10 | 107 | McArthur | Archibald | M | 9 | Ontario | C.Presbyterian | Scotch | ||||||
| 2 | 35 | 11 | 107 | McArthur | David | M | 7 | Ontario | C.Presbyterian | Scotch | ||||||
| 2 | 35 | 12 | 107 | McArthur | Donald | M | 6 | Ontario | C.Presbyterian | Scotch | ||||||
| 2 | 35 | 13 | 107 | McArthur | Agness | F | 4 | Ontario | C.Presbyterian | Scotch | ||||||
| 2 | 35 | 14 | 107 | McArthur | Alexander | M | 2 | Ontario | C.Presbyterian | Scotch | ||||||
| 2 | 35 | 15 | 107 | McArthur | Catherine | F | 1 | Ontario | C.Presbyterian | Scotch | ||||||
| 2 | 35 | 16 | 107 | McArthur | Robert | M | 2m | Feb | Ontario | C.Presbyterian | Scotch | |||||
| 2 | 35 | 17 | 107 | Webster | Robert | M | 27 | Ontario | C.Presbyterian | Scotch | Laborer | |||||
| 2 | 35 | 18 | 108 | Corneil | Daniel | M | 44 | Ireland | CofEngland | Irish | Farmer | M | c 1 l 15 | |||
| 2 | 35 | 19 | 108 | Corneil | Mary | F | 35 | Ontario | F.W.Baptist | Irish | M | |||||
| 2 | 35 | 20 | 108 | Corneil | William | M | 19 | Ontario | CofEngland | Irish | Farmer |

©OntarioGenWeb’s Census Project
1999-
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis