![]()
|
| ||||||
|
|
|
LAC # C-9901
LDS # 349139
District: Middlesex West
District No: 7
Sub-District: Metcalfe Twp
Sub-District No: d
Enumerator: Thomas Gatsby
Information regarding proofreading, and what it involves, is available on our Volunteers Page |
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-63 Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 Index: A-C D-I J-Mc Me-S T-Y Proofreader Is Needed
| |
| DIV | PG | LN | HN | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_YR | BIRTHPLACE | RELIGION | ORIGIN | OCCUPATION | MARITAL | MARRIED_YR | ADDRESS |
| 1 | 41 | 1 | Bowie | Jane | F | 9m | June | Ontario | Presbyterian | Scotch | |||||
| 1 | 41 | 2 | 155 | King | John | M | 65 | England | CofEngland | English | Farmer | W | Lot 2 con 5 | ||
| 1 | 41 | 3 | King | Mary | F | 30 | England | Meth. E. | English | ||||||
| 1 | 41 | 4 | 156 | King | Thomas | M | 62 | England | CofEngland | English | Farmer | W | Lot 2 con 5 | ||
| 1 | 41 | 5 | King | John | M | 23 | Ontario | Meth. E. | English | Farmer | |||||
| 1 | 41 | 6 | 157 | Harris | George W. | M | 21 | Ontario | CofEngland | English | Farmer | Lot 7 con 5 | |||
| 1 | 41 | 7 | Harris | Mary | F | 17 | Ontario | CofEngland | English | ||||||
| 1 | 41 | 8 | 158 | Beer | Christopher | M | 80 | England | CofEngland | English | Farmer or Retired ? | W | |||
| 1 | 41 | 9 | King | Thomas | M | 65 | England | CofEngland | English | Farm steward | |||||
| 1 | 41 | 10 | Taylor | Charles | M | 24 | England | CofEngland | English | Farm Laborer | |||||
| 1 | 41 | 11 | Calcut | John | M | 24 | Ontario | CofEngland | English | Farm Laborer | |||||
| 1 | 41 | 12 | Geach | John | M | 18 | England | CofEngland | English | Farm Laborer | |||||
| 1 | 41 | 13 | Carry | Honor | F | 70 | Ontario | Meth. E. | English | Housekeeper | W | ||||
| 1 | 41 | 14 | 159 | Hawkin | Maria | F | 69 | Ontario | CofEngland | English | W | ||||
| 1 | 41 | 15 | 160 | Beer | Jacob C. | M | 41 | Ontario | CofEngland | English | Farmer | M | |||
| 1 | 41 | 16 | Beer | Annie | F | 35 | Ontario | CofEngland | English | M | |||||
| 1 | 41 | 17 | Beer | Mary | F | 11 | Ontario | CofEngland | English | ||||||
| 1 | 41 | 18 | Beer | Annie | F | 8 | Ontario | CofEngland | English | ||||||
| 1 | 41 | 19 | Beer | Jacob C. | M | 4 | Ontario | CofEngland | English | ||||||
| 1 | 41 | 20 | Beer | Lilly E. J. | F | 9m | July | Ontario | CofEngland | English | |||||
| 1 | 42 | 1 | Trevealen | Ann | F | 75 | England | CofEngland | English | ||||||
| 1 | 42 | 2 | 161 | McCuw? | Margaret | F | 54 | Ireland | Presbyterian | Irish | W | ||||
| 1 | 42 | 3 | McCuw? | James | M | 24 | Ontario | Presbyterian | Irish | Farmer | |||||
| 1 | 42 | 4 | McCuw? | John | M | 21 | Ontario | Presbyterian | Irish | Joiner | |||||
| 1 | 42 | 5 | McCuw? | Daniel | M | 18 | Ontario | Presbyterian | Irish | Farmer | |||||
| 1 | 42 | 6 | McCuw? | Sarah | F | 14 | Ontario | Presbyterian | Irish | ||||||
| 1 | 42 | 7 | Brown | George | M | 35 | Ontario | CofEngland | Irish | Baker | |||||
| 1 | 42 | 8 | 162 | McCuw? | William | M | 65 | Ireland | Presbyterian | Irish | Farmer | W | |||
| 1 | 42 | 9 | 163 | Brady | Bernard | M | 45 | Ireland | R.Catholic | Irish | Farmer | M | |||
| 1 | 42 | 10 | Brady | Bridget | F | 43 | Ireland | R.Catholic | Irish | M | |||||
| 1 | 42 | 11 | Brady | John | M | 14 | Ontario | R.Catholic | Irish | ||||||
| 1 | 42 | 12 | Brady | Ellen | F | 10 | Ontario | R.Catholic | Irish | ||||||
| 1 | 42 | 13 | Brady | James | M | 8 | Ontario | R.Catholic | Irish | ||||||
| 1 | 42 | 14 | Brady | Michael | M | 6 | Ontario | R.Catholic | Irish | ||||||
| 1 | 42 | 15 | Brady | Sarah | F | 3 | Ontario | R.Catholic | Irish | ||||||
| 1 | 42 | 16 | Finnarty | Julia | F | 20 | Ontario | R.Catholic | Irish | Servant | |||||
| 1 | 42 | 17 | 164 | Dunlop | Hamilton | M | 62 | Ireland | CofEngland | Irish | Farmer | M | |||
| 1 | 42 | 18 | Dunlop | Eliza | F | 56 | Ireland | CofEngland | Irish | M | |||||
| 1 | 42 | 19 | Dunlop | John | M | 35 | Ontario | CofEngland | Irish | Farmer | |||||
| 1 | 42 | 20 | Dunlop | Richard | M | 23 | Ontario | CofEngland | Irish | Farmer | |||||
| 1 | 43 | 1 | Dunlop | Eliza | F | 19 | Ontario | CofEngland | Irish | ||||||
| 1 | 43 | 2 | Rundle | Daniel | M | 19 | Ontario | CofEngland | English | Farm Laborer | |||||
| 1 | 43 | 3 | 165 | Husband | James | M | 35 | Ontario | Meth N.C. | Irish | Farmer | M | |||
| 1 | 43 | 4 | Husband | Sarah E. | F | 21 | Ontario | Meth N.C. | Unknown | M | |||||
| 1 | 43 | 5 | Husband | Edgar M. | M | 11 | Ontario | Meth N.C. | Irish | ||||||
| 1 | 43 | 6 | Husband | Amanda A. | F | 8 | Ontario | Meth N.C. | Irish | ||||||
| 1 | 43 | 7 | Husband | Cerena | F | 6 | Ontario | Meth N.C. | Irish | ||||||
| 1 | 43 | 8 | Husband | Dolly | F | 3 | Ireland | Meth N.C. | Irish | ||||||
| 1 | 43 | 9 | Hoowee | John | M | 61 | Scotland | no church | Irish | School Teacher | |||||
| 1 | 43 | 10 | 166 | Aitken | John | M | 57 | Scotland | U. Presbyterian | Scotch | Farmer | M | |||
| 1 | 43 | 11 | Aitken | Eliza | F | 46 | Scotland | U. Presbyterian | Scotch | M | |||||
| 1 | 43 | 12 | Aitken | Margaret | F | 23 | Scotland | U. Presbyterian | Scotch | ||||||
| 1 | 43 | 13 | Aitken | Agnes E. | F | 21 | Scotland | U. Presbyterian | Scotch | ||||||
| 1 | 43 | 14 | Aitken | Alexander | M | 18 | Scotland | U. Presbyterian | Scotch | Farmer | |||||
| 1 | 43 | 15 | Aitken | Jane | F | 15 | Scotland | U. Presbyterian | Scotch | ||||||
| 1 | 43 | 16 | Aitken | William | M | 10 | Ontario | U. Presbyterian | Scotch | ||||||
| 1 | 43 | 17 | Aitken | Mary | F | 5 | Ontario | U. Presbyterian | Scotch | ||||||
| 1 | 43 | 18 | 167 | Murrican | John | M | 41 | Ireland | R.Catholic | Irish | Farmer | ||||
| 1 | 43 | 19 | Murrican | Mary | F | 48 | Ireland | R.Catholic | Irish | ||||||
| 1 | 43 | 20 | 168 | Connor | Patrick | M | 36 | Ireland | R.Catholic | Irish | Farmer | M | |||
| 1 | 44 | 1 | Connor | Bridget | F | 36 | Ontario | R.Catholic | Irish | M | |||||
| 1 | 44 | 2 | Connor | Charles | M | 9 | Ontario | R.Catholic | Irish | ||||||
| 1 | 44 | 3 | Connor | Julia A. | F | 7 | Ontario | R.Catholic | Irish | ||||||
| 1 | 44 | 4 | Connor | Thomas | M | 7 | Ontario | R.Catholic | Irish | ||||||
| 1 | 44 | 5 | Connor | John | M | 5 | Ontario | R.Catholic | Irish | ||||||
| 1 | 44 | 6 | Connor | Francis | M | 1 | Ontario | R.Catholic | Irish | ||||||
| 1 | 44 | 7 | 169 | Husband | Alleyn | M | 31 | Ontario | Meth N.C. | Irish | Insurance Agent | M | |||
| 1 | 44 | 8 | Husband | Nancy M. | F | 35 | Ontario | Meth N.C. | Unknown | M | |||||
| 1 | 44 | 9 | Husband | Theodore A. | M | 11 | Ontario | Meth N.C. | Irish | ||||||
| 1 | 44 | 10 | Husband | James A. | M | 9 | Ontario | Meth N.C. | Irish | ||||||
| 1 | 44 | 11 | 170 | Bertran | George M. | M | 26 | Ontario | F.W.Baptist | French | Farmer | W | |||
| 1 | 44 | 12 | 171 | Lightfoot | George | M | 32 | England | no church | English | Farmer | M | |||
| 1 | 44 | 13 | Lightfoot | Jane | F | 29 | England | no church | English | M | |||||
| 1 | 44 | 14 | Lightfoot | Charles L. | M | 5 | Ontario | no church | English | ||||||
| 1 | 44 | 15 | Lightfoot | Christina | F | 3 | Ontario | no church | English | ||||||
| 1 | 44 | 16 | Lightfoot | George | M | 2 | Ontario | no church | English | ||||||
| 1 | 44 | 17 | 172 | Goodwill | Thomas | M | 43 | England | CofEngland | English | Farmer | M | |||
| 1 | 44 | 18 | Goodwill | Mary A. | F | 43 | Ontario | no church | Dutch | M | |||||
| 1 | 44 | 19 | Goodwill | Elizabeth J. | F | 19 | Ontario | CofEngland | English | ||||||
| 1 | 44 | 20 | Goodwill | Prudence A. | F | 18 | Ontario | CofEngland | English | ||||||
| 1 | 45 | 1 | Goodwill | Mary A. | F | 16 | Ontario | CofEngland | English | ||||||
| 1 | 45 | 2 | Goodwill | William T. | M | 13 | Ontario | CofEngland | English | ||||||
| 1 | 45 | 3 | Goodwill | Samuel G. | M | 11m | Ontario | CofEngland | English | ||||||
| 1 | 45 | 4 | Goodwill | Rachael D. | F | 10m | Ontario | CofEngland | English | ||||||
| 1 | 45 | 5 | Goodwill | Sarah M. | F | 7 | Ontario | CofEngland | English | ||||||
| 1 | 45 | 6 | Goodwill | Ellen M. | F | 5 | Ontario | CofEngland | English | ||||||
| 1 | 45 | 7 | Goodwill | Mary | F | 76 | England | W.Meth. | English | W | |||||
| 1 | 45 | 8 | 173 | Ramey | William | M | 45 | Ontario | no church | Dutch | Farmer | M | |||
| 1 | 45 | 9 | Ramey | Eliza | F | 42 | Ontario | R.Catholic | Scotch | M | |||||
| 1 | 45 | 10 | Ramey | Samuel A. | M | 21 | Ontario | no church | Dutch | Farmer | |||||
| 1 | 45 | 11 | Ramey | Sarah | F | 18 | Ontario | no church | Dutch | ||||||
| 1 | 45 | 12 | Ramey | Henry W. | M | 15 | Ontario | no church | Dutch | Farmer | |||||
| 1 | 45 | 13 | Ramey | Eliza | F | 13 | Ontario | no church | Dutch | ||||||
| 1 | 45 | 14 | Ramey | Dell E. | M | 10 | Ontario | no church | Dutch | ||||||
| 1 | 45 | 15 | Ramey | Casper | M | 8 | Ontario | no church | Dutch | ||||||
| 1 | 45 | 16 | Ramey | Susanna | F | 6 | Ontario | no church | Dutch | ||||||
| 1 | 45 | 17 | Ramey | Martha | F | 4 | Ontario | no church | Dutch | ||||||
| 1 | 45 | 18 | 174 | Potter | Mathew | M | 46 | England | W.Meth. | English | Farmer | M | |||
| 1 | 45 | 19 | Potter | Janet | F | 33 | Scotland | Presbyterian | Scotch | M | |||||
| 1 | 45 | 20 | Potter | John | M | 9 | Ontario | W.Meth. | English |

©OntarioGenWeb’s Census Project
1999-
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis