![]()
|
| ||||||
|
|
|
LAC # C-9901-2
LDS # 349139
District: Middlesex West
District No: 7
Sub-District: Strathroy Village
Sub-District No: f
Enumerator: Thomas S. Armstrong
Information regarding proofreading, and what it involves, is available on our Volunteers Page |
| PG | LN | HN | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | BIRTHPLACE | RELIGION | ORIGIN | OCCUPATION | MARITAL | MARRIED_YR | ADDRESS | REMARKS |
| 6 | 1 | 21 | Keys | John | M | 51 | Ireland | Ch of England | Irish | Blacksmith | M | ||||
| 6 | 2 | Keys | Catherine | F | 45 | Ireland | Ch of England | Irish | M | ||||||
| 6 | 3 | Keys | Catherine | F | 10 | Ontario | Ch of England | Irish | |||||||
| 6 | 4 | Keys | John | M | 8 | Ontario | Ch of England | Irish | |||||||
| 6 | 5 | Keys | George | M | 6 | Ontario | Ch of England | Irish | |||||||
| 6 | 6 | 22 | McGowan | Robert | M | 45 | Scotland | Presbyterian | Scotch | Laborer | M | ||||
| 6 | 7 | McGowan | Catherine | F | 37 | Scotland | Presbyterian | Scotch | M | ||||||
| 6 | 8 | McGowan | Robert | M | 14 | Scotland | Presbyterian | Scotch | Laborer | ||||||
| 6 | 9 | McGowan | John | M | 12 | Scotland | Presbyterian | Scotch | |||||||
| 6 | 10 | McGowan | Charles | M | 8 | Scotland | Presbyterian | Scotch | |||||||
| 6 | 11 | McGowan | Margaret | F | 5 | Scotland | Presbyterian | Scotch | |||||||
| 6 | 12 | McGowan | Elizabeth | F | 1y3m | Scotland | Presbyterian | Scotch | |||||||
| 6 | 13 | 23 | Saul | Richard R. | M | 30 | Ontario | W.Methodist | English | Drover | M | ||||
| 6 | 14 | Saul | Angeline | F | 20 | Ontario | W.Methodist | Irish | M | ||||||
| 6 | 15 | Saul | John R. | M | 1m | Ontario | W.Methodist | English | |||||||
| 6 | 16 | Collins | Ann | F | 20 | Ireland | R.Catholic | Irish | |||||||
| 6 | 17 | Pearce | Thomas | M | 26 | England | Ch of England | English | Salesman | ||||||
| 6 | 18 | 24 | McKinnon | Daniel | M | 25 | New Brunswick | W.Methodist | Scotch | Baker | M | ||||
| 6 | 19 | McKinnon | Louisa | F | 21 | Ontario | W.Methodist | English | M | ||||||
| 6 | 20 | McKinnon | Annie | F | 6 | Ontario | W.Methodist | Scotch | |||||||
| 7 | 1 | 25 | Billington | George | M | 56 | England | Ch of England | English | M.D. | M | ||||
| 7 | 2 | Billington | Marrie | F | 44 | Ontario | R.Catholic | French | M | ||||||
| 7 | 3 | Billington | George | M | 21 | Ontario | Ch of England | English | |||||||
| 7 | 4 | Billington | Mariamne | F | 12 | Ontario | Ch of England | English | |||||||
| 7 | 5 | Billington | Fanny | F | 10 | Ontario | Ch of England | English | |||||||
| 7 | 6 | Billington | Evelyn | F | 8 | Ontario | Ch of England | English | |||||||
| 7 | 7 | Billington | Sarah | F | 5 | Ontario | Ch of England | English | |||||||
| 7 | 8 | Cook | Sarah | F | 38 | Ontario | W.Methodist | Irish | W | ||||||
| 7 | 9 | 26 | Macklin | James | M | 45 | Ontario | W.Methodist | Irish | Carpenter | M | ||||
| 7 | 10 | Macklin | Mary Ann | F | 39 | Ontario | W.Methodist | Irish | M | ||||||
| 7 | 11 | Macklin | Mary | F | 14 | Ontario | W.Methodist | Irish | |||||||
| 7 | 12 | Macklin | James E. | M | 12 | Ontario | W.Methodist | Irish | |||||||
| 7 | 13 | Macklin | Margaret | F | 10 | Ontario | W.Methodist | Irish | |||||||
| 7 | 14 | Macklin | William E. | M | 8 | Ontario | W.Methodist | Irish | |||||||
| 7 | 15 | Macklin | Charlotte | F | 5 | Ontario | W.Methodist | Irish | |||||||
| 7 | 16 | Macklin | Robert J. | M | 1y6m | Ontario | W.Methodist | Irish | |||||||
| 7 | 17 | 27 | Marshall | John | M | 45 | Ireland | W.Methodist | Irish | Merchant Tailor | M | ||||
| 7 | 18 | Marshall | Mary Ann | F | 54 | France | W.Methodist | Irish | M | ||||||
| 7 | 19 | Marshall | Mary Ann | F | 22 | Ontario | W.Methodist | Irish | Tailoress | ||||||
| 7 | 20 | Marshall | Catherine | F | 15 | Ontario | W.Methodist | Irish | |||||||
| 8 | 1 | 28 | Armstrong | William H. | M | 39 | Ireland | W.Methodist | Irish | Farmer | M | ||||
| 8 | 2 | Armstrong | Elizabeth | F | 34 | Ontario | W.Methodist | English | M | ||||||
| 8 | 3 | Armstrong | Richard | M | 15 | Ontario | W.Methodist | Irish | |||||||
| 8 | 4 | Armstrong | William | M | 13 | Ontario | W.Methodist | Irish | |||||||
| 8 | 5 | Armstrong | Margaret | F | 7 | Ontario | W.Methodist | Irish | |||||||
| 8 | 6 | Cummings | William | M | 20 | Ontario | W.Methodist | Irish | Farm Laborer | ||||||
| 8 | 7 | Campbell | Joseph | M | 21 | Ontario | W.Methodist | Irish | Farm Laborer | ||||||
| 8 | 8 | Fletcher | Mary | F | 18 | Ontario | W.Methodist | Scotch | Servant | ||||||
| 8 | 9 | 29 | Sutherland | Robert | M | 28 | Scotland | Presbyterian | Scotch | Tailor | M | ||||
| 8 | 10 | Sutherland | Barbara | F | 30 | Scotland | Presbyterian | Scotch | M | ||||||
| 8 | 11 | Sutherland | Isabella | F | 2 | Scotland | Presbyterian | Scotch | |||||||
| 8 | 12 | Sutherland | Robert | M | 2m | Feb | Ontario | Presbyterian | Scotch | ||||||
| 8 | 13 | Julian | Annie | F | 14 | Ontario | Presbyterian | Scotch | Servant | ||||||
| 8 | 14 | 30 | Jones | George | M | 37 | Ireland | W.Methodist | Irish | Lumber Merchant | M | ||||
| 8 | 15 | Jones | Mary L. | F | 27 | Ontario | W.Methodist | Irish | M | ||||||
| 8 | 16 | Jones | Maggie G. | F | 7 | Ontario | W.Methodist | Irish | |||||||
| 8 | 17 | Jones | John T. | M | 6 | Ontario | W.Methodist | Irish | |||||||
| 8 | 18 | Jones | Maud M. | F | 4 | Ontario | W.Methodist | Irish | |||||||
| 8 | 19 | Jones | Lawria W. | F | 2 | Ontario | W.Methodist | Irish | |||||||
| 8 | 20 | 31 | Harkness | Pericle | F | 40 | England | W.Methodist | English | W | |||||
| 9 | 1 | 32 | Phillips | William | M | 34 | England | Baptist | English | Hoop Maker | M | ||||
| 9 | 2 | Phillips | Claranda | F | 37 | Ontario | Baptist | English | M | ||||||
| 9 | 3 | Phillips | Alonzo | M | 12 | Ontario | Baptist | English | |||||||
| 9 | 4 | Phillips | Eliza Jane | F | 10 | Ontario | Baptist | English | |||||||
| 9 | 5 | Perry | Rachel | F | 77 | UnitedStates | Baptist | English | W | ||||||
| 9 | 6 | 33 | Zavitz | John | M | 66 | Ontario | Baptist | German | Farmer | M | ||||
| 9 | 7 | Zavitz | Sophia | F | 61 | Ontario | Baptist | German | M | ||||||
| 9 | 8 | Buckler | Thomas | M | 50 | Ontario | Baptist | English | Laborer | ||||||
| 9 | 9 | Hambly | Martha | F | 12 | Ontario | Baptist | English | |||||||
| 9 | 10 | 34 | Young | James | M | 63 | Scotland | Presbyterian | Scotch | Farmer | M | ||||
| 9 | 11 | Young | Ellen M. | F | 43 | Scotland | Presbyterian | Scotch | M | ||||||
| 9 | 12 | Young | Agnes V. | F | 16 | Ontario | Presbyterian | Scotch | |||||||
| 9 | 13 | Young | James G. | M | 14 | Ontario | Presbyterian | Scotch | |||||||
| 9 | 14 | Young | Eliza J. | F | 12 | Ontario | Presbyterian | Scotch | |||||||
| 9 | 15 | Young | Mary A. | F | 10 | Ontario | Presbyterian | Scotch | |||||||
| 9 | 16 | Young | George | M | 8 | Ontario | Presbyterian | Scotch | |||||||
| 9 | 17 | Young | David | M | 6 | Ontario | Presbyterian | Scotch | |||||||
| 9 | 18 | Young | William | M | 2 | Ontario | Presbyterian | Scotch | |||||||
| 9 | 19 | McIntyre | George | M | 22 | Ontario | Ch of England | Scotch | Laborer | ||||||
| 9 | 20 | 35 | Trotman | Moses | M | 42 | England | Baptist | English | Carpenter | M | ||||
| 10 | 1 | Trotman | Margaret | F | 37 | Ontario | Baptist | English | M | ||||||
| 10 | 2 | Trotman | Elizabeth G. | F | 15 | Ontario | Baptist | English | |||||||
| 10 | 3 | Trotman | Edward A. | M | 13 | Ontario | Baptist | English | |||||||
| 10 | 4 | Trotman | Violetta | F | 10 | Ontario | Baptist | English | |||||||
| 10 | 5 | Trotman | Emma M. | F | 8 | Ontario | Baptist | English | |||||||
| 10 | 6 | Trotman | Moses J. | M | 6 | Ontario | Baptist | English | |||||||
| 10 | 7 | 36 | Manners | Robert C. | M | 68 | England | Ch of England | English | M | |||||
| 10 | 8 | Manners | Mary P. | F | 49 | England | Ch of England | English | M | ||||||
| 10 | 9 | Manners | Mary A. | F | 28 | Ontario | Ch of England | English | School Mistress | ||||||
| 10 | 10 | Manners | Rebecca | F | 22 | Ontario | Ch of England | English | |||||||
| 10 | 11 | Manners | William | M | 14 | Ontario | Ch of England | English | Tel[egraph] Operator | ||||||
| 10 | 12 | 37 | Preston | Thomas | M | 52 | Ireland | W.Methodist | Irish | Shoe Maker | M | ||||
| 10 | 13 | Preston | Faith | F | 36 | Ontario | W.Methodist | Irish | M | ||||||
| 10 | 14 | Preston | Thomas | M | 4 | Ontario | W.Methodist | Irish | |||||||
| 10 | 15 | Preston | Anne | F | 3 | Ontario | W.Methodist | Irish | |||||||
| 10 | 16 | 38 | McGregor | Agnes | F | 45 | Ontario | W.Methodist | English | W | |||||
| 10 | 17 | McGregor | Rosetta | F | 22 | Ontario | W.Methodist | English | W | ||||||
| 10 | 18 | Preadom | Kate | F | 19 | Ontario | W.Methodist | English | |||||||
| 10 | 19 | Ferguson | Sarah | F | 14 | Ontario | W.Methodist | English | |||||||
| 10 | 20 | 39 | Leonard | Michael | M | 38 | Ireland | Ch of England | Irish | Railway Foreman | M |

©OntarioGenWeb’s Census Project
1999-
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis