![]()
|
| ||||||
|
|
|
LAC # C-9901-2
LDS # 349139
District: Middlesex West
District No: 7
Sub-District: Strathroy Village
Sub-District No: f
Enumerator: Thomas S. Armstrong
Information regarding proofreading, and what it involves, is available on our Volunteers Page |
| PG | LN | HN | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | BIRTHPLACE | RELIGION | ORIGIN | OCCUPATION | MARITAL | MARRIED_YR | ADDRESS | REMARKS |
| 141 | 1 | 481 | Currie | Donald | M | 28 | Ontario | C.Presbyterian | Scotch | Clerk | M | ||||
| 141 | 2 | Currie | Sarah | F | 24 | Ontario | C.Presbyterian | Scotch | M | ||||||
| 141 | 3 | Powell | Jessie | F | 24 | Ontario | C.Presbyterian | Scotch | Tailoress | ||||||
| 141 | 4 | 482 | Foster | John F. | M | 31 | Ontario | W.Methodist | English | Laborer | M | ||||
| 141 | 5 | Foster | Sarah J. | F | 30 | Ontario | W.Methodist | English | M | ||||||
| 141 | 6 | Foster | Lucinda | F | 9 | Ontario | W.Methodist | English | |||||||
| 141 | 7 | Foster | John W. | M | 4 | Ontario | W.Methodist | English | |||||||
| 141 | 8 | Foster | Edward | M | 2 | Ontario | W.Methodist | English | |||||||
| 141 | 9 | 483 | Fletcher | Alfred | M | 40 | England | Ch of England | English | Speculator | M | ||||
| 141 | 10 | Fletcher | Jane M. | F | 50 | England | Ch of England | English | M | ||||||
| 141 | 11 | Fletcher | May Jane | F | 5 | England | Ch of England | English | |||||||
| 141 | 12 | 484 | Reyder | Hiram | M | 29 | Ontario | Meth. Episcopal | English | Teamster | M | ||||
| 141 | 13 | Reyder | Sarah A. | F | 26 | Ontario | Meth. Episcopal | English | M | ||||||
| 141 | 14 | Reyder | Benjamin | M | 5 | Ontario | Meth. Episcopal | English | |||||||
| 141 | 15 | Reyder | Hiram | M | 4 | Ontario | Meth. Episcopal | English | |||||||
| 141 | 16 | Reyder | Eliza Jane | F | 2 | Ontario | Meth. Episcopal | English | |||||||
| 141 | 17 | 485 | Burnett | John | M | 50 | Scotland | R.Baptist | Scotch | Farmer | W | ||||
| 141 | 18 | Burnett | Maria | F | 17 | Scotland | R.Baptist | Scotch | |||||||
| 141 | 19 | Burnett | Mary J. | F | 15 | Scotland | R.Baptist | Scotch | Tailoress | ||||||
| 141 | 20 | Burnett | James | M | 13 | Scotland | R.Baptist | Scotch | |||||||
| 142 | 1 | Burnett | David | M | 11 | Ontario | R.Baptist | Scotch | |||||||
| 142 | 2 | Burnett | Albert | M | 9 | Ontario | R.Baptist | Scotch | |||||||
| 142 | 3 | Burnett | George | M | 6 | Ontario | R.Baptist | Scotch | |||||||
| 142 | 4 | 486 | Stevenson | Mary | F | 51 | England | Ch of England | English | W | 1st May 1871 | ||||
| 142 | 5 | Stevenson | Alfred | M | 21 | England | Ch of England | English | Farmer | ||||||
| 142 | 6 | Stevenson | Edward | M | 14 | England | Ch of England | English | |||||||
| 142 | 7 | Stevenson | Eliza J. | F | 9 | England | Ch of England | English | |||||||
| 142 | 8 | Stevenson | Margaret | F | 7 | England | Ch of England | English | |||||||
| 142 | 9 | 487 | Boyd | Thomas | M | 53 | England | W.Methodist | English | Cabinet Maker | M | ||||
| 142 | 10 | Boyd | Charity | F | 47 | England | W.Methodist | English | M | ||||||
| 142 | 11 | Boyd | Sarah | F | 24 | England | W.Methodist | English | Servant | ||||||
| 142 | 12 | Boyd | William | M | 22 | England | W.Methodist | English | Carpenter | ||||||
| 142 | 13 | Boyd | Robert | M | 21 | England | W.Methodist | English | Carpenter | ||||||
| 142 | 14 | Boyd | John | M | 17 | England | W.Methodist | English | Carpenter | ||||||
| 142 | 15 | Boyd | Laura | F | 12 | England | W.Methodist | English | |||||||
| 142 | 16 | Boyd | Thomas | M | 10 | England | W.Methodist | English | |||||||
| 142 | 17 | Boyd | Aveline | F | 7 | England | W.Methodist | English | |||||||
| 142 | 18 | Boyd | Marion | F | 5 | England | W.Methodist | English | |||||||
| 142 | 19 | 488 | Benjamin | Joseph | M | 28 | Ontario | W.Methodist | English | Laborer | M | ||||
| 142 | 20 | Benjamin | Maria | F | 26 | Ontario | W.Methodist | English | M | ||||||
| 143 | 1 | Benjamin | Birtha | F | 3 | Ontario | W.Methodist | English | |||||||
| 143 | 2 | Benjamin | Joseph | M | 6m | Oct | Ontario | W.Methodist | English | ||||||
| 143 | 3 | 489 | Calcut | John | M | 59 | Ontario | Ch of England | English | Laborer | M | ||||
| 143 | 4 | Calcut | Roda | F | 40 | Ontario | Ch of England | English | M | ||||||
| 143 | 5 | Calcut | John W. | M | 24 | Ontario | Ch of England | English | Laborer | ||||||
| 143 | 6 | Calcut | Christine | F | 19 | Ontario | Ch of England | English | Servant | ||||||
| 143 | 7 | Calcut | George | M | 17 | Ontario | Ch of England | English | Laborer | ||||||
| 143 | 8 | Calcut | Charles H. | M | 14 | Ontario | Ch of England | English | |||||||
| 143 | 9 | Calcut | Eliza J. | F | 12 | Ontario | Ch of England | English | |||||||
| 143 | 10 | Calcut | Joseph | M | 9 | Ontario | Ch of England | English | |||||||
| 143 | 11 | Calcut | William | M | 7 | Ontario | Ch of England | English | |||||||
| 143 | 12 | 490 | Castle | Joseph | M | 35 | England | W.Methodist | English | Laborer | M | ||||
| 143 | 13 | Castle | Margart | F | 23 | England | W.Methodist | English | M | ||||||
| 143 | 14 | Castle | William | M | 3 | England | W.Methodist | English | |||||||
| 143 | 15 | Castle | John F. | M | 1 | England | W.Methodist | English | |||||||
| 143 | 16 | 491 | Ross | James W. | M | 48 | England | W.Methodist | English | Nursery man | M | ||||
| 143 | 17 | Ross | Jannet | F | 54 | Scotland | W.Methodist | English | M | ||||||
| 143 | 18 | Ross | Eliza J. | F | 17 | Scotland | W.Methodist | English | |||||||
| 143 | 19 | Ross | James | M | 12 | Scotland | W.Methodist | English | |||||||
| 143 | 20 | 492 | Cooper | Henry | M | 43 | England | Meth. Episcopal | English | Carpenter | M | ||||
| 144 | 1 | Cooper | Elizabeth | F | 43 | Ontario | Meth. Episcopal | English | M | ||||||
| 144 | 2 | Cooper | David | M | 17 | Ontario | Meth. Episcopal | English | Carpenter | ||||||
| 144 | 3 | Cooper | Victor | M | 14 | Ontario | Meth. Episcopal | English | Carpenter | ||||||
| 144 | 4 | Cooper | Henry | M | 9 | Ontario | Meth. Episcopal | English | |||||||
| 144 | 5 | Cooper | Hiram | M | 3 | Ontario | Meth. Episcopal | English | |||||||
| 144 | 6 | 493 | Rhea | Francis | M | 70 | Ireland | N.C.Methodist | Irish | Farmer | W | ||||
| 144 | 7 | Rhea | Sarah | F | 18 | Ontario | N.C.Methodist | Irish | |||||||
| 144 | 8 | Rhea | Rachel | F | 12 | Ontario | N.C.Methodist | Irish | |||||||
| 144 | 9 | 494 | Parke | Edward | M | 52 | England | W.Methodist | English | Farmer | M | ||||
| 144 | 10 | Parke | Sarah | F | 53 | England | W.Methodist | English | M | ||||||
| 144 | 11 | Davis | John | M | 35 | Ontario | C.Presbyterian | Scotch | Laborer | M | |||||
| 144 | 12 | Davis | Lethira | F | 33 | Ontario | C.Presbyterian | Scotch | M | ||||||
| 144 | 13 | 495 | Best | Benjamin | M | 31 | Ontario | C.Presbyterian | Scotch | Painter | M | ||||
| 144 | 14 | Best | Mary Ann | F | 42 | Ontario | C.Presbyterian | Scotch | M | ||||||
| 144 | 15 | Daly | Robert | M | 18 | Ontario | C.Presbyterian | Scotch | Laborer | ||||||
| 144 | 16 | 496 | Wray | William | M | 30 | Ontario | C.Presbyterian | Scotch | Laborer | M | ||||
| 144 | 17 | Wray | Mary E. | F | 24 | Ontario | C.Presbyterian | Scotch | |||||||
| 144 | 18 | Wray | Mary A. | F | 7 | Ontario | C.Presbyterian | Scotch | M | ||||||
| 144 | 19 | Wray | Dinsella | F | 2 | Ontario | C.Presbyterian | Scotch | |||||||
| 144 | 20 | Wray | William James | M | 1 | Ontario | C.Presbyterian | Scotch | |||||||
| 145 | 1 | 497 | Marchbank | Walter | M | 30 | Ontario | C.Presbyterian | Scotch | Teamster | M | ||||
| 145 | 2 | Marchbank | Maria | F | 26 | Ontario | C.Presbyterian | Scotch | M | ||||||
| 145 | 3 | Marchbank | William | M | 5 | Ontario | C.Presbyterian | Scotch | |||||||
| 145 | 4 | Marchbank | James | M | 3 | Ontario | C.Presbyterian | Scotch | |||||||
| 145 | 5 | Marchbank | Walter | M | 2 | Ontario | C.Presbyterian | Scotch | |||||||
| 145 | 6 | 498 | Thompson | Alexander | M | 34 | Ontario | C.Presbyterian | Scotch | Physician | M | ||||
| 145 | 7 | Thompson | Jane | F | 32 | Ontario | C.Presbyterian | Scotch | M | ||||||
| 145 | 8 | Thompson | Alexander | M | 8 | Ontario | C.Presbyterian | Scotch | |||||||
| 145 | 9 | Thompson | Archibald | M | 6 | Ontario | C.Presbyterian | Scotch | |||||||
| 145 | 10 | Thompson | John | M | 8m | Aug | Ontario | C.Presbyterian | Scotch | ||||||
| 145 | 11 | Smith | Christine | F | 20 | Ontario | C.Presbyterian | Scotch | Servant | ||||||
| 145 | 12 | 499 | Steers | George | M | 53 | England | N.C.Methodist | English | Farmer | M | ||||
| 145 | 13 | Steers | Ellen | F | 52 | England | N.C.Methodist | English | M | ||||||
| 145 | 14 | Adams | Henry | M | 75 | England | N.C.Methodist | English | W | ||||||
| 145 | 15 | 500 | Cook | James | M | 32 | England | N.C.Methodist | English | Painter | M | ||||
| 145 | 16 | Cook | Emily | F | 27 | England | N.C.Methodist | English | M | ||||||
| 145 | 17 | Cook | John H. | M | 4 | Ontario | N.C.Methodist | English | |||||||
| 145 | 18 | Cook | Emily | F | 1m | Mar | Ontario | N.C.Methodist | English | ||||||
| 145 | 19 | Staton | Fanny | F | 19 | Ontario | N.C.Methodist | English | |||||||
| 145 | 20 | Cameron | John | M | 26 | Ontario | C.Presbyterian | Scotch | Barrister |

©OntarioGenWeb’s Census Project
1999-
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis