![]()
|
| ||||||
|
| ![]() |
LAC # C-9946
LDS # 349160
District: Wellington Centre
District No: 34
Sub-District: Nichol Twp
Sub-District No: c
Enumerator, Division 2: James Reynolds
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-75 76-78 Index: A-Cl Co-Fl Fo-K L-O P-Th Ti-Z View Corrections Add A Correction |
| DIV | PG | HN | FN | LN | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | MARITAL | BIRTHPLACE | RELIGION | ORIGIN | OCCUPATION | MARRIED_YR |
| 1 | 1 | 1 | 1 | 1 | Broadfoot | Samuel | M | 71 | M | Scotland | C.Scotland | Scotch | Farmer | ||
| 1 | 1 | 1 | 1 | 2 | Broadfoot | Mary | F | 84 | M | Scotland | C.Scotland | Scotch | |||
| 1 | 1 | 1 | 1 | 3 | Broadfoot | Thomas | M | 28 | Ontario | C.Scotland | Scotch | Farmer | |||
| 1 | 1 | 1 | 1 | 4 | Broadfoot | George | M | 22 | Ontario | C.Scotland | Scotch | Farmer | |||
| 1 | 1 | 1 | 1 | 5 | Broadfoot | Samuel | M | 18 | Ontario | C.Scotland | Scotch | ||||
| 1 | 1 | 2 | 2 | 6 | Scott | Robert | M | 52 | M | Scotland | C.Presb. | Scotch | Farmer | ||
| 1 | 1 | 2 | 2 | 7 | Scott | Eliza | F | 46 | M | Scotland | C.Presb. | Irish | |||
| 1 | 1 | 2 | 2 | 8 | Scott | Robert | M | 25 | Ontario | C.Presb. | Scotch | Farmer | |||
| 1 | 1 | 2 | 2 | 9 | Scott | William | M | 24 | Ontario | C.Presb. | Scotch | Farmer | |||
| 1 | 1 | 2 | 2 | 10 | Scott | Betsy | F | 14 | Ontario | C.Presb. | Scotch | ||||
| 1 | 1 | 2 | 2 | 11 | Scott | Thomas | M | 13 | Ontario | C.Presb. | Scotch | ||||
| 1 | 1 | 2 | 2 | 12 | Scott | Hugh | M | 11 | Ontario | C.Presb. | Scotch | ||||
| 1 | 1 | 2 | 2 | 13 | Scott | Ellen | F | 10 | Ontario | C.Presb. | Scotch | ||||
| 1 | 1 | 2 | 2 | 14 | Scott | George | M | 9 | Ontario | C.Presb. | Scotch | ||||
| 1 | 1 | 2 | 2 | 15 | Scott | John | M | 7 | Ontario | C.Presb. | Scotch | ||||
| 1 | 1 | 3 | 3 | 16 | Short | Elizabeth | F | 43 | W | Ontario | W.Meth. | English | |||
| 1 | 1 | 3 | 3 | 17 | Short | William | M | 21 | Ontario | W.Meth. | English | Laborer | |||
| 1 | 1 | 3 | 3 | 18 | Short | Hannah | F | 19 | Ontario | W.Meth. | English | Servant | |||
| 1 | 1 | 3 | 3 | 19 | Short | Alfred | M | 16 | Ontario | W.Meth. | English | ||||
| 1 | 1 | 3 | 3 | 20 | Short | Mary Jane | F | 15 | Ontario | W.Meth. | English | ||||
| 1 | 2 | 3 | 3 | 1 | Short | David | M | 12 | Ontario | W.Meth. | English | ||||
| 1 | 2 | 3 | 3 | 2 | Short | Eli | M | 10 | Ontario | W.Meth. | English | ||||
| 1 | 2 | 3 | 3 | 3 | Short | Elijah | M | 8 | Ontario | W.Meth. | English | ||||
| 1 | 2 | 3 | 3 | 4 | Short | Richard | M | 6 | Ontario | W.Meth. | English | ||||
| 1 | 2 | 4 | 4 | 5 | Boys | James | M | 30 | M | Ontario | W.Meth. | English | Farmer | ||
| 1 | 2 | 4 | 4 | 6 | Boys | Mary Ann | F | 29 | M | Ontario | W.Meth. | English | |||
| 1 | 2 | 4 | 4 | 7 | Boys | Phoebe | F | 10 | Ontario | W.Meth. | English | ||||
| 1 | 2 | 4 | 4 | 8 | Boys | Alfred | M | 7 | Ontario | W.Meth. | English | ||||
| 1 | 2 | 4 | 4 | 9 | Boys | Rachael | F | 5 | Ontario | W.Meth. | English | ||||
| 1 | 2 | 4 | 4 | 10 | Boys | Elizabeth | F | 4 | Ontario | W.Meth. | English | ||||
| 1 | 2 | 4 | 4 | 11 | Boys | George | M | 2 | Ontario | W.Meth. | English | ||||
| 1 | 2 | 4 | 4 | 12 | Boys | Clara | F | 3m | Dec | Ontario | W.Meth. | English | |||
| 1 | 2 | 5 | 5 | 13 | Loghrin | William | M | 29 | M | Ontario | C.Presb. | Irish | Farmer | ||
| 1 | 2 | 5 | 5 | 14 | Loghrin | Sarah Jane | F | 25 | M | Ontario | C.Presb. | Irish | |||
| 1 | 2 | 5 | 5 | 15 | Loghrin | John | M | 5 | Ontario | C.Presb. | Irish | ||||
| 1 | 2 | 5 | 5 | 16 | Loghrin | Mary | F | 3 | Ontario | C.Presb. | Irish | ||||
| 1 | 2 | 5 | 5 | 17 | Loghrin | Elizabeth | F | 2 | Ontario | C.Presb. | Irish | ||||
| 1 | 2 | 5 | 5 | 18 | Warmington | James | M | 23 | Ontario | C.Scotland | Irish | Laborer | |||
| 1 | 2 | 5 | 5 | 19 | Warmington | Joseph | M | 17 | Ontario | C.Scotland | Irish | Laborer | |||
| 1 | 3 | 6 | 6 | 1 | Scott | William | M | 53 | M | Scotland | C.Presb. | Scotch | Farmer | ||
| 1 | 3 | 6 | 6 | 2 | Scott | Isabella | F | 42 | M | Wales | C.Presb. | Welsh | |||
| 1 | 3 | 6 | 6 | 3 | Scott | Jane | F | 21 | Ontario | C.Presb. | Scotch | ||||
| 1 | 3 | 6 | 6 | 4 | Scott | Robert | M | 19 | Ontario | C.Presb. | Scotch | Farmer | |||
| 1 | 3 | 6 | 6 | 5 | Scott | Richard | M | 16 | Ontario | C.Presb. | Scotch | ||||
| 1 | 3 | 6 | 6 | 6 | Scott | Thomas | M | 14 | Ontario | C.Presb. | Scotch | ||||
| 1 | 3 | 6 | 6 | 7 | Scott | Llewellyn | M | 12 | Ontario | C.Presb. | Scotch | ||||
| 1 | 3 | 6 | 6 | 8 | Scott | Joseph | M | 10 | Ontario | C.Presb. | Scotch | ||||
| 1 | 3 | 6 | 6 | 9 | Scott | William | M | 8 | Ontario | C.Presb. | Scotch | ||||
| 1 | 3 | 6 | 6 | 10 | Scott | Arrabella | F | 6 | Ontario | C.Presb. | Scotch | ||||
| 1 | 3 | 6 | 6 | 11 | Scott | Leonie | F | 3 | Ontario | C.Presb. | Scotch | ||||
| 1 | 3 | 7 | 7 | 12 | Scott | George | M | 50 | M | Scotland | C.Presb. | Scotch | Farmer | ||
| 1 | 3 | 7 | 7 | 13 | Scott | Marion | F | 37 | M | Scotland | C.Presb. | Scotch | |||
| 1 | 3 | 7 | 7 | 14 | Scott | Robert | M | 19 | Ontario | C.Presb. | Scotch | Farmer | |||
| 1 | 3 | 7 | 7 | 15 | Scott | William | M | 17 | Ontario | C.Presb. | Scotch | ||||
| 1 | 3 | 7 | 7 | 16 | Scott | John | M | 15 | Ontario | C.Presb. | Scotch | ||||
| 1 | 3 | 7 | 7 | 17 | Scott | George | M | 13 | Ontario | C.Presb. | Scotch | ||||
| 1 | 3 | 7 | 7 | 18 | Scott | Thomas | M | 11 | Ontario | C.Presb. | Scotch | ||||
| 1 | 3 | 7 | 7 | 19 | Scott | Andrew | M | 8 | Ontario | C.Presb. | Scotch | ||||
| 1 | 3 | 7 | 7 | 20 | Scott | James | M | 6 | Ontario | C.Presb. | Scotch | ||||
| 1 | 4 | 7 | 7 | 1 | Scott | Joseph | M | 3 | Ontario | C.Presb. | Scotch | ||||
| 1 | 4 | 8 | 8 | 2 | O'Connor | Mary | F | 62 | W | Ireland | R.Catholic | Irish | |||
| 1 | 4 | 8 | 8 | 3 | O'Connor | Julia | F | 24 | Ontario | R.Catholic | Irish | ||||
| 1 | 4 | 8 | 8 | 4 | O'Connor | Michael | M | 19 | Ontario | R.Catholic | Irish | Farmer | |||
| 1 | 4 | 8 | 8 | 5 | O'Connor | Agnes | F | 21 | Ontario | R.Catholic | Irish | Dressmaker | |||
| 1 | 4 | 9 | 9 | 6 | Cameron | Donald | M | 37 | M | Scotland | C.Scotland | Scotch | Laborer | ||
| 1 | 4 | 9 | 9 | 7 | Cameron | Ellen | F | 33 | M | Ontario | C.Scotland | Scotch | |||
| 1 | 4 | 9 | 9 | 8 | Cameron | Catharine | F | 14 | Ontario | C.Scotland | Scotch | ||||
| 1 | 4 | 9 | 9 | 9 | Cameron | Mary Ann | F | 12 | Ontario | C.Scotland | Scotch | ||||
| 1 | 4 | 9 | 9 | 10 | Cameron | Hector | M | 10 | Ontario | C.Scotland | Scotch | ||||
| 1 | 4 | 9 | 9 | 11 | Cameron | Margaret Jane | F | 8 | Ontario | C.Scotland | Scotch | ||||
| 1 | 4 | 9 | 9 | 12 | Cameron | Hannah | F | 7 | Ontario | C.Scotland | Scotch | ||||
| 1 | 4 | 9 | 9 | 13 | Cameron | Rebecca | F | 5 | Ontario | C.Scotland | Scotch | ||||
| 1 | 4 | 9 | 9 | 14 | Cameron | Barbara | F | 4 | Ontario | C.Scotland | Scotch | ||||
| 1 | 4 | 9 | 9 | 15 | Cameron | Isabella | F | 2 | Ontario | C.Scotland | Scotch | ||||
| 1 | 4 | 9 | 9 | 16 | Cameron | Josephine | F | 11m | May | Ontario | C.Scotland | Scotch | |||
| 1 | 4 | 10 | 10 | 17 | Gunn | John | M | 23 | Ontario | C.Presb. | Scotch | Farmer | |||
| 1 | 4 | 10 | 10 | 18 | Gunn | Mary | F | 56 | W | Ireland | C.Presb. | Scotch | |||
| 1 | 4 | 11 | 11 | 19 | Meagher | Michael | M | 50 | M | Ireland | R.Catholic | Irish | Laborer | ||
| 1 | 4 | 11 | 11 | 20 | Meagher | Bridget | F | 47 | M | Ireland | R.Catholic | Irish | |||
| 1 | 5 | 11 | 11 | 1 | Meagher | Bridget | F | 21 | Ontario | R.Catholic | Irish | ||||
| 1 | 5 | 11 | 11 | 2 | Meagher | Daniel | M | 19 | Ontario | R.Catholic | Irish | Laborer | |||
| 1 | 5 | 11 | 11 | 3 | Meagher | Rodicea | M | 17 | Ontario | R.Catholic | Irish | Laborer | |||
| 1 | 5 | 11 | 11 | 4 | Meagher | John | M | 15 | Ontario | R.Catholic | Irish | Laborer | |||
| 1 | 5 | 11 | 11 | 5 | Meagher | William | M | 13 | Ontario | R.Catholic | Irish | ||||
| 1 | 5 | 11 | 11 | 6 | Meagher | Ellen | F | 11 | Ontario | R.Catholic | Irish | ||||
| 1 | 5 | 11 | 11 | 7 | Meagher | Mary | F | 7.5 | Ontario | R.Catholic | Irish | ||||
| 1 | 5 | 11 | 11 | 8 | Meagher | Ann | F | 5 | Ontario | R.Catholic | Irish | ||||
| 1 | 5 | 11 | 11 | 9 | Meagher | Patrick | M | 2 | Ontario | R.Catholic | Irish | ||||
| 1 | 5 | 11 | 11 | 10 | Meagher | Johanna | F | 1 | Ontario | R.Catholic | Irish | ||||
| 1 | 5 | 12 | 12 | 11 | Taylor | William | M | 42 | M | Scotland | C.Scotland | Scotch | Farmer | ||
| 1 | 5 | 12 | 12 | 12 | Taylor | Catharine | F | 32 | M | Scotland | C.Scotland | Scotch | |||
| 1 | 5 | 12 | 12 | 13 | Taylor | Margaret Ann | F | 4 | Ontario | C.Scotland | Scotch | ||||
| 1 | 5 | 12 | 12 | 14 | Clifford | Timothy | M | 60 | M | Ireland | R.Catholic | Irish | Farmer | ||
| 1 | 5 | 13 | 13 | 15 | Dunbar | Peter | M | 37 | M | Scotland | C.Presb. | Scotch | Farmer | ||
| 1 | 5 | 13 | 13 | 16 | Dunbar | Margaret | F | 32 | M | Ontario | C.Presb. | Scotch | |||
| 1 | 5 | 13 | 13 | 17 | Milne | William | M | 12 | Ontario | C.Presb. | Scotch | ||||
| 1 | 5 | 14 | 14 | 18 | Owens | William | M | 28 | M | Ontario | W.Meth. | Irish | Farmer | ||
| 1 | 5 | 14 | 14 | 19 | Owens | Martha | F | 28 | M | Ontario | W.Meth. | English | |||
| 1 | 5 | 15 | 15 | 20 | Jackson | John | M | 37 | M | Ireland | C.England | Irish | Farmer |

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis