![]()
|
| ||||||
|
|
|
LAC # C-13278
LDS # 1375914
District: Kent
District No: 180
Sub-District: Raleigh Twp
Sub-District No: c
Enumerators:
Division 3 - Martin Dillon
Division 4 - Garrison Shadd
Division 5 - Albert H. White
|
Page(s):
Division 1: 1-10 11-20 21-30 Division 2: 1-10 11-20 21-30 31-40 41 Division 3: 1-10 11-20 21-30 31-40 41-50 Division 4: 1-10 11-20 21-30 31-32 Division 5: 1-10 11-20 21-30 31-40 41-50 51-60 61 Index: A-B C-D E-G H-I J-L M N-R S T-Z View Corrections Add a Correction View census images at Library & Archives Canada |
| DIV | PG | FN | HN | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | BIRTHPLACE | RELIGION | ORIGIN | OCCUPATION | MARITAL |
| 1 | 11 | 45 | 45 | Brown | Mary | F | 46 | Ont. | P. Meth. | German | M | ||
| 1 | 11 | 45 | 45 | Brown | John | M | 24 | Ont. | P. Meth. | English | |||
| 1 | 11 | 45 | 45 | Brown | James | M | 22 | Ont. | P. Meth. | English | |||
| 1 | 11 | 45 | 45 | Brown | Marth | F | 20 | Ont. | P. Meth. | English | |||
| 1 | 11 | 45 | 45 | Brown | Raymond | M | 10 | Ont. | P. Meth. | English | |||
| 1 | 11 | 46 | 46 | Freeman | James | M | 63 | England | Ch. Of Eng. | English | Farmer | M | |
| 1 | 11 | 46 | 46 | Freeman | Ann | F | 65 | England | Ch. Of Eng. | English | M | ||
| 1 | 11 | 46 | 46 | Freeman | Samuel | M | 24 | England | Ch. Of Eng. | English | |||
| 1 | 11 | 46 | 46 | Freeman | Lucy | F | 22 | England | Ch. Of Eng. | English | |||
| 1 | 11 | 47 | 47 | Slagg | Joseph | M | 72 | England | Ch. Of Eng. | English | Farmer | M | |
| 1 | 11 | 47 | 47 | Slagg | Christiana | F | 59 | England | Ch. Of Eng. | English | M | ||
| 1 | 11 | 47 | 47 | Slagg | John | M | 30 | England | Ch. Of Eng. | English | |||
| 1 | 11 | 47 | 47 | Slagg | Joseph S. | M | 22 | England | Ch. Of Eng. | English | |||
| 1 | 11 | 47 | 47 | Slagg | Fanny E. | F | 18 | England | Ch. Of Eng. | English | |||
| 1 | 11 | 47 | 47 | Slagg | Helan | F | 16 | England | Ch. Of Eng. | English | |||
| 1 | 11 | 48 | 48 | Hall | Sarah | F | 65 | U.S. | C. Meth. | English | Farmer | M | |
| 1 | 11 | 48 | 48 | Hall | Ernest | M | 27 | Ont. | C. Meth. | English | M | ||
| 1 | 11 | 48 | 48 | Hall | Anna | F | 20 | U.S. | C. Meth. | English | M | ||
| 1 | 11 | 48 | 48 | Hall | Inez F. | F | 25 | Ont. | C. Meth. | English | |||
| 1 | 11 | 48 | 48 | Crow | Walter | M | 8 | Ont. | C. Meth. | Irish | |||
| 1 | 11 | 48 | 48 | Hall | Arthur | M | 2 | U.S. | C. Meth. | English | |||
| 1 | 11 | 48 | 48 | Chapple | John | M | 11 | U.S. | C. Meth. | English | |||
| 1 | 11 | 49 | 49 | Labute | Isadore | M | 70 | Ont. | Catholic | French | Farmer | M | |
| 1 | 11 | 49 | 49 | Labute | Hellen | F | 70 | Ont. | Catholic | French | M | ||
| 1 | 11 | 49 | 49 | Labute | Julius | M | 32 | Ont. | Catholic | French | |||
| 1 | 12 | 49 | 49 | Labute | Fabian | M | 28 | Ont. | Catholic | French | Farmer | ||
| 1 | 12 | 49 | 49 | Labute | Hellen | F | 26 | Ont. | Catholic | French | |||
| 1 | 12 | 49 | 49 | Labute | Louisie | F | 24 | Ont. | Catholic | French | |||
| 1 | 12 | 49 | 49 | Labute | Elizabeth | F | 22 | Ont. | Catholic | French | |||
| 1 | 12 | 50 | 50 | Rejoume | Leon | M | 22 | Ont. | Catholic | French | Farmer | M | |
| 1 | 12 | 50 | 50 | Rejoume | Elizabeth | F | 23 | Ont. | Catholic | French | M | ||
| 1 | 12 | 50 | 50 | Rejoume | Joseph | M | 11m | May | Ont. | Catholic | French | ||
| 1 | 12 | 51 | 51 | Rejoume | Richard | M | 58 | Ont. | Catholic | French | Farmer | M | |
| 1 | 12 | 51 | 51 | Rejoume | Lulu | F | 49 | Ont. | Catholic | French | M | ||
| 1 | 12 | 51 | 51 | Rejoume | Alexander | M | 15 | Ont. | Catholic | French | |||
| 1 | 12 | 51 | 51 | Rejoume | Julia | F | 13 | Ont. | Catholic | French | |||
| 1 | 12 | 51 | 51 | Rejoume | Mary | F | 10 | Ont. | Catholic | French | |||
| 1 | 12 | 51 | 51 | Rejoume | Agnes | F | 7 | Ont. | Catholic | French | |||
| 1 | 12 | 52 | 52 | Labute | Julus | M | 78 | Ont. | Catholic | French | Farmer | M | |
| 1 | 12 | 52 | 52 | Labute | Maryann | F | 55 | Ont. | Catholic | French | M | ||
| 1 | 12 | 52 | 52 | Labute | George | M | 13 | Ont. | Catholic | French | |||
| 1 | 12 | 53 | 53 | Hock | Alonzo | M | 32 | Ont. | Catholic | French | Farmer | M | |
| 1 | 12 | 53 | 53 | Hock | Teresa | F | 28 | Ont. | Catholic | French | M | ||
| 1 | 12 | 53 | 53 | Hock | William | M | 10 | Ont. | Catholic | French | |||
| 1 | 12 | 53 | 53 | Hock | Emma | F | 3 | Ont. | Catholic | French | |||
| 1 | 12 | 53 | 53 | Hock | Emelene | F | 4m | Dec | Ont. | Catholic | French | ||
| 1 | 12 | 54 | 54 | Bruzet | George | M | 30 | Ont. | Catholic | French | Farmer | M | |
| 1 | 12 | 54 | 54 | Bruzet | Eliza | F | 25 | Ont. | Catholic | French | M | ||
| 1 | 12 | 54 | 54 | Bruzet | Ellen | F | 2 | Ont. | Catholic | French | |||
| 1 | 12 | 54 | 54 | Bruzet | Mary Jane | F | 3m | Jan | Ont. | Catholic | French | ||
| 1 | 13 | 55 | 55 | Draggon | Mary | F | 41 | Ont. | Catholic | English | Farmer | W | |
| 1 | 13 | 55 | 55 | Draggon | Louie | M | 20 | Ont. | Catholic | French | |||
| 1 | 13 | 55 | 55 | Draggon | Ellen | F | 18 | Ont. | Catholic | French | |||
| 1 | 13 | 55 | 55 | Draggon | Elizabeth | F | 16 | Ont. | Catholic | French | |||
| 1 | 13 | 55 | 55 | Draggon | Thomas | M | 13 | Ont. | Catholic | French | |||
| 1 | 13 | 55 | 55 | Draggon | William | M | 10 | Ont. | Catholic | French | |||
| 1 | 13 | 55 | 55 | Draggon | Sophia | F | 7 | Ont. | Catholic | French | |||
| 1 | 13 | 55 | 55 | Draggon | Louisia | F | 3 | Ont. | Catholic | French | |||
| 1 | 13 | 55 | 55 | Draggon | George | M | 34 | Ont. | Catholic | French | |||
| 1 | 13 | 55 | 55 | Parsons | Sophia | F | 76 | U.S. | Ch. Of Eng. | English | Seamstress | W | |
| 1 | 13 | 56 | 56 | St. Petr | Moses | M | 27 | Ont. | Catholic | French | Labourer | M | |
| 1 | 13 | 56 | 56 | St. Petr | Agnes | F | 23 | Ont. | Catholic | M | |||
| 1 | 13 | 56 | 56 | St. Petr | Ellen | F | 6 | Ont. | Catholic | French | |||
| 1 | 13 | 56 | 56 | St. Petr | Moses | M | 4 | Ont. | Catholic | French | |||
| 1 | 13 | 56 | 56 | St. Petr | Fredrick | M | 2 | Ont. | Catholic | French | |||
| 1 | 13 | 57 | 57 | Cirelz? | Joseph | M | 58 | England | Latter Day Saint | English | Labourer | M | |
| 1 | 13 | 57 | 57 | Cirelz? | Anna | F | 56 | Ont. | Latter Day Saint | English | M | ||
| 1 | 13 | 57 | 57 | Cirelz? | Henry | M | 23 | Ont. | Latter Day Saint | English | |||
| 1 | 13 | 57 | 57 | Cirelz? | Joseph | M | 19 | Ont. | Latter Day Saint | English | |||
| 1 | 13 | 57 | 57 | Cirelz? | Mary | F | 16 | Ont. | Latter Day Saint | English | |||
| 1 | 13 | 57 | 57 | Cirelz? | Benjamin | M | 14 | Ont. | Latter Day Saint | English | |||
| 1 | 13 | 58 | 58 | Parsons | John | M | 45 | Ont. | Catholic | English | Farm Labourer | M | |
| 1 | 13 | 58 | 58 | Parsons | Mtilda | F | 30 | Ont. | Catholic | French | M | ||
| 1 | 13 | 58 | 58 | Parsons | Elizabeth | F | 17 | Ont. | Catholic | English | |||
| 1 | 13 | 58 | 58 | Crow | Charles | M | 13 | Ont. | Catholic | Irish | |||
| 1 | 14 | 59 | 59 | Trudell | Moses | M | 62 | Ont. | Catholic | French | Labourer | M | |
| 1 | 14 | 59 | 59 | Trudell | Fanny | F | 52 | Ont. | Catholic | English | M | ||
| 1 | 14 | 59 | 59 | Trudell | Henry | M | 21 | Ont. | Catholic | French | Farm Labourer | ||
| 1 | 14 | 59 | 59 | Trudell | James | M | 17 | Ont. | Catholic | French | Farm Labourer | ||
| 1 | 14 | 59 | 59 | Trudell | Noah | M | 13 | Ont. | Catholic | French | Farm Labourer | ||
| 1 | 14 | 59 | 59 | Trudell | Anthony | M | 12 | Ont. | Catholic | French | Farm Labourer | ||
| 1 | 14 | 59 | 59 | Trudell | Joseph | M | 10 | Ont. | Catholic | French | |||
| 1 | 14 | 60 | 60 | Bruzet | Ellen | F | 59 | Ont. | Catholic | French | Farmer | W | |
| 1 | 14 | 60 | 60 | Bruzet | Bella | F | 19 | Ont. | Catholic | French | |||
| 1 | 14 | 60 | 60 | Labadie | Caroline | F | 27 | Ont. | Catholic | French | |||
| 1 | 14 | 61 | 61 | Crow | Melinda | F | 32 | Ont. | Catholic | French | Seamstress | W | |
| 1 | 14 | 61 | 61 | Crow | Henry | M | 15 | Ont. | Catholic | Irish | |||
| 1 | 14 | 61 | 61 | Crow | Maggy | F | 13 | Ont. | Catholic | Irish | |||
| 1 | 14 | 61 | 61 | Crow | Mary | F | 11 | Ont. | Catholic | Irish | |||
| 1 | 14 | 61 | 61 | Crow | Louisie | F | 9 | Ont. | Catholic | Irish | |||
| 1 | 14 | 62 | 62 | Crow | Charls | M | 36 | Ont. | P. Meth. | Irish | Farmer | M | |
| 1 | 14 | 62 | 62 | Crow | May | F | 37 | Ont. | P. Meth. | Irish | M | ||
| 1 | 14 | 62 | 62 | Crow | Alice | F | 14 | Ont. | P. Meth. | Irish | |||
| 1 | 14 | 62 | 62 | Crow | Warren | M | 11 | Ont. | P. Meth. | Irish | |||
| 1 | 14 | 62 | 62 | Crow | Joseph | M | 8 | Ont. | P. Meth. | Irish | |||
| 1 | 14 | 62 | 62 | Crow | John | M | 6 | Ont. | P. Meth. | Irish | |||
| 1 | 14 | 62 | 62 | Crow | Francis | M | 4 | Ont. | P. Meth. | Irish | |||
| 1 | 14 | 62 | 62 | Crow | Melvin | M | 2 | Ont. | P. Meth. | Irish | |||
| 1 | 14 | 62 | 62 | Crow | William | M | 80 | Ont. | P. Meth. | Irish | W | ||
| 1 | 14 | 63 | 63 | Labodie | Dumas | M | 50 | Ont. | Catholic | French | Blacksmith | M | |
| 1 | 15 | 63 | 63 | Labodie | Fanny | F | 48 | Ont. | Catholic | French | Blacksmith | M | |
| 1 | 15 | 63 | 63 | Labodie | Dumas | M | 19 | Ont. | Catholic | French | |||
| 1 | 15 | 63 | 63 | Labodie | Adaline | F | 14 | Ont. | Catholic | French | |||
| 1 | 15 | 63 | 63 | Labodie | Maria | F | 12 | Ont. | Catholic | French | |||
| 1 | 15 | 63 | 63 | Labodie | Alexander | M | 8 | Ont. | Catholic | French | |||
| 1 | 15 | 64 | 64 | Filds | Nathan | M | 67 | Ont. | Baptist | English | Farmer | M | |
| 1 | 15 | 64 | 64 | Filds | Lucy | F | 50 | Quebec | C. Meth. | German | M | ||
| 1 | 15 | 64 | 64 | Filds | Clara | F | 10 | Ont. | C. Meth. | English | |||
| 1 | 15 | 64 | 64 | Filds | Emma | F | 9 | Ont. | C. Meth. | English | |||
| 1 | 15 | 65 | 65 | Trudell | William | M | 35 | Ont. | Catholic | French | Labourer | M | |
| 1 | 15 | 65 | 65 | Trudell | Archange | F | 28 | Ont. | Catholic | French | M | ||
| 1 | 15 | 65 | 65 | Trudell | Charles | M | 9 | Ont. | Catholic | French | |||
| 1 | 15 | 65 | 65 | Trudell | Paul | M | 7 | Ont. | Catholic | French | |||
| 1 | 15 | 65 | 65 | Trudell | Susan | F | 4 | Ont. | Catholic | French | |||
| 1 | 15 | 65 | 65 | Trudell | Mary | F | 2 | Ont. | Catholic | French | |||
| 1 | 15 | 65 | 65 | Trudell | Joseph | M | 1m | Feb | Ont. | Catholic | French | ||
| 1 | 15 | 66 | 66 | Lewis | David | M | 30 | Scotland | C. Meth. | Scotch | Farm Labourer | M | |
| 1 | 15 | 66 | 66 | Lewis | Agnes | F | 28 | Ont. | C. Meth. | Scotch | M | ||
| 1 | 15 | 66 | 66 | Lewis | Jane | F | Ont. | C. Meth. | Scotch | ||||
| 1 | 15 | 66 | 66 | Lewis | Margaret | F | Ont. | C. Meth. | Scotch | ||||
| 1 | 15 | 66 | 66 | Lewis | James | M | 4 | Ont. | C. Meth. | Scotch | |||
| 1 | 15 | 66 | 66 | Lewis | Ross | M | 2 | Ont. | C. Meth. | Scotch | |||
| 1 | 15 | 67 | 67 | Morrison | Robert | M | 55 | Ireland | P. Meth. | Irish | Farmer | M | |
| 1 | 15 | 67 | 67 | Morrison | Louisa | F | 42 | Ont. | P. Meth. | Irish | M | ||
| 1 | 15 | 67 | 67 | Morrison | Eliku | M | 22 | Ont. | P. Meth. | Irish | |||
| 1 | 16 | 67 | 67 | Morrison | Bertha | F | 19 | Ont. | P. Meth. | Irish | Farmer | ||
| 1 | 16 | 67 | 67 | Morrison | Charles | M | 15 | Ont. | P. Meth. | Irish | |||
| 1 | 16 | 67 | 67 | Morrison | James | M | 8 | Ont. | P. Meth. | Irish | |||
| 1 | 16 | 67 | 67 | Morrison | Helenah | F | 2 | Ont. | P. Meth. | Irish | |||
| 1 | 16 | 68 | 68 | Barr | Alexander | M | 27 | Ont. | Presb. | Scotch | Farmer | ||
| 1 | 16 | 68 | 68 | Barr | Mary | F | 68 | Scotland | Presb. | Scotch | W | ||
| 1 | 16 | 68 | 68 | Barr | Martha | F | 23 | Scotland | Presb. | Scotch | |||
| 1 | 16 | 68 | 68 | Sayers | Anna | F | 23 | England | Ch. Of Eng. | English | Servant | ||
| 1 | 16 | 68 | 68 | McTaggart | Jennet | F | 23 | Scotland | Presb. | Scotch | Servant | ||
| 1 | 16 | 69 | 69 | Brown | William | M | 53 | England | C. Meth. | English | Farmer | M | |
| 1 | 16 | 69 | 69 | Brown | Sarah | F | 46 | U.S. | C. Meth. | English | M | ||
| 1 | 16 | 69 | 69 | Brown | Ida | F | 23 | Ont. | C. Meth. | English | |||
| 1 | 16 | 69 | 69 | Brown | George | M | 21 | Ont. | C. Meth. | English | |||
| 1 | 16 | 69 | 69 | Brown | Luther | M | 18 | Ont. | C. Meth. | English | |||
| 1 | 16 | 69 | 69 | Brown | Herbert | M | 11 | Ont. | C. Meth. | English | |||
| 1 | 16 | 69 | 69 | Brown | Edward | M | 4 | Ont. | C. Meth. | English | |||
| 1 | 16 | 69 | 69 | Barret | George | M | 40 | England | Ch. Of Eng. | English | Farm Labourer | ||
| 1 | 16 | 70 | 70 | Stinger | George | M | 53 | Ont. | Catholic | German | Farmer | M | |
| 1 | 16 | 70 | 70 | Stinger | Ellenor | F | 48 | Ont. | Catholic | English | M | ||
| 1 | 16 | 70 | 70 | Stinger | Agnes | F | 22 | Ont. | Catholic | German | |||
| 1 | 16 | 70 | 70 | Stinger | Maryann | F | 14 | Ont. | Catholic | German | |||
| 1 | 16 | 70 | 70 | Stinger | Polly | F | 12 | Ont. | Catholic | German | |||
| 1 | 16 | 70 | 70 | Stinger | Frank | M | 19 | Ont. | Catholic | German | |||
| 1 | 16 | 70 | 70 | Stinger | Solomon | M | 17 | Ont. | Catholic | German | |||
| 1 | 16 | 70 | 70 | Stinger | Andrew | M | 10 | Ont. | Catholic | German | |||
| 1 | 17 | 70 | 70 | Stinger | Mike | M | 7 | Ont. | Catholic | German | |||
| 1 | 17 | 71 | 71 | Boudroe | Joseph | M | 44 | Quebec | Catholic | French | Farmer | M | |
| 1 | 17 | 71 | 71 | Boudroe | Sophia | F | 43 | Quebec | Catholic | French | M | ||
| 1 | 17 | 71 | 71 | Boudroe | Mary | F | 14 | Quebec | Catholic | French | |||
| 1 | 17 | 71 | 71 | Boudroe | Thomas | M | 11 | Quebec | Catholic | French | |||
| 1 | 17 | 71 | 71 | Boudroe | Theoloman | M | 8 | Quebec | Catholic | French | |||
| 1 | 17 | 71 | 71 | Boudroe | Cazarie | F | 6 | Quebec | Catholic | French | |||
| 1 | 17 | 71 | 71 | Boudroe | Rose | F | 3 | Quebec | Catholic | French | |||
| 1 | 17 | 71 | 71 | Boudroe | Edward | M | 2 | Quebec | Catholic | French | |||
| 1 | 17 | 72 | 72 | Trembly | Charles | M | 27 | U.S. | Catholic | French | Labourer | M | |
| 1 | 17 | 72 | 72 | Trembly | Sophia | F | 35 | Ont. | Catholic | French | M | ||
| 1 | 17 | 72 | 72 | Trembly | Hellen | F | 7 | Ont. | Catholic | French | |||
| 1 | 17 | 72 | 72 | Trembly | January | M | 5 | Ont. | Catholic | French | |||
| 1 | 17 | 72 | 72 | Trembly | Sophia | F | 2 | Ont. | Catholic | French | |||
| 1 | 17 | 72 | 72 | Trembly | Maryann | F | 11 | Ont. | Catholic | French | |||
| 1 | 17 | 72 | 72 | Trembly | Anthony | M | 14 | Ont. | Catholic | French | |||
| 1 | 17 | 72 | 72 | Trembly | Aunoh | F | 5m | Oct | Ont. | Catholic | French | ||
| 1 | 17 | 73 | 73 | St. John | Eli | M | 26 | Quebec | Catholic | French | Farmer | M | |
| 1 | 17 | 73 | 73 | St. John | Paulene | F | 34 | Ont. | Catholic | French | M | ||
| 1 | 17 | 73 | 73 | St. John | Eli | M | 4 | Ont. | Catholic | French | |||
| 1 | 17 | 73 | 73 | St. John | Julie | F | 3 | Ont. | Catholic | French | |||
| 1 | 17 | 73 | 73 | St. John | Mary | F | 2 | Ont. | Catholic | French | |||
| 1 | 17 | 73 | 73 | St. John | Joseph | M | 5m | Dec | Ont. | Catholic | French | ||
| 1 | 17 | 74 | 74 | Poindexter | Job | M | 67 | U.S. | C. Meth. | African | Farmer | M | |
| 1 | 17 | 74 | 74 | Poindexter | Lorena | F | 58 | U.S. | C. Meth. | African | M | ||
| 1 | 18 | 75 | 75 | Harris | William | M | 70 | U.S. | C. Meth. | African | Farmer | M | |
| 1 | 18 | 75 | 75 | Harris | Susan | F | 60 | U.S. | C. Meth. | African | M | ||
| 1 | 18 | 76 | 76 | Peterson | Albert | M | 53 | U.S. | C. Meth. | African | Farmer | M | |
| 1 | 18 | 76 | 76 | Peterson | Angeline | F | 36 | Ont. | C. Meth. | African | M | ||
| 1 | 18 | 76 | 76 | Peterson | Charles | M | 17 | Ont. | C. Meth. | African | |||
| 1 | 18 | 76 | 76 | Peterson | Douglas | M | 15 | Ont. | C. Meth. | African | |||
| 1 | 18 | 76 | 76 | Peterson | Alice | F | 10 | Ont. | C. Meth. | African | |||
| 1 | 18 | 76 | 76 | Peterson | Susan | F | 7 | Ont. | C. Meth. | African | |||
| 1 | 18 | 76 | 76 | Peterson | Marth | F | 5 | U.S. | C. Meth. | African | |||
| 1 | 18 | 76 | 76 | Peterson | Margaret | F | 1m | Feb | Ont. | C. Meth. | African | ||
| 1 | 18 | 77 | 77 | Timbers | Ambrose | M | 29 | U.S. | C. Meth. | African | Farmer | M | |
| 1 | 18 | 77 | 77 | Timbers | Isabella | F | 32 | Ont. | C. Meth. | African | M | ||
| 1 | 18 | 77 | 77 | Timbers | Susan | F | 8 | Ont. | C. Meth. | African | |||
| 1 | 18 | 77 | 77 | Timbers | Hariet | F | 6 | Ont. | C. Meth. | African | |||
| 1 | 18 | 77 | 77 | Timbers | Marth | F | 4 | Ont. | C. Meth. | African | |||
| 1 | 18 | 77 | 77 | Timbers | Robert | M | 2 | Ont. | C. Meth. | African | |||
| 1 | 18 | 77 | 77 | Timbers | Ambrose | M | 3m | Jan | Ont. | C. Meth. | African | ||
| 1 | 18 | 77 | 77 | Timbers | Albert | M | 3m | Jan | Ont. | C. Meth. | African | ||
| 1 | 18 | 78 | 78 | Shreve | George | M | 61 | U.S. | Quaker | African | Farmer | M | |
| 1 | 18 | 78 | 78 | Shreve | Elizabeth | F | 55 | U.S. | Baptist | African | M | ||
| 1 | 18 | 78 | 78 | Shreve | John | M | 26 | Ont. | Quaker | African | Farmer | ||
| 1 | 18 | 78 | 78 | Shreve | Ester | F | 22 | Ont. | Baptist | African | |||
| 1 | 18 | 78 | 78 | Shreve | Williams | M | 16 | Ont. | Quaker | African | |||
| 1 | 18 | 79 | 79 | Lee | Edward | M | 35 | U.S. | C. Meth. | Irish | Farmer | M | |
| 1 | 18 | 79 | 79 | Lee | Sarahann | F | 34 | Ont. | C. Meth. | English | M | ||
| 1 | 19 | 79 | 79 | Lee | Wilson R. | M | 4 | Ont. | C. Meth. | Irish | |||
| 1 | 19 | 79 | 79 | Scofield | William | M | 16 | England | C. Meth. | English | Labourer | ||
| 1 | 19 | 79 | 79 | Arnold | Soule | M | 40 | Germany | Ch. Of Eng. | German | Labourer | W | |
| 1 | 19 | 80 | 80 | Scott | Tom? | M | 36 | Ont. | Presb. | Scotch | Labourer | M | |
| 1 | 19 | 80 | 80 | Scott | Mary | F | 35 | Ont. | Presb. | English | M | ||
| 1 | 19 | 80 | 80 | Scott | Maryjane | F | 7 | Ont. | Presb. | Scotch | |||
| 1 | 19 | 80 | 80 | Scott | Maud | F | 1 | U.S. | Presb. | Scotch | |||
| 1 | 19 | 81 | 81 | Thackery | John | M | 41 | U.S. | C. Meth. | English | Farmer | M | |
| 1 | 19 | 81 | 81 | Thackery | Mary | F | 30 | Ont. | C. Meth. | German | M | ||
| 1 | 19 | 81 | 81 | Thackery | Elsy | F | 12 | Ont. | C. Meth. | English | |||
| 1 | 19 | 81 | 81 | Thackery | Mary | F | 10 | Ont. | C. Meth. | English | |||
| 1 | 19 | 81 | 81 | Thackery | John | M | 7 | Ont. | C. Meth. | English | |||
| 1 | 19 | 81 | 81 | Thackery | Samuel | M | 5 | Ont. | C. Meth. | English | |||
| 1 | 19 | 81 | 81 | Thackery | Mabel | F | 4 | Ont. | C. Meth. | English | |||
| 1 | 19 | 81 | 81 | Thackery | Maud | F | 3m | Dec | Ont. | C. Meth. | English | ||
| 1 | 19 | 81 | 81 | Bott | James | M | 26 | England | Ch. Of Eng. | English | Farm Labourer | ||
| 1 | 19 | 82 | 82 | West | Henry | M | 72 | England | C. Meth. | English | Farmer | M | |
| 1 | 19 | 82 | 82 | West | Sarah | F | 49 | Ireland | C. Meth. | Irish | M | ||
| 1 | 19 | 82 | 82 | West | Marth | F | 22 | Ont. | P. Meth. | Irish | |||
| 1 | 19 | 82 | 82 | West | Belle | F | 20 | Ont. | C. Meth. | Irish | |||
| 1 | 19 | 82 | 82 | West | Sarah | F | 14 | Ont. | C. Meth. | Irish | |||
| 1 | 19 | 82 | 82 | West | Samuel | M | 12 | Ont. | C. Meth. | Irish | |||
| 1 | 19 | 82 | 82 | West | Harry | M | 6 | Ont. | C. Meth. | Irish | |||
| 1 | 19 | 82 | 82 | Cool | John | M | 21 | Ont. | C. Meth. | English | Farmer | ||
| 1 | 19 | 82 | 82 | Trembly | John | M | 19 | Ont. | Catholic | French | Labourer | ||
| 1 | 20 | 83 | 83 | Fife | John | M | 49 | Ont. | Presb. | Scotch | Farmer | W | |
| 1 | 20 | 83 | 83 | Fife | William | M | 15 | Ont. | Presb. | Scotch | |||
| 1 | 20 | 83 | 83 | Fife | M.L. | F | 19 | Ont. | Presb. | Scotch | |||
| 1 | 20 | 83 | 83 | Wigg | Joseph | M | 28 | Ont. | C. Meth. | English | Farm Labourer | ||
| 1 | 20 | 84 | 84 | Ross | Robert | M | 56 | U.S. | Lords Church | Scotch | Farmer | M | |
| 1 | 20 | 84 | 84 | Ross | Margaret | F | 31 | Ont. | C. Meth. | African | M | ||
| 1 | 20 | 84 | 84 | Harding | Julia | F | 17 | Ont. | C. Meth. | African | Servant | ||
| 1 | 20 | 84 | 84 | Harris | Douglas | M | 14 | Ont. | C. Meth. | African | Labourer | ||
| 1 | 20 | 84 | 84 | Harris | Charles | M | 16 | Ont. | C. Meth. | African | Labourer | ||
| 1 | 20 | 84 | 84 | Harris | Eli | M | 18 | Ont. | C. Meth. | African | Labourer | ||
| 1 | 20 | 84 | 84 | Francis | James | M | 18 | Ont. | C. Meth. | African | Labourer | ||
| 1 | 20 | 85 | 85 | Reaume | Alexander | M | 35 | Ont. | Catholic | French | Farmer | M | |
| 1 | 20 | 85 | 85 | Reaume | Catharine | F | 33 | Ont. | Catholic | French | |||
| 1 | 20 | 85 | 85 | Reaume | Mary | F | 12 | Ont. | Catholic | French | |||
| 1 | 20 | 85 | 85 | Reaume | Alice | F | 8 | Ont. | Catholic | French | |||
| 1 | 20 | 85 | 85 | Reaume | Lizajane | F | 6 | Ont. | Catholic | French | |||
| 1 | 20 | 85 | 85 | Reaume | Alexander | M | 4 | Ont. | Catholic | French | |||
| 1 | 20 | 85 | 85 | Reaume | Catharine | F | 1 | Ont. | Catholic | French | |||
| 1 | 20 | 86 | 86 | Phipps | Charles | M | 35 | Ireland | Ch. Of Eng. | Irish | Farmer | M | |
| 1 | 20 | 86 | 86 | Phipps | Lucy | F | 26 | Ireland | Ch. Of Eng. | Irish | M | ||
| 1 | 20 | 86 | 86 | Phipps | William | M | 6 | Ireland | Ch. Of Eng. | Irish | |||
| 1 | 20 | 86 | 86 | Phipps | Nathan | M | 4 | Ireland | Ch. Of Eng. | Irish | |||
| 1 | 20 | 86 | 86 | Phipps | John | M | 2 | Ireland | Ch. Of Eng. | Irish | |||
| 1 | 20 | 87 | 87 | Oulett | Charles | M | 49 | Ont. | Catholic | French | Farmer | M | |
| 1 | 20 | 87 | 87 | Oulett | Eliza | F | 48 | Ont. | Catholic | French | M |

©OntarioGenWeb’s Census Project
1999-
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis