![]()
|
| ||||||
|
| ![]() |
LAC # C-13236
LDS # 1375872
District: Addington
District No: 118
Sub-District: Barrie Twp
Sub-District No: l
|
Page(s):
1-5
6-10
11-15
16-20
Index: A-Z View Corrections Add A Correction View census images at Library & Archives Canada |
PG LN LAST_NAME FIRST_NAME AGE
19 8 ANDERSON Henry 77
8 20 ARMSTRONG James 3
8 21 ARMSTRONG Jane 1
9 12 ARMSTRONG Johannah 6
9 10 ARMSTRONG John 28
9 13 ARMSTRONG Margret 1
8 18 ARMSTRONG Mary 7
8 17 ARMSTRONG Mary Anne 25
8 19 ARMSTRONG Partick 5
9 11 ARMSTRONG Sarah 24
8 16 ARMSTRONG Thomas 33
17 9 BENNY Allice 5
7 17 BENNY Calista 63
17 7 BENNY Emma 8
17 8 BENNY Henry 7
17 5 BENNY Jane 41
7 15 BENNY John 37
7 16 BENNY Joseph 64
17 6 BENNY Mary 10
17 4 BENNY Walter 41
16 6 BISHOP Albert 24
16 16 BISHOP Alberta 8
16 14 BISHOP Amelia 16
9 17 BISHOP Annie 13
16 7 BISHOP Cathrine 24
16 13 BISHOP Edgar 20
16 12 BISHOP Elizabeth 33
16 18 BISHOP Francess 5
16 17 BISHOP George 6
9 20 BISHOP George 7
9 14 BISHOP George 40
9 18 BISHOP Hugh 11
16 8 BISHOP James 10
16 20 BISHOP Jerome 11m
9 22 BISHOP John 2
9 16 BISHOP Margrett 15
16 19 BISHOP Mary 3
9 19 BISHOP Mary 9
9 15 BISHOP Rebaca 37
16 11 BISHOP Richard 45
9 21 BISHOP Violet 4
16 15 BISHOP William 12
14 23 BOTTS Calvin 18
14 24 BOTTS Charles 16
14 22 BOTTS Charlotte 53
15 4 BOTTS Flora 85
14 21 BOTTS George 55
15 1 BOTTS Jerome 14
15 3 BOTTS John 7
15 2 BOTTS Secord 9
1 23 BOUGARD Augustus 4
1 25 BOUGARD Edna 6m
1 22 BOUGARD Margrett 26
1 24 BOUGARD Mary 2
1 21 BOUGARD Robert 31
18 2 BROWN Alberta 10
17 17 BROWN David 40
17 18 BROWN Elizabeth 34
18 1 BROWN George 13
17 21 BROWN George 50
18 6 BROWN Herbert 2
17 23 BROWN Irvin 20
18 4 BROWN Jane 8
17 19 BROWN Linnette 10
17 24 BROWN Marvin 18
17 25 BROWN Melvin 18
18 5 BROWN Nettie 5
17 22 BROWN Russell 22
18 3 BROWN Thomas 8
17 20 BROWN William 5
7 24 BURGESS Catherine 36
8 2 BURGESS Ida 6
8 1 BURGESS Lillian 10
7 23 BURGESS Philip 3
7 25 BURGESS Thursey 15
14 5 CAMPLE Abby 3
13 22 CAMPLE Arthur 44
13 25 CAMPLE Caroline 14
14 3 CAMPLE Coleman 7
14 1 CAMPLE Dugal 12
14 2 CAMPLE George 9
14 4 CAMPLE John 5
13 24 CAMPLE Mary 16
13 23 CAMPLE Sarah 39
10 5 CLIFFORD Hannah 61
10 4 CLIFFORD John 70
10 6 CLIFFORD Letticia 5
8 24 COLE Annie 2
8 23 COLE Catherine 27
7 21 COLE Charles 5
4 15 COLE David 23
4 16 COLE Frank 19
4 18 COLE George 10
7 18 COLE Lafayette 34
8 22 COLE Orlando 30
4 17 COLE Radinsky 16
7 19 COLE Sarah 34
4 20 COLE Sharlotte 60
4 19 COLE Thadeus 1
7 22 COLE Thomas 1
7 20 COLE William 6
12 16 CONNORS Emma 10
12 15 CONNORS George 18
12 12 CONNORS George 50
12 13 CONNORS Mary 48
12 14 CONNORS Thomas 22
11 15 CUDDY Ellen 33
11 16 CUDDY Samuel 8
11 14 CUDDY Samuel 35
11 17 CUDDY Sarah 6
11 18 CUDDY Walter 4
11 19 CUDDY William
6 23 CUMMINGS Alvinie 5
6 21 CUMMINGS Essie 8
6 18 CUMMINGS Frank 11
6 19 CUMMINGS Frederick 10
6 17 CUMMINGS Lizie 12
6 22 CUMMINGS Neal 6
6 24 CUMMINGS Rilla 1
6 20 CUMMINGS Sarah 9
6 16 CUMMINGS Susan 36
6 15 CUMMINGS Welling 35
18 21 CURTIS Allice 6
18 20 CURTIS Hariett 13
18 19 CURTIS John 17
18 17 CURTIS Mary 80
18 16 CURTIS Newcome 53
18 18 CURTIS Samuel 23
19 4 DELYA Alexander 10
18 23 DELYA Alexander 42
18 24 DELYA Arvella 41
19 19 DELYA Charles 11
19 3 DELYA Edward 12
19 1 DELYA Elizabeth 18
19 6 DELYA Francis 5
19 7 DELYA Ida 1
19 16 DELYA Isaac 38
19 22 DELYA Jane 3
19 20 DELYA Lawrence 8
19 17 DELYA Mary 33
19 2 DELYA Nancy 14
19 21 DELYA Sarah 5
19 5 DELYA Seymore 8
19 18 DELYA William 13
18 25 DELYA William 20
5 3 DEMPSEY Elizabeth 44
5 8 DEMPSEY George 12
5 11 DEMPSEY Mabel 1
5 4 DEMPSEY Mary 22
5 10 DEMPSEY Robert 5
5 9 DEMPSEY Samuel 7
5 5 DEMPSEY Thomas 20
5 7 DEMPSEY Varner 14
5 6 DEMPSEY Willie 17
5 2 DEMPSEY Willm. 46
14 20 EAST Elizabeth 14
14 18 EAST Elizabeth 40
14 17 EAST John 72
14 19 EAST Matilda 23
8 3 FLIST Charles R. 41
11 4 GRAY Charles 13
11 5 GRAY Daniel 11
11 2 GRAY Deboro 36
11 8 GRAY Frank 3
11 3 GRAY Hesse 15
11 7 GRAY John 6
11 1 GRAY Robert 39
11 6 GRAY William 9
2 4 HAWLEY Aslina 10
2 2 HAWLEY Elizabeth 34
2 5 HAWLEY Hester 8
2 6 HAWLEY Jane 6
7 6 HAWLEY Joseph 14
2 3 HAWLEY Marshal 13
2 7 HAWLEY Martha 10m
2 1 HAWLEY Peter 39
16 10 HAYNES Mary 62
16 9 HAYNES Smith 66
10 7 HERBERT George 51
10 9 HERBERT Henrietta 16
10 8 HERBERT Maria 49
15 7 HILLIARD Alllice 17
15 8 HILLIARD Charity 14
15 11 HILLIARD Charles 5m
15 9 HILLIARD Franklin 11
15 5 HILLIARD Jacob 46
15 10 HILLIARD James 2
15 6 HILLIARD Way 42
8 15 HOWE Amos 6m
8 14 HOWE Annie 19
8 13 HOWE William 27
14 8 HUSTICE Caroline 17
14 7 HUSTICE Emma 22
14 9 HUSTICE Margrett 55
14 6 HUSTICE Vincent 24
1 11 KELLENBACH Catherine 18
1 13 KELLENBACH Daniel 10
1 9 KELLENBACH Hannah 56
1 10 KELLENBACH Margaret 22
1 14 KELLENBACH Richard 4
1 12 KELLENBACH William 13
1 8 KELLENBACH Wm. 59
14 15 KING Cecelia 4
14 16 KING Flora 1
14 12 KING John 12
14 13 KING Loise 10
14 11 KING Martha 32
14 14 KING Susan 8
14 10 KING Wilson 37
3 19 LAKE Caroline 41
3 22 LAKE Christina 11
3 25 LAKE Emma 13
3 21 LAKE Henry 17
3 24 LAKE Jane 3
3 20 LAKE Mary 20
3 23 LAKE Miles 5
3 18 LAKE Nicholas 44
4 21 LAUX Abraham 34
4 23 LAUX Charles 10
4 22 LAUX Nancy 28
4 25 LAUX Sarah 5
4 24 LAUX William 7
6 4 MCCACESLAND Edmond 9
6 3 MCCACESLAND Elizabeth 29
6 5 MCCACESLAND John 5
6 2 MCCACESLAND Wm. 32
4 5 MCCAUSLAND Gritha 24
4 4 MCCAUSLAND John 28
4 8 MCCAUSLAND Loise 17
4 6 MCCAUSLAND Maggie 1
4 7 MCCAUSLAND Mary 58
4 2 MCLAREN Annie 20
4 1 MCLAREN Finley 45
4 3 MCLAREN James 1
5 24 MCMILLEN Anette 5
6 1 MCMILLEN Angus 1
5 20 MCMILLEN Arminta 13
5 17 MCMILLEN Augustus 18
5 19 MCMILLEN Edith 14
5 15 MCMILLEN Ian G. 51
5 23 MCMILLEN Jane 7
5 21 MCMILLEN John 10
5 22 MCMILLEN Malcom 9
5 18 MCMILLEN Motisse 16
5 25 MCMILLEN Norman 3
5 16 MCMILLEN Olivia 37
3 4 MEEKS Allen 24
3 6 MEEKS Andrew 20
1 1 MEEKS Andrew 53
3 2 MEEKS Beriah 33
3 8 MEEKS Caroline 11
1 3 MEEKS Dexer 13
3 1 MEEKS Duncon 55
3 7 MEEKS Edward 15
1 2 MEEKS Hestor 40
3 10 MEEKS Jesse 8
3 5 MEEKS Josephine 18
3 3 MEEKS Martha 30
5 1 MEEKS Martha 5m
3 9 MEEKS Sarah 8
6 6 MILLER Adolphus 47
6 12 MILLER Catherine 8
6 8 MILLER Cyrus 16
6 13 MILLER Emily 6
20 5 MILLER Francis 57
6 11 MILLER Frank 10
6 9 MILLER Joseph 14
6 14 MILLER Josephine 8m
6 10 MILLER Julia Ann 12
20 6 MILLER Margrett 40
6 7 MILLER Mary 38
18 9 MITCHEL Alexander 18
18 10 MITCHEL Charles 12
18 15 MITCHEL Edna 1
18 8 MITCHEL Elizabeth 38
18 13 MITCHEL Fred 5
18 11 MITCHEL Ida 10
18 7 MITCHEL John 41
18 14 MITCHEL Maud 3
18 12 MITCHEL Robert 8
10 13 MORGAN Agnes 21
10 12 MORGAN Cathrine 23
10 10 MORGAN David 64
11 9 MORGAN Edward 30
11 13 MORGAN Elbrom 1
10 16 MORGAN John 14
11 12 MORGAN Joseph 2
10 15 MORGAN Joseph 15
10 11 MORGAN Mary 55
11 10 MORGAN Sarah 22
10 14 MORGAN Susan 19
11 11 MORGAN William 4
17 1 NEAL Alma 9m
17 2 NEAL Elizabeth 68
16 23 NEAL Ellen 25
16 24 NEAL Fanny 4
16 25 NEAL John 3
16 22 NEAL Thomas 28
19 13 PERRY Ella 16
19 11 PERRY Eva 21
19 10 PERRY Harriett 40
19 14 PERRY Isabella 8
19 9 PERRY John R. 43
19 12 PERRY Maud 18
19 15 PERRY Thomas 31
10 1 PETIFORE Francess 5
9 24 PETIFORE Hugh 28
10 3 PETIFORE Lorry 1
9 25 PETIFORE Mary 27
10 2 PETIFORE Violet 3
17 13 PIPE George 14
17 14 PIPE Hannah 10
17 15 PIPE John 6
17 12 PIPE Mary 16
17 11 PIPE Sarah 36
17 16 PIPE William 2
17 10 PIPE William 47
17 3 PIPE William 78
9 8 RICARDSON Malcom 2
9 4 RICARDSON Mary 28
9 9 RICARDSON Samuel 2m
9 7 RICARDSON Sarah 4
9 3 RICARDSON Thomas 33
9 5 RICARDSON Washington 7
9 6 RICARDSON Wellington 5
5 13 RICHARDSON Abraham 40
5 14 RICHARDSON George 26
5 12 RICHARDSON Jane 75
20 9 ROY Bessy 30
20 10 ROY Catherine 30
20 8 ROY Elizabeth 62
20 11 ROY Henry 25
20 12 ROY Isabella 19
20 7 ROY James 60
4 10 SALMON Mary 23
4 9 SALMON William 26
4 11 SALMON
13 13 SCOTT Annie 4
13 9 SCOTT Emma 38
13 12 SCOTT Maggie 8
13 11 SCOTT Milly 10
13 8 SCOTT Robert 40
13 14 SCOTT Sarah 9m
13 10 SCOTT Walter 13
1 15 SHAW Robert 23
1 16 SHAW Thomas 21
4 14 SNIDER Annie 2
3 11 SNIDER Bilans 30
3 13 SNIDER Ethol 8m
4 12 SNIDER Joshua 24
3 12 SNIDER Levina 24
4 13 SNIDER Rilla 25
1 7 SOLACE Herbert 1
1 4 SOLACE John 30
1 5 SOLACE Rosanna 24
1 6 SOLACE Thomas 3
13 5 SPENCER Abby 23
13 4 SPENCER Amos 25
13 6 SPENCER Malesten 3
9 1 STOREY Mary 17
8 25 STOREY Peter 27
9 2 STOREY Rena 2
2 14 TAPPING Allice 6
2 15 TAPPING Amelia 1
2 23 TAPPING Anne 17
2 17 TAPPING Anne 51
2 24 TAPPING Arthur 15
2 22 TAPPING Charles 19
2 25 TAPPING Christenia 12
2 12 TAPPING Emma 10
2 9 TAPPING Emma 33
2 11 TAPPING Frank 12
2 21 TAPPING Frederik 18
2 18 TAPPING James 29
2 20 TAPPING Loise 20
2 13 TAPPING Maud 8
2 19 TAPPING Robert 26
2 10 TAPPING Sarah 14
2 8 TAPPING JR. Thomas 39
2 16 TAPPING SR. Thos. 67
12 9 TEEL Christiana 12
12 7 TEEL Jane 17
12 5 TEEL Jane 46
12 10 TEEL Mary Anne 10
12 8 TEEL Miles 13
12 11 TEEL Milly 7
12 4 TEEL Nelson 48
12 6 TEEL Robert 21
15 18 THOMPSON Abigail 3
15 13 THOMPSON Abigail 56
15 20 THOMPSON Deborah 23
15 12 THOMPSON Duke 55
16 4 THOMPSON Elijah 2
15 23 THOMPSON Isabella 55
15 14 THOMPSON Joel 26
15 15 THOMPSON John 20
16 5 THOMPSON Mabel 3m
15 17 THOMPSON Mary Anne 12
15 19 THOMPSON Saml. 28
15 24 THOMPSON Sarah 10
16 3 THOMPSON Sarah 23
15 25 THOMPSON Thomas 17
16 1 THOMPSON Wallis 12
15 21 THOMPSON William 1
15 16 THOMPSON William 17
16 2 THOMPSON JR. John 27
15 22 THOMPSON SR. John 65
12 20 VANOLSTINE Annie 11
16 21 VANOLSTINE Bernard 32
12 18 VANOLSTINE Elizabeth 36
12 23 VANOLSTINE Frank 4m
12 19 VANOLSTINE Isabella 14
12 17 VANOLSTINE James 52
13 1 VANOLSTINE John 5
12 24 VANOLSTINE Laroy 43
12 22 VANOLSTINE Maline 4
13 2 VANOLSTINE Margrett 3
12 25 VANOLSTINE Mary 30
12 21 VANOLSTINE Maud 6
13 3 VANOLSTINE Sophia 1
18 22 VANOSTINE Elizabeth 80
12 3 WAIT Cadalia 64
9 23 WALKER Norman 26
20 4 WARNER Armanda 7m
19 25 WARNER Bertha 11
20 2 WARNER Eva 6
19 23 WARNER James 42
20 1 WARNER Jemima 8
20 3 WARNER Lilly 3
19 24 WARNER Mary 28
13 7 WEBB Joseph 21
1 17 WEESE David 26
1 20 WEESE Ira 66
1 18 WEESE Margrett 26
1 19 WEESE Thomas 1
13 17 WHICHER Addie 15
13 18 WHICHER Carlson 13
13 20 WHICHER Edney 8
13 19 WHICHER Franklin 11
13 15 WHICHER George 38
13 16 WHICHER Rachel 36
13 21 WHICHER Stanley 1
11 25 WHITEMAN Abby 7
11 21 WHITEMAN Ellen 37
12 1 WHITEMAN John 4
11 23 WHITEMAN Maria 11
11 22 WHITEMAN Mary Anne 13
11 24 WHITEMAN Sarah 9
11 20 WHITEMAN Thomas 49
12 2 WHITEMAN Thomas 8m
8 7 WICKEVERE Almonte 13
8 4 WICKEVERE Alpheus 40
8 6 WICKEVERE Annie 15
8 9 WICKEVERE Burgess 9
8 11 WICKEVERE Charles 7
8 12 WICKEVERE Elbesm 3
8 8 WICKEVERE Esse 12
8 10 WICKEVERE Ida 7
8 5 WICKEVERE Mary 32
7 10 WINTER Abraham 36
7 4 WINTER Adline 18
7 2 WINTER Albert 23
7 13 WINTER Alberte 7
7 3 WINTER Alvina 21
7 14 WINTER Ida 4
7 5 WINTER Ida 5
7 9 WINTER John 1
3 17 WINTER John 8
3 14 WINTER John 30
6 25 WINTER John 64
7 11 WINTER Mary Anne 34
7 12 WINTER Phobe 9
3 15 WINTER Rilla 29
7 8 WINTER Sarah 24
7 1 WINTER Sarah 25
3 16 WINTER Sophrona 9
7 7 WINTER Thomas 33
10 18 WISE Cathrine 41
10 25 WISE Ester 1
10 19 WISE George 22
10 21 WISE John 12
10 24 WISE Joseph 3
10 20 WISE Margret 19
10 22 WISE Mary 8
10 23 WISE William 5
10 17 WISE William 57

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis