![]()
|
| ||||||
|
|
|
LAC # C-13269
LDS # 1375905
District: Middlesex West
District No: 168
Sub-District: Caradoc Twp
Sub-District No: e
Enumerator Division 3: John C. Anderson – 6-28 April 1881
Enumerator Division 4: Francis H. Ferguson– 6 April 1881
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-49 Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-47 Division 3: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 50-54 Division 4: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61 Index: A-Bra Bre-Cla Cle-Do Dr-Goode Goodi-Hum Hut-McCl McCo-Mood Moor-Rice Rich-Ste Sti-Web Wee-Y View Corrections Add a Correction View census images at Library & Archives Canada |
| DIV | PG | LN | HN | FN | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | MARITAL | BIRTHPLACE | RELIGION | ORIGIN | OCCUPATION |
| 1 | 6 | 1 | MONTAGUE | Jane | F | 23 | M | O | E.Meth | Eng | ||||
| 1 | 6 | 2 | MONTAGUE | Charles | M | 1 | O | E.Meth | Eng | |||||
| 1 | 6 | 3 | 26 | 27 | INCHES | George | M | 42 | M | O | E.Meth | Eng | Farmer | |
| 1 | 6 | 4 | INCHES | Nancy | F | 35 | M | O | E.Meth | Eng | ||||
| 1 | 6 | 5 | INCHES | Francine | F | 15 | O | E.Meth | Eng | |||||
| 1 | 6 | 6 | INCHES | Mary | F | 13 | O | E.Meth | Eng | |||||
| 1 | 6 | 7 | INCHES | Annie | F | 11 | O | E.Meth | Eng | |||||
| 1 | 6 | 8 | INCHES | William | M | 9 | O | E.Meth | Eng | |||||
| 1 | 6 | 9 | INCHES | Charles | M | 2 | O | E.Meth | Eng | |||||
| 1 | 6 | 10 | 27 | 28 | BROWN | Edmund | M | 28 | M | O | E.Meth | Eng | Farmer | |
| 1 | 6 | 11 | BROWN | Esther | F | 26 | M | O | E.Meth | Eng | ||||
| 1 | 6 | 12 | BROWN | Lionel | M | 9 | O | E.Meth | Eng | |||||
| 1 | 6 | 13 | BROWN | Walter | M | 8 | O | E.Meth | Eng | |||||
| 1 | 6 | 14 | BROWN | Charles | M | 6 | O | E.Meth | Eng | |||||
| 1 | 6 | 15 | BROWN | George | M | 3 | O | E.Meth | Eng | |||||
| 1 | 6 | 16 | BROWN | Edmund | M | 3 | O | E.Meth | Eng | |||||
| 1 | 6 | 17 | 28 | 29 | KELLESTINE | John | M | 49 | M | O | Presb | French | Farmer | |
| 1 | 6 | 18 | KELLESTINE | Abigail | F | 37 | M | USA | E.Meth | American | ||||
| 1 | 6 | 19 | KELLESTINE | William | M | 20 | O | E.Meth | French | |||||
| 1 | 6 | 20 | KELLESTINE | Thomas | M | 18 | O | E.Meth | French | |||||
| 1 | 6 | 21 | KELLESTINE | Theresa | F | 16 | O | E.Meth | French | |||||
| 1 | 6 | 22 | KELLESTINE | Margaret | F | 13 | O | E.Meth | French | |||||
| 1 | 6 | 23 | KELLESTINE | Abigail | F | 11 | O | E.Meth | French | |||||
| 1 | 6 | 24 | KELLESTINE | John | M | 9 | O | E.Meth | French | |||||
| 1 | 6 | 25 | KELLESTINE | Joseph | M | 7 | O | E.Meth | French | |||||
| 1 | 7 | 1 | KELLESTINE | Lafayette | M | 5 | O | E.Meth | French | |||||
| 1 | 7 | 2 | KELLESTINE | Lawyre | M | 1 | O | E.Meth | French | |||||
| 1 | 7 | 3 | 29 | 30 | CALCUT | Charles | M | 24 | M | O | E.Meth | Eng | Farmer | |
| 1 | 7 | 4 | CALCUT | Louisa | F | 22 | M | O | E.Meth | Eng | ||||
| 1 | 7 | 5 | CALCUT | Rhoda | F | 3 | O | E.Meth | Eng | |||||
| 1 | 7 | 6 | CALCUT | John | M | 2 | O | E.Meth | Eng | |||||
| 1 | 7 | 7 | CALCUT | Burley | M | 2m | Feb | O | E.Meth | Eng | ||||
| 1 | 7 | 8 | 30 | 31 | VROOMAN | John | M | 28 | M | O | E.Meth | Dutch | Farmer | |
| 1 | 7 | 9 | VROOMAN | Eliza | F | 23 | M | O | E.Meth | Eng | ||||
| 1 | 7 | 10 | VROOMAN | Edith | F | 3 | O | E.Meth | Dutch | |||||
| 1 | 7 | 11 | VROOMAN | Charles | M | 2 | O | E.Meth | Dutch | |||||
| 1 | 7 | 12 | 31 | 32 | KELLESTINE | Warren | M | 28 | M | O | E.Meth | French | Farmer | |
| 1 | 7 | 13 | KELLESTINE | Lavina | F | 31 | M | O | E.Meth | Canadian | ||||
| 1 | 7 | 14 | KELLESTINE | Elizabeth | F | 4 | O | E.Meth | French | |||||
| 1 | 7 | 15 | KELLESTINE | Louisa | F | 3 | O | E.Meth | French | |||||
| 1 | 7 | 16 | KELLESTINE | James | M | 9m | Jun | O | E.Meth | French | ||||
| 1 | 7 | 17 | 33 | BAKER | Henry | M | 28 | M | England | ChofEng | Eng | Farmer | ||
| 1 | 7 | 18 | BAKER | Isabella | F | 26 | M | Scotland | Presb | Scotch | ||||
| 1 | 7 | 19 | BAKER | Mary | F | 1 | O | Presb | Eng | |||||
| 1 | 7 | 20 | BAKER | Henry | M | 2m | Jan | O | Presb | Eng | ||||
| 1 | 7 | 21 | 32 | 34 | SWEENEY | Timothy | M | 65 | M | Ireland | Catholic | Irish | Farmer | |
| 1 | 7 | 22 | SWEENEY | Mary | F | 49 | M | Ireland | Catholic | Irish | ||||
| 1 | 7 | 23 | SWEENEY | Ellen | F | 30 | O | Catholic | Irish | |||||
| 1 | 7 | 24 | SWEENEY | Maria | F | 28 | O | Catholic | Irish | |||||
| 1 | 7 | 25 | SWEENEY | Caroline | F | 26 | O | Catholic | Irish | |||||
| 1 | 8 | 1 | SWEENEY | David | M | 22 | O | Catholic | Irish | Laborer | ||||
| 1 | 8 | 2 | SWEENEY | James | M | 19 | O | Catholic | Irish | Laborer | ||||
| 1 | 8 | 3 | SWEENEY | Eliza | F | 20 | O | Catholic | Irish | |||||
| 1 | 8 | 4 | SWEENEY | Timothy | M | 16 | O | Catholic | Irish | |||||
| 1 | 8 | 5 | SWEENEY | John | M | 14 | O | Catholic | Irish | |||||
| 1 | 8 | 6 | SWEENEY | Francis | M | 12 | O | Catholic | Irish | |||||
| 1 | 8 | 7 | 33 | 35 | WHINDELL | William | M | 25 | O | P.Meth | Eng | Farmer | ||
| 1 | 8 | 8 | WHINDELL | Mary | F | 23 | O | P.Meth | Eng | |||||
| 1 | 8 | 9 | 34 | 36 | CAVAN | Charles | M | 30 | M | O | P.Meth | Irish | Farmer | |
| 1 | 8 | 10 | CAVAN | Arville | F | 27 | M | O | P.Meth | Canadian | ||||
| 1 | 8 | 11 | CAVAN | Charles | M | 4 | O | P.Meth | Irish | |||||
| 1 | 8 | 12 | CAVAN | Jemima | F | April | O | P.Meth | Irish | |||||
| 1 | 8 | 13 | 35 | 37 | MOORE | William | M | 70 | M | USA | P.Meth | American | Not Given | |
| 1 | 8 | 14 | MOORE | Martha | F | 66 | M | O | P.Meth | French | ||||
| 1 | 8 | 15 | 36 | 38 | DEO | Daniel | M | 55 | M | O | P.Meth | Canadian | Farmer | |
| 1 | 8 | 16 | DEO | Ellen | F | 56 | M | O | P.Meth | Canadian | ||||
| 1 | 8 | 17 | 37 | 39 | CUSHMAN | James | M | 47 | M | O | Presb | Dutch | Farmer | |
| 1 | 8 | 18 | CUSHMAN | Rachel | F | 27 | M | O | Presb | Scotch | ||||
| 1 | 8 | 19 | CUSHMAN | Edward | M | 19 | O | Presb | Dutch | |||||
| 1 | 8 | 20 | CUSHMAN | Annie | F | 8 | O | Presb | Dutch | |||||
| 1 | 8 | 21 | CUSHMAN | Hiram | M | 6 | O | Presb | Dutch | |||||
| 1 | 8 | 22 | CUSHMAN | George | M | 5 | O | Presb | Dutch | |||||
| 1 | 8 | 23 | CUSHMAN | Peter | M | 3 | O | Presb | Dutch | |||||
| 1 | 8 | 24 | CUSHMAN | Mary | F | 1 | O | Presb | Dutch | |||||
| 1 | 8 | 25 | 38 | 40 | CUSHMAN | Joseph | M | 29 | M | O | Baptist | Dutch | Laborer | |
| 1 | 9 | 1 | CUSHMAN | Nancy | F | 28 | M | O | Catholic | Scotch | ||||
| 1 | 9 | 2 | CUSHMAN | Daniel | M | 7 | O | Baptist | Dutch | |||||
| 1 | 9 | 3 | CUSHMAN | John | M | 5 | O | Baptist | Dutch | |||||
| 1 | 9 | 4 | CUSHMAN | Richard | M | 3 | O | Baptist | Dutch | |||||
| 1 | 9 | 5 | CUSHMAN | Francis | F | 1 | O | Baptist | Dutch | |||||
| 1 | 9 | 6 | 39 | 41 | CUSHMAN | Mercy | F | 70 | W | O | B.Christ | French | ||
| 1 | 9 | 7 | QUACKENBUSH | Margaret | F | 17 | O | B.Christ | Dutch | Servant | ||||
| 1 | 9 | 8 | 40 | 42 | BOLTON | Benjamin | M | 40 | M | O | P.Meth | Irish | Farmer | |
| 1 | 9 | 9 | BOLTON | Barbara | F | 33 | M | O | P.Meth | Scotch | ||||
| 1 | 9 | 10 | BOLTON | Julia | F | 12 | O | P.Meth | Irish | |||||
| 1 | 9 | 11 | BOLTON | Richard | M | 10 | O | P.Meth | Irish | |||||
| 1 | 9 | 12 | BOLTON | Margaret | F | 8 | O | P.Meth | Irish | |||||
| 1 | 9 | 13 | 41 | 43 | WARE | John | M | 58 | W | England | Baptist | Eng | Farmer | |
| 1 | 9 | 14 | MERRYHEW | Mason | M | 8 | O | Baptist | Eng | |||||
| 1 | 9 | 15 | MERRYHEW | Anna | F | 10 | O | Baptist | Eng | |||||
| 1 | 9 | 16 | 42 | 44 | ROBINSON | John | M | 61 | M | Ireland | ChofEng | Irish | Farmer | |
| 1 | 9 | 17 | ROBINSON | Mary | F | 50 | M | Scotland | ChofEng | Scotch | ||||
| 1 | 9 | 18 | ROBINSON | Anne | F | 23 | O | ChofEng | Irish | |||||
| 1 | 9 | 19 | ROBINSON | Mary | F | 19 | O | ChofEng | Irish | |||||
| 1 | 9 | 20 | ROBINSON | Matilda | F | 16 | O | ChofEng | Irish | |||||
| 1 | 9 | 21 | ROBINSON | George | M | 13 | O | ChofEng | Irish | |||||
| 1 | 9 | 22 | ROBINSON | Sarah | F | 10 | O | ChofEng | Irish | |||||
| 1 | 9 | 23 | SLEATH | William | M | 23 | M | O | ChofEng | Irish | Laborer | |||
| 1 | 9 | 24 | SLEATH | Margaret | F | 25 | M | O | ChofEng | Irish | ||||
| 1 | 9 | 25 | 45 | CUSHMAN | William | M | 35 | M | O | Presb | Irish | Laborer | ||
| 1 | 10 | 1 | CUSHMAN | Jane | F | 33 | M | O | Presb | Irish | ||||
| 1 | 10 | 2 | CUSHMAN | Alice | F | 15 | O | Presb | Irish | |||||
| 1 | 10 | 3 | CUSHMAN | William | M | 11 | O | Presb | Irish | |||||
| 1 | 10 | 4 | CUSHMAN | Noah | M | 8 | O | Presb | Irish | |||||
| 1 | 10 | 5 | CUSHMAN | Agnes | F | 5 | O | Presb | Irish | |||||
| 1 | 10 | 6 | CUSHMAN | Andrew | M | 2 | O | Presb | Irish | |||||
| 1 | 10 | 7 | 43 | 46 | MCGREGOR | James | M | 52 | M | Scotland | Presb | Scotch | Farmer | |
| 1 | 10 | 8 | MCGREGOR | Ellen | F | 40 | M | O | Presb | Scotch | ||||
| 1 | 10 | 9 | MCGREGOR | John | M | 18 | O | Presb | Scotch | Farmer | ||||
| 1 | 10 | 10 | MCGREGOR | Ellen | F | 20 | O | Presb | Scotch | |||||
| 1 | 10 | 11 | MCGREGOR | Thomas | M | 16 | O | Presb | Scotch | |||||
| 1 | 10 | 12 | MCGREGOR | James | M | 14 | O | Presb | Scotch | |||||
| 1 | 10 | 13 | MCGREGOR | Louie | M | 10 | O | Presb | Scotch | |||||
| 1 | 10 | 14 | MCGREGOR | Esau | M | 5 | O | Presb | Scotch | |||||
| 1 | 10 | 15 | MCGREGOR | Florence | F | 3 | O | Presb | Scotch | |||||
| 1 | 10 | 16 | 44 | 47 | BEST | William | M | 22 | M | England | E.Meth | Eng | Farmer | |
| 1 | 10 | 17 | BEST | Matilda | F | 21 | M | O | E.Meth | Eng | ||||
| 1 | 10 | 18 | BEST | William | M | 1 | O | E.Meth | Eng | |||||
| 1 | 10 | 19 | 45 | 48 | MCDOUGALL | Neil | M | 29 | M | O | Presb | Scotch | Farmer | |
| 1 | 10 | 20 | MCDOUGALL | Lucinda | F | 27 | M | O | P.Meth | Irish | ||||
| 1 | 10 | 21 | MCDOUGALL | William | M | 1m | Mar | O | P.Meth | Scotch | ||||
| 1 | 10 | 22 | MCDOUGALL | Barbara | F | 67 | W | Scotland | Presb | Scotch | ||||
| 1 | 10 | 23 | 46 | 49 | GRIGG | John | M | 30 | M | O | Baptist | Eng | Farmer | |
| 1 | 10 | 24 | GRIGG | Alberta | F | 30 | M | O | Baptist | Irish | ||||
| 1 | 10 | 25 | <blank line> | |||||||||||

©OntarioGenWeb’s Census Project
1999-
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis