OntarioGenWeb Census Project - Ontario Census Transcripts 1790's to 1911
OntarioGenWeb Census FAQ OntarioGenWeb Census Search OntarioGenWeb Census Volunteer OntarioGenWeb Census Help OntarioGenWeb OntarioGenWeb Census SiteMap OntarioGenWeb Census Contact

OntarioGenWeb Census Project Legal Warning

1881 Strathroy (Town), Middlesex
Copyright (c)2006, James Cobban, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com)
Transcriber: James Cobban
Proofreader: This transcript has not been proofread, you can verify the information in this transcript by viewing the census images at Library & Archives Canada

LAC # C-13269
LDS # 1375905
District: Middlesex West
District No: 168
Sub-District: Strathroy (Town)
Sub-District No: f

Enumerators:
Ward 1: Thos. L. Armstrong
Ward 2: Samuel K. Eakins
Ward 3: Archibald R. Campbell

  Page(s):
Ward 1:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-48
Ward 2:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-50   51-52
Ward 3:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-50   51-54
  Index:   A-B   C-E   F-Ho   Hr-McC   McD-O   P-Si   Sm-Z
  This transcript has not been proofread, you can verify the information in this transcript by viewing the census images at Library & Archives Canada

What do the headings mean?
WRD PG LN HN FN LAST_NAME FIRST_NAME SEX AGE BORN_LST12 BIRTHPLACE RELIGION ORIGIN OCCUPATION MARITAL REMARKS
1 1 1 1 1 Armstrong William H. M 54 Ireland Can.Methodist Irish Farmer M
1 1 2 1 1 Armstrong Elizabeth F 45 Ontario Can.Methodist Irish M
1 1 3 1 1 Armstrong Richard W. M 25 Ontario Can.Methodist Irish Law Student
1 1 4 1 1 Armstrong William A. M 23 Ontario Can.Methodist Irish Bank Clerk
1 1 5 1 1 Armstrong Maggie A. F 16 Ontario Can.Methodist Irish
1 1 6 1 1 Armstrong Maud M. F 5 Ontario Can.Methodist Irish
1 1 7 1 1 Armstrong Elizabeth S. F 1 Ontario Can.Methodist Irish
1 1 8 1 1 Saul Ann F 75 England Can.Methodist English W
1 1 9 1 1 Woodworth Alfred M 25 Ontario Can.Methodist English Servant
1 1 10 1 1 Monaghan Mary F 28 Ireland RomanCatholic Irish Servant
1 1 11 2 2 Scott Henry M 27 Ontario Can.Methodist English Laborer M
1 1 12 2 2 Scott Eliza Jane F 27 Ontario Can.Methodist English M
1 1 13 2 2 Scott John Henry M 7 Ontario Can.Methodist English
1 1 14 2 2 Scott Daniel A. M 5 Ontario Can.Methodist English
1 1 15 2 2 Scott Harriett E.A. F 2 Ontario Can.Methodist English
1 1 16 3 3 Kerr Robert M 36 Scotland CofEngland Scotch Laborer M
1 1 17 3 3 Kerr Eliza Jane F 35 Quebec CofEngland Irish M
1 1 18 4 4 Forbes Jane F 61 Ireland CofEngland Irish W
1 1 19 4 4 Forbes Ellen F 16 Quebec CofEngland Irish Servant
1 1 20 5 5 Telford Donald M. M 37 Scotland Can.Presbyterian Scotch Merchant M
1 1 21 5 5 Telford Maggie F 36 Scotland Can.Presbyterian Scotch M
1 1 22 5 5 Telford Winifred F 6 Ontario Can.Presbyterian Scotch
1 1 23 5 5 Telford Kattie F 4 Ontario Can.Presbyterian Scotch
1 1 24 5 5 Telford Florence F 2 Ontario Can.Presbyterian Scotch
1 1 25 5 5 Telford George M. M 1m Feb Ontario Can.Presbyterian Scotch
1 2 1 6 6 Noble James M 47 Scotland Can.Methodist Scotch Merchant M
1 2 2 6 6 Noble Mary F 46 Scotland Can.Methodist Scotch M
1 2 3 6 6 Noble Jessie F 22 Ontario Can.Methodist Scotch
1 2 4 6 6 Noble Duff M 21 Ontario Can.Methodist Scotch Merchant
1 2 5 6 6 Noble Mary F 19 Ontario Can.Methodist Scotch
1 2 6 6 6 Noble Joseph M 16 Ontario Can.Methodist Scotch
1 2 7 6 6 Noble Rachel F 13 Ontario Can.Methodist Scotch
1 2 8 6 6 Noble Aaron M 9 Ontario Can.Methodist Scotch
1 2 9 7 7 Shepherd Richard M 33 Ontario Can.Presbyterian English School Teacher M
1 2 10 7 7 Shepherd Nancy F 33 Ontario Can.Presbyterian English M
1 2 11 7 7 Shepherd William Albert M 5 Ontario Can.Presbyterian English
1 2 12 7 7 Shepherd Victoria F 2 Ontario Can.Presbyterian English
1 2 13 7 7 Shepherd baby F 0 March Ontario Can.Presbyterian English
1 2 14 8 8 Ewer William H. M 45 England CofEngland English Stationer W
1 2 15 8 8 Ewer William H. Jr. M 21 Ontario CofEngland English Clerk
1 2 16 8 8 Ewer Frederick C. M 19 Ontario CofEngland English Clerk
1 2 17 8 8 Ewer John M 13 Ontario CofEngland English
1 2 18 8 8 Ewer Nettie F 9 Ontario CofEngland English
1 2 19 8 8 Still Fanny F 27 Ontario CofEngland Irish Housekeeper
1 2 20 9 9 Goodwin Abraham M 52 Ontario CofEngland Irish Merchant M
1 2 21 9 9 Goodwin Sara B. F 52 Ireland CofEngland Irish M
1 2 22 9 9 Goodwin Louisa F 20 Ontario CofEngland Irish
1 2 23 10 10 Meek William M 55 Ireland Can.Presbyterian Irish Builder M
1 2 24 10 10 Meek Anne F 45 Scotland Can.Presbyterian Scotch M
1 2 25 10 10 Meek Frederick William M 26 Ontario Can.Presbyterian Irish Druggist
1 3 1 11 11 Springer Menno M 31 Ontario Can.Presbyterian German Druggist M
1 3 2 11 11 Springer Bella F 27 Ontario Can.Presbyterian German M
1 3 3 11 11 Springer Louisa G. F 5 Ontario Can.Presbyterian German Druggist
1 3 4 11 11 McVeen Matilda F 21 Ontario Can.Presbyterian German
1 3 5 12 12 Evans David M 26 Ontario Reg.Baptist English printer M
1 3 6 12 12 Evans Jennie F 26 Ontario Reg.Baptist English M
1 3 7 12 12 Evans Anne F 65 England CofEngland English W
1 3 8 13 13 Munroe William M 55 Scotland Can.Presbyterian Scotch Farmer M
1 3 9 13 13 Munroe Sarah F 55 England Can.Presbyterian English M
1 3 10 13 13 Munroe Mary F 28 United States Can.Presbyterian Scotch printer
1 3 11 13 13 Munroe Emma F 22 Ontario Can.Presbyterian Scotch
1 3 12 13 13 Munroe William M 18 Ontario Can.Presbyterian Scotch
1 3 13 14 14 Fullerton James M 38 Ireland Can.Presbyterian Irish printer M
1 3 14 14 14 Fullerton Jessie F 37 Ontario Can.Presbyterian Irish M
1 3 15 14 14 Fullerton James W. M 17 Ontario Can.Presbyterian Irish printer
1 3 16 14 14 Fullerton Margaret J. F 15 Ontario Can.Presbyterian Irish
1 3 17 14 14 Fullerton Maud M. F 13 Ontario Can.Presbyterian Irish
1 3 18 14 14 Fullerton Edward M. M 9 Ontario Can.Presbyterian Irish
1 3 19 14 14 Fullerton Ellen Y. F 4 Ontario Can.Presbyterian Irish
1 3 20 14 14 Fullerton Arthur W. M 1 Ontario Can.Presbyterian Irish
1 3 21 15 15 Boyd William A. M 33 Ontario Can.Methodist French Manufacturer M
1 3 22 15 15 Boyd Henriette F 24 Ontario Can.Methodist French M
1 3 23 15 15 Boyd George M 4 Ontario Can.Methodist French
1 3 24 15 15 Boyd Alfred A. M 2 Ontario Can.Methodist French
1 3 25 15 15 Mann Alice M. F 14 Ontario Can.Methodist French
1 4 1 16 16 Richards Robert M 56 England CofEngland English Bank Messenger M
1 4 2 16 16 Richards Sarah F 50 England CofEngland English M
1 4 3 16 16 Richards Emily R. F 23 Ontario CofEngland English Dressmaker
1 4 4 16 16 Richards Sarah J. F 21 Ontario CofEngland English Dressmaker
1 4 5 16 16 Richards John W. M 20 Ontario CofEngland English printer
1 4 6 16 16 Richards Robert E. M 15 Ontario CofEngland English
1 4 7 17 17 Lamonte Mary F 60 Ireland CofEngland Irish W
1 4 8 17 17 Lamonte Susan F 32 Ontario CofEngland Irish
1 4 9 17 17 Lamonte James M 30 Ontario CofEngland Irish ShoeMaker
1 4 10 17 17 Lamonte Mary F 27 Ontario CofEngland Irish Dressmaker
1 4 11 17 17 Lamonte James S. M 5 Ontario CofEngland Irish
1 4 12 18 18 Lanfertey Thomas M 60 England Can.Methodist English Carpenter W
1 4 13 18 18 Lanfertey Thomas Jr. M 25 Quebec Can.Methodist English Bank Clerk
1 4 14 18 18 Lanfertey Emily J. F 18 Quebec Can.Methodist English
1 4 15 18 18 Lanfertey Albert F. M 16 Quebec Can.Methodist English printer
1 4 16 19 19 Bell James M 39 Ontario Reg.Baptist English Potash Manufacturer M
1 4 17 19 19 Bell Elizabeth F 38 Ontario Reg.Baptist Scotch M
1 4 18 19 19 Bell Susan F. F 19 Ontario Reg.Baptist English
1 4 19 19 19 Bell Mary L. F 11 Ontario Reg.Baptist English
1 4 20 19 19 Bell Rachel D. F 9 Ontario Reg.Baptist English
1 4 21 19 19 Bell James M. M 7 Ontario Reg.Baptist English
1 4 22 19 19 Bell Louis M. M 5 Ontario Reg.Baptist English
1 4 23 19 19 Bell Maud Eliza F 2 Ontario Reg.Baptist English
1 4 24 19 19 Bell Susan S.W. F 88 Ontario Reg.Baptist English W
1 4 25 19 19 Haines William M 22 Ontario Reg.Baptist English Servant
1 5 1 20 20 Cockrill William M 50 England Can.Methodist English R.R.Engineer M
1 5 2 20 20 Cockrill Fanny F 40 England Can.Methodist English M
1 5 3 20 20 Cockrill Ellen F 18 Ontario Can.Methodist English
1 5 4 20 20 Cockrill Thomas M 16 Ontario Can.Methodist English Clerk
1 5 5 20 20 Cockrill William M 14 Ontario Can.Methodist English
1 5 6 20 20 Cockrill Margaret F 12 Ontario Can.Methodist English
1 5 7 20 20 Cockrill Alice J. F 9 Ontario Can.Methodist English
1 5 8 20 20 Cockrill Mary A. F 4 Ontario Can.Methodist English
1 5 9 20 20 Cockrill Fanny F 2 Ontario Can.Methodist English
1 5 10 21 21 German George G. M 51 Ontario Can.Methodist English General Agent W
1 5 11 21 21 German Charles Edward M 19 Ontario Can.Methodist English School Teacher
1 5 12 21 21 German Mary M. F 21 Ontario Can.Methodist English
1 5 13 21 21 German Clara C. F 15 Ontario Can.Methodist English
1 5 14 22 22 Ivison James A. M 49 England Can.Methodist English Minister M
1 5 15 22 22 Ivison Mary A. F 44 Ontario Can.Methodist English M
1 5 16 22 22 Ivison Annie F. F 15 Ontario Can.Methodist English
1 5 17 23 23 Abernethy James M 67 Ireland Can.Presbyterian Irish ShoeMaker
1 5 18 24 24 Rason Johnson M 42 Ontario Meth.Episc. German Manufacturer M
1 5 19 24 24 Rason Elizabeth F 37 Scotland Meth.Episc. Scotch M
1 5 20 24 24 Rason Alice F 20 Ontario Meth.Episc. German
1 5 21 24 24 Rason Andrew M 18 Ontario Meth.Episc. German Manufacturer
1 5 22 24 24 Rason Elizabeth F 12 Ontario Meth.Episc. German
1 5 23 24 24 Rason George M 6 Ontario Meth.Episc. German
1 5 24 24 24 Rason Annie May F 3 Ontario Meth.Episc. German
1 5 25 25 25 Wray William M 65 England Meth.Episc. English Tailor M

      Top of the Page

OntarioGenWeb Census Project Legal Warning

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis