OntarioGenWeb Census Project - Ontario Census Transcripts 1790's to 1911
OntarioGenWeb Census FAQ OntarioGenWeb Census Search OntarioGenWeb Census Volunteer OntarioGenWeb Census Help OntarioGenWeb OntarioGenWeb Census SiteMap OntarioGenWeb Census Contact

OntarioGenWeb Census Project Legal Warning

1881 Strathroy (Town), Middlesex
Copyright (c)2006, James Cobban, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com)
Transcriber: James Cobban
Proofreader: This transcript has not been proofread, you can verify the information in this transcript by viewing the census images at Library & Archives Canada

LAC # C-13269
LDS # 1375905
District: Middlesex West
District No: 168
Sub-District: Strathroy (Town)
Sub-District No: f

Enumerators:
Ward 1: Thos. L. Armstrong
Ward 2: Samuel K. Eakins
Ward 3: Archibald R. Campbell

  Page(s):
Ward 1:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-48
Ward 2:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-50   51-52
Ward 3:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-50   51-54
  Index:   A-B   C-E   F-Ho   Hr-McC   McD-O   P-Si   Sm-Z
  This transcript has not been proofread, you can verify the information in this transcript by viewing the census images at Library & Archives Canada

What do the headings mean?
WRD PG LN HN FN LAST_NAME FIRST_NAME SEX AGE BORN_LST12 BIRTHPLACE RELIGION ORIGIN OCCUPATION MARITAL REMARKS
2 1 1 1 1 Johnston Alexander M 39 Ontario CofEngland Scotch Banker M
2 1 2 1 1 Johnston Amelia F 30 Ontario CofEngland Canadian M
2 1 3 1 1 Johnston Mary F 10 Ontario CofEngland Canadian
2 1 4 1 1 Johnston Annie F 9 Ontario CofEngland Canadian
2 1 5 1 1 Johnston Arthur Cameron M 8 Ontario CofEngland Canadian
2 1 6 1 1 Johnston Frank M 6 Ontario CofEngland Canadian
2 1 7 1 1 Johnston Helen F 4 Ontario CofEngland Canadian
2 1 8 1 1 Johnston Jessie M F 3 Ontario CofEngland Canadian
2 1 9 1 1 Johnson Caroline F 25 Ontario CofEngland Canadian Governess M
2 1 10 1 1 Sandy Maggie F 20 Ontario Methodist Canadian Servant
2 1 11 1 1 Thompson James M 25 Ontario CofEngland Scotch Servant
2 1 12 2 2 Lewes William M 37 Jamaica CofEngland Scotch Manufacturer M
2 1 13 2 2 Lewes Louisa F 33 Ontario CofEngland French M
2 1 14 2 2 Lewes Madeline F 4 Ontario CofEngland Scotch
2 1 15 2 2 Lewes David M 1 Ontario CofEngland Scotch
2 1 16 2 2 Roussianx Jane F 63 Scotland CofEngland Scotch W
2 1 17 2 2 Covey Mary F 19 Ontario CofEngland American Servant
2 1 18 3 3 Weigh James M 42 England CofEngland English Manufacturer M
2 1 19 3 3 Weigh K??h F 41 England CofEngland English M
2 1 20 3 3 Weigh Charles M 19 Ontario CofEngland English
2 1 21 3 3 Weigh Mary Jane F 33 Ontario CofEngland English
2 1 22 3 3 Weigh Maggie F 20 Ontario CofEngland English
2 1 23 3 3 Weigh Albert M 16 Ontario CofEngland English
2 1 24 3 3 Weigh Fred M 14 Ontario CofEngland English
2 1 25 3 3 Weigh Flora F 10 Ontario CofEngland English
2 2 1 3 3 Weigh Andrew M 8 Ontario CofEngland English
2 2 2 3 3 Weigh Edith F 6 Ontario CofEngland English
2 2 3 3 3 Weigh Ernest M 2 Ontario CofEngland English
2 2 4 4 4 Smith Thomas W. M 43 Scotland Presbyterian Scotch Band Major M
2 2 5 4 4 Smith Rebecca F 35 Ontario Presbyterian Irish M
2 2 6 4 4 Smith Manfred T. M 4 Ontario Presbyterian Scotch
2 2 7 4 4 Smith Elinore F 2 Ontario Presbyterian Scotch
2 2 8 4 4 McGregor Anna F 26 Ontario Presbyterian Scotch Servant
2 2 9 5 5 Cousin J.S. M 40 Ontario CofEngland Irish School Inspector M
2 2 10 5 5 Cousin Martha F 39 Ontario Presbyterian Irish M
2 2 11 5 5 Cousin Jeney F 16 Ontario CofEngland Irish
2 2 12 5 5 Cousin Susan F 13 Ontario CofEngland Irish
2 2 13 5 5 Cousin E??? ? 11 Ontario CofEngland Irish
2 2 14 5 5 Cousin Joseph H. M 8 Ontario CofEngland Irish
2 2 15 5 5 Cousin John H.C. M 3 Ontario CofEngland Irish
2 2 16 6 6 Campbell James M 47 Ontario Presbyterian Scotch Agent M
2 2 17 6 6 Campbell Isabella C. F 40 Ontario Presbyterian Scotch M
2 2 18 6 6 Campbell Sarah Ann F 10 Ontario Presbyterian Scotch
2 2 19 6 6 Campbell William A. M 8 Ontario Presbyterian Scotch
2 2 20 6 6 Campbell James C. M 5 Ontario Presbyterian Scotch
2 2 21 6 6 Campbell Peter A. M 1 Ontario Presbyterian Scotch
2 2 22 7 7 Cameron Donald M 37 Scotland Presbyterian Scotch Merchant M
2 2 23 7 7 Cameron Victoria F 34 Ontario Presbyterian English M
2 2 24 7 7 Cameron William G. M 10 England Presbyterian Scotch
2 2 25 7 7 <blank in original>
2 3 1 7 7 Cameron Lucy V. F 6 England Presbyterian Scotch
2 3 2 7 7 Cameron Victoria F 4 Ontario Presbyterian Scotch
2 3 3 7 7 Cameron Kenith M 4m Nov Ontario Presbyterian Scotch
2 3 4 8 8 Chalmers James M 40 Ontario Baptist Scotch Merchant M
2 3 5 8 8 Chalmers Martha F 30 Ontario CofEngland English M
2 3 6 8 8 Chalmers Ellie M. F 8 Ontario Baptist Scotch
2 3 7 8 8 Chalmers Manfred C. M 7 Ontario Baptist Scotch
2 3 8 8 8 Chalmers Elma E. F 4 Ontario Baptist Scotch
2 3 9 8 8 Chalmers Frank W. M 1 Ontario Baptist Scotch
2 3 10 8 8 Weedson Adilain F 18 Ontario C.Methodist English Servant
2 3 11 9 9 Eakins S.A. M 45 Ireland Presbyterian Irish Agent M
2 3 12 9 9 Eakins Charlotte F 40 Ontario Presbyterian English M
2 3 13 9 9 Eakins James A. M 9 Ontario Presbyterian Irish
2 3 14 9 9 Eakins Charles H. M 7 Ontario Presbyterian Irish
2 3 15 9 9 Eakins Robert W. M 1m Feb Ontario Presbyterian Irish
2 3 16 10 10 Lindsay William B. M 38 Ontario CofEngland English Physician M
2 3 17 10 10 Lindsay Mary Jane F 30 Ontario Presbyterian Scotch M
2 3 18 10 10 Lindsay Maud Isabella F 4 Ontario Presbyterian English
2 3 19 10 10 Lindsay George C. M 2 Ontario Presbyterian English
2 3 20 10 10 Lindsay William B. M 5m Nov Ontario Presbyterian English
2 3 21 10 10 McDugan Maggie F 18 Ontario Presbyterian Scotch Servant
2 3 22 10 10 Burt Clarence M 74 England CofEngland Scotch Servant
2 3 23 11 11 Vary David W M 55 England W.Methodist English Manufacturer M
2 3 24 11 11 Vary Maria T.A. F 40 Ontario W.Methodist Scotch M
2 3 25 12 12 Bowler Jacob M 37 Ontario W.Methodist Irish Manufacturer M
2 4 1 12 12 Bowler Frances W. F 30 Ontario W.Methodist Scotch M
2 4 2 12 12 Bowler Margrett F 65 USA W.Methodist American
2 4 3 12 12 Bowler Ruth A. F 28 Ontario W.Methodist Irish
2 4 4 12 12 Bowler Sauath F 25 Ontario R.Catholic Irish
2 4 5 12 12 Harris John M 18 Ontario W.Methodist English Black Servant
2 4 6 13 13 Beudrich Henry M 30 Ontario Lutheran German Machinist M
2 4 7 13 13 Beudrich Maggie F 27 Ontario W.Methodist Irish M
2 4 8 13 13 Beudrich Lottie May F 3 Ontario W.Methodist German
2 4 9 13 13 Beudrich John Henry R. M 1 Ontario W.Methodist German
2 4 10 14 14 McIntyre Peter M 65 Ireland W.Methodist Irish Molder M
2 4 11 14 14 McIntyre Margrett F 35 Ireland W.Methodist Irish M
2 4 12 14 14 McIntyre William A. M 20 Ontario W.Methodist Irish Farmer
2 4 13 14 14 McIntyre John W. M 12 Ontario W.Methodist Irish
2 4 14 14 14 McIntyre Isasine M. F 9 Ontario W.Methodist Irish
2 4 15 14 14 McIntyre Ella E. F 2 Ontario W.Methodist Irish
2 4 16 15 15 Raymond John M 64 Ireland W.Methodist Irish Gentleman M
2 4 17 15 15 Raymond Mildred F 55 England W.Methodist English M
2 4 18 15 15 Raymond William M 21 USA W.Methodist Irish
2 4 19 15 15 Raymond James M 18 Ontario W.Methodist Irish
2 4 20 15 15 Raymond Leuisa F 16 Ontario W.Methodist Irish
2 4 21 15 15 Raymond Albert M 12 Ontario W.Methodist Irish
2 4 22 15 15 Raymond Victoria F 9 Ontario W.Methodist Irish
2 4 23 16 16 Donnelly John M 28 Ireland W.Methodist Irish Cabinet Maker M
2 4 24 16 16 Donnelly Cristena F 25 Ontario W.Methodist Scotch M
2 4 25 16 16 Donnelly Martha F 3 Ontario W.Methodist Irish
2 5 1 17 17 DeGroat James M 56 Quebec CofEngland French Mason M
2 5 2 17 17 DeGroat Adelaide F 51 Ontario W.Methodist English M
2 5 3 17 17 DeGroat Charles M 19 Ontario W.Methodist French
2 5 4 18 18 Moore Isaac M 69 USA Quaker English Hotel Keeper M
2 5 5 18 18 Moore Thursay A. F 44 England CofEngland English M
2 5 6 18 18 Moore Idia C. F 23 Ontario CofEngland English
2 5 7 18 18 Clemson Elisabeth F 69 England W.Methodist English W
2 5 8 18 18 Walters Rubin M 27 Ontario CofEngland English Servant
2 5 9 18 18 Joiner Fanney F 50 England E.Methodist English Servant
2 5 10 18 18 Callahan Judy T F 21 Ontario R.Catholic Irish Servant
2 5 11 18 18 Lucas Phoebe A. F 17 Ontario W.Methodist Irish Servant
2 5 12 19 19 Pott Abraham M 60 Ontario CofEngland Canadian Hostler M
2 5 13 19 19 Pott Jamiaha F 49 Ontario W.Methodist Canadian M
2 5 14 19 19 Pott William M 30 Ontario W.Methodist Canadian
2 5 15 19 19 Pott Edward M 24 Ontario W.Methodist Canadian
2 5 16 19 19 Pott Livina F 22 Ontario W.Methodist Canadian
2 5 17 19 19 Pott Emmaca F 20 Ontario W.Methodist Canadian
2 5 18 19 19 Pott Victoria F 18 Ontario W.Methodist Canadian
2 5 19 19 19 Pott Richard M 16 Ontario W.Methodist Canadian
2 5 20 19 19 Pott Frederick M 14 Ontario W.Methodist Canadian
2 5 21 19 19 Pott Olliver M 9 Ontario W.Methodist Canadian
2 5 22 20 20 Lingonen Absalom M 53 Ontario W.Methodist Canadian Publisher M
2 5 23 20 20 Lingonen Ema A. F 43 Ontario W.Methodist Canadian M
2 5 24 20 20 Lingonen William S. M 22 Ontario W.Methodist Canadian Editor
2 5 25 20 20 Lingonen Ema A. F 19 Ontario W.Methodist Canadian

      Top of the Page

OntarioGenWeb Census Project Legal Warning

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis