OntarioGenWeb Census Project - Ontario Census Transcripts 1790's to 1911
OntarioGenWeb Census FAQ OntarioGenWeb Census Search OntarioGenWeb Census Volunteer OntarioGenWeb Census Help OntarioGenWeb OntarioGenWeb Census SiteMap OntarioGenWeb Census Contact

OntarioGenWeb Census Project Legal Warning

1881 Strathroy (Town), Middlesex
Copyright (c)2006, James Cobban, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com)
Transcriber: James Cobban
Proofreader: This transcript has not been proofread, you can verify the information in this transcript by viewing the census images at Library & Archives Canada

LAC # C-13269
LDS # 1375905
District: Middlesex West
District No: 168
Sub-District: Strathroy (Town)
Sub-District No: f

Enumerators:
Ward 1: Thos. L. Armstrong
Ward 2: Samuel K. Eakins
Ward 3: Archibald R. Campbell

  Page(s):
Ward 1:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-48
Ward 2:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-50   51-52
Ward 3:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-50   51-54
  Index:   A-B   C-E   F-Ho   Hr-McC   McD-O   P-Si   Sm-Z
  This transcript has not been proofread, you can verify the information in this transcript by viewing the census images at Library & Archives Canada

What do the headings mean?
WRD PG LN HN FN LAST_NAME FIRST_NAME SEX AGE BORN_LST12 BIRTHPLACE RELIGION ORIGIN OCCUPATION MARITAL REMARKS
2 21 1 103 104 Seaton John M 60 Scotland Presbyterian Scotch Hotel Keeper M
2 21 2 103 104 Seaton Rachel F 54 Scotland Presbyterian Scotch M
2 21 3 103 104 Seaton Andrew M 25 Scotland Presbyterian Scotch
2 21 4 103 104 Seaton Margret F 15 Scotland Presbyterian Scotch
2 21 5 104 105 Gavin John M 27 Ontario CofEngland Irish Agent
2 21 6 105 106 Fuller P.H. M 50 Ontario Canadian Store Keeper W
2 21 7 105 106 Fuller Edgar H. M 7 Ontario Canadian
2 21 8 105 106 Fuller Isabella J. F 5 Ontario Canadian
2 21 9 105 106 Fuller Elisabeth M. F 2 Ontario Canadian
2 21 10 105 106 Fuller Milinda F 2m Feb Ontario Canadian
2 21 11 106 107 Campbell Effa F 23 Ontario Baptist Scotch Teacher
2 21 12 106 107 Campbell [E.] Amy F 23 Ontario Baptist Scotch
2 21 13 107 108 Rose Will Ann F 47 Scotland Presbyterian Scotch Dress Maker W
2 21 14 107 108 Rose Mattie F 21 Ontario Presbyterian Scotch Teacher
2 21 15 107 108 Rose Will Ann F 18 Ontario Presbyterian Scotch Teacher
2 21 16 107 108 Rose Hugh M 16 Ontario Presbyterian Scotch Clerk
2 21 17 107 108 Rose Alexander M 14 Ontario Presbyterian Scotch
2 21 18 108 109 McPhail E.C. M 30 Ontario Presbyterian Scotch Builder M
2 21 19 108 109 McPhail Margret F 26 Ontario Presbyterian English M
2 21 20 109 110 McIntyre Peter H. M 38 Ontario Presbyterian Scotch Laborer M
2 21 21 109 110 McIntyre Catherine F 35 Ontario Presbyterian Scotch M
2 21 22 109 110 McIntyre Duncan A. M 8 Ontario Presbyterian Scotch
2 21 23 109 110 McIntyre Stormnant M 5 Ontario Presbyterian Scotch
2 21 24 109 110 McIntyre Daniel H. M 2 Ontario Presbyterian Scotch
2 21 25 110 111 Parks James M 43 England English M
2 22 1 110 111 Parks Caroline F 40 Germany E.Methodist German M
2 22 2 110 111 Parks Sarah A. F 16 Ontario E.Methodist English
2 22 3 111 112 Avery William M 50 England CofEngland English Butcher M
2 22 4 111 112 Avery Mary F 40 England CofEngland English M
2 22 5 111 112 Avery Richard M 21 Ontario CofEngland English Butcher
2 22 6 111 112 Avery Richard M 12 Ontario CofEngland English
2 22 7 112 113 Limon George M 54 Ontario C.Methodist Irish Agent M
2 22 8 112 113 Limon Martha F 48 Ontario C.Methodist Irish M
2 22 9 112 113 Limon John M 28 Ontario C.Methodist Irish
2 22 10 112 113 Limon ??? A. F 20 Ontario C.Methodist Irish
2 22 11 113 114 Coine William M 72 England CofEngland English Gentleman M
2 22 12 113 114 Coine Jane F 64 England CofEngland English M
2 22 13 113 114 Coine John M 17 Ontario CofEngland English
2 22 14 114 115 Nicholls Thomas M 46 England P.Methodist English Clerk M
2 22 15 114 115 Nicholls Elisabeth F 44 England P.Methodist English M
2 22 16 114 115 Nicholls John T. M 20 England E.Methodist English Miller
2 22 17 114 115 Nicholls James E. M 18 England E.Methodist English Black Smith
2 22 18 114 115 Nicholls Charles M 15 Ontario E.Methodist English
2 22 19 114 115 Nicholls Elisabeth F 13 Ontario E.Methodist English
2 22 20 114 115 Nicholls Francis M 11 Ontario E.Methodist English
2 22 21 114 115 Nicholls Martha F 8 Ontario E.Methodist English
2 22 22 114 115 Nicholls Catherine F 5 Ontario E.Methodist English
2 22 23 115 116 Willson Joseph M 48 Ontario Presbyterian Irish Lumber Merchant M
2 22 24 115 116 Willson Mary F 30 Ontario Presbyterian Scotch M
2 22 25 115 116 Willson Mary Ann F 5 Ontario Presbyterian Irish
2 23 1 116 117 Gordison John M 33 I C.Methodist Irish Agent M
2 23 2 116 117 Gordison Jane F 32 Ontario C.Methodist Irish M
2 23 3 116 117 Gordison Francis E. M 8 Ontario C.Methodist Irish
2 23 4 116 117 Gordison William T. M 5 Ontario C.Methodist Irish
2 23 5 117 118 Campbell N.B. M 26 Ontario Baptist Scotch Teacher M
2 23 6 117 118 Campbell Mary A. F 24 Ontario Baptist Scotch M
2 23 7 118 119 McLaren Andrew M 40 Ontario New Jesus ? Scotch Dentist M
2 23 8 118 119 McLaren Adelaide F 35 Ontario New Jesus ? Scotch M
2 23 9 118 119 McLaren Wallace M 9 Ontario New Jesus ? Scotch
2 23 10 118 119 McLaren Walter M 5 Ontario New Jesus ? Scotch
2 23 11 118 119 Alexander Kate F 25 Ontario New Jesus ? Scotch Clerk
2 23 12 119 120 Gordon Thomas M 55 Scotland Presbyterian Scotch Indian Agent M
2 23 13 119 120 Gordon Elisabeth F 42 Ontario Presbyterian Scotch M
2 23 14 119 120 Gordon Elisabeth F 19 Ontario Presbyterian Scotch
2 23 15 119 120 Gordon Mary F 17 Ontario Presbyterian Scotch
2 23 16 119 120 Gordon Dollie F 15 Ontario Presbyterian Scotch
2 23 17 119 120 Gordon Winney F 12 Ontario Presbyterian Scotch
2 23 18 119 120 Gordon Thomas M 10 Ontario Presbyterian Scotch
2 23 19 119 120 Gordon Charles M 6 Ontario Presbyterian Scotch
2 23 20 119 120 Gordon Jessy F 4 Ontario Presbyterian Scotch
2 23 21 119 120 Conn Jacky F 20 England Presbyterian Scotch Servant
2 23 22 120 121 Morrison Peter M 53 Scotland C.Methodist Scotch Tailor M
2 23 23 120 121 Morrison Mary F. F 40 Scotland C.Methodist Scotch M
2 23 24 120 121 Morrison William J. M 13 Ontario C.Methodist Scotch
2 23 25 120 121 Morrison James M 14 Ontario C.Methodist Scotch
2 24 1 121 122 William R.John M 60 Scotland Presbyterian Scotch Gentleman M
2 24 2 121 122 William Rachel F 54 England Presbyterian English M
2 24 3 121 122 William Andrew M 25 Ireland Presbyterian Irish Servant
2 24 4 121 122 William Margret F 15 Ireland Presbyterian Irish Servant
2 24 5 121 123 Whitehead James M 27 Ontario Irish V.R.Sergeant
2 24 6 122 124 Small J.H. M 40 Ireland CofEngland Irish Bank Manager M
2 24 7 122 124 Small Harriet E. F 23 Ontario CofEngland Irish M
2 24 8 123 125 Francis George M. M 40 USA CofEngland Irish Baker M
2 24 9 123 125 Francis Emma F 40 England CofEngland English M
2 24 10 123 125 Francis Mary J. F 15 Ontario CofEngland Irish
2 24 11 123 125 Francis Abb E. F 12 Ontario CofEngland Irish
2 24 12 123 125 Harris Sarah F 19 England CofEngland English Servant
2 24 13 124 126 Lee William M 47 England C.Methodist English Store Keeper M
2 24 14 124 126 Lee Mary F 41 USA C.Methodist English M
2 24 15 124 126 Lee Charles M 16 Ontario C.Methodist English
2 24 16 124 126 Lee Nellie F 14 Ontario C.Methodist English
2 24 17 124 126 Lee Mary F 12 Ontario C.Methodist English
2 24 18 124 126 Phenerman Ida F 5 Ontario C.Methodist English
2 24 19 125 127 Worthing Alfred M 34 Ontario E.Methodist Canadian Barber M
2 24 20 125 127 Worthing Salma F 28 USA E.Methodist American M
2 24 21 125 127 Worthing Gertrude F 4 Ontario E.Methodist Canadian
2 24 22 126 128 Vennor John M 61 England E.Methodist English Store Keeper M
2 24 23 126 128 Vennor Elisa F 42 Ireland E.Methodist Irish M
2 24 24 126 128 Vennor Anne F 21 Ontario E.Methodist English
2 24 25 126 128 Vennor Thomas W. M 19 Ontario E.Methodist English
2 25 1 126 129 Ferguson Dugall M 35 Ontario Presbyterian Scotch Store Keeper M
2 25 2 126 129 Ferguson Elisabeth F 32 Ireland Presbyterian Irish M
2 25 3 126 129 Ferguson Lena May F 8 Ontario Presbyterian Scotch
2 25 4 127 130 King William M 43 Ontario Methodist Canadian Barber M
2 25 5 127 130 King Ellen F 43 Ontario Methodist Canadian M
2 25 6 128 131 Mitchell John M 45 Ontario E.Methodist Irish Cooper M
2 25 7 128 131 Mitchell Sarah J. F 39 Ontario E.Methodist Irish M
2 25 8 128 131 Mitchell Barbara E. F 18 Ontario E.Methodist Irish
2 25 9 128 131 Mitchell Phipinlya M 17 Ontario E.Methodist Irish
2 25 10 128 131 Mitchell John W. M 15 Ontario E.Methodist Irish
2 25 11 128 131 Mitchell Harvey M 13 Ontario E.Methodist Irish
2 25 12 128 131 Mitchell Anne J. F 11 Ontario E.Methodist Irish
2 25 13 128 131 Mitchell Elisa R. M 9 Ontario E.Methodist Irish
2 25 14 128 131 Mitchell Frances G. F 7 Ontario E.Methodist Irish
2 25 15 129 132 Mann George A. M 33 Ontario CofEngland Irish Store Keeper M
2 25 16 129 132 Mann Susana F 33 Ontario CofEngland Irish M
2 25 17 129 132 Mann Maud F 8 Ontario CofEngland Irish
2 25 18 129 132 Mann Birdy F 6 Ontario CofEngland Irish
2 25 19 130 133 Hopwood Thomas M 39 Ireland CofEngland Irish Shoe Maker M
2 25 20 130 133 Hopwood Mary C. F 30 Ontario Methodist Irish M
2 25 21 130 133 Hopwood Amy M. F 4 Ontario Methodist Irish
2 25 22 131 134 Cross William M 32 England English Watch Maker
2 25 23 132 135 Murchison Andrew M 45 Scotland Presbyterian Scotch Store Keeper M
2 25 24 132 135 Murchison Margret F 46 Scotland Presbyterian Scotch M
2 25 25 132 135 Murchison Andrew M 21 Ontario Presbyterian Scotch Clerk

      Top of the Page

OntarioGenWeb Census Project Legal Warning

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis