OntarioGenWeb Census Project - Ontario Census Transcripts 1790's to 1911
OntarioGenWeb Census FAQ OntarioGenWeb Census Search OntarioGenWeb Census Volunteer OntarioGenWeb Census Help OntarioGenWeb OntarioGenWeb Census SiteMap OntarioGenWeb Census Contact

OntarioGenWeb Census Project Legal Warning

1881 Strathroy (Town), Middlesex
Copyright (c)2006, James Cobban, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com)
Transcriber: James Cobban
Proofreader: This transcript has not been proofread, you can verify the information in this transcript by viewing the census images at Library & Archives Canada

LAC # C-13269
LDS # 1375905
District: Middlesex West
District No: 168
Sub-District: Strathroy (Town)
Sub-District No: f

Enumerators:
Ward 1: Thos. L. Armstrong
Ward 2: Samuel K. Eakins
Ward 3: Archibald R. Campbell

  Page(s):
Ward 1:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-48
Ward 2:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-50   51-52
Ward 3:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-50   51-54
  Index:   A-B   C-E   F-Ho   Hr-McC   McD-O   P-Si   Sm-Z
  This transcript has not been proofread, you can verify the information in this transcript by viewing the census images at Library & Archives Canada

What do the headings mean?
WRD PG LN HN FN LAST_NAME FIRST_NAME SEX AGE BORN_LST12 BIRTHPLACE RELIGION ORIGIN OCCUPATION MARITAL REMARKS
1 6 1 25 25 Wray Mary F 66 England Meth.Episc. English M
1 6 2 25 25 Wray Alberta F 33 England Meth.Episc. English
1 6 3 26 26 Riddell Andrew M 67 Scotland Can.Presbyterian Scotch Engineer M
1 6 4 26 26 Riddell Catherine F 81 Scotland Can.Presbyterian Scotch M
1 6 5 26 26 Riddell Susan F 16 Ontario Can.Presbyterian Scotch
1 6 6 26 26 Riddell Jane F 14 Ontario Can.Presbyterian Scotch
1 6 7 27 27 Scott Mary F 56 Scotland Can.Presbyterian Scotch W
1 6 8 27 27 Scott Jennie F 33 Ontario Can.Presbyterian Scotch School Teacher
1 6 9 27 27 Scott William M 24 Ontario Can.Presbyterian Scotch Clerk
1 6 10 27 27 Scott Maggie F 14 Ontario Can.Presbyterian Scotch
1 6 11 27 27 Scott Milton M 10 Ontario Can.Presbyterian Scotch
1 6 12 28 28 Baker William M 38 Ontario Can.Presbyterian German Machinist M
1 6 13 28 28 Baker Rachel F 30 Ontario Can.Presbyterian Irish M
1 6 14 28 28 Baker John M 7 Ontario Can.Presbyterian German
1 6 15 28 28 Baker Willie M 5 Ontario Can.Presbyterian German
1 6 16 28 28 Baker Susan F 2 Ontario Can.Presbyterian German
1 6 17 29 29 Cole Hannah F 42 Ontario Can.Methodist English W
1 6 18 29 29 Cole Alice F 22 Ontario Can.Methodist English
1 6 19 29 29 Cole Jane F 16 Ontario Can.Methodist English
1 6 20 30 30 Hoag William M 30 Ontario Can.Presbyterian Scotch Furnace Maker M
1 6 21 30 30 Hoag Caroline F 30 Ontario Can.Presbyterian Scotch M
1 6 22 30 30 Hoag James F. M 5 Ontario Can.Presbyterian Scotch
1 6 23 30 30 Hoag Jane C. F 3 Ontario Can.Presbyterian Scotch
1 6 24 30 30 Hoag Samuel S. M 1 Ontario Can.Presbyterian Scotch
1 6 25 31 31 Wheeler Edward M 30 England CofEngland English Moulder M
1 7 1 31 31 Wheeler Mary Ann F 45 Ireland CofEngland Irish M
1 7 2 31 31 Wheeler Ruth Is. F 19 Ontario CofEngland English Seamstress
1 7 3 31 31 Wheeler Charles M 1m Feb Ontario CofEngland English
1 7 4 32 32 Frank Zacharias M 35 Ontario Can.Methodist German Engineer M
1 7 5 32 32 Frank Mary F 34 Ontario Can.Methodist German M
1 7 6 32 32 Frank Walter M 12 Ontario Can.Methodist German
1 7 7 32 32 Frank Mary F 10 Ontario Can.Methodist German
1 7 8 32 32 Frank Alfred M 4 Ontario Can.Methodist German
1 7 9 33 33 Henderson Revd. William C. M 45 Quebec Can.Methodist English Minister M
1 7 10 33 33 Henderson Emma F 40 Ontario Can.Methodist English M
1 7 11 33 33 Henderson Lettie F 18 Ontario Can.Methodist English
1 7 12 33 33 Henderson William Alfred M 14 Quebec Can.Methodist English
1 7 13 33 33 Henderson Clemmie F 13 Quebec Can.Methodist English
1 7 14 33 33 Henderson Mary L. F 8 Ontario Can.Methodist English
1 7 15 33 33 Henderson Alice A. F 6 Ontario Can.Methodist English
1 7 16 33 33 Henderson Archibald M 2 Ontario Can.Methodist English
1 7 17 33 33 Massie Elizabeth F 24 Ontario Can.Methodist English Servant
1 7 18 34 34 Diggins John C. M 31 England CofEngland English Watchmaker M
1 7 19 34 34 Diggins Margaret F 34 England CofEngland English M
1 7 20 34 34 Diggins Maggie M. F 4 Ontario CofEngland English
1 7 21 34 34 Diggins John Thomas M 2 Ontario CofEngland English
1 7 22 35 35 Humphries Arthur M 25 Ontario Meth.Episc. English Tin Smith M
1 7 23 35 35 Humphries Mary F 25 Ontario Meth.Episc. English M
1 7 24 35 35 Humphries Ernest M 3 Ontario Meth.Episc. English
1 7 25 35 35 Humphries James M 1 Ontario Meth.Episc. English
1 8 1 36 36 McBeth Jane F 45 United States Can.Methodist Scotch W
1 8 2 36 36 McBeth Jennie B. F 23 Ontario Can.Methodist Scotch Seamstress
1 8 3 36 36 McBeth Charles M 22 Ontario Can.Methodist Scotch Clerk
1 8 4 36 36 McBeth Andrew M 19 Ontario Can.Methodist Scotch Painter
1 8 5 36 36 McBeth Josephine F 16 Ontario Can.Methodist Scotch
1 8 6 36 36 McBeth Mable F 12 Ontario Can.Methodist Scotch
1 8 7 36 36 McBeth Samson M 9 Ontario Can.Methodist Scotch
1 8 8 37 37 Dyke Jane F 45 Ontario Can.Methodist Scotch W
1 8 9 37 37 Dyke Gertrude F 20 Ontario Can.Methodist Scotch Seamstress
1 8 10 37 37 Dyke Herbert M 18 Ontario Can.Methodist Scotch Apprentice
1 8 11 37 37 Dyke Arthur M 14 Ontario Can.Methodist Scotch
1 8 12 37 37 Dyke Hilda F 10 Ontario Can.Methodist Scotch
1 8 13 38 38 Drynan William M 43 Scotland Can.Presbyterian Scotch Merchant M
1 8 14 38 38 Drynan Lucy F 39 Ontario Can.Presbyterian Scotch M
1 8 15 38 38 Drynan Minnie F 14 Ontario Can.Presbyterian Scotch
1 8 16 38 38 Drynan William M 12 Ontario Can.Presbyterian Scotch
1 8 17 38 38 Drynan Jennie F 9 Ontario Can.Presbyterian Scotch
1 8 18 38 38 Drynan Jemmie M 6 Ontario Can.Presbyterian Scotch
1 8 19 38 38 Drynan Manifred M 3 Ontario Can.Presbyterian Scotch
1 8 20 38 38 Drynan Tommy M 3m Dec Ontario Can.Presbyterian Scotch
1 8 21 38 38 O'Keefe Lucy F 16 Ontario Can.Presbyterian Irish Servant
1 8 22 39 39 Hilton Friend M 55 England CofEngland English ShoeMaker W
1 8 23 39 39 Hilton George M 24 Ontario CofEngland English Clerk
1 8 24 39 39 Hilton James M 21 Ontario CofEngland English Clerk
1 8 25 39 39 Hilton Frank M 13 Ontario CofEngland English Painter
1 9 1 39 39 Hilton William M 14 Ontario CofEngland English
1 9 2 39 39 Hilton Minnie F. F 12 Ontario CofEngland English
1 9 3 39 39 Hilton Erny J. M 10 Ontario CofEngland English
1 9 4 39 39 Hilton Eddy N. M 7 Ontario CofEngland English
1 9 5 39 39 Hilton Bella C. F 5 Ontario CofEngland English
1 9 6 40 40 Urquhart Hector M 36 Ontario Can.Presbyterian Scotch Salesman M
1 9 7 40 40 Urquhart Delilah F 36 Ontario Can.Presbyterian Scotch M
1 9 8 40 40 McRobby Eleanor F 16 Ontario Can.Presbyterian Scotch
1 9 9 40 40 McRobby Jane F 14 Ontario Can.Presbyterian Scotch
1 9 10 41 41 Leonard Michael M 42 Ireland CofEngland Irish Drayman M
1 9 11 41 41 Leonard Barbara F 34 Ontario CofEngland Irish M
1 9 12 41 41 Leonard James S. M 20 Ontario CofEngland Irish Clerk
1 9 13 41 41 Leonard Ella M. F 17 Ontario CofEngland Irish
1 9 14 41 41 Leonard Michael M 10 Ontario CofEngland Irish
1 9 15 42 42 Duncan William George M 32 Ontario Can.Presbyterian Scotch Teamster M
1 9 16 42 42 Duncan Sara Eliza F 29 Ontario Can.Presbyterian Scotch M
1 9 17 42 42 Duncan Francis M. M 7 Ontario Can.Presbyterian Scotch
1 9 18 42 42 Duncan Ann Eliza F 5 Ontario Can.Presbyterian Scotch
1 9 19 42 42 Duncan George L. M 3 Ontario Can.Presbyterian Scotch
1 9 20 42 42 Duncan Manley W. M 7m Ontario Can.Presbyterian Scotch
1 9 21 43 43 Pearce Jane F 41 England Reg.Baptist English W
1 9 22 43 43 Pearce William King M 18 Ontario Reg.Baptist English Clerk
1 9 23 43 43 Pearce Anna Kate F 16 Ontario Reg.Baptist English
1 9 24 43 43 Pearce Thomas Edward M 12 Ontario Reg.Baptist English
1 9 25 43 43 Pearce Charles Tape M 9 Ontario Reg.Baptist English
1 10 1 43 43 Pearce Jennie M. F 6 Ontario Reg.Baptist English
1 10 2 43 43 King Matilda F 29 England Reg.Baptist English
1 10 3 44 44 Henderson Gregg M 45 Ontario Can.Methodist Irish Physician M
1 10 4 44 44 Henderson Henrietta F 39 Ontario Can.Methodist Irish M
1 10 5 44 44 Henderson Ernest M. M 12 Ontario Can.Methodist Irish
1 10 6 44 44 Henderson Mary J. F 9 Ontario Can.Methodist Irish
1 10 7 44 44 Henderson Emiline F 6 Ontario Can.Methodist Irish
1 10 8 44 44 Henderson Annie F 4 Ontario Can.Methodist Irish
1 10 9 45 45 VanWyck Revd. James M 34 Ontario Meth.Episc. English Minister M
1 10 10 45 45 VanWyck Maria F 31 Ontario Meth.Episc. English M
1 10 11 45 45 VanWyck James Roy M 3 Ontario Meth.Episc. English
1 10 12 45 45 Egglefield Martha F 20 Ontario Meth.Episc. English Milliner
1 10 13 46 46 Widdis Robert M 42 Ireland Can.Methodist Irish Farmer M
1 10 14 46 46 Widdis May Ann F 36 Ireland Can.Methodist Irish M
1 10 15 46 46 Widdis Maggie F 13 Ontario Can.Methodist Irish
1 10 16 46 46 Widdis Harry M 11 Ontario Can.Methodist Irish
1 10 17 46 46 Widdis Frederick W. M 9 Ontario Can.Methodist Irish
1 10 18 46 46 Widdis Albert L. M 7 Ontario Can.Methodist Irish
1 10 19 46 46 Widdis Irvine M 5 Ontario Can.Methodist Irish
1 10 20 46 46 Widdis Ethell F 2 Ontario Can.Methodist Irish
1 10 21 47 47 Tomlinson Calvin M 42 Ontario CofEngland German Painter M
1 10 22 47 47 Tomlinson Mary E. F 35 Ontario CofEngland German M
1 10 23 47 47 Tomlinson Minnie F 15 Ontario CofEngland German Knitter
1 10 24 47 47 Tomlinson Barton J. M 13 Ontario CofEngland German Clerk
1 10 25 47 47 Tomlinson Lyle R. F 11 Ontario CofEngland German

      Top of the Page

OntarioGenWeb Census Project Legal Warning

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis