OntarioGenWeb Census Project - Ontario Census Transcripts 1790's to 1911
OntarioGenWeb Census FAQ OntarioGenWeb Census Search OntarioGenWeb Census Volunteer OntarioGenWeb Census Help OntarioGenWeb OntarioGenWeb Census SiteMap OntarioGenWeb Census Contact

OntarioGenWeb Census Project Legal Warning

1881 Strathroy (Town), Middlesex
Copyright (c)2006, James Cobban, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com)
Transcriber: James Cobban
Proofreader: This transcript has not been proofread, you can verify the information in this transcript by viewing the census images at Library & Archives Canada

LAC # C-13269
LDS # 1375905
District: Middlesex West
District No: 168
Sub-District: Strathroy (Town)
Sub-District No: f

Enumerators:
Ward 1: Thos. L. Armstrong
Ward 2: Samuel K. Eakins
Ward 3: Archibald R. Campbell

  Page(s):
Ward 1:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-48
Ward 2:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-50   51-52
Ward 3:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-50   51-54
  Index:   A-B   C-E   F-Ho   Hr-McC   McD-O   P-Si   Sm-Z
  This transcript has not been proofread, you can verify the information in this transcript by viewing the census images at Library & Archives Canada

What do the headings mean?
WRD PG LN HN FN LAST_NAME FIRST_NAME SEX AGE BORN_LST12 BIRTHPLACE RELIGION ORIGIN OCCUPATION MARITAL REMARKS
3 46 1 223 223 McNeil John M 12 Ontario CofEngland Scotch
3 46 2 223 223 McNeil Mary Ann F 9 Ontario CofEngland Scotch
3 46 3 223 223 McNeil James M 13 Ontario CofEngland Scotch
3 46 4 223 223 Parker Nancy F 83 Ontario CofEngland English W
3 46 5 223 223 Parker Phoeby F 47 Ontario CofEngland English Seamstress W
3 46 6 223 223 Parker Annie F 17 Ontario CofEngland English Factory Hand
3 46 7 224 224 Geary William M 58 USA CanadaMethodist Scotch Shoe Maker M
3 46 8 224 224 Geary Mary F 52 Ontario CanadaMethodist English M
3 46 9 224 224 Geary William M 32 Ontario CanadaMethodist Scotch Shoe Maker W
3 46 10 224 224 Geary Flora F 30 Ontario CanadaMethodist Scotch
3 46 11 224 224 Geary Thomas M 27 Ontario CanadaMethodist Scotch
3 46 12 224 224 Geary Philip A. M 18 Ontario CanadaMethodist Scotch Laborer
3 46 13 224 224 Geary John M 11 Ontario CanadaMethodist Scotch
3 46 14 224 224 Hawkins Annie F 4 Ontario CanadaMethodist Scotch
3 46 15 225 225 Thompson William M 38 Ontario C.Presbyterian Scotch Shoe Maker M
3 46 16 225 225 Thompson Mary F 30 Ontario C.Presbyterian Scotch M
3 46 17 225 225 Thompson Georgina F 11 Ontario C.Presbyterian Scotch
3 46 18 225 225 Thompson William P. M 6 Ontario C.Presbyterian Scotch
3 46 19 225 225 Thompson Francis M 2 Ontario C.Presbyterian Scotch
3 46 20 225 225 Thompson Edward M 2m Feb Ontario C.Presbyterian Scotch
3 46 21 226 226 Craik Alexander M 35 Ontario C.Presbyterian Scotch Carriage Maker M
3 46 22 226 226 Craik Margaret F 30 Ontario C.Presbyterian Irish M
3 46 23 226 226 Craik Mabel F 4 Ontario C.Presbyterian Scotch
3 46 24 226 226 Craik Minnie F 2 Ontario C.Presbyterian Scotch
3 46 25 227 227 Bond John M 37 Ontario CanadaMethodist English Baker M
3 47 1 227 227 Bond Mary F 32 Ontario CanadaMethodist Irish M
3 47 2 227 227 Bond William M 13 Ontario CanadaMethodist English
3 47 3 227 227 Bond Ida F 12 Ontario CanadaMethodist English
3 47 4 227 227 Bond Minnie F 5 Ontario CanadaMethodist English
3 47 5 227 227 Bond John M 2 Ontario CanadaMethodist English
3 47 6 227 227 Smith Alice F 22 Ontario CanadaMethodist English Dress Maker
3 47 7 227 227 Watson Rebecca F 24 Ontario CanadaMethodist English Servant
3 47 8 227 227 Harris Fanny F 21 Ontario CanadaMethodist English Servant
3 47 9 228 228 Pike Charles M 53 Ontario Sweden Irish Tailor M
3 47 10 228 228 Pike Margaret F 52 Ontario CofEngland Scotch M
3 47 11 228 228 Pike Eliza F 22 Ontario CofEngland Irish
3 47 12 228 228 Pike Francis M 19 Ontario CofEngland Irish Tailor
3 47 13 229 229 Finaby James M 31 Ontario CanadaMethodist Irish Laborer M
3 47 14 229 229 Finaby Agnes F 29 Ontario CanadaMethodist Irish M
3 47 15 229 229 Finaby Agnes F 2 Ontario CanadaMethodist Irish
3 47 16 229 229 Finaby Peaicy F 2m Feb Ontario CanadaMethodist Irish
3 47 17 230 230 Carr Ansah F 60 India CofEngland French
3 47 18 231 231 Statham Enoch M 66 England CofEngland English Machinist M
3 47 19 231 231 Statham Hannah F 64 England CofEngland English M
3 47 20 231 231 Statham Silas M 26 England CofEngland English Machinist M
3 47 21 231 231 Statham Ellen F 26 Scotland CofEngland Scotch M
3 47 22 231 231 Statham Fredrick M 2 Ontario CofEngland English
3 47 23 231 231 Statham Helen F 1 Ontario CofEngland English
3 47 24 231 231 Statham Emma F 17 England CofEngland English Seamstress
3 47 25 232 232 Alexander Joseph M 29 Ontario CofEngland Irish Hotel Keeper M
3 48 1 232 232 Alexander Sarah F 25 Ontario CanadaMethodist English M
3 48 2 232 232 Alexander Mriprk F 25 Ontario CanadaMethodist Irish Seamstress
3 48 3 232 232 Murray John M 28 Ontario C.Presbyterian Scotch Carpenter
3 48 4 232 232 Dacin Fredrick M 40 Ontario C.Presbyterian English Harness Maker
3 48 5 232 232 Cox John M 22 Ontario E.Methodist English Printer
3 48 6 232 232 Parstow John M 23 Ontario E.Methodist English W
3 48 7 233 233 Chapman Harry M 40 England CofEngland English M
3 48 8 233 233 Chapman Jane F 28 Ontario CofEngland Irish M
3 48 9 233 233 Chapman Elney F 5 Ontario CofEngland English
3 48 10 233 233 Chapman William M 3 Ontario CofEngland English
3 48 11 233 233 Chapman Frank M 8m June Ontario CofEngland English
3 48 12 233 233 Allan George M 34 England CofEngland English General Agent W
3 48 13 233 233 Allan George M 8 England CofEngland English
3 48 14 233 233 Miller Frank M 15 England CofEngland English
3 48 15 233 233 Miller Alice F 13 England CofEngland English
3 48 16 234 234 Knights Lizzie F 26 Ontario CanadaMethodist English Dress Maker W
3 48 17 234 234 Knights Maude F 5 Ontario CanadaMethodist English
3 48 18 234 234 Knights Annie F 3 Ontario CanadaMethodist English
3 48 19 235 235 Taylor Hugh M 48 Ireland CanadaMethodist Irish Dealer in L?????
3 48 20 236 236 Degmur Lizzie F 21 Ontario Baptist German Dress Maker
3 48 21 237 237 Blair Julia F 25 Ontario C.Presbyterian Scotch Seamstress
3 48 22 237 237 Blair Maggie F 23 Ontario C.Presbyterian Scotch
3 48 23 238 238 Morrow Frank M 20 Ontario Baptist Scotch Blacksmith M
3 48 24 238 238 Morrow Barbara F 18 USA Baptist Scotch M
3 48 25 239 239 Irvine Thomas M 38 Quebec C.Presbyterian Irish Grocer M
3 49 1 239 239 Irvine Emarilla F 27 Ontario C.Presbyterian Irish M
3 49 2 239 239 Irvine Constance F 10 Quebec C.Presbyterian Irish
3 49 3 239 239 Irvine Lilian F 8 Ontario C.Presbyterian Irish
3 49 4 240 240 English James M 39 Ireland CofEngland Irish Timber Merchant M
3 49 5 240 240 English Mary F 35 Ontario CofEngland English M
3 49 6 241 241 Fitzpatrick Thomas M 34 Ontario R.Catholic Irish Blacksmith M
3 49 7 241 241 Fitzpatrick Lizzie F 29 Ontario R.Catholic Irish M
3 49 8 241 241 Fitzpatrick John M 10 Ontario R.Catholic Irish
3 49 9 241 241 Fitzpatrick Charles M 5 Ontario R.Catholic Irish
3 49 10 241 241 Fitzpatrick Sealy F 10m June Ontario R.Catholic Irish
3 49 11 242 242 Davis John M 25 Ontario Baptist Irish Baker
3 49 12 242 242 Davis Bella F 57 USA Baptist Irish W
3 49 13 242 242 Davis Lucy F 27 Ontario Baptist Irish Dress Maker
3 49 14 242 242 Davis Fredrick M 20 Ontario Baptist Irish Grocer
3 49 15 243 243 Bailey Thomas M 66 England E.Methodist English Carriage Maker M
3 49 16 243 243 Bailey Mary F 55 England E.Methodist English M
3 49 17 243 243 Bailey Charles M 18 Ontario E.Methodist English
3 49 18 243 243 Bailey Thomas M 37 Ontario E.Methodist English Sailor
3 49 19 244 244 Gordon George M 55 Scotland C.Presbyterian Scotch General Agent M
3 49 20 244 244 Gordon Jenie F 51 Scotland C.Presbyterian Scotch M
3 49 21 244 244 Gordon George M 17 Ontario C.Presbyterian Scotch
3 49 22 244 244 Gordon Ida F 10 Ontario C.Presbyterian Scotch
3 49 23 245 245 Bennett Austin M 40 Ontario CofEngland English Book Keeper M
3 49 24 245 245 Bennett Fanny F 34 Ontario CofEngland English M
3 49 25 245 245 Bennett William M 14 Ontario CofEngland English
3 50 1 246 246 Heard John M 38 Ontario CanadaMethodist English Manuf's Stone M
3 50 2 246 246 Heard Lizzie F 28 Ontario CanadaMethodist English M
3 50 3 246 246 Heard Mary F 3 Ontario CanadaMethodist English
3 50 4 246 246 Heard George M 1 Ontario CanadaMethodist English
3 50 5 246 246 Heard Charlotte F 34 Ontario CanadaMethodist English Seamstress
3 50 6 247 247 Frank Francis M 42 Ontario CofEngland English Insurance Agent M
3 50 7 247 247 Frank Mary F 37 Ontario CofEngland English M
3 50 8 247 247 Frank Albert M 18 Ontario CofEngland English
3 50 9 247 247 Frank Gertitude F 10 Ontario CofEngland English
3 50 10 248 248 McFarlane Joseph M 27 Ontario C.Presbyterian Irish Laborer M
3 50 11 248 248 McFarlane Lizzie F 21 Ontario C.Presbyterian Scotch M
3 50 12 248 248 McFarlane William M 4 Ontario C.Presbyterian Irish
3 50 13 248 248 McFarlane George M 5m Nov Ontario C.Presbyterian Irish
3 50 14 248 248 McFarlane Ellen F 24 Ontario C.Presbyterian Irish Seamstress
3 50 15 249 249 Scott Agnes F 55 Scotland CanadaMethodist Scotch W
3 50 16 249 249 Scott William M 24 Ontario CanadaMethodist Scotch Laborer
3 50 17 249 249 Scott Walter M 22 Ontario CanadaMethodist Scotch Miller
3 50 18 249 249 Scott Maggie F 20 Ontario CanadaMethodist Scotch Seamstress
3 50 19 249 249 Scott Rachael F 18 Ontario CanadaMethodist Scotch
3 50 20 250 250 Birell Cyrus M 25 Ontario CanadaMethodist German Brewer & Miller M
3 50 21 250 250 Birell Emma F 21 Ontario CanadaMethodist German M
3 50 22 250 250 Birell Matthew M 53 Germany CanadaMethodist German Brewer W
3 50 23 250 250 Banghart Clara F 25 Ontario CanadaMethodist German
3 50 24 251 251 Rutherford James M 38 Scotland C.Presbyterian Scotch Dry Good Merchant M
3 50 25 251 251 Rutherford Lizzie F 25 Ontario C.Presbyterian Irish M

      Top of the Page

OntarioGenWeb Census Project Legal Warning

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis