OntarioGenWeb Census Project - Ontario Census Transcripts 1790's to 1911
OntarioGenWeb Census FAQ OntarioGenWeb Census Search OntarioGenWeb Census Volunteer OntarioGenWeb Census Help OntarioGenWeb OntarioGenWeb Census SiteMap OntarioGenWeb Census Contact

OntarioGenWeb Census Project Legal Warning

1881 Strathroy (Town), Middlesex
Copyright (c)2006, James Cobban, OntarioGenWeb's Census Project (http://ontariocensus.rootsweb.ancestry.com)
Transcriber: James Cobban
Proofreader: This transcript has not been proofread, you can verify the information in this transcript by viewing the census images at Library & Archives Canada

LAC # C-13269
LDS # 1375905
District: Middlesex West
District No: 168
Sub-District: Strathroy (Town)
Sub-District No: f

Enumerators:
Ward 1: Thos. L. Armstrong
Ward 2: Samuel K. Eakins
Ward 3: Archibald R. Campbell

  Page(s):
Ward 1:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-48
Ward 2:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-50   51-52
Ward 3:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-50   51-54
  Index:   A-B   C-E   F-Ho   Hr-McC   McD-O   P-Si   Sm-Z
  This transcript has not been proofread, you can verify the information in this transcript by viewing the census images at Library & Archives Canada

What do the headings mean?
WRD PG LN HN FN LAST_NAME FIRST_NAME SEX AGE BORN_LST12 BIRTHPLACE RELIGION ORIGIN OCCUPATION MARITAL REMARKS
1 36 1 163 164 Henderson Ernest M 11 Ontario CofEngland Irish
1 36 2 163 164 Henderson Minnie F 9 Ontario CofEngland Irish
1 36 3 164 165 Maxwill Eustace M 30 England CofEngland English Photographer M
1 36 4 164 165 Maxwill Elizabeth F 25 England CofEngland English M
1 36 5 164 165 Maxwill Sarah F 1 England CofEngland English
1 36 6 165 166 Lenfesky John M 74 England Can.Methodist English Merchant M
1 36 7 165 166 Lenfesky Rachel F 74 England Can.Methodist English M deaf
1 36 8 166 167 Square Thomas M 33 England CofEngland English Clerk M
1 36 9 166 167 Square Mary F 28 Ontario CofEngland English M
1 36 10 166 167 Square Mary A. F 4 Ontario CofEngland English
1 36 11 166 167 Wright Ellen F 21 Ontario CofEngland English Tailoress
1 36 12 166 167 Wright Jane F 19 Ontario CofEngland English Tailoress
1 36 13 167 168 Hathaway Mary F 50 USA CofEngland American Music Teacher W
1 36 14 167 168 Hathaway Hattie F 20 USA CofEngland American Music Teacher
1 36 15 168 169 Saunders Mary E. F 60 England CofEngland English W
1 36 16 168 169 Stonehouse Sarah F 13 Ontario CofEngland English
1 36 17 168 169 Stonehouse Jane F 10 Ontario CofEngland English
1 36 18 169 170 Dell Hiram M 70 Ontario Can.Presbyterian American Carpenter M
1 36 19 169 170 Dell Anna F 67 Ontario Can.Presbyterian American M
1 36 20 169 170 Dell Emeline F 24 Ontario Can.Presbyterian American
1 36 21 170 171 Urquhart Hector M 36 Ontario Can.Presbyterian Scotch Cook/Keeper M
1 36 22 170 171 Urquhart Delilah F 35 Ontario Can.Presbyterian Scotch M
1 36 23 170 171 Urquhart James M 4 Ontario Can.Presbyterian Scotch
1 36 24 170 171 Urquhart John H. M 2 Ontario Can.Presbyterian Scotch
1 36 25 170 171 McRobie Ellen F 15 Ontario Can.Presbyterian Scotch
1 37 1 171 172 Leonard Michael M 47 Ireland CofEngland Irish Drayman M
1 37 2 171 172 Leonard Barbara F 42 Ireland CofEngland Irish M
1 37 3 171 172 Leonard James S. M 18 Ontario CofEngland Irish Clerk
1 37 4 171 172 Leonard Ellen M. F 17 Ontario CofEngland Irish
1 37 5 171 172 Leonard Phillip M 14 Ontario CofEngland Irish
1 37 6 172 173 Rapley Lorenzo M 34 Ontario Can.Methodist English Merchant M
1 37 7 172 173 Rapley Rachel F 30 Ontario Can.Methodist English M
1 37 8 172 173 Rapley Winnifred F 5 Ontario Can.Methodist English
1 37 9 172 173 Rapley John H. M 3 Ontario Can.Methodist English
1 37 10 173 174 Dickinson Richard M 36 Ontario Can.Methodist English Stationer M
1 37 11 173 174 Dickinson Grace F 32 Ontario Can.Methodist English M
1 37 12 174 175 Young Eleanor F 54 Scotland Can.Presbyterian Scotch Female s? W
1 37 13 174 175 Young James M 22 Ontario Can.Presbyterian Scotch Clerk
1 37 14 174 175 Young Lizzy F 20 Ontario Can.Presbyterian Scotch
1 37 15 174 175 Young Mary F 18 Ontario Can.Presbyterian Scotch
1 37 16 174 175 Young George M 16 Ontario Can.Presbyterian Scotch
1 37 17 174 175 Young David M 14 Ontario Can.Presbyterian Scotch
1 37 18 174 175 Young Willie M 11 Ontario Can.Presbyterian Scotch
1 37 19 175 176 Corneil Christian M 77 Ireland Meth.Episc. Irish Farmer M
1 37 20 175 176 Corneil Jane F 73 Ireland Meth.Episc. Irish M
1 37 21 175 176 Corneil Emma F 25 Ontario Meth.Episc. Irish
1 37 22 175 176 Corneil Dorah F 23 Ontario Meth.Episc. Irish
1 37 23 176 177 Davis David M 49 Scotland Reg.Baptist Scotch Cemetery Sexton M
1 37 24 176 177 Davis Margaret F 42 Ontario Reg.Baptist Scotch M
1 37 25 176 177 Davis Hattie F 18 Ontario Reg.Baptist Scotch
1 38 1 176 177 Davis John M 15 Ontario Reg.Baptist Scotch
1 38 2 176 177 Davis Charlie M 9 Ontario Reg.Baptist Scotch
1 38 3 177 178 Lee James K. M 25 Ontario Can.Methodist Scotch Tel.Oper. GWR M
1 38 4 177 178 Lee Elizabeth F 25 Ontario Can.Methodist Scotch M
1 38 5 177 178 Lee Bertha F 4 Ontario Can.Methodist Scotch
1 38 6 177 178 Lee Flossie F 2 Ontario Can.Methodist Scotch
1 38 7 178 179 Ketchum Hiram M 45 Ontario CofEngland American Manufacturer M
1 38 8 178 179 Ketchum Jane F 41 Ontario CofEngland American M
1 38 9 178 179 Ketchum Edith F 18 Ontario CofEngland American
1 38 10 178 179 Ketchum Mabel F 11 Ontario CofEngland American
1 38 11 178 179 Ketchum Edgar M 8 Ontario CofEngland American
1 38 12 178 179 Ketchum Harold E. M 3m Jan Ontario CofEngland American
1 38 13 178 179 Baird Philip M 60 England CofEngland English Laborer
1 38 14 178 179 Crawford Jennie F 18 Ontario CofEngland English Servant
1 38 15 179 180 Auld Adam M 49 Scotland Meth.Episc. Scotch Merchant M
1 38 16 179 180 Auld Catherine F 46 Scotland Meth.Episc. Scotch M
1 38 17 179 180 Auld Adam E. M 24 Ontario Meth.Episc. Scotch Clerk
1 38 18 179 180 Auld Euphemie F 22 Ontario Meth.Episc. Scotch Milliner
1 38 19 179 180 Auld Lilliedale F 17 Ontario Meth.Episc. Scotch
1 38 20 179 180 Auld Nellie Ann F 8 Ontario Meth.Episc. Scotch
1 38 21 180 181 Frank Richard M 34 Ontario Can.Presbyterian English Carpenter M
1 38 22 180 181 Frank Agnes F 28 Ontario Can.Presbyterian Scotch M
1 38 23 180 181 Frank Eva F 7 Ontario Can.Presbyterian English
1 38 24 180 181 Frank Annie F 5 Ontario Can.Presbyterian English
1 38 25 180 181 Frank James E. M 3 Ontario Can.Presbyterian English
1 39 1 180 181 Frank Frederick M 5m Dec Ontario Can.Presbyterian English
1 39 2 181 182 Shields John M 60 Ireland Can.Presbyterian Irish Farmer
1 39 3 181 182 Shields Leticie F 90 Ireland Can.Presbyterian Irish W
1 39 4 181 182 Dempster Elizabeth F 58 Ireland Can.Presbyterian Irish W
1 39 5 182 183 Sutherland Robert M 40 Scotland Can.Presbyterian Scotch Tailor M
1 39 6 182 183 Sutherland Barbara F 40 Scotland Can.Presbyterian Scotch M
1 39 7 182 183 Sutherland Isabella F 11 Scotland Can.Presbyterian Scotch
1 39 8 182 183 Sutherland Robert F. M 10 Ontario Can.Presbyterian Scotch
1 39 9 182 183 Sutherland Thomas M 8 Ontario Can.Presbyterian Scotch
1 39 10 182 183 Sutherland Waddie F 6 Ontario Can.Presbyterian Scotch
1 39 11 182 183 Sutherland Kate A. F 4 Ontario Can.Presbyterian Scotch
1 39 12 182 183 Sutherland Zephir F 2 Ontario Can.Presbyterian Scotch
1 39 13 183 184 Grist Charles M 41 Nfld. CofEngland English Merchant M
1 39 14 183 184 Grist Fanny B. F 36 USA CofEngland English M
1 39 15 183 184 Grist Shirley G. F 1 Ontario CofEngland English
1 39 16 183 184 Kittridge Jane B. F 70 USA CofEngland English
1 39 17 183 184 Kittridge Ellen H. F 21 Ontario CofEngland English
1 39 18 184 185 Rapley William M 66 England Can.Methodist English Merchant M
1 39 19 184 185 Rapley Jane F 35 England Can.Methodist English M
1 39 20 184 185 Rapley Jessie M 15 England Can.Methodist English Merchant
1 39 21 184 185 Rapley Mary R. F 13 England Can.Methodist English
1 39 22 184 185 Rapley Sarah J. F 11 England Can.Methodist English
1 39 23 185 186 Williams Rose M 50 England CofEngland English Merchant M
1 39 24 185 186 Williams Ellie T. F 37 England CofEngland English M
1 39 25 185 186 Williams Roger S. M 5 Ontario CofEngland English
1 40 1 185 186 Williams James T. M 3 Ontario CofEngland English
1 40 2 185 186 Williams Mary M.L. F 1 Ontario CofEngland English
1 40 3 186 187 Scott Chester G. M 43 Ontario Meth.Episc. English Merchant M
1 40 4 186 187 Scott Mary F 43 Ontario Meth.Episc. English M
1 40 5 186 187 Scott Alicia F 13 Ontario Meth.Episc. English
1 40 6 186 187 Scott Sarah F. F 11 Ontario Meth.Episc. English
1 40 7 187 188 Gale Mary F 52 Ireland CofEngland Irish W
1 40 8 187 188 Gale Lucy F 25 Ontario CofEngland Irish
1 40 9 187 188 Gale Robert L. M 21 Ontario CofEngland Irish
1 40 10 187 188 Gale Fanny F 17 Ontario CofEngland Irish
1 40 11 187 188 Gale Charles M 13 Ontario CofEngland Irish
1 40 12 187 188 Gale Annie Kerr F 9 Ontario CofEngland Irish
1 40 13 188 189 Harris William M 62 England Can.Methodist English Farmer M
1 40 14 188 189 Harris Grace F 62 England Can.Methodist English M
1 40 15 188 189 Harris Mary G. F 21 England Can.Methodist English W
1 40 16 189 190 Doke Jane F 39 England Reg.Baptist English
1 40 17 189 190 Doke Esther E. F 14 England Reg.Baptist English
1 40 18 189 190 Doke William O. M 12 England Reg.Baptist English
1 40 19 189 190 Doke Albo James M 6 England Reg.Baptist English
1 40 20 189 190 Doke Samuel M 4 England Reg.Baptist English
1 40 21 189 190 Doke James M 2 England Reg.Baptist English
1 40 22 190 191 Eakins Joseph M 41 Ireland Can.Presbyterian Bricklayer M
1 40 23 190 191 Eakins Jane F 41 Ireland Can.Presbyterian Irish M
1 40 24 190 191 Eakins Sarah Jane F 20 Ireland Can.Presbyterian Irish
1 40 25 190 191 Eakins Maggie F 18 Ireland Can.Presbyterian Irish

      Top of the Page

OntarioGenWeb Census Project Legal Warning

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis