![]()
|
| ||||||
|
| ![]() |
LAC # C-13243
LDS # 1375879
District: Muskoka & Parry Sound
District No: 131
Sub-District: Monck Twp
Sub-District No: e
Enumerator: William Holden
|
Page(s):
1-5
6-10
11-15
16-20
21-25
26-30
31-33
Index: A-McCa McCo-Y View Corrections Add a Correction View census images at Library & Archives Canada |
| PG | LN | FN | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | BIRTHPLACE | RELIGION | ORIGIN | OCCUPATION | MARITAL | MARRIED_YR | REMARKS |
| 1 | 1 | 1 | Holden | William | M | 52 | Ireland | C. Meth. | Irish | Farmer | M | |||
| 1 | 2 | 1 | Holden | Susanna | F | 45 | Ontario | C. Meth. | Irish | M | ||||
| 1 | 3 | 1 | Holden | Thomas | M | 25 | Ontario | C. Meth. | Irish | Farmer | ||||
| 1 | 4 | 1 | Holden | John | M | 23 | Ontario | C. Meth. | Irish | Farmer | ||||
| 1 | 5 | 1 | Holden | Annie | F | 21 | Ontario | C. Meth. | Irish | |||||
| 1 | 6 | 1 | Holden | Letitia | F | 18 | Ontario | C. Meth. | Irish | |||||
| 1 | 7 | 1 | Holden | Mary | F | 16 | Ontario | C. Meth. | Irish | |||||
| 1 | 8 | 1 | Holden | Martha | F | 14 | Ontario | C. Meth. | Irish | |||||
| 1 | 9 | 1 | Holden | William | M | 11 | Ontario | C. Meth. | Irish | |||||
| 1 | 10 | 1 | Holden | Robert | M | 7 | Ontario | C. Meth. | Irish | |||||
| 1 | 11 | 1 | Holden | Samuel | M | 4 | Ontario | C. Meth. | Irish | |||||
| 1 | 12 | 2 | Fitzmorris | Thomas | M | 41 | Ireland | R. Catholic | Irish | Farmer | M | |||
| 1 | 13 | 2 | Fitzmorris | Mary | F | 41 | Ireland | R. Catholic | Irish | M | ||||
| 1 | 14 | 2 | Fitzmorris | Julia | F | 18 | Ontario | R. Catholic | Irish | |||||
| 1 | 15 | 2 | Fitzmorris | Johanna | F | 16 | Ontario | R. Catholic | Irish | |||||
| 1 | 16 | 2 | Fitzmorris | Thomas | M | 14 | Ontario | R. Catholic | Irish | |||||
| 1 | 17 | 2 | Fitzmorris | Ellen | F | 12 | Ontario | R. Catholic | Irish | |||||
| 1 | 18 | 2 | Fitzmorris | Mary | F | 11 | Ontario | R. Catholic | Irish | |||||
| 1 | 19 | 2 | Fitzmorris | Maurice | M | 9 | Ontario | R. Catholic | Irish | |||||
| 1 | 20 | 2 | Fitzmorris | Elizabeth | F | 7 | Ontario | R. Catholic | Irish | |||||
| 1 | 21 | 2 | Fitzmorris | Catherine | F | 5 | Ontario | R. Catholic | Irish | |||||
| 1 | 22 | 2 | Fitzmorris | Patrick | M | 3 | Ontario | R. Catholic | Irish | |||||
| 1 | 23 | 3 | Fitzmorris | Maurice | M | 36 | Ireland | R. Catholic | Irish | Farmer | M | |||
| 1 | 24 | 3 | Fitzmorris | Ellen | F | 38 | Ireland | R. Catholic | Irish | M | ||||
| 1 | 25 | 3 | Fitzmorris | Mary E. | F | 5 | Ontario | R. Catholic | Irish | |||||
| 2 | 1 | 3 | Fitzmorris | John F. | M | 4 | Ontario | R. Catholic | Irish | |||||
| 2 | 2 | 3 | Fitzmorris | Sophia E. | F | 2 | Ontario | R. Catholic | Irish | |||||
| 2 | 3 | 3 | Fitzmorris | Thomas | M | 76 | Ireland | R. Catholic | Irish | Farmer | W | |||
| 2 | 4 | 4 | McCarthy | Maurice | M | 36 | Ireland | R. Catholic | Irish | Farmer | M | |||
| 2 | 5 | 4 | McCarthy | Ann | F | 32 | Ireland | R. Catholic | Irish | M | ||||
| 2 | 6 | 4 | McCarthy | Sarah | F | 7 | Ontario | R. Catholic | Irish | |||||
| 2 | 7 | 4 | McCarthy | Robert J. | M | 6 | Ontario | R. Catholic | Irish | |||||
| 2 | 8 | 4 | McCarthy | Cate | F | 5 | Ontario | R. Catholic | Irish | |||||
| 2 | 9 | 4 | McCarthy | Maurice D. | M | 3 | Ontario | R. Catholic | Irish | |||||
| 2 | 10 | 4 | McCarthy | Charles E. | M | 1 | Ontario | R. Catholic | Irish | |||||
| 2 | 11 | 5 | Wilmot | John | M | 36 | England | C of E | English | Farmer | M | |||
| 2 | 12 | 5 | Wilmot | Catherine | F | 28 | Ontario | C of E | Irish | M | ||||
| 2 | 13 | 5 | Wilmot | Florence | F | 1 | Ontario | C of E | English | |||||
| 2 | 14 | 5 | Prowse | Herbert | M | 26 | England | C of E | English | Gentleman | ||||
| 2 | 15 | 6 | Prowse | Edward | M | 40 | England | C. Meth. | English | Farmer | M | |||
| 2 | 16 | 6 | Prowse | Mary | F | 38 | England | C. Meth. | English | M | ||||
| 2 | 17 | 6 | Prowse | Fredrick W. | M | 16 | England | C. Meth. | English | |||||
| 2 | 18 | 6 | Prowse | Horace | M | 11 | England | C. Meth. | English | |||||
| 2 | 19 | 6 | Prowse | Lilian | F | 10 | England | C. Meth. | English | |||||
| 2 | 20 | 6 | Prowse | Charles | M | 9 | England | C. Meth. | English | |||||
| 2 | 21 | 6 | Prowse | Arthur | M | 6 | Ontario | C. Meth. | English | |||||
| 2 | 22 | 6 | Prowse | Hilda | F | 4 | Ontario | C. Meth. | English | |||||
| 2 | 23 | 6 | Prowse | Mildred | F | 11/12 | May | Ontario | C. Meth. | English | ||||
| 2 | 24 | 6 | Wilmot | Mary | F | 77 | England | C. Meth. | English | W | ||||
| 2 | 25 | blank line | blank line | |||||||||||
| 3 | 1 | 7 | Pooler | Henry | M | 44 | England | C of E | English | Farmer | M | |||
| 3 | 2 | 7 | Pooler | Sarah A. | F | 43 | England | C of E | English | M | ||||
| 3 | 3 | 7 | Pooler | Sarah E. | F | 18 | England | C of E | English | |||||
| 3 | 4 | 7 | Pooler | Emy H. | F | 14 | England | C of E | English | |||||
| 3 | 5 | 7 | Pooler | Edith M. | F | 10 | England | C of E | English | |||||
| 3 | 6 | 7 | Pooler | William E. | M | 7 | England | C of E | English | |||||
| 3 | 7 | 8 | Mears | Richard | M | 60 | England | C of E | English | Farmer | M | |||
| 3 | 8 | 8 | Mears | Jane | F | 64 | England | C of E | English | M | ||||
| 3 | 9 | 8 | Mears | Thomas | M | 28 | England | C. Meth. | English | Farmer | Wm Holden Apr 8 | |||
| 3 | 10 | 9 | Stroud | Robert | M | 55 | England | C. Meth. | English | Builder | M | |||
| 3 | 11 | 9 | Stroud | Amelia | F | 49 | England | C. Meth. | English | M | ||||
| 3 | 12 | 9 | Stroud | Francis | M | 21 | England | C. Meth. | English | Carpenter | M | |||
| 3 | 13 | 9 | Stroud | Susan | F | 22 | England | C. Meth. | English | M | ||||
| 3 | 14 | 9 | Stroud | Robert J. | M | 14 | England | C. Meth. | English | |||||
| 3 | 15 | 10 | Stroud | James E. | M | 29 | England | C. Meth. | English | Carpenter | M | |||
| 3 | 16 | 10 | Stroud | Mary | F | 26 | Ontario | C. Meth. | English | M | ||||
| 3 | 17 | 10 | Stroud | Fredrick A. | M | 1 | Ontario | C. Meth. | English | |||||
| 3 | 18 | 11 | Mears | Richard | M | 31 | England | C. Meth. | English | Farmer | M | |||
| 3 | 19 | 11 | Mears | Mary | F | 34 | England | C. Meth. | English | M | ||||
| 3 | 20 | 11 | Mears | Susan | F | 3 | Ontario | C. Meth. | English | |||||
| 3 | 21 | 11 | Mears | Rosa | F | 11/12 | Apr | Ontario | C. Meth. | English | ||||
| 3 | 22 | 11 | Sawyer | Henry | M | 12 | England | C. Meth. | English | |||||
| 3 | 23 | 11 | Sawyer | Ellen | F | 10 | England | C. Meth. | English | |||||
| 3 | 24 | 11 | Sawyer | Mary | F | 7 | Ontario | C. Meth. | English | |||||
| 3 | 25 | 11 | Sawyer | Thomas | M | 5 | Ontario | C. Meth. | English | |||||
| 4 | 1 | 12 | Wroe | Thomas | M | 22 | England | C of E | English | Farmer | M | |||
| 4 | 2 | 12 | Wroe | Nancy | F | 23 | England | C of E | English | M | ||||
| 4 | 3 | 12 | Wroe | Caleb Jas. | M | 2 | England | C of E | English | |||||
| 4 | 4 | 13 | Arnold | Levi | M | 38 | Ontario | P. Meth. | English | Farmer | M | |||
| 4 | 5 | 13 | Arnold | Ann | F | 35 | Ontario | P. Meth. | English | M | ||||
| 4 | 6 | 13 | Arnold | Maria | F | 15 | Ontario | P. Meth. | English | |||||
| 4 | 7 | 13 | Arnold | Charlotte | F | 11 | Ontario | P. Meth. | English | |||||
| 4 | 8 | 13 | Arnold | Sarah J. | F | 8 | Ontario | P. Meth. | English | |||||
| 4 | 9 | 13 | Arnold | Amelia | F | 6 | Ontario | P. Meth. | English | |||||
| 4 | 10 | 13 | Arnold | Lavania | F | 4 | Ontario | P. Meth. | English | |||||
| 4 | 11 | 13 | Arnold | Charles E. | M | 2 | Ontario | P. Meth. | English | |||||
| 4 | 12 | 13 | Arnold | Eli | M | 2/12 | Feb | Ontario | P. Meth. | English | ||||
| 4 | 13 | 13 | Sawyer | John | M | 28 | Ontario | P. Meth. | English | Hunter | ||||
| 4 | 14 | 14 | May | Robert | M | 32 | U S | C. Meth. | German | Mill Wright | M | |||
| 4 | 15 | 14 | May | Elizabeth | F | 37 | Scotland | C. Meth. | Scotch | M | ||||
| 4 | 16 | 14 | May | Mary E. | F | 10 | Ontario | C. Meth. | German | |||||
| 4 | 17 | 14 | May | Agnes | F | 7 | Ontario | C. Meth. | German | |||||
| 4 | 18 | 14 | May | George W. | M | 2 | Ontario | C. Meth. | German | |||||
| 4 | 19 | 15 | Hutton | John | M | 31 | England | C of E | English | Farmer | M | |||
| 4 | 20 | 15 | Hutton | Jane E. | F | 22 | Ontario | C of E | Scotch | M | ||||
| 4 | 21 | 15 | Hammond | James | M | 19 | Ontario | Presb | Irish | Farm Labourer | ||||
| 4 | 22 | 16 | Terry | George | M | 40 | England | C. Meth. | English | Farmer | Wm. Holden Apr 9 | |||
| 4 | 23 | 17 | Keye | Charles | M | 55 | England | C. Meth. | English | Farmer | M | |||
| 4 | 24 | 17 | Keye | Sarah | F | 50 | Scotland | C. Meth. | Scotch | M | ||||
| 4 | 25 | 17 | Keye | Hannah | F | 32 | Ontario | C. Meth. | English | |||||
| 5 | 1 | 17 | Keye | Sarah | F | 30 | Ontario | C. Meth. | English | |||||
| 5 | 2 | 17 | Keye | Abel | M | 22 | Ontario | C. Meth. | English | Farmer | ||||
| 5 | 3 | 17 | Keye | John | M | 20 | Ontario | C. Meth. | English | Farmer | ||||
| 5 | 4 | 17 | Keye | Amanda | F | 13 | Ontario | C. Meth. | English | |||||
| 5 | 5 | 17 | Keye | Margaret | F | 8 | Ontario | C. Meth. | English | |||||
| 5 | 6 | 17 | Keye | Walter B. | M | 17 | Ontario | C. Meth. | English | |||||
| 5 | 7 | 17 | Keye | George | M | 4 | Ontario | C. Meth. | English | |||||
| 5 | 8 | 18 | Keye | James | M | 24 | Ontario | C. Meth. | English | Farmer | M | |||
| 5 | 9 | 18 | Keye | Florence | F | 23 | England | C. Meth. | English | M | ||||
| 5 | 10 | 18 | Keye | Florence | F | 11/12 | Mar | Ontario | C. Meth. | English | ||||
| 5 | 11 | 19 | Buttler | C. F. | M | 36 | England | C of E | English | Farmer | ||||
| 5 | 12 | 20 | Auger | Samuel | M | 39 | England | P. Meth. | English | Farmer | M | |||
| 5 | 13 | 20 | Auger | Ellen | F | 35 | Ontario | P. Meth. | Scotch | M | ||||
| 5 | 14 | 20 | Auger | Samuel | M | 15 | Ontario | P. Meth. | English | |||||
| 5 | 15 | 20 | Auger | Agnes | F | 10 | Ontario | P. Meth. | English | |||||
| 5 | 16 | 20 | Auger | David C. | M | 7 | Ontario | P. Meth. | English | |||||
| 5 | 17 | 20 | Auger | Jessie | F | 4 | Ontario | P. Meth. | English | |||||
| 5 | 18 | 20 | Auger | William H. | M | 1 | Ontario | P. Meth. | English | Wm. Holden Apr 11 | ||||
| 5 | 19 | 21 | Riley | Charles | M | 42 | England | C of E | English | Farmer | M | |||
| 5 | 20 | 21 | Riley | Emma | F | 41 | England | C of E | English | M | ||||
| 5 | 21 | 21 | Riley | Wolsten C. | M | 20 | England | C of E | English | Farmer | ||||
| 5 | 22 | 21 | Riley | George W. | M | 17 | Ontario | C of E | English | |||||
| 5 | 23 | 21 | Riley | Emmaline | F | 14 | Ontario | C of E | English | |||||
| 5 | 24 | 21 | Riley | Eliza Ann | F | 12 | Ontario | C of E | English | |||||
| 5 | 25 | 21 | Riley | Allis Maria | F | 10 | Ontario | C of E | English |

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis