![]()
|
| ||||||
|
|
|
LAC # C-13281
LDS # 1375917
District: Algoma
District No: 182
Sub-District: Bidwell & Sheguiandah Twps
Sub-District No: b
Includes Sheguiandah Twp
|
Page(s):
1-5
6-10
11-15
16-20
21-25
26-30
31-35
36-37
Index: A-McM McN-W Corrections View census images at Library & Archives Canada |
| PG | FN | HN | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | BIRTHPLACE | RELIGION | ORIGIN | OCCUPATION | MARITAL |
| 1 | 1 | 1 | McMullin | Richard | M | 29 | Ireland | Presb | Irish | Farmer | M | |
| 1 | 1 | 1 | McMullin | Elizabeth M | F | 24 | O | Presb | Irish | M | ||
| 1 | 1 | 1 | McMullin | James H | M | 6 | O | Presb | Canadian | |||
| 1 | 1 | 1 | McMullin | Jane | F | 4 | O | Presb | Canadian | |||
| 1 | 1 | 1 | McMullin | Margaret | F | 2 | O | Presb | Canadian | |||
| 1 | 1 | 1 | McMullin | Mary Eliza | F | 3m | Mar | O | Presb | Canadian | ||
| 1 | 2 | 2 | Gray | Francis | M | England | Can Meth | English | Farmer | M | ||
| 1 | 2 | 2 | Gray | Martha | F | England | Can Meth | English | M | |||
| 1 | 2 | 2 | Gray | Ann H | F | 16 | England | Can Meth | English | |||
| 1 | 2 | 2 | Gray | Martha | F | 14 | England | Can Meth | English | |||
| 1 | 2 | 2 | Gray | Francis | M | 13 | England | Can Meth | English | |||
| 1 | 3 | 3 | Bryant | Jabez | M | 43 | England | CC Baptist | English | Farmer | M | |
| 1 | 3 | 3 | Bryant | Sophia | F | 37 | England | CC Baptist | English | M | ||
| 1 | 3 | 3 | Bryant | Amios F | M | 19 | England | CC Baptist | English | son | ||
| 1 | 3 | 3 | Bryant | William | M | 17 | England | CC Baptist | English | son | ||
| 1 | 3 | 3 | Bryant | James | M | 12 | England | CC Baptist | English | |||
| 1 | 3 | 3 | Bryant | Mary E | F | 9 | O | CC Baptist | English | |||
| 1 | 3 | 3 | Bryant | Eliza Ann | F | 7 | O | CC Baptist | English | |||
| 1 | 3 | 3 | Bryant | Samuel | M | 2 | O | CC Baptist | English | |||
| 1 | 4 | 4 | Johnson | R Wilson | M | 33 | O | Can Meth | Irish | Gentleman | W | |
| 1 | 5 | 5 | Charlesworth | Wm | M | 42 | England | Church of Eng | English | Farmer | M | |
| 1 | 5 | 5 | Charlesworth | Caroline | F | 32 | England | Church of Eng | English | M | ||
| 1 | 6 | 6 | Smith | W R | M | 31 | England | Meth | English | Farmer | M | |
| 1 | 6 | 6 | Smith | Louisa | F | 30 | O | Meth | Dutch | M | ||
| 1 | 6 | 6 | Smith | Almeady | F | 11 | O | Meth | Canadian | |||
| 2 | 6 | 6 | Smith | Parizady | F | 10 | O | Meth | Canadian | |||
| 2 | 6 | 6 | Smith | Sandford | M | 8 | O | Meth | Canadian | |||
| 2 | 6 | 6 | Smith | Arvilla | F | 6 | O | Meth | Canadian | |||
| 2 | 6 | 6 | Smith | Henry | M | 3 | O | Meth | Canadian | |||
| 2 | 6 | 6 | Smith | Maggie | F | 1 | O | Meth | Canadian | |||
| 2 | 6 | 6 | Kelly | Frank | M | 35 | O | Meth | Dutch | Engineer | ||
| 2 | 7 | 7 | Hughson | Abraham | M | 38 | O | Meth | English | Farmer | M | |
| 2 | 7 | 7 | Hughson | Mary C | F | 32 | O | Meth | Irish | M | ||
| 2 | 7 | 7 | Hughson | Phebe C | F | 13 | O | Meth | Canadian | |||
| 2 | 7 | 7 | Hughson | Thomas L | M | 12 | O | Meth | Canadian | |||
| 2 | 7 | 7 | Hughson | Abraham C | M | 10 | O | Meth | Canadian | |||
| 2 | 7 | 7 | Hughson | Emma P | F | 7 | O | Meth | Canadian | |||
| 2 | 7 | 7 | Hughson | William E | M | 6 | O | Meth | Canadian | |||
| 2 | 7 | 7 | Hughson | George L | M | 4 | O | Meth | Canadian | |||
| 2 | 7 | 7 | Hughson | Mary M | F | 3 | O | Meth | Canadian | |||
| 2 | 7 | 7 | Hughson | Isaac N | m | 8ms | Aug | O | Meth | Canadian | ||
| 2 | 8 | 8 | Moggie | John | M | 45 | Ireland | Presb | Irish | Farmer | M | |
| 2 | 8 | 8 | Moggie | Barbara | F | 45 | O | Presb | Irish | M | ||
| 2 | 8 | 8 | Moggie | Robert | M | 23 | O | Presb | Irish | Farmer | ||
| 2 | 8 | 8 | Moggie | James | M | 21 | O | Presb | Irish | Farmer | ||
| 2 | 8 | 8 | Moggie | John | M | 17 | O | Presb | Irish | Farmer/son | ||
| 2 | 8 | 8 | Moggie | Sarah J | F | 14 | O | Presb | Irish | |||
| 2 | 8 | 8 | Moggie | Ann | F | 11 | O | Presb | Irish | |||
| 2 | 8 | 8 | Moggie | Maggie | F | 9 | O | Presb | Irish | |||
| 2 | 8 | 8 | Moggie | Joseph | M | 7 | O | Presb | Irish | |||
| 3 | 9 | 9 | Fiddler | Robert | M | 37 | Scotland | Presb | Scotch | Farmer | M | |
| 3 | 9 | 9 | Fiddler | Jessie | F | 36 | Scotland | Presb | Scotch | M | ||
| 3 | 10 | 10 | Clement | William | M | 41 | Scotland | Presb | Scotch | Farmer | M | |
| 3 | 10 | 10 | Clement | Mary | F | 29 | Scotland | Presb | Scotch | M | ||
| 3 | 10 | 10 | Clement | Robert A | M | 9 | O | Presb | Scotch | |||
| 3 | 10 | 10 | Clement | Anna B | F | 7 | O | Presb | Scotch | |||
| 3 | 10 | 10 | Clement | Mary | F | 3 | O | Presb | Scotch | |||
| 3 | 10 | 10 | Clement | Janet | F | 2 | O | Presb | Scotch | |||
| 3 | 10 | 10 | Clement | Elizabeth | F | 0 | Mar | O | Presb | Scotch | ||
| 3 | 11 | 11 | Brown | Thomas | M | 29 | O | Ch of Eng | Irish | Farmer | M | |
| 3 | 11 | 11 | Brown | Georgina | F | 29 | Scotland | Presb | Scotch | M | ||
| 3 | 11 | 11 | Brown | Rachel | F | 2 | O | Presb | Canadian | |||
| 3 | 11 | 11 | Brown | Emma Jane | F | 5ms | Nov | O | Presb | Canadian | ||
| 3 | 12 | 12 | McLean | Jno | M | 60 | Scotland | Baptist | Scotch | Farmer | M | |
| 3 | 12 | 12 | McLean | Sarah | F | 40 | Scotland | Baptist | Scotch | M | ||
| 3 | 12 | 12 | McLean | Donald | M | 6 | O | Baptist | Scotch | |||
| 3 | 12 | 12 | McLean | John | M | 4 | O | Baptist | Scotch | |||
| 3 | 12 | 12 | McLean | Maggie | F | 2 | O | Baptist | Scotch | |||
| 3 | 13 | 13 | Matthews | David | M | 29 | O | Methodist | Scotch | Farmer | M | |
| 3 | 13 | 13 | Matthews | Amelia | F | 24 | O | Methodist | English | M | ||
| 3 | 14 | 14 | Toppin | William | M | 26 | O | Methodist | Scotch | M | ||
| 3 | 14 | 14 | Toppin | Mary Ann | F | 22 | O | Methodist | English | M | ||
| 3 | 14 | 14 | Toppin | William I | M | 1m | Mar | O | Methodist | Canadian | ||
| 3 | 15 | 15 | Mills | John | M | 40 | England | Ch of Eng | English | Farmer | M | |
| 3 | 15 | 15 | Mills | Hannah | F | 29 | O | Ch of Eng | English | M | ||
| 4 | 15 | 15 | Mills | Albert | M | 5 | O | Ch of Eng | English | |||
| 4 | 15 | 15 | Mills | Anna | F | 2 | O | Ch of Eng | English | |||
| 4 | 16 | 16 | Humphreys | George | M | 37 | England | Meth | English | Farmer | M | |
| 4 | 16 | 16 | Humphreys | Elizabeth | F | 32 | England | Meth | English | M | ||
| 4 | 16 | 16 | Humphreys | Ida | F | 5 | England | Meth | English | |||
| 4 | 16 | 16 | Humphreys | Lizzie | F | 3 | England | Meth | English | |||
| 4 | 17 | 17 | Burns | James | M | 68 | Scotland | Presb | Scotch | Farmer | W | |
| 4 | 17 | 17 | Burns | Catherine | F | 40 | O | Presb | Scotch | |||
| 4 | 17 | 17 | Burns | John | M | 38 | O | Presb | Scotch | Farmer | ||
| 4 | 17 | 17 | Burns | James Wm | M | 38 | O | Presb | Scotch | Farmer/son | ||
| 4 | 17 | 17 | Ross | Mina J | F | 18 | O | Presb | Scotch | |||
| 4 | 17 | 17 | McLean | Angus | M | 40 | Scotland | Presb | Scotch | Farmer | ||
| 4 | 18 | 18 | Gould | Jno W | M | 52 | England | C Meth | English | Farmer | M | |
| 4 | 18 | 18 | Gould | Catherine | F | 46 | O | C Meth | Dutch | M | ||
| 4 | 18 | 18 | Gould | Nelson | M | 23 | O | C Meth | English | Farmer | ||
| 4 | 18 | 18 | Gould | Marshall | M | 19 | O | C Meth | English | son | ||
| 4 | 18 | 18 | Gould | Archy | M | 17 | O | C Meth | English | son | ||
| 4 | 18 | 18 | Gould | Jessie | F | 15 | O | C Meth | English | |||
| 4 | 18 | 18 | Gould | Elizabeth | F | 11 | O | C Meth | English | |||
| 4 | 18 | 18 | Gould | Bertha | F | 8 | O | C Meth | English | |||
| 4 | 18 | 18 | Gould | Edith | F | 4 | O | C Meth | English | |||
| 4 | 19 | 19 | Luff | Jno | M | 30 | O | C Meth | English | Farmer | M | |
| 4 | 19 | 19 | Luff | Agnes | F | 29 | Scotland | C Meth | Scotch | M | ||
| 4 | 19 | 19 | Luff | Jno M | M | 8 | O | C Meth | Canadian | |||
| 4 | 19 | 19 | Luff | Edison H | M | 3 | O | C Meth | Canadian | |||
| 5 | 19 | 19 | Luff | Joseph | M | 2 | O | C Meth | Canadian | |||
| 5 | 19 | 19 | Luff | Mary | F | 11m | April | O | C Meth | Canadian | ||
| 5 | 19 | 19 | Anderson | Janet | F | 5 | Scotland | C Meth | Canadian | |||
| 5 | 19 | 19 | Sauers | William | M | 70 | Scotland | Presb | Scotch | Gardener | W | |
| 5 | 20 | 20 | Anderson | Thomas | M | 47 | Scotland | Presb | Scotch | Farmer | M | |
| 5 | 20 | 20 | Anderson | Hindrina | F | 49 | Scotland | Presb | Scotch | M | ||
| 5 | 20 | 20 | Anderson | Peter | M | 20 | Scotland | Presb | Scotch | son | ||
| 5 | 20 | 20 | Anderson | Anthony | M | 18 | Scotland | Presb | Scotch | |||
| 5 | 20 | 20 | Anderson | Mary | F | 17 | Scotland | Presb | Scotch | son | ||
| 5 | 20 | 20 | Anderson | Lourance | M | 15 | Scotland | Presb | Scotch | |||
| 5 | 20 | 20 | Anderson | John | M | 12 | Scotland | Presb | Scotch | |||
| 5 | 20 | 20 | Anderson | Anderina | F | 9 | Scotland | Presb | Scotch | |||
| 5 | 20 | 20 | Anderson | Andrew | M | 25 | Scotland | Presb | Scotch | Farmer | ||
| 5 | 20 | 20 | Anderson | Nichol | M | 24 | Scotland | Presb | Scotch | Farmer | ||
| 5 | 21 | 21 | Sawers | Robert | M | 36 | Scotland | Presb | Scotch | Farmer | ||
| 5 | 21 | 21 | Sawers | Christina | F | 38 | Scotland | Presb | Scotch | |||
| 5 | 21 | 21 | Sawers | Helen | F | 17 | Scotland | Presb | Scotch | M | ||
| 5 | 21 | 21 | Sawers | Janet | F | 17 | Scotland | Presb | Scotch | M | ||
| 5 | 21 | 21 | Sawers | Elizabeth | F | 14 | Scotland | Presb | Scotch | |||
| 5 | 21 | 21 | Sawers | James | M | 12 | Scotland | Presb | Scotch | |||
| 5 | 21 | 21 | Sawers | Robert | M | 10 | Scotland | Presb | Scotch | |||
| 5 | 21 | 21 | Sawers | Christina | F | 8 | Scotland | Presb | Scotch | |||
| 5 | 21 | 21 | Sawers | Edward | M | 6 | Scotland | Presb | Scotch | |||
| 5 | 21 | 21 | Sawers | Agnes | F | 3 | O | Presb | Scotch | |||
| 5 | 21 | 21 | Sawers | Lydia | F | 6m | Nov | O | Presb | Scotch |

©OntarioGenWeb’s Census Project
1999-
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis