![]()
|
| ||||||
|
| ![]() |
LAC # C-13253
LDS # 1375889
District: Welland
District No: 142
Sub-District: Chippawa Village
Sub-District No: k
|
Page(s):
1-5
6-10
11-15
16-20
21-25
26-27
Index: A-M M-W View Corrections Add a Correction View census images at Library & Archives Canada |
| PG | FN | LN | LAST_NAME | FIRST_NAME | SEX | AGE | MARITAL | BIRTHPLACE | RELIGION | ORIGIN | OCCUPATION |
| 1 | 1 | 1 | Macklem | Thomas | M | 37 | M | Ontario | Ch.of Eng. | Irish | Post Office Clerk |
| 1 | 1 | 2 | Macklem | Emily J. | F | 33 | M | England | Ch.of Eng. | Scotch | |
| 1 | 1 | 3 | Macklem | Georgina | F | 2 | S | Ontario | Ch.of Eng. | Irish | |
| 1 | 1 | 4 | Macklem | Gladys | F | 1 | S | Ontario | Ch.of Eng. | Irish | |
| 1 | 2 | 5 | Macklem | John S. | M | 39 | M | Ontario | Ch.of Eng. | Irish | Distiller |
| 1 | 2 | 6 | Macklem | Jane L. | F | 31 | M | U.S. | Ch.of Eng. | English | |
| 1 | 2 | 7 | Macklem | Maud | F | 10 | S | Ontario | Ch.of Eng. | Irish | |
| 1 | 2 | 8 | Macklem | Joyce | M | 8 | S | Ontario | Ch.of Eng. | Irish | |
| 1 | 2 | 9 | Macklem | Jessie | F | 5 | S | Ontario | Ch.of Eng. | Irish | |
| 1 | 3 | 10 | Steinhoff | Robert | M | 29 | M | Ontario | Free Methodist | German | Laborer |
| 1 | 3 | 11 | Steinhoff | Alice | F | 29 | M | Ontario | Free Methodist | German | |
| 1 | 3 | 12 | Steinhoff | Robert | M | 3 | S | Ontario | Free Methodist | German | |
| 1 | 4 | 13 | Herbold | Adam | M | 54 | M | Germany | Evangelical Assn. | German | Baker & Grocer |
| 1 | 4 | 14 | Herbold | Elizabeth | F | 48 | M | Germany | Evangelical Assn. | German | |
| 1 | 4 | 15 | Herbold | Albert | M | 24 | S | Ontario | Evangelical Assn. | German | Baker |
| 1 | 4 | 16 | Herbold | David | M | 18 | S | Ontario | Evangelical Assn. | German | Cabinet Maker |
| 1 | 4 | 17 | Herbold | Minnie | F | 15 | S | Ontario | Evangelical Assn. | German | |
| 1 | 4 | 18 | Herbold | Annie | F | 10 | S | Ontario | Evangelical Assn. | German | |
| 1 | 4 | 19 | Herbold | Regina | F | 79 | W | Germany | Evangelical Assn. | German | |
| 1 | 5 | 20 | Kister | Louisa | F | 52 | W | Germany | Lutheran | German | General Store |
| 1 | 5 | 21 | Kister | Charles | M | 22 | S | Ontario | Lutheran | German | Store Clerk |
| 1 | 5 | 22 | Phillips | Mary | F | 9 | S | Ireland | Ch.of Eng. | Irish | |
| 1 | 6 | 23 | Herber | Herman | M | 44 | M | Germany | Lutheran | German | General Store |
| 1 | 6 | 24 | Herber | Caroline | F | 31 | M | Ontario | Lutheran | German | |
| 1 | 6 | 25 | Herber | Adelaide | F | 4 | S | Ontario | Lutheran | German | |
| 2 | 6 | 1 | Herber | Carl | M | 10/12 | S | Ontario | Lutheran | German | |
| 2 | 7 | 2 | Gordon | Kezia | F | 46 | M | England | Ch.of Eng. | English | Grocery |
| 2 | 8 | 3 | Box | Joseph | M | 45 | M | England | Ch.of Eng. | English | Grocer |
| 2 | 8 | 4 | Box | Mary | F | 50 | M | England | Ch.of Eng. | English | |
| 2 | 8 | 5 | Box | Annie | F | 13 | S | Ontario | Ch.of Eng. | English | Store Clerk |
| 2 | 8 | 6 | Box | Eliza J. | F | 9 | S | Ontario | Ch.of Eng. | English | |
| 2 | 8 | 7 | Box | William | M | 7 | S | Ontario | Ch.of Eng. | English | |
| 2 | 8 | 8 | Nobbs | Elizabeth | F | 37(87) | W | England | Ch.of Eng. | English | |
| 2 | 9 | 9 | Ruland | Valentine | M | 39 | M | Germany | R.Catholic | German | Tailor |
| 2 | 9 | 10 | Ruland | Caroline | F | 32 | M | Ontario | Ch.of Eng. | German | |
| 2 | 9 | 11 | Ruland | Christopher | M | 12 | S | U.S. | R.Catholic | German | |
| 2 | 9 | 12 | Ruland | Anthony | M | 11 | S | U.S. | R.Catholic | German | |
| 2 | 9 | 13 | Ruland | John S. | M | 8 | S | Ontario | R.Catholic | German | |
| 2 | 10 | 14 | Breckon | Elizabeth | F | 35 | S | England | Ch.of Eng. | English | Dressmaker |
| 2 | 11 | 15 | Willick | Nicholas | M | 65 | M | Germany | Evangelical Assn. | German | Gardener |
| 2 | 11 | 16 | Willick | Frederica | F | 43 | M | Ontario | Evangelical Assn. | German | |
| 2 | 12 | 17 | Harvey | Thomas | M | 47 | M | England | Ch.of Eng. | English | Customs Officer |
| 2 | 12 | 18 | Harvey | Adelaide | F | 45 | M | P.E.I. | Ch.of Eng. | English | |
| 2 | 12 | 19 | Harvey | George | M | 22 | S | N.S. (U.S.) | Ch.of Eng. | English | Bookkeeper |
| 2 | 13 | 20 | Walsh | Richard | M | 72 | M | Ireland | Ch.of Eng. | Irish | Farmer |
| 2 | 13 | 21 | Walsh | Margaret | F | 61 | M | Ireland | Ch.of Eng. | Irish | |
| 2 | 13 | 22 | Huston | Mary | F | 20 | S | England | Ch.of Eng. | English | |
| 2 | 13 | 23 | Hooper | Henry | M | 13 | S | England | Ch.of Eng. | English | |
| 2 | 14 | 24 | Knouff | Eva | F | 44 | W | Germany | R.Catholic | German | Washerwoman |
| 2 | 14 | 25 | Knouff | Mary | F | 22 | S | U.S. | R.Catholic | German | Servant |
| 3 | 14 | 1 | Knouff | Ann | F | 19 | S | U.S. | R.Catholic | German | |
| 3 | 14 | 2 | Knouff | Joseph | M | 17 | S | U.S. | R.Catholic | German | |
| 3 | 14 | 3 | Knouff | Caroline | F | 15 | S | Ontario | R.Catholic | German | Servant |
| 3 | 14 | 4 | Knouff | Theresa | F | 12 | S | Ontario | R.Catholic | German | |
| 3 | 14 | 5 | Knouff | Francis | M | 10 | S | Ontario | R.Catholic | German | |
| 3 | 14 | 6 | Knouff | Elizabeth | F | 2 | S | Ontario | R.Catholic | German | |
| 3 | 15 | 7 | Garwood (Yarwood) | Clare St. G. | F | 57 | M | Ontario | Ch.of Eng. | English | Coll. Canal Tolls |
| 3 | 15 | 8 | Garwood (Yarwood) | Mary H. | F | 36 | M | Ontario | Ch.of Eng. | Scotch | |
| 3 | 15 | 9 | Garwood (Yarwood) | Mary | F | 20 | S | Ontario | Ch.of Eng. | English | |
| 3 | 15 | 10 | Garwood (Yarwood) | Edith | F | 16 | S | Ontario | Ch.of Eng. | English | |
| 3 | 15 | 11 | Garwood (Yarwood) | Robert | M | 14 | S | Ontario | Ch.of Eng. | English | |
| 3 | 15 | 12 | Garwood (Yarwood) | Helen | F | 10 | S | Ontario | Ch.of Eng. | English | |
| 3 | 16 | 13 | Hoshal | Isaac | M | 30 | M | Ontario | Can.Presbyterian | German | Store Clerk |
| 3 | 16 | 14 | Hoshal | Catharine | F | 28 | M | Ontario | Ch.of Eng. | Scotch | |
| 3 | 16 | 15 | Hoshal | Laura | F | 1 | S | Ontario | Ch.of Eng. | German | |
| 3 | 17 | 16 | Leman (Lemon) | James | M | 51 | M | England | Ch.of Eng. | English | Laborer |
| 3 | 17 | 17 | Leman (Lemon) | Eliza | F | 49 | M | Ireland | R.Catholic | Irish | |
| 3 | 17 | 18 | Leman (Lemon) | William | M | 20 | S | U.S. | Ch.of Eng. | English | |
| 3 | 17 | 19 | Leman (Lemon) | Mary A. | F | 18 | S | Ontario | Ch.of Eng. | English | Servant |
| 3 | 17 | 20 | Leman (Lemon) | Charles | M | 17 | S | Ontario | Ch.of Eng. | English | |
| 3 | 17 | 21 | Leman (Lemon) | James | M | 15 | S | Ontario | Ch.of Eng. | English | |
| 3 | 17 | 22 | Leman (Lemon) | Charles [George] | M | 13 | S | Ontario | Ch.of Eng. | English | |
| 3 | 17 | 23 | Leman (Lemon) | Ellen | F | 13 | S | Ontario | Ch.of Eng. | English | |
| 3 | 18 | 24 | Schacht | Christian | M | 23 | M | Ontario | Lutheran | German | Painter |
| 3 | 18 | 25 | Schacht | Marie | F | 23 | M | Ontario | Lutheran | German | Milliner |
| 4 | 18 | 1 | Schacht | Ria (Bea) | F | 1 | S | Ontario | Lutheran | German | |
| 4 | 18 | 2 | Schacht | Nauland | M | 1/12 | S | Ontario | Lutheran | German | |
| 4 | 19 | 3 | Amm | James | M | 70 | S | England | Ch.of Eng. | English | Tailor |
| 4 | 19 | 4 | Amm | William | M | 63 | S | England | Ch.of Eng. | English | Tailor |
| 4 | 20 | 5 | Aldous | Frederick | M | 26 | M | Ontario | Ch.of Eng. | English | Carpenter |
| 4 | 20 | 6 | Aldous | Mary | F | 26 | M | Ontario | Ch.of Eng. | English | |
| 4 | 20 | 7 | Aldous | Frances (Florence) | F | 2 | S | Ontario | Ch.of Eng. | English | |
| 4 | 20 | 8 | Aldous | Charles | M | 7/12 | S | Ontario | Ch.of Eng. | English | |
| 4 | 21 | 9 | Abraham | William | M | 49 | M | Ontario | United Brethren | Irish | Waggon Maker |
| 4 | 21 | 10 | Abraham | Elizabeth | F | 54 | M | England | United Brethren | English | |
| 4 | 21 | 11 | Abraham | Charles | M | 20 | S | U.S. | United Brethren | Irish | |
| 4 | 21 | 12 | Abraham | Laura | F | 17 | S | Ontario | United Brethren | Irish | |
| 4 | 22 | 13 | Kelley | Daniel | M | 54 | M | Ontario | Methodist Episc. | Irish | Clergyman |
| 4 | 22 | 14 | Kelley | Susan | F | 49 | M | Ontario | Methodist Episc. | Irish | |
| 4 | 22 | 15 | Kelley | Thomas | M | 19 | S | Ontario | Methodist Episc. | Irish | |
| 4 | 22 | 16 | Kelley | Laura | F | 14 | S | Ontario | Methodist Episc. | Irish | |
| 4 | 23 | 17 | Worthington | James | M | 93 | W | England | Ch.of Eng. | English | |
| 4 | 23 | 18 | Massey | Ann | F | 61 | W | Ireland | Ch.of Eng. | Irish | |
| 4 | 24 | 19 | Hugoe | Sarah | F | 60 | W | England | Ch.of Eng. | English | Hotel & Grocery |
| 4 | 24 | 20 | Hugoe | Thomas | M | 25 | S | Ontario | Ch.of Eng. | English | Store Clerk |
| 4 | 24 | 21 | Hugoe | Agnes | F | 22 | S | Ontario | Ch.of Eng. | English | |
| 4 | 25 | 22 | Parker | William | M | 38 | M | Ontario | Ch.of Eng. | Irish | Laborer |
| 4 | 25 | 23 | Parker | Florence | F | 33 | M | Ontario | Can.Presbyterian | Irish | |
| 4 | 25 | 24 | Parker | William | M | 10 | S | Ontario | Ch.of Eng. | Irish | |
| 4 | 25 | 25 | Parker | George | M | 8 | S | Ontario | Ch.of Eng. | Irish | |
| 5 | 25 | 1 | Parker | Eliza | F | 7 | S | Ontario | Ch.of Eng. | Irish | |
| 5 | 25 | 2 | Parker | Florence | F | 5 | S | Ontario | Ch.of Eng. | Irish | |
| 5 | 25 | 3 | Parker | Lily | F | 3 | S | Ontario | Ch.of Eng. | Irish | |
| 5 | 25 | 4 | Parker | Henrietta | F | 1 | S | Ontario | Ch.of Eng. | Irish | |
| 5 | 26 | 5 | Noldt | Louisa (Lewis) | M | 49 | M | Germany | Lutheran | German | Upholsterer |
| 5 | 26 | 6 | Noldt | Wilemina | F | 45 | M | Germany | Lutheran | German | |
| 5 | 26 | 7 | Noldt | Margaret | F | 20 | S | Ontario | Lutheran | German | Servant |
| 5 | 26 | 8 | Noldt | Lewis | M | 18 | S | Ontario | Lutheran | German | |
| 5 | 26 | 9 | Noldt | Hannah | F | 15 | S | Ontario | Lutheran | German | |
| 5 | 26 | 10 | Noldt | Wilemina | F | 12 | S | Ontario | Lutheran | German | |
| 5 | 26 | 11 | Noldt | Eliza | F | 8 | S | Ontario | Lutheran | German | |
| 5 | 27 | 12 | Henderson | David | M | 31 | M | Ontario | Methodist Episc. | Scotch | Laborer |
| 5 | 27 | 13 | Henderson | Jennett | F | 30 | M | Ontario | Methodist Episc. | English | |
| 5 | 27 | 14 | Henderson | Charles | M | 9 | S | Ontario | Methodist Episc. | Scotch | |
| 5 | 27 | 15 | Henderson | William | M | 8 | S | Ontario | Methodist Episc. | Scotch | |
| 5 | 27 | 16 | Henderson | Eliza | F | 6 | S | Ontario | Methodist Episc. | Scotch | |
| 5 | 27 | 17 | Henderson | Franklin | M | 2 | S | Ontario | Methodist Episc. | Scotch | |
| 5 | 28 | 18 | Henderson | Robert | M | 27 | M | Ontario | Methodist Episc. | Scotch | Laborer |
| 5 | 28 | 19 | Henderson | Sarah | F | 30 | M | England | Methodist Episc. | English | |
| 5 | 28 | 20 | Henderson | James | M | 7 | S | Ontario | Methodist Episc. | Scotch | |
| 5 | 28 | 21 | Henderson | George | M | 5 | S | Ontario | Methodist Episc. | Scotch | |
| 5 | 28 | 22 | Henderson | Mary | F | 3 | S | Ontario | Methodist Episc. | Scotch | |
| 5 | 28 | 23 | Henderson | William | M | 1 | S | Ontario | Methodist Episc. | Scotch | |
| 5 | 29 | 24 | Whisler | Abraham | M | 64 | M | Ontario | Methodist Episc. | German | Laborer |
| 5 | 29 | 25 | Whisler | Ellen | F | 54 | M | Scotland | United Presbyterian | Scotch |

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis