![]()
|
| ||||||
|
| ![]() |
LAC # C-13249
LDS # 1375885
District: York West
District No: 136
Sub-District: Vaughan Twp
Sub-District No: e
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 26-29 Division 2: 1-5 6-10 11-15 16-20 21-25 26-29 Division 3: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-44 Division 4: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-42 Division 5: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-48 Division 6: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-49 Division 7: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 Index: A-Bl Bo-Ce Ch-De Di-Ga Ge-Ha He-Kep Ker-Ma Mc-McM McN-Pe Ph-Ru Ry-S T-We Wh-Z View Corrections Add a Correction View census images at Library & Archives Canada |
| DIV | PG | HN | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | BIRTHPLACE | RELIGION | ORIGIN | OCCUPATION | MARITAL |
| 1 | 1 | 1 | White | Henry | male | 54 | Ontario | Eng. Church | U. S. | farmer | married | |
| 1 | 1 | 1 | White | Mary | female | 44 | Ontario | Catholic | Irish | married | ||
| 1 | 1 | 1 | White | James | male | 23 | Ontario | Eng. Church | U. S. | farmer | single | |
| 1 | 1 | 1 | White | Henry | male | 21 | Ontario | R. Catholic | U. S. | farmer | single | |
| 1 | 1 | 1 | White | Agnes | female | 19 | Ontario | R. Catholic | U. S. | single | ||
| 1 | 1 | 1 | White | Sarah | female | 16 | Ontario | R. Catholic | U. S. | single | ||
| 1 | 1 | 1 | White | Joseph | male | 14 | Ontario | R. Catholic | U. S. | farmer | single | |
| 1 | 1 | 1 | White | Isaac | male | 12 | Ontario | R. Catholic | U. S. | single | ||
| 1 | 1 | 1 | White | William | male | 10 | Ontario | R. Catholic | U. S. | single | ||
| 1 | 1 | 1 | White | Catharine | female | 8 | Ontario | R. Catholic | U. S. | single | ||
| 1 | 1 | 1 | White | Mary | female | 4 | Ontario | R. Catholic | U. S. | single | ||
| 1 | 1 | 2 | Sperling | John | male | 60 | England | E. Methodist | English | farmer | widowed | |
| 1 | 1 | 2 | Sperling | Alberta | female | 11 | Ontario | E. Methodist | English | single | ||
| 1 | 1 | 2 | Hanlan | Ellen | female | 41 | Ontario | E. Methodist | English | single | ||
| 1 | 1 | 3 | Bowes | Anthony | male | 46 | Ontario | E. Methodist | English | farmer | married | |
| 1 | 1 | 3 | Bowes | Catharine | female | 46 | Scotland | E. Methodist | Scotch | married | ||
| 1 | 1 | 3 | Bowes | William | male | 22 | Ontario | E. Methodist | English | farmer | single | |
| 1 | 1 | 3 | Bowes | Margret | female | 21 | Ontario | E. Methodist | English | single | ||
| 1 | 1 | 3 | Bowes | James | male | 18 | Ontario | E. Methodist | English | farmer | single | |
| 1 | 1 | 3 | Bowes | Martha | female | 15 | Ontario | E. Methodist | English | single | ||
| 1 | 1 | 3 | Bowes | Ellen | female | 13 | Ontario | E. Methodist | English | single | ||
| 1 | 1 | 3 | Bowes | Christina | female | 11 | Ontario | E. Methodist | English | single | ||
| 1 | 1 | 3 | Bowes | Anthony | male | 10 | Ontario | E. Methodist | English | single | ||
| 1 | 1 | 3 | Bowes | Thomas Albert | male | 6 | Ontario | E. Methodist | English | single | ||
| 1 | 2 | 3 | Bowes | Fanny | female | 8 | Ontario | E. Methodist | English | single | ||
| 1 | 2 | 3 | Bowes | Emanuel | male | 3 | Ontario | E. Methodist | English | single | ||
| 1 | 2 | 4 | Charlton | John | male | 37 | Ontario | E. Methodist | English | farmer | single | |
| 1 | 2 | 4 | Ellis | Elizabeth | female | 35 | Ontario | E. Methodist | English | widowed | ||
| 1 | 2 | 4 | Charlton | George | male | 22 | Ontario | E. Methodist | English | farmer | single | |
| 1 | 2 | 4 | Ellis | John | male | 15 | Ontario | E. Methodist | Irish | single | ||
| 1 | 2 | 4 | Ellis | Fanny | female | 10 | Ontario | E. Methodist | Irish | single | ||
| 1 | 2 | 5 | Cooper | Charles | male | 34 | Ontario | Eng. Church | English | farmer | widowed | |
| 1 | 2 | 5 | Cook | Adelaide | female | 36 | Ontario | Eng. Church | English | single | ||
| 1 | 2 | 5 | Cooper | William | male | 7 | Ontario | Eng. Church | English | single | ||
| 1 | 2 | 5 | Cooper | Mary | female | 5 | Ontario | Eng. Church | English | single | ||
| 1 | 2 | 6 | Cook | Thomas | male | 64 | England | Eng. Church | English | farmer | married | |
| 1 | 2 | 6 | Cook | Mary | female | 67 | England | Eng. Church | English | married | ||
| 1 | 2 | 6 | Cook | Martha | female | 25 | Ontario | Eng. Church | English | single | ||
| 1 | 2 | 6 | Cook | Thomas | male | 23 | Ontario | Eng. Church | English | farmer | single | |
| 1 | 2 | 6 | Jeffs | Jane | female | 18 | Ireland | Eng. Church | Irish | servant | single | |
| 1 | 2 | 7 | Dean | Mar??? | male | 52 | England | E. Methodist | English | farmer | married | |
| 1 | 2 | 7 | Dean | Eliza | female | 46 | England | E. Methodist | English | married | ||
| 1 | 2 | 7 | Dean | Lydia | female | 25 | Ontario | E. Methodist | English | single | ||
| 1 | 2 | 7 | Dean | George | male | 21 | Ontario | E. Methodist | English | farmer | single | |
| 1 | 2 | 7 | Dean | Emeline | female | 19 | Ontario | E. Methodist | English | single | ||
| 1 | 2 | 7 | Dean | James | male | 16 | Ontario | E. Methodist | English | single | ||
| 1 | 2 | 7 | Dean | Harriet | female | 15 | Ontario | E. Methodist | English | single | ||
| 1 | 2 | 7 | Dean | Robert | male | 9 | Ontario | E. Methodist | English | single | ||
| 1 | 2 | 7 | Dean | Major | male | 5 | Ontario | E. Methodist | English | single | ||
| 1 | 3 | 8 | Charlton | George | male | 38 | Ontario | E. Methodist | English | farmer | single | |
| 1 | 3 | 8 | Charlton | Isabella | female | 26 | Ontario | E. Methodist | English | single | ||
| 1 | 3 | 8 | Ellis | James | male | 8 | Ontario | E. Methodist | Irish | single | ||
| 1 | 3 | 9 | Maxwell | John | male | 65 | England | Eng. Church | English | farmer | single | |
| 1 | 3 | 9 | Miller | Elizabeth | female | 50 | Ontario | Presbyterian | German | single | ||
| 1 | 3 | 9 | Armstrong | Robert | male | 45 | England | not given | English | single | ||
| 1 | 3 | 10 | Grics | Fredrick | male | 28 | England | W. Methodist | English | carpenter | married | |
| 1 | 3 | 10 | Grics | Elizabeth | female | 26 | Ontario | W. Methodist | English | married | ||
| 1 | 3 | 10 | Grics | Libby | female | 6 | Ontario | W. Methodist | English | single | ||
| 1 | 3 | 10 | Grics | William | male | 2 | Ontario | W. Methodist | English | single | ||
| 1 | 3 | 11 | Wiles | William | male | 67 | England | Eng. Church | English | farmer | married | |
| 1 | 3 | 11 | Wiles | Marjet | female | 67 | Scotland | Presbyterian | Scotch | married | ||
| 1 | 3 | 11 | McCoy | Reubina | female | 27 | Ontario | Presbyterian | Scotch | single | ||
| 1 | 3 | 12 | Ellston | John | male | 36 | England | Eng. Church | English | pedlar | married | |
| 1 | 3 | 12 | Ellston | Catharine | female | 37 | Ireland | Eng. Church | Irish | married | ||
| 1 | 3 | 12 | Ellston | Benjamin | male | 14 | Ontario | Eng. Church | English | single | ||
| 1 | 3 | 12 | Ellston | Jane | female | 12 | Ontario | Eng. Church | English | single | ||
| 1 | 3 | 12 | Ellston | Carrie | female | 10 | Ontario | Eng. Church | English | single | ||
| 1 | 3 | 12 | Ellston | John | male | 9 | Ontario | Eng. Church | English | single | ||
| 1 | 3 | 12 | Ellston | Annie | female | 6 | Ontario | Eng. Church | English | single | ||
| 1 | 3 | 12 | Ellston | Charles | male | 4 | Ontario | Eng. Church | English | single | ||
| 1 | 3 | 13 | Cook | John | male | 71 | England | Can. Methodist | English | cabinet maker | widowed | |
| 1 | 3 | 13 | Cook | Clara | female | 33 | Ontario | Can. Methodist | English | single | ||
| 1 | 3 | 13 | Cook | Eliza | female | 30 | Ontario | Can. Methodist | English | single | ||
| 1 | 3 | 13 | Cook | Thomas | male | 5 | Ontario | Can. Methodist | English | single | ||
| 1 | 4 | 14 | Lane | W. James | male | 66 | Ireland | Eng. Church | Irish | labourer | married | |
| 1 | 4 | 14 | Lane | Susan | female | 55 | Ireland | Can. Methodist | Irish | married | ||
| 1 | 4 | 14 | Lane | Eliza | female | 18 | Ontario | Can. Methodist | Irish | single | ||
| 1 | 4 | 14 | Lane | John | male | 15 | Ontario | Can. Methodist | Irish | single | ||
| 1 | 4 | 15 | Sudaby | William | male | 60 | England | Can. Methodist | English | sailor | married | |
| 1 | 4 | 15 | Sudaby | Ann | female | 56 | England | Can. Methodist | English | married | ||
| 1 | 4 | 15 | Sudaby | Arthur | male | 25 | Ontario | Can. Methodist | English | shoemaker | single | |
| 1 | 4 | 15 | Pilbiam | Robert | male | 62 | England | Eng. Church | English | sailor | widowed | |
| 1 | 4 | 16 | Shuter | James | male | 56 | Ontario | Can. Methodist | Irish | merchant | married | |
| 1 | 4 | 16 | Shuter | Sarah | female | 33 | Ontario | Can. Methodist | Irish | married | ||
| 1 | 4 | 16 | Shuter | Margret | female | 22 | Ontario | Can. Methodist | Irish | single | ||
| 1 | 4 | 16 | Shuter | Horace | male | 19 | Ontario | Can. Methodist | Irish | farmer | single | |
| 1 | 4 | 16 | Shuter | Nancy | female | 51 | Ontario | Can. Methodist | Irish | single | ||
| 1 | 4 | 17 | Ludford | Caleb | male | 51 | Ontario | Can. Methodist | English | saddler | married | |
| 1 | 4 | 17 | Ludford | Mary | female | 42 | Ireland | Can. Methodist | Irish | married | ||
| 1 | 4 | 17 | Ludford | Mary C. | female | 21 | Ontario | Can. Methodist | English | single | ||
| 1 | 4 | 17 | Ludford | Phoeba | female | 16 | Ontario | Can. Methodist | English | single | ||
| 1 | 4 | 17 | Ludford | Harry | male | 11 | Ontario | Can. Methodist | English | single | ||
| 1 | 4 | 17 | Ludford | George | male | 6 | Ontario | Can. Methodist | English | single | ||
| 1 | 4 | 17 | Ludford | Fanny | female | 8 | Ontario | Can. Methodist | English | single | ||
| 1 | 4 | 17 | Ludford | Emma | female | 3 | Ontario | Can. Methodist | English | single | ||
| 1 | 4 | 17 | Ludford | John | male | 1881 | February | Ontario | Can. Methodist | English | single | |
| 1 | 4 | 18 | Hoff | Peter | male | 49 | France | R. Catholic | German | shoemaker | married | |
| 1 | 4 | 18 | Hoff | Nora | female | 50 | Ireland | R. Catholic | not known | married | ||
| 1 | 4 | 18 | Hoff | Mary | female | 23 | Ontario | R. Catholic | German | dress maker | single | |
| 1 | 5 | 18 | Hoff | Birlie | male | 4 | Ontario | R. Catholic | German | single | ||
| 1 | 5 | 18 | Hoff | Francis | male | 20 | Ontario | R. Catholic | German | shoemaker | single | |
| 1 | 5 | 19 | Simpson | George | male | 54 | England | Eng. Church | English | ??? | married | |
| 1 | 5 | 19 | Simpson | Eliza | female | 49 | Ireland | Eng. Church | Irish | married | ||
| 1 | 5 | 19 | Simpson | Mary | female | 20 | Ontario | Eng. Church | English | single | ||
| 1 | 5 | 19 | Simpson | Henry | male | 19 | Ontario | Eng. Church | English | farmer | single | |
| 1 | 5 | 19 | Simpson | Charles | male | 18 | Ontario | Eng. Church | English | farmer | single | |
| 1 | 5 | 19 | Simpson | Jane | female | 16 | Ontario | Eng. Church | English | dress maker | single | |
| 1 | 5 | 19 | Simpson | Herbert | male | 14 | Ontario | Eng. Church | English | single | ||
| 1 | 5 | 19 | Simpson | John | male | 11 | Ontario | Eng. Church | English | single | ||
| 1 | 5 | 19 | Linfoot | Mary | female | 86 | England | Eng. Church | English | widowed | ||
| 1 | 5 | 20 | Huracs | Elizabeth | female | 56 | England | Eng. Church | English | widowed | ||
| 1 | 5 | 20 | Huracs | Annie | female | 18 | Ontario | Eng. Church | English | single | ||
| 1 | 5 | 21 | Riley | John | male | 29 | Ontario | Eng. Church | English | blacksmith | married | |
| 1 | 5 | 21 | Riley | Annie | female | 23 | Ontario | Eng. Church | English | married | ||
| 1 | 5 | 21 | Riley | May | female | 1 | Ontario | Eng. Church | English | single | ||
| 1 | 5 | 21 | Riley | Annie | female | ? | yes | Ontario | Eng. Church | English | single | |
| 1 | 5 | 22 | West | Robert A. | male | 64 | England | Can. Methodist | English | merchant | married | |
| 1 | 5 | 22 | West | Mary | female | 59 | Ontario | Can. Methodist | English | married | ||
| 1 | 5 | 22 | Slaytor | Catharine | female | 32 | Ontario | Can. Methodist | English | married | ||
| 1 | 5 | 22 | West | Emma | female | 30 | Ontario | Can. Methodist | English | single | ||
| 1 | 5 | 22 | West | Anthony | male | 6 | Ontario | Can. Methodist | English | single | ||
| 1 | 5 | 23 | Leppington | Frank | male | 45 | England | Can. Methodist | English | farmer | married | |
| 1 | 5 | 23 | Leppington | Francis | male | 48 | England | Can. Methodist | English | married | ||
| 1 | 5 | 23 | Leppington | Elizabeth | female | 23 | Ontario | Can. Methodist | English | single |

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis