![]()
|
| ||||||
|
| ![]() |
LAC # C-13228
LDS # 1375864
District: Dundas
District No: 102
Sub-District: Village of Morrisburg
Sub-District No: d
Enumerator: Barnabas Weegar
|
Page(s):
1-5
6-10
11-15
16-20
21-25
26-30
31-35
36-40
41-45
46-50
51-55
56-60
61-65
66-69
Index: A-D E-L M-Z View Corrections Add A Correction View census images at Library & Archives Canada |
| PG | LN | FN | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LST12 | BIRTHPLACE | RELIGION | ORIGIN | OCCUPATION | MARITAL | MARRIED_YR | TRANSCRIBERS_REMARKS |
| 1 | 1 | 1 | Weegar | Barnabas | M | 56 | Ontario | Ch of England | German | merchant | M | |||
| 1 | 2 | 1 | Weegar | Eunice | F | 40 | Ontario | Ch of England | German | M | ||||
| 1 | 3 | 1 | Weegar | Charles | M | 18 | Ontario | Ch of England | German | store clerk | S | |||
| 1 | 4 | 1 | Weegar | Franklin | M | 16 | Ontario | Ch of England | German | store clerk | S | |||
| 1 | 5 | 1 | Weegar | Clara | F | 15 | Ontario | Ch of England | German | S | ||||
| 1 | 6 | 1 | Weegar | Harry | M | 12 | Ontario | Ch of England | German | S | ||||
| 1 | 7 | 1 | Weegar | Clinton | M | 9 | Ontario | Ch of England | German | S | ||||
| 1 | 8 | 1 | Weegar | Reubin | M | 6 | Ontario | Ch of England | German | S | ||||
| 1 | 9 | 1 | Weegar | Lulu | F | 4 | Ontario | Ch of England | German | S | ||||
| 1 | 10 | 1 | Weegar | Minnie | F | 2 | Ontario | Ch of England | German | S | ||||
| 1 | 11 | 2 | Pyper | John | M | 37 | Ontario | Ch of England | Irish | carriage maker | M | |||
| 1 | 12 | 2 | Pyper | Catharine | F | 36 | Ontario | Lutheran | German | M | ||||
| 1 | 13 | 2 | Pyper | Bella | F | 8 | Ontario | Ch of England | Irish | S | ||||
| 1 | 14 | 2 | Pyper | Hattie | F | 6 | Ontario | Ch of England | Irish | S | ||||
| 1 | 15 | 2 | Pyper | Gertrude | F | 4 | Ontario | Ch of England | Irish | S | ||||
| 1 | 16 | 2 | Pyper | Dora | F | 3 | Ontario | Ch of England | Irish | S | ||||
| 1 | 17 | 2 | Pyper | Anna | F | 10m | June | Ontario | Ch of England | Irish | S | |||
| 1 | 18 | 3 | Lapire | Joseph | M | 74 | Quebec | Rom Catholic | French | labourer | M | |||
| 1 | 19 | 3 | Lapire | Rachael | F | 42 | Germany | Rom Catholic | German | M | ||||
| 1 | 20 | 3 | Lapire | Mary | F | 10m | May | Ontario | Rom Catholic | French | S | |||
| 1 | 21 | 4 | Hicky | Charles E | M | 41 | Ontario | Methodist Canada | German | phisician | M | |||
| 1 | 22 | 4 | Hicky | Mary E | F | 32 | Quebec | Methodist Canada | English | M | ||||
| 1 | 23 | 4 | Hicky | Blanche I | F | 6 | Ontario | Methodist Canada | German | S | ||||
| 1 | 24 | 4 | Hicky | Charles G | M | 4 | Ontario | Methodist Canada | German | S | ||||
| 1 | 25 | 4 | Hicky | Phillippa A V | F | 2 | Ontario | Methodist Canada | German | S | ||||
| 2 | 1 | 4 | Hicky | Bertram E | M | 2m | January | Ontario | Methodist Canada | German | S | |||
| 2 | 2 | 5 | Cardineu | John B | M | 35 | Quebec | Rom Catholic | French | slater | S | |||
| 2 | 3 | 5 | Cardineu | Leocadies | F | 38 | Quebec | Rom Catholic | French | S | ||||
| 2 | 4 | 6 | Weegar | Abraham | M | 46 | Ontario | Methodist Canada | German | livery | S | |||
| 2 | 5 | 6 | Weegar | Catharine E | F | 46 | Ontario | Methodist Canada | Irish | M | ||||
| 2 | 6 | 6 | Weegar | Annie E | F | 22 | Ontario | Methodist Canada | German | M | ||||
| 2 | 7 | 6 | Weegar | Lyell | M | 21 | Ontario | Methodist Canada | German | not given | M | |||
| 2 | 8 | 6 | Weegar | Sarah | F | 19 | Ontario | Methodist Canada | German | M | ||||
| 2 | 9 | 6 | Weegar | Clarence | M | 16 | Ontario | Methodist Canada | German | S | ||||
| 2 | 10 | 6 | Smith | Allen | M | 24 | Ontario | Methodist Canada | German | teacher | S | |||
| 2 | 11 | 7 | Harper | Jacob T | M | 45 | Ontario | Methodist Canada | German | labourer | S | |||
| 2 | 12 | 7 | Harper | Eliza | F | 46 | Ontario | Methodist Canada | German | S | ||||
| 2 | 13 | 7 | Harper | Ellon M | F | 24 | Ontario | Methodist Canada | German | seamstress | S | |||
| 2 | 14 | 7 | Harper | Oscar T | M | 21 | Ontario | Methodist Canada | German | pedlar | M | |||
| 2 | 15 | 7 | Harper | Clinton | M | 18 | Ontario | Methodist Canada | German | labourer | M | |||
| 2 | 16 | 7 | Harper | Ida | F | 16 | Ontario | Methodist Canada | German | S | ||||
| 2 | 17 | 7 | Harper | Nina | F | 14 | Ontario | Methodist Canada | German | S | ||||
| 2 | 18 | 7 | Harper | Jane | F | 12 | Ontario | Methodist Canada | German | S | ||||
| 2 | 19 | 7 | Harper | Secelia | F | 10 | Ontario | Methodist Canada | German | S | ||||
| 2 | 20 | 7 | Harper | Jacob | M | 8 | Ontario | Methodist Canada | German | S | ||||
| 2 | 21 | 8 | Carman | Anson G | M | 50 | Ontario | Ch of England | German | carriage manu | S | |||
| 2 | 22 | 8 | Carman | Adelade | F | 47 | Ontario | Lutheran | German | S | ||||
| 2 | 23 | 8 | Carman | Ada | F | 12 | Ontario | Ch of England | German | S | ||||
| 2 | 24 | 8 | Carman | Mary | F | 9 | Ontario | Ch of England | German | M | ||||
| 2 | 25 | 8 | Carman | George | M | 6 | Ontario | Ch of England | German | M | ||||
| 3 | 1 | 8 | Carman | William | M | 4 | Ontario | Ch of England | German | S | ||||
| 3 | 2 | 8 | Casselman | Ester | F | 75 | Ontario | Lutheran | German | S | ||||
| 3 | 3 | 9 | McGilvery | Peter | M | 34 | Ontario | Rom Catholic | Scotch | carder & fuller | S | |||
| 3 | 4 | 9 | McGilvery | Martha | F | 33 | Ontario | Rom Catholic | German | seamstress | S | |||
| 3 | 5 | 9 | McGilvery | Peter N | M | 9 | Ontario | Rom Catholic | Scotch | W | ||||
| 3 | 6 | 9 | McGilvery | James A | M | 7 | Ontario | Rom Catholic | Scotch | M | ||||
| 3 | 7 | 9 | McGilvery | John A | M | 5 | Ontario | Rom Catholic | Scotch | M | ||||
| 3 | 8 | 9 | McGilvery | Catharine A | F | 3 | Ontario | Rom Catholic | Scotch | S | ||||
| 3 | 9 | 9 | McGilvery | David S | M | 5m | November | Ontario | Rom Catholic | Scotch | S | |||
| 3 | 10 | 10 | Dillen | George | M | 54 | Ireland | Ch of England | Irish | auctioneer | S | |||
| 3 | 11 | 10 | Dillen | Jane | F | 54 | Ireland | Ch of England | Irish | S | ||||
| 3 | 12 | 10 | Dillen | Robt J | M | 24 | Ontario | Ch of England | Irish | butcher | S | |||
| 3 | 13 | 10 | Dillen | Emma J | F | 11 | Ontario | Ch of England | Irish | M | ||||
| 3 | 14 | 11 | McMartin | Alex | M | 58 | Ontario | C Presbyterian | Scotch | stock broker | M | |||
| 3 | 15 | 11 | McMartin | Ann | F | 48 | Quebec | Ch of England | Welsh | S | ||||
| 3 | 16 | 11 | McMartin | Ellen | F | 30 | United States | Ch of England | Scotch | S | ||||
| 3 | 17 | 11 | McMartin | Lily | F | 22 | Ontario | Ch of England | Scotch | music teacher | M | |||
| 3 | 18 | 11 | McMartin | Martha | F | 19 | Ontario | Ch of England | Scotch | M | ||||
| 3 | 19 | 12 | Merkley | Henry G | M | 68 | Ontario | Ch of England | German | sash/door factory | S | |||
| 3 | 20 | 12 | Merkley | Clara | F | 59 | Ontario | Ch of England | German | S | ||||
| 3 | 21 | 12 | Merkley | Clara | F | 23 | Ontario | Ch of England | German | S | ||||
| 3 | 22 | 12 | Merkley | Arther | M | 23 | Ontario | Ch of England | German | store clerk | M | |||
| 3 | 23 | 12 | Merkley | William | M | 21 | Ontario | Ch of England | German | M | ||||
| 3 | 24 | 12 | Merkley | Harriet | F | 16 | Ontario | Ch of England | German | S | ||||
| 3 | 25 | 12 | Merkley | Louesa | F | 10 | Ontario | Ch of England | German | S | ||||
| 4 | 1 | 13 | Merkley | James | M | 45 | Ontario | Ch of England | German | farmer | S | |||
| 4 | 2 | 13 | Merkley | Sarah | F | 32 | Ontario | Ch of England | English | S | ||||
| 4 | 3 | 13 | Merkley | George | M | 13 | Ontario | Ch of England | German | S | ||||
| 4 | 4 | 13 | Merkley | Ida | F | 9 | Ontario | Ch of England | German | M | ||||
| 4 | 5 | 13 | Merkley | Lillia | F | 6 | Ontario | Ch of England | German | M | ||||
| 4 | 6 | 13 | Merkley | Charley | M | 4 | Ontario | Ch of England | German | S | ||||
| 4 | 7 | 13 | Merkley | Zella | F | 2 | Ontario | Ch of England | German | S | ||||
| 4 | 8 | 13 | Merkley | Almira | F | 50 | Ontario | Ch of England | German | S | ||||
| 4 | 9 | 13 | Lock | Martha | F | 16 | Ontario | Methodist Canada | German | S | ||||
| 4 | 10 | 14 | Gormelly | John | M | 40 | Ontario | Rom Catholic | Irish | tanner & cas** | S | |||
| 4 | 11 | 14 | Gormelly | Margt M | F | 46 | Ontario | Rom Catholic | Irish | S | ||||
| 4 | 12 | 15 | Stores | Archibald | M | 44 | Ontario | Ch of England | German | carpenter | S | |||
| 4 | 13 | 15 | Stores | Anna | F | 36 | Ontario | Ch of England | English | S | ||||
| 4 | 14 | 15 | Stores | Hattie F | F | 13 | Ontario | Ch of England | German | S | ||||
| 4 | 15 | 15 | Stores | Anna M | F | 11 | Ontario | Ch of England | German | M | ||||
| 4 | 16 | 15 | Stores | William R | M | 9 | Ontario | Ch of England | German | M | ||||
| 4 | 17 | 15 | Stores | Fanny | F | 7 | Ontario | Ch of England | German | S | ||||
| 4 | 18 | 15 | Stores | Archey | M | 4 | Ontario | Ch of England | German | S | ||||
| 4 | 19 | 15 | Stores | Charley | M | 2 | Ontario | Ch of England | German | S | ||||
| 4 | 20 | 16 | Hickey | Gordon T | M | 58 | Ontario | Methodist Canada | German | merchant | S | |||
| 4 | 21 | 16 | Hickey | Marey | F | 60 | Ireland | Methodist Canada | Irish | S | ||||
| 4 | 22 | 16 | Hickey | George W | M | 27 | Ontario | Methodist Canada | German | express man | S | |||
| 4 | 23 | 16 | Hickey | Thos | M | 23 | Quebec | Methodist Canada | German | r r clerk | M | |||
| 4 | 24 | 16 | Hickey | Margt A | F | 20 | Quebec | Methodist Canada | German | M | ||||
| 4 | 25 | 16 | Gibson | M A | F | 37 | Scotland | Methodist Canada | Scotch | S | ||||
| 5 | 1 | 17 | Pariseau | Moses | M | 38 | Quebec | Rom Catholic | French | painter | S | |||
| 5 | 2 | 17 | Pariseau | Margaret | F | 31 | Ontario | Rom Catholic | French | S | ||||
| 5 | 3 | 17 | Pariseau | Annebell | F | 8 | Ontario | Rom Catholic | French | S | ||||
| 5 | 4 | 17 | Pariseau | Joseph | M | 6 | Ontario | Rom Catholic | French | M | ||||
| 5 | 5 | 17 | Pariseau | Moses | M | 2 | Ontario | Rom Catholic | French | M | ||||
| 5 | 6 | 18 | Fowler | James | M | 42 | England | C Presbyterian | English | carpenter | S | |||
| 5 | 7 | 18 | Fowler | Isabella | F | 43 | England | C Presbyterian | English | S | ||||
| 5 | 8 | 18 | Fowler | James | M | 12 | England | C Presbyterian | English | S | ||||
| 5 | 9 | 18 | Fowler | Wm | M | 10 | United States | C Presbyterian | English | M | ||||
| 5 | 10 | 18 | Fowler | George H | M | 7 | Ontario | C Presbyterian | English | M | ||||
| 5 | 11 | 18 | Fowler | John | M | 4 | Ontario | C Presbyterian | English | S | ||||
| 5 | 12 | 18 | Fowler | Thos T | M | 1 | Ontario | C Presbyterian | English | S | ||||
| 5 | 13 | 19 | Vanallen | Jacob | M | 64 | Ontario | C Presbyterian | German | farmer/shoemaker | S | |||
| 5 | 14 | 19 | Vanallen | Jennet | F | 62 | United States | C Presbyterian | Scotch | S | ||||
| 5 | 15 | 19 | Vanallen | Alex | M | 38 | Ontario | C Presbyterian | German | shoe maker | S | |||
| 5 | 16 | 19 | Vanallen | Flora | F | 28 | United States | C Presbyterian | English | M | ||||
| 5 | 17 | 19 | Vanallen | Jennet C | F | 5 | Ontario | C Presbyterian | German | M | ||||
| 5 | 18 | 19 | Vanallen | Ewd J F | M | 3 | Ontario | C Presbyterian | German | M | ||||
| 5 | 19 | 20 | Hanes | Richard | M | 47 | Ontario | Lutheran | German | butcher | M | |||
| 5 | 20 | 20 | Hanes | Emma | F | 47 | Ontario | Ch of England | German | seamstress | S | |||
| 5 | 21 | 20 | Hanes | John | M | 24 | Ontario | Ch of England | German | tailor | S | |||
| 5 | 22 | 20 | Hanes | Collen | M | 22 | Ontario | Ch of England | German | stone mason | M | |||
| 5 | 23 | 20 | Hanes | George | M | 19 | Ontario | Ch of England | German | butcher | M | |||
| 5 | 24 | 20 | Hanes | James | M | 15 | Ontario | Ch of England | German | S | ||||
| 5 | 25 | 20 | Hanes | Alfred R | M | 1 | Ontario | Ch of England | German | S |

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis