![]()
|
| ||||||
|
| ![]() |
LAC # C-13280/81
LDS # 1375916
District: Essex
District No: 181
Sub-District: Mersea Twp
Sub-District No: h
Enumerator: H. Ruthven for Division 1 (Southwest Part) C-13280
Enumerator: H. Lane for Division 2 C-13280
Enumerator: James Rolfson for Division 3 (Northwest Part) C-13281
Note: Pages not in order on Microfilm
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56 Division 3: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-42 Index: A-Cl Co-Fi Fo-In Ir-Mc Me-Re Ri-Th Ti-Wi Wo-Y View Corrections Add a Correction View census images at Library & Archives Canada |
| DIV | PG | LN | HN | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LAST 12 | BIRTHPLACE | RELIGION | ORIGIN | OCCUPATION | MARITAL | TRANSCRIBERS_REMARKS |
| 1 | 1 | 1 | 1 | Stewart | Charles | M | 78 | US | Regular Baptist | Scotch | Farmer | M | ||
| 1 | 1 | 2 | 1 | Stewart | Mary | F | 71 | Ontario | Regular Baptist | Irish | M | |||
| 1 | 1 | 3 | 1 | Stewart | Thomas | M | 30 | Ontario | Regular Baptist | Scotch | S | |||
| 1 | 1 | 4 | 1 | Heatherington | Peter | M | 17 | Ontario | Regular Baptist | English | S | |||
| 1 | 1 | 5 | 1 | Brown | Mary | F | 10 | Ontario | Regular Baptist | German | S | |||
| 1 | 1 | 6 | 2 | Quick | Cornelius | M | 48 | Ontario | Canada Methosdist | German | Joiner/Carpenter | W | ||
| 1 | 1 | 7 | 2 | Quick | Mary | F | 23 | Ontario | Canada Methosdist | German | S | |||
| 1 | 1 | 8 | 2 | Quick | Colin | M | 21 | Ontario | Canada Methosdist | German | Carpenter | S | ||
| 1 | 1 | 9 | 2 | Quick | Clifford | M | 16 | Ontario | Canada Methosdist | German | S | |||
| 1 | 1 | 10 | 2 | Quick | James B | M | 12 | Ontario | Canada Methosdist | German | S | |||
| 1 | 1 | 11 | 2 | Quick | Cecil | F | 1 | Ontario | Canada Methosdist | German | S | |||
| 1 | 1 | 12 | 3 | Shanks | James | M | 48 | Ontario | Canada Methosdist | English | Farmer | M | ||
| 1 | 1 | 13 | 3 | Shanks | Elizabeth | F | 32 | England | Canada Methosdist | English | M | |||
| 1 | 1 | 14 | 3 | Shanks | Mary L | F | 7 | Ontario | Canada Methosdist | English | S | |||
| 1 | 1 | 15 | 4 | Mitchell | John | M | 52 | England | Canada Methosdist | English | Farmer | M | ||
| 1 | 1 | 16 | 4 | Mitchell | Hannah | F | 51 | England | Canada Methosdist | English | M | |||
| 1 | 1 | 17 | 4 | Mitchell | William | M | 18 | Ontario | Canada Methosdist | English | Farmer's Son | S | ||
| 1 | 1 | 18 | 4 | Mitchell | Sarah | F | 15 | Ontario | Canada Methosdist | English | S | |||
| 1 | 1 | 19 | 4 | Shaw | Pringle | M | 17 | Ontario | Canada Methosdist | English | Farm Labourer | S | ||
| 1 | 1 | 20 | 5 | Thompson | John | M | 52 | England | Canada Methosdist | English | Farmer | M | ||
| 1 | 1 | 21 | 5 | Thompson | Eliza | F | 38 | Ontario | Regular Baptist | Scotch | M | |||
| 1 | 1 | 22 | 5 | Thompson | John | M | 22 | US | Canada Methosdist | English | School Teacher | S | ||
| 1 | 1 | 23 | 5 | Thompson | Laura | F | 3 | Ontario | Regular Baptist | English | S | |||
| 1 | 1 | 24 | 5 | Thompson | William W | M | 1 | Ontario | Regular Baptist | English | S | |||
| 1 | 1 | 25 | 6 | Gitty | William | M | 37 | Ontario | Canada Methosdist | English | Farmer | M | ||
| 1 | 2 | 1 | 6 | Gitty | Maria | F | 34 | Ontario | Canada Methosdist | English | M | |||
| 1 | 2 | 2 | 6 | Gitty | Robert | M | 15 | Ontario | Canada Methosdist | English | S | |||
| 1 | 2 | 3 | 6 | Gitty | Minnie | F | 13 | Ontario | Canada Methosdist | English | S | |||
| 1 | 2 | 4 | 6 | Gitty | George | M | 9 | Ontario | Canada Methosdist | English | S | |||
| 1 | 2 | 5 | 6 | Gitty | Colin | M | 7 | Ontario | Canada Methosdist | English | S | |||
| 1 | 2 | 6 | 6 | Gitty | Wilhelmina | F | 4 | Ontario | Canada Methosdist | English | S | |||
| 1 | 2 | 7 | 6 | Gitty | Edith | F | 2 | Ontario | Canada Methosdist | English | S | |||
| 1 | 2 | 8 | 7 | Gitty | Charles | M | 26 | Ontario | Church of England | English | Farmer | M | ||
| 1 | 2 | 9 | 7 | Gitty | Rosanah | F | 21 | Ontario | Canada Methosdist | English | M | |||
| 1 | 2 | 10 | 7 | Gitty | Etty | F | 3 | Ontario | Canada Methosdist | English | S | |||
| 1 | 2 | 11 | 7 | Gitty | Alfred | M | 6m | Ontario | Canada Methosdist | English | S | |||
| 1 | 2 | 12 | 7 | Gitty | Jane | F | 64 | Quebec | Canada Methosdist | German | W | |||
| 1 | 2 | 13 | 7 | Wright | George | M | 37 | Scotland | C. Presbyterian | Scotch | Farmer | W | ||
| 1 | 2 | 14 | 8 | Wride | Robert A | M | 25 | Ontario | Episcopal Methodist | English | Farmer | M | ||
| 1 | 2 | 15 | 8 | Wride | Mary J | F | 21 | Ontario | Episcopal Methodist | Irish | M | |||
| 1 | 2 | 16 | 8 | Wride | Anna M | F | 2 | Ontario | Episcopal Methodist | English | S | |||
| 1 | 2 | 17 | 9 | Mills | George | M | 49 | Ontario | Canada Methosdist | English | Farmer | M | ||
| 1 | 2 | 18 | 9 | Mills | Susan | F | 46 | Ontario | Canada Methosdist | English | M | |||
| 1 | 2 | 19 | 9 | Mills | Augusta | F | 23 | Ontario | Canada Methosdist | English | S | |||
| 1 | 2 | 20 | 9 | Mills | Amelia | F | 21 | Ontario | Canada Methosdist | English | S | |||
| 1 | 2 | 21 | 9 | Mills | William | M | 19 | Ontario | Canada Methosdist | English | S | |||
| 1 | 2 | 22 | 9 | Mills | Hattie | F | 19 | Ontario | Canada Methosdist | English | S | |||
| 1 | 2 | 23 | 9 | Mills | Maud | F | 15 | Ontario | Canada Methosdist | English | S | |||
| 1 | 2 | 24 | 9 | Mills | Edith | F | 6 | Ontario | Canada Methosdist | English | S | |||
| 1 | 2 | 25 | 9 | Ley | Ann | F | 62 | England | Canada Methosdist | English | W | |||
| 1 | 3 | 1 | 10 | Taytar | Walter | M | 35 | Ontario | Canada Methosdist | Irish | Farmer | M | ||
| 1 | 3 | 2 | 10 | Taytar | Phoebe A | F | 53 | Ontario | Canada Methosdist | English | M | |||
| 1 | 3 | 3 | 10 | Taytar | Gordon J | M | 10 | Ontario | Canada Methosdist | Irish | S | |||
| 1 | 3 | 4 | 10 | Taytar | Ivan ? | M | 4m | Ontario | Canada Methosdist | Irish | S | |||
| 1 | 3 | 5 | 11 | Intyre | Archibald Mr. | M | 61 | Scotland | C. Presbyterian | Scotch | Sailor | M | ||
| 1 | 3 | 6 | 11 | Intyre | Elizabeth | F | 55 | Ontario | C. Presbyterian | French | M | |||
| 1 | 3 | 7 | 11 | Intyre | Archibald | M | 21 | Ontario | C. Presbyterian | Scotch | S | |||
| 1 | 3 | 8 | 11 | Intyre | John | M | 19 | Ontario | C. Presbyterian | Scotch | S | |||
| 1 | 3 | 9 | 11 | Intyre | Henry | M | 17 | Ontario | C. Presbyterian | Scotch | S | |||
| 1 | 3 | 10 | 11 | Intyre | Gordon | M | 12 | Ontario | C. Presbyterian | Scotch | S | |||
| 1 | 3 | 11 | 12 | Quallins | Charles | M | 29 | Germany | C. Presbyterian | German | Painter | M | ||
| 1 | 3 | 12 | 12 | Quallins | Catherine | F | 23 | Ontario | C. Presbyterian | Scotch | M | |||
| 1 | 3 | 13 | 12 | Quallins | Charles | M | 6 | Ontario | C. Presbyterian | German | S | |||
| 1 | 3 | 14 | 12 | Quallins | Andrew | M | 4 | Ontario | C. Presbyterian | German | S | |||
| 1 | 3 | 15 | 12 | Quallins | Ann | F | 2 | Ontario | C. Presbyterian | German | S | |||
| 1 | 3 | 16 | 13 | Robinson | Elizabeth | F | 65 | Ontario | Canada Methosdist | French | M | |||
| 1 | 3 | 17 | 14 | Weaver | Ida | F | 25 | US | Regular Baptist | German | W | |||
| 1 | 3 | 18 | 14 | Weaver | Myrtle | F | 5 | Ontario | Regular Baptist | German | S | |||
| 1 | 3 | 19 | 14 | Weaver | Viola | F | 3 | Ontario | Regular Baptist | German | S | |||
| 1 | 3 | 20 | 14 | Weaver | Lorne | M | 6m | Ontario | Regular Baptist | German | S | |||
| 1 | 3 | 21 | 15 | Sheridon | Mathew | M | 33 | US | Roman Catholic | Irish | Mason | M | ||
| 1 | 3 | 22 | 15 | Sheridon | Olive | F | 32 | Ontario | Canada Methosdist | English | M | |||
| 1 | 3 | 23 | 15 | Sheridon | William T | M | 3 | Ontario | Canada Methosdist | Irish | S | |||
| 1 | 3 | 24 | 16 | Daniels | Spencer | M | 68 | Ontario | Nothing Alien | Scotch | Joiner/Carpenter | M | ||
| 1 | 3 | 25 | 16 | Daniels | Sarah | F | 56 | Ontario | C. Presbyterian | Irish | M | |||
| 1 | 4 | 1 | 16 | Daniels | Edith | F | 19 | Ontario | C. Methodist | Scotch | S | |||
| 1 | 4 | 2 | 16 | Daniels | Evva | F | 13 | Ontario | C. Presbyterian | Scotch | S | |||
| 1 | 4 | 3 | 17 | Wilkinson | John R | M | 42 | Ontario | Meth E | Irish | Joiner/Carpenter | M | ||
| 1 | 4 | 4 | 17 | Wilkinson | Mary J | F | 34 | Ontario | Meth E | Not Given | M | |||
| 1 | 4 | 5 | 17 | Wilkinson | Florence | F | 20 | Ontario | Meth E | Irish | S | |||
| 1 | 4 | 6 | 17 | Wilkinson | Henry H | M | 17 | Ontario | Meth E | Irish | S | |||
| 1 | 4 | 7 | 17 | Wilkinson | Arville A | M | 15 | Ontario | Meth E | Irish | S | |||
| 1 | 4 | 8 | 17 | Wilkinson | Laura A | F | 13 | Ontario | Meth E | Irish | S | |||
| 1 | 4 | 9 | 17 | Wilkinson | Clara B | F | 11 | Ontario | Meth E | Irish | S | |||
| 1 | 4 | 10 | 18 | Malott | David E | M | 45 | Ontario | C. Methodist | French | Joiner/Carpenter | W | ||
| 1 | 4 | 11 | 18 | Malott | Watson | M | 19 | Ontario | C. Methodist | French | Joiner/Carpenter | S | ||
| 1 | 4 | 12 | 18 | Malott | Robert | M | 18 | Ontario | C. Methodist | French | Blacksmith | S | ||
| 1 | 4 | 13 | 18 | Malott | Laura | F | 16 | Ontario | C. Methodist | French | S | |||
| 1 | 4 | 14 | 18 | Malott | Frederick | M | 14 | Ontario | C. Methodist | French | S | |||
| 1 | 4 | 15 | 18 | Malott | Amelia | F | 12 | Ontario | C. Methodist | French | S | |||
| 1 | 4 | 16 | 18 | Malott | Susan | F | 8 | Ontario | C. Methodist | French | S | |||
| 1 | 4 | 17 | 18 | Malott | Mary | F | 6 | Ontario | C. Methodist | French | S | |||
| 1 | 4 | 18 | 18 | Malott | Augusta | F | 3 | Ontario | C. Methodist | French | S | |||
| 1 | 4 | 19 | 18 | Malott | Annie | M | 11m | April | Ontario | C. Methodist | French | S | ||
| 1 | 4 | 20 | 18 | Malott | Everet | M | 11m | April | Ontario | C. Methodist | French | S | ||
| 1 | 4 | 21 | 18 | Coatsworth | Elizabeth | F | 49 | Ontario | C. Methodist | English | S | |||
| 1 | 4 | 22 | 19 | Farren | William | M | 45 | Ireland | Roman Catholic | Irish | Labourer | M | ||
| 1 | 4 | 23 | 19 | Farren | Jane | F | 49 | Ireland | Roman Catholic | Irish | M | |||
| 1 | 4 | 24 | 19 | Farren | George | M | 16 | Ontario | Roman Catholic | Irish | S | |||
| 1 | 4 | 25 | 19 | Farren | Annie | F | 14 | Ontario | Roman Catholic | Irish | S | |||
| 1 | 5 | 1 | 19 | Farren | Fanny | F | 12 | Ontario | Roman Catholic | Irish | S | |||
| 1 | 5 | 2 | 20 | Jackson | Ephraim | M | 34 | Ontario | Meth E | English | Farmer | M | ||
| 1 | 5 | 3 | 20 | Jackson | Victoria | F | 34 | Ontario | Meth E | English | M | |||
| 1 | 5 | 4 | 20 | Jackson | Della B | F | 11 | Ontario | Meth E | English | S | |||
| 1 | 5 | 5 | 20 | Jackson | Hattie L | F | 6 | Ontario | Meth E | English | S | |||
| 1 | 5 | 6 | 20 | Jackson | Estella M | F | 4 | Ontario | Meth E | English | S | |||
| 1 | 5 | 7 | 20 | Jackson | Everet C | M | 2 | Ontario | Meth E | English | S | |||
| 1 | 5 | 8 | 20 | Wilkinson | Henry | M | 19 | Ontario | Meth E | English | Labourer | S | ||
| 1 | 5 | 9 | 21 | Culvert | Ralph | M | 49 | England | Church of England | English | Shoemaker | M | ||
| 1 | 5 | 10 | 21 | Culvert | Jane | F | 44 | England | Church of England | English | M | |||
| 1 | 5 | 11 | 21 | Culvert | Margaret | F | 12 | Ontario | Church of England | English | S | |||
| 1 | 5 | 12 | 21 | Culvert | Mary J | F | 9 | Ontario | Church of England | English | S | |||
| 1 | 5 | 13 | 22 | Reid | Stephen | M | 68 | Ontario | Church of England | English | Farmer | M | ||
| 1 | 5 | 14 | 22 | Reid | Ellen | F | 67 | Ontario | Church of England | Scotch | M | |||
| 1 | 5 | 15 | 22 | Reid | Charles | M | 31 | Ontario | Church of England | English | S | |||
| 1 | 5 | 16 | 23 | Robbins | Mary | F | 48 | Germany | Meth E | German | W | |||
| 1 | 5 | 17 | 23 | Smith | Elizabeth | F | 20 | Ontario | Meth E | German | S | |||
| 1 | 5 | 18 | 23 | Smith | Charlotte | F | 16 | Ontario | Meth E | German | S | |||
| 1 | 5 | 19 | 23 | Smith | William | M | 14 | Ontario | Meth E | German | S | |||
| 1 | 5 | 20 | 23 | Robbins | Minnie | F | 5 | Ontario | Meth E | German | S | |||
| 1 | 5 | 21 | 24 | Wilkinson | Charles | M | 33 | Ontario | C. Methodist | English | Farmer | M | ||
| 1 | 5 | 22 | 24 | Wilkinson | Charlotte | F | 25 | England | C. Methodist | English | M | |||
| 1 | 5 | 23 | 24 | Wilkinson | Mary A | F | 12 | Ontario | C. Methodist | English | S | |||
| 1 | 5 | 24 | 24 | Wilkinson | Ella | F | 8 | Ontario | C. Methodist | English | S | |||
| 1 | 5 | 25 | 24 | Wilkinson | Grace | F | 3 | Ontario | C. Methodist | English | S |

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis