![]()
|
| ||||||
|
|
|
LAC # C-13280/81
LDS # 1375916
District: Essex
District No: 181
Sub-District: Mersea Twp
Sub-District No: h
Enumerator: H. Ruthven for Division 1 (Southwest Part) C-13280
Enumerator: H. Lane for Division 2 C-13280
Enumerator: James Rolfson for Division 3 (Northwest Part) C-13281
Note: Pages not in order on Microfilm
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56 Division 3: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-42 Index: A-Cl Co-Fi Fo-In Ir-Mc Me-Re Ri-Th Ti-Wi Wo-Y View Corrections Add a Correction View census images at Library & Archives Canada |
| DIV | PG | LN | HN | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LAST 12 | BIRTHPLACE | RELIGION | ORIGIN | OCCUPATION | MARITAL | TRANSCRIBERS_REMARKS |
| 1 | 11 | 1 | 50 | Wilkinson | Jessie | F | 13 | Ontario | Church of England | Irish | S | |||
| 1 | 11 | 2 | 50 | Wilkinson | Philemon | M | 10 | Ontario | Church of England | Irish | S | |||
| 1 | 11 | 3 | 50 | Wilkinson | Laura | F | 7 | Ontario | Church of England | Irish | S | |||
| 1 | 11 | 4 | 50 | Wilkinson | Frederick | M | 4 | Ontario | Church of England | Irish | S | |||
| 1 | 11 | 5 | 50 | Wilkinson | Horrace | M | 2 | Ontario | Church of England | Irish | S | |||
| 1 | 11 | 6 | 51 | Swartman | Henry | M | 65 | England | Church of England | English | Carpenter | W | ||
| 1 | 11 | 7 | 51 | Robinson | Jane | F | 36 | US | Church of England | English | M | |||
| 1 | 11 | 8 | 51 | Swartman | William | M | 22 | Ontario | Church of England | English | S | |||
| 1 | 11 | 9 | 51 | Robinson | Bertha | F | 13 | Ontario | Church of England | English | S | |||
| 1 | 11 | 10 | 51 | Robinson | Edith | F | 6 | Ontario | Church of England | English | S | |||
| 1 | 11 | 11 | 52 | Wilkinson | John B | M | 49 | Ontario | Regular Baptist | Irish | Farmer | M | ||
| 1 | 11 | 12 | 52 | Wilkinson | Rebecca | F | 50 | NB | C. Methodist | German | M | |||
| 1 | 11 | 13 | 52 | Wilkinson | Mary Jane | F | 22 | Ontario | Regular Baptist | Irish | S | |||
| 1 | 11 | 14 | 52 | Wilkinson | Huldy A | F | 21 | Ontario | Regular Baptist | Irish | S | |||
| 1 | 11 | 15 | 52 | Wilkinson | Solomon | M | 18 | Ontario | Regular Baptist | Irish | S | |||
| 1 | 11 | 16 | 52 | Wilkinson | Levi | M | 13 | Ontario | Regular Baptist | Irish | S | |||
| 1 | 11 | 17 | 53 | Truax | Charles | M | 24 | Ontario | Regular Baptist | English | Farmer | M | ||
| 1 | 11 | 18 | 53 | Truax | Elizabeth | F | 20 | Ontario | Regular Baptist | English | M | |||
| 1 | 11 | 19 | 53 | Truax | Maynard | M | 3 | Ontario | Regular Baptist | English | S | |||
| 1 | 11 | 20 | 53 | Truax | Mary Ann | F | 1m | Feb | Ontario | Regular Baptist | English | S | ||
| 1 | 11 | 21 | 54 | Truax | Martin | M | 53 | Quebec | Regular Baptist | German | Farmer | M | ||
| 1 | 11 | 22 | 54 | Truax | Catharine | F | 48 | England | Regular Baptist | English | M | |||
| 1 | 11 | 23 | 54 | Truax | Jane | F | 26 | Ontario | Regular Baptist | German | S | |||
| 1 | 11 | 24 | 54 | Truax | Henry | M | 20 | Ontario | Regular Baptist | German | S | |||
| 1 | 11 | 25 | 54 | Truax | George | M | 28 | Ontario | Regular Baptist | German | S | |||
| 1 | 12 | 1 | 55 | Wilkinson | Sarah | F | 52 | Ontario | C. Methodist | Scotch | W | |||
| 1 | 12 | 2 | 55 | Wilkinson | Louis | M | 15 | Ontario | C. Methodist | Irish | S | |||
| 1 | 12 | 3 | 55 | Wilkinson | Alfred | M | 10 | Ontario | C. Methodist | Irish | S | |||
| 1 | 12 | 4 | 56 | Wilkinson | Oscar | M | 24 | Ontario | C. Methodist | Irish | Farmer | M | ||
| 1 | 12 | 5 | 56 | Wilkinson | Mary | F | 23 | Ontario | Regular Baptist | English | M | |||
| 1 | 12 | 6 | 57 | Brown | John P | M | 43 | Ontario | Regular Baptist | German | Farmer | M | ||
| 1 | 12 | 7 | 57 | Brown | Elizabeth | F | 32 | Ontario | Regular Baptist | d | M | |||
| 1 | 12 | 8 | 57 | Brown | Arthur | M | 11 | Ontario | Regular Baptist | German | S | |||
| 1 | 12 | 9 | 57 | Brown | Jeremiah | M | 5 | Ontario | Regular Baptist | German | S | |||
| 1 | 12 | 10 | 57 | Livingston | Maryann | F | 68 | US | C. Methodist | Irish | W | |||
| 1 | 12 | 11 | 58 | Hodgins | William | M | 50 | England | C. Methodist | English | Farmer | M | ||
| 1 | 12 | 12 | 58 | Hodgins | Elizabeth | F | 47 | Ontario | C. Methodist | English | M | |||
| 1 | 12 | 13 | 58 | Hodgins | George E | M | 21 | Ontario | C. Methodist | English | S | |||
| 1 | 12 | 14 | 58 | Simpson | Margaret | F | 38 | Ontario | C. Methodist | English | S | |||
| 1 | 12 | 15 | 59 | Wagner | John | M | 28 | Ontario | Meth E | German | Labourer | S | ||
| 1 | 12 | 16 | 59 | Wagner | Hannah | F | 66 | Ontario | C. Methodist | German | W | |||
| 1 | 12 | 17 | 60 | Foster | George | M | 45 | Ontario | Church of England | English | Farmer | M | ||
| 1 | 12 | 18 | 60 | Foster | Elizabeth S | F | 39 | Ontario | C. Methodist | English | M | |||
| 1 | 12 | 19 | 60 | Foster | Clara C | F | 16 | Ontario | C. Methodist | English | S | |||
| 1 | 12 | 20 | 60 | Foster | Mary A | F | 14 | Ontario | C. Methodist | English | S | |||
| 1 | 12 | 21 | 60 | Foster | Norman S | M | 9 | Ontario | C. Methodist | English | S | |||
| 1 | 12 | 22 | 60 | Foster | Ella B | F | 1 | Ontario | C. Methodist | English | S | |||
| 1 | 12 | 23 | 61 | Stockwell | John | M | 38 | Ontario | Regular Baptist | Not Given | Carpenter | M | ||
| 1 | 12 | 24 | 61 | Stockwell | Amanda | F | 40 | Ontario | Regular Baptist | English | M | |||
| 1 | 12 | 25 | 61 | Sanford | Virginia | F | 13 | Ontario | Regular Baptist | English | S | |||
| 1 | 13 | 1 | 62 | Wright | Thomas | M | 52 | England | C. Methodist | English | Farmer | M | ||
| 1 | 13 | 2 | 62 | Wright | Sarah | F | 45 | England | C. Methodist | English | M | |||
| 1 | 13 | 3 | 62 | Collins | John F | M | 2 | Ontario | C. Methodist | English | S | |||
| 1 | 13 | 4 | 63 | Wilkinson | Alexander | M | 59 | Ontario | Meth E | Irish | Pedlar | M | ||
| 1 | 13 | 5 | 63 | Wilkinson | Mariah A | F | 57 | Ontario | Meth E | German | M | |||
| 1 | 13 | 6 | 63 | Wilkinson | Kalista | F | 24 | Ontario | Meth E | Irish | S | |||
| 1 | 13 | 7 | 64 | Wilkinson | Solomon B | M | 21 | Ontario | Meth E | Irish | Farmer | M | ||
| 1 | 13 | 8 | 64 | Wilkinson | Eldia | F | 18 | Ontario | Meth E | German | M | |||
| 1 | 13 | 9 | 64 | Wilkinson | Cora | F | 7m | Sept | Ontario | Meth E | Irish | S | ||
| 1 | 13 | 10 | 64 | Vanatter | Joseph | M | 14 | Ontario | Meth E | German | S | |||
| 1 | 13 | 11 | 65 | Lamarsh | Robert | M | 53 | Ontario | Meth E | French | Farmer | M | ||
| 1 | 13 | 12 | 65 | Lamarsh | Maria | F | 43 | Ontario | Meth E | German | M | |||
| 1 | 13 | 13 | 65 | Lamarsh | Lavisa | F | 10 | Ontario | Meth E | French | S | |||
| 1 | 13 | 14 | 65 | Lamarsh | Robert H | M | 4 | Ontario | Meth E | French | S | |||
| 1 | 13 | 15 | 65 | Vanatter | Ephraim | M | 15 | Ontario | Meth E | German | S | |||
| 1 | 13 | 16 | 66 | Foster | Thomas | M | 27 | Ontario | Regular Baptist | English | Farmer | M | ||
| 1 | 13 | 17 | 66 | Foster | Mary | F | 27 | Ontario | C. Methodist | Irish | M | |||
| 1 | 13 | 18 | 66 | Foster | Scott | M | 20 | Ontario | Universalist | English | S | |||
| 1 | 13 | 19 | 66 | Foster | Collingwood | M | 25 | Ontario | Regular Baptist | English | M | |||
| 1 | 13 | 20 | 66 | Foster | Alfred B | M | 13 | Ontario | Regular Baptist | English | S | |||
| 1 | 13 | 21 | 67 | Foster | Thomas | M | 57 | NS | Meth E | English | Farmer | M | ||
| 1 | 13 | 22 | 67 | Foster | Elizabeth | F | 51 | England | Meth E | English | M | |||
| 1 | 13 | 23 | 67 | Plant | Jessie N | F | 7 | Ontario | Meth E | English | S | |||
| 1 | 13 | 24 | 68 | Kymball | Nelson | M | 55 | Ontario | Meth E | English | Farmer | M | ||
| 1 | 13 | 25 | 68 | Kymball | Melissa | F | 49 | Ontario | Meth E | Not Given | M | |||
| 1 | 14 | 1 | 68 | Kymball | James | M | 27 | Ontario | Meth E | English | S | |||
| 1 | 14 | 2 | 68 | Kymball | Harriet | F | 18 | Ontario | Meth E | English | S | |||
| 1 | 14 | 3 | 69 | Campbell | John J | M | 54 | Ontario | C. Methodist | Scotch | Farmer | M | ||
| 1 | 14 | 4 | 69 | Campbell | Rebecca | F | 47 | Ontario | C. Methodist | German | M | |||
| 1 | 14 | 5 | 69 | Campbell | Charles | M | 21 | Ontario | C. Methodist | Scotch | S | |||
| 1 | 14 | 6 | 69 | Campbell | Ann | F | 19 | Ontario | C. Methodist | Scotch | M | |||
| 1 | 14 | 7 | 69 | Campbell | James | M | 15 | Ontario | C. Methodist | Scotch | S | |||
| 1 | 14 | 8 | 69 | Campbell | Theacle | M | 10 | Ontario | C. Methodist | Scotch | S | |||
| 1 | 14 | 9 | 70 | Stockwell | George | M | 31 | Ontario | Meth E | Irish | Farmer | M | ||
| 1 | 14 | 10 | 70 | Stockwell | Jane | F | 28 | Ontario | Meth E | English | M | |||
| 1 | 14 | 11 | 70 | Stockwell | Arthur | M | 12 | Ontario | Meth E | Irish | S | |||
| 1 | 14 | 12 | 70 | Stockwell | Gordon | M | 11 | Ontario | Meth E | Irish | S | |||
| 1 | 14 | 13 | 70 | Stockwell | Nelson | M | 9 | Ontario | Meth E | Irish | S | |||
| 1 | 14 | 14 | 70 | Stockwell | Wilson | M | 7 | Ontario | Meth E | Irish | S | |||
| 1 | 14 | 15 | 70 | Stockwell | Howard | M | 5 | Ontario | Meth E | Irish | S | |||
| 1 | 14 | 16 | 70 | Stockwell | Minnie | F | 3 | Ontario | Meth E | Irish | S | |||
| 1 | 14 | 17 | 70 | Stockwell | Terrease | F | 11m | May | Ontario | Meth E | Irish | S | ||
| 1 | 14 | 18 | 71 | Vaneri? | James | M | 44 | Scotland | C. Presbyterian | Irish | S | |||
| 1 | 14 | 19 | 71 | Vaneri? | William | M | 80 | Ireland | Meth E | Irish | M | |||
| 1 | 14 | 20 | 71 | Vaneri? | Mary Jane | F | 69 | Ireland | Meth E | Irish | M | |||
| 1 | 14 | 21 | 72 | Russell | George | M | 56 | England | C. Methodist | English | Farmer | M | ||
| 1 | 14 | 22 | 72 | Russell | Mary | F | 42 | Ontario | C. Methodist | German | M | |||
| 1 | 14 | 23 | 72 | Russell | Ivan J | M | 12 | Ontario | C. Methodist | English | S | |||
| 1 | 14 | 24 | 72 | Russell | Florence | F | 9 | Ontario | C. Methodist | English | S | |||
| 1 | 14 | 25 | 72 | Russell | Leonard B | M | 6 | Ontario | C. Methodist | English | S | |||
| 1 | 15 | 1 | 73 | Russell | Carl E | M | 11m | Aprl | Ontario | C. Methodist | English | S | ||
| 1 | 15 | 2 | 73 | Denny | Fidelia | F | 23 | Ontario | C. Methodist | English | S | |||
| 1 | 15 | 3 | 73 | Denny | Ida | F | 19 | Ontario | C. Methodist | English | S | |||
| 1 | 15 | 4 | 73 | Denny | Allie | F | 18 | Ontario | C. Methodist | English | S | |||
| 1 | 15 | 5 | 73 | Johnson | George | M | 20 | England | C. Methodist | English | S | |||
| 1 | 15 | 6 | 74 | Jackson | John | M | 70 | England | C. Methodist | English | Farmer | M | ||
| 1 | 15 | 7 | 74 | Jackson | Jane | F | 68 | England | C. Methodist | English | M | |||
| 1 | 15 | 8 | 74 | Jackson | Charles | M | 37 | England | C. Methodist | English | Painter | S | ||
| 1 | 15 | 9 | 75 | White | George | M | 39 | Ontario | C. Methodist | Scotch | Farmer | M | ||
| 1 | 15 | 10 | 75 | White | Margaret | F | 38 | Ontario | C. Methodist | Scotch | M | |||
| 1 | 15 | 11 | 75 | White | Harriet | F | 19 | Ontario | C. Methodist | Scotch | S | |||
| 1 | 15 | 12 | 75 | White | Sarah | F | 17 | Ontario | C. Methodist | Scotch | S | |||
| 1 | 15 | 13 | 75 | White | Scott | M | 15 | Ontario | C. Methodist | Scotch | S | |||
| 1 | 15 | 14 | 75 | White | Fanny | F | 13 | Ontario | C. Methodist | Scotch | S | |||
| 1 | 15 | 15 | 75 | White | Cordelia | F | 8 | Ontario | C. Methodist | Scotch | S | |||
| 1 | 15 | 16 | 76 | Pickle | George N | M | 23 | Ontario | C. Methodist | German | Labourer | M | ||
| 1 | 15 | 17 | 76 | Pickle | Clarissa | F | 22 | Ontario | C. Methodist | German | M | |||
| 1 | 15 | 18 | 76 | Pickle | Climena | F | 69 | QB | Meth E | German | W | |||
| 1 | 15 | 19 | 76 | Scratch | Thadeus | M | 33 | Ontario | Meth E | German | Labourer | W | ||
| 1 | 15 | 20 | 76 | Scratch | Harriet | F | 25 | Ontario | C. Methodist | German | M | |||
| 1 | 15 | 21 | 76 | Scratch | Luster | M | 11 | Ontario | C. Methodist | German | S | |||
| 1 | 15 | 22 | 76 | Scratch | Nella | F | 7 | Ontario | C. Methodist | German | S | |||
| 1 | 15 | 23 | 77 | Malott | George N | M | 48 | Ontario | C. Methodist | French | Labourer | M | ||
| 1 | 15 | 24 | 77 | Malott | Ellen | F | 46 | QB | C. Methodist | German | M | |||
| 1 | 15 | 25 | 77 | Malott | Climena | F | 21 | Ontario | C. Methodist | French | S |

©OntarioGenWeb’s Census Project
1999-
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis