![]()
|
| ||||||
|
| ![]() |

LAC # C-13281
LDS # 1375917
District: Essex
District No: 181
Sub-District: Pelee Islands
Sub-District No: i
Enumerator: E.W. McCormick
NOTE: Pages not in order on Microfilm
|
Page(s):
1-5
6-10
11-15
Index: A-Z View Corrections Add a Correction View census images at Library & Archives Canada |
| PG | LN | HN | LAST_NAME | FIRST_NAME | SEX | AGE | BORN_LAST 12 | BIRTHPLACE | RELIGION | ORIGIN | OCCUPATION | MARITAL |
| 1 | 1 | 1 | ? | Arthir | M | 49 | Ontario | Church of England | Irish | Farmer | M | |
| 1 | 2 | 1 | ? | Blanch | F | 22 | Ontario | Church of England | Irish | S | ||
| 1 | 3 | 1 | ? | Fredrick | M | 21 | Ontario | Church of England | Irish | Sailor | S | |
| 1 | 4 | 1 | ? | Cora | F | 18 | Ontario | Church of England | Irish | S | ||
| 1 | 5 | 1 | ? | Edeath | F | 17 | Ontario | Church of England | Irish | S | ||
| 1 | 6 | 1 | ? | Arthir O | M | 15 | Ontario | Church of England | Irish | S | ||
| 1 | 7 | 1 | ? | Maud | F | 10 | Ontario | Church of England | Irish | S | ||
| 1 | 8 | 1 | ? | Mary Tuss | F | 8 | Ontario | Church of England | Irish | S | ||
| 1 | 9 | 1 | ? | Norman | M | 12 | Ontario | Church of England | Irish | S | ||
| 1 | 10 | 1 | ? | S???tide | F | 6 | Ontario | Church of England | Irish | S | ||
| 1 | 11 | 1 | ? | Alford Clide | M | 2 | Ontario | Church of England | Irish | S | ||
| 1 | 12 | 1 | ? | Esther | F | 46 | Ontario | Church of England | Irish | S | ||
| 1 | 13 | 2 | Renols | Charles | M | 29 | Ontario | Weslayan Methodist | English | Farmer | M | |
| 1 | 14 | 2 | Renols | Mary | F | 26 | Ontario | Baptist | English | M | ||
| 1 | 15 | 2 | Renols | William H | M | 5 | Ontario | Baptist | English | S | ||
| 1 | 16 | 2 | Renols | Edger | M | 1 | Ontario | Baptist | English | S | ||
| 1 | 17 | 3 | Losson | Charles | M | 46 | Ontario | Church of England | Irish | Farmer | M | |
| 1 | 18 | 3 | Losson | Ca | F | 42 | Ontario | Weslayan Methodist | English | M | ||
| 1 | 19 | 3 | Losson | Colan | M | 18 | Ontario | Church of England | English | Farmer's Son | S | |
| 1 | 20 | 3 | Losson | Eugene | M | 16 | Ontario | Church of England | English | Farmer's Son | S | |
| 1 | 21 | 3 | Losson | William | M | 12 | Ontario | Church of England | English | S | ||
| 1 | 22 | 3 | Losson | Jennet | F | 9 | Ontario | Church of England | English | S | ||
| 1 | 23 | 3 | Losson | Frank | M | 6 | Ontario | Church of England | English | S | ||
| 1 | 24 | 3 | Losson | Manmurts? | F | 3 | Ontario | Church of England | English | S | ||
| 1 | 25 | 3 | Losson | Ella | F | 1 | Ontario | Church of England | English | S | ||
| 2 | 1 | 4 | Brown | John Henry | M | 61 | Germany | Luthern | German | Farmer | M | |
| 2 | 2 | 4 | Brown | Cristeen M | F | 49 | Germany | Luthern | German | M | ||
| 2 | 3 | 4 | Brown | William | M | 23 | Germany | Luthern | German | Farm Labor | S | |
| 2 | 4 | 4 | Brown | Fredrick | M | 17 | Germany | Luthern | German | S | ||
| 2 | 5 | 4 | Brown | George | M | 5 | US | Luthern | German | S | ||
| 2 | 6 | 5 | McIntire | George | M | 37 | Ontario | Not Given | Scotch | Farmer | M | |
| 2 | 7 | 5 | McIntire | Mary | F | 32 | Ontario | Weslayan Methodist | Scotch | M | ||
| 2 | 8 | 5 | McIntire | Jennet | F | 11 | Ontario | Weslayan Methodist | Scotch | S | ||
| 2 | 9 | 5 | McIntire | Archie A | M | 4 | Ontario | Weslayan Methodist | Scotch | S | ||
| 2 | 10 | 5 | McIntire | Charles | M | 3 | Ontario | Weslayan Methodist | Scotch | S | ||
| 2 | 11 | 5 | McIntire | Mary | F | 10m | June | Ontario | Weslayan Methodist | Scotch | S | |
| 2 | 12 | 6 | McIntire | Charles | M | 26 | Ontario | Weslayan Methodist | Scotch | Blacksmith | M | |
| 2 | 13 | 6 | McIntire | Alice | F | 19 | Ontario | Weslayan Methodist | English | M | ||
| 2 | 14 | 7 | Ley | Joseph | M | 51 | England | Church of England | English | Cooper | W | |
| 2 | 15 | 7 | Ley | Joseph | M | 22 | Ontario | Church of England | English | Blacksmith | S | |
| 2 | 16 | 8 | Scofield | Edward | M | 62 | England | Baptist | English | Masion | M | |
| 2 | 17 | 8 | Scofield | Mary | F | 61 | Ontario | Baptist | English | M | ||
| 2 | 18 | 8 | Scofield | Carrie | F | 26 | Ontario | Baptist | English | W | ||
| 2 | 19 | 8 | Foolmer | Margret | F | 5 | Ontario | Baptist | English | S | ||
| 2 | 20 | 8 | McCormick | John Gordon | M | 2 | Ontario | Baptist | English | S | ||
| 2 | 21 | 9 | Smith | James | M | 50 | US | Church of England | English | Farmer | M | |
| 2 | 22 | 9 | Smith | Frances | F | 40 | US | Catholic | Irish | M | ||
| 2 | 23 | 9 | Smith | Tomas | M | 8 | Ontario | Catholic | Irish | S | ||
| 2 | 24 | 9 | Smith | Francis | M | 6 | Ontario | Catholic | Irish | S | ||
| 2 | 25 | 9 | Mahona | Liza | F | 19 | Ontario | Catholic | Irish | S | ||
| 3 | 1 | 10 | Bartraw | Jacob | M | 35 | Ontario | Catholic | French | Fisherman | M | |
| 3 | 2 | 10 | Bartraw | Florance | F | 32 | Ontario | Catholic | French | M | ||
| 3 | 3 | 10 | Bartraw | David | M | 14 | Ontario | Catholic | French | S | ||
| 3 | 4 | 10 | Bartraw | Jacob | M | 12 | Ontario | Catholic | French | S | ||
| 3 | 5 | 10 | Bartraw | Ellen | F | 10 | Ontario | Catholic | French | S | ||
| 3 | 6 | 10 | Bartraw | Henry | M | 8 | Ontario | Catholic | French | S | ||
| 3 | 7 | 10 | Bartraw | William | M | 6 | Ontario | Catholic | French | S | ||
| 3 | 8 | 10 | Bartraw | Terressie | F | 2 | Ontario | Catholic | French | S | ||
| 3 | 9 | 11 | McCormick | Robert | M | 42 | Ontario | Church of England | Irish | Farmer | M | |
| 3 | 10 | 11 | McCormick | Jane L | F | 40 | Ontario | Church of England | Scotch | M | ||
| 3 | 11 | 11 | McCormick | Edwin | M | 17 | Ontario | Church of England | Scotch | Farmer's Son | S | |
| 3 | 12 | 11 | McCormick | Simon A | M | 15 | Ontario | Church of England | Scotch | Farmer's Son | S | |
| 3 | 13 | 11 | McCormick | Florrian | F | 12 | Ontario | Church of England | Scotch | S | ||
| 3 | 14 | 11 | McCormick | Laura | F | 10 | Ontario | Church of England | Scotch | S | ||
| 3 | 15 | 11 | McCormick | Walas | M | 7 | Ontario | Church of England | Scotch | S | ||
| 3 | 16 | 11 | McCormick | Roalen | M | 5 | Ontario | Church of England | Scotch | S | ||
| 3 | 17 | 11 | McCormick | Robet | M | 3 | Ontario | Church of England | Scotch | S | ||
| 3 | 18 | 12 | McCormick | Peregrin | M | 50 | Ontario | Church of England | Irish | Farmer | M | |
| 3 | 19 | 12 | McCormick | Jane L | F | 45 | Ontario | Church of England | Welch | M | ||
| 3 | 20 | 12 | McCormick | Charles | M | 23 | Ontario | Church of England | Irish | Farmer | S | |
| 3 | 21 | 12 | McCormick | John | M | 22 | Ontario | Church of England | Irish | Farmer | S | |
| 3 | 22 | 12 | McCormick | Edward | M | 17 | Ontario | Church of England | Irish | Farmer's Son | S | |
| 3 | 23 | 12 | McCormick | David | M | 14 | Ontario | Church of England | Irish | Farmer's Son | S | |
| 3 | 24 | 12 | McCormick | Ida | F | 12 | Ontario | Church of England | Irish | S | ||
| 3 | 25 | 12 | McCormick | Ellen | F | 9 | Ontario | Church of England | Irish | S | ||
| 4 | 1 | 12 | McCormick | Tomas | M | 6 | Ontario | Church of England | Irish | S | ||
| 4 | 2 | 12 | McCormick | Minnie | F | 4 | Ontario | Church of England | Irish | S | ||
| 4 | 3 | 12 | Goetbe | William | M | 21 | Ontario | Not Given | English | Labour | S | |
| 4 | 4 | 13 | Mahona | Jerry | M | 54 | Ireland | Catholic | Irish | Farmer | M | |
| 4 | 5 | 13 | Mahona | Mary | F | 49 | Ireland | Catholic | Irish | M | ||
| 4 | 6 | 13 | Mahona | Siminon | M | 21 | Ontario | Catholic | Irish | Fisherman | S | |
| 4 | 7 | 13 | Mahona | David | M | 15 | Ontario | Catholic | Irish | Farmer's Son | S | |
| 4 | 8 | 13 | Mahona | Dannias | M | 10 | US | Catholic | Irish | S | ||
| 4 | 9 | 13 | Mahona | John | M | 7 | US | Catholic | Irish | S | ||
| 4 | 10 | 14 | Andrues | James | M | 39 | Ontario | Church of England | English | Farmer | M | |
| 4 | 11 | 14 | Andrues | Elizabeth | F | 26 | Ontario | Church of England | English | M | ||
| 4 | 12 | 14 | Andrues | James M | M | 4 | Ontario | Church of England | English | S | ||
| 4 | 13 | 15 | Anderson | Andrue | M | 48 | Scotland | Not Given | Scotch | Fisherman | M | |
| 4 | 14 | 15 | Anderson | Oral | F | 32 | Scotland | Baptist | Scotch | M | ||
| 4 | 15 | 15 | Anderson | Carrie A | F | 9 | Scotland | Baptist | Scotch | S | ||
| 4 | 16 | 15 | Anderson | Henry | M | 8 | Scotland | Baptist | Scotch | S | ||
| 4 | 17 | 15 | Anderson | Mary | F | 5 | Scotland | Baptist | Scotch | S | ||
| 4 | 18 | 15 | Anderson | Oties | M | 2 | Ontario | Baptist | Scotch | S | ||
| 4 | 19 | 15 | Anderson | Andrue | M | 7m | Sept | Ontario | Baptist | Scotch | S | |
| 4 | 20 | 16 | Fleming | Robert | M | 40 | Ontario | Canada Presbyterian | Irish | Farmer | W | |
| 4 | 21 | 16 | Whitfield | Jane | F | 45 | Ontario | Weslayan Methodist | English | S | ||
| 4 | 22 | 16 | Fleming | Henriata | F | 16 | Ontario | Weslayan Methodist | Irish | S | ||
| 4 | 23 | 16 | Fleming | Serrah | F | 14 | Ontario | Canada Presbyterian | Irish | S | ||
| 4 | 24 | 16 | Fleming | Clarra | F | 12 | Ontario | Canada Presbyterian | Irish | S | ||
| 4 | 25 | 16 | Fleming | William | M | 10 | Ontario | Canada Presbyterian | Irish | S | ||
| 5 | 1 | 16 | Fleming | Joseph | M | 7 | Ontario | Canada Presbyterian | Irish | S | ||
| 5 | 2 | 17 | McCormick | Thomas | M | 69 | Ontario | Church of England | Irish | Farmer | M | |
| 5 | 3 | 17 | McCormick | Ellen | F | 57 | US | Methodist | Scotch | M | ||
| 5 | 4 | 17 | Foolmer | Rachel | F | 16 | US | Methodist | Scotch | S | ||
| 5 | 5 | 17 | McCormick | Eric | M | 16 | Ontario | Methodist | Irish | S | ||
| 5 | 6 | 17 | McCormick | Lilla | F | 8 | Ontario | Methodist | Irish | S | ||
| 5 | 7 | 17 | McCormick | Guy | M | 6 | Ontario | Methodist | Irish | S | ||
| 5 | 8 | 17 | McCormick | May | F | 4 | Ontario | Methodist | Irish | S | ||
| 5 | 9 | 17 | McCormick | Oscer | M | 1 | Ontario | Methodist | Irish | S | ||
| 5 | 10 | 17 | Mills | William | M | 21 | Ontario | Church of England | Scotch | Farm Labourer | S | |
| 5 | 11 | 17 | Dixen | Charles | M | 17 | Ontario | Church of England | Scotch | Labourer | S | |
| 5 | 12 | 18 | Matthews | William | M | 42 | US | Not Given | English | Fisherman | M | |
| 5 | 13 | 18 | Matthews | Jencie | F | 36 | Ontario | Not Given | English | M | ||
| 5 | 14 | 18 | Matthews | Fredrick | M | 12 | Ontario | Not Given | English | S | ||
| 5 | 15 | 18 | Matthews | Frank | M | 7 | Ontario | Not Given | English | S | ||
| 5 | 16 | 19 | McCormick | Francis | M | 41 | Ontario | Church of England | Irish | M. Phycisn | M | |
| 5 | 17 | 19 | McCormick | Binnie | F | 36 | Ontario | Church of England | Irish | M | ||
| 5 | 18 | 19 | McCormick | Hue M | M | 8 | Ontario | Church of England | Irish | S | ||
| 5 | 19 | 19 | McCormick | John S | M | 7 | Ontario | Church of England | Irish | S | ||
| 5 | 20 | 19 | McCormick | Allen | M | 6 | Ontario | Church of England | Irish | S | ||
| 5 | 21 | 19 | McCormick | Julias S | M | 4 | Ontario | Church of England | Irish | S | ||
| 5 | 22 | 19 | Mathiew | William | M | 52 | US | Church of England | Irish | Labourer | S | |
| 5 | 23 | 20 | Ferguson | James | M | 29 | US | Weslayan Methodist | Irish | Farmer | M | |
| 5 | 24 | 20 | Ferguson | Barbia Ella | F | 28 | Ontario | Weslayan Methodist | Irish | M | ||
| 5 | 25 | 20 | Ferguson | Nina Jane | F | 4 | Not Given | Weslayan Methodist | Irish | S |

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis