![]()
|
| ||||||
|
| ![]() |
LAC # T-6347
LDS # 1465772
District: Lambton East
District No: 81
Sub-District: Warwick Twp
Sub-District No: i
Enumerators:
Div 1: W.H. Stewart
Div 2: Nathaniel Herbert
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 71-77 Index: A-Z View Corrections Add A Correction View census images at Library & Archives Canada or Ancestry.com |
| DIV | PG | LN | FN | LAST_NAME | FIRST_NAME | SEX | AGE | MARITAL | RELATIONSP | BIRTHPLACE | FRENCH_CAN | BIRTH_FATH | BIRTH_MOTH | RELIGION | OCCUPATION | REMARKS | TRANSCRIBERS_REMARKS |
| 1 | 16 | 1 | Smith | Benajah | M | 22 | S | S | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 16 | 2 | Smith | George A. | M | 18 | S | S | Ontario | Ontario | Ontario | Salvation Army | - | ||||
| 1 | 16 | 3 | Smith | Jane M. | F | 24 | S | D | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 16 | 4 | Smith | Norman W. | M | 15 | S | S | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 16 | 5 | Smith | Ephraim L. | M | 12 | S | S | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 16 | 6 | Smith | Marguret E. | F | 7 | S | D | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 16 | 7 | 68 | Kerr | Andrew | M | 62 | M | H | Quebec | - | Scotland | Scotland | Presbyterian | Farmer | Or was he born in Scotland? | |
| 1 | 16 | 8 | Kerr | Rachel | F | 56 | M | W | Quebec | - | Ireland | Ireland | Presbyterian | - | Or was she born in Ireland? | ||
| 1 | 16 | 9 | Kerr | Andrew Alfred | M | 26 | S | S | Ontario | - | Scotland | Ireland | Presbyterian | - | |||
| 1 | 16 | 10 | Kerr | Rachel | F | 30 | S | D | Quebec | - | Scotland | Ireland | Presbyterian | - | |||
| 1 | 16 | 11 | Kerr | Ellen E. | F | 22 | S | D | Ontario | - | Scotland | Ireland | Presbyterian | - | |||
| 1 | 16 | 12 | 69 | Kersey | John | M | 49 | M | H | Ontario | - | England | England | C of England | Farmer | ||
| 1 | 16 | 13 | Kersey | Ann | F | 47 | M | W | Ontario | - | Ireland | Ireland | C of England | - | |||
| 1 | 16 | 14 | Kersey | Arthur G. | M | 16 | S | S | Ontario | - | Ontario | Ontario | C of England | - | |||
| 1 | 16 | 15 | Kersey | Fredrick F. | M | 13 | S | S | Ontario | - | Ontario | Ontario | C of England | - | |||
| 1 | 16 | 16 | Kersey | George E. | M | 8 | S | S | Ontario | - | Ontario | Ontario | C of England | - | |||
| 1 | 16 | 17 | Kersey | Robert J. | M | 6 | S | S | Ontario | - | Ontario | Ontario | C of England | - | |||
| 1 | 16 | 18 | 70 | Doan | Francis | M | 52 | M | H | Ontario | - | Ontario | Ontario | Methodist | Farmer | ||
| 1 | 16 | 19 | Doan | Charlotte | F | 39 | M | W | Ontario | - | England | Ontario | Methodist | - | |||
| 1 | 16 | 20 | Doan | John William | M | 20 | S | S | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 16 | 21 | Doan | Annie | F | 18 | S | D | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 16 | 22 | Doan | Agnes | F | 16 | S | D | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 16 | 23 | Doan | Olive | F | 15 | S | D | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 16 | 24 | Doan | Benajah | M | 13 | S | S | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 16 | 25 | Doan | Arthur | M | 9 | S | S | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 17 | 1 | Doan | Samuel | M | 5 | S | S | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 17 | 2 | Doan | Orval Burton | M | 3 | S | S | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 17 | 3 | Doan | Laura Alice | F | 1 | S | D | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 17 | 4 | 71 | Doan | Ephraim | M | 59 | M | H | Ontario | - | Ontario | US | Methodist | Farmer | ||
| 1 | 17 | 5 | Doan | Ellen | F | 42 | M | W | Ontario | - | Ireland | Ireland | Methodist | - | |||
| 1 | 17 | 6 | Doan | George | M | 28 | S | S | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 17 | 7 | Doan | Ada | F | 19 | S | D | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 17 | 8 | Doan | Premilla | F | 17 | S | D | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 17 | 9 | Doan | John | M | 13 | S | S | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 17 | 10 | Doan | William | M | 10 | S | S | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 17 | 11 | Doan | Robert | M | 7 | S | S | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 17 | 12 | Doan | Ethel | F | 5 | S | D | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 17 | 13 | Doan | Stanley | M | 3 | S | S | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 17 | 14 | Doan | Ernest | M | 1 | S | S | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 17 | 15 | 72 | Ward | Duncan | M | 35 | M | H | Ontario | - | Ontario | Ontario | Methodist | Farmer | ||
| 1 | 17 | 16 | Ward | Martha R. | F | 28 | M | W | Ontario | - | Scotland | Scotland | Methodist | - | |||
| 1 | 17 | 17 | Ward | Ada | F | 3 | S | D | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 17 | 18 | Ward | Thomas A. | M | 2 | S | S | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 17 | 19 | Ward | Elisabeth | F | 8m | S | D | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 17 | 20 | 73 | Wynn | John | M | 74 | M | H | Ireland | - | Wales? | Wales | Methodist | Farmer | ||
| 1 | 17 | 21 | Wynn | Alice | F | 80 | M | W | Ireland | - | Ireland | Ireland | Methodist | - | |||
| 1 | 17 | 22 | Wynn | James | M | 43 | M | S | Ontario | - | Ireland | Ireland | Methodist | - | |||
| 1 | 17 | 23 | Wynn | Ann Jane | F | 39 | M | Son's Wife | Ontario | - | Ontario | Ireland | Methodist | - | |||
| 1 | 17 | 24 | Wynn | Mary Alice | F | 13 | S | Son's Daughter | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 17 | 25 | Wynn | Edith Olive | F | 8 | S | Son's Daughter | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 18 | 1 | 74 | Collier | Robert | M | 61 | M | H | England | - | England | England | Salvation Army | Farmer | ||
| 1 | 18 | 2 | Collier | Maria | F | 50 | M | W | Ontario | - | England | England | Methodist | - | |||
| 1 | 18 | 3 | Collier | J. Elmer | M | 23 | M | S | Ontario | - | England | Ontario | Salvation Army | - | |||
| 1 | 18 | 4 | Collier | Emma | F | 21 | M | Son's Wife | England | - | England | England | Salvation Army | - | |||
| 1 | 18 | 5 | Collier | Herbert Walter | M | 21 | S | S | Ontario | - | England | Ontario | Salvation Army | Shoemaker | |||
| 1 | 18 | 6 | Collier | Robert Victor | M | 14 | S | S | Ontario | - | England | Ontario | Methodist | - | |||
| 1 | 18 | 7 | 75 | Collier | Thomas | M | 48 | M | H | Ontario | - | England | England | Methodist | Farmer | ||
| 1 | 18 | 8 | Collier | Caroline | F | 38 | M | W | Ontario | - | England | Ontario | Methodist | - | |||
| 1 | 18 | 9 | Sessions | Ezra | M | 23 | S | Brother-in-law | Ontario | - | England | Ontario | Methodist | - | |||
| 1 | 18 | 10 | Sessions | George | M | 27 | M | Brother-in-law | Ontario | - | England | Ontario | Methodist | - | |||
| 1 | 18 | 11 | Sessions | Mrs Ida | F | 28 | M | Sister-in-law | Ontario | - | England | Ontario | Methodist | - | |||
| 1 | 18 | 12 | 76 | Fuller | William T. | M | 26 | M | H | Ontario | - | Quebec | Ontario | Methodist | Farmer | ||
| 1 | 18 | 13 | Fuller | Marguret A. | F | 29 | M | W | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 18 | 14 | Fuller | Sarah P. | F | 1 | S | D | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 18 | 15 | 77 | Aitkins | Robert | M | 63 | S | H | Scotland | - | Scotland | Scotland | Presbyterian | Farmer | ||
| 1 | 18 | 16 | Aitkins? | Bella C. | F | 24 | S | Neice | US | - | Ontario | US | Presbyterian | - | N o surname listed. | ||
| 1 | 18 | 17 | 78 | Barnes | Charles | M | 36 | M | H | England | - | England | England | Salvation Army | Farmer | ||
| 1 | 18 | 18 | Barnes | Louisa | F | 34 | M | W | England | - | England | England | Salvation Army | - | |||
| 1 | 18 | 19 | Barnes | Henry C. | M | 11 | S | S | England | - | England | England | Salvation Army | - | |||
| 1 | 18 | 20 | Barnes | Sydney | M | 8 | S | S | Ontario | - | England | England | Salvation Army | - | |||
| 1 | 18 | 21 | Barnes | Bertie Stanly | M | 7 | S | S | Ontario | - | England | England | Salvation Army | - | |||
| 1 | 18 | 22 | Barnes | James Oliver | M | 5 | S | S | Ontario | - | England | England | Salvation Army | - | |||
| 1 | 18 | 23 | Barnes | Clarence E. | M | 2 | S | S | Ontario | - | England | England | Salvation Army | - | |||
| 1 | 18 | 24 | Barnes | Emma Louisa | F | 8m | S | D | Ontario | - | England | England | Salvation Army | - | |||
| 1 | 18 | 25 | Smith | Levi | M | 37 | M | H | Ontario | - | Ontario | Ontario | Methodist | Farmer | |||
| 1 | 19 | 1 | Smith | Sarah Ann | F | 31 | M | W | Ontario | - | Ireland | Ireland | Methodist | - | |||
| 1 | 19 | 2 | Smith | Herbert H. | M | 11 | S | S | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 19 | 3 | Smith | Dora Belle | F | 8 | S | D | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 19 | 4 | Smith | Roy Irvine | M | 6 | S | S | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 19 | 5 | Smith | Gertie Freida | F | 4 | S | D | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 19 | 6 | 80 | Laird | Alexander | M | 42 | M | H | Scotland | - | Scotland | Scotland | Presbyterian | Farmer | ||
| 1 | 19 | 7 | Laird | Maria | F | 42 | M | W | Ontario | - | England | Ireland | Presbyterian | - | |||
| 1 | 19 | 8 | Laird | John Williams | M | 7 | S | S | Ontario | - | Scotland | Ontario | Presbyterian | - | |||
| 1 | 19 | 9 | Laird | Alexander L. | M | 5 | S | S | Ontario | - | Scotland | Ontario | Presbyterian | - | |||
| 1 | 19 | 10 | Laird | Harry K. | M | 3 | S | S | Ontario | - | Scotland | Ontario | Presbyterian | - | |||
| 1 | 19 | 11 | 81 | Fleming | Peter | M | 27 | M | H | Ontario | - | Scotland | Scotland | Presbyterian | Farmer | ||
| 1 | 19 | 12 | Fleming | Eliza | F | 30 | M | W | Ontario | - | Ireland | Ontario | Presbyterian | - | |||
| 1 | 19 | 13 | 82 | Doan | George | M | 23 | M | H | Ontario | - | Ontario | Ontario | Presbyterian | Farmer | ||
| 1 | 19 | 14 | Doan | Elfie | F | 23 | M | W | Ontario | - | Ontario | Ontario | Presbyterian | - | |||
| 1 | 19 | 15 | 83 | Doan | Marguret | F | 45 | W | H | Ontario | - | Ireland | Ireland | Presbyterian | Farmer | ||
| 1 | 19 | 16 | Doan | Ephraim | M | 16 | S | S | Ontario | - | Ontario | Ontario | Presbyterian | - | |||
| 1 | 19 | 17 | Doan | Sarah | F | 14 | S | D | Ontario | - | Ontario | Ontario | Presbyterian | - | |||
| 1 | 19 | 18 | Doan | Herbert | M | 11 | S | S | Ontario | - | Ontario | Ontario | Presbyterian | - | |||
| 1 | 19 | 19 | Doan | Gordon | M | 9 | S | S | Ontario | - | Ontario | Ontario | Presbyterian | - | |||
| 1 | 19 | 20 | 84 | Fleming | William | M | 40 | M | H | Ontario | - | Scotland | Scotland | Presbyterian | Farmer | ||
| 1 | 19 | 21 | Fleming | Elisabeth | F | 33 | M | W | US | - | Scotland | Scotland | Presbyterian | - | |||
| 1 | 19 | 22 | Fleming | Elisabeth E. | F | 11 | S | D | Ontario | - | Ontario | US | Presbyterian | - | |||
| 1 | 19 | 23 | Fleming | William A. | M | 9 | S | S | Ontario | - | Ontario | US | Presbyterian | - | |||
| 1 | 19 | 24 | Fleming | Ann Jane | F | 6 | S | D | Ontario | - | Ontario | US | Presbyterian | - | |||
| 1 | 19 | 25 | 85 | Temple | George | M | 61 | M | H | England | - | England | England | Methodist | Farmer | ||
| 1 | 20 | 1 | Temple | Elisabeth | F | 61 | M | W | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 20 | 2 | Temple | Tessa | F | 19 | S | Neice | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 20 | 3 | Temple | Priscilla | F | 17 | S | Neice | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 20 | 4 | Smith | William | M | 14 | S | Dom | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 20 | 5 | 86 | Temple | George H. | M | 28 | M | H | Ontario | - | Ontario | Ontario | Methodist | Farmer | ||
| 1 | 20 | 6 | Temple | Charlotte | F | 22 | M | W | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 20 | 7 | Temple | Charlotte Amelia | F | 11m | S | D | Ontario | - | Ontario | Ontario | Methodist | - | |||
| 1 | 20 | 8 | 87 | Fleming | Robert | M | 43 | M | H | Ontario | - | Scotland | Scotland | Presbyterian | Farmer | ||
| 1 | 20 | 9 | Fleming | Elisabeth | F | 35 | M | W | Ontario | - | Scotland | Ireland | Presbyterian | - | |||
| 1 | 20 | 10 | Fleming | Robert William | M | 10 | S | S | Ontario | - | Ontario | Ontario | Presbyterian | - | |||
| 1 | 20 | 11 | Fleming | Elisabeth A. | F | 8 | S | D | Ontario | - | Ontario | Ontario | Presbyterian | - | |||
| 1 | 20 | 12 | Higgins | Caroline | F | 18 | S | Dom | Ontario | - | Ireland | Ontario | Presbyterian | - | |||
| 1 | 20 | 13 | 88 | Manders | William | M | 50 | M | H | Ireland | - | Ireland | Ireland | C of England | Farmer | ||
| 1 | 20 | 14 | Manders | Martha | F | 48 | M | W | Ontario | - | Ireland | Ireland | C of England | - | |||
| 1 | 20 | 15 | Manders | John | M | 26 | S | S | Ontario | - | Ireland | Ireland | C of England | - | Mother born in Ontario? | ||
| 1 | 20 | 16 | Manders | Bertha | F | 15 | S | D | Ontario | - | Ireland | Ireland | C of England | - | Mother born in Ontario? | ||
| 1 | 20 | 17 | 89 | Walker | William | M | 33 | M | H | Ontario | - | Scotland | Scotland | Presbyterian | Farmer | ||
| 1 | 20 | 18 | Walker | Sarah | F | 32 | M | W | Ontario | - | Ontario | Ontario | Presbyterian | - | |||
| 1 | 20 | 19 | Walker | William E. | M | 5 | S | S | Ontario | - | Ontario | Ontario | Presbyterian | - | |||
| 1 | 20 | 20 | Walker | Jane Belle | F | 3 | S | D | Ontario | - | Ontario | Ontario | Presbyterian | - | |||
| 1 | 20 | 21 | Walker | Sarah E. | F | 2 | S | D | Ontario | - | Ontario | Ontario | Presbyterian | - | |||
| 1 | 20 | 22 | Patterson | A.H. | M | 25 | S | Lodger | Ontario | - | US | Ontario | Methodist | School Teacher | |||
| 1 | 20 | 23 | 90 | Welsh | Patrick | M | 60 | M | H | Ireland | - | Ireland | Ireland | RC | Farmer | ||
| 1 | 20 | 24 | Welsh | Cathrine | F | 47 | M | W | Ontario | - | Ireland | Ireland | RC | - | |||
| 1 | 20 | 25 | Welsh | John | M | 23 | S | S | Ontario | - | Ireland | Ontario | RC | - |

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis