![]()
|
| ||||||
|
|
|
LAC # T-6351 – T-6352
LDS # 1465776
District: London City
District No: 89
Sub-District: London (City)
Enumerators:
| Ward 1:
Div 1: James L. Young Div 2: A.R. Galpin Div 3: Thomas Cousins Div 4: John Wm. McLintock Div 5: Alfred McCoubrey Div 6: Henry Winder | Ward 2:
Div 1: Alfred D. Hohman Div 2: James E. Snow Div 3: M.A. Dillon Div 4: Joseph Percival Div 5: N. Jeffery Div 6: William J. Clark Div 7: N. Jeffery | Ward 3:
Div 1: John P. Fracy Div 2: P.F. Barrard Div 3: John Wittacker Div 4: Francis Robinson Div 5: Thos. McKinley Div 6: Shadrach Gale Div 7: S.F. Lawrason | Ward 4:
Div 1: Frederick Abbott Div 2: Wm. H. Irvine Div 3: A.E. Riscott Div 4: F.J. Coles Div 5: J.D. Hollingsworth Div 6: J.C.R. Finchamp Div 7: Charles Howard Div 8: W. Jeffrey |
| SD | WD | DIV | PG | LN | FN | LAST_NAME | FIRST_NAME | SEX | AGE | MARITAL | RELATIONSP | BIRTHPLACE | FRENCH | BIRTH_FATHER | BIRTH_MOTHER | RELIGION | OCCUPATION | EMPLOYER | WAGE_EARNER | UNEMP | EMP_HANDS | CANREAD | CANWRITE | BLIND | DEAF | UNSOUND | TRANSCRIBERS_REMARKS |
| A | 1 | 6 | 41 | 1 | 220 | Cavanagh | Lawrance | M | 4 | Son | Ontario | Ontario | Ontario | Church of England | |||||||||||||
| A | 1 | 6 | 41 | 2 | 221 | Chilcraft | Frank | M | 68 | M | Head | England | England | England | Church of England | Butcher | 1 | 1 | 1 | ||||||||
| A | 1 | 6 | 41 | 3 | 221 | Chilcraft | Fanny | F | 58 | M | Wife | Ontario | England | England | Church of England | 1 | 1 | ||||||||||
| A | 1 | 6 | 41 | 4 | 221 | Chilcraft | Edgar | F | 23 | Son | Ontario | England | Ontario | Church of England | Pressman | 1 | 1 | 1 | |||||||||
| A | 1 | 6 | 41 | 5 | 222 | Fitzpatrick | John | M | 34 | M | Head | Ontario | Ireland | Ireland | RC | Moulder | 1 | 1 | 1 | ||||||||
| A | 1 | 6 | 41 | 6 | 222 | Fitzpatrick | Margeret | F | 24 | M | Wife | Ontario | Ireland | Ireland | RC | 1 | 1 | ||||||||||
| A | 1 | 6 | 41 | 7 | 222 | Fitzpatrick | Frances | F | 3 | Daughter | Ontario | Ontario | Ontario | RC | |||||||||||||
| A | 1 | 6 | 41 | 8 | 222 | Fitzpatrick | John | M | 6m | Son | Ontario | Ontario | Ontario | RC | |||||||||||||
| A | 1 | 6 | 41 | 9 | 223 | Langley | William | M | 39 | M | Head | England | England | England | Methodist | Painter House | 1 | 1 | 1 | ||||||||
| A | 1 | 6 | 41 | 10 | 223 | Langley | Laura | F | 32 | M | Wife | England | England | England | Methodist | 1 | 1 | ||||||||||
| A | 1 | 6 | 41 | 11 | 223 | Langley | Lesenia M. | F | 12 | Daughter | Ontario | England | England | Methodist | |||||||||||||
| A | 1 | 6 | 41 | 12 | 223 | Langley | James | M | 10 | Son | Ontario | England | England | Methodist | |||||||||||||
| A | 1 | 6 | 41 | 13 | 223 | Langley | Thomas A. | M | 6 | Son | Ontario | England | England | Methodist | |||||||||||||
| A | 1 | 6 | 41 | 14 | 223 | Langley | William | M | 4 | Son | Ontario | England | England | Methodist | |||||||||||||
| A | 1 | 6 | 41 | 15 | 223 | Langley | Bessie J. | F | 1 | Daughter | US | England | England | Methodist | |||||||||||||
| A | 1 | 6 | 41 | 16 | 224 | McDonald | Mary | F | 64 | W | Head | Scotland | Scotland | Scotland | RC | 1 | 1 | ||||||||||
| A | 1 | 6 | 41 | 17 | 224 | McDonald | Jessie | F | 20 | Daughter | Ontario | Scotland | Scotland | RC | DressMaker | 1 | 1 | ||||||||||
| A | 1 | 6 | 41 | 18 | 224 | McDonald | Katie | F | 18 | Daughter | Ontario | Scotland | Scotland | RC | Typeriter | 1 | 1 | 1 | |||||||||
| A | 1 | 6 | 41 | 19 | 224 | McDonald | Bellie | F | 17 | Daughter | Ontario | Scotland | Scotland | RC | Typeriter | 1 | 1 | 1 | |||||||||
| A | 1 | 6 | 41 | 20 | 225 | Brandon | Anna | F | 78 | W | Head | Ireland | Scotland | Ireland | Church of England | 1 | 1 | ||||||||||
| A | 1 | 6 | 41 | 21 | 225 | Brandon | Annie | F | 34 | Daughter | Ontario | Ireland | Ireland | Church of England | 1 | 1 | |||||||||||
| A | 1 | 6 | 41 | 22 | 226 | White | Johana | F | 49 | W | Head | Newfoundland | Newfoundland | Ireland | RC | L Atendent RR | 1 | 1 | 1 | ||||||||
| A | 1 | 6 | 41 | 23 | 226 | White | Thomas | M | 25 | Son | Newfoundland | Newfoundland | Newfoundland | RC | Brakeman RR | 1 | 1 | 1 | |||||||||
| A | 1 | 6 | 41 | 24 | 226 | White | Ellen M. | F | 24 | Daughter | Newfoundland | Newfoundland | Newfoundland | RC | 1 | 1 | |||||||||||
| A | 1 | 6 | 41 | 25 | 226 | White | John | M | 22 | Son | Newfoundland | Newfoundland | Newfoundland | RC | 1 | 1 | |||||||||||
| A | 1 | 6 | 42 | 1 | 226 | White | Edward M. | M | 20 | Son | Ontario | Newfoundland | Newfoundland | RC | Brakeman RR | 1 | 1 | 1 | |||||||||
| A | 1 | 6 | 42 | 2 | 226 | Dramgole | James | M | 83 | W | Lodger | Scotland | Scotland | Scotland | RC | Gentelman | 1 | 1 | |||||||||
| A | 1 | 6 | 42 | 3 | 227 | Winters | Daniel H. | M | 42 | M | Head | Ontario | Ontario | England | Methodist | Carpenter House | 1 | 1 | 1 | 1 | |||||||
| A | 1 | 6 | 42 | 4 | 227 | Winters | Annie | F | 32 | M | Wife | Ireland | Ireland | Ireland | Methodist | 1 | 1 | ||||||||||
| A | 1 | 6 | 42 | 5 | 227 | Winters | Emma | F | 12 | Daughter | Ontario | Ontario | Ireland | Methodist | 1 | 1 | |||||||||||
| A | 1 | 6 | 42 | 6 | 227 | Winters | Mary L. | F | 8 | Daughter | US | Ontario | Ireland | Methodist | 1 | 1 | |||||||||||
| A | 1 | 6 | 42 | 7 | 227 | Winters | Florence | F | 6 | Daughter | US | Ontario | Ireland | Methodist | |||||||||||||
| A | 1 | 6 | 42 | 8 | 227 | Winters | Chester H. | M | 2 | Son | Ontario | Ontario | Ireland | Methodist | |||||||||||||
| A | 1 | 6 | 42 | 9 | 228 | Lister | Ester | F | 50 | W | Head | PEI | England | England | Methodist | 1 | 1 | ||||||||||
| A | 1 | 6 | 42 | 10 | 228 | Lister | Emma | F | 22 | Daughter | Ontario | England | PEI | Methodist | Machinist | 1 | 1 | 1 | |||||||||
| A | 1 | 6 | 42 | 11 | 228 | Lister | William | M | 20 | Son | Ontario | England | PEI | Methodist | Fireman RR | 1 | 1 | 1 | |||||||||
| A | 1 | 6 | 42 | 12 | 229 | Haigh | Nelson | M | 33 | M | Head | England | England | England | Methodist | Wiper RR | 1 | 1 | 1 | ||||||||
| A | 1 | 6 | 42 | 13 | 229 | Haigh | Sophia | F | 34 | M | Wife | England | England | England | Methodist | 1 | 1 | ||||||||||
| A | 1 | 6 | 42 | 14 | 229 | Haigh | Beatrice A. | F | 3 | Daughter | Ontario | England | England | Methodist | |||||||||||||
| A | 1 | 6 | 42 | 15 | 229 | Haigh | Percie | M | 1 | Son | Ontario | England | England | Methodist | |||||||||||||
| A | 1 | 6 | 42 | 16 | 230 | Davison | Harriet | F | 70 | M | Head | US | US | US | Methodist | Scrubwoman | 1 | 1 | |||||||||
| A | 1 | 6 | 42 | 17 | 231 | Gunning | Thomas | M | 33 | M | Head | Ontario | Ireland | Ireland | Church of England | Manu Jewler | 1 | 1 | 1 | ||||||||
| A | 1 | 6 | 42 | 18 | 231 | Gunning | Sarah E. | F | 26 | M | Wife | Ontario | England | Ireland | Church of England | 1 | 1 | ||||||||||
| A | 1 | 6 | 42 | 19 | 231 | Gunning | Olive M. | F | 8 | Daughter | Ontario | Ontario | Ontario | Church of England | 1 | 1 | |||||||||||
| A | 1 | 6 | 42 | 20 | 231 | Gunning | Edith B. | F | 7 | Daughter | Ontario | Ontario | Ontario | Church of England | 1 | 1 | |||||||||||
| A | 1 | 6 | 42 | 21 | 231 | Gunning | William F. | M | 5 | Son | Ontario | Ontario | Ontario | Church of England |

©OntarioGenWeb’s Census Project
1999-
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis