![]()
|
| ||||||
|
|
|
LAC # T-6351 – T-6352
LDS # 1465776
District: London City
District No: 89
Sub-District: London (City)
Enumerators:
| Ward 1:
Div 1: James L. Young Div 2: A.R. Galpin Div 3: Thomas Cousins Div 4: John Wm. McLintock Div 5: Alfred McCoubrey Div 6: Henry Winder | Ward 2:
Div 1: Alfred D. Hohman Div 2: James E. Snow Div 3: M.A. Dillon Div 4: Joseph Percival Div 5: N. Jeffery Div 6: William J. Clark Div 7: N. Jeffery | Ward 3:
Div 1: John P. Fracy Div 2: P.F. Barrard Div 3: John Wittacker Div 4: Francis Robinson Div 5: Thos. McKinley Div 6: Shadrach Gale Div 7: S.F. Lawrason | Ward 4:
Div 1: Frederick Abbott Div 2: Wm. H. Irvine Div 3: A.E. Riscott Div 4: F.J. Coles Div 5: J.D. Hollingsworth Div 6: J.C.R. Finchamp Div 7: Charles Howard Div 8: W. Jeffrey |
| SD | WD | DIV | PG | LN | FN | LAST_NAME | FIRST_NAME | SEX | AGE | MARITAL | RELATIONSP | BIRTHPLACE | FRENCH | BIRTH_FATHER | BIRTH_MOTHER | RELIGION | OCCUPATION | EMPLOYER | WAGE_EARNER | UNEMP | EMP_HANDS | CANREAD | CANWRITE | BLIND | DEAF | UNSOUND | TRANSCRIBERS_REMARKS |
| C | 3 | 1 | 11 | 1 | 50 | Pavey | Charles | M | 10 | Son | Ontario | England | Ontario | CE | 1 | 1 | |||||||||||
| C | 3 | 1 | 11 | 2 | 50 | Pavey | Walter S. | M | 6 | Son | Ontario | England | Ontario | CE | |||||||||||||
| C | 3 | 1 | 11 | 3 | 50 | Pavey | Madeleine | F | 5 | Daughter | Ontario | England | Ontario | CE | |||||||||||||
| C | 3 | 1 | 11 | 4 | 50 | Fraser | May | F | 28 | Cousin | Newfoundland | Scotland | England | Presbyterian | 1 | 1 | |||||||||||
| C | 3 | 1 | 11 | 5 | 50 | Donaldson | Jennie | F | 26 | Domestic | Ontario | Ontario | Ontario | Presbyterian | Housemaid | 1 | 1 | 1 | |||||||||
| C | 3 | 1 | 11 | 6 | 50 | Donaldson | Sarah | F | 23 | Domestic | Ontario | Ontario | Ontario | Presbyterian | Cook | 1 | 1 | 1 | |||||||||
| C | 3 | 1 | 11 | 7 | 51 | Smallman | Thos H. | M | 51 | M | Head | Ireland | Ireland | Ireland | CE | Chemical Mfr | 1 | 20 | 1 | 1 | |||||||
| C | 3 | 1 | 11 | 8 | 51 | Smallman | Ellen | F | 40 | M | Wife | Ontario | Scotland | England | CE | Chemical Mfr | 1 | 1 | |||||||||
| C | 3 | 1 | 11 | 9 | 51 | Easton | Eleanor | F | 72 | W | Mother | England | Scotland | England | Presbyterian | 1 | 1 | ||||||||||
| C | 3 | 1 | 11 | 10 | 51 | Smallman | J.E. | M | 10 | Son | Ontario | Ireland | Ontario | CE | 1 | 1 | |||||||||||
| C | 3 | 1 | 11 | 11 | 51 | Smallman | E.E.B. | F | 8 | Daughter | Ontario | Ireland | Ontario | CE | 1 | 1 | |||||||||||
| C | 3 | 1 | 11 | 12 | 51 | Anderson | Jane | F | 30 | Lodger | Scotland | England | England | Presbyterian | 1 | 1 | |||||||||||
| C | 3 | 1 | 11 | 13 | 51 | Evans | John | M | 24 | Domestic | England | England | England | CE | 1 | 1 | 1 | ||||||||||
| C | 3 | 1 | 11 | 14 | 51 | Delahaye | Ellen | F | 26 | Domestic | Ontario | Ireland | Ireland | RC | 1 | 1 | 1 | ||||||||||
| C | 3 | 1 | 11 | 15 | 51 | Bentley | Ellen | F | 34 | Domestic | Ireland | Ireland | Ireland | CE | 1 | 1 | 1 | ||||||||||
| C | 3 | 1 | 11 | 16 | 52 | Bradford | Amos | M | 51 | M | Head | England | England | England | Methodist | Confectioner | 1 | 7 | 1 | 1 | |||||||
| C | 3 | 1 | 11 | 17 | 52 | Bradford | Elizabeth | F | 43 | Wife | England | England | England | Methodist | Confectioner | 1 | 1 | ||||||||||
| C | 3 | 1 | 11 | 18 | 52 | Bradford | Thos | M | 74 | W | Father | England | England | England | Methodist | 1 | 1 | ||||||||||
| C | 3 | 1 | 11 | 19 | 52 | Woodman | Mary | F | 63 | W | Mother-in-law | England | England | England | Methodist | 1 | |||||||||||
| C | 3 | 1 | 11 | 20 | 52 | Bradford | Walter S. | M | 21 | Son | Ontario | England | England | Methodist | Clerk Confectioners | 1 | 1 | 1 | |||||||||
| C | 3 | 1 | 11 | 21 | 52 | Bradford | Carrie | F | 20 | Daughter | Ontario | England | England | Methodist | Clerk Confectioners | 1 | 1 | 1 | |||||||||
| C | 3 | 1 | 11 | 22 | 52 | Bradford | Alice | F | 18 | Daughter | Ontario | England | England | Methodist | 1 | 1 | |||||||||||
| C | 3 | 1 | 11 | 23 | 52 | Bradford | Minnie | F | 16 | Daughter | Ontario | England | England | Methodist | 1 | 1 | |||||||||||
| C | 3 | 1 | 11 | 24 | 52 | Bradford | Bertha | F | 13 | Daughter | Ontario | England | England | Methodist | 1 | 1 | |||||||||||
| C | 3 | 1 | 11 | 25 | 52 | Bradford | Harry | M | 10 | Son | Ontario | England | England | Methodist | 1 | 1 | |||||||||||
| C | 3 | 1 | 12 | 1 | 52 | Bradford | Wm | M | 7 | Son | Ontario | England | England | Methodist | 1 | 1 | |||||||||||
| C | 3 | 1 | 12 | 2 | 52 | Bradford | Ethel | F | 4 | Daughter | Ontario | England | England | Methodist | |||||||||||||
| C | 3 | 1 | 12 | 3 | 53 | Wheeler | Fred C. | M | 35 | M | Head | Ontario | England | England | Methodist | Clerk Civil Service P.O.D. | 1 | 1 | 1 | ||||||||
| C | 3 | 1 | 12 | 4 | 53 | Wheeler | Eliza B. | F | 25 | M | Wife | Ontario | Ontario | Ontario | Methodist | 1 | 1 | ||||||||||
| C | 3 | 1 | 12 | 5 | 53 | Wheeler | Donna F. | F | 2 | Daughter | Ontario | Ontario | Ontario | Methodist | |||||||||||||
| C | 3 | 1 | 12 | 6 | 53 | Wheeler | Mary K. | F | 5m | Daughter | Ontario | Ontario | Ontario | Methodist | |||||||||||||
| C | 3 | 1 | 12 | 7 | 53 | McIntosh | Anne | F | 16 | Domestic | Scotland | Scotland | Scotland | Presbyterian | Domestic | 1 | 1 | 1 | |||||||||
| C | 3 | 1 | 12 | 8 | 54 | Wheeler | Clara Jane | F | 50 | Head | England | England | England | Methodist | 1 | 1 | |||||||||||
| C | 3 | 1 | 12 | 9 | 55 | McLean | Mary F. | F | 44 | W | Head | Ontario | Ireland | Ireland | CE | Teacher Private School | 1 | 1 | |||||||||
| C | 3 | 1 | 12 | 10 | 55 | McLean | Bessie | F | 20 | Daughter | Ontario | Ontario | Quebec | CE | Teacher Music | 1 | 1 | 1 | |||||||||
| C | 3 | 1 | 12 | 11 | 55 | McLean | Campbell | M | 15 | Son | Ontario | Ontario | Quebec | CE | Clerk Boots Shoes | 1 | 1 | 1 | |||||||||
| C | 3 | 1 | 12 | 12 | 56 | Barnard | P.C. | M | 70 | M | Head | England | England | England | CE | Auctioneer | 1 | 1 | |||||||||
| C | 3 | 1 | 12 | 13 | 56 | Barnard | A.M. | F | 50 | M | Wife | Ontario | US | Ontario | CE | Auctioneer | 1 | 1 | |||||||||
| C | 3 | 1 | 12 | 14 | 56 | Barnard | Kate | F | 26 | Daughter | Ontario | England | Ontario | CE | Clerk Photographer | 1 | 1 | 1 | |||||||||
| C | 3 | 1 | 12 | 15 | 56 | Barnard | Minnie | F | 24 | Daughter | Ontario | England | Ontario | CE | Clerk Photographer | 1 | 1 | 1 | |||||||||
| C | 3 | 1 | 12 | 16 | 56 | Barnard | Telley | F | 22 | Daughter | Ontario | England | Ontario | CE | Call Girl Telephone | 1 | 1 | 1 | |||||||||
| C | 3 | 1 | 12 | 17 | 56 | Barnard | Chas | M | 20 | Son | Ontario | England | Ontario | CE | Clerk Flour + Feed | 1 | 1 | 1 | |||||||||
| C | 3 | 1 | 12 | 18 | 56 | Barnard | Alfd | M | 15 | Son | Ontario | England | Ontario | CE | Clerk Grocery Store | 1 | 1 | 1 | |||||||||
| C | 3 | 1 | 12 | 19 | 57 | Saunders | Elizabeth | F | 69 | W | Head | England | England | England | Methodist | 1 | 1 | ||||||||||
| C | 3 | 1 | 12 | 20 | 57 | Saunders | Fredrick | M | 32 | Son | Ontario | England | England | Methodist | Bookkeeper | 1 | 1 | 1 | |||||||||
| C | 3 | 1 | 12 | 21 | 57 | Saunders | Isabella | F | 27 | Daughter | Ontario | England | England | Methodist | Teacher Of Music | 1 | 1 | 1 | |||||||||
| C | 3 | 1 | 12 | 22 | 58 | Cameron | Emma | F | 53 | W | Head | Ontario | England | England | Presbyterian | 1 | 1 | ||||||||||
| C | 3 | 1 | 12 | 23 | 58 | Cameron | Nettie | F | 23 | Daughter | Ontario | Scotland | Ontario | Presbyterian | 1 | 1 | |||||||||||
| C | 3 | 1 | 12 | 24 | 58 | Cameron | Alice | F | 19 | Daughter | Ontario | Scotland | Ontario | Presbyterian | 1 | 1 | |||||||||||
| C | 3 | 1 | 12 | 25 | 59 | Gardiner | J.H. | M | 40 | M | Head | Scotland | Scotland | Scotland | Presbyterian | Physician | 1 | 1 | |||||||||
| C | 3 | 1 | 13 | 1 | 59 | Gardiner | Ida | F | 32 | M | Wife | Ontario | Ireland | Ireland | Presbyterian | 1 | 1 | ||||||||||
| C | 3 | 1 | 13 | 2 | 59 | Gardiner | Egbert | M | 2 | Son | Ontario | Scotland | Ontario | Presbyterian | |||||||||||||
| C | 3 | 1 | 13 | 3 | 59 | Johnson | John | M | 71 | W | Father-in-law | Ireland | Ireland | Ireland | Methodist | 1 | 1 | ||||||||||
| C | 3 | 1 | 13 | 4 | 59 | Bell | Christina | F | 25 | Domestic | Ontario | Scotland | Scotland | Presbyterian | 1 | 1 | 1 | ||||||||||
| C | 3 | 1 | 13 | 5 | 60 | Oke | Wm Hy | M | 40 | M | Head | England | England | England | Methodist | Trav Clothes | 1 | 1 | 1 | ||||||||
| C | 3 | 1 | 13 | 6 | 60 | Oke | Minnie | F | 28 | M | Wife | Ontario | Ireland | Ireland | Methodist | Trav Clothes | 1 | 1 | |||||||||
| C | 3 | 1 | 13 | 7 | 60 | Oke | Wm Henry | M | 3 | Son | Ontario | England | Ontario | Methodist | Trav Clothes | ||||||||||||
| C | 3 | 1 | 13 | 8 | 60 | Hannon | Chas L. | M | 13 | Lodger | Ontario | Ontario | Ontario | Methodist | 1 | 1 | |||||||||||
| C | 3 | 1 | 13 | 9 | 61 | Wortman | Wm H. | M | 49 | M | Head | US | US | US | Methodist | Manufacturer Farm Implements | 1 | 45 | 1 | 1 | |||||||
| C | 3 | 1 | 13 | 10 | 61 | Wortman | Anna B. | F | 39 | M | Wife | Ontario | US | Ireland | Methodist | 1 | 1 | ||||||||||
| C | 3 | 1 | 13 | 11 | 61 | Wortman | Wm | M | 3 | Son | Ontario | US | Ontario | Methodist | |||||||||||||
| C | 3 | 1 | 13 | 12 | 61 | Smith | Nellie | F | 20 | Domestic | England | England | England | Methodist | Genl Serv | 1 | 1 | 1 | |||||||||
| C | 3 | 1 | 13 | 13 | 62 | Keenleyside | Anthony | M | 63 | M | Head | England | England | England | Methodist | Grain Merchant | 1 | 1 | |||||||||
| C | 3 | 1 | 13 | 14 | 62 | Keenleyside | A.M. | F | 57 | M | Wife | Ireland | Ireland | Ireland | Methodist | 1 | 1 | ||||||||||
| C | 3 | 1 | 13 | 15 | 62 | Keenleyside | John D. | M | 30 | Son | Ontario | England | Ireland | Methodist | Clerk Wholesale Dry Goods | 1 | 1 | 1 | |||||||||
| C | 3 | 1 | 13 | 16 | 62 | Keenleyside | Clifford B. | M | 27 | Son | Ontario | England | Ireland | Methodist | Student At University | 1 | 1 | ||||||||||
| C | 3 | 1 | 13 | 17 | 62 | Keenleyside | Marie A. | F | 23 | Daughter | Ontario | England | Ireland | Methodist | 1 | 1 | |||||||||||
| C | 3 | 1 | 13 | 18 | 62 | Keenleyside | Rosalie M.D. | F | 20 | Daughter | Ontario | England | Ireland | Methodist | 1 | 1 | |||||||||||
| C | 3 | 1 | 13 | 19 | 62 | Keenleyside | Danell? O. | M | 16 | Son | Ontario | England | Ireland | Methodist | Clerk Law Office | 1 | 1 | 1 | |||||||||
| C | 3 | 1 | 13 | 20 | 63 | Cameron | Elizabeth | F | 73 | W | Head | Ireland | Ireland | Ireland | Congregationalist | 1 | 1 | ||||||||||
| C | 3 | 1 | 13 | 21 | 63 | Cameron | Brown | M | 21 | Grandson | Ontario | Ireland | Ontario | Presbyterian | Newspaper Editor | 1 | 1 | 1 | |||||||||
| C | 3 | 1 | 13 | 22 | 64 | Westman | James C. | M | 45 | M | Head | Ontario | Ireland | Ireland | Methodist | Lab Barrel Factory | 1 | 1 | 1 | ||||||||
| C | 3 | 1 | 13 | 23 | 64 | Westman | Elizabeth | F | 43 | M | Wife | Ontario | Ireland | Ireland | Methodist | 1 | 1 | ||||||||||
| C | 3 | 1 | 13 | 24 | 64 | Westman | Edmund | M | 22 | Son | Ontario | Ontario | Ontario | Methodist | Carpenter | 1 | 1 | 1 | |||||||||
| C | 3 | 1 | 13 | 25 | 64 | Westman | Douglas | M | 20 | Son | Ontario | Ontario | Ontario | Methodist | Teamster Coal | 1 | 1 | 1 | |||||||||
| C | 3 | 1 | 14 | 1 | 64 | Westman | Margaret | F | 18 | Daughter | Ontario | Ontario | Ontario | Methodist | Dressmaker | 1 | 1 | 1 | 1 | ||||||||
| C | 3 | 1 | 14 | 2 | 64 | Westman | Frank | M | 15 | Son | Ontario | Ontario | Ontario | Methodist | Drive Mail Cart | 1 | 1 | 1 | |||||||||
| C | 3 | 1 | 14 | 3 | 64 | Westman | Minnie | F | 14 | Daughter | Ontario | Ontario | Ontario | Methodist | 1 | 1 | |||||||||||
| C | 3 | 1 | 14 | 4 | 64 | Westman | Emma | F | 12 | Daughter | Ontario | Ontario | Ontario | Methodist | 1 | 1 | |||||||||||
| C | 3 | 1 | 14 | 5 | 64 | Westman | Daisy | F | 9 | Daughter | Ontario | Ontario | Ontario | Methodist | 1 | 1 | |||||||||||
| C | 3 | 1 | 14 | 6 | 64 | Westman | Charles | M | 7 | Son | Ontario | Ontario | Ontario | Methodist | 1 | 1 | |||||||||||
| C | 3 | 1 | 14 | 7 | 64 | Gowan | Sarah | F | 70 | Lodger | Ireland | Ireland | Ireland | Methodist | 1 | 1 | |||||||||||
| C | 3 | 1 | 14 | 8 | 64 | Howard | Robt | M | 23 | Lodger | Ontario | England | England | Methodist | Teamster Coal Yd | 1 | 1 | 1 | |||||||||
| C | 3 | 1 | 14 | 9 | 65 | Webster | Isaac | M | 73 | W | Head | US | Ireland | Ireland | Methodist | Grocer | 1 | 2 | 1 | 1 | |||||||
| C | 3 | 1 | 14 | 10 | 65 | Webster | Mary | F | 60 | Son | Ontario | Ireland | Ireland | Methodist | 1 | 1 | |||||||||||
| C | 3 | 1 | 14 | 11 | 65 | McCutcheon | Murry | M | 42 | M | Son-in-law | Ontario | Ireland | Ireland | Methodist | Grocer | 1 | 1 | 1 | ||||||||
| C | 3 | 1 | 14 | 12 | 65 | McCutcheon | Harriet | F | 42 | M | Daughter | Ontario | US | Ontario | Methodist | Grocer | 1 | 1 | |||||||||
| C | 3 | 1 | 14 | 13 | 65 | Mills | Annie | F | 25 | Domestic | Ontario | England | England | CE | Domestic Servant | 1 | 1 | 1 | |||||||||
| C | 3 | 1 | 14 | 14 | 66 | Somers | Hugh | M | 41 | M | Head | Quebec | Scotland | Scotland | Methodist | Confectioner | 1 | 1 | 1 | ||||||||
| C | 3 | 1 | 14 | 15 | 66 | Somers | Ettie | F | 30 | M | Wife | Ontario | Ireland | Ireland | Methodist | Confectioner | 1 | 1 | |||||||||
| C | 3 | 1 | 14 | 16 | 66 | Somers | Ethel | F | 12 | Daughter | Ontario | Quebec | Ontario | Methodist | Confectioner | 1 | 1 | ||||||||||
| C | 3 | 1 | 14 | 17 | 66 | McDonald | Mary M. | F | 24 | Lodger | Scotland | Scotland | Scotland | RC | Dressmaker | 1 | 1 | 1 | |||||||||
| C | 3 | 1 | 14 | 18 | 67 | Mills | C.J. | M | 40 | M | Head | Ontario | Wales | Ontario | CE | Oil Merchant | 1 | 6 | 1 | 1 | |||||||
| C | 3 | 1 | 14 | 19 | 67 | Mills | Elizabeth | F | 35 | M | Wife | Ontario | Ontario | Ontario | CE | Oil Merchant | 1 | 1 | |||||||||
| C | 3 | 1 | 14 | 20 | 67 | Mills | Charles | M | 17 | Son | Ontario | Ontario | Ontario | CE | Oil Merchant | 1 | 1 | ||||||||||
| C | 3 | 1 | 14 | 21 | 67 | Mills | Cleworth | M | 15 | Son | Ontario | Ontario | Ontario | CE | Oil Merchant | 1 | 1 | ||||||||||
| C | 3 | 1 | 14 | 22 | 67 | Mills | Bessie | F | 13 | Daughter | Ontario | Ontario | Ontario | CE | Oil Merchant | 1 | 1 | ||||||||||
| C | 3 | 1 | 14 | 23 | 67 | Mills | Lucy | F | 11 | Daughter | Ontario | Ontario | Ontario | CE | Oil Merchant | 1 | 1 | ||||||||||
| C | 3 | 1 | 14 | 24 | 67 | Mills | Monta | F | 9 | Daughter | Ontario | Ontario | Ontario | CE | Oil Merchant | 1 | 1 | ||||||||||
| C | 3 | 1 | 14 | 25 | 67 | Johnson | Sarah | F | 25 | Domestic | Ontario | Ontario | Ontario | Methodist | 1 | 1 | 1 | ||||||||||
| C | 3 | 1 | 15 | 1 | 68 | Brown | Thos | M | 54 | M | Head | Scotland | Scotland | Scotland | Presbyterian | Tank Foreman GTR | 1 | 1 | 1 | ||||||||
| C | 3 | 1 | 15 | 2 | 68 | Brown | Mary Ann | F | 50 | M | Wife | England | England | England | Methodist | 1 | |||||||||||
| C | 3 | 1 | 15 | 3 | 68 | Brown | John | M | 10 | Son | Ontario | Scotland | England | Presbyterian | 1 | 1 | |||||||||||
| C | 3 | 1 | 15 | 4 | 68 | Brown | Sarah | F | 14 | Daughter | Ontario | Scotland | England | Presbyterian | 1 | 1 | |||||||||||
| C | 3 | 1 | 15 | 5 | 68 | Brown | Joseph | M | 17 | Son | Ontario | Scotland | England | Presbyterian | Lab GTR | 1 | 1 | 1 | |||||||||
| C | 3 | 1 | 15 | 6 | 68 | Brown | Janet | F | 20 | Daughter | Ontario | Scotland | England | Presbyterian | 1 | 1 | |||||||||||
| C | 3 | 1 | 15 | 7 | 68 | Brown | Thos | M | 26 | M | Son | Ontario | Scotland | England | Presbyterian | Carpenter GTR | 1 | 1 | 1 | ||||||||
| C | 3 | 1 | 15 | 8 | 68 | Brown | May | F | 23 | M | Daughter-in-law | Ontario | Scotland | Scotland | Methodist | 1 | 1 | ||||||||||
| C | 3 | 1 | 15 | 9 | 69 | Wilson | Alexr | M | 39 | M | Head | Ontario | Scotland | Scotland | RC | Grocer | 1 | 3 | 1 | 1 | |||||||
| C | 3 | 1 | 15 | 10 | 69 | Wilson | Jean | F | 33 | M | Wife | Ontario | Ireland | Ireland | RC | 1 | 1 | ||||||||||
| C | 3 | 1 | 15 | 11 | 69 | Wilson | Chas A. | M | 10 | Son | Ontario | Ontario | Ontario | RC | 1 | 1 | |||||||||||
| C | 3 | 1 | 15 | 12 | 69 | Wilson | John G. | M | 7 | Son | Ontario | Ontario | Ontario | RC | 1 | 1 | |||||||||||
| C | 3 | 1 | 15 | 13 | 69 | Wilson | Thos G. | M | 5 | Son | Ontario | Ontario | Ontario | RC | |||||||||||||
| C | 3 | 1 | 15 | 14 | 69 | Wilson | Mary J. | F | 3 | Daughter | Ontario | Ontario | Ontario | RC | |||||||||||||
| C | 3 | 1 | 15 | 15 | 69 | Wilson | Richd S. | M | 1 | Son | Ontario | Ontario | Ontario | RC | |||||||||||||
| C | 3 | 1 | 15 | 16 | 70 | Bedggood | Geo | M | 41 | M | Head | Ontario | England | Ontario | C. Baptist | Carriage Maker (Wood Work) | 1 | 1 | 1 | ||||||||
| C | 3 | 1 | 15 | 17 | 70 | Bedggood | Agnes | F | 40 | M | Wife | Ireland | Ireland | Ireland | C. Baptist | 1 | 1 | ||||||||||
| C | 3 | 1 | 15 | 18 | 70 | Bedggood | Myrtle M. | F | 13 | Daughter | Ontario | Ontario | Ireland | C. Baptist | 1 | 1 | |||||||||||
| C | 3 | 1 | 15 | 19 | 70 | Bedggood | Geo C. | M | 11 | Son | Ontario | Ontario | Ireland | C. Baptist | 1 | 1 | |||||||||||
| C | 3 | 1 | 15 | 20 | 70 | Bedggood | Pearl | F | 9 | Daughter | Ontario | Ontario | Ireland | C. Baptist | 1 | 1 | |||||||||||
| C | 3 | 1 | 15 | 21 | 70 | Bedggood | Alma | F | 7 | Daughter | Ontario | Ontario | Ireland | C. Baptist | 1 | 1 | |||||||||||
| C | 3 | 1 | 15 | 22 | 70 | Bedggood | Gordon | M | 3 | Son | Ontario | Ontario | Ireland | C. Baptist | |||||||||||||
| C | 3 | 1 | 15 | 23 | 70 | Marshall | Wm | M | 18 | Lodger | Ireland | Ireland | Ireland | C. Baptist | Candy Maker | 1 | 1 | 1 | |||||||||
| C | 3 | 1 | 15 | 24 | 71 | Crawford | Jas E.D. | M | 43 | M | Head | New Brunswick | New Brunswick | New Brunswick | CE | Electrician | 1 | 1 | |||||||||
| C | 3 | 1 | 15 | 25 | 71 | Crawford | Rozella | F | 40 | M | Wife | US | US | US | Methodist | 1 | 1 | ||||||||||
| C | 3 | 1 | 16 | 1 | 72 | Bridle | Oliver J. | M | 41 | M | Head | England | England | England | CE | Confectioner | 1 | 2 | 1 | 1 | |||||||
| C | 3 | 1 | 16 | 2 | 72 | Bridle | Elizabeth | F | 41 | M | Wife | Ontario | Scotland | Scotland | CE | 1 | 1 | ||||||||||
| C | 3 | 1 | 16 | 3 | 72 | Bridle | Arthur J. | M | 16 | Son | Ontario | England | Ontario | CE | 1 | 1 | |||||||||||
| C | 3 | 1 | 16 | 4 | 72 | Bridle | Oliver J. | M | 12 | Son | Ontario | England | Ontario | CE | 1 | 1 | |||||||||||
| C | 3 | 1 | 16 | 5 | 72 | Bridle | Livey E. | F | 10 | Daughter | Ontario | England | Ontario | CE | 1 | 1 | |||||||||||
| C | 3 | 1 | 16 | 6 | 72 | Bridle | Wellnell S | F | 9 | Daughter | Ontario | England | Ontario | CE | 1 | 1 | |||||||||||
| C | 3 | 1 | 16 | 7 | 73 | Glass | John H. | M | 44 | M | Head | England | England | England | Methodist | Manufacturer Boots + Shoes | 1 | 30 | 1 | 1 | |||||||
| C | 3 | 1 | 16 | 8 | 73 | Glass | Agnes | F | 40 | M | Wife | Ontario | England | England | Methodist | 1 | 1 | ||||||||||
| C | 3 | 1 | 16 | 9 | 73 | Glass | Frederick | M | 23 | Son | Ontario | England | Ontario | Methodist | Clerk Retail Boot Store | 1 | 1 | 1 | |||||||||
| C | 3 | 1 | 16 | 10 | 73 | Glass | Herbert | M | 17 | Son | Ontario | England | Ontario | Methodist | Clerk Wholesale Boot St | 1 | 1 | 1 | |||||||||
| C | 3 | 1 | 16 | 11 | 73 | Glass | John H. | M | 15 | Son | Ontario | England | Ontario | Methodist | 1 | 1 | |||||||||||
| C | 3 | 1 | 16 | 12 | 73 | Glass | Arthur H. | M | 14 | Son | Ontario | England | Ontario | Methodist | 1 | 1 | |||||||||||
| C | 3 | 1 | 16 | 13 | 73 | Glass | Chas H. | M | 7 | Son | Ontario | England | Ontario | Methodist | |||||||||||||
| C | 3 | 1 | 16 | 14 | 73 | Glass | Marion E. | F | 4 | Daughter | Ontario | England | Ontario | Methodist | |||||||||||||
| C | 3 | 1 | 16 | 15 | 73 | Mitchell | Mary | F | 18 | Domestic | Scotland | Scotland | Scotland | Presbyterian | Genl Serv | 1 | 1 | 1 | |||||||||
| C | 3 | 1 | 16 | 16 | 74 | McBride | H.C. | M | 30 | M | Head | Ontario | Ireland | England | Methodist | Architect | 1 | 3 | 1 | 1 | |||||||
| C | 3 | 1 | 16 | 17 | 74 | McBride | Eliza | F | 27 | M | Wife | Ontario | Ontario | Ontario | Church of England | 1 | 1 | ||||||||||
| C | 3 | 1 | 16 | 18 | 74 | McBride | T.C. | M | 3 | Son | Ontario | Ontario | Ontario | ||||||||||||||
| C | 3 | 1 | 16 | 19 | 74 | McBride | Cyril E. | M | 8m | Son | Ontario | Ontario | Ontario | ||||||||||||||
| C | 3 | 1 | 16 | 20 | 74 | Neville | Ettie | F | 19 | Domestic | Ontario | Ireland | Ireland | RC | Genl Serv | 1 | 1 | 1 | |||||||||
| C | 3 | 1 | 16 | 21 | 75 | Broadbent | Jos | M | 50 | M | Head | England | England | England | CE | Carpenter | 1 | 1 | 1 | ||||||||
| C | 3 | 1 | 16 | 22 | 75 | Broadbent | Sarah J. | F | 45 | M | Wife | Ontario | Ireland | Quebec | Methodist | 1 | 1 | ||||||||||
| C | 3 | 1 | 16 | 23 | 75 | Broadbent | Mabel | F | 20 | Daughter | Ontario | England | Ontario | Methodist | 1 | 1 | |||||||||||
| C | 3 | 1 | 16 | 24 | 75 | Broadbent | Florence | F | 16 | Daughter | Ontario | England | Ontario | Methodist | 1 | 1 | |||||||||||
| C | 3 | 1 | 16 | 25 | 75 | Broadbent | Harry | M | 10 | Son | Ontario | England | Ontario | Methodist | 1 | 1 | |||||||||||
| C | 3 | 1 | 17 | 1 | 75 | Broadbent | Winnifred | F | 8 | Daughter | Ontario | England | Ontario | Methodist | 1 | 1 | |||||||||||
| C | 3 | 1 | 17 | 2 | 76 | Moncrieff | Wm G. | M | 74 | M | Head | Scotland | Scotland | Scotland | Independent | Retired | 1 | 1 | |||||||||
| C | 3 | 1 | 17 | 3 | 76 | Moncrieff | Ellen | M | 60 | M | Wife | Scotland | Scotland | Scotland | Independent | 1 | 1 | ||||||||||
| C | 3 | 1 | 17 | 4 | 76 | Kreeger | Lavina | F | 21 | Domestic | Ontario | Germany | Germany | Lutheran | Genl Serv | 1 | 1 | 1 | |||||||||
| C | 3 | 1 | 17 | 5 | 77 | Kidner | Robt W. | M | 42 | M | Head | Quebec | England | Ireland | CE | Accountant In Gas Works | 1 | 1 | 1 | ||||||||
| C | 3 | 1 | 17 | 6 | 77 | Kidner | Delia | F | 38 | M | Wife | Ontario | Ireland | Ireland | CE | 1 | 1 | ||||||||||
| C | 3 | 1 | 17 | 7 | 77 | Jakes | Martha | F | 18 | Domestic | England | England | England | CE | Domestic | 1 | 1 | 1 | |||||||||
| C | 3 | 1 | 17 | 8 | 78 | Burdett | George | M | 65 | M | Head | England | England | England | Methodist | Engine Driver | 1 | 1 | 1 | 1 | |||||||
| C | 3 | 1 | 17 | 9 | 78 | Burdett | Ann | F | 65 | M | Wife | England | England | England | Methodist | 1 | 1 | ||||||||||
| C | 3 | 1 | 17 | 10 | 79 | McMillen | W.G. | M | 43 | M | Head | Ontario | Ireland | Ireland | CE | Mail Clerk P.O.D. | 1 | 1 | 1 | ||||||||
| C | 3 | 1 | 17 | 11 | 79 | McMillen | Rebecca | F | 37 | M | Wife | Ontario | Ireland | Ireland | CE | 1 | 1 | ||||||||||
| C | 3 | 1 | 17 | 12 | 79 | McMillen | Amelia | F | 20 | Daughter | Ontario | Ontario | Ontario | CE | 1 | 1 | |||||||||||
| C | 3 | 1 | 17 | 13 | 79 | McMillen | Hattie | F | 17 | Daughter | Ontario | Ontario | Ontario | CE | 1 | 1 | |||||||||||
| C | 3 | 1 | 17 | 14 | 79 | McMillen | W.E.V. | M | 15 | Son | Ontario | Ontario | Ontario | CE | 1 | 1 | |||||||||||
| C | 3 | 1 | 17 | 15 | 79 | McMillen | Nettie | F | 9 | Daughter | Ontario | Ontario | Ontario | CE | 1 | 1 | |||||||||||
