![]()
|
| ||||||
|
|
|
LAC # T-6351 – T-6352
LDS # 1465776
District: London City
District No: 89
Sub-District: London (City)
Enumerators:
| Ward 1:
Div 1: James L. Young Div 2: A.R. Galpin Div 3: Thomas Cousins Div 4: John Wm. McLintock Div 5: Alfred McCoubrey Div 6: Henry Winder | Ward 2:
Div 1: Alfred D. Hohman Div 2: James E. Snow Div 3: M.A. Dillon Div 4: Joseph Percival Div 5: N. Jeffery Div 6: William J. Clark Div 7: N. Jeffery | Ward 3:
Div 1: John P. Fracy Div 2: P.F. Barrard Div 3: John Wittacker Div 4: Francis Robinson Div 5: Thos. McKinley Div 6: Shadrach Gale Div 7: S.F. Lawrason | Ward 4:
Div 1: Frederick Abbott Div 2: Wm. H. Irvine Div 3: A.E. Riscott Div 4: F.J. Coles Div 5: J.D. Hollingsworth Div 6: J.C.R. Finchamp Div 7: Charles Howard Div 8: W. Jeffrey |
| SD | WD | DIV | PG | LN | FN | LAST_NAME | FIRST_NAME | SEX | AGE | MARITAL | RELATIONSP | BIRTHPLACE | FRENCH | BIRTH_FATHER | BIRTH_MOTHER | RELIGION | OCCUPATION | EMPLOYER | WAGE_EARNER | UNEMP | EMP_HANDS | CANREAD | CANWRITE | BLIND | DEAF | UNSOUND | TRANSCRIBERS_REMARKS |
| D | 4 | 1 | 1 | 1 | 1 | Mottashed | George | M | 25 | M | Head | Ontario | Quebec | England | Latter Day Saints | Machinist | 1 | 1 | 1 | ||||||||
| D | 4 | 1 | 1 | 2 | 1 | Mottashed | Anna | F | 26 | M | Wife | Ontario | Ontario | Ontario | Latter Day Saints | 1 | 1 | ||||||||||
| D | 4 | 1 | 1 | 3 | 2 | Ryan | David | M | 60 | M | Head | Ireland | Ireland | Ireland | Methodist | Grocer | 1 | 1 | 1 | ||||||||
| D | 4 | 1 | 1 | 4 | 2 | Ryan | Mary | F | 53 | M | Wife | Ontario | Ireland | Ireland | Methodist | 1 | 1 | ||||||||||
| D | 4 | 1 | 1 | 5 | 2 | Ryan | Dora | F | 22 | Daughter | Ontario | Ireland | Ontario | Methodist | 1 | 1 | |||||||||||
| D | 4 | 1 | 1 | 6 | 3 | Purcell | Michael | M | 60 | M | Head | Ontario | Ireland | Ireland | Catholic | Hotel Keeper | 7 | 1 | 1 | ||||||||
| D | 4 | 1 | 1 | 7 | 3 | Purcell | Catherine | F | 55 | M | Wife | Ireland | Ireland | Ireland | Catholic | 1 | 1 | ||||||||||
| D | 4 | 1 | 1 | 8 | 3 | Cox | I?? | M | 30 | Domestic | Ontario | Ireland | Ireland | Catholic | Bartender | 1 | 1 | 1 | |||||||||
| D | 4 | 1 | 1 | 9 | 3 | Regan | Catherine | F | 30 | Domestic | Ontario | Ireland | Ireland | Catholic | Cook | 1 | 1 | 1 | |||||||||
| D | 4 | 1 | 1 | 10 | 3 | Hannah | Delia | F | 25 | Domestic | Ontario | England | US | Church of England | Waitress | 1 | 1 | 1 | |||||||||
| D | 4 | 1 | 1 | 11 | 3 | Hannah | Lillian | F | 23 | Domestic | Ontario | England | US | Church of England | Waitress | 1 | 1 | 1 | |||||||||
| D | 4 | 1 | 1 | 12 | 3 | Callahan | Catharine | F | 23 | Domestic | Ontario | Ireland | Ireland | Church of England | Serv | 1 | 1 | 1 | |||||||||
| D | 4 | 1 | 1 | 13 | 3 | Mortimer | George | M | 46 | Lodger | England | England | England | Church of England | Carpenter | 1 | 1 | 1 | |||||||||
| D | 4 | 1 | 1 | 14 | 3 | Jacob | George | M | 50 | M | Lodger | England | England | England | Church of England | Porter | 1 | 1 | 1 | ||||||||
| D | 4 | 1 | 1 | 15 | 3 | Harrison | Frank E. | M | 32 | M | Lodger | Ontario | England | Ontario | Presbyterian | Clerk Ticker Office | 1 | 1 | 1 | ||||||||
| D | 4 | 1 | 1 | 16 | 3 | Harrison | Carrie M. | F | 32 | M | Lodger | Ontario | Methodist | 1 | 1 | ||||||||||||
| D | 4 | 1 | 1 | 17 | 3 | Harrison | Harry A. | M | 6 | Lodger | Ontario | Ontario | Ontario | Methodist | |||||||||||||
| D | 4 | 1 | 1 | 18 | 3 | Wilson | Laura | F | 29 | Lodger | Ontario | Ontario | Ontario | Methodist | Artist | 1 | 1 | ||||||||||
| D | 4 | 1 | 1 | 19 | 3 | Robinson | T. H. | M | 30 | Lodger | Ontario | Ireland | US | Church of England | Corset Manufacturing | 1 | 1 | 1 | |||||||||
| D | 4 | 1 | 1 | 20 | 4 | Perkins | F. C. | M | 28 | M | Head | Ontario | US | US | Methodist | Livery | 1 | 1 | 1 | 1 | |||||||
| D | 4 | 1 | 1 | 21 | 4 | Perkins | Mary | F | 27 | M | Wife | Ontario | Scotland | Ontario | Methodist | 1 | 1 | ||||||||||
| D | 4 | 1 | 1 | 22 | 4 | Perkins | Pearl | F | 3 | Daughter | Ontario | Ontario | Ontario | Methodist | |||||||||||||
| D | 4 | 1 | 1 | 23 | 4 | Perkins | Clarence Ed. | M | 1 | Son | Ontario | Ontario | Ontario | Methodist | |||||||||||||
| D | 4 | 1 | 1 | 24 | 4 | McDonnell | Ellen | F | 54 | W | Mother-in-law | Ontario | US | Scotland | Methodist | 1 | 1 | ||||||||||
| D | 4 | 1 | 1 | 25 | 4 | McDonnell | John | M | 29 | Lodger | Ontario | Scotland | Ontario | Methodist | Serv In Stable | 1 | 1 | 1 | 1 | ||||||||
| D | 4 | 1 | 2 | 1 | 4 | McDonnell | Wm. E. | M | 16 | Lodger | Ontario | Scotland | Ontario | Methodist | Clerk Grocery Store | 1 | 1 | 1 | |||||||||
| D | 4 | 1 | 2 | 2 | 4 | McDonnell | Donald | M | 10 | Lodger | Ontario | Scotland | Ontario | Methodist | 1 | 1 | |||||||||||
| D | 4 | 1 | 2 | 3 | 5 | Hill | Wm. | M | 40 | M | Head | Ireland | Ireland | Scotland | Church of England | Hat Manu | 1 | 2 | 1 | 1 | |||||||
| D | 4 | 1 | 2 | 4 | 5 | Hill | Mary | F | 40 | M | Wife | England | Scotland | England | Church of England | 1 | 1 | ||||||||||
| D | 4 | 1 | 2 | 5 | 6 | Newman | C.M. | F | 35 | Head | Ontario | Ireland | Ireland | Church of England | Baker | 1 | 3 | 1 | 1 | ||||||||
| D | 4 | 1 | 2 | 6 | 7 | Gardner | Alex | M | 43 | M | Head | Ontario | Scotland | England | Presbyterian | Printer | 1 | 2 | 1 | 1 | |||||||
| D | 4 | 1 | 2 | 7 | 7 | Gardner | Frederika | F | 37 | M | Wife | Quebec | 1 | Scotland | Quebec | Presbyterian | 1 | 1 | |||||||||
| D | 4 | 1 | 2 | 8 | 7 | Gardner | David | M | 14 | Son | Ontario | Ontario | Quebec | Presbyterian | 1 | 1 | |||||||||||
| D | 4 | 1 | 2 | 9 | 7 | Gardner | Hattie | F | 15 | Daughter | US | Ontario | Quebec | Presbyterian | 1 | 1 | |||||||||||
| D | 4 | 1 | 2 | 10 | 7 | Gardner | Clara J. | F | 12 | Daughter | Ontario | Ontario | Quebec | Presbyterian | 1 | 1 | |||||||||||
| D | 4 | 1 | 2 | 11 | 7 | McIntyre | Malcolm | M | - | Head | 1 | 1 | |||||||||||||||
| D | 4 | 1 | 2 | 12 | 8 | Reid | I.N. | M | 31 | M | Head | Scotland | Scotland | Scotland | Brethern | Agent For Electric Co. | 1 | 1 | 1 | ||||||||
| D | 4 | 1 | 2 | 13 | 8 | Reid | Sarah J. | F | 28 | M | Wife | Ontario | England | Ontario | Brethern | 1 | 1 | ||||||||||
| D | 4 | 1 | 2 | 14 | 8 | Reid | Roy | M | 5 | Son | US | Scotland | Scotland | Brethern | |||||||||||||
| D | 4 | 1 | 2 | 15 | 8 | Reid | Maggie | F | 1 | Daughter | US | Scotland | Scotland | Brethern | |||||||||||||
| D | 4 | 1 | 2 | 16 | 9 | Kee | Chong | M | 24 | Head | China | China | China | Presbyterian | Laundry | 1 | |||||||||||
| D | 4 | 1 | 2 | 17 | 9 | Kin | Chong | M | 19 | Lodger | China | China | China | Presbyterian | Laundry | 1 | |||||||||||
| D | 4 | 1 | 2 | 18 | 10 | Dillon | Walter | M | 38 | M | Head | England | England | England | Church of England | Butcher | 1 | 1 | 1 | 1 | |||||||
| D | 4 | 1 | 2 | 19 | 10 | Dillon | Emily | F | 35 | M | Wife | England | England | England | Church of England | 1 | 1 | ||||||||||
| D | 4 | 1 | 2 | 20 | 10 | Cinel | Clara | F | 13 | Domestic | Ontario | England | Isle Of Jersey | Baptist | Domestic Servant | 1 | 1 | 1 | |||||||||
| D | 4 | 1 | 2 | 21 | 11 | Caravella | Bartelo | M | 37 | M | Head | Italy | Italy | Italy | Catholic | ShoeMaker | 1 | ||||||||||
| D | 4 | 1 | 2 | 22 | 11 | Caravella | Confetta | F | 29 | M | Wife | Italy | Italy | Italy | Catholic | ||||||||||||
| D | 4 | 1 | 2 | 23 | 11 | Caravella | Michael Angelo | M | 7 | Son | Ontario | Italy | Italy | Catholic | |||||||||||||
| D | 4 | 1 | 2 | 24 | 11 | Caravella | Rosilea | F | 6 | Daughter | Ontario | Italy | Italy | Catholic | |||||||||||||
| D | 4 | 1 | 2 | 25 | 11 | Caravella | Antonio | M | 4 | Son | Ontario | Italy | Italy | Catholic | |||||||||||||
| D | 4 | 1 | 3 | 1 | 11 | Caravella | Vinjenco | M | 2 | Son | Ontario | Italy | Italy | Catholic | |||||||||||||
| D | 4 | 1 | 3 | 2 | 12 | James | Maurice | M | 54 | M | Head | Nova Scotia | England | Nova Scotia | Church of England | Butcher | 1 | 1 | 1 | 1 | |||||||
| D | 4 | 1 | 3 | 3 | 12 | James | Isabella | F | 26 | M | Wife | Nova Scotia | Scotland | Scotland | Presbyterian | 1 | 1 | ||||||||||
| D | 4 | 1 | 3 | 4 | 12 | James | Annie Laura | F | 8 | Daughter | Quebec | Nova Scotia | Nova Scotia | Presbyterian | |||||||||||||
| D | 4 | 1 | 3 | 5 | 12 | James | Lester Howard | M | 1 | Son | Ontario | Nova Scotia | Nova Scotia | Presbyterian | |||||||||||||
| D | 4 | 1 | 3 | 6 | 13 | Wilson | Josiah G. | M | 48 | M | Head | Quebec | England | England | Methodist | Electropathist | 1 | 1 | 1 | 1 | |||||||
| D | 4 | 1 | 3 | 7 | 13 | Wilson | Margaret J. | F | 47 | M | Wife | Ontario | Ireland | Ontario | Methodist | 1 | 1 | ||||||||||
| D | 4 | 1 | 3 | 8 | 13 | Wilson | Ralph G. | M | 10 | Son | Ontario | Quebec | Ontario | Methodist | 1 | 1 | |||||||||||
| D | 4 | 1 | 3 | 9 | 13 | Hughes | Martha | F | 19 | Domestic | Ireland | Ireland | Ireland | Methodist | Domestic Servant | 1 | 1 | 1 | |||||||||
| D | 4 | 1 | 3 | 10 | 13 | Street | Emily E. | F | 48 | Lodger | Ontario | England | Ontario | Church of England | 1 | 1 | |||||||||||
| D | 4 | 1 | 3 | 11 | 13 | Kilk | Anne | F | 29 | Lodger | US | US | US | Church of England | 1 | 1 | |||||||||||
| D | 4 | 1 | 3 | 12 | 13 | Kilk | Angeline J. | F | 60 | W | Lodger | US | US | US | Church of England | 1 | 1 | ||||||||||
| D | 4 | 1 | 3 | 13 | 13 | Carnegie | John | M | 59 | W | Lodger | Scotland | Scotland | Scotland | Presbyterian | Cashier Bank | 1 | 1 | 1 | ||||||||
| D | 4 | 1 | 3 | 14 | 13 | Carnegie | Ellenor M. | F | 18 | Lodger | Ontario | Scotland | Ontario | Presbyterian | 1 | 1 | |||||||||||
| D | 4 | 1 | 3 | 15 | 13 | Carnegie | May S. | F | 16 | Lodger | Ontario | Scotland | Ontario | Presbyterian | 1 | 1 | |||||||||||
| D | 4 | 1 | 3 | 16 | 13 | Allen | Edith | F | 48 | W | Lodger | Ontario | England | England | Methodist | 1 | 1 | ||||||||||
| D | 4 | 1 | 3 | 17 | 13 | Patterson | Harry | M | 25 | M | Lodger | Ontario | England | Ontario | Church of England | Trav Grocer | 1 | 1 | 1 | ||||||||
| D | 4 | 1 | 3 | 18 | 13 | Patterson | Margaret | F | 21 | M | Lodger | Ontario | England | Ireland | Church of England | 1 | 1 | ||||||||||
| D | 4 | 1 | 3 | 19 | 13 | Patterson | Edith M. | F | 6m | Lodger | Ontario | Ontario | Ontario | Church of England | |||||||||||||
| D | 4 | 1 | 3 | 20 | 14 | Abbott | Hodson C. | M | 50 | M | Head | Ireland | Ireland | Ireland | Methodist | Carriage Manufacturing | 1 | 1 | 1 | ||||||||
| D | 4 | 1 | 3 | 21 | 14 | Abbott | Emily H. | F | 48 | M | Wife | Ontario | Ireland | US | Methodist | 1 | 1 | ||||||||||
| D | 4 | 1 | 3 | 22 | 14 | Abbott | Frederick | M | 26 | Son | Ontario | Ireland | Ontario | Methodist | Elocutionist | 1 | 1 | ||||||||||
| D | 4 | 1 | 3 | 23 | 14 | Abbott | Joseph | M | 24 | Son | Ontario | Ireland | Ontario | Methodist | Hdware Trav | 1 | 1 | 1 | |||||||||
| D | 4 | 1 | 3 | 24 | 14 | Abbott | William | M | 22 | Son | Ontario | Ireland | Ontario | Methodist | Carriage Painter | 1 | 1 | 1 | |||||||||
| D | 4 | 1 | 3 | 25 | 14 | Abbott | Charles | M | 14 | Son | Ontario | Ireland | Ontario | Methodist | 1 | 1 | |||||||||||
| D | 4 | 1 | 4 | 1 | 14 | Abbott | Dorinda U. E. | F | 12 | Daughter | Ontario | Ireland | Ontario | Methodist | 1 | 1 | |||||||||||
| D | 4 | 1 | 4 | 2 | 14 | Eacutt | Bella | F | 17 | Domestic | Ontario | Ireland | Ontario | Methodist | Domestic Servant | 1 | 1 | 1 | |||||||||
| D | 4 | 1 | 4 | 3 | 14 | McWood | Charles | M | 28 | Lodger | Quebec | Quebec | Quebec | Church of England | Chief Clerk ? | 1 | 1 | 1 | |||||||||
| D | 4 | 1 | 4 | 4 | 14 | Sanderson | James R. | M | 25 | M | Lodger | Ontario | Ontario | England | Methodist | Piano Tuner | 1 | 1 | 1 | ||||||||
| D | 4 | 1 | 4 | 5 | 14 | Sanderson | Jessie | F | 24 | M | Lodger | Ontario | Ontario | Ontario | Methodist | 1 | 1 | ||||||||||
| D | 4 | 1 | 4 | 6 | 14 | Babb | Christopher | M | 25 | Lodger | Ontario | England | England | Methodist | Carriage W Worker | 1 | 1 | 1 | |||||||||
| D | 4 | 1 | 4 | 7 | 14 | Hill | Annie | F | 33 | Lodger | Ontario | England | England | Methodist | Dress Maker | 1 | 1 | 1 | |||||||||
| D | 4 | 1 | 4 | 8 | 15 | Frie | Amelia | F | 37 | Head | Switzerland | Germany | Switzerland | Baptist | Dress Maker | 1 | 12 | 1 | 1 | ||||||||
| D | 4 | 1 | 4 | 9 | 16 | Nelles | John A. | M | 64 | W | Head | Ontario | US | US | Methodist | Physician | 1 | 2 | 1 | 1 | |||||||
| D | 4 | 1 | 4 | 10 | 16 | Nelles | Mary | F | 30 | Daughter | Ontario | Ontario | Ireland | Methodist | 1 | 1 | |||||||||||
| D | 4 | 1 | 4 | 11 | 16 | Nelles | Fanny C. | F | 20 | Daughter | Ontario | Ontario | Ireland | Methodist | 1 | 1 | |||||||||||
| D | 4 | 1 | 4 | 12 | 16 | Nelles | Florence A. | F | 17 | Daughter | Ontario | Ontario | Ireland | Methodist | 1 | 1 | |||||||||||
| D | 4 | 1 | 4 | 13 | 16 | McKinnon | Mary | F | 29 | Domestic | Ontario | Scotland | Scotland | Presbyterian | Domestic Servant | 1 | 1 | 1 | |||||||||
| D | 4 | 1 | 4 | 14 | 16 | Rilley | Jno | M | 20 | Domestic | Scotland | Salvation Army | Stable Boy | 1 | 1 | 1 | |||||||||||
| D | 4 | 1 | 4 | 15 | 17 | Rogers | Sarah | F | 57 | Head | England | England | England | Methodist | 1 | 1 | |||||||||||
| D | 4 | 1 | 4 | 16 | 17 | Rogers | Charles | M | 17 | Son | Ontario | England | England | Methodist | Brass Finisher | 1 | 1 | 1 | |||||||||
| D | 4 | 1 | 4 | 17 | 17 | Dale | Jane | F | 67 | W | Lodger | Isle Of Curfue | Ireland | Ireland | Presbyterian | 1 | 1 | ||||||||||
| D | 4 | 1 | 4 | 18 | 18 | Couse | Racheal | F | 57 | M | Head | Ontario | Ontario | Ontario | Church of England | 1 | 1 | ||||||||||
| D | 4 | 1 | 4 | 19 | 18 | Couse | Alta | F | 30 | Daughter | Ontario | Ontario | Ontario | Church of England | 1 | ||||||||||||
| D | 4 | 1 | 4 | 20 | 18 | Winship | Sarah | F | 21 | Domestic | England | England | England | Church of England | Domestic Servant | 1 | 1 | 1 | |||||||||
| D | 4 | 1 | 4 | 21 | 18 | Winship | Mary | F | 18 | Domestic | England | England | England | Church of England | Domestic Servant | 1 | 1 | 1 | |||||||||
| D | 4 | 1 | 4 | 22 | 19 | McIntosh | Alex. | M | 78 | M | Head | Scotland | Scotland | Scotland | Presbyterian | Treasurer Church | 1 | 1 | 1 | ||||||||
| D | 4 | 1 | 4 | 23 | 19 | McIntosh | Jenet | F | 57 | M | Wife | Scotland | Scotland | Scotland | Presbyterian | 1 | 1 | ||||||||||
| D | 4 | 1 | 4 | 24 | 19 | McIntosh | Jessie | F | 24 | Daughter | Ontario | Scotland | Scotland | Presbyterian | 1 | 1 | |||||||||||
| D | 4 | 1 | 4 | 25 | 19 | McIntosh | Alice C. | F | 23 | Daughter | Ontario | Scotland | Scotland | Presbyterian | 1 | 1 | |||||||||||
| D | 4 | 1 | 5 | 1 | 20 | Chapman | W. H. | M | 42 | M | Head | England | England | England | Methodist | Knitter | 1 | 1 | 1 | 1 | |||||||
| D | 4 | 1 | 5 | 2 | 20 | Chapman | Sarah | F | 43 | M | Wife | Ontario | England | England | Methodist | 1 | 1 | ||||||||||
| D | 4 | 1 | 5 | 3 | 20 | Chapman | Eva T. | F | 17 | Daughter | Ontario | England | Ontario | Methodist | 1 | 1 | 1 | 1 | |||||||||
| D | 4 | 1 | 5 | 4 | 20 | Chapman | Harry W. | M | 14 | Son | Ontario | England | Ontario | Methodist | 1 | 1 | |||||||||||
| D | 4 | 1 | 5 | 5 | 20 | Chapman | Annie M. | F | 12 | Daughter | Ontario | England | Ontario | Methodist | 1 | 1 | |||||||||||
| D | 4 | 1 | 5 | 6 | 20 | Chapman | Nettie E. | F | 10 | Daughter | Ontario | England | Ontario | Methodist | 1 | 1 | |||||||||||
| D | 4 | 1 | 5 | 7 | 20 | Chapman | Bela L. | F | 4 | Daughter | Ontario | England | Ontario | Methodist | |||||||||||||
| D | 4 | 1 | 5 | 8 | 21 | Gunn | Angus M. | M | 61 | M | Head | Ontario | Scotland | Scotland | Presbyterian | Inspector Loan Soc | 1 | 1 | 1 | ||||||||
| D | 4 | 1 | 5 | 9 | 21 | Gunn | Agness | F | 51 | M | Wife | Ontario | Scotland | England | Presbyterian | 1 | 1 | ||||||||||
| D | 4 | 1 | 5 | 10 | 21 | Gunn | Mary J. | F | 27 | Daughter | Ontario | Ontario | Ontario | Presbyterian | 1 | 1 | |||||||||||
| D | 4 | 1 | 5 | 11 | 21 | Gunn | Jennie | F | 23 | Daughter | Ontario | Ontario | Ontario | Presbyterian | 1 | 1 | |||||||||||
| D | 4 | 1 | 5 | 12 | 21 | Gunn | Carrie | F | 20 | Daughter | Ontario | Ontario | Ontario | Presbyterian | 1 | 1 | |||||||||||
| D | 4 | 1 | 5 | 13 | 21 | Gunn | Agnes A. | F | 18 | Daughter | Ontario | Ontario | Ontario | Presbyterian | 1 | 1 | |||||||||||
| D | 4 | 1 | 5 | 14 | 21 | Gunn | Hugh | M | 17 | Son | Ontario | Ontario | Ontario | Presbyterian | Clerk In Hardware | 1 | 1 | 1 | |||||||||
| D | 4 | 1 | 5 | 15 | 21 | Gunn | Ethel G. | F | 13 | Daughter | Ontario | Ontario | Ontario | Presbyterian | 1 | 1 | |||||||||||
| D | 4 | 1 | 5 | 16 | 21 | Gunn | Maggie S. | F | 11 | Daughter | Ontario | Ontario | Ontario | Presbyterian | 1 | 1 | |||||||||||
| D | 4 | 1 | 5 | 17 | 22 | Meek | Harry M. | M | 32 | M | Head | Ontario | Ontario | Ontario | Methodist | Physician | 1 | 1 | |||||||||
| D | 4 | 1 | 5 | 18 | 22 | Meek | Mary E. | F | 30 | M | Wife | Ontario | Ontario | Ontario | Methodist | 1 | 1 | ||||||||||
| D | 4 | 1 | 5 | 19 | 22 | King | Chas. | M | 66 | M | Father | Ontario | England | US | Methodist | 1 | 1 | ||||||||||
| D | 4 | 1 | 5 | 20 | 22 | King | Ealoner | F | 65 | M | Mother | Ontario | Ireland | Ireland | Methodist | 1 | 1 | ||||||||||
| D | 4 | 1 | 5 | 21 | 22 | Hanford | Eliza | F | 20 | Domestic | Ontario | Ontario | England | Methodist | Domestic Servant | 1 | 1 | 1 | |||||||||
| D | 4 | 1 | 5 | 22 | 23 | Campbell | Ch. T. | M | 47 | W | Head | Ontario | Ireland | West Indies | Physician | 1 | 1 | 1 | |||||||||
| D | 4 | 1 | 5 | 23 | 23 | Campbell | Saml. J. | M | 16 | Son | Ontario | Ontario | Ontario | Methodist | 1 | 1 | |||||||||||
| D | 4 | 1 | 5 | 24 | 23 | Campbell | Maida | F | 11 | Adopted Daughter | Ontario | Ontario | Ontario | Presbyterian | 1 | 1 | |||||||||||
| D | 4 | 1 | 5 | 25 | 23 | Harris | Eugine | F | 32 | Domestic | England | England | England | Church of England | Housekeeper | 1 | 1 | 1 | |||||||||
| D | 4 | 1 | 6 | 1 | 23 | Huff | Susan | F | 24 | Domestic | Ontario | US | Ontario | Church of England | Domestic Servant | 1 | 1 | 1 | |||||||||
| D | 4 | 1 | 6 | 2 | 24 | Williams | Thos. | M | 39 | M | Head | Ireland | Ireland | Ireland | Methodist | Assistant Sup. CPR | 1 | 1 | 1 | ||||||||
| D | 4 | 1 | 6 | 3 | 24 | Williams | Emily | F | 37 | M | Wife | Ontario | Ontario | Ireland | Church of England | 1 | 1 | ||||||||||
| D | 4 | 1 | 6 | 4 | 24 | Williams | Ealoner A. | F | 14 | Daughter | Ontario | Ireland | Ontario | Methodist | 1 | 1 | |||||||||||
| D | 4 | 1 | 6 | 5 | 24 | Williams | David H. | M | 12 | Son | Ontario | Ireland | Ontario | Methodist | 1 | 1 | |||||||||||
| D | 4 | 1 | 6 | 6 | 24 | Williams | Vernon H. | M | 8 | Son | Ontario | Ireland | Ontario | Methodist | 1 | 1 | |||||||||||
| D | 4 | 1 | 6 | 7 | 24 | Williams | Laura M. | F | 4 | Daughter | Ontario | Ireland | Ontario | Methodist | |||||||||||||
| D | 4 | 1 | 6 | 8 | 24 | Williams | Hugh C. | M | 1m | Son | Ontario | Ireland | Ontario | Methodist | |||||||||||||
| D | 4 | 1 | 6 | 9 | 24 | Blackwell | Kate | F | 19 | Domestic | Ontario | Ontario | Ontario | Church of England | Domestic Servant | 1 | 1 | 1 | |||||||||
| D | 4 | 1 | 6 | 10 | 25 | Shannon | John | M | 50 | M | Head | Ontario | Ireland | Ireland | Methodist | Bookkeeper Lumber | 1 | 1 | 1 | ||||||||
| D | 4 | 1 | 6 | 11 | 25 | Shannon | Jane A. | F | 50 | M | Wife | US | US | England | Methodist | 1 | 1 | ||||||||||
| D | 4 | 1 | 6 | 12 | 25 | Shannon | H. | M | 18 | Son | Ontario | Ontario | US | Methodist | Bookkeeper Lumber | 1 | 1 | 1 | |||||||||
| D | 4 | 1 | 6 | 13 | 25 | Shannon | Ethel | F | 16 | Daughter | Ontario | Ontario | US | Methodist | 1 | 1 | |||||||||||
| D | 4 | 1 | 6 | 14 | 25 | Armstong | Bert | M | - | Lodger | Ontario | Methodist | Dry Goods Clerk | 1 | 1 | 1 | |||||||||||
| D | 4 | 1 | 6 | 15 | 25 | Shannon | Jane | F | 70 | W | Mother | Ireland | Ireland | Ireland | Methodist | 1 | 1 | ||||||||||
| D | 4 | 1 | 6 | 16 | 25 | Shannon | Edward | M | 35 | Lodger | Ontario | Ireland | Ireland | Methodist | Tinsmith | 1 | 1 | 1 | 1 | ||||||||
| D | 4 | 1 | 6 | 17 | 26 | Shannon | Wm. | M | 21 | M | Head | Ontario | Ontario | US | Methodist | Cashier Wholesale Firm | 1 | 1 | 1 | ||||||||
| D | 4 | 1 | 6 | 18 | 26 | Shannon | Mary | F | 22 | M | Wife | Ontario | England | England | Methodist | 1 | 1 | ||||||||||
| D | 4 | 1 | 6 | 19 | 26 | Shannon | Myrtle J. | F | 5m | Daughter | Ontario | Ontario | Ontario | Methodist | |||||||||||||
| D | 4 | 1 | 6 | 20 | 27 | Bird | Saml. | M | 63 | W | Head | England | England | England | Church of England | F??Er | 1 | 1 | 1 | ||||||||
| D | 4 | 1 | 6 | 21 | 28 | Percival | Wm. | M | 34 | M | Head | Ontario | US | Ireland | Methodist | Flour & Feed Merchant | 1 | 1 | 1 | ||||||||
| D | 4 | 1 | 6 | 22 | 28 | Percival | Violet | F | 30 | M | Wife | Ontario | England | Ontario | Methodist | 1 | 1 | ||||||||||
| D | 4 | 1 | 6 | 23 | 28 | Percival | Stanley P. | M | 3 | Son | Ontario | Ontario | Ontario | Methodist | |||||||||||||
| D | 4 | 1 | 6 | 24 | 28 | Percival | Harold G. | M | 1 | Son | Ontario | Ontario | Ontario | Methodist | |||||||||||||
| D | 4 | 1 | 6 | 25 | 29 | Lampkin | Russel | M | 70 | M | Head | US | US | US | Methodist | Carpenter | 1 | 1 | 1 | ||||||||
| D | 4 | 1 | 7 | 1 | 29 | Lampkin | Dora | F | 39 | M | Wife | Ontario | Ontario | Ontario | Israilite | 1 | 1 | ||||||||||
| D | 4 | 1 | 7 | 2 | 29 | Lampkin | Geo. | M | 26 | M | Son | Ontario | US | England | Methodist | Dry Goods Clerk | 1 | 1 | 1 | ||||||||
| D | 4 | 1 | 7 | 3 | 29 | Lampkin | Catherine | F | 23 | M | Daughter-in-law | Ontario | England | England | Methodist | 1 | 1 | ||||||||||
| D | 4 | 1 | 7 | 4 | 29 | Lampkin | Charlotte | F | 23 | M | Daughter | Ontario | US | England | Methodist | 1 | 1 | ||||||||||
| D | 4 | 1 | 7 | 5 | 29 | Lampkin | Edna E. | F | 2 | Lodger | Ontario | Ontario | Ontario | Methodist | |||||||||||||
| D | 4 | 1 | 7 | 6 | 29 | Lampkin | Roy | M | 9m | Lodger | Ontario | Ontario | Ontario | Methodist | |||||||||||||
| D | 4 | 1 | 7 | 7 | 30 | Reynolds | Wm. | M | 55 | M | Head | England | England | England | Church of England | Caretaker | 1 | 1 | 1 | ||||||||
| D | 4 | 1 | 7 | 8 | 30 | Reynolds | Emily | F | 45 | M | Wife | England | England | England | Church of England | 1 | 1 | ||||||||||
| D | 4 | 1 | 7 | 9 | 30 | Roughley | John | M | 20 | M | Lodger | Ontario | England | England | Methodist | Lab | 1 | 1 | 1 | ||||||||
| D | 4 | 1 | 7 | 10 | 30 | Roughley | Elizabeth A. | F | 17 | M | Lodger | Quebec | England | England | Church of England | 1 | 1 | ||||||||||
| D | 4 | 1 | 7 | 11 | 31 | Clare | John K. | M | 58 | M | Head | England | England | England | Methodist | Tax Collector | 1 | 1 | 1 | ||||||||
| D | 4 | 1 | 7 | 12 | 31 | Clare | Mary J. | F | 59 | M | Wife | Ontario | Ireland | Ireland | Methodist | 1 | 1 | ||||||||||
| D | 4 | 1 | 7 | 13 | 31 | Beattie | Sarah | F | 47 | Domestic | Quebec | Ireland | Scotland | Church of England | Domestic Servant | 1 | 1 | 1 | |||||||||
| D | 4 | 1 | 7 | 14 | 32 | Crofts | Martha | F | 50 | W | Head | Ontario | England | England | Methodist | Boarding House | 1 | 1 | |||||||||
| D | 4 | 1 | 7 | 15 | 32 | Crofts | Berta | F | 18 | Daughter | Ontario | Ontario | Ontario | Methodist | 1 | 1 | |||||||||||
