![]()
|
| ||||||
|
|
|
LAC # T-6351 – T-6352
LDS # 1465776
District: London City
District No: 89
Sub-District: London (City)
Enumerators:
| Ward 1:
Div 1: James L. Young Div 2: A.R. Galpin Div 3: Thomas Cousins Div 4: John Wm. McLintock Div 5: Alfred McCoubrey Div 6: Henry Winder | Ward 2:
Div 1: Alfred D. Hohman Div 2: James E. Snow Div 3: M.A. Dillon Div 4: Joseph Percival Div 5: N. Jeffery Div 6: William J. Clark Div 7: N. Jeffery | Ward 3:
Div 1: John P. Fracy Div 2: P.F. Barrard Div 3: John Wittacker Div 4: Francis Robinson Div 5: Thos. McKinley Div 6: Shadrach Gale Div 7: S.F. Lawrason | Ward 4:
Div 1: Frederick Abbott Div 2: Wm. H. Irvine Div 3: A.E. Riscott Div 4: F.J. Coles Div 5: J.D. Hollingsworth Div 6: J.C.R. Finchamp Div 7: Charles Howard Div 8: W. Jeffrey |
| SD | WD | DIV | PG | LN | FN | LAST_NAME | FIRST_NAME | SEX | AGE | MARITAL | RELATIONSP | BIRTHPLACE | FRENCH | BIRTH_FATHER | BIRTH_MOTHER | RELIGION | OCCUPATION | EMPLOYER | WAGE_EARNER | UNEMP | EMP_HANDS | CANREAD | CANWRITE | BLIND | DEAF | UNSOUND | TRANSCRIBERS_REMARKS |
| D | 4 | 3 | 1 | 1 | 1 | Stewart | William | M | 32 | M | Head | Ontario | Ontario | Ontario | Church of England | Carpenter | 1 | 1 | 1 | 1 | |||||||
| D | 4 | 3 | 1 | 2 | 1 | Stewart | Swina | F | 32 | M | Wife | Church of England | 1 | 1 | |||||||||||||
| D | 4 | 3 | 1 | 3 | 1 | Stewart | Mable | F | 9 | Daughter | Church of England | ||||||||||||||||
| D | 4 | 3 | 1 | 4 | 1 | Stewart | Alice | F | 6 | Daughter | Church of England | ||||||||||||||||
| D | 4 | 3 | 1 | 5 | 2 | Donaldson | James | M | 52 | M | Head | Canada | Canada | Canada | C. Presbyterian | Gentleman | 1 | 1 | |||||||||
| D | 4 | 3 | 1 | 6 | 2 | Donaldson | Jessie | F | 43 | M | Wife | Canada | Canada | Canada | C. Presbyterian | 1 | 1 | ||||||||||
| D | 4 | 3 | 1 | 7 | 2 | Donaldson | Donald | M | 22 | Son | Canada | Canada | Canada | C. Presbyterian | 1 | 1 | 1 | 1 | |||||||||
| D | 4 | 3 | 1 | 8 | 2 | Donaldson | Mary | F | 16 | Daughter | Canada | Canada | Canada | C. Presbyterian | 1 | 1 | |||||||||||
| D | 4 | 3 | 1 | 9 | 2 | Donaldson | Jennie | F | 12 | Daughter | Canada | Canada | Canada | C. Presbyterian | 1 | 1 | |||||||||||
| D | 4 | 3 | 1 | 10 | 3 | Davis | Sarah | F | 45 | M | Head | England | A? | England | Methodist | Dressmaker | 1 | 1 | 1 | ||||||||
| D | 4 | 3 | 1 | 11 | 3 | Oldridge | William | M | 20 | Son | England | England | Methodist | 1 | 1 | ||||||||||||
| D | 4 | 3 | 1 | 12 | 3 | Oldridge | Thomas | M | 14 | Son | England | England | Methodist | ||||||||||||||
| D | 4 | 3 | 1 | 13 | 4 | Nash | Thomas | M | 21 | Head | Ontario | Canada | Canada | Methodist | Grocer Clerk | 1 | 1 | 1 | 1 | ||||||||
| D | 4 | 3 | 1 | 14 | 4 | Nash | Sarah | F | 45 | W | Mother | Canada | Canada | Canada | Methodist | 1 | 1 | ||||||||||
| D | 4 | 3 | 1 | 15 | 4 | Nash | Sarah | F | 19 | Daughter | Canada | Canada | Canada | Methodist | 1 | 1 | |||||||||||
| D | 4 | 3 | 1 | 16 | 4 | Nash | William | M | 16 | Son | Canada | Canada | Canada | Methodist | 1 | 1 | |||||||||||
| D | 4 | 3 | 1 | 17 | 4 | Nash | Kattie | F | 13 | Daughter | Canada | Canada | Canada | Methodist | 1 | 1 | |||||||||||
| D | 4 | 3 | 1 | 18 | 4 | Nash | Emma | F | 10 | Daughter | Canada | Canada | Canada | Methodist | 1 | 1 | |||||||||||
| D | 4 | 3 | 1 | 19 | 5 | Rouson | Willoughby | M | 31 | M | Head | Ontario | Ontario | Ontario | Methodist | Bridge Builder | 1 | 1 | 1 | 1 | |||||||
| D | 4 | 3 | 1 | 20 | 5 | Rouson | Jane | F | 28 | M | Wife | Ontario | Ontario | Ontario | Methodist | 1 | 1 | ||||||||||
| D | 4 | 3 | 1 | 21 | 5 | Rouson | Samuel | M | 7 | Son | Ontario | Ontario | Ontario | Methodist | 1 | 1 | |||||||||||
| D | 4 | 3 | 1 | 22 | 5 | Rouson | John | M | 5 | Son | Ontario | Ontario | Ontario | Methodist | |||||||||||||
| D | 4 | 3 | 1 | 23 | 5 | Rouson | Margret | F | 2 | Daughter | Ontario | Ontario | Ontario | Methodist | |||||||||||||
| D | 4 | 3 | 1 | 24 | 5 | Rouson | William | M | 10m | Son | Ontario | Ontario | Ontario | Methodist | |||||||||||||
| D | 4 | 3 | 1 | 25 | 6 | Hutton | Harriette | F | 52 | W | Head | Ontario | Ontario | Ontario | Methodist | 1 | 1 | ||||||||||
| D | 4 | 3 | 2 | 1 | 6 | Hutton | Fredrick | M | 26 | S | Son | Ontario | Ontario | Ontario | Methodist | Dry Goods Lck | 1 | 1 | 1 | 1 | |||||||
| D | 4 | 3 | 2 | 2 | 6 | Hutton | Minnie | F | 22 | S | Son | Ontario | Ontario | Ontario | Methodist | 1 | 1 | ||||||||||
| D | 4 | 3 | 2 | 3 | 6 | Hutton | George | M | 20 | S | Son | Ontario | Ontario | Ontario | Methodist | School Teacher | 1 | 1 | |||||||||
| D | 4 | 3 | 2 | 4 | 7 | McLellan | Murdock | M | 33 | M | Head | Scotland | Scotland | Canada | Presbyterian | Drug Trav | 1 | 1 | 1 | 1 | |||||||
| D | 4 | 3 | 2 | 5 | 7 | McLellan | Agnes | F | 33 | M | Wife | Canada | Scotland | Canada | Presbyterian | 1 | 1 | ||||||||||
| D | 4 | 3 | 2 | 6 | 7 | McLellan | William | M | 9 | S | Son | Canada | Scotland | Canada | Presbyterian | 1 | 1 | ||||||||||
| D | 4 | 3 | 2 | 7 | 7 | McLellan | Alexander | M | 5 | S | Son | Canada | Scotland | Canada | Presbyterian | ||||||||||||
| D | 4 | 3 | 2 | 8 | 7 | Thomson | James | M | 17 | S | Lodger | Canada | Scotland | Canada | Presbyterian | Drug Clerk | 1 | 1 | 1 | 1 | |||||||
| D | 4 | 3 | 2 | 9 | 8 | Henry | Nelson | M | 26 | M | Head | Ontario | Ontario | Ontario | Methodist | RR Conductor | 1 | 1 | 1 | 1 | |||||||
| D | 4 | 3 | 2 | 10 | 8 | Henry | Sydney | F | 23 | M | Wife | Ontario | Ontario | Ontario | Methodist | 1 | 1 | ||||||||||
| D | 4 | 3 | 2 | 11 | 8 | Henry | Alfred | M | 5m | Son | Ontario | Ontario | Ontario | Methodist | |||||||||||||
| D | 4 | 3 | 2 | 12 | 9 | Robinson | James | M | 73 | M | Head | Ireland | Ireland | Ireland | Church of England | 1 | 1 | ||||||||||
| D | 4 | 3 | 2 | 13 | 9 | Robinson | Jane | F | 63 | M | Wife | Ireland | Ireland | Ireland | Church of England | 1 | 1 | ||||||||||
| D | 4 | 3 | 2 | 14 | 9 | Robinson | Benjamin | M | 24 | S | Son | Ontario | Ireland | Ireland | Church of England | 1 | 1 | ||||||||||
| D | 4 | 3 | 2 | 15 | 9 | Robinson | Adam | M | 22 | S | Son | Ontario | Ireland | Ireland | Church of England | Plumber | 1 | 1 | |||||||||
| D | 4 | 3 | 2 | 16 | 9 | Robinson | Annie | F | 20 | S | Daughter | Ontario | Ireland | Ireland | Church of England | 1 | 1 | ||||||||||
| D | 4 | 3 | 2 | 17 | 10 | O'Dwyer | Sarah | F | 50 | W | Head | Ireland | Ireland | Ireland | RC | 1 | 1 | ||||||||||
| D | 4 | 3 | 2 | 18 | 11 | Hazelwood | John | M | 57 | M | Head | England | England | Scotland | Methodist | Bricklayer | 1 | 1 | |||||||||
| D | 4 | 3 | 2 | 19 | 11 | Hazelwood | Margerite | F | 50 | M | Head | Scotland | England | Scotland | Methodist | 1 | 1 | ||||||||||
| D | 4 | 3 | 2 | 20 | 11 | Hazelwood | Maggie | F | 24 | S | Daughter | Ontario | England | Scotland | Methodist | Decorator (House) | 1 | 1 | |||||||||
| D | 4 | 3 | 2 | 21 | 11 | Hazelwood | Lilly | F | 20 | S | Daughter | Ontario | England | Scotland | Methodist | Decorator (House) | 1 | 1 | |||||||||
| D | 4 | 3 | 2 | 22 | 11 | Hazelwood | Kate | F | 19 | S | Daughter | Ontario | England | Scotland | Methodist | Dressmaker | 1 | 1 | |||||||||
| D | 4 | 3 | 2 | 23 | 11 | Hazelwood | Mabel | F | 14 | S | Daughter | Ontario | England | Scotland | Methodist | 1 | 1 | ||||||||||
| D | 4 | 3 | 2 | 24 | 11 | Hazelwood | Alma | F | 9 | S | Daughter | Ontario | England | Scotland | Methodist | 1 | 1 | ||||||||||
| D | 4 | 3 | 2 | 25 | 11 | Hazelwood | Archibald | M | 7 | S | Son | Ontario | England | Scotland | Methodist | 1 | 1 | ||||||||||
| D | 4 | 3 | 3 | 1 | 11 | Hazelwood | George | M | 4 | Son | Ontario | England | Scotland | Methodist | |||||||||||||
| D | 4 | 3 | 3 | 2 | 12 | Fitzthomas | Edward | M | 70 | M | Head | England | England | England | Church of England | Janitor Sch | 1 | 1 | 1 | ||||||||
| D | 4 | 3 | 3 | 3 | 12 | Fitzthomas | Anne | F | 66 | M | Wife | England | England | England | Church of England | 1 | 1 | ||||||||||
| D | 4 | 3 | 3 | 4 | 13 | Rudd | Charles | M | 39 | M | Head | England | England | Canada | Methodist | Jeweller | 1 | 1 | 1 | 1 | |||||||
| D | 4 | 3 | 3 | 5 | 13 | Rudd | Katherine | F | 32 | M | Wife | Canada | England | Canada | Methodist | 1 | 1 | ||||||||||
| D | 4 | 3 | 3 | 6 | 13 | Rudd | Addie | F | 8 | Daughter | Canada | England | Canada | Methodist | |||||||||||||
| D | 4 | 3 | 3 | 7 | 13 | Rudd | George | M | 6 | Son | Canada | England | Canada | Methodist | |||||||||||||
| D | 4 | 3 | 3 | 8 | 13 | Harvey | Harvey D.M. | M | 27 | S | Lodger | Ireland | Ireland | Ireland | Church of England | Bank Clerk | 1 | 1 | 1 | 1 | |||||||
| D | 4 | 3 | 3 | 9 | 13 | Smyki | - | M | 35 | S | Lodger | Church of England | Bank Clerk | 1 | 1 | 1 | 1 | First name is blank | |||||||||
| D | 4 | 3 | 3 | 10 | 14 | Tribilcock | Matilda | F | 26 | S | Head | Canada | England | England | Methodist | 1 | 1 | ||||||||||
| D | 4 | 3 | 3 | 11 | 14 | Tribilcock | Clara | F | 24 | S | Daughter | Canada | England | England | Methodist | 1 | 1 | ||||||||||
| D | 4 | 3 | 3 | 12 | 14 | Tribilcock | Annie | F | 19 | S | Daughter | Canada | England | England | Methodist | 1 | 1 | ||||||||||
| D | 4 | 3 | 3 | 13 | 14 | Knight | Frank | M | 93 | W | Lodger | England | England | England | Methodist | ||||||||||||
| D | 4 | 3 | 3 | 14 | 15 | Mortimer | Thomas | M | 34 | M | Head | England | England | England | Church of England | Dry Gds Trav | 1 | 1 | |||||||||
| D | 4 | 3 | 3 | 15 | 15 | Mortimer | Mary | F | 32 | M | Wife | Canada | Ireland | Ireland | Church of England | 1 | 1 | ||||||||||
| D | 4 | 3 | 3 | 16 | 15 | Mortimer | Arthur | M | 8 | Son | Canada | Ireland | Ireland | Church of England | 1 | 1 | |||||||||||
| D | 4 | 3 | 3 | 17 | 16 | Cruikshank | John | M | 40 | M | Head | Canada | Ireland | Ireland | RC | Gentleman | 1 | 1 | |||||||||
| D | 4 | 3 | 3 | 18 | 16 | Cruikshank | Alice | F | 38 | M | Wife | Canada | Canada | RC | 1 | 1 | |||||||||||
| D | 4 | 3 | 3 | 19 | 16 | Cruikshank | Percy | M | 19 | S | Son | Ontario | Canada | Canada | RC | Freight Clerk | 1 | 1 | |||||||||
| D | 4 | 3 | 3 | 20 | 16 | Cruikshank | Maud | F | 16 | Daughter | Ontario | Canada | Canada | RC | 1 | 1 | |||||||||||
| D | 4 | 3 | 3 | 21 | 16 | Cruikshank | Blanche | F | 15 | Daughter | Ontario | Canada | Canada | RC | 1 | 1 | |||||||||||
| D | 4 | 3 | 3 | 22 | 17 | Fitzgerald | Mary | F | 73 | W | Head | Ireland | Ireland | Ireland | Church of England | ||||||||||||
| D | 4 | 3 | 3 | 23 | 17 | Blackwell | Lizzie | F | 16 | Head | Canada | Canada | Canada | Methodist | 1 | 1 | |||||||||||
| D | 4 | 3 | 3 | 24 | 18 | Hazard | James | M | 43 | M | Head | England | England | England | Methodist | Grocer Merchant | 1 | 1 | |||||||||
| D | 4 | 3 | 3 | 25 | 18 | Hazard | Sarah | M | 44 | M | Wife | England | England | England | Methodist | ||||||||||||
| D | 4 | 3 | 4 | 1 | 18 | Haydon | Ellis | M | 17 | S | Lodger | Canada | Methodist | Grocer Clerk | 1 | 1 | 1 | ||||||||||
| D | 4 | 3 | 4 | 2 | 18 | Hazard | Earnest | * | 9 | Son | Canada | England | England | Methodist | 1 | 1 | |||||||||||
| D | 4 | 3 | 4 | 3 | 19 | Bapty | Harry | M | 41 | M | Head | England | England | England | Presbyterian | Clothier | 1 | 1 | |||||||||
| D | 4 | 3 | 4 | 4 | 19 | Bapty | Eliza | F | 40 | M | Wife | Canada | Canada | Canada | Presbyterian | 1 | 1 | ||||||||||
| D | 4 | 3 | 4 | 5 | 19 | Bapty | Mable | F | 16 | S | Daughter | Canada | England | Canada | Presbyterian | 1 | 1 | ||||||||||
| D | 4 | 3 | 4 | 6 | 19 | Bapty | Fredrick | M | 14 | Son | Canada | England | Canada | Presbyterian | 1 | 1 | |||||||||||
| D | 4 | 3 | 4 | 7 | 19 | Bapty | Helen | F | 11 | Daughter | Canada | England | Canada | Presbyterian | 1 | 1 | |||||||||||
| D | 4 | 3 | 4 | 8 | 19 | Bapty | Gertrude | F | 8 | Daughter | Canada | England | Canada | Presbyterian | 1 | 1 | |||||||||||
| D | 4 | 3 | 4 | 9 | 19 | Bapty | Walter | F | 6 | Son | Canada | England | Canada | Presbyterian | 1 | 1 | |||||||||||
| D | 4 | 3 | 4 | 10 | 19 | Lawrie | Elisa | F | 63 | W | Head | Ireland | Ireland | Ireland | Presbyterian | 1 | 1 | ||||||||||
| D | 4 | 3 | 4 | 11 | 20 | Bradshaw | Marnie | F | 70 | W | Head | Canada | Canada | Canada | Presbyterian | 1 | 1 | ||||||||||
| D | 4 | 3 | 4 | 12 | 20 | Bradshaw | Eva | F | 20 | S | Daughter | Canada | Canada | Canada | Presbyterian | 1 | 1 | ||||||||||
| D | 4 | 3 | 4 | 13 | 21 | Costell | Patrick | M | 55 | M | Head | Ireland | Ireland | Ireland | RC | Lab RY | 1 | 1 | 1 | 1 | |||||||
| D | 4 | 3 | 4 | 14 | 21 | Costell | Anne | F | 60 | M | Wife | Ireland | Ireland | Ireland | RC | 1 | 1 | ||||||||||
| D | 4 | 3 | 4 | 15 | 21 | Costell | William | M | 22 | S | Son | Canada | Ireland | Ireland | RC | 1 | 1 | 1 | 1 | ||||||||
| D | 4 | 3 | 4 | 16 | 21 | Costell | Mary | F | 20 | S | Daughter | Canada | Ireland | Ireland | RC | Clerk Confectionary | 1 | 1 | 1 | 1 | |||||||
| D | 4 | 3 | 4 | 17 | 21 | Costell | Kate | F | 18 | S | Daughter | Canada | Ireland | Ireland | RC | 1 | 1 | ||||||||||
| D | 4 | 3 | 4 | 18 | 22 | Gould | William | M | 59 | M | Head | England | England | England | Church of England | Janitor Bank | 1 | 1 | 1 | 1 | |||||||
| D | 4 | 3 | 4 | 19 | 22 | Gould | Helen | F | 54 | M | Wife | England | England | England | Church of England | 1 | 1 | ||||||||||
| D | 4 | 3 | 4 | 20 | 22 | Gould | Jennie | F | 29 | S | Daughter | England | England | England | Church of England | Clerk Dry Goods | 1 | 1 | 1 | 1 | |||||||
| D | 4 | 3 | 4 | 21 | 22 | Gould | Louisie | F | 25 | S | Daughter | England | England | England | Church of England | 1 | 1 | ||||||||||
| D | 4 | 3 | 4 | 22 | 22 | Gould | Edith | F | 15 | Daughter | England | England | England | Church of England | 1 | 1 | |||||||||||
| D | 4 | 3 | 4 | 23 | 22 | Gould | Annie | F | 14 | Daughter | England | England | England | Church of England | 1 | 1 | |||||||||||
| D | 4 | 3 | 4 | 24 | 22 | Gould | William | M | 13 | Daughter | England | England | England | Church of England | 1 | 1 | |||||||||||
| D | 4 | 3 | 4 | 25 | 22 | Gould | Arthur | M | 12 | Son | England | England | England | Church of England | 1 | 1 | |||||||||||
| D | 4 | 3 | 5 | 1 | 23 | Dracup | Albert | M | 42 | W | Head | Ontario | Methodist | Carpenter | 1 | 1 | 1 | ||||||||||
| D | 4 | 3 | 5 | 2 | 23 | Dracup | Effie | F | 19 | Daughter | Ontario | Ontario | Ontario | 1 | 1 | ||||||||||||
| D | 4 | 3 | 5 | 3 | 23 | Dracup | George | M | 18 | Son | Ontario | Ontario | Ontario | 1 | 1 | ||||||||||||
| D | 4 | 3 | 5 | 4 | 24 | Brophy | Margret | F | 36 | Head | Ireland | Ireland | Ireland | RC | 1 | 1 | |||||||||||
| D | 4 | 3 | 5 | 5 | 25 | McCracken | John | M | 50 | M | Head | Ireland | Ireland | Ireland | Church of England | Gardner | 1 | 1 | 1 | 1 | |||||||
| D | 4 | 3 | 5 | 6 | 25 | McCracken | Rebecca | F | 42 | M | Wife | Ireland | Ireland | Ireland | Church of England | 1 | 1 | ||||||||||
| D | 4 | 3 | 5 | 7 | 25 | McCracken | Mary | F | 19 | S | Daughter | Ireland | Ireland | Ireland | Church of England | Tailoress | 1 | 1 | 1 | ||||||||
| D | 4 | 3 | 5 | 8 | 25 | McCracken | Rebecca | F | 17 | S | Daughter | Ireland | Ireland | Ireland | Church of England | Dress Making | 1 | 1 | 1 | ||||||||
| D | 4 | 3 | 5 | 9 | 25 | McCracken | William | M | 16 | S | Son | Ontario | Ireland | Ireland | Church of England | Butcher | 1 | 1 | 1 | ||||||||
| D | 4 | 3 | 5 | 10 | 26 | Sipple | Joseph | M | 30 | M | Head | England | Ireland | Ireland | Methodist | Cabinet Maker | 1 | 1 | 1 | ||||||||
| D | 4 | 3 | 5 | 11 | 26 | Sipple | Angeline | F | 29 | M | Wife | Canada | Ireland | Ireland | Methodist | 1 | 1 | ||||||||||
| D | 4 | 3 | 5 | 12 | 26 | Sipple | George | M | 7 | S | Son | Ontario | England | Canada | Methodist | 1 | 1 | ||||||||||
| D | 4 | 3 | 5 | 13 | 26 | Sipple | Oliver | M | 5 | S | Son | Ontario | England | Canada | Methodist | ||||||||||||
| D | 4 | 3 | 5 | 14 | 26 | Sipple | Maggie | F | 3 | S | Daughter | Ontario | England | Canada | Methodist | ||||||||||||
| D | 4 | 3 | 5 | 15 | 26 | Sipple | Estella | F | 4m | Daughter | Ontario | England | Canada | Methodist | |||||||||||||
| D | 4 | 3 | 5 | 16 | 26 | Hayes | Isabella | F | 54 | W | Head | Ireland | Ireland | Ireland | Methodist | ||||||||||||
| D | 4 | 3 | 5 | 17 | 27 | Irvine | William | M | 60 | M | Head | England | England | England | Baptist | Machinist | 1 | ||||||||||
| D | 4 | 3 | 5 | 18 | 27 | Irvine | Sarah | F | 54 | M | Wife | Ontario | England | England | |||||||||||||
| D | 4 | 3 | 5 | 19 | 27 | Irvine | Marion | F | 20 | S | Daughter | Ontario | England | Ontario | |||||||||||||
| D | 4 | 3 | 5 | 20 | 27 | Irvine | Llewyln | M | 16 | S | Son | Ontario | England | Ontario | 1 | 1 | |||||||||||
| D | 4 | 3 | 5 | 21 | 28 | Sparkman | James | M | 40 | M | Head | Ontario | England | England | Methodist | Brush Finisher | 1 | 1 | 1 | ||||||||
| D | 4 | 3 | 5 | 22 | 28 | Sparkman | Emma | F | 35 | M | Wife | Ontario | England | Canada | Methodist | 1 | 1 | ||||||||||
| D | 4 | 3 | 5 | 23 | 28 | Sparkman | Millis | F | 11 | S | Daughter | Ontario | England | Ontario | Methodist | 1 | 1 | ||||||||||
| D | 4 | 3 | 5 | 24 | 28 | Hogarth | Emma | F | 19 | S | Ontario | England | Ontario | Methodist | 1 | 1 | |||||||||||
| D | 4 | 3 | 5 | 25 | 28 | Stinchomb | John | M | 83 | M | England | England | England | Baptist | |||||||||||||
| D | 4 | 3 | 6 | 1 | 28 | Stinchomb | Jane | F | 63 | M | Lodger | Canada | US | US | Baptist | 1 | 1 | ||||||||||
| D | 4 | 3 | 6 | 2 | 28 | Robison | Robert | M | 3 | Lodger | Canada | Canada | Canada | Presbyterian | |||||||||||||
| D | 4 | 3 | 6 | 3 | 28 | Hogarth | William | M | 21 | S | Lodger | Canada | Canada | Canada | Methodist | Lab | 1 | 1 | 1 | ||||||||
| D | 4 | 3 | 6 | 4 | 28 | Gardiner | Henry | M | 24 | S | Lodger | England | England | England | Church of England | Plumber | 1 | 1 | 1 | ||||||||
| D | 4 | 3 | 6 | 5 | 28 | Stinchomb | Adelia | F | 27 | S | Lodger | Canada | England | Canada | Baptist | 1 | 1 | ||||||||||
| D | 4 | 3 | 6 | 6 | 29 | Rankin | Mary | F | 57 | W | Head | Canada | Ireland | Ireland | Methodist | 1 | 1 | ||||||||||
| D | 4 | 3 | 6 | 7 | 29 | Rankin | Sarah | F | 30 | S | Daughter | England | Ireland | Canada | Methodist | Dress Maker | 1 | 1 | 1 | ||||||||
| D | 4 | 3 | 6 | 8 | 29 | Rankin | Joseph | M | 28 | S | Son | England | Ireland | Canada | Methodist | Cigar Maker | 1 | 1 | 1 | ||||||||
| D | 4 | 3 | 6 | 9 | 29 | Rankin | Francis | F | 26 | S | Daughter | England | Ireland | Canada | Methodist | 1 | 1 | ||||||||||
| D | 4 | 3 | 6 | 10 | 29 | Rankin | Edith | F | 21 | S | Daughter | England | Ireland | Canada | Methodist | Dress Maker | 1 | 1 | |||||||||
| D | 4 | 3 | 6 | 11 | 29 | Rankin | John | M | 19 | S | Son | England | Ireland | Canada | Methodist | Plumber | 1 | 1 | 1 | ||||||||
| D | 4 | 3 | 6 | 12 | 29 | Rankin | Isabell | F | 15 | S | Daughter | Ontario | Ireland | Canada | Methodist | 1 | 1 | ||||||||||
| D | 4 | 3 | 6 | 13 | 30 | Tarray | George | M | 52 | M | Head | England | England | England | Methodist | Locomotive Eng | 1 | 1 | 1 | ||||||||
| D | 4 | 3 | 6 | 14 | 30 | Tarray | Eliza | F | 56 | M | Wife | Ireland | Ireland | Ireland | Methodist | 1 | 1 | ||||||||||
| D | 4 | 3 | 6 | 15 | 30 | Tarray | Emma | F | 20 | S | Daughter | Ontario | England | Ireland | Methodist | School Teacher | 1 | 1 | 1 | ||||||||
| D | 4 | 3 | 6 | 16 | 30 | Tarray | Fannie | F | 18 | S | Daughter | Ontario | England | Ireland | Methodist | 1 | 1 | ||||||||||
| D | 4 | 3 | 6 | 17 | 30 | Tarray | Alma | F | 15 | S | Daughter | Ontario | England | Ireland | Methodist | 1 | 1 | ||||||||||
| D | 4 | 3 | 6 | 18 | 30 | Tarray | William | M | 13 | S | Son | Ontario | England | Ireland | Methodist | 1 | 1 | ||||||||||
| D | 4 | 3 | 6 | 19 | 31 | Cameron | Kate | F | 49 | S | Head | Ontario | Scotland | Canada | Presbyterian | School Teacher | 1 | 1 | 1 | ||||||||
| D | 4 | 3 | 6 | 20 | 31 | Cameron | Sarah | F | 47 | S | Ontario | Scotland | Canada | Presbyterian | 1 | 1 | |||||||||||
| D | 4 | 3 | 6 | 21 | 31 | Phillips | Lilly | F | 13 | S | Ontario | England | Ontario | Presbyterian | 1 | 1 | |||||||||||
| D | 4 | 3 | 6 | 22 | 31 | Cameron | John | M | 53 | S | Head | Canada | Scotland | Canada | Presbyterian | 1 | 1 | 1 | 1 | ||||||||
| D | 4 | 3 | 6 | 23 | 32 | Keene | Henry | M | 32 | M | Head | England | England | England | Baptist | Cabinet Maker | 1 | 1 | 1 | ||||||||
| D | 4 | 3 | 6 | 24 | 32 | Keene | Annie | F | 29 | M | Wife | Ontario | England | England | Baptist | 1 | 1 | ||||||||||
| D | 4 | 3 | 6 | 25 | 32 | Keene | Miriam | F | 10 | S | Daughter | Ontario | England | Ontario | Baptist | 1 | 1 | ||||||||||
| D | 4 | 3 | 7 | 1 | 32 | Keene | Oliver | M | 7 | S | Son | Ontario | England | Ontario | Baptist | ||||||||||||
| D | 4 | 3 | 7 | 2 | 32 | Keene | Arthur | M | 5 | Head | Ontario | England | Ontario | Baptist | |||||||||||||
| D | 4 | 3 | 7 | 3 | 33 | Scott | John | M | 26 | M | Head | Ontario | Scotland | Scotland | Church of England | Printer | 1 | 1 | 1 | ||||||||
| D | 4 | 3 | 7 | 4 | 33 | Scott | Lizzie | F | 21 | M | Wife | Ontario | Quebec | Quebec | Church of England | 1 | 1 | ||||||||||
| D | 4 | 3 | 7 | 5 | 34 | Jeffrey | Henry | M | 55 | M | Head | England | England | England | Baptist | Cabinet Maker | 1 | 1 | 1 | ||||||||
| D | 4 | 3 | 7 | 6 | 34 | Jeffrey | Kate | F | 55 | M | Wife | Ireland | Ireland | Ireland | Baptist | 1 | 1 | ||||||||||
| D | 4 | 3 | 7 | 7 | 35 | Clare | Alex | M | 25 | M | Head | Ontario | Ireland | Ireland | Presbyterian | Lab RR | 1 | 1 | 1 | ||||||||
| D | 4 | 3 | 7 | 8 | 35 | Clare | Isabell | F | 19 | M | Wife | Ontario | Ireland | Canada | Presbyterian | 1 | 1 | ||||||||||
| D | 4 | 3 | 7 | 9 | 35 | Clare | William | M | 1 | Son | Ontario | Ontario | Ontario | Presbyterian | |||||||||||||
| D | 4 | 3 | 7 | 10 | 35 | Clare | Roy | M | 1m | Son | Ontario | Ontario | Ontario | Presbyterian | |||||||||||||
| D | 4 | 3 | 7 | 11 | 36 | Provost | Louis | M | 30 | M | Head | Quebec | 1 | Quebec | Quebec | RC | Brakeman RR | 1 | 1 | 1 | |||||||
| D | 4 | 3 | 7 | 12 | 36 | Provost | Minnie | F | 24 | M | Wife | Ontario | Ontario | Ontario | Methodist | 1 | 1 | ||||||||||
| D | 4 | 3 | 7 | 13 | 36 | Provost | Vera | F | 2 | S | Daughter | Ontario | Quebec | Ontario | Methodist | ||||||||||||
| D | 4 | 3 | 7 | 14 | 37 | Baker | James | M | 35 | M | Head | Ontario | Ontario | Ontario | Methodist | Moulder | 1 | 1 | 1 | ||||||||
| D | 4 | 3 | 7 | 15 | 37 | Baker | Elizabeth | F | 29 | M | Wife | England | England | England | Church of England | 1 | 1 | ||||||||||
| D | 4 | 3 | 7 | 16 | 37 | Baker | George | M | 1m | S | Son | Ontario | Ontario | England | Church of England | ||||||||||||
| D | 4 | 3 | 7 | 17 | 38 | McRoberts | Alex | M | 37 | M | Head | Ontario | Scotland | Ireland | Methodist | Pop Maker | 1 | 1 | 1 | ||||||||
| D | 4 | 3 | 7 | 18 | 38 | McRoberts | Elizabeth | F | 29 | M | Wife | Ontario | Ontario | Ontario | Methodist | 1 | 1 | 1 | |||||||||
| D | 4 | 3 | 7 | 19 | 38 | McRoberts | Fred | M | 9 | S | Son | Ontario | Ontario | Ontario | Methodist | ||||||||||||
| D | 4 | 3 | 7 | 20 | 38 | McRoberts | Gertrude | F | 8 | S | Daughter | Ontario | Ontario | Ontario | Methodist | ||||||||||||
| D | 4 | 3 | 7 | 21 | 38 | McRoberts | James | M | 4 | S | Son | Ontario | Ontario | Ontario | Methodist | ||||||||||||
| D | 4 | 3 | 7 | 22 | 38 | McRoberts | Elsie | F | 4m | S | Daughter | Ontario | Ontario | Ontario | Methodist | ||||||||||||
