![]()
|
| ||||||
|
|
|
LAC # T-6358/59
District: Ontario West
District No: 102
Sub-District: Uxbridge Twp
Sub-District No: d
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-48 Division 2: 1-5 6-10 11-15 16-19 Division 3: 1-5 6-10 11-15 16-17 Division 4: 1-5 6-10 11-15 16-20 Division 5: 1-5 6-10 11-15 16-18 Division 6: 1-5 6-10 11-15 16-19 Index: A-Ca Ce-Far Fau-Hope Hopk-L M-Por Pow-Sw Sy-Y View Corrections Add a Correction View census images at Library & Archives Canada or Ancestry.com |
| DIV | PG | LN | FN | LAST_NAME | FIRST_NAME | SEX | AGE | MARITAL | RELATIONSP | BIRTHPLACE | BIRTH_FATHER | BIRTH_MOTHER | RELIGION | OCCUPATION |
| 1 | 6 | 1 | 22 | Medley | Amy | F | 18 | S | Lodger | Ont | Methodist | Gen. Servent | ||
| 1 | 6 | 2 | 23 | Wagg | George | M | 45 | M | Head | Ont | England | Ont | F W Baptist | Farmer |
| 1 | 6 | 3 | 23 | Wagg | Pheby | F | 42 | M | Wife | Ont | England | England | F W Baptist | |
| 1 | 6 | 4 | 23 | Wagg | Sarah J | F | 17 | S | Daughter | Ont | Ont | Ont | Methodist | |
| 1 | 6 | 5 | 23 | Wagg | Nelson | M | 16 | S | Son | Ont | Ont | Ont | Methodist | Farmer |
| 1 | 6 | 6 | 23 | Wagg | Charles | M | 8 | S | Son | Ont | Ont | Ont | F W Baptist | |
| 1 | 6 | 7 | 23 | Wagg | David | M | 5 | S | Son | Ont | Ont | Ont | F W Baptist | |
| 1 | 6 | 8 | 23 | Wagg | John | M | 3 | S | Son | Ont | Ont | Ont | F W Baptist | |
| 1 | 6 | 9 | 23 | Stonn | Nelson | M | 27 | S | Lodger | Ont | US | Ont | F W Baptist | Farm Labourer |
| 1 | 6 | 10 | 24 | Beach | John | M | 40 | M | Head | Ont | England | Ont | Methodist | Farm Labourer |
| 1 | 6 | 11 | 24 | Beach | Roseann | F | 34 | M | Wife | Ont | Ont | Ont | Methodist | |
| 1 | 6 | 12 | 24 | Beach | John Jr | M | 16 | S | Son | Ont | Ont | Ont | Methodist | Farm Labourer |
| 1 | 6 | 13 | 24 | Beach | Angus | M | 14 | S | Son | Ont | Ont | Ont | Methodist | Farm Labourer |
| 1 | 6 | 14 | 24 | Beach | Frank | M | 12 | S | Son | Ont | Ont | Ont | Methodist | |
| 1 | 6 | 15 | 24 | Beach | Edlin | M | 10 | S | Son | Ont | Ont | Ont | Methodist | |
| 1 | 6 | 16 | 24 | Beach | William | M | 9 | S | Son | Ont | Ont | Ont | Methodist | |
| 1 | 6 | 17 | 24 | Beach | Elizabeth A | F | 7 | S | Daughter | Ont | Ont | Ont | Methodist | |
| 1 | 6 | 18 | 24 | Beach | Laura J | F | 5 | S | Daughter | Ont | Ont | Ont | Methodist | |
| 1 | 6 | 19 | 24 | Beach | Edith M | F | 3 | S | Daughter | Ont | Ont | Ont | Methodist | |
| 1 | 6 | 20 | 24 | Beach | Arletta | F | 1 | S | Daughter | Ont | Ont | Ont | Methodist | |
| 1 | 6 | 21 | 25 | Porter | Robert | M | 75 | M | Head | England | England | England | Methodist | Farmer |
| 1 | 6 | 22 | 25 | Porter | Rebecca | F | 45 | M | Wife | England | England | England | Methodist | |
| 1 | 6 | 23 | 25 | Porter | William | M | 21 | S | Son | Ont | England | England | Methodist | Farmer |
| 1 | 6 | 24 | 25 | Porter | Mary | F | 18 | S | Daughter | Ont | England | England | Methodist | |
| 1 | 6 | 25 | 25 | Porter | Robert | M | 16 | S | Son | Ont | England | England | Methodist | Farmer |
| 1 | 7 | 1 | 25 | Porter | Florance | F | 14 | S | Daughter | Ont | England | England | Methodist | |
| 1 | 7 | 2 | 25 | Porter | Maggie | F | 12 | S | Daughter | Ont | England | England | Methodist | |
| 1 | 7 | 3 | 25 | Porter | John A | M | 10 | S | Son | Ont | England | England | Methodist | |
| 1 | 7 | 4 | 25 | Porter | Louisa | F | 8 | S | Daughter | Ont | England | England | Methodist | |
| 1 | 7 | 5 | 25 | Porter | Thomas | M | 7 | S | Son | Ont | England | England | Methodist | |
| 1 | 7 | 6 | 25 | Porter | Charlie | M | 3 | S | Son | Ont | England | England | Methodist | |
| 1 | 7 | 7 | 26 | Bradshaw | John | M | 30 | M | Head | Ont | England | England | Presbyterian | High School Teacher |
| 1 | 7 | 8 | 26 | Bradshaw | Phylona | F | 30 | M | Wife | Ont | Ont | Ireland | Apostolic | |
| 1 | 7 | 9 | 26 | Bradshaw | William J | M | 12 | S | Son | Ont | Ont | Ireland | Apostolic | |
| 1 | 7 | 10 | 26 | Bradshaw | Sarah F | F | 5 | S | Daughter | Ont | Ont | Ireland | Apostolic | |
| 1 | 7 | 11 | 26 | Bradshaw | Gladys | F | 1 | S | Daughter | Ont | Ont | Ireland | Apostolic | |
| 1 | 7 | 12 | 26 | Johnson | John | M | 69 | M | Head | Ont | Holland | US | Methodist | Farmer |
| 1 | 7 | 13 | 27 | Johnson | Ann | F | 68 | M | Wife | Ont | Scotland | England | Methodist | |
| 1 | 7 | 14 | 27 | Johnson | Catherine | F | 33 | W | D-i-L | Ont | Ont | Ont | Methodist | |
| 1 | 7 | 15 | 27 | Johnson | E Ann | F | 9 | S | Niece | Ont | Ont | Ont | Methodist | |
| 1 | 7 | 16 | 27 | Johnson | Edith M | F | 6 | S | Niece | Ont | Ont | Ont | Methodist | |
| 1 | 7 | 17 | 28 | McGuckin | James | M | 70 | M | Head | Ireland | Ireland | Ireland | F W Baptist | Farmer |
| 1 | 7 | 18 | 28 | McGuckin | Catherine | F | 57 | M | Wife | Ont | US | US | F W Baptist | |
| 1 | 7 | 19 | 28 | McGuckin | Elizabeth | F | 37 | S | Daughter | Ont | Ireland | Ont | F W Baptist | |
| 1 | 7 | 20 | 28 | McGuckin | Matilda | F | 18 | S | Daughter | Ont | Ireland | Ont | F W Baptist | |
| 1 | 7 | 21 | 28 | McGuckin | Etta | F | 16 | S | Daughter | Ont | Ireland | Ont | F W Baptist | |
| 1 | 7 | 22 | 28 | Lenard | Maggie | F | 5 | S | Niece | Ont | Ireland | Ont | F W Baptist | |
| 1 | 7 | 23 | 28 | Pipher | Sarah | F | 26 | S | Niece | Ont | Ont | Ont | F W Baptist | |
| 1 | 7 | 24 | 29 | Wallace | Adam | F | 23 | M | Head | Ont | Ireland | Ireland | Methodist | Farmer |
| 1 | 7 | 25 | 29 | Wallace | Annie | F | 18 | M | Wife | Ont | Ont | Ont | Methodist | |
| 1 | 8 | 1 | 30 | Armstrong | Robert | M | 62 | W | Head | England | England | England | CE | Tinsmith |
| 1 | 8 | 2 | 30 | Armstrong | Jane | F | 24 | S | Daughter | Ont | England | Ont | Presbyterian | |
| 1 | 8 | 3 | 30 | Armstrong | Robert | M | 18 | S | Son | Ont | England | Ont | Methodist | Farm Labourer |
| 1 | 8 | 4 | 30 | Armstrong | Maggie | F | 14 | S | Daughter | Ont | England | Ont | Methodist | |
| 1 | 8 | 5 | 30 | Armstrong | Nellie | F | 12 | S | Daughter | Ont | England | Ont | Methodist | |
| 1 | 8 | 6 | 30 | Armstrong | Oscar | M | 8 | S | Son | Ont | England | Ont | Methodist | |
| 1 | 8 | 7 | 30 | Armstrong | Cora | F | 6 | S | Daughter | Ont | England | Ont | Methodist | |
| 1 | 8 | 8 | 30 | Bastan | William | M | 23 | M | Head | Ont | Ont | Ont | F W Baptist | Farmer |
| 1 | 8 | 9 | 31 | Bastan | Elizabeth | F | 22 | M | Wife | Ont | Ont | Ont | F W Baptist | |
| 1 | 8 | 10 | 31 | Bastan | Emily | F | 4 | S | Daughter | Ont | Ont | Ont | F W Baptist | |
| 1 | 8 | 11 | 31 | Shaver | William | M | 72 | M | F-in-law | Ont | US | US | Methodist | Farm Labourer |
| 1 | 8 | 12 | 31 | Shaver | Elizabeth | F | 63 | M | M-in-law | Ont | US | US | Methodist | |
| 1 | 8 | 13 | 32 | Collins | Robert | M | 55 | M | Head | Ireland | Ireland | Ireland | CE | Farmer |
| 1 | 8 | 14 | 32 | Collins | Maria | F | 56 | M | Wife | Ireland | Ireland | Ireland | CE | |
| 1 | 8 | 15 | 32 | Collins | Alvin | M | 27 | S | Son | Ont | Ireland | Ireland | CE | Horse Trainer |
| 1 | 8 | 16 | 32 | Collins | Robert J | M | 23 | S | Son | Ont | Ireland | Ireland | CE | Miller |
| 1 | 8 | 17 | 32 | Collins | Charlie | M | 22 | S | Son | Ont | Ireland | Ireland | CE | General Store Clerk |
| 1 | 8 | 18 | 32 | Collins | Sarah | F | 25 | S | Daughter | Ont | Ireland | Ireland | CE | |
| 1 | 8 | 19 | 32 | Collins | Eliza J | F | 18 | S | Daughter | Ont | Ireland | Ireland | CE | |
| 1 | 8 | 20 | 32 | Collins | Ida | F | 16 | S | Daughter | Ont | Ireland | Ireland | CE | |
| 1 | 8 | 21 | 32 | McGlenn | Mary | F | 30 | W | Daughter | Ont | Ireland | Ireland | CE | |
| 1 | 8 | 22 | 32 | Collins | William | M | 7 | S | Son | Ont | Ireland | Ireland | CE | |
| 1 | 8 | 23 | 33 | Carey | Thomas | M | 31 | M | Head | England | England | England | F W Baptist | Gen Store Keeper |
| 1 | 8 | 24 | 33 | Carey | Elizabeth A | F | 31 | M | Wife | Ont | England | England | F W Baptist | |
| 1 | 8 | 25 | 34 | Putsy | Simon | M | 48 | M | Head | Ont | England | England | F W Baptist | Farm Labourer |
| 1 | 9 | 1 | 35 | Watson | William | M | 33 | M | Head | Ont | England | Scotland | Methodist | Farmer |
| 1 | 9 | 2 | 35 | Watson | Alice | F | 27 | M | Wife | Ont | Ont | Ont | Methodist | |
| 1 | 9 | 3 | 35 | Watson | Annie H. | F | 2 | S | Daughter | Ont | Ont | Ont | Methodist | |
| 1 | 9 | 4 | 35 | Watson | John H.C. | M | 0 | S | Son | Ont | Ont | Ont | Methodist | |
| 1 | 9 | 5 | 36 | Hope | Thomas | M | 55 | S | Head | England | England | England | CE | Farmer |
| 1 | 9 | 6 | 37 | Hope | Daniel | M | 57 | M | Head | England | England | England | CE | |
| 1 | 9 | 7 | 37 | Hope | Mary | F | 44 | M | Wife | Ont | England | Ont | Presbyterian | |
| 1 | 9 | 8 | 37 | Hope | William | M | 18 | S | Son | Ont | England | Ont | Methodist | Farmer |
| 1 | 9 | 9 | 37 | Hope | Robert | M | 13 | S | Son | Ont | England | Ont | Methodist | |
| 1 | 9 | 10 | 37 | Hope | Jennie | F | 10 | S | Daughter | Ont | England | Ont | Methodist | |
| 1 | 9 | 11 | 38 | Asling | Wilmot | M | 30 | M | Head | Ont | Ont | Ont | Methodist | Farmer |
| 1 | 9 | 12 | 38 | Asling | Maggie | F | 25 | M | Wife | Ont | Ont | Ont | Methodist | |
| 1 | 9 | 13 | 38 | Asling | Rhoda | F | 5 | S | Daughter | Ont | Ont | Ont | Methodist | |
| 1 | 9 | 14 | 38 | Asling | Cora | F | 2 | S | Daughter | Ont | Ont | Ont | Methodist | |
| 1 | 9 | 15 | 39 | Curtis | Robert | M | 20 | M | Head | Ont | England | England | Methodist | Farmer |
| 1 | 9 | 16 | 39 | Curtis | Jane | F | 20 | M | Wife | Ont | Ont | England | Methodist | |
| 1 | 9 | 17 | 39 | Curtis | David | M | 28 | S | Brother | Ont | England | England | Methodist | Farmer |
| 1 | 9 | 18 | 40 | Stapleton | Arthur | M | 35 | M | Head | Ont | England | Germany | Christian | Farmer |
| 1 | 9 | 19 | 40 | Stapleton | Martha | F | 34 | M | Wife | Ont | Ont | Ont | Christian | |
| 1 | 9 | 20 | 40 | Stapleton | Jane | F | 26 | M | Lodger | Ont | Ont | Ont | Christian | |
| 1 | 9 | 21 | 40 | Stapleton | David | M | 25 | M | Brother | Ont | England | Germany | Christian | David |
| 1 | 9 | 22 | 40 | Stapleton | Nora | F | 3 | S | Daughter | Ont | Ont | Ont | Christian | |
| 1 | 9 | 23 | 40 | Stapleton | Marie | F | 2 | S | Daughter | Ont | Ont | Ont | Christian | |
| 1 | 9 | 24 | 41 | Connor | Jacob | M | 56 | M | Head | Ont | US | US | Methodist | Farm Labourer |
| 1 | 9 | 25 | 41 | Connor | Dianna | F | 51 | M | Wife | Ont | Ont | Ont | Methodist | |
| 1 | 10 | 1 | 41 | Connor | William | M | 25 | S | Son | Ont | Ont | Ont | Methodist | Farm Labourer |
| 1 | 10 | 2 | 41 | Connor | Nelson | M | 23 | S | Son | Ont | Ont | Ont | Methodist | Farm Labourer |
| 1 | 10 | 3 | 41 | Connor | Archie | M | 21 | S | Son | Ont | Ont | Ont | Methodist | Farm Labourer |
| 1 | 10 | 4 | 41 | Connor | Francis | M | 14 | S | Son | Ont | Ont | Ont | Methodist | Farm Labourer |
| 1 | 10 | 5 | 41 | Connor | Ada | F | 17 | S | Daughter | Ont | Ont | Ont | Methodist | |
| 1 | 10 | 6 | 41 | Connor | Walter | M | 12 | S | Son | Ont | Ont | Ont | Methodist | |
| 1 | 10 | 7 | 41 | Connor | Edward | M | 7 | S | Son | Ont | Ont | Ont | Methodist | |
| 1 | 10 | 8 | 42 | Connor | John | M | 70 | M | Head | US | US | US | Methodist | Gardener |
| 1 | 10 | 9 | 42 | Connor | Zillah | F | 63 | M | Wife | Ont | US | US | Methodist | |
| 1 | 10 | 10 | 43 | Morden | William | M | 34 | M | Head | Ont | Ont | Ont | Methodist | Farmer |
| 1 | 10 | 11 | 43 | Morden | Mary | F | 34 | M | Wife | Ont | Ireland | Ireland | Methodist | |
| 1 | 10 | 12 | 43 | Morden | Wilfred | M | 7 | S | Son | Ont | Ont | Ont | Methodist | |
| 1 | 10 | 13 | 44 | Hamilton | Robert | M | 49 | M | Head | Ont | Scotland | Scotland | Methodist | Farm Labourer |
| 1 | 10 | 14 | 44 | Hamilton | Elizabeth A | F | 28 | M | Wife | Ont | Ont | Ont | Methodist | |
| 1 | 10 | 15 | 44 | Hamilton | Tiny | F | 9 | S | Daughter | Ont | Ont | Ont | Methodist | |
| 1 | 10 | 16 | 44 | Hamilton | Jannie | F | 7 | S | Daughter | Ont | Ont | Ont | Methodist | |
| 1 | 10 | 17 | 44 | Hamilton | Mable | F | 6 | S | Daughter | Ont | Ont | Ont | Methodist | |
| 1 | 10 | 18 | 44 | Hamilton | George | M | 4 | S | Son | Ont | Ont | Ont | Methodist | |
| 1 | 10 | 19 | 44 | Hamilton | John | M | 2 | S | Son | Ont | Ont | Ont | Methodist | |
| 1 | 10 | 20 | 44 | Middleton | John | M | 43 | M | Lodger | Ont | England | Ireland | Methodist | Farm Labourer |
| 1 | 10 | 21 | 44 | Middleton | Rebecca | F | 35 | M | Lodger | Ont | England | Scotland | Methodist | |
| 1 | 10 | 22 | 44 | Middleton | Elizabeth | F | 14 | S | Lodger | Ont | Ont | Ont | Methodist | |
| 1 | 10 | 23 | 44 | Middleton | James | M | 5 | S | Lodger | Ont | Ont | Ont | Methodist | |
| 1 | 10 | 24 | 44 | Middleton | Rebecca | F | 2 | S | Lodger | Ont | Ont | Ont | Methodist | |
| 1 | 10 | 25 | 45 | Sangster | George | M | 51 | M | Head | Ont | England | England | Methodist | Farmer |

©OntarioGenWeb’s Census Project
1999-
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis