OntarioGenWeb Census Project - Ontario Census Transcripts 1790's to 1911
OntarioGenWeb Census FAQ OntarioGenWeb Census Search OntarioGenWeb Census Volunteer OntarioGenWeb Census Help OntarioGenWeb OntarioGenWeb Census SiteMap OntarioGenWeb Census Contact

OntarioGenWeb Census Project Legal Warning

1891 Elma Twp, Perth
Copyright (c)2002, Donald Holmes & Professor Kris Inwood, University of Guelph; 1891 Census of Canada, OntarioGenWeb’s Census Project (http://ontariocensus.rootsweb.ancestry.com)
Transcriber: Donald Holmes & Professor Kris Inwood, University of Guelph; 1891 Census of Canada
Proofreader: Professor Kris Inwood, University of Guelph; 1891 Census of Canada

LAC # T-6362
LDS # 1465787
District: Perth North
District No: 107
Sub-District: Elma Twp
Sub-District No: b

Enumerators:
Div 1: T.E. Gibson
Div 2: Thos. Fullarton
Div 3: Samuel S. Rothwell

  Page(s):
Division 1:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-49
Division 2:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-50   51-55   56-60   61-65   66-70
Division 3:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-51
Index:   A-Z
View Corrections  Add A Correction   View census images at Library & Archives Canada

What do the headings mean?
DIV PG LN TYPE HSE # FLRS # RMS FN LAST NAME FIRST NAME SEX AGE MARITAL RELATIONSP PLACE BIRTH FRENCH BIRTH FATHER BIRTH MOTHER RELIGION OCCUPATION EMPLOYER WAGE EARNER UNEMP EMP_HANDS CANREAD CANWRITE BLIND DEAF UNSOUND TRANSCRIBERS REMARKS
1 1 1 B 2 7 1 Long Thos. Lee M 51 M Head ENG ENG ENG METH Farmer 1 1
1 1 2 1 Long Mary F 47 M W CAN " O " 1 1
1 1 3 1 Long Ann F 24 D CAN " DO " 1 1
1 1 4 1 Long William M 20 S " " DO " Farm Lab 1 1 1
1 1 5 1 Long Maria F 17 D " " DO " 1 1
1 1 6 1 Long Edmond M 13 S " " DO " Farm Lab 1 1 1
1 1 7 1 Long Ada F 10 D " " DO " 1 1
1 1 8 1 Long Albert M 8 S " " DO " 1 1
1 1 9 1 Long Fredrick M 56 BRO US ENG " DO Farmer 1
1 1 10 W 1 3 2 Roe Robert M 29 M Head ONT IRE IRE PRES Farmer 1 1 1
1 1 11 2 Roe Mary Jane F 25 " W " ONT ONT " 1 1
1 1 12 2 Gubbins Harry M 14 ENG ENG ENG " Farm Lab 1 1 1
1 1 13 W 1 3 3 Ritter John M 38 M Head O GER GER LUTH Farmer 1
1 1 14 3 Ritter Minnie F 30 W GER " DO " 1 1
1 1 15 3 Ritter Fred M 12 S O ONT GER " 1 1
1 1 16 3 Ritter Minnie F 8 D ONT " DO " 1 1
1 1 17 B .5 9 4 Roe Samuel M 70 M Head IRE IRE IRE ENGLISH CHUR Farmer 1 1
1 1 18 4 Roe Margret F 60 M W IRE " DO " 1 1
1 1 19 4 Roe Thomas M 22 S ONT " DO " Farmer 1 1
1 1 20 4 Stevenson Henry M 13 DOM ENG ENG ENG " Farm Lab 1 1 1
1 1 21 4 Pummele Elizebth F 14 DOM " " DO " Serv 1 1 1
1 1 22 4 Roe Maria F 52 DOM IRE IRE IRE " Serv 1
1 1 23 W 1 3 5 Neal William M 60 M Head ENG ENG ENG ENGLISH CHUR Lab 1 1 1
1 1 24 5 Neal Jane F 68 M W SCO SCO SCO " 1 1
1 1 25 B 1.5 6 6 Roe John M 64 M Head IRE IRE IRE CHURCH EN Farmer 1 1
1 2 1 6 Roe Carline F 47 M W ONT O O CHURCH EN 1 1
1 2 2 6 Roe Robert M 25 S O O " DO Farmer 1 1
1 2 3 6 Roe Henry P. M 23 S " " DO " Do 1 1
1 2 4 6 Roe Kate F 21 D " " DO " Do 1 1
1 2 5 6 Roe Carline F 19 D " " DO " Do 1 1
1 2 6 6 Roe John R. M 17 S " " DO " Do 1 1
1 2 7 6 Roe Sarah Jane F 16 D " " DO " 1 1
1 2 8 6 Roe Rebecca F 15 D " " DO " 1 1
1 2 9 6 Roe William M 13 S " " DO " 1 1
1 2 10 6 Roe Charles M 8 S " " DO " 1 1
1 2 11 6 Roe Walter M 5 S " " DO "
1 2 12 7 Barr Maggie F 29 M SW " " DO " 1 1
1 2 13 7 Barr Charles R. M 4m DOM O O O "
1 2 14 7 Duncan Wm. M 66 S IRE IRE IRE PRESB Lab 1 1 1
1 2 15 W 1 3 7 Barr Charles M 60 M Head IRE IRE IRE CHUR ENGL Farmer 1 1
1 2 16 7 Barr Mary F 60 M W " " DO "
1 2 17 7 Barr Allen M 28 M S O " DO " Farmer 1 1
1 2 18 7 Barr James M 27 S O " DO " Do 1 1
1 2 19 7 Barr John M 25 S " " DO " 1 1
1 2 20 W 1 3 8 Ducklow John M 49 M Head O IRE IRE CHURCH ENG Farmer
1 2 21 8 Ducklow Mary Jane F 42 M W " O IRE " 1 1
1 2 22 8 Ducklow Carline F 23 M D O O " DO 1
1 2 23 8 Ducklow John M 22 S " " DO " Farmer 1 1
1 2 24 8 Ducklow Maggie F 20 D " " DO " 1 1
1 2 25 8 Ducklow Unie Jane F 18 D " " DO " 1 1
1 3 1 8 Ducklow Peter M 17 S O O IRE " Lab 1 1
1 3 2 8 Ducklow Issac M 15 S " O O "
1 3 3 8 Ducklow Lidda F 8 D " O O "
1 3 4 8 Ducklow Gilbert M 5 S " " DO "
1 3 5 8 Ducklow Maud F 3 D " " DO "
1 3 6 8 Ducklow Samuel M 7m S " " DO "
1 3 7 8 Ducklow Mary F 77 W MOTH IRE IRE IRE CHURCH ENG
1 3 8 W 1.5 7 9 Ritter Charles M 25 M Head O GER GER LUTH Farmer 1 1
1 3 9 9 Ritter Carline F 20 M W O " DO " 1 1
1 3 10 9 Ritter Mary F 2 D O O O "
1 3 11 9 Ritter John M 65 W FATH GER GER GER LUTH Farmer 1 1
1 3 12 W 1 3 10 Harrow Robert M 56 M Head SCO SCO SCO PRES Farmer 1 1
1 3 13 10 Harrow Eliza F 46 M W IRE IRE IRE " 1 1
1 3 14 10 Harrow George M 23 S O SCO IRE " Lab 1 1 1
1 3 15 10 Harrow William M 21 S " " DO " P S Tea 1 1 1
1 3 16 10 Harrow John M 18 S " " DO " 1 1
1 3 17 10 Harrow David M 16 S " " DO " 1 1
1 3 18 10 Harrow Sarah F 10 D " " DO " 1 1
1 3 19 10 Harrow Albert M 5 S " " DO "
1 3 20 10 Harrow Agnes F 8m D " " DO "
1 3 21 B 1.5 6 11 Wilson John M 68 M Head SCO SCO SCO PRESBY Farmer 1 1
1 3 22 11 Wilson Agnes F 61 M W " " DO " 1 1
1 3 23 11 Wilson William M 24 S O " DO " Lab 1 1 1
1 3 24 11 Wilson Alexander M 22 S " " DO " 1 1
1 3 25 11 Wilson Agnes F 15 D O " DO " 1 1
1 4 1 W 1 3 12 Knox Thomas M 60 M Head IRE IRE IRE CHURCH ENG Farmer 1 1
1 4 2 12 Knox Mary F 48 F W SCO SCO SCO " 1 1
1 4 3 12 Knox Eva F 24 D O IRE SCO " Music Tea 1 1 1
1 4 4 12 Knox Albert M 20 S O " DO " 1 1
1 4 5 12 Knox Minnie F 17 D O " SCO " 1 1
1 4 6 12 Knox Wellington M 2 GS O O O "
1 4 7 W 1 3 13 Abraham Wm. M 60 M Head IRE IRE IRE CHURCH ENG Farmer 1 1
1 4 8 13 Abraham Elizebeth F 50 F W " " DO " 1 1
1 4 9 13 Vernon Rignala M 13 DOM " " DO " 1 1
1 4 10 W 1 4 14 Mccourt Samuel M 37 M Head O IRE IRE CHUR ENG Farmer 1 1 1 1 1 1
1 4 11 14 Mccourt Lizzie F 34 W O O IRE " 1 1
1 4 12 14 Mccourt Elizebth F 13 D O O O " 1 1
1 4 13 14 Mccourt Maud F 11 D " " DO " 1 1
1 4 14 14 Mccourt Hugh M 8 S " " DO "
1 4 15 14 Mccourt Dorcas M 4 S " " DO "
1 4 16 14 Mccourt Howard M 2 S " " DO "
1 4 17 14 Davis John M 18 DOM ENG ENG ENG " Farm Lab 1 1 1
1 4 18 W 1 3 15 Mccourt Sarah F 66 W Head IRE IRE IRE "
1 4 19 W .5 8 16 Attie Wm. M 35 M Head O GER IRE LUTH Lumberman 4 1 1
1 4 20 16 Attie Mary F 30 M W O " DO " 1 1
1 4 21 16 Attie Elizebeth F 10 D O O O " 1
1 4 22 16 Attie Susan F 8 D " " DO " 1 1
1 4 23 16 Attie William M 7 S " " DO " 1
1 4 24 16 Attie Charles M 5 S " " DO "
1 4 25 16 Harrison Nellie F 16 D O ENG ENG METH Serv 1 1 1
1 5 1 W 1.5 4 17 Mccourt John M 47 M Head IRE IRE IRE CHURCH EN Farmer 1 1
1 5 2 17 Mccourt Elizebeth F 45 M W " " DO " 1 1
1 5 3 17 Mccourt Sarah F 19 D O " DO " 1 1
1 5 4 17 Mccourt Maggie F 17 D " " DO " 1 1
1 5 5 17 Mccourt Elizebeth F 14 D " " DO " 1 1
1 5 6 17 Mccourt Edelyn F 12 " DO " DO " 1 1
1 5 7 17 Mccourt Robert M 10 S " " DO " 1 1
1 5 8 17 Mccourt Edeth F 8 D " " DO " 1
1 5 9 17 Mccourt Ema F 6 D " " DO "
1 5 10 18 Seelhoff John M 10 S " " DO " 1 1
1 5 11 18 Seelhoff Jacob M 7 S " " DO "
1 5 12 18 Seelhoff Lizzie F 3 D " " DO "
1 5 13 B 1.5 5 18 Seelhoff Fred M 39 M Head GER GER GER LUTH Farmer 1 1
1 5 14 18 Seelhoff Barbara F 40 M W O GER GER " 1 1
1 5 15 18 Seelhoff Henry M 13 S O " O " 1 1
1 5 16 18 Seelhoff Fred M 11 S " " DO " 1 1
1 5 17 W 2 13 19 McFarland Thomas M 52 M Head IRE IRE IRE CHU ENG Farmer 1 1 1
1 5 18 19 McFarland Ellen F 44 M W O IRE " DO 1 1
1 5 19 19 McFarland John M 19 S O " O " 1 1
1 5 20 19 McFarland Charles M 17 S " " DO " 1 1
1 5 21 19 McFarland Annie F 16 D " " DO " 1 1
1 5 22 19 McFarland Elizebeth F 15 D " " DO " 1 1
1 5 23 19 McFarland Rebecca F 13 D " " DO " 1 1
1 5 24 19 McFarland George M 12 S " " DO " 1 1
1 5 25 19 McFarland Ellen F 10 D " " DO " 1 1

      Top of the Page

OntarioGenWeb Census Project Legal Warning

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis