OntarioGenWeb Census Project - Ontario Census Transcripts 1790's to 1911
OntarioGenWeb Census FAQ OntarioGenWeb Census Search OntarioGenWeb Census Volunteer OntarioGenWeb Census Help OntarioGenWeb OntarioGenWeb Census SiteMap OntarioGenWeb Census Contact

Help Save Library & Archives Canada!
OntarioGenWeb Census Project Legal Warning

1891 Listowel (Town), Perth
Copyright (c)2002, Donald Holmes & Professor Kris Inwood, University of Guelph; 1891 Census of Canada, OntarioGenWeb’s Census Project (http://ontariocensus.rootsweb.ancestry.com)
Transcriber: Donald Holmes & Professor Kris Inwood, University of Guelph; 1891 Census of Canada
Proofreader: Professor Kris Inwood, University of Guelph; 1891 Census of Canada

LAC # T-6362
LDS # 1465787
District: Perth North
District No: 107
Sub-District: Listowel (Town)
Sub-District No: c

Enumerators:
Div 1: W. Dixon
Div 2: Alexander Morrous

  Page(s):
Division 1:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-48
Division 2:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-50   51-57
Index:   A-Z
View Corrections  Add A Correction   View census images at Library & Archives Canada or Ancestry.com

What do the headings mean?
DIV PG LN TYPE HSE # FLRS # RMS FN LAST NAME FIRST NAME SEX AGE MARITAL RELATIONSP PLACE BIRTH FRENCH BIRTH FATHER BIRTH MOTHER RELIGION OCCUPATION EMPLOYER WAGE EARNER UNEMP EMP_HANDS CANREAD CANWRITE BLIND DEAF UNSOUND TRANSCRIBERS REMARKS
2 41 1 209 Voigt John M 15 S ONT GER GER LUTH 1 1
2 41 2 209 Voigt Annie F 13 D " " DO " 1 1
2 41 3 B 1 3 210 Hammer Jacob M 77 M Head FRA FRA FRA LUTH Bsm 1 1
2 41 4 210 Hammer Carolina F 66 M W GER GER GER " 1
2 41 5 W 1.5 7 211 Little John M 42 M Head ONT IRE IRE PRESB Carriage Mkr 1 1
2 41 6 211 Little Lillie F 27 M W ONT ENG ENG " 1 1
2 41 7 211 Little John M 18 S " ONT ONT " 1 1
2 41 8 211 Little Eamie M 16 S " " DO " 1 1
2 41 9 211 Little Edie M 14 S " " DO " 1 1
2 41 10 211 Little Etta F 12 D " " DO " 1 1
2 41 11 211 Little Frenik M 9 S " " DO " 1 1
2 41 12 211 Little Lora F 6 D " " DO "
2 41 13 211 Little Perl F 4 " DO " DO "
2 41 14 B 2 15 212 Campbell D. D. M 58 M Head SCO SCO SCO PRESB Farmer 1 1
2 41 15 212 Campbell Catheren F 44 M W ONT " DO " 1 1
2 41 16 212 Campbell Minnie C. F 21 D " SCO ONT " 1 1
2 41 17 212 Campbell Louyse F 19 D " " DO " 1 1
2 41 18 212 Campbell George F. M 18 S " " DO " 1 1
2 41 19 212 Campbell Donald D. M 16 S " " DO " 1 1
2 41 20 212 Campbell Colinglyde M 15 S " " DO " 1 1
2 41 21 212 Campbell Nellemode F 13 D " " DO " 1 1
2 41 22 212 Campbell Irane Cate F 7 D " " DO " 1 1
2 41 23 W 1.5 6 213 Lockoff Fredreger F 39 W Head GER GER GER SWEDENBORG 1 1
2 41 24 213 Lockoff Annie F 15 D ONT " DO " 1 1
2 41 25 213 Lockoff Lucendey F 11 D " " DO " 1 1
2 42 1 213 Lockoff Ammie F 8 D ONT GER GER SWEDENBORG 1 1
2 42 2 213 Lockoff Levinne F 5 D " " DO "
2 42 3 213 Tilker Philph M 71 M FATH GER GER GER " 1
2 42 4 213 Tilker Marey F 67 " MOTH " " DO " 1
2 42 5 W 1.5 7 214 Whay John M 68 M Head GER GER GER LUTH Wood Turner 1 1
2 42 6 214 Whay Cathern F 52 M W " " DO " 1 1
2 42 7 W 1.5 6 215 Bowyer David M 34 M Head ENG ENG ENG BRETHERN Tin & Stone Mrch 1 1
2 42 8 215 Bowyer Emley F 31 M W ONT " DO " 1 1
2 42 9 215 Bowyer Woodhey M 10 S " " ONT " 1 1
2 42 10 215 Bowyer John Wm. M 8 S " " DO " 1 1
2 42 11 215 Bowyer Joseph H. M 5 S " " DO "
2 42 12 215 Bowyer Charles M. M 3 S " " DO "
2 42 13 215 Bowyer Marey L. F 1 D " " DO "
2 42 14 B 1.5 7 216 Lee Charles M 29 M Head ONT ENG ENG METH Potg 1 1
2 42 15 216 Lee Eliza F 23 M W ONT ONT ONT " 1 1
2 42 16 216 Lee Edna F 5 D " " DO "
2 42 17 216 Lee Frank M 3 S " " DO "
2 42 18 B 2 8 217 Walch William M 33 M Head ONT ENG ENG ENG Auctioneer 1 1
2 42 19 217 Walch Elisabeth F 32 M W ONT IRE IRE " 1 1
2 42 20 217 Walch Emmie F 10 D " ONT ONT " 1 1
2 42 21 217 Walch John T. M 8 S " " DO " 1 1
2 42 22 217 Walch William R. M 7 S " " DO " 1 1
2 42 23 W 1.5 7 218 Austin John M 28 M Head ONT SCO SCO CONGR Mach 1 1
2 42 24 218 Austin Margret F 29 M W " ONT " DO 1 1
2 42 25 218 Austin Jean F 4 D " " ONT " 1 1
2 43 1 218 Austin Gracie F 2 D ONT ONT ONT CONGR Mach
2 43 2 W 1.5 7 219 Lee James M 53 M Head ENG ENG ENG METH Harness Mkr 1 1
2 43 3 219 Lee Sofia Jean F 47 " W ONT " DO " 1 1
2 43 4 219 Lee William W. M 23 S " " ONT " 1 1
2 43 5 219 Lee Lizia E N. F 17 D " " DO " 1 1
2 43 6 W 1.5 7 220 Alexander Nancey F 41 W Head ONT IRE IRE PRESBY 1 1
2 43 7 220 Alexander Jenney F 22 D " ONT ONT " Tailor 1 1
2 43 8 220 Alexander Marey Ann F 17 D " " DO " 1 1
2 43 9 220 Alexander Thomas J. M 21 S " " DO " 1 1
2 43 10 220 Alexander Andrew M 19 S " " DO " Farmer 1 1
2 43 11 B 2 7 221 Scott Sharlet F 37 W Head ONT ONT ONT ENG 1 1
2 43 12 221 Scott Maba F 12 D " " DO " 1 1
2 43 13 221 Scott Nelley F 10 D " " DO " 1 1
2 43 14 221 Scott Herbert M 3 S " " DO " 1 1
2 43 15 W 1.5 5 222 Fritchly David M 44 M Head ENG ENG ENG METH Lab 1 1
2 43 16 222 Fritchly Elisabith F 37 M W ONT " DO " 1 1
2 43 17 222 Fritchly Marey F 13 D " " ONT " 1 1
2 43 18 222 Fritchly William M 11 S " " DO " 1 1
2 43 19 222 Fritchly Emma F 9 D " " DO " 1
2 43 20 222 Fritchly Elisabeth F 8 D " " DO "
2 43 21 B 2 10 223 Holmes John M 35 W Head ONT ENG ENG METH Carp 1 1
2 43 22 B 2 8 224 Brothers Charles M 28 M Head ONT US ONT METH Cattle Dealer 1 1
2 43 23 224 Brothers Martha Ann F 25 M W " ONT " DO 1 1
2 43 24 224 Brothers Eliza F 21 SIS " US " DO Tailor 1 1
2 43 25 B 2 7 225 Sanderson David M 38 M Head ONT SCO ONT PRESBY Harness Mkr 1 1
2 44 1 225 Sanderson Carrie F 24 M W ONT GER GER PRESBY 1 1
2 44 2 225 Sanderson Olga F 1 D " ONT ONT "
2 44 3 B 2 10 226 Darling James M 31 M Head ONT ENG ONT ENG Lawyer B 1 1
2 44 4 226 Darling Anna F 29 M W QUE ONT " DO 1 1
2 44 5 226 Darling George M 6 S ONT " DO "
2 44 6 226 Darling Regneld M 4 S " " DO "
2 44 7 226 Young Clara F 28 G SERV ONT ONT ONT METH G Serv 1 1 1
2 44 8 B 2 7 227 Arendt William M 30 M Head GER GER GER LUTH Minister 1 1
2 44 9 227 Arendt Eliza F 24 M W ONT " DO " 1 1
2 44 10 227 Arendt Lizzie F 1 D " " ONT "
2 44 11 B 2 7 238 Ortevein J. W. M 40 M Head ONT GER GER EVANGELIAL A.S Minister 1 1
2 44 12 238 Ortevein Elisabeth F 30 M W " " DO " 1 1
2 44 13 238 Ortevein Rebaca M. F 18 D " ONT ONT " 1 1
2 44 14 238 Ortevein Hannah F 15 D " " DO " 1 1
2 44 15 238 Ortevein Alanzo B. M 10 S " " DO " 1 1
2 44 16 238 Ortevein Malinda F 7 D " " DO " 1 1
2 44 17 238 Ortevein Lillie D. F 4 D " " DO "
2 44 18 238 Ortevein Milton M 2m S " " DO "
2 44 19 238 Ortevein Marey F 81 MOTH GER GER GER " 1 1
2 44 20 W 1.5 6 229 Hay Robert M 47 M Head SCO SCO SCO " Bel 1 1
2 44 21 229 Hay Elizia F 28 M W ONT ONT ONT METH 1 1
2 44 22 229 Hay Corra F 2 D " " DO "
2 44 23 229 Hay Morten M 15 S " " DO CONGR 1 1
2 44 24 B 1.5 5 230 Pollard William M 28 M Head ONT IRE IRE ARMY Lab 1 1 1
2 44 25 230 Pollard Martha F 29 M W " " DO " 1 1
2 45 1 B 2 8 231 Hay Wellington M 26 M Head ONT SCO ONT " Miller 1 1
2 45 2 231 Hay Josephina F 21 M W " ONT ONT CONGR 1 1
2 45 3 W 2 8 232 Carson J. E. M 39 M Head ONT ONT ONT METH D Goods Mrch 1 1
2 45 4 232 Carson Eva E. F 36 M W " " DO " 1 1
2 45 5 232 Carson Olive G. F 14 D " " DO " 1 1
2 45 6 232 Carson William A. M 10 S " " DO " 1 1
2 45 7 B 2 9 233 Burton John M 54 M Head ONT ENG ENG METH Dealer In Hides 1 1
2 45 8 233 Burton Jane Eli F 44 M W ONT " DO " 1 1
2 45 9 233 Burton Scott A. M 16 S " ONT ONT " 1 1
2 45 10 W 1.5 8 234 Bender Lydia F 28 W Head ONT GER GER EVANGELICAL 1 1
2 45 11 234 Bender Sybilla H. F 7 D ONT ONT ONT " 1 1
2 45 12 W 1 7 235 Brisben James M 76 M Head ONT ONT ONT UNITED BRETHERN 1 1
2 45 13 235 Brisben Elisabeth F 73 M W IRE IRE IRE " 1 1
2 45 14 235 Climie Almera L. F 23 GD ONT ONT ONT " 1 1
2 45 15 B 2.5 12 236 Hay John C. M 41 M Head ONT SCO SCO METH Miller 1 1
2 45 16 236 Hay Araminte E. F 36 M W ONT ONT IRE " 1 1
2 45 17 236 Hay Arle C. M 12 S ONT " ONT " 1 1
2 45 18 236 Hay Ray L. F 10 D " " DO " 1 1
2 45 19 236 Hay Marlyrik M 8 S " " DO " 1 1
2 45 20 236 Hay George A. M 6 S " " DO " 1 1
2 45 21 236 Hay Gorden C. M 3 S " " DO " 1 1
2 45 22 236 Hill Minnette J. F 15 NIECE " US ONT " 1 1
2 45 23 236 Copeland Eutith F 71 MOTH IRE IRE IRE " 1 1
2 45 24 W 1.5 5 237 Horn Henrey M 27 M Head ONT GER GER EVANGELICAL Carp 1 1
2 45 25 237 Horn Velinda F 24 M W " ONT ONT " 1 1

      Top of the Page

OntarioGenWeb Census Project Legal Warning

©OntarioGenWeb’s Census Project 1999-
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis