![]()
|
| ||||||
|
|
|
LAC # T-6362
LDS # 1465787
District: Perth North
District No: 107
Sub-District: Listowel (Town)
Sub-District No: c
Enumerators:
Div 1: W. Dixon
Div 2: Alexander Morrous
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-48 Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-57 Index: A-Z View Corrections Add A Correction View census images at Library & Archives Canada or Ancestry.com |
| DIV | PG | LN | TYPE HSE | # FLRS | # RMS | FN | LAST NAME | FIRST NAME | SEX | AGE | MARITAL | RELATIONSP | PLACE BIRTH | FRENCH | BIRTH FATHER | BIRTH MOTHER | RELIGION | OCCUPATION | EMPLOYER | WAGE EARNER | UNEMP | EMP_HANDS | CANREAD | CANWRITE | BLIND | DEAF | UNSOUND | TRANSCRIBERS REMARKS |
| 1 | 6 | 1 | 27 | Miersch | Cyrus | M | 9 | S | O | GER | O | G.LUTH | 1 | 1 | ||||||||||||||
| 1 | 6 | 2 | 27 | Miersch | Charles | M | 5 | S | " | " | O | G.LUTH | ||||||||||||||||
| 1 | 6 | 3 | 27 | Miersch | Zella | F | 4 | D | " | " | DO | G.LUTH | ||||||||||||||||
| 1 | 6 | 4 | 27 | Miersch | Violet | F | 2 | D | " | " | DO | G.LUTH | ||||||||||||||||
| 1 | 6 | 5 | W | 1.5 | 8 | 28 | Runstedler | Peter | M | 44 | M | Head | O | GER | GER | G.LUTH | Chair Mkr | 1 | 1 | 1 | ||||||||
| 1 | 6 | 6 | 28 | Runstedler | Elizabeth | F | 33 | M | W | " | ENG | ENG | G.LUTH | 1 | 1 | |||||||||||||
| 1 | 6 | 7 | 28 | Runstedler | Maud | F | 15 | D | " | O | O | G.LUTH | 1 | 1 | ||||||||||||||
| 1 | 6 | 8 | 28 | Runstedler | Lilla M. | F | 13 | D | " | " | DO | G.LUTH | 1 | 1 | ||||||||||||||
| 1 | 6 | 9 | 28 | Runstedler | Norvil | M | 11 | S | " | " | DO | G.LUTH | 1 | 1 | ||||||||||||||
| 1 | 6 | 10 | 28 | Richardson | Robert | M | 23 | L | " | " | DO | METH | Chair Mkr | 1 | 1 | |||||||||||||
| 1 | 6 | 11 | B | 2 | 11 | 29 | Perrin | James | M | 50 | M | Head | O | ENG | ENG | PRES | S.Machine Agt | 1 | 1 | |||||||||
| 1 | 6 | 12 | 29 | Perrin | Elizabeth | F | 47 | M | W | GER | GER | GER | " | 1 | 1 | |||||||||||||
| 1 | 6 | 13 | 29 | Perrin | Alfred S. | M | 4 | S | " | O | " | DO | ||||||||||||||||
| 1 | 6 | 14 | 29 | Cressman | Hanna | F | 16 | DOM | O | " | O | MENONITE | 1 | 1 | ||||||||||||||
| 1 | 6 | 15 | 29 | Woods | Elijah | M | 18 | L | " | " | DO | MENONITE | D.G.Clk | 1 | 1 | |||||||||||||
| 1 | 6 | 16 | 29 | Fletcher | Russell | M | 15 | L | " | ENG | " | METH | 1 | 1 | ||||||||||||||
| 1 | 6 | 17 | 29 | Ross | Mary | F | 16 | L | " | SCO | SCO | PRES | 1 | 1 | ||||||||||||||
| 1 | 6 | 18 | 29 | Graham | Margaret | F | 17 | L | " | IRE | IRE | METH | 1 | 1 | ||||||||||||||
| 1 | 6 | 19 | B | 2 | 10 | 30 | Gabel | John | M | 34 | M | Head | O | GER | GER | G.LUTH | Jewlar | 1 | 2 | 1 | 1 | |||||||
| 1 | 6 | 20 | 30 | Gabel | Elizabeth | F | 27 | M | W | " | " | DO | " | 1 | 1 | |||||||||||||
| 1 | 6 | 21 | 30 | Gabel | George J. | M | 6 | S | " | O | O | " | ||||||||||||||||
| 1 | 6 | 22 | 30 | Gabel | Willhelmena A. | F | 4 | D | " | " | DO | " | ||||||||||||||||
| 1 | 6 | 23 | 30 | Gross | Louisa | F | 20 | DOM | " | GER | GER | G W METH | 1 | 1 | 1 | |||||||||||||
| 1 | 6 | 24 | 30 | Class | Albert | M | 17 | L | " | " | DO | G.LUTH | Jewlar | 1 | 1 | 1 | ||||||||||||
| 1 | 6 | 25 | 30 | Greetman | Belford | M | 16 | L | " | O | O | " | Jewlar | 1 | 1 | 1 | ||||||||||||
| 1 | 7 | 1 | B | 2 | 9 | 31 | Lawrie | Andrew | M | 45 | M | Head | O | SCO | SCO | " | Miller | 1 | 1 | |||||||||
| 1 | 7 | 2 | 31 | Lawrie | Elizabeth | F | 31 | M | W | " | " | NY STATE | METH | 1 | 1 | |||||||||||||
| 1 | 7 | 3 | 31 | Lawrie | Clara | F | 22 | D | " | O | O | " | 1 | 1 | ||||||||||||||
| 1 | 7 | 4 | 31 | Lawrie | William | M | 17 | S | " | " | DO | " | Teleg Opr | 1 | 1 | |||||||||||||
| 1 | 7 | 5 | 31 | Lawrie | Russell | M | 8 | S | " | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 7 | 6 | 31 | Wilcott | Addie | F | 24 | L | " | " | DO | C.PRES | Milliner | 1 | 1 | |||||||||||||
| 1 | 7 | 7 | B | 2 | 6 | 32 | Sarvis | Benjamin | M | 57 | M | Head | ENG | ENG | ENG | METH | Com Trav | 1 | 1 | |||||||||
| 1 | 7 | 8 | 32 | Sarvis | Mary Jane | F | 47 | M | W | O | " | SCO | " | 1 | 1 | |||||||||||||
| 1 | 7 | 9 | 32 | Sarvis | William | M | 25 | S | " | " | DO | " | Tinsmith | 1 | 1 | |||||||||||||
| 1 | 7 | 10 | 32 | Sarvis | Arthur | F | 15 | S | " | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 7 | 11 | 32 | Sarvis | Eva | F | 13 | D | " | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 7 | 12 | B | 1.5 | 8 | 33 | Alexander | Sarah A. | F | 53 | W | Head | O | IRE | IRE | C.PRES | 1 | 1 | ||||||||||
| 1 | 7 | 13 | 33 | Alexander | Mary E. | F | 15 | D | O | IRE | IRE | C.PRES | 1 | 1 | ||||||||||||||
| 1 | 7 | 14 | 33 | Willson | Caroline | F | 20 | L | " | IRE | O | C.C.BAP | Dress Mkr | 1 | 1 | |||||||||||||
| 1 | 7 | 15 | 33 | Stevenson | Mary | F | 17 | L | " | O | O | C.PRES | 1 | 1 | ||||||||||||||
| 1 | 7 | 16 | 33 | Alexander | Margret | F | 22 | M | " | IRE | O | C.PRES | 1 | 1 | ||||||||||||||
| 1 | 7 | 17 | 33 | Alexander | James M. | M | 1 | NEPHEW | MICHIGAN | O | " | C.PRES | ||||||||||||||||
| 1 | 7 | 18 | W | 1.5 | 8 | 34 | Hess | Jacob | M | 85 | M | Head | GER | GER | GER | G.LUTH | 1 | 1 | ||||||||||
| 1 | 7 | 19 | 34 | Hess | Mary S. | F | 81 | M | W | " | " | DO | " | 1 | 1 | |||||||||||||
| 1 | 7 | 20 | 34 | Hess | Fredrick | M | 46 | S | " | " | DO | " | Painter | 1 | 1 | 1 | ||||||||||||
| 1 | 7 | 21 | 34 | Knapp | Ernistena | F | 37 | W | D | " | " | DO | G LUTH | 1 | 1 | |||||||||||||
| 1 | 7 | 22 | 34 | Knapp | Clara E. | F | 17 | GD | O | O | " | DO | 1 | 1 | ||||||||||||||
| 1 | 7 | 23 | 34 | Knapp | William H. | M | 14 | GS | " | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 7 | 24 | 34 | Knapp | Charles H. | M | 12 | GS | " | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 7 | 25 | 34 | Knapp | George F. | M | 10 | " | DO | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 8 | 1 | 34 | Knapp | Mary D. | F | 6 | GD | O | O | GER | " | ||||||||||||||||
| 1 | 8 | 2 | 34 | Knapp | Lavena M. | F | 4 | " | DO | " | DO | " | ||||||||||||||||
| 1 | 8 | 3 | 34 | Knapp | Margret C. | F | 7m | " | DO | " | DO | " | ||||||||||||||||
| 1 | 8 | 4 | B | 2 | 8 | 35 | Featherstone | A. W. | M | 40 | M | Head | ENG | ENG | ENG | ENGLISH C | Nursery Agt | 1 | 1 | |||||||||
| 1 | 8 | 5 | 35 | Featherstone | Mary Ann | F | 38 | " | W | O | " | DO | " | 1 | 1 | |||||||||||||
| 1 | 8 | 6 | 35 | Huggans | Maggie | F | 15 | L | " | O | O | " | 1 | 1 | ||||||||||||||
| 1 | 8 | 7 | 35 | Hamilton | Joan | F | 21 | L | " | SCO | " | PRES | P.S. Tea | 1 | 1 | |||||||||||||
| 1 | 8 | 8 | 35 | Turnbull | Allis | F | 18 | L | " | O | " | C.C.BAP | 1 | 1 | ||||||||||||||
| 1 | 8 | 9 | 35 | Willson | Kate | F | 16 | L | " | SCO | SCO | PRES | 1 | 1 | ||||||||||||||
| 1 | 8 | 10 | W | 1.5 | 7 | 36 | Squires | Simon | M | 35 | M | Head | O | ENG | ENG | METH | Carriage Builder | 1 | 1 | |||||||||
| 1 | 8 | 11 | 36 | Squires | Elizabeth | F | 26 | M | W | " | SCO | IRE | METH | 1 | 1 | |||||||||||||
| 1 | 8 | 12 | 36 | Squires | Mary B. | F | 6 | D | " | O | O | METH | ||||||||||||||||
| 1 | 8 | 13 | 36 | Squires | John M. | M | 4 | S | " | " | DO | METH | ||||||||||||||||
| 1 | 8 | 14 | 36 | Squires | William S. | M | 1 | S | " | " | DO | METH | ||||||||||||||||
| 1 | 8 | 15 | 36 | Woods | Bertha | F | 20 | DOM | " | SCO | IRE | METH | 1 | 1 | ||||||||||||||
| 1 | 8 | 16 | W | 1.5 | 8 | 37 | Pommer | Werner | M | 38 | M | Head | O | GER | GER | G.LUTH | Sawyer | 1 | 1 | 1 | 1 | |||||||
| 1 | 8 | 17 | 37 | Pommer | Lucinda | F | 32 | M | W | " | O | " | DO | 1 | 1 | |||||||||||||
| 1 | 8 | 18 | 37 | Pommer | Godlif | M | 7 | S | " | ONT | O | " | ||||||||||||||||
| 1 | 8 | 19 | 37 | Pommer | Mary | F | 5 | D | " | " | DO | " | ||||||||||||||||
| 1 | 8 | 20 | 37 | Pommer | Wenner | M | 3 | S | " | " | DO | " | ||||||||||||||||
| 1 | 8 | 21 | 37 | Pommer | Amey | F | 11m | D | " | " | DO | " | ||||||||||||||||
| 1 | 8 | 22 | 37 | Pommer | Godlif | M | 40 | M | BRO | " | " | GER | G.LUTH | Harness Mkr | 1 | 1 | 1 | |||||||||||
| 1 | 8 | 23 | B | 2 | 11 | 38 | Philip | John | M | 51 | M | Head | O | ENG | ENG | G.LUTH | M Docter | 1 | 1 | 1 | ||||||||
| 1 | 8 | 24 | 38 | Philip | Mary Ann | M | 50 | M | W | ENG | " | DO | PRES | 1 | 1 | |||||||||||||
| 1 | 8 | 25 | 38 | Tisdale | Lidy | F | 22 | DOM | O | " | DO | METH | 1 | 1 | 1 | |||||||||||||
| 1 | 9 | 1 | B | 2 | 11 | 39 | Hess | Adam | M | 45 | M | Head | GER | GER | GER | G.LUTH | Carp | 1 | 1 | |||||||||
| 1 | 9 | 2 | 39 | Hess | Catherena | F | 46 | M | W | O | " | DO | " | 1 | 1 | |||||||||||||
| 1 | 9 | 3 | 39 | Hess | Adam | M | 16 | S | " | " | O | " | 1 | 1 | ||||||||||||||
| 1 | 9 | 4 | 39 | Hess | Lavenia | F | 19 | D | " | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 9 | 5 | 39 | Hess | Uscar | M | 12 | S | " | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 9 | 6 | 39 | Hess | Henery | M | 10 | " | DO | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 9 | 7 | 39 | Hess | Lorence R. | M | 5 | " | DO | " | DO | " | ||||||||||||||||
| 1 | 9 | 8 | 40 | Dingman | Ellon | F | 31 | M | W | N.Y.STATE | N.Y.STATE | N.Y.STATE | " | 1 | 1 | |||||||||||||
| 1 | 9 | 9 | 40 | Coffman | Elizabeth | F | 25 | DOM | O | GER | GER | G.METH | 1 | 1 | 1 | |||||||||||||
| 1 | 9 | 10 | B | 2 | 11 | 40 | Dingman | William E. | M | 40 | M | Head | O | O | O | PRES | Med Doctor | 1 | 1 | |||||||||
| 1 | 9 | 11 | W | 1.5 | 8 | 41 | Bonnet | Joseph | M | 32 | M | Head | ENG | ENG | ENG | C.C.BAP | Tin Smith | 1 | 1 | |||||||||
| 1 | 9 | 12 | 41 | Bonnet | Isabella | F | 29 | M | W | " | " | DO | " | 1 | 1 | |||||||||||||
| 1 | 9 | 13 | 41 | Bonnet | William | M | 58 | M | FATH | " | " | DO | " | 1 | 1 | 1 | ||||||||||||
| 1 | 9 | 14 | 41 | Bonnet | Elizabeth | M | 68 | M | MOTH | " | " | DO | " | |||||||||||||||
| 1 | 9 | 15 | B | 1.5 | 7 | 42 | Greve | August | M | 34 | M | Head | O | GER | GER | G.LUTH | Shoe Mkr | 1 | 1 | 1 | ||||||||
| 1 | 9 | 16 | 42 | Greve | Catherin | F | 35 | M | W | GER | " | DO | " | 1 | 1 | |||||||||||||
| 1 | 9 | 17 | 42 | Greve | Peter H. | M | 14 | S | O | O | " | DO | 1 | 1 | ||||||||||||||
| 1 | 9 | 18 | 42 | Greve | Mary Ann | F | 7 | D | " | " | DO | " | ||||||||||||||||
| 1 | 9 | 19 | 42 | Greve | William G. | M | 5 | S | " | " | DO | " | ||||||||||||||||
| 1 | 9 | 20 | 42 | Greve | Henry C. | M | 5m | S | " | " | DO | " | ||||||||||||||||
| 1 | 9 | 21 | W | 1.5 | 7 | 43 | Bricker | Joseph | M | 37 | M | Head | O | PENSELVANIA | PENSELVANIA | " | 1 | 1 | 1 | |||||||||
| 1 | 9 | 22 | 43 | Bricker | Annie | F | 36 | M | W | " | O | O | " | 1 | 1 | |||||||||||||
| 1 | 9 | 23 | 43 | Bricker | Alvin C. | M | 10 | S | " | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 9 | 24 | 43 | Bricker | Arthur K. | M | 9 | S | " | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 9 | 25 | 43 | Bricker | Edwin G. | M | 7 | S | " | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 10 | 1 | 43 | Bricker | Calvin D. | M | 6 | S | O | O | O | " | ||||||||||||||||
| 1 | 10 | 2 | 43 | Bricker | Joseph S. | M | 1 | S | " | " | DO | " | ||||||||||||||||
| 1 | 10 | 3 | W | 1.5 | 9 | 44 | Barker | Elizabeth | F | 35 | W | Head | O | N.Y.STATE | N.Y.STATE | METH | 1 | 1 | ||||||||||
| 1 | 10 | 4 | 44 | Barker | Ward | M | 6 | S | " | O | O | METH | ||||||||||||||||
| 1 | 10 | 5 | 44 | Barker | Frank | M | 4 | S | " | " | DO | METH | ||||||||||||||||
| 1 | 10 | 6 | 44 | Barker | John S. | M | 2 | S | " | " | DO | METH | ||||||||||||||||
| 1 | 10 | 7 | 44 | Ward | Lucy | F | 69 | W | MOTH | N.Y.STATE | VERMONT | N.Y.STATE | METH | 1 | 1 | |||||||||||||
| 1 | 10 | 8 | W | 1.5 | 10 | 45 | Maynard | Thomas | M | 66 | M | Head | ENG | ENG | ENG | METH | 1 | 1 | ||||||||||
| 1 | 10 | 9 | 45 | Maynard | Isabella | F | 60 | M | W | " | " | DO | " | 1 | 1 | |||||||||||||
| 1 | 10 | 10 | 45 | Maynard | Mary | F | 55 | D | O | " | DO | " | Dress Mkr | 1 | 1 | |||||||||||||
| 1 | 10 | 11 | 45 | Maynard | Hannah A. | F | 30 | D | O | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 10 | 12 | 45 | Ray | William | M | 17 | L | O | IRE | IRE | " | 1 | 1 | ||||||||||||||
| 1 | 10 | 13 | 45 | McKee | George | M | 17 | L | " | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 10 | 14 | 45 | Murray | Elaxander | M | 19 | L | " | Q | Q | PRES | 1 | 1 | ||||||||||||||
| 1 | 10 | 15 | W | 1.5 | 9 | 46 | Arlnold | George | M | 50 | M | Head | GER | GER | GER | PRES | 1 | 1 | 1 | 1 | ||||||||
| 1 | 10 | 16 | 46 | Arlnold | Annie | F | 46 | M | W | O | " | DO | G.METH | 1 | 1 | |||||||||||||
| 1 | 10 | 17 | 46 | Arlnold | William | M | 22 | S | " | " | O | G.METH | Tailor | 1 | 1 | 1 | ||||||||||||
| 1 | 10 | 18 | 46 | Arlnold | George | M | 20 | S | " | " | DO | G.METH | 1 | 1 | 1 | |||||||||||||
| 1 | 10 | 19 | 46 | Arlnold | Emma | F | 16 | D | " | " | DO | G.METH | Milliner | 1 | 1 | 1 | ||||||||||||
| 1 | 10 | 20 | 46 | Arlnold | Alexander | M | 13 | S | " | " | DO | G.METH | 1 | 1 | ||||||||||||||
| 1 | 10 | 21 | 46 | Arlnold | Edward | M | 9 | S | " | " | DO | G.METH | 1 | 1 | ||||||||||||||
| 1 | 10 | 22 | W | 1.5 | 8 | 47 | Kemp | John | M | 34 | M | Head | O | IRE | IRE | C ENG | H. Painter | 1 | 1 | 1 | 1 | |||||||
| 1 | 10 | 23 | 47 | Kemp | Hanna | M | 25 | M | W | " | ENG | ENG | " | 1 | 1 | |||||||||||||
| 1 | 10 | 24 | 47 | Kemp | Anges J. | M | 13 | S | " | O | O | " | 1 | 1 | ||||||||||||||
| 1 | 10 | 25 | 47 | Kemp | Ethel | F | 8 | D | " | " | DO | " |

©OntarioGenWeb’s Census Project
1999-
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis