OntarioGenWeb Census Project - Ontario Census Transcripts 1790's to 1911
OntarioGenWeb Census FAQ OntarioGenWeb Census Search OntarioGenWeb Census Volunteer OntarioGenWeb Census Help OntarioGenWeb OntarioGenWeb Census SiteMap OntarioGenWeb Census Contact

Help Save Library & Archives Canada!
OntarioGenWeb Census Project Legal Warning

1891 Listowel (Town), Perth
Copyright (c)2002, Donald Holmes & Professor Kris Inwood, University of Guelph; 1891 Census of Canada, OntarioGenWeb’s Census Project (http://ontariocensus.rootsweb.ancestry.com)
Transcriber: Donald Holmes & Professor Kris Inwood, University of Guelph; 1891 Census of Canada
Proofreader: Professor Kris Inwood, University of Guelph; 1891 Census of Canada

LAC # T-6362
LDS # 1465787
District: Perth North
District No: 107
Sub-District: Listowel (Town)
Sub-District No: c

Enumerators:
Div 1: W. Dixon
Div 2: Alexander Morrous

  Page(s):
Division 1:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-48
Division 2:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-50   51-57
Index:   A-Z
View Corrections  Add A Correction   View census images at Library & Archives Canada or Ancestry.com

What do the headings mean?
DIV PG LN TYPE HSE # FLRS # RMS FN LAST NAME FIRST NAME SEX AGE MARITAL RELATIONSP PLACE BIRTH FRENCH BIRTH FATHER BIRTH MOTHER RELIGION OCCUPATION EMPLOYER WAGE EARNER UNEMP EMP_HANDS CANREAD CANWRITE BLIND DEAF UNSOUND TRANSCRIBERS REMARKS
1 41 1 210 Durrant Robert M 73 W FATHL ENG ENG ENG S ARMY 1
1 41 2 210 Durrant Michal M 3 S ONT " DO S ARMY
1 41 3 W 1.5 7 211 Hess William Sr. M 67 M Head GER GER GER LUTH W. Turner 1 1 1
1 41 4 211 Hess Ellen F 56 M W " " DO " 1 1
1 41 5 211 Hess Charles M 17 S PHILADELPHI " DO " Printer 1 1 1
1 41 6 211 Hess Frederick M 15 S " " DO " 1 1
1 41 7 B 2 7 212 Fabbner Christopher M 38 M Head ENG ENG ENG COE Fire Ins Agt 1 1
1 41 8 212 Fabbner Emeline F 35 M W O PENCILVANIA PENCILVANIA " 1 1
1 41 9 212 Fabbner Francis L. F 10 D " ENG O " 1 1
1 41 10 212 Fabbner Annie. L. F 8 D " " DO " 1 1
1 41 11 212 Jackson Hattie F 15 L " O O " 1 1
1 41 12 212 Erwin William M 30 L " IRE IRE METH H.S. Tea 1 1
1 41 13 B 1.5 5 213 Heinbecker Conrad M 30 M Head GER GER GER LUTH Cigar Maker 1 1
1 41 14 213 Heinbecker Annie F 29 M W O ENG US " 1 1
1 41 15 213 Heinbecker John M 8 S " GER O " 1 1
1 41 16 213 Heinbecker William M 6 S " " DO "
1 41 17 213 Heinbecker Albert M 4 S " " DO "
1 41 18 213 Heinbecker Annie F 2 D " " DO "
1 41 19 B 1.5 5 214 Barlett John M 42 M Head GER GER GER LUTH Bsm 1 1 1
1 41 20 214 Barlett Barbra F 40 M W O " DO " 1 1
1 41 21 214 Barlett Clara A F 14 D O " O " 1 1
1 41 22 214 Barlett Charles M 9 S " " DO " 1 1
1 41 23 214 Barlett Henery M 4 S " " DO " 1 1
1 41 24 214 Barlett Eda F 1 D " " DO " 1 1
1 41 25 214 Barlett George M 1 S " " DO " 1 1
1 42 1 W 1.5 6 214 Ward William M 36 M Head O ENG ENG C ENG 1 1 1
1 42 2 214 Ward Margret F 14 D " O O " 1 1
1 42 3 214 Ward William M 11 S " " DO " 1 1
1 42 4 214 Ward Mabel F 3 D " " DO "
1 42 5 W 1 6 215 Ainlay Joseph M 38 M Head O ENG ENG S ARMY Cabinet Mkr 1 1
1 42 6 215 Ainlay Sarah F 31 M W " " IRE " 1 1
1 42 7 215 Ainlay Ellenor J. F 7 D " O O " 1 1
1 42 8 W 1.5 8 216 Bullmer Robert M 42 W Head O ENG ENG " Town Constable 1 1
1 42 9 216 Bullmer Guy W. M 14 S " O O " 1 1
1 42 10 216 Bullmer Carl C. M 12 S MICHIGAN " DO " 1 1
1 42 11 216 Bullmer Annie E. F 9 D O " DO " 1 1
1 42 12 216 Bullmer Grace F 7 D " " DO "
1 42 13 W 1.5 6 217 Lustig August M 49 M Head GER GER GER LUTH Butcher 1 1 1
1 42 14 217 Lustig Elizabeth M 38 M W O " DO G.METH 1 1
1 42 15 217 Lustig William M 13 S O " O G.METH 1 1
1 42 16 217 Lustig Minnie F 11 D " " DO G.METH 1 1
1 42 17 217 Lustig Alexander M 2 S " " DO G.METH
1 42 18 217 Lustig Lora F 6m D " " DO G.METH
1 42 19 W 1.5 7 218 Martin Jane F 50 W Head O IRE IRE PRES 1 1
1 42 20 218 Martin Mary F 21 D " " O " 1 1
1 42 21 218 McIntire John M 17 L " SCO SCO " 1 1
1 42 22 218 Hurot Samuel G. M 17 L " IRE IRE C ENG 1 1
1 42 23 218 Grey William M 16 L " SCO SCO PRES 1 1
1 42 24 218 Moor Ellin F 18 L " IRE IRE METH Milliner 1 1
1 42 25 218 White Mary F 12 L " O O METH 1 1
1 43 1 W 1.5 5 219 Tremain Robert M 75 M Head ENG ENG ENG METH 1 1
1 43 2 219 Tremain Elizabeth F 70 M W " " DO S ARMY 1 1
1 43 3 B 1.5 7 220 Tremain James A. M 35 M Head O ENG ENG S ARMY Teamster 1 1
1 43 4 220 Tremain Eliza F 30 M W " " DO S ARMY 1 1
1 43 5 220 Tremain Andrew M 9 S " O O S ARMY 1 1
1 43 6 220 Tremain Frances E. M 7 S " " DO S ARMY
1 43 7 220 Tremain Herman B. M 1 S " " DO S ARMY
1 43 8 220 Pourtis Ettie F 16 L M " DO S ARMY Tailoress 1 1
1 43 9 220 Goodden James M 69 W FATHL ENG ENG ENG S ARMY 1 1
1 43 10 W 1.5 3 221 Baird Alexander M 54 M Head SCO SCO SCO S ARMY Cabinet Mkr 1 1
1 43 11 221 Baird Annie F 49 M W " " DO S ARMY 1 1
1 43 12 221 Baird James M 13 S O " DO S ARMY 1 1
1 43 13 221 Baird Mabel F 9 D " " DO S ARMY 1 1
1 43 14 221 Baird Robert M 7 S " " DO S ARMY
1 43 15 W 1.5 6 222 Loree Gillbert M 44 M Head N.Y.STATE N.GERSEY O C.C.BAP Cooper 1 1
1 43 16 222 Loree Susan F 38 M W O ENG ENG " 1 1
1 43 17 222 Loree Robert W. M 13 S O N.Y.STATE O " 1 1
1 43 18 222 Loree Elizabeth E. F 11 D " " DO " 1 1
1 43 19 222 Loree George W. M 9 S " " DO " 1 1
1 43 20 222 Loree Perl E. F 6 D " " DO "
1 43 21 222 Loree Mary F 4 D " " DO "
1 43 22 222 Loree Gillbert S. M 2 S " " DO "
1 43 23 W 1.5 7 223 Tremain Samuel M 40 M Head O ENG ENG " 1 1 1
1 43 24 223 Tremain Rachel F 34 F W " O " S ARMY 1
1 43 25 223 Tremain Alonzo O. M 16 S " " O S ARMY 1 1 1
1 44 1 223 Tremain Millie F 7 D O O O S ARMY
1 44 2 223 Tremain Annie F 2 D " " DO S ARMY
1 44 3 223 Tremain Edward M 2 S " " DO S ARMY
1 44 4 B 1.5 6 224 Thomas George M 70 W Head ENG ENG ENG S ARMY 1 1 1
1 44 5 224 Thomas Elizabeth F 35 W D O " DO S ARMY 1 1
1 44 6 224 Tibhado Rachel F 27 DOM " O O S ARMY 1 1
1 44 7 W 1.5 4 225 Tremain Arron M 44 M Head ENG ENG ENG UN BRETHERAN H. Carp 1 1
1 44 8 225 Tremain Gllila F 42 M W O O O " 1 1
1 44 9 225 Tremain Robert M 12 S O ENG " DO 1 1
1 44 10 225 Tremain Josephene F 11 D " " DO " 1 1
1 44 11 B 1.5 5 226 Tremain William M 29 M Head O ENG ENG UN BRETHERAN 1 1 1
1 44 12 226 Tremain Allis F 30 M W " " DO " 1 1
1 44 13 226 Tremain Harriet M. F 5 D " O O "
1 44 14 226 Tremain Milisse E. F 3 D " " DO "
1 44 15 226 Tremain Allen S. M 1 S " " DO "
1 44 16 B 1.5 8 227 Smith Samuel M 51 M Head N.Y.STATE ENG ENG " Jewlar 1 1
1 44 17 227 Smith Enna F 38 M W O O O " 1 1
1 44 18 227 Hampton Margret F 56 M MOTHL " O O METH 1 1
1 44 19 227 Hampton Margret F 10 NEICE " " DO METH 1 1
1 44 20 227 Baird Ellan F 15 DOM " SCO SCO METH 1 1 1
1 44 21 B 2 7 228 Lamont David M 35 Head O SCO O PRES Piano Agt 1 1
1 44 22 228 Lamont William M 28 BRO " " DO " Do 1 1
1 44 23 228 Lamont Danial M 32 BRO " " DO " Music Tea 1 1
1 44 24 228 Lamont Mary F 27 SIS " " DO " 1 1
1 44 25 228 Lamont Jane F 25 SIS " " DO " 1 1
1 45 1 228 Lamont Isa F 23 SIS O O O PRES 1 1
1 45 2 228 Lamont Martha F 19 SIS " " DO " P.S.Tea 1 1
1 45 3 B 1.5 6 229 Dixon William M 29 M Head O SCO SCO " Woolen Carder 1 1
1 45 4 229 Dixon Sarah F 26 M W " ENG ENG C.C.BAP 1 1
1 45 5 229 Dixon James M 9 S " O O C.C.BAP 1 1
1 45 6 229 Dixon George M 1 S " " DO C.C.BAP
1 45 7 B 2 8 230 Renchler Fred M 41 M Head GER GER GER LUTH H. Carp 1 1
1 45 8 230 Renchler Eva F 38 M W " " DO " 1 1
1 45 9 230 Renchler Fread M 15 S " " DO " 1 1
1 45 10 230 Renchler Polley F 11 D " " DO " 1 1
1 45 11 230 Renchler Emmey F 7 D " " DO "
1 45 12 230 Renchler Anney F 6 D " " DO "
1 45 13 230 Renchler Elizabeth F 3 D " " DO "
1 45 14 230 Renchler John M 2 S " " DO "
1 45 15 W 1.5 5 231 Hollinger Jacob M 35 M Head O GER GER LUTH Waggon Mkr 1 1
1 45 16 231 Hollinger Minnie F 26 M W " " DO " 1 1
1 45 17 231 Hollinger Roy M 6 S " O O "
1 45 18 231 Hollinger Freda F 3 D " " DO "
1 45 19 231 Hollinger Manley M 6m S " " DO "
1 45 20 B 1.5 8 232 Elexander James M 56 M Head O IRE IRE PRES Farmer 1 1
1 45 21 232 Elexander Elizabeth F 50 M W " " DO " 1 1
1 45 22 232 Elexander Nancy A. F 18 D " O O " 1 1
1 45 23 232 Elexander Thomas E. M 16 S " " DO " 1 1
1 45 24 W 1.5 4 233 Willson William M 63 M Head IRE IRE IRE " Tailor 1 1
1 45 25 233 Willson Nancy F 60 M W " " DO " 1

      Top of the Page

OntarioGenWeb Census Project Legal Warning

©OntarioGenWeb’s Census Project 1999-
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis