OntarioGenWeb Census Project - Ontario Census Transcripts 1790's to 1911
OntarioGenWeb Census FAQ OntarioGenWeb Census Search OntarioGenWeb Census Volunteer OntarioGenWeb Census Help OntarioGenWeb OntarioGenWeb Census SiteMap OntarioGenWeb Census Contact

Help Save Library & Archives Canada!
OntarioGenWeb Census Project Legal Warning

1891 Logan Twp, Perth
Copyright (c)2008, Professor Kris Inwood, University of Guelph; 1891 Census of Canada, OntarioGenWeb’s Census Project (http://ontariocensus.rootsweb.ancestry.com)
Transcribers & Proofreaders: Professor Kris Inwood, University of Guelph; 1891 Census of Canada

LAC # T-6362
LDS # 1465787
District: Perth North
District No: 107
Sub-District: Logan Twp
Sub-District No: d

Enumerators:
Division 1: George G. Coveney
Division 2: W.A. Lawrence
Division 3: Louis Tuschelberg

  Page(s):
Division 1:   1-5   6-10   11-15   16-20   21-25   26-30   31-36
Division 2:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-44
Division 2:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45
Index:   A-Z
View Corrections  Add a Correction
  View census images at Library & Archives Canada or Ancestry.com

What do the headings mean?
DIV PG LN TYPE HSE # FLRS # RMS FN LAST NAME FIRST NAME SEX AGE MARITAL RELATIONSP PLACE BIRTH FRENCH BIRTH FATHER BIRTH MOTHER RELIGION OCCUPATION EMPLOYER WAGE EARNER UNEMP EMP_HANDS CANREAD CANWRITE BLIND DEAF UNSOUND TRANSCRIBERS REMARKS
2 6 1 W 1.5 8 23 Rolph Joseph M 72 M Head ENG ENG ENG EMTH Farmer 1 1
2 6 2 23 Rolph Rebecca F 60 M W O " DO " 1
2 6 3 23 Rolph Rebecca F 37 D " " ONT " 1 1
2 6 4 23 Rolph William M 25 S " " DO " Farmer 1 1
2 6 5 23 Rolph Joseph M 21 S " " DO " Do 1 1
2 6 6 23 Rolph James M 19 S " " DO " Do 1 1
2 6 7 23 Rolph Maggie F 16 D " " DO " Do 1 1
2 6 8 23 Rolph Charles M 13 " " DO " Do 1 1
2 6 9 23 Rolph Horace M 1 " ONT " DO Do
2 6 10 B 1 8 24 Pascoe Thomas M 60 M Head ENG ENG ENG METH Farmer 1 1 1
2 6 11 24 Pascoe Elizabeth F 58 M W " " DO " 1 1
2 6 12 24 Baldwin Albert M 13 " " DO CE 1 1 1
2 6 13 W 1.5 5 25 Shean William M 70 M Head IRE IRE IRE CE Farmer 1 1
2 6 14 25 Shean Elizabeth F 70 M W " " DO "
2 6 15 25 Shean James M 35 S O " DO " Farmer 1
2 6 16 25 Shean William M 28 S " " DO " Do
2 6 17 B 1.5 7 26 Tubb William M 70 M Head ENG ENG ENG METH Farmer
2 6 18 26 Tubb Johanna F 64 M W " " DO " 1 1
2 6 19 26 Tubb James M 26 S O " DO " Farmer 1 1
2 6 20 26 Tubb John M 24 S " " DO " Do 1 1
2 6 21 26 Tubb Thomas M 20 S " " DO " Do 1 1
2 6 22 26 Tubb Cynthia F 8 " O O " 1 1
2 6 23 B 1.5 7 27 Elliott Eleanor F 60 W Head IRE IRE IRE METH 1 1
2 6 24 27 Elliott James M 34 S O " DO " Pub Sch Tea 1 1 1
2 6 25 27 Elliott William M 26 S " " DO " Medical Student 1 1
2 7 1 27 Elliott Mary F 28 D O IRE IRE METH 1 1
2 7 2 27 Elliott Charles M 24 S " " DO " Farmer 1 1
2 7 3 27 Elliott Albert M 22 S " " DO " Do 1 1
2 7 4 27 Elliott Maggie F 20 D " " DO " 1 1
2 7 5 W 1.5 7 28 Watson Henry M 49 M Head Q IRE IRE METH Farmer 1 1
2 7 6 28 Watson Anna F 45 M W IRE " DO " 1 1
2 7 7 28 Watson Thomas M 24 S ONT Q " DO Farmer 1 1
2 7 8 28 Watson William M 21 S " " DO " Do 1 1
2 7 9 28 Watson Alabella F 11 D " " DO " 1 1
2 7 10 28 Watson Harry M 9 S " " DO " 1 1
2 7 11 W 1.5 6 29 Shean Peter M 68 W Head IRE IRE IRE CE Farmer 1 1
2 7 12 29 Merill George M 44 DOM " ENG ENG " Farm Lab 1 1 1
2 7 13 W 1.5 6 30 Elliott John M 37 M Head ONT IRE IRE METH Farmer 1 1
2 7 14 30 Elliott Sarah F 40 M W " " DO " 1 1
2 7 15 30 Elliott Jennie F 12 D " O O " 1 1
2 7 16 30 Elliott William M 10 S " " DO " 1 1
2 7 17 30 Elliott John M 7 S " " DO " 1
2 7 18 30 Elliott Melville M 5 S " " DO "
2 7 19 30 Elliott Ella F 3 D " " DO "
2 7 20 30 Elliott Minnie F 1 D " " DO "
2 7 21 W 1.5 8 31 Prindeville James M 52 W Head IRE IRE IRE RC Farmer 1 1
2 7 22 31 Prindeville Louisa F 26 D O " O " Music Tea 1 1 1
2 7 23 31 Prindeville Martha F 20 D " " DO " 1 1
2 7 24 31 Prindeville William M 18 S " " DO " Farmer 1 1
2 7 25 31 Prindeville Teresa F 16 D " " DO " 1 1
2 8 1 31 Prindeville Nellie F 12 D O IRE O RC 1 1
2 8 2 B 1.5 7 32 Macpherson Thomas M 46 M Head SCO SCO SCO C PRESB Farmer 1 1 1 1
2 8 3 32 Macpherson Matilda F 41 M W O " DO " 1 1
2 8 4 32 Hopkins Robert M 10 ENG ENG ENG " 1 1
2 8 5 W 1.5 6 33 Challenger Lang M 30 M Head O ENG O METH Farmer 1 1
2 8 6 33 Challenger Lizzie F 26 M W " IRE " DO 1 1
2 8 7 33 Challenger Ethel F 2 D " O O "
2 8 8 33 Challenger Norman M 7m S " " DO "
2 8 9 W 1.5 7 34 Challenger George M 68 M Head ENG ENG ENG METH Farmer 1 1 1
2 8 10 34 Challenger Fanny F 52 M W O " DO " 1 1
2 8 11 34 Challenger Mary F 28 D " " O " 1 1
2 8 12 34 Smith Ellen F 16 ENG " ENG " 1 1
2 8 13 W 1.5 9 35 Adams Chester M 23 M Head O O O METH Farmer 1 1 1 1
2 8 14 35 Adams Annie F 23 M W " O IRE " 1 1
2 8 15 B 1.5 6 36 Gatenby Joseph M 32 M Head ENG ENG ENG METH Farmer 1 1
2 8 16 36 Gatenby Eliza F 32 M W " " DO " 1 1
2 8 17 36 Gatenby Thomas M 11 S " " DO " 1 1
2 8 18 36 Gatenby Arthur M 9 S " " DO " 1 1
2 8 19 36 Gatenby Margerite F 7 D " " DO "
2 8 20 36 Gatenby John M 5 S O " DO "
2 8 21 36 Gatenby Percy M 3 S " " DO "
2 8 22 36 Gatenby Lucy F 3m D " " DO "
2 8 23 W 1.5 8 37 Robinson Edward M 24 M Head O ENG ENG METH Farmer 1 1
2 8 24 37 Robinson Carolina F 22 M W " GER GER " 1 1
2 8 25 37 Robinson Harvey M 2 S " O O "
2 9 1 37 Robinson Oscar M 3m S O O O METH
2 9 2 W 1.5 8 38 Miller Lewis M 42 W Head GER GER GER LUTH Stone Mason 1 1 2 1 1
2 9 3 38 Miller August M 20 S O " DO " Bsm 1 1 1
2 9 4 38 Miller Frederick M 18 S " " DO " Stone Mason 1 1 1
2 9 5 38 Miller Ernest M 16 S " " DO " Farm Lab 1 1 1
2 9 6 38 Miller Carolina F 13 D " " DO " 1 1
2 9 7 38 Miller Christina F 11 D " " DO " 1 1
2 9 8 38 Miller Mary F 8 D " " DO " 1 1
2 9 9 38 Miller William M 6 S " " DO " 1 1
2 9 10 38 Miller Lewis M 5 S " " DO "
2 9 11 38 Miller Emma F 3 D " " DO "
2 9 12 38 Miller Edward M 1 S " " DO "
2 9 13 B 1.5 4 39 Higenell Lewis M 30 M Head O GER GER LUTH Carp 1 1 2 1 1
2 9 14 39 Higenell Lucy F 29 M W " " DO " 1 1
2 9 15 39 Higenell George M 6 S " ONT O " 1 1
2 9 16 39 Higenell Mary F 5 D " " DO "
2 9 17 39 Higenell Lucy F 3 D " " DO "
2 9 18 39 Higenell Lewis M 2m S " " DO "
2 9 19 W 1.5 4 40 Body William M 33 M Head GER GER GER LUTH Stone Mason 1 1 1
2 9 20 40 Body Annie F 33 M W O FRA FRA " 1 1
2 9 21 40 Body Mary F 3 D " GER O "
2 9 22 40 Body William M 9m S " " DO "
2 9 23 B 1.5 8 41 Williams William M 64 M Head ENG ENG ENG METH Farmer 1 1
2 9 24 41 Williams Jane F 55 M W U STATES SCO IRE " 1 1
2 9 25 41 Williams James M 20 S O ENG US " Farmer 1 1
2 10 1 41 Williams Ernest M 17 S O ENG US METH Farmer 1 1
2 10 2 W 1.5 7 42 Clarke Samuel M 56 M Head Q IRE IRE METH Farmer
2 10 3 42 Clarke Ashmal F 49 M W ENG ENG ENG " 1 1
2 10 4 42 Clarke George M 17 S O QUE ENG " 1 1 1
2 10 5 42 Clarke Thomas M 20 S " " DO "
2 10 6 W 1.5 5 43 Burroughs Chas. M 41 M Head O U STATES U STATES CE Farmer 1 1 1
2 10 7 43 Burroughs Jane F 39 M W " ENG IRE " 1 1
2 10 8 43 Burroughs Henry M 15 S " O O " 1 1
2 10 9 43 Burroughs Florence F 13 D " " DO " 1 1
2 10 10 43 Burroughs Franklin M 8 S " " DO " 1 1
2 10 11 W 1.5 8 44 Bronson Champion M 78 M Head O U STATES U STATES METH Farmer 1 1
2 10 12 44 Bronson Margurite F 67 M W IRE IRE IRE " 1 1
2 10 13 44 Bronson Maggie F 28 D O O IRE " 1 1
2 10 14 45 Sumner Eliza F 15 D " " DO " 1 1
2 10 15 45 Sumner John M 13 S " " DO " 1 1
2 10 16 W 1.5 6 45 Sumner George M 61 M Head ENG ENG ENG METH Farmer 1 1
2 10 17 45 Sumner Jane F 51 M W " " DO " 1 1
2 10 18 45 Sumner William M 21 S O " DO " Farmer 1 1
2 10 19 45 Sumner George M 18 S " " DO " Do 1 1
2 10 20 45 Sumner Ernest M 17 S " " DO " Printers App 1 1 1
2 10 21 B 2 13 46 Leggett Thomas M 65 M Head SCO SCO SCO C PRESB Farmer 1 1
2 10 22 46 Leggett Maria F 45 F W IRE IRE IRE " 1 1
2 10 23 46 Leggett Isabella F 23 D O " DO " 1 1
2 10 24 46 Leggett Thomas M 21 S " " DO " 1 1
2 10 25 46 Leggett Annie F 17 D " " DO " 1 1

      Top of the Page

OntarioGenWeb Census Project Legal Warning

©OntarioGenWeb’s Census Project 1999-
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis