OntarioGenWeb Census Project - Ontario Census Transcripts 1790's to 1911
OntarioGenWeb Census FAQ OntarioGenWeb Census Search OntarioGenWeb Census Volunteer OntarioGenWeb Census Help OntarioGenWeb OntarioGenWeb Census SiteMap OntarioGenWeb Census Contact

OntarioGenWeb Census Project Legal Warning

1891 Mornington Twp, Perth
Copyright (c)2008, Professor Kris Inwood, University of Guelph; 1891 Census of Canada, OntarioGenWeb’s Census Project (http://ontariocensus.rootsweb.ancestry.com)
Transcribers & Proofreaders: Professor Kris Inwood, University of Guelph; 1891 Census of Canada

LAC # T-6362
LDS # 1465787
District: Perth North
District No: 107
Sub-District: Mornington Twp
Sub-District No: f

Enumerators:
Division 1: James Hunter
Division 2: Henry Freeborn
Division 3: John Watson

  Page(s):
Division 1:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-47
Division 2:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-47
Division 3:   1-5   6-10   11-15   16-20   21-25   26-30   31-35   36-40   41-45   46-48
Index:   A-Z
View Corrections  Add a Correction
  View census images at Library & Archives Canada or Ancestry.com   (1891 census images are available at Ancestry.ca)

What do the headings mean?
DIV PG LN TYPE HSE # FLRS # RMS FN LAST NAME FIRST NAME SEX AGE MARITAL RELATIONSP PLACE BIRTH FRENCH BIRTH FATHER BIRTH MOTHER RELIGION OCCUPATION EMPLOYER WAGE EARNER UNEMP EMP_HANDS CANREAD CANWRITE BLIND DEAF UNSOUND TRANSCRIBERS REMARKS
1 1 1 S 1.5 7 1 Grim Edward M 40 Head ENG ENG ENG METH Farmer 1 1 1 1
1 1 2 1 Smith James M 33 DOM O SCO Q PRES Gen Serv 1 1 1
1 1 3 1 Bolton Eliza F 55 W L ENG ENG ENG METH Retired 1 1
1 1 4 B 1.5 7 2 Hamilton John M 59 M Head SCO SCO SCO PRES Farmer 1 1 1 1
1 1 5 2 Hamilton Janet F 51 M W O " O " 1 1
1 1 6 2 Hamilton James M 30 S " " DO " Farmer 1 1
1 1 7 2 Hamilton Mary F 27 D " " DO " 1 1
1 1 8 2 Hamilton Isabella F 25 D " " DO " 1 1
1 1 9 2 Hamilton John M 20 S " " DO " Farmer 1 1
1 1 10 2 Hamilton Janet F 15 D " " DO " 1 1
1 1 11 2 Hamilton Adam M 11 S " " DO " Farmer 1 1
1 1 12 S 1.5 8 3 Brydon Anne F 67 W Head SCO SCO SCO METH 1 1 1 1
1 1 13 3 Brydon James M 39 S O " DO " Farmer 1 1
1 1 14 3 Brydon Andrew M 36 S " " DO " Do 1 1
1 1 15 3 Brydon John M 32 S " " DO " Do 1 1
1 1 16 3 Brydon Mary F 27 D " " DO " 1 1
1 1 17 3 Cockrill Mary F 17 DOM " ENG ENG " Gen Serv 1 1 1
1 1 18 W 1.5 7 4 Edwards James M 65 M Head IRE IRE IRE METH Farmer 1 1
1 1 19 4 Edwards Ann F 56 M W O " DO " 1
1 1 20 4 Edwards George M 30 S " " O " Farmer 1 1
1 1 21 4 Edwards Robert M 30 S " " DO " Do 1 1
1 1 22 4 Edwards Margaret F 19 D " " DO " 1 1
1 1 23 4 Edwards Seline F 17 D " " DO " 1 1
1 1 24 4 Edwards Maria F 15 D " " DO " 1 1
1 1 25 4 Edwards Albert M 10 S " " DO " 1 1
1 2 1 W 1.5 4 5 Edwards George M 73 M Head IRE IRE IRE METH 1 1
1 2 2 5 Edwards Mary Ann F 62 M W O O " DO 1 1
1 2 3 W 2 4 6 Edwards John M 35 M Head O IRE O METH Farmer 1 1 1 1
1 2 4 6 Edwards Urania F 37 M W " " DO " 1 1
1 2 5 6 Edwards Mamie F 7 D " O O " 1 1
1 2 6 6 Edwards Earl M 5 S " " DO "
1 2 7 6 Whaley George M 20 DOM " " DO " Farm Lab 1 1 1
1 2 8 W 1.5 6 7 Roe Alexander M 62 M Head IRE IRE IRE COE Farmer 1 1 1 1
1 2 9 7 Roe Euphemia F 46 M W O SCO IRE PRES 1 1
1 2 10 7 Williams Horace M 16 DOM ENG ENG ENG CHURCH ENG Farm Lab 1 1
1 2 11 7 Davis Francis Jane F 15 DOM O O O METH Gen Serv 1 1 1
1 2 12 S 1.5 4 8 Gallop William M 75 M Head ENG ENG ENG PRES Farmer 1 1 1 1
1 2 13 8 Gallop Isabella F 72 M W SCO SCO SCO " 1 1
1 2 14 8 Thomas Annie F 17 DOM ENG ENG ENG " Gen Serv 1 1 1
1 2 15 8 Gallop Albert M 9 GS O O IRE " 1 1
1 2 16 S 1.5 2 9 Gallop Thomas M 29 M Head O ENG SCO PRES Farm Lab 1 1 1
1 2 17 9 Gallop Elizabeth F 25 M W " O O " 1 1
1 2 18 9 Gallop Lambert M 2 S " " DO "
1 2 19 9 Gallop Myrtle F 1 D " " DO "
1 2 20 S 1.5 7 10 Roulston John M 46 M Head IRE IRE IRE PRES Farmer 1 1 1 1
1 2 21 10 Roulston Catherine F 30 M W O " DO " 1 1
1 2 22 10 Roulston Martha E. F 9 D " " O " 1 1
1 2 23 10 Roulston Samuel M 4 S " " DO "
1 2 24 W 2 2 11 Zehar John M 28 M Head O GER GER MENENITE Farmer 1 1 1
1 2 25 11 Zehar Barbar F 26 M W " O " DO 1 1
1 3 1 11 Zehar Emma F 1 D O O O MENENITE
1 3 2 B 1.5 8 12 Hoffman Henry M 46 M Head GER GER GER METH Farmer 1 1
1 3 3 12 Hoffman Carline F 44 M W GER " DO "
1 3 4 12 Hoffman Katie F 19 D O " DO " 1 1
1 3 5 12 Hoffman Henry M 16 S " " DO " Farmer 1 1
1 3 6 12 Hoffman Jacob M 13 S " " DO " Do 1 1
1 3 7 12 Hoffman William M 11 S " " DO " Do 1 1
1 3 8 12 Hoffman Martha F 9 D " " DO " 1 1
1 3 9 12 Hoffman John M 6 S " " DO " Farmer
1 3 10 12 Hoffman Emma F 4 D " " DO "
1 3 11 12 Hoffman Ellen F 1 D " " DO "
1 3 12 12 Hoffman Henry M 75 M FATH GER GER GER " 1 1
1 3 13 12 Hoffman Catherine F 69 M MOTH " " DO " 1 1
1 3 14 B 1.5 11 13 Snider Sibert M 55 M Head GER GER GER MENENITE Farmer
1 3 15 13 Snider Elizabeth F 59 M W " " DO "
1 3 16 13 Snider John M 32 S O " DO " Farmer 1 1
1 3 17 13 Snider Elizabeth F 27 D " " DO " 1 1
1 3 18 13 Snider Peter M 25 S " " DO " Farmer 1 1
1 3 19 13 Snider Katy F 16 D " " DO " 1 1
1 3 20 13 Snider Lydia F 13 D " " DO " 1 1
1 3 21 W 1.5 4 14 McCloy Robert M 39 M Head O IRE IRE METH Farmer 1 1
1 3 22 14 McCloy Eliza F 30 M W " O " DO 1 1
1 3 23 S 1.5 14 15 Trim Maria F 74 W Head ENG ENG ENG COE 1 1 1 1
1 3 24 15 Trim Charles M 36 S O " DO " Farmer 1 1
1 3 25 15 Trim Rosa F 32 D " " DO " 1 1
1 4 1 15 Syler David M 37 DOM O GER GER NEW CHRUCH Farm Lab 1 1 1
1 4 2 B 2 7 16 McCloy John M 35 M Head US IRE IRE METH Farmer 1 1 1 1
1 4 3 16 McCloy Sarah F 22 M W O " O " 1 1
1 4 4 16 McCloy Ellen F 1 D " US " DO
1 4 5 16 McCloy James M 75 W FATH IRE IRE IRE C PRESB 1 1
1 4 6 16 McCloy Mary F 30 SIS O " DO METH 1 1
1 4 7 16 McCloy Susan F 28 SIS " " DO C PRESB 1 1
1 4 8 W 2 5 17 Atkin John M 56 M Head O ENG ENG C.PRES Farmer 1 1
1 4 9 17 Atkin Janet F 47 M W SCO SCO SCO " 1 1
1 4 10 17 Atkin Christopher M 27 S O O " DO Farmer 1 1
1 4 11 17 Atkin James M 25 S " " DO " Do 1 1
1 4 12 17 Atkin Peter M 23 S " " DO " Do 1 1
1 4 13 17 Atkin Isabella F 18 D " " DO " 1 1
1 4 14 17 Atkin Isaac M 16 S " " DO " Farmer 1 1
1 4 15 17 Atkin Gilbert M 13 S " " DO " Do 1 1
1 4 16 17 Atkin Mary F 10 D " " DO " 1 1
1 4 17 W 2 5 18 McLelland John M 49 M Head SCO SCO SCO C PRESB Farmer 1 1 1 1
1 4 18 18 McLelland Isabella F 39 M W O " DO " 1 1
1 4 19 18 McLelland Aitken M 13 S " " O " Farmer 1 1
1 4 20 18 McLelland Mary F 9 D " " DO " 1 1
1 4 21 18 Langly John M 24 DOM " IRE O " Farm Lab 1 1 1
1 4 22 W 2 6 19 McLellan Peter M 45 M Head O SCO SCO C PRESB Farmer 1 1
1 4 23 19 McLellan Marrion F 35 M W " SCO " DO 1 1
1 4 24 19 McLellan Mary F 20 D " O O " 1 1
1 4 25 19 McLellan John M 18 S " " DO " 1 1
1 5 1 19 McLellan Thomas M 11 S O O O C PRESB Farm 1 1
1 5 2 19 McLellan Janet F 9 D " " DO " 1 1
1 5 3 19 McLellan Jean F 7 D " " DO " 1 1
1 5 4 19 McLellan David M 5 S " " DO " 1 1
1 5 5 19 McLellan James M 4 D " " DO "
1 5 6 19 McLellan Stephen M 1 S " " DO "
1 5 7 W 1.5 10 20 Tucker John M 37 M Head O ENG IRE C PRESB Farmer 1 1 1 1
1 5 8 20 Tucker Mary F 35 M W " IRE " DO 1 1
1 5 9 20 Tucker Ralph M 13 S " O O " Farmer 1 1
1 5 10 20 Tucker Gerda F 11 D " " DO " 1 1
1 5 11 20 Tucker Ruby F 8 D " " DO " 1 1
1 5 12 20 Tucker Pearl F 6 D " " DO " 1 1
1 5 13 B 1.5 10 21 Gibson Thomas M 34 M Head O IRE IRE METH Farmer 1 1 1 1
1 5 14 21 Gibson Elizabeth F 23 M W " O Q " 1 1
1 5 15 21 Gibson Thomas M 4 S " " O " Farmer 1 1
1 5 16 21 Gibson Helen F 3 D " " DO "
1 5 17 21 Pethick Albert M 20 DOM ENG ENG ENG CHURCH ENG Farm Lab 1
1 5 18 W 1.5 4 22 Westman Thomas M 63 M Head IRE IRE IRE METH Farmer 1 1
1 5 19 22 Westman Catherine F 47 M W " " DO " 1 1
1 5 20 22 Westman Benjamin M 22 S O " DO " Farmer 1 1
1 5 21 22 Westman Abner M 20 S " " DO " Do 1 1
1 5 22 22 Westman George M 17 S " " DO " Do 1 1
1 5 23 22 Westman Isaac M 15 S " " DO " Do 1 1
1 5 24 22 Westman Hanah F 13 D " " DO " Do 1 1
1 5 25 22 Westman John M 11 S " " DO " Do 1 1

      Top of the Page

OntarioGenWeb Census Project Legal Warning

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis