![]()
|
| ||||||
|
| ![]() |
LAC # T-6363
LDS # 1465788
District: Perth South
District No: 108
Sub-District: St Marys (Town)
Sub-District No: f
Enumerators:
Division 1: Wm Atkinson
Division 2: Allen Carman
Division 3: James Robinson
Division 4: James Baxter
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-39 Division 3: 1-5 6-10 11-15 16-20 21-25 26-27 Division 4: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-38 Index: A-Z View Corrections Add a Correction View census images at Library & Archives Canada or Ancestry.com (1891 census images are available at Ancestry.ca |
| DIV | PG | LN | TYPE HSE | # FLRS | # RMS | FN | LAST NAME | FIRST NAME | SEX | AGE | MARITAL | RELATIONSP | PLACE BIRTH | FRENCH | BIRTH FATHER | BIRTH MOTHER | RELIGION | OCCUPATION | EMPLOYER | WAGE EARNER | UNEMP | EMP_HANDS | CANREAD | CANWRITE | BLIND | DEAF | UNSOUND | TRANSCRIBERS REMARKS |
| 1 | 1 | 1 | S | 1 | 6 | 1 | Atkinson | Wm. | M | 44 | M | Head | ONT | ENG | ENG | C PRESB | Cattle Dealer | 1 | 1 | |||||||||
| 1 | 1 | 2 | 1 | Atkinson | Robina | F | 29 | M | W | " | SCO | SCO | C PRESB | 1 | 1 | |||||||||||||
| 1 | 1 | 3 | B | 1.5 | 5 | 2 | Othan | James | M | 50 | M | Head | ENG | ENG | ENG | CE | 1 | 1 | ||||||||||
| 1 | 1 | 4 | 2 | Othan | Martha | F | 44 | M | W | ENG | ENG | ENG | " | 1 | 1 | |||||||||||||
| 1 | 1 | 5 | 2 | Othan | Lizzie | F | 22 | D | " | " | DO | " | Dress Mkr | 1 | 1 | 1 | ||||||||||||
| 1 | 1 | 6 | 2 | Othan | Eliza | F | 20 | D | ONT | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 1 | 7 | 2 | Othan | Charlie | M | 17 | S | " | " | DO | " | Lather | 1 | 1 | 1 | ||||||||||||
| 1 | 1 | 8 | 2 | Othan | George | M | 15 | S | " | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 1 | 9 | 2 | Othan | Mattie | F | 11 | D | " | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 1 | 10 | 2 | Othan | Harriet | F | 9 | D | " | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 1 | 11 | 2 | Othan | Mabel | F | 7 | D | " | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 1 | 12 | 2 | Othan | John | M | 6 | S | " | " | DO | " | ||||||||||||||||
| 1 | 1 | 13 | 2 | Othan | Harry | M | 6m | S | " | " | DO | " | ||||||||||||||||
| 1 | 1 | 14 | W | 1 | 5 | 3 | Frayne | Mary | F | 39 | W | Head | ENG | ENG | ENG | METH | 1 | 1 | ||||||||||
| 1 | 1 | 15 | 3 | Frayne | Edith | F | 10 | D | ONT | " | DO | METH | 1 | 1 | ||||||||||||||
| 1 | 1 | 16 | W | 1 | 5 | 4 | Purdy | Annie M. | F | 31 | M | Head | ONT | US | " | C PRESB | 1 | 1 | ||||||||||
| 1 | 1 | 17 | 4 | Purdy | Margaret | F | 10 | D | " | ONT | O | " | 1 | 1 | ||||||||||||||
| 1 | 1 | 18 | 4 | Purdy | Mildred | F | 6 | D | " | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 1 | 19 | 4 | Purdy | Ada | F | 1 | D | " | " | DO | " | ||||||||||||||||
| 1 | 1 | 20 | B | 1.5 | 7 | 5 | Wren | William | M | 52 | M | Head | ONT | ENG | US | METH | Farmer | 1 | 1 | |||||||||
| 1 | 1 | 21 | 5 | Wren | Margaret | F | 56 | M | W | SCO | ENG | SCO | " | 1 | 1 | |||||||||||||
| 1 | 1 | 22 | 5 | Wren | Lyda | F | 30 | D | O | O | SCO | " | Tailoress | 1 | 1 | |||||||||||||
| 1 | 1 | 23 | 5 | Wren | Grave | F | 23 | D | " | " | DO | " | Dress Mkr | 1 | 1 | |||||||||||||
| 1 | 1 | 24 | 5 | Wren | William J. | M | 19 | S | " | " | DO | " | Teleg | 1 | 1 | |||||||||||||
| 1 | 1 | 25 | W | 1 | 4 | 6 | Grace | Harriet | F | 61 | W | Head | ENG | ENG | ENG | RC | 1 | |||||||||||
| 1 | 2 | 1 | B | 1 | 4 | 7 | Anderson | Francis | M | 78 | M | Head | ENG | SCO | SCO | PRESB | Stone Mason | 1 | 1 | |||||||||
| 1 | 2 | 2 | 7 | Anderson | Jane | F | 72 | M | W | SCO | " | DO | " | 1 | 1 | |||||||||||||
| 1 | 2 | 3 | W | 1.5 | 6 | 8 | Smith | Alfred | M | 30 | M | Head | ONT | ONT | ONT | ENGLISH C. | Painter | 1 | 1 | 1 | ||||||||
| 1 | 2 | 4 | 8 | Smith | Annie | F | 24 | M | W | ONT | " | DO | " | 1 | 1 | |||||||||||||
| 1 | 2 | 5 | S | 1.5 | 8 | 9 | Whiles | John | M | 80 | M | Head | ENG | ENG | ENG | CE | Farmer | 1 | 1 | |||||||||
| 1 | 2 | 6 | 9 | Whiles | Mary | F | 70 | M | W | ENG | " | DO | " | 1 | 1 | |||||||||||||
| 1 | 2 | 7 | 9 | Whiles | Frances | F | 23 | D | ONT | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 2 | 8 | W | 1 | 7 | 10 | Whiles | Luke | M | 46 | M | Head | O | ENG | ENG | METH | Carp | 1 | 1 | 1 | ||||||||
| 1 | 2 | 9 | 10 | Whiles | Ann | F | 45 | M | W | " | " | DO | " | 1 | 1 | |||||||||||||
| 1 | 2 | 10 | 10 | Whiles | Eva | F | 18 | D | " | ONT | ONT | " | Dress Mkr | 1 | 1 | 1 | ||||||||||||
| 1 | 2 | 11 | 10 | Whiles | Ellen | F | 16 | D | " | " | DO | " | Do | 1 | 1 | 1 | ||||||||||||
| 1 | 2 | 12 | 10 | Whiles | William | M | 14 | S | " | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 2 | 13 | W | 1.5 | 8 | 11 | Whiles | John L. | M | 41 | M | Head | O | ENG | ENG | METH | Gen Lab | 1 | 1 | 1 | ||||||||
| 1 | 2 | 14 | 11 | Whiles | Martha | F | 38 | M | W | " | " | DO | " | 1 | 1 | |||||||||||||
| 1 | 2 | 15 | 11 | Whiles | Mary M. | F | 7 | D | " | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 2 | 16 | W | 1 | 6 | 12 | Morrison | Frank | M | 47 | M | Head | O | " | DO | RC | Lab | 1 | 1 | |||||||||
| 1 | 2 | 17 | 12 | Morrison | Ellen | F | 42 | M | W | " | IRE | IRE | " | 1 | ||||||||||||||
| 1 | 2 | 18 | 12 | Morrison | Annie | F | 15 | D | " | O | O | " | 1 | 1 | ||||||||||||||
| 1 | 2 | 19 | 12 | Morrison | Thomas | M | 13 | S | " | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 2 | 20 | 12 | Morrison | Maggie | F | 11 | D | " | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 2 | 21 | 12 | Morrison | Mary J. | F | 3 | D | " | " | DO | " | ||||||||||||||||
| 1 | 2 | 22 | 12 | Morrison | Frank | M | 1 | S | " | " | DO | " | ||||||||||||||||
| 1 | 2 | 23 | 13 | Barbour | Robt. F. | M | 64 | M | SCO | SCO | SCO | C PRESB | 1 | 1 | ||||||||||||||
| 1 | 2 | 24 | 13 | Barbour | Agnes R. | F | 63 | M | W | " | " | DO | " | 1 | 1 | |||||||||||||
| 1 | 2 | 25 | 13 | Barbour | Maggie M. | F | 27 | D | ONT | " | DO | " | Tea Pub. Sch | 1 | 1 | 1 | ||||||||||||
| 1 | 3 | 1 | B | 1 | 6 | 14 | Cochrane | Wm. | M | 38 | M | Head | ENG | ENG | ENG | C PRESB | S.Mason | 1 | 5 | 1 | 1 | |||||||
| 1 | 3 | 2 | 14 | Cochrane | Mary | F | 34 | M | W | ONT | SCO | SCO | " | 1 | 1 | |||||||||||||
| 1 | 3 | 3 | 14 | Cochrane | Thomas H. | M | 5 | S | ONT | ENG | ONT | " | ||||||||||||||||
| 1 | 3 | 4 | W | 1 | 5 | 15 | Smith | Robt. | M | 51 | M | Head | SCO | SCO | SCO | C PRESB | Gen Lab | 1 | ||||||||||
| 1 | 3 | 5 | 15 | Smith | Elspit | F | 51 | M | W | " | " | DO | " | |||||||||||||||
| 1 | 3 | 6 | 15 | Smith | Elsie | F | 21 | D | ONT | " | DO | " | Tailoress | 1 | 1 | 1 | ||||||||||||
| 1 | 3 | 7 | 15 | Smith | George | M | 16 | S | " | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 3 | 8 | 15 | Smith | Mary | F | 14 | D | " | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 3 | 9 | 15 | Smith | Jessie | F | 13 | D | " | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 3 | 10 | S | 1 | 7 | 16 | Oliver | Luke | M | 36 | M | Head | ONT | ENG | ENG | METH | Gen Lab | 1 | 1 | 1 | ||||||||
| 1 | 3 | 11 | 16 | Oliver | Eliza | F | 30 | M | W | ENG | " | DO | " | 1 | 1 | |||||||||||||
| 1 | 3 | 12 | 16 | Oliver | Minnie | F | 9 | D | ONT | ONT | " | DO | 1 | 1 | ||||||||||||||
| 1 | 3 | 13 | 16 | Oliver | Florence | F | 7 | D | " | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 3 | 14 | 16 | Oliver | Beatrice | F | 5 | D | " | " | DO | " | ||||||||||||||||
| 1 | 3 | 15 | 16 | Oliver | William | M | 3 | S | " | " | DO | " | ||||||||||||||||
| 1 | 3 | 16 | 16 | Oliver | Arthur | M | 2 | S | " | " | DO | " | ||||||||||||||||
| 1 | 3 | 17 | S | 1.5 | 7 | 17 | Falconer | Alex | M | 48 | Head | SCO | SCO | SCO | PRESB | Carp | 1 | 2 | 1 | 1 | ||||||||
| 1 | 3 | 18 | 17 | Falconer | William | M | 45 | BRO | " | " | DO | " | S. Mason | 1 | 1 | |||||||||||||
| 1 | 3 | 19 | 17 | Falconer | Robert | M | 35 | B | " | " | DO | " | Carp | 1 | 1 | |||||||||||||
| 1 | 3 | 20 | 17 | Falconer | Margaret | F | 78 | W | MOTH | " | " | DO | " | 1 | 1 | |||||||||||||
| 1 | 3 | 21 | S | 1 | 4 | 18 | Allen | Frank | M | 32 | M | Head | ONT | ENG | ENG | CE | Meat & Provisions Dealer | 1 | 3 | 1 | 1 | |||||||
| 1 | 3 | 22 | 18 | Allen | Mary J. | F | 30 | M | W | " | IRE | GER | " | 1 | 1 | |||||||||||||
| 1 | 3 | 23 | 18 | Allen | Claydon | M | 9m | S | " | ONT | ONT | " | ||||||||||||||||
| 1 | 3 | 24 | W | 1 | 4 | 19 | Allen | Thomas | M | 74 | W | Head | ENG | ENG | ENG | CE | 1 | 1 | ||||||||||
| 1 | 3 | 25 | 19 | Allen | Sarah | F | 52 | D | " | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 4 | 1 | S | 1 | 5 | 20 | Hutton | Temperance | F | 71 | W | Head | ENG | ENG | ENG | CE | 1 | 1 | ||||||||||
| 1 | 4 | 2 | 20 | Hutton | Mena | F | 33 | D | ONT | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 4 | 3 | W | 1 | 4 | 21 | Pearson | Thos. | M | 49 | M | Head | ONT | ENG | ENG | METH | Lab | 1 | 1 | 1 | ||||||||
| 1 | 4 | 4 | 21 | Pearson | Melissa | F | 39 | M | W | " | " | ONT | " | Sms | 1 | 1 | 1 | |||||||||||
| 1 | 4 | 5 | 21 | Pearson | William | M | 21 | S | " | " | DO | " | Farm Lab | 1 | 1 | 1 | ||||||||||||
| 1 | 4 | 6 | 21 | Pearson | Hattie | F | 19 | D | " | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 4 | 7 | 21 | Pearson | Lizzie | F | 17 | D | " | " | DO | " | Tailoress | 1 | 1 | 1 | ||||||||||||
| 1 | 4 | 8 | 21 | Pearson | Mary | F | 15 | D | " | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 4 | 9 | 21 | Pearson | John | M | 12 | S | " | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 4 | 10 | 21 | Pearson | Herbert | M | 12 | S | " | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 4 | 11 | 21 | Pearson | Ethel | F | 12 | D | " | " | DO | " | ||||||||||||||||
| 1 | 4 | 12 | 21 | Pearson | Robert | M | 2 | S | " | " | DO | " | ||||||||||||||||
| 1 | 4 | 13 | W | 1 | 6 | 22 | Wilson | Anna | F | 52 | W | Head | ONT | SCO | SCO | METH | Tailoress | 1 | 1 | |||||||||
| 1 | 4 | 14 | W | 1 | 5 | 23 | Reaford | Aaron | M | 45 | M | Head | ENG | ENG | ENG | CE | Tailor | 1 | 1 | |||||||||
| 1 | 4 | 15 | 23 | Reaford | Harriet | F | 42 | M | W | " | " | DO | " | 1 | 1 | |||||||||||||
| 1 | 4 | 16 | 23 | Reaford | Charles | M | 19 | S | " | " | DO | " | Tailor | 1 | 1 | |||||||||||||
| 1 | 4 | 17 | 23 | Reaford | Henry | M | 15 | S | ONT | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 4 | 18 | W | 1.5 | 6 | 24 | Carroll | Ezekiel | M | 37 | M | Head | ONT | ONT | ONT | METH | House Carp | 1 | 1 | 1 | 1 | |||||||
| 1 | 4 | 19 | 24 | Carroll | Melissa | F | 36 | M | W | " | " | DO | " | 1 | 1 | |||||||||||||
| 1 | 4 | 20 | 24 | Carroll | Beatrice | F | 14 | D | " | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 4 | 21 | W | 2 | 7 | 25 | Sandsham | Mar | F | 57 | W | Head | IRE | IRE | IRE | METH | 1 | 1 | ||||||||||
| 1 | 4 | 22 | 25 | Sandsham | Mary | F | 29 | ONT | ONT | " | DO | Dress Mkr | 1 | 1 | 1 | |||||||||||||
| 1 | 4 | 23 | 25 | Sandsham | William H. | M | 25 | S | " | " | DO | " | Tailor App | 1 | 1 | 1 | ||||||||||||
| 1 | 4 | 24 | 25 | Sandsham | James | M | 23 | S | " | " | DO | " | Bsm | 1 | 1 | 1 | ||||||||||||
| 1 | 4 | 25 | 25 | Sandsham | Robert | M | 21 | S | " | " | DO | " | Tailor App | 1 | 1 | 1 | ||||||||||||
| 1 | 5 | 1 | 25 | Sandsham | Lavina | F | 19 | D | ONT | ONT | IRE | METH | 1 | 1 | ||||||||||||||
| 1 | 5 | 2 | 25 | Sandsham | Wesley | M | 18 | S | " | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 5 | 3 | 25 | Sandsham | Andrew | M | 14 | S | " | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 5 | 4 | 25 | Sandsham | Bertha | F | 11 | D | " | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 5 | 5 | B | 1 | 6 | 26 | Springstead | Agnes | F | 40 | W | Head | ENG | ENG | ENG | ENG | 1 | 1 | ||||||||||
| 1 | 5 | 6 | 26 | Springstead | Phoebe | F | 9 | D | D | US | US | " | DO | 1 | 1 | |||||||||||||
| 1 | 5 | 7 | 26 | Springstead | Ida | F | 6 | D | " | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 5 | 8 | 26 | Springstead | Josie | F | 6 | D | " | " | DO | " | ||||||||||||||||
| 1 | 5 | 9 | 26 | Rupert | Andrew | M | 25 | L | ONT | GER | GER | F.BAPT | Student | 1 | 1 | |||||||||||||
| 1 | 5 | 10 | 26 | Morgan | Joseph | M | 24 | L | " | IRE | IRE | ENG | Pub Sch Tea | 1 | 1 | |||||||||||||
| 1 | 5 | 11 | 26 | Chapple | Walter | M | 18 | L | " | ENG | ENG | EMTH | Do | 1 | 1 | |||||||||||||
| 1 | 5 | 12 | 26 | Valantine | Segnor | M | 24 | L | " | GER | GER | LUTH | Student | 1 | 1 | |||||||||||||
| 1 | 5 | 13 | 26 | Church | Frank | M | 27 | L | " | ENG | IRE | METH | Harness Kr | 1 | 1 | |||||||||||||
| 1 | 5 | 14 | W | 2 | 7 | 27 | Smith | Mary | F | 37 | W | Head | Q | SCO | SCO | F BAPT | 1 | 1 | ||||||||||
| 1 | 5 | 15 | 27 | Smith | George | M | 17 | S | ONT | " | Q | " | Dry Goods Clk | 1 | 1 | 1 | ||||||||||||
| 1 | 5 | 16 | 27 | Smith | Afa | F | 13 | D | " | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 5 | 17 | W | 1 | 5 | 28 | Bridgman | John | M | 74 | M | Head | ENG | ENG | ENG | F BAPT | 1 | 1 | ||||||||||
| 1 | 5 | 18 | 28 | Bridgman | Marriah | F | 47 | M | W | ONT | " | IRE | " | 1 | 1 | |||||||||||||
| 1 | 5 | 19 | W | 1 | 5 | 29 | Fraser | Hugh | M | 40 | M | Head | Q | SCO | SCO | C PRESB | Lab | 1 | 1 | 1 | ||||||||
| 1 | 5 | 20 | 29 | Fraser | Lizzie | F | 25 | M | W | ONT | Q | ONT | " | 1 | 1 | |||||||||||||
| 1 | 5 | 21 | 29 | Fraser | James H. | M | 4 | S | " | " | DO | " | 1 | 1 | ||||||||||||||
| 1 | 5 | 22 | 29 | Fraser | Robert F. | M | 2 | S | " | " | DO | " | ||||||||||||||||
| 1 | 5 | 23 | 29 | Fraser | Agnes R. | F | 10m | D | " | " | DO | " | ||||||||||||||||
| 1 | 5 | 24 | W | 1.5 | 6 | 30 | Love | David | M | 73 | M | Head | SCO | SCO | SCO | C PRESB | 1 | 1 | ||||||||||
| 1 | 5 | 25 | 30 | Love | Agnes | M | 60 | M | W | SCO | SCO | SCO | " | 1 | 1 |

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis