![]()
|
| ||||||
|
|
|
LAC # T-6362
LDS # 1465787
District: Perth North
District No: 107
Sub-District: Stratford City
Sub-District No: g
Enumerators:
Division 1: P.J. Watson
Division 2: Joseph Dunsmore
Division 3: Walter McMillan
Division 4: John J. Hagarty
Division 5: G.R.H. Fisher
Division 6: P.R. Jarvis
Division 7: W.H. Burnham
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-64 Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-41 Division 3: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-44 Division 4: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-65 66-70 Division 5: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-55 56-60 61-62 Division 6: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-49 Division 7: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-40 41-45 46-50 51-52 Index: A-Ba Be-By C D E-F G-Ha He-Je Jo-L Ma-McI McK-My N-P Q-Sa Sc-Sm Sn-T U-Z View Corrections Add a Correction View census images at Library & Archives Canada or Ancestry.com |
| DIV | PG | LN | HSE | FLRS | RMS | FN | LAST_NAME | FIRST_NAME | SEX | AGE | MARITAL | RELATIONSP | BIRTHPLACE | FRENCH_CAN | BIRTH_FATH | BIRTH_MOTH | RELIGION | OCCUPATION | EMPLOYER | WAGE_EARNER | UNEMPLOYED | EMPLOY_HANDS | CAN_READ | CAN_WRITE | BLIND | DEAF | UNSOUND | TRANSCRIBERS_REMARKS |
| 1 | 6 | 1 | 23 | Hepburn | Margaret | F | 94 | W | Mother | Ireland | Ireland | Ireland | Presbyterian | 1 | 1 | |||||||||||||
| 1 | 6 | 2 | B | 1.5 | 6 | 24 | Kay | Jane | F | 59 | W | Head | Scotland | Scotland | Scotland | Presbyterian | Washwoman | 1 | 1 | 1 | ||||||||
| 1 | 6 | 3 | 24 | Kay | Adam | M | 15 | S | Son | Ontario | " | " | " | Cabinet Makers Apprentice | 1 | 1 | 1 | |||||||||||
| 1 | 6 | 4 | B | 1.5 | 6 | 25 | Crosset | James | M | 72 | M | Head | Ireland | Ireland | Ireland | Presbyterian | Rag Carpet Weaver | 1 | 1 | |||||||||
| 1 | 6 | 5 | 25 | Crosset | Jane | F | 57 | M | Wife | " | " | " | " | " | 1 | 1 | ||||||||||||
| 1 | 6 | 6 | 25 | Crosset | James | M | 22 | S | Son | Ontario | " | " | " | Book Agent | 1 | 1 | 1 | |||||||||||
| 1 | 6 | 7 | B | 1.5 | 6 | 26 | Bushfield | Henry | M | 56 | M | Head | Ireland | Ireland | Ireland | Presbyterian | 1 | 1 | ||||||||||
| 1 | 6 | 8 | 26 | Bushfield | Anna | F | 51 | M | Wife | Ontario | Scotland | Scotland | " | 1 | 1 | |||||||||||||
| 1 | 6 | 9 | 26 | Bushfield | Arthur | M | 23 | S | Son | " | Ireland | Ontario | " | Cabinet Maker | 1 | 1 | 1 | |||||||||||
| 1 | 6 | 10 | 26 | Bushfield | Mary | F | 20 | S | Daughter | " | " | " | " | Dress Maker | 1 | 1 | 1 | |||||||||||
| 1 | 6 | 11 | 26 | Bushfield | Henry | M | 17 | S | Son | " | " | " | " | Cabinet Makers Apprentice | 1 | 1 | 1 | |||||||||||
| 1 | 6 | 12 | 26 | Bushfield | Agnes | F | 16 | S | Daughter | " | " | " | " | Nurse Girl | 1 | 1 | 1 | |||||||||||
| 1 | 6 | 13 | 26 | Bushfield | Frank | M | 12 | S | Son | " | " | " | " | 1 | 1 | |||||||||||||
| 1 | 6 | 14 | B | 1.5 | 8 | 27 | Carter | Annie | F | 58 | W | Head | England | England | England | C of E | 1 | 1 | ||||||||||
| 1 | 6 | 15 | 27 | Carter | Josephine | F | 26 | S | Daughter | " | " | " | " | Private School Teacher | 1 | 1 | ||||||||||||
| 1 | 6 | 16 | 27 | Carter | Louisa | F | 24 | S | Daughter | " | " | " | " | Music Teacher | 1 | 1 | 1 | |||||||||||
| 1 | 6 | 17 | B | 1.5 | 10 | 28 | McPherson | Alfred | M | 36 | M | Head | Ontario | Ireland | Ireland | Presbyterian | Furrier | 1 | 1 | |||||||||
| 1 | 6 | 18 | 28 | McPherson | Mary | F | 34 | M | Wife | " | Scotland | Scotland | " | 1 | 1 | |||||||||||||
| 1 | 6 | 19 | 28 | McPherson | Thomas | M | 10 | S | Son | " | Ontario | Ontario | " | 1 | 1 | |||||||||||||
| 1 | 6 | 20 | 28 | McPherson | Gordon | M | 8 | S | Son | " | " | " | " | 1 | 1 | |||||||||||||
| 1 | 6 | 21 | 28 | McPherson | Amy | F | 6 | S | Daughter | " | " | " | " | |||||||||||||||
| 1 | 6 | 22 | 28 | McPherson | Mary | F | 3 | S | Daughter | " | " | " | " | |||||||||||||||
| 1 | 6 | 23 | 28 | McPherson | Raphael | M | 1 | S | Son | " | " | " | " | |||||||||||||||
| 1 | 6 | 24 | 28 | Dowd | Annie | F | 21 | S | Domestic | " | Ireland | " | " | General Servant | 1 | 1 | 1 | |||||||||||
| 1 | 6 | 25 | B | 1.5 | 10 | 29 | McPherson | Thomas | M | 80 | W | Head | Ireland | Ireland | Ireland | Presbyterian | Clergyman Retired | 1 | 1 | |||||||||
| 1 | 7 | 1 | 29 | McPherson | Amy | F | 32 | S | Daughter | Ontario | Ireland | Ireland | Presbyterian | 1 | 1 | |||||||||||||
| 1 | 7 | 2 | 29 | McPherson | Julia | F | 11 | S | Granddaughter | US | " | US | " | 1 | 1 | |||||||||||||
| 1 | 7 | 3 | 29 | McPherson | Helen | F | 12 | S | " | Ontario | Ontario | Scotland | " | 1 | 1 | |||||||||||||
| 1 | 7 | 4 | 29 | McPherson | Georgina | F | 12 | S | " | " | " | " | " | 1 | 1 | |||||||||||||
| 1 | 7 | 5 | 29 | Fisher | Lanna | F | 10 | S | " | " | Scotland | Ireland | " | 1 | 1 | |||||||||||||
| 1 | 7 | 6 | 29 | Fisher | Elsie | F | 8 | S | " | " | " | " | " | 1 | 1 | |||||||||||||
| 1 | 7 | 7 | 29 | Wright | Mary | F | 18 | S | Domestic | Ireland | Ireland | " | Baptist | General Servant | 1 | 1 | 1 | |||||||||||
| 1 | 7 | 8 | B | 1 | 5 | 30 | Somerby | John | M | 40 | M | Head | Ontario | England | Ontario | C of E | Carriage Smith | 1 | 1 | 1 | ||||||||
| 1 | 7 | 9 | 30 | Somerby | Agnes | F | 34 | M | Wife | England | " | England | " | 1 | 1 | |||||||||||||
| 1 | 7 | 10 | 30 | Somerby | Leroy | M | 10 | S | Son | Ontario | Ontario | " | " | 1 | 1 | |||||||||||||
| 1 | 7 | 11 | B | 1.5 | 12 | 31 | Horne | Emily | F | 38 | W | Head | Ontario | West India Isles | New Brunswick | C of E | 1 | 1 | ||||||||||
| 1 | 7 | 12 | 31 | Horne | Gilbert | M | 24 | S | Son | " | Ireland | Ontario | " | Bank Clerk | 1 | 1 | 1 | |||||||||||
| 1 | 7 | 13 | 31 | Horne | Kate | F | 18 | S | Daughter | " | " | " | " | 1 | 1 | |||||||||||||
| 1 | 7 | 14 | 31 | Horne | Grace | F | 16 | S | Daughter | " | " | " | " | 1 | 1 | |||||||||||||
| 1 | 7 | 15 | 31 | Horne | Edmund | M | 11 | S | Son | " | " | " | " | 1 | 1 | |||||||||||||
| 1 | 7 | 16 | 31 | Horne | Georgina | F | 5 | S | Daughter | " | " | " | " | |||||||||||||||
| 1 | 7 | 17 | B | 1 | 7 | 32 | Waters | Frederick | M | 38 | M | Head | England | England | England | Baptist | Wallpaper & Picture Merchant | 1 | 1 | |||||||||
| 1 | 7 | 18 | 32 | Waters | Emily | F | 35 | M | Wife | " | " | " | " | 1 | 1 | |||||||||||||
| 1 | 7 | 19 | 32 | Waters | Ada | F | 13 | S | Daughter | Ontario | " | " | " | 1 | 1 | |||||||||||||
| 1 | 7 | 20 | 32 | Waters | Boyd | M | 11 | S | Son | " | " | " | " | 1 | 1 | |||||||||||||
| 1 | 7 | 21 | 32 | Waters | Horace | M | 7 | S | Son | " | " | " | " | 1 | 1 | |||||||||||||
| 1 | 7 | 22 | 32 | Waters | Emily | F | 4 | S | Daughter | " | " | " | " | |||||||||||||||
| 1 | 7 | 23 | 32 | Waters | Herbert | M | 2 | S | Son | " | " | " | " | |||||||||||||||
| 1 | 7 | 24 | W | 1 | 5 | 33 | Emery | George | M | 90 | W | Head | England | England | England | C of E | 1 | 1 | ||||||||||
| 1 | 7 | 25 | 33 | Emery | Mary | F | 60 | W | Daughter | " | " | " | " | Dressmaker | 1 | 1 | 1 | |||||||||||
| 1 | 8 | 1 | B | 1 | 7 | 34 | Flynn | Edward | M | 67 | M | Head | Ireland | Ireland | Ireland | RC | Farm Labourer | 1 | 1 | 1 | ||||||||
| 1 | 8 | 2 | 34 | Flynn | Margaret | F | 60 | M | Wife | " | " | " | " | 1 | 1 | |||||||||||||
| 1 | 8 | 3 | 34 | Flynn | Hugh | M | 31 | S | Son | Ontario | " | " | " | 1 | 1 | |||||||||||||
| 1 | 8 | 4 | 34 | Flynn | Mary | F | 25 | S | Daughter | " | " | " | " | 1 | 1 | |||||||||||||
| 1 | 8 | 5 | B | 2 | 10 | 35 | Nichols | William | M | 31 | M | Head | Ontario | Ontario | Ontario | Presbyterian | Crockery, Tin & Woodware Merchant | 1 | 1 | 1 | 1 | |||||||
| 1 | 8 | 6 | 35 | Nichols | Esther | F | 26 | M | Wife | " | England | England | C of E | 1 | 1 | |||||||||||||
| 1 | 8 | 7 | 35 | Nichols | Grace | F | 5 | S | Daughter | " | Ontario | Ontario | " | |||||||||||||||
| 1 | 8 | 8 | 35 | Nichols | Franklin | M | 4m | S | Son | " | " | " | " | |||||||||||||||
| 1 | 8 | 9 | B | 1 | 7 | 36 | Mac Gregor | Charles | M | 56 | M | Head | Scotland | Scotland | Scotland | Presbyterian | Clerk Customs Office | 1 | 1 | 1 | ||||||||
| 1 | 8 | 10 | 36 | Mac Gregor | Sophia | F | 56 | M | Wife | England | England | England | " | 1 | 1 | |||||||||||||
| 1 | 8 | 11 | 36 | Manton | Edith | F | 11 | S | Adopted Daughter | " | " | " | " | 1 | 1 | |||||||||||||
| 1 | 8 | 12 | B | 2 | 13 | 37 | Knieth | Katherine | F | 59 | W | Head | Germany | Germany | Germany | RC | 1 | 1 | ||||||||||
| 1 | 8 | 13 | B | 2 | 9 | 38 | Gearing | Frederick | M | 33 | M | Head | England | England | England | C of E | Barrister | 1 | 1 | |||||||||
| 1 | 8 | 14 | 38 | Gearing | Georgina | F | 29 | M | Wife | Ontario | Ireland | Ireland | " | 1 | 1 | |||||||||||||
| 1 | 8 | 15 | 38 | Gearing | Marguerite | F | 5m | S | Daughter | " | England | Ontario | " | |||||||||||||||
| 1 | 8 | 16 | 38 | Mothersill | Joanna | F | 63 | W | Head | Ireland | Ireland | Ireland | " | 1 | 1 | |||||||||||||
| 1 | 8 | 17 | 38 | Henderson | Ellen | F | 20 | S | Domestic | Ontario | " | Ontario | Methodist | General Servant | 1 | 1 | 1 | |||||||||||
| 1 | 8 | 18 | B | 1.5 | 12 | 39 | Clark | Albert | M | 48 | M | Head | Quebec | England | Scotland | C of E | Accountant I.R. Dept | 1 | 1 | 1 | ||||||||
| 1 | 8 | 19 | 39 | Clark | Jane | F | 46 | M | Wife | Scotland | Scotland | " | " | 1 | 1 | |||||||||||||
| 1 | 8 | 20 | 39 | Clark | Margaret | F | 20 | S | Daughter | Ontario | Quebec | " | " | 1 | 1 | |||||||||||||
| 1 | 8 | 21 | 39 | Clark | Ross | M | 18 | S | Son | " | " | " | " | P.O. Clerk | 1 | 1 | 1 | |||||||||||
| 1 | 8 | 22 | 39 | Clark | Frederick | M | 16 | S | Son | " | " | " | " | 1 | 1 | |||||||||||||
| 1 | 8 | 23 | B | 1.5 | 7 | 40 | Kyle | James | M | 70 | M | Head | Scotland | Scotland | Scotland | Presbyterian | Live Stock Trader | 1 | 1 | |||||||||
| 1 | 8 | 24 | 40 | Kyle | Isabella | F | 66 | M | Wife | " | " | " | " | 1 | 1 | |||||||||||||
| 1 | 8 | 25 | 40 | Kyle | Isabella | F | 25 | S | Daughter | Ontario | " | " | " | 1 | 1 | |||||||||||||
| 1 | 9 | 1 | 40 | Kyle | Thomas | M | 23 | S | Son | Ontario | Scotland | Scotland | Presbyterian | Clerk Hardware Store | 1 | 1 | 1 | |||||||||||
| 1 | 9 | 2 | B | 1 | 8 | 41 | Bosworth | Newton | M | 50 | M | Head | Ontario | England | Ireland | Presbyterian | Druggist | 1 | 1 | |||||||||
| 1 | 9 | 3 | 41 | Bosworth | Isabella | F | 37 | M | Wife | " | Ontario | Ontario | " | 1 | 1 | |||||||||||||
| 1 | 9 | 4 | W | 1 | 4 | 42 | Green | Florence | F | 37 | W | Head | Ontario | Ontario | Ontario | Methodist | Laundress | 1 | 2 | 1 | ||||||||
| 1 | 9 | 5 | 42 | Green | Lucinda | F | 10 | S | Daughter | " | " | " | " | 1 | 1 | |||||||||||||
| 1 | 9 | 6 | 42 | Green | David | M | 7 | S | Son | " | " | " | " | 1 | 1 | |||||||||||||
| 1 | 9 | 7 | B | 2 | 11 | 43 | Screingeour | David | M | 47 | M | Head | Scotland | Scotland | Scotland | Presbyterian | Plaining Mill Owner | 1 | 20 | 1 | 1 | |||||||
| 1 | 9 | 8 | 43 | Screingeour | Sarah | F | 40 | M | Wife | Ontario | England | " | " | 1 | 1 | |||||||||||||
| 1 | 9 | 9 | 43 | Screingeour | Walker | M | 12 | S | Son | " | Scotland | Ontario | " | 1 | 1 | |||||||||||||
| 1 | 9 | 10 | 43 | Screingeour | Bruce | M | 10 | S | Son | " | " | " | " | 1 | 1 | |||||||||||||
| 1 | 9 | 11 | 43 | Screingeour | Mary | F | 6 | S | Daughter | " | " | " | " | |||||||||||||||
| 1 | 9 | 12 | 43 | Screingeour | William | M | 1 | S | Son | " | " | " | " | |||||||||||||||
| 1 | 9 | 13 | W | 1 | 4 | 44 | French | Edward | M | 62 | M | Head | England | England | England | C of E | Carpenter | 1 | 1 | 1 | ||||||||
| 1 | 9 | 14 | 44 | French | Jane | F | 64 | M | Wife | " | " | " | " | 1 | 1 | |||||||||||||
| 1 | 9 | 15 | W | 1.5 | 6 | 45 | Vanstone | James | M | 44 | M | Head | Ontario | England | England | C of E | Cabinet Maker | 1 | 1 | 1 | ||||||||
| 1 | 9 | 16 | 45 | Vanstone | Mary | F | 40 | M | Wife | " | " | " | " | 1 | 1 | |||||||||||||
| 1 | 9 | 17 | 45 | Vanstone | Alfred | M | 17 | S | Son | " | Ontario | Ontario | " | Furniture Warehouse Boy | 1 | 1 | 1 | |||||||||||
| 1 | 9 | 18 | 45 | Vanstone | Frank | M | 12 | S | Son | " | " | " | " | 1 | 1 | |||||||||||||
| 1 | 9 | 19 | 45 | Vanstone | Lottie | F | 10 | S | Daughter | " | " | " | " | 1 | 1 | |||||||||||||
| 1 | 9 | 20 | 45 | Vanstone | Sydney | M | 7 | S | Son | " | " | " | " | |||||||||||||||
| 1 | 9 | 21 | 45 | Vanstone | Gertrude | F | 4 | S | Daughter | " | " | " | " | |||||||||||||||
| 1 | 9 | 22 | 45 | Vanstone | Edith | F | 1 | S | Daughter | " | " | " | " | |||||||||||||||
| 1 | 9 | 23 | W | 1.5 | 8 | 46 | Vanstone | John | M | 56 | M | Head | England | England | England | C of E | Wagon Maker | 1 | 1 | |||||||||
| 1 | 9 | 24 | 46 | Vanstone | Mary | F | 49 | M | Wife | Ontario | " | " | " | 1 | 1 | |||||||||||||
| 1 | 9 | 25 | 46 | Vanstone | Edward | M | 27 | S | Son | " | " | Ontario | " | Bookkeeper | 1 | 1 | 1 | |||||||||||
| 1 | 10 | 1 | 46 | Vanstone | Hubert | M | 21 | S | Son | Ontario | England | Ontario | C of E | Upholsterer | 1 | 1 | 1 | |||||||||||
| 1 | 10 | 2 | 46 | Vanstone | Minnie | F | 19 | S | Daughter | " | " | " | " | 1 | 1 | |||||||||||||
| 1 | 10 | 3 | 46 | Vanstone | Albert | M | 13 | S | Son | " | " | " | " | 1 | 1 | |||||||||||||
| 1 | 10 | 4 | 46 | Vanstone | Ruby | F | 9 | S | Daughter | " | " | " | " | 1 | 1 | |||||||||||||
| 1 | 10 | 5 | W | 1.5 | 9 | 47 | Macdonald | Alexander | M | 69 | M | Head | Scotland | Scotland | Scotland | Presbyterian | Stone Cuttter | 1 | 1 | 1 | 1 | |||||||
| 1 | 10 | 6 | 47 | Macdonald | Maria | F | 59 | M | Wife | " | " | " | " | 1 | 1 | |||||||||||||
| 1 | 10 | 7 | 47 | Macdonald | Christina | F | 27 | S | Daughter | Ontario | " | " | " | Dress Maker | 1 | 1 | ||||||||||||
| 1 | 10 | 8 | 47 | Macdonald | Margaret | F | 25 | S | Daughter | " | Ontario | Ontario | C of E | 1 | 1 | |||||||||||||
| 1 | 10 | 9 | B | 2 | 13 | 48 | Fuller | Samuel | M | 52 | M | Head | Ontario | Ontario | Ontario | C of E | 1 | 1 | ||||||||||
| 1 | 10 | 10 | 48 | Fuller | Minna | F | 46 | M | Wife | England | England | England | " | 1 | 1 | |||||||||||||
| 1 | 10 | 11 | 48 | Fuller | Arthur | M | 21 | S | Son | Ontario | Ontario | " | " | Law Clerk | 1 | 1 | 1 | |||||||||||
| 1 | 10 | 12 | 48 | Fuller | Ethel | F | 17 | S | Daughter | " | " | " | " | 1 | 1 | |||||||||||||
| 1 | 10 | 13 | 48 | Fuller | Norman | M | 12 | S | Daughter | " | " | " | " | 1 | 1 | |||||||||||||
| 1 | 10 | 14 | 48 | Crowley | Norah | F | 35 | S | Domestic | " | Ireland | Ireland | RC | General Servant | 1 | 1 | 1 | |||||||||||
| 1 | 10 | 15 | B | 2 | 11 | 49 | Caven | Alexander | M | 54 | W | Head | Ontario | Ireland | Ireland | Presbyterian | Collector I.R. | 1 | 1 | 1 | ||||||||
| 1 | 10 | 16 | 49 | Caven | Alice | F | 18 | S | Daughter | " | Ontario | Ontario | " | 1 | 1 | |||||||||||||
| 1 | 10 | 17 | 49 | Caven | Maude | F | 16 | S | Daughter | " | " | " | " | 1 | 1 | |||||||||||||
| 1 | 10 | 18 | 49 | Aikens | Margaret | F | 27 | S | Domestic | Scotland | Ireland | Scotland | " | General Servant | 1 | 1 | 1 | |||||||||||
| 1 | 10 | 19 | 49 | McDonald | John | M | 64 | S | Lodger | " | Scotland | " | " | Commercial Traveller | 1 | 1 | ||||||||||||
| 1 | 10 | 20 | B | 1 | 7 | 50 | Collins | Susan | F | 60 | W | Head | England | England | England | C of E | 1 | 1 | ||||||||||
| 1 | 10 | 21 | 50 | Collins | William | M | 31 | S | Son | Ontario | " | " | " | Cab Driver | 1 | 1 | ||||||||||||
| 1 | 10 | 22 | 50 | Etty | Lottie | F | 7 | S | Granddaughter | " | Ontario | Ontario | " | |||||||||||||||
| 1 | 10 | 23 | 50 | Hurst | Patrick | M | 20 | S | Lodger | " | Ireland | Ireland | RC | Blacksmith | 1 | 1 | 1 | |||||||||||
| 1 | 10 | 24 | B | 2 | 12 | 51 | Smith | Georgina | F | 46 | W | Head | Ontario | Ontario | Ontario | C of E | Boarding House | 1 | 2 | 1 | 1 | |||||||
| 1 | 10 | 25 | 51 | Riddell | James | M | 33 | S | Lodger | " | " | " | " | Railway Clerk | 1 | 1 | 1 |

©OntarioGenWeb’s Census Project
1999-
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis