OntarioGenWeb Census Project - Ontario Census Transcripts 1790's to 1911
OntarioGenWeb Census FAQ OntarioGenWeb Census Search OntarioGenWeb Census Volunteer OntarioGenWeb Census Help OntarioGenWeb OntarioGenWeb Census SiteMap OntarioGenWeb Census Contact

OntarioGenWeb Census Project Legal Warning

1891 Usborne Twp, Perth
Copyright (c)2008, Professor Kris Inwood, University of Guelph; 1891 Census of Canada, OntarioGenWeb’s Census Project (http://ontariocensus.rootsweb.ancestry.com)
Transcribers & Proofreaders: Professor Kris Inwood, University of Guelph; 1891 Census of Canada

LAC # T-6363
LDS # 1465788
District: Perth South
District No: 108
Sub-District: Usborne Twp
Sub-District No: g

Enumerators:
Division 1: T.M. Kay
Division 2: Wm Roulty
Division 3: James Clarke

  Page(s):
Division 1:   1-5   6-10   11-15   16-20   21-25   26-30   31-36
Division 2:   1-5   6-10   11-15   16-20   21-25   26-30   31-34
Division 3:   1-5   6-10   11-15   16-20   21-25   26-30   31-34
Index:   A-Z
View Corrections  Add a Correction
  View census images at Library & Archives Canada or Ancestry.com   (1891 census images are available at Ancestry.ca)

What do the headings mean?
DIV PG LN TYPE HSE # FLRS # RMS FN LAST NAME FIRST NAME SEX AGE MARITAL RELATIONSP PLACE BIRTH FRENCH BIRTH FATHER BIRTH MOTHER RELIGION OCCUPATION EMPLOYER WAGE EARNER UNEMP EMP_HANDS CANREAD CANWRITE BLIND DEAF UNSOUND TRANSCRIBERS REMARKS
1 1 1 B 2 10 1 Kay M. Thomas M 56 W SCO SCO IRE PRES Farmer 1 1
1 1 2 1 Kay William M 23 S O " " " Farmer 1 1
1 1 3 1 Kay James M 19 S " " " " Farmer 1 1
1 1 4 1 Polan Elizabeth F 24 DOM " ENG IRE METH Serv 1 1 1
1 1 5 B 2 7 2 Gelfellan William M 71 M SCO SCO PRES Farmer 1 1
1 1 6 2 Gelfellan Mary F 58 M W " " " 1 1
1 1 7 2 Gelfellan William M 29 S SCO " SCO PRES 1 1
1 1 8 2 Gelfellan Mary F 23 D O " " PRES 1 1
1 1 9 W 2 7 3 Rutherford James M 61 M SCO SCO SCO PRES Farmer 1 1 1
1 1 10 3 Rutherford Margarite F 53 M W IRE IRE IRE PRES 1 1
1 1 11 3 Rutherford George M 30 S O SCO " PRES Farmer 1 1
1 1 12 3 Rutherford John M 28 S O " " PRES Farmer 1 1
1 1 13 3 Rutherford Lilly F 21 D O " " PRES 1 1
1 1 14 B 2 6 4 Beer Jane F 50 W ENG ENG ENG COE Farmer 1 1
1 1 15 4 Beer Lucy Mary F 18 D O " " " 1 1
1 1 16 4 Beer Clary Ann F 14 D " " " " 1 1
1 1 17 4 Beer Ethil Jane F 6 D " " " "
1 1 18 W 2 4 5 Fraser Alexander M 43 M O SCO SCO PRES Farmer
1 1 19 5 Fraser Elizabeth F 42 M W ENG ENG ENG " 1 1
1 1 20 5 Fraser Alexander M 7 S O O " 1
1 1 21 5 Fraser James M 5 S O O "
1 1 22 5 Fraser Emma F 2 D O O "
1 1 23 W 2 4 6 McCurdy Archibald M 45 M O IRE IRE PRES Farmer 1 1
1 1 24 6 McCurdy Anna F 28 M W O SCO SCO PRES 1 1
1 1 25 6 McCurdy Jennet F 10m D O O O
1 2 1 B 2 8 7 Hackney James M 62 M F SCO SCO SCO PRES Farmer 1 1 1 1
1 2 2 7 Hackney Margarite F 56 M M " " " "
1 2 3 7 Hackney David M 27 S O " " " 1 1
1 2 4 7 Hackney James M 23 S O " " " Student Commercial College 1 1
1 2 5 7 Hackney William M 21 S O " " " Student H. Sch 1 1
1 2 6 7 Hackney George M 18 S O " " " Student H. Sch 1 1
1 2 7 7 Hackney Charles M 15 S O " " " Farmer 1 1
1 2 8 B 2 8 8 McGill Richard M 73 M IRE IRE IRE RC Farmer 1 1
1 2 9 8 McGill Jane F 73 M W " " " " 1 1
1 2 10 W 1 5 9 McGill Waron M 33 M O IRE IRE PRES Farmer 1 1 1 1
1 2 11 9 McGill Tenny F 28 M W O O O " 1 1
1 2 12 W 2 8 10 Ballentine James M 44 M O SCO SCO PRES Farmer 1 1
1 2 13 10 Ballentine Elizabeth F 40 M W O " " " 1 1
1 2 14 10 Ballentine James M 18 S O O O " Student 1 1
1 2 15 10 Ballentine Robert M 16 S O O O " 1 1
1 2 16 10 Ballentine William M 13 S O O O " 1 1
1 2 17 10 Ballentine Janet F 11 D O O O " 1 1
1 2 18 10 Ballentine Thomas M 8 S O O O " 1 1
1 2 19 10 Ballentine Margarite F 6 D O O O "
1 2 20 10 Ballentine Lilly F 2 D O O O "
1 3 1 W 2 6 11 Pringle Robert M 52 M O SCO O PRES Farmer 1 1
1 3 2 11 Pringle A. Isabella F 40 M W O " SCO " 1 1
1 3 3 11 Pringle William M 15 S O " O " 1 1
1 3 4 11 Pringle Isabella F 13 D O " O " 1 1
1 3 5 11 Pringle Jeanie F 11 D O " O " 1 1
1 3 6 11 Pringle James M 7 S O " O " 1 1
1 3 7 11 Pringle Annie F 6 D O " O " 1
1 3 8 11 Pringle John M 4 S O " O "
1 3 9 11 Pringle Lebena F 1 D O " O "
1 3 10 W 2 7 12 Hawkey Alfred M 33 M O ENG ENG METH Farmer 1 1 1
1 3 11 12 Hawkey Edith F 26 M M O " " " 1 1
1 3 12 12 Hawkey Ellen F 1 D O O O
1 3 13 B 2 8 13 Dawson Archibald M 37 O SCO SCO PRES Farmer 1 1
1 3 14 13 Dawson Anna F 39 S O " " " 1 1
1 3 15 13 Dawson Margarite F 31 S O " " " 1 1
1 3 16 13 Dawson Donald M 27 B O " " " 1 1
1 3 17 W 1 3 14 Wiseman William M 43 M O IRE IRE PRES Farmer 1 1
1 3 18 14 Wiseman Mary F 32 M W O SCO SCO " 1 1
1 3 19 14 Wiseman Laura F 10 D O O O " 1 1
1 3 20 14 Wiseman Norman M 8 S O O O " 1 1
1 3 21 14 Wiseman Arnold M 4 S O O O "
1 3 22 W 1 2 15 Wiseman Margarite F 70 W IRE IRE IRE PRES 1 1
1 3 23 W 1 2 16 Bailey Mary F 70 W SCO SCO SCO PRES 1 1
1 3 24 W 2 6 17 Sheer Albert M 27 M O PQ O METH Farmer 1 1
1 3 25 17 Sheer Merenda E. F 22 M W O O O " Farmer 1 1
1 4 1 W 2 8 18 Sheir Adam M 65 M PQ IRE IRE METH Farmer 1 1
1 4 2 18 Sheir Sherota M 59 M W O " " METH 1 1
1 4 3 18 Sheir Elisabeth A. F 30 D O PQ O METH 1 1
1 4 4 18 Sheir Reubin N. M 24 S O " O METH 1 1
1 4 5 W 1 4 19 Gilfellen John M 34 M SCO SCO SCO PRES Farmer 1 1 1
1 4 6 19 Gilfellen Agness F 26 M W O " " PRES 1 1
1 4 7 19 Gilfellen Mable F 5 D O " O PRES
1 4 8 19 Gilfellen William M 3 S O " O "
1 4 9 19 Gilfellen David M 1 S O " O "
1 4 10 19 Gilfellen Thomas M 16 DOM ENG ENG ENG " 1 1 1
1 4 11 W 2 8 20 Doup Henry M 79 M IRE IRE IRE METH Farmer 1 1 1
1 4 12 20 Doup Lucy F 58 M " " " " 1 1
1 4 13 20 Doup Amos M 29 S O " " " 1 1
1 4 14 20 Doup Kate F 35 D O " " " 1 1
1 4 15 20 Doup Adam M 25 S O " " " 1 1
1 4 16 20 Doup Nathan M 27 S O " " " Tea Pub Sch 1 1
1 4 17 B 2 8 21 Sheir Nicholas M 62 W PQ IRE IRE METH Farmer 1 1
1 4 18 21 Sheir Edward M 25 S O PQ O METH Student Commercial Coledg 1 1
1 4 19 21 Sheir Amanda F 23 D O " " " Farmer 1 1
1 4 20 21 Sheir Silas M 21 S O " " " Farmer 1 1
1 4 21 21 Sheir Jessie M 17 S O " " " Farmer 1 1
1 4 22 21 Sheir Netty F 15 D O " " " Farmer 1 1
1 5 1 W 1 4 22 Doup Robert M 39 M O IRE IRE METH Farmer 1 1 1
1 5 2 22 Doup Ellen F 35 M W O PQ O " 1 1
1 5 3 22 Doup William E. M 12 S O O O " 1 1
1 5 4 22 Doup Lucy E. F 10 D O O O " 1 1
1 5 5 22 Doup Robert E. M 8 S O O O " 1 1
1 5 6 22 Doup Henry M 5 S O O O "
1 5 7 22 Doup Mary F 3 D O O O "
1 5 8 22 Doup Adam M 7m S O O O "
1 5 9 B 2 6 23 Switzer Christopher C. M 46 M O IRE IRE METH Farmer 1 1
1 5 10 23 Switzer Ruthe F 39 M W O O O " 1 1
1 5 11 23 Switzer Norman M 21 S O O O " 1 1
1 5 12 23 Switzer Effa F 18 D O O O " 1 1
1 5 13 23 Switzer Alfred M 14 S O O O " 1 1
1 5 14 23 Switzer Hester F 11 D O O O " 1 1
1 5 15 B 2 10 24 McClaklin Thomas M 50 M ENG ENG ENG PRES Brick Layer And 1 1
1 5 16 24 McClaklin Ellin F 50 M W SCO SCO SCO " 1 1
1 5 17 24 McClaklin William M 27 S O ENG " " Brick Layer 1 1 1
1 5 18 24 McClaklin Elizabeth F 20 D O " " " 1 1
1 5 19 24 McClaklin David T. M 18 S O " " " Farmer 1 1
1 5 20 24 McClaklin Frederick M 16 S O " " " Farmer 1 1
1 5 21 24 McClaklin Thomas M 13 S O " " " Farmer 1 1
1 5 22 24 McClaklin Albert M 9 S O " " " Farmer 1 1
1 5 23 W 1 7 25 Hazlewood David M 26 T O IRE METH Farmer 1 1
1 5 24 25 Hazlewood Lotty F 21 M W " O " " 1 1

      Top of the Page

OntarioGenWeb Census Project Legal Warning

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis