![]()
|
| ||||||
|
| ![]() |
LAC # T-6331
LDS # 1465756
District: Dundas
District No: 57
Sub-District: Morrisburg (Village)
Sub-District No: d
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36-39 Division 2: 1-5 6-10 11-15 16-20 21-25 26-30 31-35 36 Index: A-De Di-Lah Lal-Red Rei-Z View Corrections Add a Correction View census images at Library & Archives Canada or Ancestry.com |
| DIV | PG | LN | FN | LAST_NAME | FIRST_NAME | SEX | AGE | MARITAL | RELATIONSP | BIRTHPLACE | FRENCH_CAN | BIRTH_FATHER | BIRTH_MOTHER | RELIGION | OCCUPATION | TRANSCRIBERS_REMARKS |
| 1 | 1 | 1 | 1 | Hickey | C E | M | 51 | M | - | Ontario | Ontario | Ontario | Methodist | allopathic physician & surgeon | ||
| 1 | 1 | 2 | 1 | Hickey | Mary E | F | 42 | M | wife | Quebec | Ireland | Wales | Methodist | |||
| 1 | 1 | 3 | 1 | Hickey | Blanche I | F | 16 | daughter | Ontario | Ontario | Quebec | Methodist | ||||
| 1 | 1 | 4 | 1 | Hickey | Charles G | M | 14 | son | Ontario | Ontario | Quebec | Methodist | ||||
| 1 | 1 | 5 | 1 | Hickey | Phillippa A V | F | 12 | daughter | Ontario | Ontario | Quebec | Methodist | ||||
| 1 | 1 | 6 | 1 | Hickey | Reginald E | M | 10 | son | Ontario | Ontario | Quebec | Methodist | ||||
| 1 | 1 | 7 | 1 | Hickey | Neil C | M | 4 | son | Ontario | Ontario | Quebec | Methodist | ||||
| 1 | 1 | 8 | 2 | Capel | John | M | 76 | M | - | Ontario | United States | Ontario | Methodist | |||
| 1 | 1 | 9 | 2 | Capel | Eliza | F | 74 | M | wife | Ontario | Ontario | Ontario | Methodist | |||
| 1 | 1 | 10 | 3 | Robertson | Mary E | F | 50 | W | - | United States | Ireland | United States | Presbyterian | |||
| 1 | 1 | 11 | 3 | Robertson | Melisa D | F | 27 | daughter | Ontario | United States | United States | Presbyterian | ||||
| 1 | 1 | 12 | 3 | Robertson | Allen E | M | 21 | son | Ontario | Ontario | United States | Presbyterian | ||||
| 1 | 1 | 13 | 3 | Robertson | James E | M | 18 | son | Ontario | Ontario | United States | Presbyterian | ||||
| 1 | 1 | 14 | 3 | Robertson | Mary E | F | 16 | daughter | Ontario | Ontario | United States | Presbyterian | ||||
| 1 | 1 | 15 | 3 | Robertson | Annie | F | 13 | daughter | Ontario | Ontario | United States | Presbyterian | ||||
| 1 | 1 | 16 | 4 | Lahue | Margaret | F | 67 | W | - | Ontario | Quebec | Quebec | Rom Catholic | |||
| 1 | 1 | 17 | 4 | Lahue | Joseph | M | 36 | son | Ontario | 1 | Ontario | Quebec | Rom Catholic | |||
| 1 | 1 | 18 | 4 | Lahue | Mary E A | F | 24 | daughter | Ontario | 1 | Ontario | Quebec | Rom Catholic | |||
| 1 | 1 | 19 | 5 | Watson | J M | M | 46 | M | - | United States | 1 | Ireland | United States | Free Thinker | ? Merchant | |
| 1 | 1 | 20 | 5 | Watson | L E | F | 39 | M | wife | United States | United States | United States | Methodist | |||
| 1 | 1 | 21 | 5 | Watson | Robbie | M | 14 | son | Ontario | United States | United States | Methodist | ||||
| 1 | 1 | 22 | 6 | Schofield | W A | M | 75 | M | - | United States | United States | United States | Methodist | W S Con*** | ||
| 1 | 1 | 23 | 6 | Schofield | Amelia | F | 73 | M | wife | Ontario | United States | United States | Methodist | |||
| 1 | 1 | 24 | 6 | Hackett | Margaret | F | 38 | domestic | Ireland | Ireland | Ireland | Rom Catholic | general servant | |||
| 1 | 1 | 25 | 7 | Bradfield | R H | M | 66 | M | - | Ontario | England | England | Ch of England | ? | ||
| 1 | 2 | 1 | 7 | Bradfield | Mary A | F | 55 | M | wife | Ontario | United States | United States | Ch of England | |||
| 1 | 2 | 2 | 7 | Bradfield | George F | M | 26 | son | Ontario | Ontario | Ontario | Ch of England | lawyer | |||
| 1 | 2 | 3 | 7 | Simmons | Caroline | F | 55 | W | - | United States | United States | United States | Presbyterian | |||
| 1 | 2 | 4 | 8 | Bradfield | H H | M | 31 | M | - | Ontario | Ontario | Ontario | Ch of England | gen. mt | ||
| 1 | 2 | 5 | 8 | Bradfield | Bertha C | F | 30 | M | wife | Ontario | Ontario | Ontario | Ch of England | |||
| 1 | 2 | 6 | 8 | Bradfield | Kathleen M | F | 3 | daughter | Ontario | Ontario | Ontario | Ch of England | ||||
| 1 | 2 | 7 | 8 | Bradfield | Gladys B | F | 1 | daughter | Ontario | Ontario | Ontario | Ch of England | ||||
| 1 | 2 | 8 | 8 | Bronell | Mariah | F | 40 | domestic | - | - | - | Lutheran | general servant | |||
| 1 | 2 | 9 | 9 | Gibson | William | M | 75 | W | - | Scotland | Scotland | Scotland | Presbyterian | miller | ||
| 1 | 2 | 10 | 9 | Gibson | Libbie | F | 40 | daughter | Ontario | Scotland | Scotland | Presbyterian | ||||
| 1 | 2 | 11 | 10 | Hensley | Marcella | F | 48 | W | - | Ontario | Ontario | Ontario | Ch of England | |||
| 1 | 2 | 12 | 10 | Hensley | Louisa | F | 22 | daughter | Ontario | Ontario | Ontario | Ch of England | ||||
| 1 | 2 | 13 | 10 | Hensley | Bessie | F | 21 | daughter | Quebec | Ontario | Ontario | Ch of England | ||||
| 1 | 2 | 14 | 10 | Hensley | Emma | F | 18 | daughter | Quebec | Ontario | Ontario | Ch of England | ||||
| 1 | 2 | 15 | 10 | Hensley | Charlie G | M | 16 | son | Quebec | Ontario | Ontario | Ch of England | ||||
| 1 | 2 | 16 | 11 | Merkley | Ellen C | F | - | - | Ontario | - | Ontario | Lutheran | ||||
| 1 | 2 | 17 | 11 | Merkley | Mary | F | - | - | Ontario | - | Ontario | Lutheran | coat maker | |||
| 1 | 2 | 18 | 11 | Merkley | Maggie | F | - | - | Ontario | - | Ontario | Lutheran | coat maker | |||
| 1 | 2 | 19 | 12 | Lahue | John | M | 40 | M | - | Ontario | 1 | Quebec | Quebec | Rom Catholic | hotel keeper | |
| 1 | 2 | 20 | 12 | Lahue | Ellen C | F | 37 | M | wife | Ontario | Ireland | Ireland | Rom Catholic | |||
| 1 | 2 | 21 | 12 | Lahue | William | M | 16 | son | Ontario | Ontario | Ontario | Rom Catholic | ||||
| 1 | 2 | 22 | 12 | Lahue | Margaret W | F | 14 | daughter | Ontario | Ontario | Ontario | Rom Catholic | ||||
| 1 | 2 | 23 | 12 | Lahue | Nellie | F | 12 | daughter | Ontario | Ontario | Ontario | Rom Catholic | ||||
| 1 | 2 | 24 | 12 | Lahue | John L | M | 8 | son | Ontario | Ontario | Ontario | Rom Catholic | ||||
| 1 | 2 | 25 | 12 | Lahue | Ida M | F | 6 | daughter | Ontario | Ontario | Ontario | Rom Catholic | ||||
| 1 | 3 | 1 | 13 | Baker | Wm M | M | 58 | M | - | Ontario | Ontario | Ontario | Ch of England | baker& mt | ||
| 1 | 3 | 2 | 13 | Baker | Catherine | F | 55 | M | wife | Ontario | Ontario | Ontario | Ch of England | |||
| 1 | 3 | 3 | 13 | Baker | Lilly | F | 30 | daughter | Ontario | Ontario | Ontario | Ch of England | ||||
| 1 | 3 | 4 | 13 | Baker | Curtus | M | 24 | son | Ontario | Ontario | Ontario | Ch of England | baker | |||
| 1 | 3 | 5 | 13 | Baker | Katie | F | 21 | daughter | Ontario | Ontario | Ontario | Ch of England | ||||
| 1 | 3 | 6 | 13 | Baker | Maud | F | 18 | daughter | Ontario | Ontario | Ontario | Ch of England | ||||
| 1 | 3 | 7 | 13 | Baker | Stanton A | M | 14 | son | Ontario | Ontario | Ontario | Ch of England | ||||
| 1 | 3 | 8 | 14 | Logan | Andrew A | M | 33 | M | - | Ontario | Ontario | Ontario | Methodist | produce dealer | ||
| 1 | 3 | 9 | 14 | Logan | Elizabeth | F | 37 | M | wife | Ontario | Ontario | Ontario | Baptist | |||
| 1 | 3 | 10 | 14 | Logan | Ralph A | M | 7 | son | Ontario | Ontario | Ontario | Methodist | ||||
| 1 | 3 | 11 | 14 | Logan | James J | M | 5 | son | Ontario | Ontario | Ontario | Methodist | ||||
| 1 | 3 | 12 | 14 | Logan | Nettie M | F | 10 | daughter | Ontario | Ontario | Ontario | Methodist | ||||
| 1 | 3 | 13 | 15 | Weagant | Anna E | F | 40 | - | - | Ontario | Ontario | United States | Ch of England | private school teacher | ||
| 1 | 3 | 14 | 15 | Walker | Ethel | F | 12 | domestic | England | England | England | Ch of England | ||||
| 1 | 3 | 15 | 16 | Fitzpatrick | John | M | 51 | M | - | Quebec | Ireland | Ireland | Rom Catholic | circular sawyer | ||
| 1 | 3 | 16 | 16 | Fitzpatrick | Mary A | F | 41 | M | wife | United States | Ireland | Ireland | Rom Catholic | |||
| 1 | 3 | 17 | 16 | Fitzpatrick | Arthur | M | 24 | son | Ontario | Quebec | United States | Rom Catholic | blacksmith | |||
| 1 | 3 | 18 | 16 | Fitzpatrick | Thomas | M | 20 | son | Ontario | Quebec | United States | Rom Catholic | baker | |||
| 1 | 3 | 19 | 16 | Fitzpatrick | John | M | 20 | son | Ontario | Quebec | United States | Rom Catholic | ||||
| 1 | 3 | 20 | 16 | Fitzpatrick | Mary | F | 16 | daughter | Ontario | Quebec | United States | Rom Catholic | ||||
| 1 | 3 | 21 | 16 | Fitzpatrick | George F | M | 13 | son | Ontario | Quebec | United States | Rom Catholic | ||||
| 1 | 3 | 22 | 16 | Fitzpatrick | Laura | F | 10 | daughter | Ontario | Quebec | United States | Rom Catholic | ||||
| 1 | 3 | 23 | 16 | Fitzpatrick | Nellie | F | 7 | daughter | Ontario | Quebec | United States | Rom Catholic | ||||
| 1 | 3 | 24 | 17 | Cheley | Levi | M | 45 | M | - | Ontario | England | Ontario | Ch of England | brick layer | ||
| 1 | 3 | 25 | 17 | Cheley | Hattie | F | 35 | M | wife | Ontario | Ontario | Ontario | Ch of England | |||
| 1 | 4 | 1 | 17 | Cheley | Garnet J | M | 9 | son | Ontario | Ontario | Ontario | Ch of England | ||||
| 1 | 4 | 2 | 17 | Cheley | Fred | M | 7 | son | Ontario | Ontario | Ontario | Ch of England | ||||
| 1 | 4 | 3 | 17 | Cheley | Ada | F | 3 | daughter | Ontario | Ontario | Ontario | Ch of England | ||||
| 1 | 4 | 4 | 18 | Bedford | William John | M | 47 | M | - | Nova Scotia | England | England | Methodist | surgeon dentist | ||
| 1 | 4 | 5 | 18 | Bedford | Mary E | F | 45 | M | wife | Ontario | Ontario | United States | Methodist | |||
| 1 | 4 | 6 | 18 | Bedford | David C | M | 22 | son | Ontario | Ontario | United States | Methodist | surgeon dentist | |||
| 1 | 4 | 7 | 18 | Bedford | Sarah F | F | 20 | daughter | Ontario | Ontario | United States | Methodist | ||||
| 1 | 4 | 8 | 19 | McGannon | William | M | 39 | - | Ontario | Ireland | Ontario | Rom Catholic | hotel keeper | |||
| 1 | 4 | 9 | 19 | McGannon | Edmund | M | 36 | - | Ontario | Ireland | Ontario | Rom Catholic | hotel clerk | |||
| 1 | 4 | 10 | 19 | Sayers | Sarah A | F | 45 | M | ot | United States | - | - | Rom Catholic | house keeper | ||
| 1 | 4 | 11 | 19 | Becksted | Reuben | M | 29 | M | domestic | Ontario | United States | United States | Salvation Army | hotel cook | ||
| 1 | 4 | 12 | 19 | Becksted | Emma | F | 26 | M | L | Ontario | United States | United States | Salvation Army | |||
| 1 | 4 | 13 | 20 | Swayne | Edward | M | 48 | M | - | Ireland | Ireland | Ireland | Ch of England | harness maker | ||
| 1 | 4 | 14 | 20 | Swayne | Deanthia | F | 40 | M | wife | United States | Ireland | Scotland | Ch of England | |||
| 1 | 4 | 15 | 20 | Swayne | Mabel | F | 12 | daughter | Ontario | Ontario | United States | Ch of England | ||||
| 1 | 4 | 16 | 20 | Swayne | Edward | M | 10 | son | Ontario | Ontario | United States | Ch of England | ||||
| 1 | 4 | 17 | 20 | Swayne | William | M | 9 | son | Ontario | Ontario | United States | Ch of England | ||||
| 1 | 4 | 18 | 20 | Swayne | Arthur | M | 4 | son | Ontario | Ontario | United States | Ch of England | ||||
| 1 | 4 | 19 | 21 | Donegan | Edward | M | 47 | M | - | Ireland | Ireland | Ireland | Rom Catholic | tailor mt | ||
| 1 | 4 | 20 | 21 | Donegan | Isabella | F | 43 | M | wife | Ontario | Ontario | Ontario | Rom Catholic | |||
| 1 | 4 | 21 | 21 | Grant | Nellie | F | 10 | L | England | Ireland | Ireland | Rom Catholic | ||||
| 1 | 4 | 22 | 22 | Logan | M Sergius | M | 25 | - | Ontario | Ontario | Ontario | Methodist | retail dry goods mt | |||
| 1 | 4 | 23 | 22 | Logan | Jane | F | 58 | M | mother | Ontario | Ireland | Ireland | Methodist | |||
| 1 | 4 | 24 | 23 | Jones | Alfred | M | 40 | M | - | England | Wales | England | Methodist | driving horses | ||
| 1 | 4 | 25 | 23 | Styles | Ellen C | F | 57 | M | - | Ontario | Ontario | Ontario | Lutheran | |||
| 1 | 5 | 1 | 23 | Styles | Gertrude M | F | 15 | - | Ontario | Ontario | Ontario | Lutheran | tailoress coat maker | |||
| 1 | 5 | 2 | 23 | Baird | Murial | M | 4 | - | Ontario | Ontario | England | Lutheran | ||||
| 1 | 5 | 3 | 24 | Stata | Sidney P | M | 48 | M | - | Ontario | Ontario | England | Presbyterian | marble/granit dealer | ||
| 1 | 5 | 4 | 24 | Stata | Chastina | F | 38 | M | wife | Ontario | Ontario | Ontario | Presbyterian | |||
| 1 | 5 | 5 | 24 | Stata | Alvin L | M | 18 | son | Ontario | Ontario | Ontario | Presbyterian | ||||
| 1 | 5 | 6 | 24 | Stata | Erma M | F | 14 | daughter | Ontario | Ontario | Ontario | Presbyterian | ||||
| 1 | 5 | 7 | 24 | Stata | Ernest C | M | 11 | son | Ontario | Ontario | Ontario | Presbyterian | ||||
| 1 | 5 | 8 | 24 | Stata | Grace E | F | 3 | daughter | Ontario | Ontario | Ontario | Presbyterian | ||||
| 1 | 5 | 9 | 25 | Simmons | Annie | F | 33 | - | Ontario | Ireland | Ireland | Rom Catholic | dress maker | |||
| 1 | 5 | 10 | 25 | Simmons | Mary | F | 36 | sister | Ontario | Ireland | Ireland | Rom Catholic | dress maker | |||
| 1 | 5 | 11 | 26 | West | Hugh | M | 39 | M | - | Ireland | Ireland | Ireland | Ch of England | brick maker | ||
| 1 | 5 | 12 | 26 | West | Harriet | F | 40 | M | wife | Ontario | Quebec | Ireland | Ch of England | |||
| 1 | 5 | 13 | 26 | West | Elizabeth | F | 11 | daughter | Ontario | Ireland | Ontario | Ch of England | ||||
| 1 | 5 | 14 | 26 | West | James | M | 8 | son | Ontario | Ireland | Ontario | Ch of England | ||||
| 1 | 5 | 15 | 27 | Burns | Stephen | M | 48 | M | - | Ireland | Ireland | Ontario | Ch of England | shoe maker | ||
| 1 | 5 | 16 | 27 | Burns | Isabella | F | 45 | M | wife | Ireland | Ireland | Ireland | Ch of England | |||
| 1 | 5 | 17 | 27 | Burns | James | M | 26 | son | Ontario | Ireland | Ireland | Ch of England | shoe maker | |||
| 1 | 5 | 18 | 27 | Burns | Jane | F | 23 | daughter | Ontario | Ireland | Ireland | Ch of England | ||||
| 1 | 5 | 19 | 27 | Burns | William | M | 21 | son | Ontario | Ireland | Ireland | Ch of England | clerk dry goods store | |||
| 1 | 5 | 20 | 27 | Burns | Albert | M | 14 | son | Ontario | Ireland | Ireland | Ch of England | ||||
| 1 | 5 | 21 | 28 | Aikman | Annie | F | 46 | W | - | Scotland | Scotland | Scotland | Presbyterian | grocer | ||
| 1 | 5 | 22 | 28 | Aikman | George | M | 21 | son | Quebec | Quebec | Scotland | Presbyterian | common labourer | |||
| 1 | 5 | 23 | 28 | Aikman | Annie | F | 17 | daughter | Quebec | Quebec | Scotland | Presbyterian | ||||
| 1 | 5 | 24 | 28 | Aikman | Jennie | F | 16 | daughter | Ontario | Quebec | Scotland | Presbyterian | ||||
| 1 | 5 | 25 | 28 | Aikman | Andrew | M | 14 | son | Ontario | Quebec | Scotland | Presbyterian |

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis