![]()
|
| ||||||
|
| ![]() |
LAC # T-6324
LDS # 1465749
District: Algoma
District No: 46
Sub-District: Duck Island
Sub-District No: d
Enumerator: W. J. Totten - July 23, 1891
|
Page(s):
1-4
Index: A-Z View Corrections Add a Correction View census images at Library & Archives Canada or Ancestry.com |
| PG | LN | HN | LAST_NAME | FIRST_NAME | SEX | AGE | MARITAL | RELATIONSP | BIRTHPLACE | BIRTH_FATHER | BIRTH_MOTHER | RELIGION | OCCUPATION |
| 1 | 1 | 1 | REEVES | S. T. | M | 40 | Married | Head | Ontario | ---- | ---- | Meth | Wholesale Fish Dealer |
| 1 | 2 | 1 | SHORELAND | Alb(er)t | M | 25 | Single | Lodger | Ontario | ---- | ---- | Meth | Managing Director |
| 1 | 3 | 1 | McIVER | Colin | M | 38 | Single | Lodger | Nova Scotia | Scotland | Scotland | Presb | Fisherman |
| 1 | 4 | 1 | McIVER | Neil | M | 36 | Married | Lodger | Nova Scotia | Scotland | Scotland | Presb | Fisherman |
| 1 | 5 | 1 | McIVER | Norman | M | 50 | Single | Lodger | Nova Scotia | Scotland | Scotland | Presb | Fisherman |
| 1 | 6 | 1 | McIVER | Dan | M | 42 | Married | Lodger | Nova Scotia | Scotland | Scotland | Presb | Fisherman |
| 1 | 7 | 1 | McIVER | Malcolm | M | 19 | Single | Lodger | Nova Scotia | Scotland | Scotland | Presb | Fisherman |
| 1 | 8 | 2 | SILVESTER | Geo(rge) | M | 23 | Single | Head | Ontario | ---- | ---- | ---- | Fisherman |
| 1 | 9 | 2 | McKAY | Alex | M | 18 | Single | Lodger | Ontario | Scotland | Scotland | Presb | Fisherman |
| 1 | 10 | 2 | BIRCH | William | M | 32 | Married | Lodger | Ontario | ---- | ---- | RC | Fisherman |
| 1 | 11 | 2 | EGGERT | John | M | 35 | Married | Lodger | Ontario | ---- | ---- | Presb | Engineer |
| 1 | 12 | 2 | TEBO | William | M | 22 | Single | Lodger | Ontario | ---- | ---- | RC | Fisherman/Fr. Canadian |
| 1 | 13 | 3 | TRUDEAU | Henry | M | 32 | Married | Head | Ontario | ---- | ---- | RC | Fisherman |
| 1 | 14 | 3 | KING | Edward | M | 19 | Single | Lodger | Ontario | ---- | ---- | RC | Fisherman |
| 1 | 15 | 3 | DRESSLER | Charles | M | 40 | Single | Lodger | Ontario | ---- | ---- | Lutheran | Fisherman |
| 1 | 16 | 3 | ERWIN | Robert | M | 28 | Single | Lodger | Ontario | ---- | ---- | Presb | Fisherman |
| 1 | 17 | 3 | FERGUSON | James | M | 25 | Single | Lodger | Ontario | ---- | ---- | Presb | Fisherman |
| 1 | 18 | 4 | ERWIN | Wesley | M | 28 | Single | Head | Ontario | ---- | ---- | Presb | Fisherman |
| 1 | 19 | 4 | THOMAS | John | M | 30 | Married | Lodger | Ontario | ---- | ---- | Presb | Fisherman |
| 1 | 20 | 4 | KEEGAN | Frank | M | 28 | Single | Lodger | Ontario | ---- | ---- | RC | Fisherman |
| 1 | 21 | 4 | SMITH | Angus | M | 30 | Married | Lodger | Ontario | ---- | ---- | Presb | Fisherman |
| 1 | 22 | 4 | DRESSLER | Christopher | M | 25 | Single | Lodger | Ontario | ---- | ---- | Lutheran | Fisherman |
| 1 | 23 | 4 | McKAY | Dan | M | 18 | Single | Lodger | Ontario | ---- | ---- | Presb | Fisherman |
| 1 | 24 | 4 | McLEOD | Johnathon | M | 35 | Married | Lodger | Ontario | ---- | ---- | Presb | Fisherman |
| 1 | 25 | 4 | TEBO | Joseph | M | 19 | Single | Lodger | Ontario | ---- | ---- | RC | Fisherman/Fr. Canadian |
| 2 | 1 | 5 | KING | Cornish | M | 26 | Married | Head | Ontario | Ontario | Ontario | RC | Fisherman/Fr. Canadian |
| 2 | 2 | 5 | RIZIA | William | M | 25 | Single | Lodger | Ontario | Ontario | Ontario | RC | Fisherman/Fr. Canadian |
| 2 | 3 | 5 | WHALEN (WHALEM?) | Levi | M | 25 | Married | Lodger | Ontario | ---- | ---- | RC | Fisherman |
| 2 | 4 | 5 | ELLIOTT | Norman | M | 25 | Married | Lodger | Ontario | Ontario | Ontario | Meth | Book Keeper |
| 2 | 5 | 5 | McLEOD | Angus | M | 35 | Single | Lodger | Ontario | Ontario | Ontario | Presb | Fisherman |
| 2 | 6 | 6 | ENO | Fred | M | 40 | Married | Head | Ontario | Ontario | Ontario | RC | Fisherman |
| 2 | 7 | 6 | NESBITT | Frank | M | 32 | Single | Lodger | Ireland | Ireland | Ireland | Presb | Fisherman |
| 2 | 8 | 6 | McKAY | Johnathon Jr. | M | 16 | Single | Lodger | Ontario | ---- | ---- | Presb | Fisherman |
| 2 | 9 | 6 | y?ILE (Yrile ?) | John | M | 20 | Single | Lodger | Ontario | ---- | ---- | Presb | Fisherman |
| 2 | 10 | 6 | VANKER | Frank | M | 30 | Married | Lodger | Belgium | Belgium | Belgium | RC | Fisherman |
| 2 | 11 | 7 | FLIEGER | Henry | M | 26 | Single | Head | Poland | Poland | Poland | RC | Fisherman |
| 2 | 12 | 7 | FRESCHETTE | Louis | M | 40 | Married | Lodger | Ontario | ---- | ---- | RC | Fisherman/Fr. Canadian |
| 2 | 13 | 7 | LaDUKE | Louis | M | 65 | Married | Lodger | USA | ---- | ---- | RC | Fisherman |
| 2 | 14 | 7 | McDONALD | Angus | M | 40 | Single | Lodger | Ontario | ---- | ---- | Presb | Fisherman |
| 2 | 15 | 7 | PARRY | James (John?) | M | 22 | Single | Lodger | Ontario | ---- | ---- | RC | Fisherman/Fr. Canadian |
| 2 | 16 | 7 | MELOCHI | George | M | 23 | Single | Lodger | Ontario | ---- | ---- | RC | Fisherman/Fr. Canadian |
| 2 | 17 | 8 | MELOCHI | Simon | M | 25 | Single | Head | Ontario | ---- | ---- | RC | Fisherman/Fr. Canadian |
| 2 | 18 | 8 | McKAY | Angus | M | 20 | Single | Lodger | Ontario | ---- | ---- | Presb | Fisherman |
| 2 | 19 | 8 | TEBO | Frank | M | 44 | Single | Lodger | Ontario | ---- | ---- | RC | Fisherman/Fr. Canadian |
| 2 | 20 | 8 | TEBO | William Sr. | M | 40 | Married | Lodger | Ontario | ---- | ---- | RC | Fisherman/Fr. Canadian |
| 2 | 21 | 8 | KING | Frank | M | 20 | Single | Lodger | Ontario | ---- | ---- | RC | Fisherman/Fr. Canadian |
| 2 | 22 | 9 | NEWTON | Johnathon | M | 25 | Single | Head | Ontario | ---- | ---- | RC | Fisherman/Fr. Canadian |
| 2 | 23 | 9 | McKAY | Johnathon Sr. | M | 50 | Married | Lodger | Ontario | ---- | ---- | Presb | Fisherman |
| 2 | 24 | 9 | FERSCHETTE | Stephen | M | 35 | Married | Lodger | Ontario | ---- | ---- | RC | Fisherman/Fr. Canadian |
| 2 | 25 | 9 | COOLEY | Charles | M | 45 | Married | Lodger | Ontario | ---- | ---- | RC | Fisherman/Fr. Canadian |
| 3 | 1 | 10 | KING | John J. | M | 24 | Single | Head | Ontario | ---- | ---- | RC | Fisherman/Fr. Canadian |
| 3 | 2 | 10 | KING | John D. | M | 35 | Widow | Lodger | Ontario | ---- | ---- | RC | Fisherman/Fr. Canadian |
| 3 | 3 | 10 | LEONARD | Richard | M | 45 | Married | Lodger | Ontario | ---- | ---- | RC | Fisherman/Fr. Canadian |
| 3 | 4 | 10 | KING | Alex | M | 19 | Single | Lodger | Ontario | ---- | ---- | RC | Fisherman/Fr. Canadian |
| 3 | 5 | 10 | King | John Sr. | M | 45 | Married | Lodger | Ontario | ---- | ---- | RC | Fisherman/Fr. Canadian |
| 3 | 6 | 10 | KING | Abraham | M | 40 | Married | Lodger | Ontario | ---- | ---- | RC | Fisherman/Fr. Canadian |
| 3 | 7 | 10 | McKAY | Neil | M | 40 | Married | Lodger | Ontario | ---- | ---- | Presb | Fisherman |
| 3 | 8 | 11 | MARTELL | Louis | M | 28 | Single | Head | USA | ---- | ---- | RC | Fisherman |
| 3 | 9 | 11 | RICKLEY | Richard | M | 20 | Single | Lodger | Ontario | ---- | ---- | RC | French Canadian |
| 3 | 10 | 11 | RICKLEY | Louis | M | 29 | Married | Lodger | Ontario | ---- | ---- | RC | French Canadian |
| 3 | 11 | 11 | MARCON | Charles | M | 25 | Single | Lodger | Ontario | ---- | ---- | RC | Fisherman |
| 3 | 12 | 11 | McKAY | Kate | F | 21 | Single | Lodger | Ontario | ---- | ---- | Presb | Cook |
| 3 | 13 | 11 | McPHAIL | Kate | F | 21 | Single | Lodger | Ontario | ---- | ---- | Presb | Assistant Cook |
| 3 | 14 | 12 | BIRCH (Bisch ?) | Lucy | F | 21 | Married | Head | Ontario | Ontario | Ontario | RC | French Canadian |
| 3 | 15 | 12 | BIRCH (Bisch ?) | Willie | M | 4 | Single | Son | Ontario | Ontario | Ontario | RC | French Canadian |
| 3 | 16 | 12 | BIRCH (Bisch ?) | Mary J. | F | 1 | Single | Daughter | Ontario | Ontario | Ontario | RC | French Canadian |
| 3 | 17 | 13 | TEBO | Lucy | F | 41 | Married | Head | Ontario | Ontario | Ontario | RC | French Canadian |
| 3 | 18 | 13 | TEBO | Lizzy | F | 12 | Single | Daughter | Ontario | Ontario | Ontario | RC | French Canadian |
| 3 | 19 | 13 | TEBO | Charlotte | F | 9 | Single | Daughter | Ontario | Ontario | Ontario | RC | French Canadian |
| 3 | 20 | 13 | TEBO | Oliver | M | 7 | Single | Son | Ontario | Ontario | Ontario | RC | French Canadian |
| 3 | 21 | 14 | RICOLEY | Anjoline | F | 30 | Married | Head | Ontario | Ontario | Ontario | RC | French Canadian |
| 3 | 22 | 14 | RICOLEY | Peter | M | 9 | Single | Son | Ontario | Ontario | Ontario | RC | French Canadian |
| 3 | 23 | 14 | RICOLEY | Charles | M | 7 | Single | Son | Ontario | Ontario | Ontario | RC | French Canadian |
| 3 | 24 | 14 | RICOLEY | Lena | F | 6 | Single | Daughter | Ontario | Ontario | Ontario | RC | French Canadian |
| 3 | 25 | 14 | RICOLEY | Christopher | M | 2 | Single | Son | Ontario | Ontario | Ontario | RC | French Canadian |
| 4 | 1 | 15 | RICKLEY | Albert | M | 11m | Single | Son | Ontario | Ontario | Ontario | RC | French Canadian |
| 4 | 2 | 16 | KING | Billy | M | 21 | Married | Head | Ontario | Ontario | Ontario | RC | French Canadian |
| 4 | 3 | 16 | KING | Machael | M | 4 | Single | Son | Ontario | Ontario | Ontario | RC | French Canadian |
| 4 | 4 | 16 | KING | Lillian | F | 2 | Single | Daughter | Ontario | Ontario | Ontario | RC | French Canadian |
| 4 | 5 | 17 | KING | Ellen | F | 34 | Married | Head | Ontario | Ontario | Ontario | RC | French Canadian |
| 4 | 6 | 17 | KING | Harvy J. | M | 9 | Single | Son | Ontario | Ontario | Ontario | RC | French Canadian |
| 4 | 7 | 17 | KING | Charles | M | 8 | Single | Son | Ontario | Ontario | Ontario | RC | French Canadian |
| 4 | 8 | 17 | KING | Maggie | F | 15 | Single | Domestic | Ontario | Ontario | Ontario | RC | French Canadian |

©OntarioGenWeb’s Census Project 1999-2009
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis