![]()
|
| ||||||
|
|
|
LAC # T-6458
LDS # 1843540
District: Algoma
District No: 44
Sub-District: Port Arthur (Town)
Sub-District No: l(2)
|
Page(s):
Division 1: 1-5 6-10 11-15 16-20 21-24 Division 2: 1-5 6-10 11-15 16-20 21-22 Division 3: 1-5 6-10 11-15 16-19 Index: A-C D-H I-Mc Me-R S-Y View Corrections Add A Correction View census images at Library & Archives Canada |
| DIV | PG | LN | HN | FN | LAST_NAME | FIRST_NAME | SEX | COLOUR | RELATIONSP | MARITAL | BIRTH_DATE | BIRTH_YEAR | AGE | BIRTHPLACE | IMMIGRT_YR | NATURAL_YR | ORIGIN | NATIONALTY | RELIGION | OCCUPATION | REMARKS |
| 1 | 1 | 1 | 1 | 1 | Clavet | Adolph | M | W | Head | M | April 11 | 1851 | 49 | Que | French | Canadian | Catholic | Gen Merchant | |||
| 1 | 1 | 2 | 1 | 1 | Clavet | Emily | F | W | Wife | M | Aug 19 | 1868 | 32 | Que | Sweed | Canadian | Catholic | ||||
| 1 | 1 | 3 | 1 | 1 | Clavet | Arthur | M | W | Son | S | Nov 23 | 1888 | 12 | Ont | French | Canadian | Catholic | ||||
| 1 | 1 | 4 | 1 | 1 | Clavet | Melvina | F | W | Daughter | S | July 15 | 1890 | 10 | Ont | French | Canadian | Catholic | ||||
| 1 | 1 | 5 | 1 | 1 | Clavet | Charles | M | W | Son | S | April 21 | 1892 | 8 | Ont | French | Canadian | Catholic | ||||
| 1 | 1 | 6 | 1 | 1 | Clavet | Wilfrid | M | W | Son | S | February 15 | 1896 | 5 | Ont | French | Canadian | Catholic | ||||
| 1 | 1 | 7 | 1 | 1 | Clavet | Bernard | M | W | Son | S | Mch 31 | 1897 | 4 | Ont | French | Canadian | Catholic | ||||
| 1 | 1 | 8 | 1 | 1 | Clavet | George | M | W | Son | S | Dec 39 | 1900 | 1 | Ont | French | Canadian | Catholic | ||||
| 1 | 1 | 9 | 1 | 2 | Penais | Adolph | M | W | Head | M | Nov 23 | 1874 | 26 | Ont | French | Canadian | Catholic | Brakeman | |||
| 1 | 1 | 10 | 1 | 2 | Penais | Mary | F | W | Wife | M | Nov 27 | 1881 | 19 | U S | 1893 | French | American | Catholic | |||
| 1 | 1 | 11 | 2 | 3 | Terry | William | M | W | Head | M | Jan 17 | 1863 | 38 | Ont | Dutchman | Canadian | Presptn | Hotel keeper | |||
| 1 | 1 | 12 | 2 | 3 | Terry | Ratchel | F | W | Wife | M | July 3 | 1878 | 22 | Ont | Scotch | Canadian | Presptn | ||||
| 1 | 1 | 13 | 2 | 3 | Love | Sarah | F | W | Domestic | S | June 1 | 1880 | 20 | Ont | Scotch | Canadian | Presptn | ||||
| 1 | 1 | 14 | 2 | 3 | McDougall | J D | M | W | Bourder | M | Oct 3 | 1830 | 70 | Ont | Scotch | Canadian | Catholic | Contractor | |||
| 1 | 1 | 15 | 2 | 3 | Johnson | Jenny | F | W | Domestic | S | Jan 26 | 1777 | 24 | Ont | Scotch | Canadian | Catholic | Kitchen girl | |||
| 1 | 1 | 16 | 2 | 3 | Stewart | Dan | M | W | Lodger | S | March 12 | 1866 | 35 | Ont | Scotch | Canadian | Presptn | Bushman | |||
| 1 | 1 | 17 | 2 | 3 | Badger | James | M | W | Bartender | S | June 10 | 1875 | 25 | Ont | Irish | Canadian | Methodist | Bartender | |||
| 1 | 1 | 18 | 2 | 3 | Kirwan | John | M | W | Lodger | S | Nov 4 | 1875 | 25 | Que | Irish | Canadian | Catholic | Labourer | |||
| 1 | 1 | 19 | 2 | 3 | Toll | Charles | M | W | Lodger | M | Sept 13 | 1863 | 37 | Ont | English | Canadian | English | Locomotive fireman | |||
| 1 | 1 | 20 | 2 | 3 | Quigg | J D | M | W | Lodger | S | Aug 15 | 1856 | 44 | Ont | Irish | Canadian | Catholic | Blacksmith | |||
| 1 | 1 | 21 | 2 | 3 | Warmica | Robert | M | W | Lodger | S | Oct 27 | 1874 | 26 | Ont | Irish | Canadian | Presptn | Lumberman | |||
| 1 | 1 | 22 | 2 | 3 | Warmica | Thos | M | W | Lodger | S | Sept 10 | 1869 | 31 | Ont | Irish | Canadian | Presptn | Lumberman | |||
| 1 | 1 | 23 | 2 | 3 | Warmica | Geo | M | W | Bartender | S | Feb 7 | 1874 | 27 | Ont | Irish | Canadian | Methodist | Bartender | |||
| 1 | 1 | 24 | 2 | 3 | McPhale | Wm | M | W | Lodger | S | Nov 8 | 1871 | 29 | Ont | Scotch | Canadian | Presptn | Labourer | |||
| 1 | 1 | 25 | 2 | 3 | Albert | Neeve | M | W | Lodger | S | Jan 5 | 1876 | 25 | Ont | Irish | Canadian | Baptist | Labourer | |||
| 1 | 1 | 26 | 2 | 3 | Neeve | Edward | M | W | Lodger | S | June 6 | 1865 | 35 | Ont | Irish | Canadian | Baptist | Labourer | |||
| 1 | 1 | 27 | 2 | 3 | Orr | Frank | M | W | Lodger | S | Sept 4 | 1870 | 30 | Ont | English | Canadian | Chch England | Labourer | |||
| 1 | 1 | 28 | 2 | 3 | Connery | Hugh | M | W | Lodger | S | Aug 20 | 1864 | 36 | Ireland | 1882 | Irish | Canadian | Presptn | Labourer | ||
| 1 | 1 | 29 | 2 | 3 | Adams | Fred | M | W | Lodger | S | Dec 4 | 1874 | 26 | Ont | English | Canadian | Chch England | Oil driller | |||
| 1 | 1 | 30 | 2 | 3 | Perrault | James | M | W | Lodger | S | Jan 28 | 1878 | 23 | Ont | French | Canadian | R Catholic | Lumbering | |||
| 1 | 1 | 31 | 2 | 3 | Coleman | James | M | W | Lodger | S | Aug 18 | 1880 | 20 | U S | 1896 | English | American | Methodist | Machinest | ||
| 1 | 1 | 32 | 2 | 3 | Beaumont | Joseph | M | W | Lodger | S | May 21 | 1863 | 37 | Que | French | Canadian | R Catholic | Labourer | |||
| 1 | 1 | 33 | 3 | 4 | Anderson | Fred | M | W | Head | M | July 19 | 1863 | 37 | Que | English | Canadian | R Catholic | Boarding house | |||
| 1 | 1 | 34 | 3 | 4 | Anderson | Maggie | F | W | Wife | M | April 30 | 1863 | 37 | Que | French | Canadian | Catholic | ||||
| 1 | 1 | 35 | 3 | 4 | Anderson | William | M | W | Son | S | July 20 | 1888 | 12 | Ont | English | Canadian | R Catholic | ||||
| 1 | 1 | 36 | 3 | 4 | Anderson | John | M | W | Son | S | Aug 10 | 1893 | 7 | Ont | English | Canadian | R Catholic | ||||
| 1 | 1 | 37 | 3 | 4 | Anderson | Mina | F | W | Daughter | S | Sept 2 | 1885 | 5 | U S | 1900 | English | American | R Catholic | |||
| 1 | 1 | 38 | 3 | 4 | Anderson | Florence | F | W | Daughter | S | May 16 | 1898 | 2 | U S | 1900 | English | American | R Catholic | |||
| 1 | 1 | 39 | 3 | 4 | Roval | Mary | F | W | Domestic | S | Feb 14 | 1874 | 26 | Finland | 1898 | Finland | Finland | Chch England | Cook | ||
| 1 | 1 | 40 | 3 | 4 | Caron | Paul | M | W | Lodger | S | May 4 | 1860 | 40 | Que | French | Canadian | Catholic | Labourer | |||
| 1 | 1 | 41 | 4 | 5 | Bonin | Louis | M | W | Head | M | Mch 8 | 1847 | 53 | Que | French | Canadian | Catholic | Grocer | |||
| 1 | 1 | 42 | 4 | 5 | Bonin | Annie | F | W | Wife | M | Oct 16 | 1866 | 34 | U S | 1870 | Irish | American | Catholic | |||
| 1 | 1 | 43 | 4 | 5 | Bonin | Albert | M | W | Son | S | Apr 29 | 1877 | 23 | Ont | French | Canadian | Catholic | Grocer | |||
| 1 | 1 | 44 | 4 | 5 | Bonin | Euclid | M | W | Son | S | Oct 19 | 1878 | 22 | Ont | French | Canadian | Catholic | Grocer | |||
| 1 | 1 | 45 | 4 | 5 | Bonin | Marian | F | W | Daughter | S | Nov 27 | 1881 | 19 | Ont | French | Canadian | Catholic | ||||
| 1 | 1 | 46 | 4 | 5 | Bonin | Lillian | F | W | Daughter | S | Feb 9 | 1887 | 14 | Ont | French | Canadian | Catholic | ||||
| 1 | 1 | 47 | 4 | 5 | Lemier | Georgie | F | W | Niece | S | Mch 28 | 1880 | 21 | U S | 1896 | French | American | Catholic | |||
| 1 | 1 | 48 | 5 | 6 | Lankka | Antoine | M | W | Head | M | Jan 14 | 1858 | 43 | Finland | 1891 | Finland | Finland | Lutherian | Boarding house | ||
| 1 | 1 | 49 | 5 | 6 | Lankka | Agatha | F | W | Wife | M | Oct 28 | 1857 | 43 | Finland | 1893 | Finland | Finland | Lutherian | |||
| 1 | 1 | 50 | 5 | 6 | Lankka | Olga | F | W | Daughter | S | Dec 20 | 1880 | 20 | Finland | 1893 | Finland | Finland | Lutherian | |||
| 1 | 2 | 1 | 5 | 6 | Laukka | Augusta | M | W | Son | S | May 4 | 1885 | 15 | Finland | 1893 | Finland | Finland | Lutherian | |||
| 1 | 2 | 2 | 5 | 6 | Laukka | Julia | F | W | Daughter | S | June 16 | 1888 | 12 | Finland | 1893 | Finland | Finland | Lutherian | |||
| 1 | 2 | 3 | 5 | 6 | Laukka | John | M | W | Son | S | June 6 | 1895 | 5 | Ont | Finland | Canadian | Lutherian | ||||
| 1 | 2 | 4 | 5 | 6 | Laukka | Johanna | F | W | Daughter | S | Mch 13 | 1901 | Ont | Finland | Canadian | Lutherian | |||||
| 1 | 2 | 5 | 5 | 6 | Leskilla | Peter | M | W | Lodger | S | June 10 | 1860 | 40 | Finland | 1896 | Finland | Finland | Lutherian | Labourer | ||
| 1 | 2 | 6 | 5 | 6 | Hermanson | Chas | M | W | Lodger | M | Mch 13 | 1861 | 40 | Finland | 1894 | Finland | Finland | Lutherian | Miner | ||
| 1 | 2 | 7 | 5 | 6 | Rompa | John | M | W | Lodger | S | Nov 6 | 1865 | 35 | Finland | 1889 | Finland | Finland | Lutherian | Miner | ||
| 1 | 2 | 8 | 5 | 6 | Macki | Isaac | M | W | Lodger | M | Jan 27 | 1871 | 30 | Finland | 1898 | Finland | Finland | Lutherian | Labourer | ||
| 1 | 2 | 9 | 5 | 6 | Pulier | Alex | M | W | Lodger | M | July 17 | 1855 | 45 | Finland | 1899 | Finland | Finland | Lutherian | Miner | ||
| 1 | 2 | 10 | 5 | 6 | Kiviaja | John | M | W | Lodger | M | Dec 20 | 1872 | 28 | Finland | 1892 | Finland | Finland | Lutherian | Section Man | ||
| 1 | 2 | 11 | 5 | 6 | Appro | Alfred | M | W | Lodger | S | Sept 19 | 1880 | 20 | Finland | 1899 | Finland | Finland | Lutherian | Labourer | ||
| 1 | 2 | 12 | 5 | 6 | Enikilla | Charles | M | W | Lodger | S | Mch 22 | 1873 | 28 | Finland | 1898 | Finland | Finland | Lutherian | Labourer | ||
| 1 | 2 | 13 | 5 | 6 | Isakson | Isak | M | W | Lodger | M | Dec 11 | 1869 | 31 | Finland | 1900 | Finland | Finland | Lutherian | Labourer | ||
| 1 | 2 | 14 | 5 | 6 | Hill | Gns | M | W | Lodger | S | July 16 | 1877 | 23 | Finland | 1897 | Finland | Finland | Lutherian | Miner | ||
| 1 | 2 | 15 | 5 | 6 | Yalmar | Chas | M | W | Lodger | M | Feb 22 | 1880 | 21 | Finland | 1899 | Finland | Finland | Lutherian | Labourer | ||
| 1 | 2 | 16 | 6 | 7 | McGillvray | Dun | M | W | Head | M | Dec 4 | 1852 | 48 | Ont | Scotch | Canadian | Presptn | Lumbering | |||
| 1 | 2 | 17 | 6 | 7 | McGillvray | Flora | F | W | Wife | M | Mar 9 | 1858 | 43 | Ont | Scotch | Canadian | Presptn | ||||
| 1 | 2 | 18 | 6 | 7 | McGillvray | Jessie | F | W | Daughter | S | Feb 12 | 1878 | 23 | U S | 1890 | Scotch | American | Presptn | |||
| 1 | 2 | 19 | 6 | 7 | McGillvray | Maud | F | W | Daughter | S | Sept 22 | 1883 | 17 | U S | 1890 | Scotch | American | Presptn | |||
| 1 | 2 | 20 | 6 | 7 | McGillvray | Roy | M | W | Son | S | Sept 11 | 1886 | 14 | U S | 1890 | Scotch | American | Presptn | |||
| 1 | 2 | 21 | 7 | 8 | Belanger | Pierre | M | W | Head | M | Nov 17 | 1862 | 38 | Que | French | Canadian | R Catholic | Labourer | |||
| 1 | 2 | 22 | 7 | 8 | Belanger | Philomene | F | W | Wife | M | Nov 15 | 1865 | 35 | Que | French | Canadian | R Catholic | ||||
| 1 | 2 | 23 | 7 | 8 | Belanger | Joseph | M | W | Son | S | June 4 | 1887 | 13 | Que | French | Canadian | R Catholic | ||||
| 1 | 2 | 24 | 8 | 9 | St Louis | Adolph | M | W | Head | M | March 15 | 1845 | 55 | Que | French | Canadian | R Catholic | not given | |||
| 1 | 2 | 25 | 8 | 9 | St Louis | Celina | F | W | Wife | M | Nov 29 | 1851 | 49 | Que | French | Canadian | R Catholic | ||||
| 1 | 2 | 26 | 8 | 9 | St Louis | Joseph | M | W | Son | S | May 26 | 1875 | 25 | Que | French | Canadian | R Catholic | Grocery Clerk | |||
| 1 | 2 | 27 | 8 | 9 | St Louis | Albert | M | W | Son | S | April 18 | 1877 | 23 | Ont | French | Canadian | R Catholic | Labourer | |||
| 1 | 2 | 28 | 8 | 9 | St Louis | Alphonse | M | W | Son | S | March 18 | 1883 | 18 | Ont | French | Canadian | R Catholic | Labourer | |||
| 1 | 2 | 29 | 8 | 9 | St Louis | Esilda | F | W | Daughter | S | Feb 28 | 1885 | 16 | Ont | French | Canadian | R Catholic | ||||
| 1 | 2 | 30 | 8 | 9 | St Louis | Mary | F | W | Daughter | S | Feb 11 | 1891 | 10 | Ont | French | Canadian | R Catholic | ||||
| 1 | 2 | 31 | 9 | 10 | Lung | Wing | M | Y | Head | S | May 21 | 1875 | 25 | China | 1890 | China | Chinaman | Presptn | Laundry | ||
| 1 | 2 | 32 | 9 | 10 | Wing | Louis | M | Y | Domestic | S | Oct 4 | 1870 | 30 | China | 1893 | China | Chinaman | Presptn | Laundry | ||
| 1 | 2 | 33 | 9 | 10 | Lung | Charles Wing | M | Y | Domestic | S | Nov 7 | 1887 | 13 | China | 1900 | China | Chinaman | Presptn | Laundry | ||
| 1 | 2 | 34 | 10 | 11 | Bousquet | Joseph | M | W | Head | M | April 9 | 1860 | 40 | Que | French | Canadian | R Catholic | Stone Cutter | |||
| 1 | 2 | 35 | 10 | 11 | Bousquet | Mary | F | W | Wife | M | Sept 3 | 1863 | 37 | U S | 1866 | Belgians | Canadian | R Catholic | |||
| 1 | 2 | 36 | 10 | 11 | Guerant | Mary | F | W | Stepdaughter | S | May 16 | 1887 | 13 | Ont | French | Canadian | R Catholic | ||||
| 1 | 2 | 37 | 10 | 11 | Guerant | Alexander | M | W | Son | S | Aug 30 | 1884 | 11 | Ont | French | Canadian | R Catholic | ||||
| 1 | 2 | 38 | 10 | 11 | Bousquet | Ida | F | W | Daughter | S | June 1 | 1897 | 3 | Ont | French | Canadian | R Catholic | ||||
| 1 | 2 | 39 | 10 | 11 | Bousquet | Ledrina | F | W | Daughter | S | Mch 22 | 1899 | 2 | Ont | French | Canadian | R Catholic | ||||
| 1 | 2 | 40 | 10 | 11 | John | Artense | F | W | Mother in law | M | Aug 11 | 1833 | 67 | Belgium | 1855 | Belgians | Canadian | R Catholic | |||
| 1 | 2 | 41 | 10 | 11 | Jolie | John | M | W | Lodger | S | June 4 | 1853 | 47 | Que | French | Canadian | R Catholic | Labourer | |||
| 1 | 2 | 42 | 10 | 11 | Leduc | Charles | M | W | Lodger | S | July 1 | 1857 | 43 | Que | French | Canadian | R Catholic | Labourer | |||
| 1 | 2 | 43 | 10 | 11 | Villeneuve | Joseph | M | W | Lodger | S | June 28 | 1861 | 39 | Que | French | Canadian | R Catholic | Woodsman | |||
| 1 | 2 | 44 | 11 | 12 | Colson | Fred | M | W | Head | S | July 12 | 1868 | 32 | England | 1878 | English | Canadian | Chch of England | Store Keeper | ||
| 1 | 2 | 45 | 12 | 13 | Schwigler | William | M | W | Head | M | Feb 23 | 1860 | 41 | Ont | Germand | Canadian | none | Hotel Keeper | |||
| 1 | 2 | 46 | 12 | 13 | Schwigler | Jennie | F | W | Wife | M | Jan 4 | 1866 | 35 | Ont | Scotch | Canadian | Chch of England | ||||
| 1 | 2 | 47 | 12 | 13 | Schwigler | Florence | F | W | Daughter | S | Dec 10 | 1892 | 8 | Ont | Germand | Canadian | Chch of England | ||||
| 1 | 2 | 48 | 12 | 13 | Everitt | Maggie | F | W | Domestic | S | Dec 8 | 1883 | 19 | Ont | English | Canadian | Chch of England | Domestic | |||
| 1 | 2 | 49 | 12 | 13 | Bailey | James | M | W | Lodger | S | Dec 8 | 1869 | 31 | Ont | Irish | Canadian | Chch of England | Grocery Clerk | |||
| 1 | 2 | 50 | 12 | 13 | Saunderson | Alex | M | W | Lodger | S | April 13 | 1872 | 28 | Ireland | 1875 | Irish | Canadian | Chch of England | Butcher | ||
| 1 | 3 | 1 | 12 | 13 | Cook | Ben | M | W | Lodger | S | Eng | Canadian | Miner | absent | |||||||
| 1 | 3 | 2 | 12 | 13 | Gagne | Louis | M | W | Lodger | S | French | Canadian | Fisherman | absent | |||||||
| 1 | 3 | 3 | 12 | 13 | Rule | Thomas | M | W | Lodger | S | Eng | Canadian | Miner | absent | |||||||
| 1 | 3 | 4 | 12 | 13 | Daunais | John | M | W | Lodger | S | French | Canadian | Miner | absent | |||||||
| 1 | 3 | 5 | 12 | 13 | Craze | Ricchard | M | W | Lodger | S | Eng | Canadian | Miner | absent | |||||||
| 1 | 3 | 6 | 13 | 14 | Davidson | D M | M | W | Head | M | Oct 31 | 1856 | 44 | Ont | Irish | Canadian | Methodist | Bakery | |||
| 1 | 3 | 7 | 13 | 14 | Davidson | Sarah | F | W | Wife | M | Jan 19 | 1843 | 58 | Ireland | 1869 | Irish | Canadian | Baptist | |||
| 1 | 3 | 8 | 13 | 14 | Davidson | Winnie | F | W | Daughter | S | Sept 15 | 1880 | 19 | U S | 1882 | Irish | American | Methodist | |||
| 1 | 3 | 9 | 14 | 15 | White | Nicholas F | M | W | Head | S | July 31 | 1841 | 59 | Ont | Irish | Canadian | Chch England | Dentist | |||
| 1 | 3 | 10 | 15 | 16 | Blomquest | William | M | W | Head | M | Dec 21 | 1872 | 28 | Finland | 1890 | Finland | Finland | Lutherian | Miner | Blind 14 months | |
| 1 | 3 | 11 | 15 | 16 | Blomquest | Millia | F | W | Wife | M | April 20 | 1872 | 28 | Finland | 1890 | Finland | Finland | Lutherian | Washing | ||
| 1 | 3 | 12 | 15 | 16 | Blomquest | John | M | W | Son | S | Feb 10 | 1894 | 7 | U S | 1898 | Finland | American | Lutherian | |||
| 1 | 3 | 13 | 15 | 16 | Blomquest | Lena | F | W | Daughter | S | Oct 6 | 1897 | 3 | Ont | Finland | Canadian | Lutherian | ||||
| 1 | 3 | 14 | 16 | 17 | Poltani | Otto | M | W | Head | M | Sept 4 | 1867 | 33 | Finland | 1890 | Finland | Finland | Lutherian | Miner | ||
| 1 | 3 | 15 | 16 | 17 | Poltani | Georgina | F | W | Wife | M | May 10 | 1876 | 24 | Finland | 1898 | Finland | Finland | Lutherian | |||
| 1 | 3 | 16 | 17 | 18 | Erikson | John | M | W | Head | M | July 15 | 1865 | 35 | Finland | 1888 | Finland | Finland | Lutherian | Section Foreman | ||
| 1 | 3 | 17 | 17 | 18 | Erikson | Annie | F | W | Wife | M | Oct 8 | 1870 | 30 | Finland | 1894 | Finland | Finland | Lutherian | |||
| 1 | 3 | 18 | 17 | 18 | Erikson | Mamie | F | W | Child | S | Nov 11 | 1895 | 5 | Ont | Finland | Canadian | Lutherian | ||||
| 1 | 3 | 19 | 17 | 18 | Erikson | John | M | W | Child | S | July 15 | 1897 | 3 | Ont | Finland | Canadian | Lutherian | ||||
| 1 | 3 | 20 | 17 | 18 | Erikson | Annie | F | W | Child | S | Dec 21 | 1900 | Ont | Finland | Canadian | Lutherian | |||||
| 1 | 3 | 21 | 18 | 19 | Corbei | Louise | F | W | Head | M | June 29 | 1850 | 50 | Ont | French | Canadian | Catholic | Restarant | |||
| 1 | 3 | 22 | 18 | 19 | Corbei | Victor | M | W | Husband | M | Dec 13 | 1847 | 53 | Que | French | Canadian | Catholic | Labourer | |||
| 1 | 3 | 23 | 18 | 19 | Nicholas | Chas | M | W | Lodger | S | March 10 | 1843 | 58 | Ont | French | Canadian | Catholic | not given | |||
| 1 | 3 | 24 | 18 | 19 | St Amis? | Joseph | M | W | Nepew | S | Feb 9 | 1884 | 17 | Que | French | Canadian | Catholic | ||||
| 1 | 3 | 25 | 18 | 19 | St Amis? | Andre | M | W | Nepew | S | May 2 | 1885 | 15 | Que | French | Canadian | Catholic | ||||
| 1 | 3 | 26 | 18 | 19 | St Amis? | Joseph | M | W | Cousin | M | June 4 | 1858 | 42 | Ont | French | Canadian | Catholic | Cook | |||
| 1 | 3 | 27 | 19 | 20 | Johnson | Andrew | M | W | Head | M | April 21 | 1850 | 50 | Sweden | 1876 | 1882 | Sweede | Canadian | Lutherian | Farm Lab | |
| 1 | 3 | 28 | 19 | 20 | Johnson | Catharine | F | W | Wife | M | Sept 20 | 1847 | 53 | Finland | 1876 | Finland | Finland | Lutherian | |||
| 1 | 3 | 29 | 19 | 20 | Johnson | J Alex | M | W | Son | S | July 7 | 1879 | 21 | Ont | Sweede | Canadian | Lutherian | Grocery Clerk | |||
| 1 | 3 | 30 | 19 | 20 | Johnson | Ida | F | W | Daughter | S | Sept 21 | 1885 | 15 | Ont | Sweede | Canadian | Lutherian | ||||
| 1 | 3 | 31 | 20 | 21 | Nuttall | Robert | M | W | Head | M | Aug 1 | 1869 | 31 | Ont | English | Canadian | Chch England | Fisherman | |||
| 1 | 3 | 32 | 20 | 21 | Nuttall | Annie | F | W | Wife | M | July 6 | 1874 | 26 | U S | Sweede | American | Lutherian | ||||
| 1 | 3 | 33 | 20 | 21 | Nuttall | Nora | F | W | Child | S | Nov 16 | 1895 | 5 | Ont | English | Canadian | Lutherian | ||||
| 1 | 3 | 34 | 20 | 21 | Nuttall | Lillian | F | W | Child | S | Sept 22 | 1898 | 2 | Ont | English | Canadian | Lutherian | ||||
| 1 | 3 | 35 | 20 | 21 | Nuttall | Hillia | F | W | Child | S | Aug 12 | 1900 | Ont | English | Canadian | Lutherian | |||||
| 1 | 3 | 36 | 20 | 21 | Turmila | Jacob | M | W | Lodger | S | Nov 10 | 1876 | 24 | Finland | 1898 | Finland | Finland | Lutherian | Labourer | ||
| 1 | 3 | 37 | 21 | 22 | Lyone | M S | M | W | Head | M | June 15 | 1871 | 29 | U S | 1898 | Jew | American | Synagogue | Grocer | ||
| 1 | 3 | 38 | 21 | 22 | Lyone | Bertha | F | W | Wife | M | Jan 29 | 1896 | 25 | Germany | 1899 | German | German | Synagogue | |||
| 1 | 3 | 39 | 21 | 22 | Lyone | William | M | W | Son | S | April 18 | 1897 | 3 | U S | 1899 | German | American | Synagogue | |||
| 1 | 3 | 40 | 22 | 23 | Johnson | William | M | W | Head | M | Feb 22 | 1848 | 53 | Ont | English | Canadian | Chch England | Hotel Keeper | |||
| 1 | 3 | 41 | 22 | 23 | Johnson | Ida | F | W | Wife | M | June 24 | 1859 | 41 | Ont | Scotch | Canadian | Chch England | ||||
| 1 | 3 | 42 | 22 | 23 | Johnson | James | M | W | Son | S | Feb 20 | 1884 | 17 | Man | English | Canadian | Chch England | ||||
| 1 | 3 | 43 | 22 | 23 | Johnson | Ada | F | W | Child | S | Oct 18 | 1885 | 15 | Ont | English | Canadian | Chch England | ||||
| 1 | 3 | 44 | 22 | 23 | Johnson | William | M | W | Child | S | Mch 20 | 1890 | 11 | Ont | English | Canadian | Chch England | ||||
| 1 | 3 | 45 | 22 | 23 | Johnson | Gladys | F | W | Child | S | May 7 | 1892 | 8 | Ont | English | Canadian | Chch England | ||||
| 1 | 3 | 46 | 22 | 23 | Johnson | Wilfred | M | W | Child | S | Dec 8 | 1894 | 6 | Ont | English | Canadian | Chch England | ||||
| 1 | 3 | 47 | 22 | 23 | Johnson | Beatrice | F | W | Child | S | Mch 22 | 1897 | 4 | Ont | English | Canadian | Chch England | ||||
| 1 | 3 | 48 | 22 | 23 | Johnson | Mildred | F | W | Child | S | Aug 23 | 1899 | 1 | Ont | English | Canadian | Chch England | ||||
| 1 | 3 | 49 | 23 | 24 | Smith | Catherine | F | W | Head | W | Feb 3 | 1846 | 55 | N S | Irish | Canadian | Baptist | ||||
| 1 | 3 | 50 | 23 | 24 | Smith | Emma | F | W | Child | S | Mch 10 | 1872 | 29 | Ont | English | Canadian | Baptist | Dry Goods Clerk | |||
| 1 | 4 | 1 | 23 | 24 | Smyth | Maggie | F | W | Child | S | Nov 37 | 1876 | 24 | Ont | English | Canadian | Baptist | Housekeeping | |||
| 1 | 4 | 2 | 23 | 24 | Henderson | Claris | F | W | Lodger | S | July 13 | 1889 | 11 | U S | 1900 | Scotch | American | Baptist | |||
| 1 | 4 | 3 | 23 | 24 | Smyth | Hattie | F | W | Child | S | Oct 13 | 1880 | 20 | Ont | English | Canadian | Baptist | ||||
| 1 | 4 | 4 | 24 | 25 | McTergise | Janis | M | W | Head | M | Dec 20 | 1847 | 53 | Ireland | 1870 | Irish | Canadian | R Catholic | Town Clerk | ||
| 1 | 4 | 5 | 24 | 25 | McTergise | Marie L | F | W | Wife | M | June 4 | 1860 | 49 | Ont | French | Canadian | R Catholic | ||||
| 1 | 4 | 6 | 24 | 25 | McTergise | James | M | W | Child | S | June 10 | 1887 | 13 | Ont | Irish | Canadian | R Catholic | ||||
| 1 | 4 | 7 | 24 | 25 | McTergise | Margaret | F | W | Child | S | Nov 20 | 1888 | 12 | Ont | Irish | Canadian | R Catholic | ||||
| 1 | 4 | 8 | 24 | 25 | McTergise | Gereld | M | W | Child | S | Apr 19 | 1891 | 9 | Ont | Irish | Canadian | R Catholic | ||||
| 1 | 4 | 9 | 24 | 25 | McTergise | Albino | F | W | Child | S | May 31 | 1893 | 6 | Ont | Irish | Canadian | R Catholic | ||||
| 1 | 4 | 10 | 24 | 25 | McTergise | Bernard | M | W | Child | S | Apr 6 | 1895 | 5 | Ont | Irish | Canadian | R Catholic | ||||
| 1 | 4 | 11 | 24 | 25 | McTergise | Elizibeth | F | W | Child | S | Oct 5 | 1896 | 4 | Ont | Irish | Canadian | R Catholic | ||||
| 1 | 4 | 12 | 24 | 25 | McTergise | Clotilde | F | W | Child | S | Apr 6 | 1898 | 2 | Ont | Irish | Canadian | R Catholic | ||||
| 1 | 4 | 13 | 24 | 25 | McTergise | Monica | F | W | Child | S | June 15 | 1899 | 1 | Ont | Irish | Canadian | R Catholic | ||||
| 1 | 4 | 14 | 24 | 25 | McTergise | Micheal | M | W | Child | S | July 11 | 1900 | Ont | Irish | Canadian | R Catholic | |||||
| 1 | 4 | 15 | 25 | 26 | Clavet | George | M | W | Head | M | Aug 29 | 1845 | 55 | Que | French | Canadian | R Catholic | Gen Merchant | |||
| 1 | 4 | 16 | 25 | 26 | Clavet | Elizebeth | F | W | Wife | M | Feb 25 | 1864 | 37 | Nfld | English | Canadian | R Catholic | ||||
| 1 | 4 | 17 | 25 | 26 | Clavet | Arthur | M | W | Son | S | Dec 20 | 1875 | 25 | Ont | French | Canadian | R Catholic | Gen Merchant | |||
| 1 | 4 | 18 | 25 | 26 | Clavet | Una | F | W | Daughter | S | Feb 12 | 1877 | 24 | Ont | French | Canadian | R Catholic | ||||
