![]()
|
| ||||||
|
|
|
LAC # T-6481
LDS # 1843563
District: Middlesex South
District No: 89
Sub-District: Caradoc Twp
Sub-District No: a
Enumerators:
Division 1: W.H. Lockwood
Division 2: J.B. Crozier
|
Page(s):
Division 1: 1-5 6-10 11-14 Division 2: 1-5 6-10 11 Division 3: 1-5 6-10 11-15 Division 4: 1-5 6-10 11-13 Division 5: 1-5 6-8 Division 6: 1-5 6-10 11 Division 7: 1-5 6-10 11 Division 8: 1-5 6-10 11-13 Index: A-Broo Brow-Coo Cor-Fl Fo-Holmer Holmes-L M-Nag Nas-Rob Roc-Thoma Thomp-Wille Willi-Y View Corrections Add A Correction View census images at Library & Archives Canada |
| DIV | PG | LN | HN | LAST_NAME | FIRST_NAME | SEX | COLOUR | RELATIONSP | MARITAL | BIRTH_DATE | BIRTH_YR | AGE | BIRTHPLACE | IMMIG_YR | NATURAL_YR | ORIGIN | NATIONALTY | RELIGION | OCCUPATION | ADDRESS | REMARKS |
| 7 | 11 | 1 | 106 | Forsyth | Grace | F | W | Wife | M | 10 Oct | 1879 | 21 | Ont. R | English | Canadian | Presbyterian | c 3 l 21 | ||||
| 7 | 11 | 2 | 106 | Forsyth | Wallace B. | M | W | Son | S | 01 Jan | 1900 | 1 | Ont. R | Scotch | Canadian | Presbyterian | c 3 l 21 | ||||
| 7 | 11 | 3 | 107 | Norton | Elizabeth | F | W | Head | W | 26 Apr | 1837 | 63 | England U | 1873 | English | Canadian | Methodist | Farmer | c 3 l 22 | ||
| 7 | 11 | 4 | 107 | Norton | Mary A. | F | W | Daughter | S | 30 Jun | 1864 | 36 | England U | 1873 | English | Canadian | Methodist | c 3 l 22 | |||
| 7 | 11 | 5 | 108 | Glover | James | M | W | Head | M | 11 Oct | 1865 | 35 | Ont. R | English | Canadian | Methodist | Farmer | c 4 l 22 | |||
| 7 | 11 | 6 | 108 | Glover | Elizabett | F | W | Wife | M | 06 Aug | 1865 | 35 | Ont. R | Irish | Canadian | Methodist | c 4 l 22 | ||||
| 7 | 11 | 7 | 108 | Glover | Carrie B. | F | W | Daughter | S | 20 Aug | 1887 | 13 | Ont. R | English | Canadian | Methodist | c 4 l 22 | ||||
| 7 | 11 | 8 | 108 | Glover | Andrew R. | M | W | Son | S | 21 May | 1889 | 11 | Ont. R | English | Canadian | Methodist | c 4 l 22 | ||||
| 7 | 11 | 9 | 108 | Glover | Maud | F | W | Daughter | S | 29 Jun | 1890 | 10 | Ont. R | English | Canadian | Methodist | c 4 l 22 | ||||
| 7 | 11 | 10 | 108 | Glover | Asa L. | M | W | Daughter (?) | S | 29 Jun | 1892 | 8 | Ont. R | English | Canadian | Methodist | c 4 l 22 | ||||
| 7 | 11 | 11 | 108 | Glover | Delbert | M | W | Son | S | 22 Aug | 1894 | 6 | Ont. R | English | Canadian | Methodist | c 4 l 22 | ||||
| 7 | 11 | 12 | 108 | Glover | Murray | M | W | Son | S | 17 Oct | 1896 | 4 | Ont. R | English | Canadian | Methodist | c 4 l 22 | ||||
| 7 | 11 | 13 | 108 | Glover | Fairy L. | F | W | Daughter | S | 07 Sep | 1898 | 2 | Ont. R | English | Canadian | Methodist | c 4 l 22 | ||||
| 7 | 11 | 14 | 108 | Glover | Ruthven | M | W | Son | S | 06 Apr | 1900 | 11m | Ont. R | English | Canadian | Methodist | c 4 l 22 | ||||
| 7 | 11 | 15 | 109 | Forbes | Duncan A. | M | W | Head | M | 04 Oct | 1856 | 45 | Ont. R | Scotch | Canadian | Presbyterian | Farmer | c 3 l 22 | |||
| 7 | 11 | 16 | 109 | Forbes | Hannah | F | W | Wife | M | 13 Jan | 1863 | 38 | Ont. R | German | Canadian | Presbyterian | c 3 l 22 | ||||
| 7 | 11 | 17 | 109 | Forbes | Edith M. | F | W | Daughter | S | 21 Jun | 1881 | 19 | Ont. R | Scotch | Canadian | Presbyterian | c 3 l 22 | ||||
| 7 | 11 | 18 | 109 | Forbes | Gertrude | F | W | Daughter | S | 27 Jul | 1883 | 17 | Ont. R | Scotch | Canadian | Presbyterian | c 3 l 22 | ||||
| 7 | 11 | 19 | 109 | Forbes | Mary I. | F | W | Daughter | S | 27 Sep | 1888 | 12 | Ont. R | Scotch | Canadian | Presbyterian | c 3 l 22 | ||||
| 7 | 11 | 20 | 109 | Forbes | Annia C. | F | W | Daughter | S | 21 Feb | 1891 | 10 | Ont. R | Scotch | Canadian | Presbyterian | c 3 l 22 | ||||
| 7 | 11 | 21 | 109 | Forbes | Hugh G. | M | W | Son | S | 01 Jun | 1898 | 2 | Ont. R | Scotch | Canadian | Presbyterian | c 3 l 22 | ||||
| 7 | 11 | 22 | 110 | Arnold | Albert | M | W | Head | M | 24 Nov | 1865 | 35 | Ont. R | English | Canadian | Baptist | Farmer | c 3 l 23 | |||
| 7 | 11 | 23 | 110 | Arnold | Rose C. | F | W | Wife | M | 29 Sep | 1870 | 30 | Ont. R | English | Canadian | Baptist | c 3 l 23 | ||||
| 7 | 11 | 24 | 110 | Arnold | Kenneth | M | W | Son | S | 01 Aug | 1894 | 6 | Ont. R | English | Canadian | Baptist | c 3 l 23 | ||||
| 7 | 11 | 25 | 110 | Arnold | Elsie | F | W | Daughter | S | 26 Jan | 1897 | 4 | Ont. R | English | Canadian | Baptist | c 3 l 23 | ||||
| 7 | 11 | 26 | 110 | Arnold | Ralph | M | W | Son | S | 24 Mar | 1900 | 1 | Ont. R | English | Canadian | Baptist | c 3 l 23 | ||||
| 7 | 11 | 27 | 110 | Gates | Herbert | M | W | Cousin | S | 09 Feb | 1884 | 17 | U.S.A. | ? | German | Canadian | Baptist | c 3 l 23 | |||
| 7 | 11 | 28 | 111 | Hulburt | Fred H. | M | W | Boarder at 2:36 | S | 10 Dec | 1876 | 25 | Ont. R | English | Canadian | Methodist | Teacher No. 10 | c 5 l 16 |

©OntarioGenWeb’s Census Project
1999-
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis