![]()
|
| ||||||
|
|
|
LAC # T-6483
LDS # 1843565
District: Nipissing
District No: 92
Sub-District: Calvin Twp
Sub-District No: k
|
Page(s):
1-5
6-10
11
Index: A-Z View Corrections Add A Correction View census images at Library & Archives Canada |
| PG | LN | HN | FN | LAST_NAME | FIRST_NAME | SEX | RELATIONSP | MARITAL | BIRTH_DATE | BIRTH_YR | AGE | BIRTHPLACE | IMMIGRT_YR | NATURAL_YR | ORIGIN | NATIONALTY | RELIGION | OCCUPATION |
| 1 | 1 | 1 | 1 | Sullivan | Margaret | F | Head | W | 08-Jul-01 | 1848 | 52 | Ontario | Irish | Canadian | Meth'd | ? | ||
| 1 | 2 | 1 | 1 | Sullivan | Richard W. | M | Son | S | 27-Mar-01 | 1874 | 26 | Ontario | Irish | Canadian | Meth'd | Laborer RR | ||
| 1 | 3 | 1 | 1 | Sullivan | Corry E.M. | F | Daughter | S | 26-Oct-01 | 1878 | 22 | Ontario | Irish | Canadian | Meth'd | |||
| 1 | 4 | 1 | 1 | Sullivan | James L.N. | M | Son | S | 15-Apr-01 | 1880 | 20 | Ontario | Irish | Canadian | Meth'd | Farmer Son | ||
| 1 | 5 | 1 | 1 | Sullivan | Thomas W.C. | M | Son | S | 23-Jul-01 | 1883 | 17 | Ontario | Irish | Canadian | Meth'd | Farmer Son | ||
| 1 | 6 | 1 | 1 | Sullivan | Beatrice A. | F | Daughter | S | 02-Sep-01 | 1885 | 15 | Ontario | Irish | Canadian | Meth'd | |||
| 1 | 7 | 1 | 1 | Sullivan | Elizabeth M. | F | Daughter | S | 10-May-01 | 1890 | 10 | Ontario | Irish | Canadian | Meth'd | |||
| 1 | 8 | 1 | 1 | Sullivan | Ephrim R. | M | Son | S | 02-May-01 | 1892 | 8 | Ontario | Irish | Canadian | Meth'd | |||
| 1 | 9 | 2 | 2 | Sullivan | Mary A. | F | Head | W | 30-Mar-01 | 1855 | 45 | Ontario | Irish | Canadian | Re*l*ten** | Farmer | ||
| 1 | 10 | 2 | 2 | Sullivan | John H G | M | Son | S | 16-May-01 | 1880 | 20 | Ontario | Irish | Canadian | Re*l*ten** | Farmer Son | ||
| 1 | 11 | 2 | 2 | Sullivan | William R. | M | Son | S | 08-Apr-01 | 1884 | 16 | Ontario | Irish | Canadian | Re*l*ten** | Farmer Son | ||
| 1 | 12 | 2 | 2 | Sullivan | James A. | M | Son | S | 24-Nov-01 | 1886 | 14 | Ontario | Irish | Canadian | Re*l*ten** | |||
| 1 | 13 | 2 | 2 | Sullivan | Edward A/H? | M | Son | S | 20-Oct-01 | 1887 | 13 | Ontario | Irish | Canadian | Re*l*ten** | |||
| 1 | 14 | 2 | 2 | Sullivan | Thomas R. | M | Son | S | 13-Feb-01 | 1889 | 11 | Ontario | Irish | Canadian | Re*l*ten** | |||
| 1 | 15 | 3 | 3 | Brennan | Margaret E | F | Head | W | 14-Mar-01 | 1846 | 55 | Quebec | Irish | Canadian | Rom Cath | Farmer | ||
| 1 | 16 | 3 | 3 | Brennan | William | M | Son | D? | 18-Apr-01 | 1866 | 35 | Ontario | Irish | Canadian | Rom Cath | Farm Laborer | ||
| 1 | 17 | 3 | 3 | Brennan | Edward M. | M | Son | M | 03-Dec-01 | 1871 | 29 | Ontario | Irish | Canadian | Rom Cath | Farm Laborer | ||
| 1 | 18 | 3 | 3 | Brennan | James | M | Son | S | 05-Mar-01 | 1881 | 20 | Ontario | Irish | Canadian | Rom Cath | Farmers Son | ||
| 1 | 19 | 3 | 3 | Brennan | Earnest? | M | Son | S | 17-Mar-01 | 1885 | 15 | Ontario | Irish | Canadian | Rom Cath | |||
| 1 | 20 | 3 | 3 | Brennan | Elsie | F | Grand Daughter | S | 21-Jun-01 | 1889 | 11 | Ontario | Irish | Canadian | Rom Cath | |||
| 1 | 21 | 3 | 3 | Brennan | Selina | F | Daughter | S | 06-Jan-01 | 1892 | 9 | Ontario | Irish | Canadian | Rom Cath | |||
| 1 | 22 | 3 | 3 | Brennan | Ellen | F | Daughter in Law | M | 08-Apr-01 | 1879 | 23 | England | 1886 | English | Canadian | Rom Cath | ||
| 1 | 23 | 3 | 3 | Ohea | John | M | Lodger | W | 20-Mar-01 | 1821 | 80 | Ireland | 1851 | Irish | Canadian | Rom Cath | Farmer | |
| 1 | 24 | 4 | 4 | Dunlop | Gabriel | M | Head | M | 28-Feb-01 | 1856 | 45 | Ontario | Irish | Canadian | R. C. | Farmer | ||
| 1 | 25 | 4 | 4 | Dunlop | Angeline | F | Wife | M | 01-Mar-01 | 1862 | 39 | Quebec | French | Canadian | R. C. | |||
| 1 | 26 | 4 | 4 | Dunlop | Mary | F | Daughter | S | 04-Mar-01 | 1888 | 12 | Ontario | Irish | Canadian | R. C. | |||
| 1 | 27 | 4 | 4 | Dunlop | Rosane | F | Daughter | S | 24-Sep-01 | 1890 | 10 | Ontario | Irish | Canadian | R. C. | |||
| 1 | 28 | 4 | 4 | Dunlop | William | M | Son | S | 01-Jul-01 | 1891 | 9 | Ontario | Irish | Canadian | R. C. | |||
| 1 | 29 | 4 | 4 | Dunlop | Angeline | F | Daughter | S | 04-Mar-01 | 1893 | 7 | Ontario | Irish | Canadian | R. C. | |||
| 1 | 30 | 5 | 5 | McDonald | Frank | M | Head | M | 17-Mar-01 | 1853 | 48 | Scotland | 1856 | Scotch | Canadian | R. C. | Merchant | |
| 1 | 31 | 5 | 5 | McDonald | Johanna E. | F | Wife | M | 01-Jan-01 | 1866 | 35 | Quebec | Irish | Canadian | R. C. | |||
| 1 | 32 | 5 | 5 | McDonald | Mary L? | F | Daughter | S | 13-Nov-01 | 1883 | 17 | Ontario | Scotch | Canadian | R. C. | |||
| 1 | 33 | 5 | 5 | McDonald | Angeline M. | F | Daughter | S | 21-Aug-01 | 1886 | 14 | Ontario | Scotch | Canadian | R. C. | |||
| 1 | 34 | 5 | 5 | McDonald | Lor*osa M | F | Daughter | S | 02-Dec-01 | 1888 | 12 | Ontario | Scotch | Canadian | R. C. | |||
| 1 | 35 | 5 | 5 | McDonald | Anj*s F | M | Son | S | 12-May-01 | 1895 | 5 | Ontario | Scotch | Canadian | R. C. | |||
| 1 | 36 | 5 | 5 | McDonald | Victoria M. | F | Daughter | S | 18-Nov-01 | 1897 | 4 | Ontario | Scotch | Canadian | R. C. | |||
| 1 | 37 | 5 | 5 | McDonald | Alexander R. | M | Son | S | 26-Apr-01 | 1900 | 11/12 | Ontario | Scotch | Canadian | R. C. | |||
| 1 | 38 | 6 | 6 | Shields | Benjamin | M | Head | M | 23-Feb-01 | 1841 | 60 | Quebec | Irish | Canadian | Eng Ch | Farmer | ||
| 1 | 39 | 6 | 6 | Shields | Sarah | F` | Wife | M | 15-Nov-01 | 1851 | 50 | Ontario | Irish | Canadian | Eng Ch | |||
| 1 | 40 | 6 | 6 | Shields | Andrew S. | M | Son | S | 12-Mar-01 | 1878 | 22 | Ontario | Irish | Canadian | Eng Ch | Copper Miner | ||
| 1 | 41 | 6 | 6 | Shields | George J. | M | Son | S | 07-Aug-01 | 1880 | 20 | Ontario | Irish | Canadian | Eng Ch | Copper Miner | ||
| 1 | 42 | 6 | 6 | Shields | William J | M | Son | S | 25-Apr-01 | 1882 | 18 | Ontario | Irish | Canadian | Eng Ch | Copper Miner | ||
| 1 | 43 | 6 | 6 | Shields | Charles B | M | Son | S | 15-Apr-01 | 1884 | 17 | Ontario | Irish | Canadian | Eng Ch | Farmers Son | ||
| 1 | 44 | 6 | 6 | Shields | Hugh H | M | Son | S | 25-Oct-01 | 1888 | 11 | Ontario | Irish | Canadian | Eng Ch | |||
| 1 | 45 | 6 | 6 | Shields | Foster A M | M | Son | S | 04-Jan-01 | 1893 | 8 | Ontario | Irish | Canadian | Eng Ch | |||
| 1 | 46 | 6 | 6 | Brennan | Mary J | F | Niece | S | 10-Sep-01 | 1884 | 16 | Ontario | Irish | Canadian | Eng Ch | |||
| 1 | 47 | 7 | 7 | Gale | William L | M | Head | M | 30-Jun-01 | 1856 | 44 | England | 1870 | English | Canadian | Non Denom | Farmer | |
| 1 | 48 | 7 | 7 | Gale | Susan B | F | Wife | M | 27-May-01 | 1860 | 40 | England | 1886 | English | Canadian | Eng Church | ||
| 1 | 49 | 7 | 7 | Gale | Grace M | F | Daughter | S | 01-Nov-01 | 1887 | 13 | Ontario | English | Canadian | Eng Church | |||
| 1 | 50 | 7 | 7 | Gale | Ethel C. | F | Daughter | S | 08-Apr-01 | 1889 | 11 | Ontario | English | Canadian | Eng Church | |||
| 2 | 1 | 7 | 7 | Gale | Ada M | F | Daughter | S | 11-Oct-01 | 1891 | 9 | Ontario | English | Canadian | Eng Church | |||
| 2 | 2 | 7 | 7 | Gale | Dora T | F | Daughter | S | 15-May-01 | 1894 | 6 | Ontario | English | Canadian | Eng Church | |||
| 2 | 3 | 7 | 7 | Gale | Mable R | F | Daughter | S | 08-Oct-01 | 1896 | 4 | Ontario | English | Canadian | Eng Church | |||
| 2 | 4 | 7 | 7 | Gale | Wilbert A | M | Son | S | 04-May-01 | 1900 | 10/12 | Ontario | English | Canadian | Eng Church | |||
| 2 | 5 | 8 | 8 | Gale | Francis | M | Head | S | 14-Sep-01 | 1875 | 26 | Ontario | English | Canadian | Non Denom | Lumberman/Farmer | ||
| 2 | 6 | 9 | 9 | Brown | Stephen S | M | Head | M | 20-Jun-01 | 1857 | 43 | Quebec | English | Canadian | Meth'd | S.Teamster/Farmer | ||
| 2 | 7 | 9 | 9 | Brown | Maria J | F | Wife | M | 09-Nov-01 | 1856 | 44 | Quebec | English | Canadian | Meth'd | |||
| 2 | 8 | 9 | 9 | Brown | Benjamin | M | Son | S | 28-Oct-01 | 1881 | 20 | Quebec | English | Canadian | Meth'd | Farmers Son | ||
| 2 | 9 | 9 | 9 | Brown | Jane L | F | Daughter | S | 30-Mar-01 | 1883 | 18 | Quebec | English | Canadian | Meth'd | |||
| 2 | 10 | 9 | 9 | Brown | Violet I | F | Daughter | S | 31-May-01 | 1885 | 15 | Ontario | English | Canadian | Meth'd | |||
| 2 | 11 | 9 | 9 | Brown | Gilbert E | M | Son | S | 27-Sep-01 | 1887 | 13 | Ontario | English | Canadian | Meth'd | |||
| 2 | 12 | 9 | 9 | Brown | Stephen S | M | Son | S | 01-Mar-01 | 1889 | 11 | Ontario | English | Canadian | Meth'd | |||
| 2 | 13 | 9 | 9 | Brown | Acel S | M | Son | S | 14-Jul-01 | 1892 | 9 | Ontario | English | Canadian | Meth'd | |||
| 2 | 14 | 9 | 9 | Brown | James E | M | Son | S | 16-Apr-01 | 1894 | 7 | Ontario | English | Canadian | Meth'd | |||
| 2 | 15 | 9 | 9 | Brown | Rachel E | F | Daughter | S | 05-May-01 | 1897 | 4 | Ontario | English | Canadian | Meth'd | |||
| 2 | 16 | 9 | 9 | Brown | Anne M | F | Daughter | S | 05-Oct-01 | 1899 | 1 | Ontario | English | Canadian | Meth'd | |||
| 2 | 17 | 10 | 10 | Edmunds | John | M | Head | M | 25-Apr-01 | 1842 | 58 | Ontario | English | Canadian | Meth'd | Farmer | ||
| 2 | 18 | 10 | 10 | Edmunds | Mary | F | Wife | M | 25-Mar-01 | 1847 | 53 | Ontario | English | Canadian | Meth'd | |||
| 2 | 19 | 10 | 10 | Edmunds | John W | M | Son | S | 05-Oct-01 | 1883 | 17 | Ontario | English | Canadian | Meth'd | ? | ||
| 2 | 20 | 10 | 10 | Edmunds | Alexandre | M | Son | S | 16-Mar-01 | 1885 | 15 | Ontario | English | Canadian | Meth'd | |||
| 2 | 21 | 10 | 10 | Edmunds | Rachel E | F | Daughter | S | 16-Mar-01 | 1885 | 15 | Ontario | English | Canadian | Meth'd | |||
| 2 | 22 | 11 | 11 | Edmunds | Charles | M | Head | M | 07-May-01 | 1874 | 26 | Ontario | English | Canadian | Meth'd | Farmer | ||
| 2 | 23 | 11 | 11 | Edmunds | Florence M | F | Wife | M | 18-Feb-01 | 1880 | 21 | Ontario | English | Canadian | Meth'd | |||
| 2 | 24 | 12 | 12 | Adams | Thomas | M | Head | W | 06-Jul-01 | 1869 | 31 | Quebec | Scotch | Canadian | Presb | Farmer | ||
| 2 | 25 | 12 | 12 | Adams | Alice M | F | Daughter | S | 20-Jan-01 | 1898 | 3 | Quebec | Scotch | Canadian | Presb | |||
| 2 | 26 | 12 | 12 | Adams | Thomas R | M | Son | S | 15-Feb-01 | 1900 | 1 | Ontario | Scotch | Canadian | Presb | |||
| 2 | 27 | 12 | 12 | Adams | Agnes | F | Mother | W | 11-Aug-01 | 1828 | 72 | Scotland | Scotch | Canadian | Presb | |||
| 2 | 28 | 13 | 13 | McLaughlin | Duncan | M | Head | M | 10-May-01 | 1866 | 33 | Ont | Irish | Canadian | Presb | Farmer | ||
| 2 | 29 | 13 | 13 | McLaughlin | Jessie E | F | Wife | M | 04-Sep-01 | 1876 | 23 | Ontario | English | Canadian | Presb | |||
| 2 | 30 | 13 | 13 | McLaughlin | Maggie M | F | Daughter | S | 02-Jul-01 | 1897 | 3 | Ontario | Irish | Canadian | Presb | |||
| 2 | 31 | 13 | 13 | McLaughlin | Charles J | M | Son | S | 30-Apr-01 | 1899 | 1 | Ontario | Irish | Canadian | Presb | |||
| 2 | 32 | 14 | 14 | McMaster | Fredrick | M | Head | M | 09-Apr-01 | 1860 | 40 | Ontario | English | Canadian | Presb | Farmer | ||
| 2 | 33 | 14 | 14 | McMaster | Lena | F | Wife | M | 22-Jan-01 | 1875 | 26 | U S | French | Canadian | Presb | |||
| 2 | 34 | 14 | 14 | McMaster | Sarah I | F | Daughter | S | 18-Mar-01 | 1891 | 10 | U S | English | Canadian | Presb | |||
| 2 | 35 | 14 | 14 | McMaster | ? | M | Son | S | 26-Jul-01 | 1892 | 8 | U S | English | Canadian | Presb | |||
| 2 | 36 | 14 | 14 | McMaster | Gordon H. | M | Son | S | 02-Aug-01 | 1897 | 3 | Ontario | English | Canadian | Presb | |||
| 2 | 37 | 14 | 14 | McMaster | Leona M | F | Daughter | S | 22-May-01 | 1900 | 11/12 | Ontario | English | Canadian | Presb | |||
| 2 | 38 | 15 | 15 | McAlpine | Colin | M | Head | M | 21-Apr-01 | 1853 | 47 | Quebec | Scotch | Canadian | Presb | Farmer | ||
| 2 | 39 | 15 | 15 | McAlpine | Sarah | F | Wife | M | 21-Jun-01 | 1864 | 36 | Quebec | Scotch | Canadian | Presb | |||
| 2 | 40 | 15 | 15 | McAlpine | Mary E | F | Daughter | S | 20-Sep-01 | 1891 | 10 | Ontario | Scotch | Canadian | Presb | |||
| 2 | 41 | 15 | 15 | McAlpine | William H | M | Son | S | 23-Oct-01 | 1893 | 8 | Ontario | Scotch | Canadian | Presb | |||
| 2 | 42 | 15 | 15 | McAlpine | Thomas L? | M | Son | S | 19-Dec-01 | 1894 | 6 | Ontario | Scotch | Canadian | Presb | |||
| 2 | 43 | 15 | 15 | McAlpine | Norman R | M | Son | S | 22-Jun-01 | 1897 | 3 | Ontario | Scotch | Canadian | Presb | |||
| 2 | 44 | 15 | 15 | McAlpine | Laura R | F | Daughter | S | 07-Apr-01 | 1900 | 11/12 | Ontario | Scotch | Canadian | Presb | |||
| 2 | 45 | 16 | 16 | McCord? | James | M | Head | W | No Record | 1845 | 55 | Ontario | Irish | Canadian | Presb | Farmer | ||
| 2 | 46 | 17 | 17 | Adams | Joshua W | M | Head | M | 27-Dec-01 | 1865 | 36 | Ontario | Scotch | Canadian | Presb | Farmer | ||
| 2 | 47 | 17 | 17 | Adams | Effie J | F | Wife | M | 08-Jul-01 | 1876 | 24 | Ontario | Irish | Canadian | Presb | |||
| 2 | 48 | 17 | 17 | Adams | James A | M | Son | S | 21-Jun-01 | 1899 | 2 | Ontario | Scotch | Canadian | Presb | |||
| 2 | 49 | 18 | 18 | Beckett | John R | M | Head | M | 16-Sep-01 | 1853 | 47 | Ontario | Irish | Canadian | Meth'd | Farmer | ||
| 2 | 50 | 18 | 18 | Beckett | Johanna | F | Wife | M | 01-Sep-01 | 1853 | 47 | Ontario | English | Canadian | Meth'd | |||
| 3 | 1 | 18 | 18 | Beckett | James | M | Son | S | 28-Nov-01 | 1878 | 22 | Ontario | Irish | Canadian | Meth | Farmer son | ||
| 3 | 2 | 18 | 18 | Beckett | Charlotte Ann | F | Daughter | S | 29-Oct-01 | 1880 | 20 | Ontario | Irish | Canadian | Meth | Son | ||
| 3 | 3 | 18 | 18 | Beckett | Louisa | F | Daughter | S | 08-Mar-01 | 1883 | 18 | Ontario | Irish | Canadian | Meth | Son | ||
| 3 | 4 | 18 | 18 | Beckett | George R | M | Son | S | 16-Jan-01 | 1885 | 16 | Ontario | Irish | Canadian | Meth | |||
| 3 | 5 | 18 | 18 | Beckett | Charles A | M | Son | S | 17-Feb-01 | 1887 | 14 | Ontario | Irish | Canadian | Meth | |||
| 3 | 6 | 18 | 18 | Beckett | Ida E | F | Daughter | S | 18-Jan-01 | 1889 | 12 | Ontario | Irish | Canadian | Meth | |||
| 3 | 7 | 18 | 18 | Beckett | Thomas J | M | Son | S | 14-Sep-01 | 1890 | 10 | Ontario | Irish | Canadian | Meth | |||
| 3 | 8 | 18 | 18 | Beckett | Florence O | F | GraDaughter | S | 18-Mar-01 | 1901 | 1/12 | Ontario | Irish | Canadian | Meth | |||
| 3 | 9 | 19 | 19 | McDonald | James A | M | Head | M | 25-Oct-01 | 1862 | 38 | Ontario | Irish | Canadian | Presb | Farmer | ||
| 3 | 10 | 19 | 19 | McDonald | Agnes | F | Wife | M | 02-Mar-01 | 1865 | 35 | Quebec | Irish | Canadian | Presb | |||
| 3 | 11 | 19 | 19 | McDonald | Edna M | F | Daughter | S | 14-Dec-01 | 1890 | 10 | Ontario | Irish | Canadian | Presb | |||
| 3 | 12 | 19 | 19 | McDonald | William J | M | Son | S | 03-Jan-01 | 1892 | 8 | Ontario | Irish | Canadian | Presb | |||
| 3 | 13 | 19 | 19 | McDonald | Thomas A | M | Son | S | 19-Jul-01 | 1895 | 5 | Ontario | Irish | Canadian | Presb | |||
| 3 | 14 | 19 | 19 | McDonald | Wilbert J | M | Son | S | 30-Jan-01 | 1896 | 4 | Ontario | Irish | Canadian | Presb | |||
| 3 | 15 | 19 | 19 | McDonald | Beatrice J | F | Daughter | S | 03-Mar-01 | 1900 | 1 | Ontario | Irish | Canadian | Presb | |||
| 3 | 16 | 20 | 20 | Beckett | William J | M | Head | M | 26-Jan-01 | 1852 | 49 | Ontario | Irish | Canadian | Meth | Farmer | ||
| 3 | 17 | 20 | 20 | Beckett | Matilda | F | Wife | M | 04-May-01 | 1854 | 47 | Ontario | Irish | Canadian | Meth | |||
| 3 | 18 | 20 | 20 | Beckett | William C | M | Son | S | 12-Dec-01 | 1881 | 19 | Ontario | Irish | Canadian | Meth | Farmer son | ||
| 3 | 19 | 20 | 20 | Beckett | Fredrick A | M | Son | S | 29-Sep-01 | 1883 | 17 | Ontario | Irish | Canadian | Meth | |||
| 3 | 20 | 20 | 20 | Beckett | John G | M | Son | S | 27-May-01 | 1885 | 15 | Ontario | Irish | Canadian | Meth | |||
| 3 | 21 | 20 | 20 | Beckett | James F | M | Son | S | 26-Jul-01 | 1888 | 13 | Ontario | Irish | Canadian | Meth | |||
| 3 | 22 | 20 | 20 | Beckett | Agnes F | F | Daughter | S | 24-Mar-01 | 1889 | 11 | Ontario | Irish | Canadian | Meth | |||
| 3 | 23 | 20 | 20 | Beckett | Noble E | M | Son | S | 06-Jul-01 | 1892 | 9 | Ontario | Irish | Canadian | Meth | |||
| 3 | 24 | 20 | 20 | Beckett | Mima? A | F | Daughter | S | 11-Apr-01 | 1894 | 7 | Ontario | Irish | Canadian | Meth | |||
| 3 | 25 | 21 | 21 | Ausant | Napoleon | M | Head | M | 29-Mar-01 | 1868 | 33 | Quebec | French | Canadian | Rom Cath | Farmer | ||
| 3 | 26 | 21 | 21 | Ausant | Rosanna | F | Wife | M | 24-Dec-01 | 1875 | 26 | Quebec | French | Canadian | Rom Cath | |||
| 3 | 27 | 21 | 21 | Ausant | Napoleon | M | Son | S | 24-Mar-01 | 1895 | 6 | Ontario | French | Canadian | Rom Cath | |||
| 3 | 28 | 21 | 21 | Ausant | Tousaint | M | Son | S | 01-Nov-01 | 1897 | 4 | Ontario | French | Canadian | Rom Cath | |||
| 3 | 29 | 21 | 21 | Ausant | Octavi | M | Son | S | 10-Jan-01 | 1899 | 2 | Ontario | French | Canadian | Rom Cath | |||
| 3 | 30 | 21 | 21 | Ausant | Marie A | F | Daughter | S | 06-Apr-01 | 1900 | 1 | Ontario | French | Canadian | Rom Cath | |||
| 3 | 31 | 21 | 21 | Chapelle | Agnes | F | Dom | S | 04-Jul-01 | 1883 | 18 | Ontario | French | Canadian | Rom Cath | Servant | ||
| 3 | 32 | 22 | 22 | McCambridge | Thomas | M | Head | M | 20-Mar-01 | 1850 | 50 | Ireland | 1860 | Irish | Canadian | Ch Eng | Farmer | |
| 3 | 33 | 23 | 23 | Edmunds | John | M | Head | M | 19-Mar-01 | 1866 | 35 | Ontario | English | Canadian | Rom Cath | Farmer | ||
| 3 | 34 | 23 | 23 | Edmunds | Maggie | F | Wife | M | 30-Apr-01 | 1866 | 34 | Ontario | French | Canadian | Rom Cath | |||
| 3 | 35 | 24 | 24 | McLaughlin | Andrew | M | Head | M | 02-Aug-01 | 1864 | 37 | Ontario | Irish | Canadian | Presb | Farmer | ||
| 3 | 36 | 24 | 24 | McLaughlin | Sarah S | F | Wife | M | 05-Feb-01 | 1865 | 36 | Ontario | Irish | Canadian | Presb | |||
| 3 | 37 | 24 | 24 | McLaughlin | Ida | F | Daughter | S | 25-Mar-01 | 1888 | 13 | Ontario | Irish | Canadian | Presb | |||
| 3 | 38 | 24 | 24 | McLaughlin | Violet | F | Daughter | S | 27-Dec-01 | 1889 | 11 | Ontario | Irish | Canadian | Presb | |||
| 3 | 39 | 24 | 24 | McLaughlin | Arthur | M | Son | S | 19-Sep-01 | 1891 | 9 | Ontario | Irish | Canadian | Presb | |||
| 3 | 40 | 24 | 24 | McLaughlin | Margaret E | F | Daughter | S | 08-Nov-01 | 1893 | 7 | Ontario | Irish | Canadian | Presb | |||
| 3 | 41 | 25 | 25 | Valiguette | Joseph | M | Head | M | 15-Jun-01 | 1860 | 40 | Ontario | French | Canadian | Rom Cath | Farmer | ||
| 3 | 42 | 25 | 25 | Valiguette | Anne | F | Wife | M | 24-Feb-01 | 1870 | 31 | Ontario | Irish | Canadian | Rom Cath | |||
| 3 | 43 | 25 | 25 | Valiguette | Joseph E | M | Son | S | 02-Nov-01 | 1888 | 12 | Ontario | French | Canadian | Rom Cath | |||
| 3 | 44 | 25 | 25 | Valiguette | John J | M | Son | S | 18-Jul-01 | 1890 | 11 | Ontario | French | Canadian | Rom Cath | |||
| 3 | 45 | 25 | 25 | Valiguette | Margaret A | F | Daughter | S | 09-Jan-01 | 1895 | 6 | Ontario | French | Canadian | Rom Cath | |||
| 3 | 46 | 25 | 25 | Valiguette | Robert N L | M | Son | S | 24-Jun-01 | 1896 | 4 | Ontario | French | Canadian | Rom Cath | |||
| 3 | 47 | 25 | 25 | Valiguette | Alfred | M | Son | S | 24-May-01 | 1898 | 2 | Ontario | French | Canadian | Rom Cath | |||
| 3 | 48 | 25 | 25 | Valiguette | Mary A | F | Daughter | S | 07-Jun-01 | 1900 | 10/12 | Ontario | French | Canadian | Rom Cath | |||
| 3 | 49 | 26 | 26 | Whalley | William | M | Head | M | 29-May-01 | 1852 | 48 | England | 1886 | French | Canadian | Ch of Eng | Farmer | |
| 3 | 50 | 26 | 26 | Whalley | Fanny E | F | Wife | M | 04-Jul-01 | 1856 | 44 | 1886 | English | Canadian | Ch of Eng | |||
| 4 | 1 | 26 | 26 | Whally | William D C | M | Son | S | 20-May-01 | 1888 | 12 | Ontario | French | Canadian | Ch of Eng | |||
| 4 | 2 | 26 | 26 | Whally | Robert A | M | Son | S | 23-May-01 | 1890 | 10 | Ontario | French | Canadian | Ch of Eng | |||
| 4 | 3 | 26 | 26 | Whally | Walter P | M | Son | S | 13-Sep-01 | 1892 | 8 | Ontario | French | Canadian | Ch of Eng | |||
| 4 | 4 | 26 | 26 | Ra**ladge | Elizabeth | F | Lodger | M | 12-Jan-01 | 1873 | 28 | England | English | Canadian | Ch of Eng | |||
| 4 | 5 | 27 | 27 | New | Robert | M | Head | M | 10-Jan-01 | 1848 | 53 | Ontario | English | Canadian | Meth | Farmer | ||
| 4 | 6 | 27 | 27 | New | Mary A | F | Wife | M | 11-Dec-01 | 1853 | 47 | Ontario | Scotch | Canadian | Meth | |||
| 4 | 7 | 27 | 27 | New | Hugh L | M | Son | S | 27-Jul-01 | 1880 | 20 | Ontario | English | Canadian | Meth | Son | ||
| 4 | 8 | 27 | 27 | New | David W | M | Son | S | 17-Mar-01 | 1883 | 18 | Ontario | English | Canadian | Meth | Son | ||
| 4 | 9 | 27 | 27 | New | Agnes V | F | Daughter | S | 19-Mar-01 | 1885 | 16 | Ontario | English | Canadian | Meth | |||
| 4 | 10 | 27 | 27 | New | Young W | M | Son | S | 30-Sep-01 | 1887 | 13 | Ontario | English | Canadian | Meth | |||
| 4 | 11 | 27 | 27 | New | Robert H | M | Son | S | 27-Nov-01 | 1889 | 11 | Ontario | English | Canadian | Meth | |||
| 4 | 12 | 27 | 27 | New | Marion E M | F | Daughter | S | 29-Jan-01 | 1893 | 8 | Ontario | English | Canadian | Meth | |||
| 4 | 13 | 27 | 27 | New | John H P | M | Son | S | 11-Jun-01 | 1895 | 5 | Ontario | English | Canadian | Meth | |||
| 4 | 14 | 28 | 28 | Lowin | Frank | M | Head | M | 02-Mar-01 | 1845 | 56 | England | 1882 | English | Canadian | Ch of Eng | Farmer | |
| 4 | 15 | 28 | 28 | Lowin | Emma E | F | Wife | M | 01-Jan-01 | 1852 | 49 | England | 1882 | English | Canadian | Ch of Eng | ||
| 4 | 16 | 28 | 28 | Lowin | Florene | F | Daughter | S | 24-Apr-01 | 1885 | 15 | Ontario | English | Canadian | Ch of Eng | |||
| 4 | 17 | 29 | 29 | Savage | John R | M | Head | M | 22-May-01 | 1846 | 55 | U S | 1860 | English | Canadian | Ch of Eng | Farmer | |
| 4 | 18 | 29 | 29 | Savage | Fancis | F | Wife | M | 31-May-01 | 1847 | 53 | Ontario | English | Canadian | Meth | |||
| 4 | 19 | 29 | 29 | Savage | Mable G | F | Daughter | S | 17-Oct-01 | 1884 | 17 | Ontario | English | Canadian | Presb | |||
| 4 | 20 | 30 | 30 | Walls | Thomas | M | Head | M | 15-May-01 | 1858 | 42 | Quebec | Irish | Canadian | Ch of Eng | Farmer | ||
| 4 | 21 | 30 | 30 | Walls | Emily E | F | Wife | M | 27-Mar-01 | 1864 | 37 | Quebec | Irish | Canadian | Presb | |||
| 4 | 22 | 30 | 30 | Walls | William J | M | Son | S | 23-Apr-01 | 1888 | 12 | U S | 1890 | Irish | Canadian | Presb | ||
| 4 | 23 | 30 | 30 | Walls | John R | M | Son | S | 13-Apr-01 | 1891 | 9 | Ontario | Irish | Canadian | Presb | |||
| 4 | 24 | 30 | 30 | Walls | Edith C | F | Daughter | S | 07-Mar-01 | 1893 | 7 | Ontario | Irish | Canadian | Presb | |||
