![]()
|
| ||||||
|
| ![]() |
LAC # T-6483
LDS # 1843565
District: Nipissing
District No: 92
Sub-District: Killarney
Sub-District No: g(1)
Includes Killarney Village, Rutherford Township
|
Page(s):
1-5
6
Index: A-Z View Corrections Add A Correction View census images at Library & Archives Canada |
| PG | LN | HN | FN | LAST_NAME | FIRST_NAME | SEX | COLOUR | RELATIONSP | MARITAL | BIRTH_DATE | BIRTH_YR | AGE | BIRTHPLACE | IMMIGRT_YR | NATURAL_YR | ORIGIN | NATIONALTY | RELIGION | OCCUPATION | REMARKS |
| 1 | 1 | 1 | 1 | McDonald | Angus | M | W | Head | M | 01-Oct | 1862 | 38 | ONT | Scotch | Canadian | Rom. Cath. | Hotel Keeper | |||
| 1 | 2 | 1 | 1 | McDonald | Victoria | F | W | Wife | M | 17-Mar | 1864 | 37 | ONT | French | Canadian | Rom. Cath. | ||||
| 1 | 3 | 1 | 1 | McDonald | Alexander | M | W | Son | S | 21-Oct | 1889 | 11 | ONT | Scotch | Canadian | Rom. Cath. | ||||
| 1 | 4 | 1 | 1 | McDonald | Jane | F | W | Daughter | S | 10-Jun | 1892 | 8 | ONT | Scotch | Canadian | Rom. Cath. | ||||
| 1 | 5 | 1 | 1 | McDonald | Nellie | F | W | Daughter | S | 06-Sep | 1894 | 6 | ONT | Scotch | Canadian | Rom. Cath. | ||||
| 1 | 6 | 1 | 1 | McDonald | Charles | M | W | Son | S | 30-Dec | 1899 | 1 | ONT | Scotch | Canadian | Rom. Cath. | ||||
| 1 | 7 | 1 | 1 | Breen | Mary Ellen | F | W | Lodger | S | 01-Apr | 1871 | 30 | ONT | English | Canadian | Rom. Cath. | ||||
| 1 | 8 | 1 | 1 | Carpenter | George | M | W | Lodger | S | 16-May | 1856 | 44 | QUE | English | Canadian | Methodist | Lumberman | |||
| 1 | 9 | 1 | 1 | Oakes | Mirrith?? (Merrith?) | M | R | Lodger | S | 09-Feb | 1874 | 27 | ONT | Irish | Canadian | Presb. | Shantyman-Lumberman | |||
| 1 | 10 | 1 | 1 | Armstrong | Isach | M | W | Lodger | S | 24-Mar | 1866 | 35 | ONT | Irish | Canadian | Presb. | Shoemaker | |||
| 1 | 11 | 1 | 1 | Washeqisick | Mary | F | R | Dom. | M | 12-Nov | 1870 | 30 | ONT | Indian | Canadian | Rom. Cath. | Servant? | |||
| 1 | 12 | 1 | 1 | Svenson | Albert | M | W | Lodger | S | 16-Apr | 1875 | 25 | US | 1899 | Swedish | American | Lutheran | Accountant | ||
| 1 | 13 | 1 | 1 | Labelle | Albert | M | R | Lodger | S | 30-Mar | 1871 | 30 | ONT | French | Canadian | Rom. Cath. | Shantyman | |||
| 1 | 14 | 2 | 2 | Tyson | Inyias?? (Myles?) | M | W | Head | M | 26-Jul | 1840 | 60 | ENGLAND | 1860 | English | English | Ch. of Eng. | Farmer | *Rutherford Twp | |
| 1 | 15 | 2 | 2 | Tyson | Catherine | F | W | Wife | M | Don't Know | ? | ?? | ONT | French | Canadian | Rom. Cath. | *Rutherford Twp | |||
| 1 | 16 | 2 | 2 | Tyson | Thomas | M | W | Son | S | Don't Know | ? | ?? | ONT | English | Canadian | Rom. Cath. | Fisherman | *Rutherford Twp | ||
| 1 | 17 | 2 | 2 | Tyson | Ja*****? (Jolagigjis?) | M | W | Son | S | Don't Know | ? | ?? | ONT | English | Canadian | Rom. Cath. | Shantyman/Lumberman | |||
| 1 | 18 | 2 | 2 | Tyson | Edward | M | W | Son | S | Don't Know | ? | ?? | ONT | English | Canadian | Rom. Cath. | Farmer Son | *Rutherford Twp | ||
| 1 | 19 | 2 | 2 | Tyson | William | M | W | Son | S | Don't Know | ? | ?? | ONT | English | Canadian | Rom. Cath. | Farmer Son | *Rutherford Twp | ||
| 1 | 20 | 2 | 2 | Tyson | Hannah | F | W | Daughter | S | 20-Feb | 1887 | 14 | ONT | English | Canadian | Rom. Cath. | *Rutherford Twp | |||
| 1 | 21 | 2 | 2 | Tyson | Catherine | F | W | Daughter | S | 01-Sep | 1889 | 11 | ONT | English | Canadian | Rom. Cath. | *Rutherford Twp | |||
| 1 | 22 | 2 | 2 | Tyson | Harriet | F | W | Daughter | S | 10-Jan | 1891 | 10 | ONT | English | Canadian | Rom. Cath. | *Rutherford Twp | |||
| 1 | 23 | 3 | 3 | Proule | John | M | R | Head | M | Don't Know | ? | ?? | ONT | French | Canadian | Rom. Cath. | Farmer | *Rutherford Twp | ||
| 1 | 24 | 3 | 3 | Proule | Josephine | F | R | Wife | M | Don't Know | ? | ?? | ONT | French | Canadian | Rom. Cath. | *Rutherford Twp | |||
| 1 | 25 | 3 | 3 | Proule | Alex | M | R | Son | S | 28-May | 1871 | 29 | ONT | French | Canadian | Rom. Cath. | Fisherman | *Rutherford Twp | ||
| 1 | 26 | 3 | 3 | Proule | Napoleon | M | R | Son | S | 28-Aug | 1876 | 24 | ONT | French | Canadian | Rom. Cath. | Fisherman | *Rutherford Twp | ||
| 1 | 27 | 3 | 3 | Egan | Alfred | M | W | Adopted | S | Don't Know | ? | ?? | ONT | English | Canadian | Rom. Cath. | *Rutherford Twp | |||
| 1 | 28 | 3 | 3 | Egan | Johnny | M | W | Adopted | S | Don't Know | ? | ?? | ONT | English | Canadian | Rom. Cath. | *Rutherford Twp | |||
| 1 | 29 | 4 | 4 | Solomon | George | M | R | Head | M | 01-Apr | ? | ?? | ONT | French | Canadian | Rom. Cath. | Farmer | *Rutherford Twp | ||
| 1 | 30 | 4 | 4 | Solomon | ??? (Presa?)_ | F | R | Wife | M | Don't Know | ? | ?? | ONT | French | Canadian | Rom. Cath. | *Rutherford Twp | |||
| 1 | 31 | 4 | 4 | Solomon | Joseph | M | R | Son | S | 01-Mar | 1878 | 23 | ONT | French | Canadian | Rom. Cath. | Fisherman | *Rutherford Twp | ||
| 1 | 32 | 4 | 4 | Solomon | John | M | R | Son | S | 30-Dec | 1879 | 22 | ONT | French | Canadian | Rom. Cath. | Shantyman/Lumberman | |||
| 1 | 33 | 4 | 4 | Solomon | Mary Jane | F | R | Daughter | S | 18-Dec | 1880 | 20 | ONT | French | Canadian | Rom. Cath. | *Rutherford Twp | |||
| 1 | 34 | 5 | 5 | Labatt | William | M | W | Head | M | 16-Jul | 1872 | 28 | ONT | French | Canadian | Rom. Cath. | Fisherman | |||
| 1 | 35 | 5 | 5 | Labatt | Adelaide | F | R | Wife | M | 03-Aug | 1874 | 26 | ONT | French | Canadian | Rom. Cath. | ||||
| 1 | 36 | 5 | 5 | Labatt | Lincoln | M | W | Son | S | 03-Jan | 1901 | **? | ONT | French | Canadian | Rom. Cath. | ||||
| 1 | 37 | 6 | 6 | Seagram | Fred | M | W | Head | M | 26-Aug | 1853 | 47 | ONT | English | Canadian | Rom. Cath. | Captain | |||
| 1 | 38 | 6 | 6 | Seagram | Margaret | F | W | Wife | M | 05-Jun | 1866 | 34 | ONT | ***?? | Canadian | Rom. Cath. | ||||
| 1 | 39 | 6 | 6 | Seagram | Ester | F | W | Daughter | S | 13-Apr | 1882 | 17 | ONT | English | Canadian | Rom. Cath. | ||||
| 1 | 40 | 6 | 6 | Seagram | Margaret | F | W | Daughter | S | 21-Mar | 1885 | 16 | ONT | English | Canadian | Rom. Cath. | ||||
| 1 | 41 | 6 | 6 | Seagram | David | M | W | Son | S | 21-Jul | 1888 | 12 | ONT | English | Canadian | Rom. Cath. | ||||
| 1 | 42 | 6 | 6 | Seagram | William | M | W | Son | S | 09-Jun | 1890 | 10 | ONT | English | Canadian | Rom. Cath. | ||||
| 1 | 43 | 6 | 6 | Seagram | Mary | F | W | Daughter | S | 09-Dec | 1893 | 7 | ONT | English | Canadian | Rom. Cath. | ||||
| 1 | 44 | 7 | 7 | Cameron | Donald | M | W | Head | M | 10-Dec | 1845 | 55 | ONT | Scotch | Canadian | Presb. | Farmer | |||
| 1 | 45 | 7 | 7 | Cameron | Harriet | F | W | Wife | M | 06-Apr | 1848 | 52 | ONT | French | Canadian | Rom. Cath. | ||||
| 1 | 46 | 7 | 7 | Thompson | Edith | F | W | Niece | S | 14-Feb | 1887 | 14 | ONT | English | Canadian | Rom. Cath. | ||||
| 1 | 47 | 8 | 8 | Lowe | Charles | M | W | Head | M | 28-Sep | 1874 | 26 | ONT | English | Canadian | Rom. Cath. | Fisherman | |||
| 1 | 48 | 8 | 8 | Lowe | Josephine | F | W | Wife | M | 18-Dec | 1878 | 22 | ONT | French | Canadian | Rom. Cath. | ||||
| 1 | 49 | 9 | 9 | Oakes | Theophile | M | W | Head | M | 18-Sep | 1865 | 35 | ONT | Irish | Canadian | Methodist | Farmer | |||
| 1 | 50 | 9 | 9 | Oakes | Eliza | F | W | Wife | M | 11-Jun | 1872 | 28 | ONT | English | Canadian | Methodist | ||||
| 2 | 1 | 9 | 9 | Oakes | Anita | F | W | Daughter | S | 29-Nov | 1899 | 1 | ONT | Irish | Canadian | Methodist | ||||
| 2 | 2 | 10 | 10 | Egan | John Jr. | M | W | Head | M | 19-Dec | 1862 | 38 | ONT | Irish | Canadian | Rom. Cath. | Laborer | |||
| 2 | 3 | 10 | 10 | Egan | Elizabeth | F | W | Wife | M | 15-Jun | 1868 | 32 | ONT | German | Canadian | Rom. Cath. | ||||
| 2 | 4 | 10 | 10 | Egan | Alfred | M | W | Son | S | 01-Aug | 1891 | 9 | ONT | Irish | Canadian | Rom. Cath. | ||||
| 2 | 5 | 10 | 10 | Egan | Lina | F | W | Daughter | S | 18-May | 1894 | 6 | ONT | Irish | Canadian | Rom. Cath. | ||||
| 2 | 6 | 10 | 10 | Egan | Glady | F | W | Daughter | S | 26-Jun | 1896 | 4 | ONT | Irish | Canadian | Rom. Cath. | ||||
| 2 | 7 | 10 | 10 | Egan | John | M | W | Son | S | 25-Oct | 1898 | 2 | ONT | Irish | Canadian | Rom. Cath. | ||||
| 2 | 8 | 10 | 10 | Egan | Mary | F | W | Daughter | S | 10-Mar | 1901 | *m | ONT | Irish | Canadian | Rom. Cath. | ||||
| 2 | 9 | 11 | 11 | Egan | John Sr. | M | W | Head | M | 26-Feb | 1844 | 57 | England | 1849 | English | Canadian | Rom. Cath. | Gentleman | ||
| 2 | 10 | 11 | 11 | Egan | Angelline | F | W | Wife | M | 03-May | 1846 | 54 | ONT | French | Canadian | Rom. Cath. | ||||
| 2 | 11 | 11 | 11 | Egan | Alfred | M | W | Son | S | 15-Jul | 1865 | 35 | ONT | English | Canadian | Rom. Cath. | Hotel Keeper | |||
| 2 | 12 | 11 | 11 | Egan | Annie | F | W | Daughter | S | 25-Sep | 1873 | 27 | ONT | English | Canadian | Rom. Cath. | ||||
| 2 | 13 | 11 | 11 | Egan | Alice | F | W | Daughter | S | 26-Mar | 1875 | 26 | ONT | English | Canadian | Rom. Cath. | ||||
| 2 | 14 | 11 | 11 | Egan | Kate | F | W | Daughter | S | 20-Nov | 1876 | 24 | ONT | English | Canadian | Rom. Cath. | ||||
| 2 | 15 | 11 | 11 | Egan | Victoria | F | W | Daughter | S | 13-Feb | 1886 | 15 | ONT | English | Canadian | Rom. Cath. | ||||
| 2 | 16 | 11 | 11 | Egan | Patrick | M | W | Son | S | 24-Sep | 1890 | 10 | ONT | English | Canadian | Rom. Cath. | ||||
| 2 | 17 | 11 | 11 | Thibo | A**ab? (Amab) | M | W | Dom. | S | 13-Feb | 1849 | 52 | QUE | French | Canadian | Rom. Cath. | Laborer | |||
| 2 | 18 | 11 | 11 | Fulton | James | M | W | Dom. | S | 27-Jan | 1857 | 44 | ONT | Scotch | Canadian | Presb. | Lumberman | |||
| 2 | 19 | 11 | 11 | Pratt | Buck | M | W | Lodger | S | 28-Oct | 1867 | 33 | ONT | English | Canadian | Presb. | Lumberman | |||
| 2 | 20 | 11 | 11 | Crawford | John | M | W | Lodger | S | 19-Feb | 1877 | 24 | ONT | Irish | Canadian | Presb. | Lumberman | |||
| 2 | 21 | 12 | 12 | Lameciordieux?(Lamoraudrixe?) | Joseph | M | W | Head | S | 05-Apr | 1845 | 55 | ONT | French | Canadian | Rom. Cath. | Farmer | |||
| 2 | 22 | 12 | 12 | Lameciordieux?(Lamoraudrixe?) | Philomin | F | W | Sister | S | 28-Jan | 1856 | 45 | ONT | French | Canadian | Rom. Cath. | ||||
| 2 | 23 | 12 | 12 | Lameciordieux?(Lamoraudrixe?) | Joseph Jr. | M | R | Nephew | S | 08-Sep | 1871 | 29 | ONT | French | Canadian | Rom. Cath. | Clerk | |||
| 2 | 24 | 12 | 12 | Lameciordieux?(Lamoraudrixe?) | Philomin | F | R | Neice | S | 13-Jan | 1879 | 22 | ONT | French | Canadian | Rom. Cath. | ||||
| 2 | 25 | 13 | 13 | Preule? | Adelaide | F | W | Head | M | 20-Jan | 1847 | 54 | ONT | French | Canadian | Rom. Cath. | Housekeeper | |||
| 2 | 26 | 13 | 13 | Preule? | Alexander | F | R | Daughter | S | 25-Feb | 1877 | 24 | ONT | French | Canadian | Rom. Cath. | ||||
| 2 | 27 | 13 | 13 | Preule? | Peter Regis | M | R | Son | S | 13-Nov | 1885 | 15 | ONT | French | Canadian | Rom. Cath. | Laborer | |||
| 2 | 28 | 13 | 13 | Preule? | Jerome | M | R | Son | S | 31-Jul | 1893 | 8 | ONT | French | Canadian | Rom. Cath. | ||||
| 2 | 29 | 13 | 13 | Preule? | Franklin | M | R | Son | S | 27-Nov | 1898 | 2 | ONT | French | Canadian | Rom. Cath. | ||||
| 2 | 30 | 14 | 14 | Lamoraudias? (Lamoraudrixe?) | Peter | M | R | Head | M | 02-Jul | 1844 | 56 | ONT | French | Canadian | Rom. Cath. | Farmer | |||
| 2 | 31 | 14 | 14 | Lamoraudias? (Lamoraudrixe?) | Virginia | F | R | Wife | M | 16-Oct | 1851 | 49 | ONT | French | Canadian | Rom. Cath. | ||||
| 2 | 32 | 14 | 14 | Lamoraudias? (Lamoraudrixe?) | Charles | M | R | Son | S | 26-Oct | 1868 | 32 | ONT | French | Canadian | Rom. Cath. | Farmers Son | |||
| 2 | 33 | 14 | 14 | Lamoraudias? (Lamoraudrixe?) | Thoddeus | M | R | Son | S | 16-Apr | 1874 | 26 | ONT | French | Canadian | Rom. Cath. | Farmers Son | |||
| 2 | 34 | 14 | 14 | Lamoraudias? (Lamoraudrixe?) | Joseth | F | R | Daughter | S | 15-Apr | 1881 | 19 | ONT | French | Canadian | Rom. Cath. | ||||
| 2 | 35 | 14 | 14 | Lamoraudias? (Lamoraudrixe?) | William | M | R | Nephew | S | 27-Aug | 1890 | 10 | ONT | French | Canadian | Rom. Cath. | ||||
| 2 | 36 | 14 | 14 | Lamoraudias? (Lamoraudrixe?) | Edward | M | R | Nephew | S | 18-Jul | 1894? | 8 | ONT | French | Canadian | Rom. Cath. | ||||
| 2 | 37 | 14 | 14 | Lamoraudias? (Lamoraudrixe?) | Stella | F | R | Daughter | S | 27-Mar | 1896 | 5 | ONT | French | Canadian | Rom. Cath. | ||||
| 2 | 38 | 15 | 15 | Pitfield | George | M | W | Head | M | 18-Sep | 1876 | 24 | ONT | Irish | Canadian | Rom. Cath. | Fisherman | |||
| 2 | 39 | 15 | 15 | Pitfield | Maggie | F | R | Wife | M | 08-Jul | 1878 | 22 | ONT | French | Canadian | Rom. Cath. | ||||
| 2 | 40 | 15 | 15 | Pitfield | George | M | W | Son | S | 15?-November | 1900 | **? | ONT | Irish | Canadian | Rom. Cath. | ||||
| 2 | 41 | 15 | 16 | Solomon | William | M | R | Head | M | 05-Apr | 1843 | 57 | ONT | French | Canadian | Rom. Cath. | Fisherman | |||
| 2 | 42 | 15 | 16 | Solomon | Catherine | F | R | Wife | M | 22-Nov | 1853 | 47 | ONT | French | Canadian | Rom. Cath. | ||||
| 2 | 43 | 15 | 16 | Solomon | Peter | M | R | Son | S | 04-Feb | 1876 | 25 | ONT | French | Canadian | Rom. Cath. | Fisherman | |||
| 2 | 44 | 15 | 16 | Solomon | Philomen | F | R | Daughter | S | 15-Mar | 1880 | 21 | ONT | French | Canadian | Rom. Cath. | ||||
| 2 | 45 | 15 | 16 | Solomon | Joseph | M | R | Son | S | 25-Sep | 1882 | 19 | ONT | French | Canadian | Rom. Cath. | Fisherman | |||
| 2 | 46 | 15 | 16 | Solomon | William | M | R | Son | S | 07-Feb | 1885 | 16 | ONT | French | Canadian | Rom. Cath. | Fisherman | |||
| 2 | 47 | 15 | 16 | Solomon | Nancy | F | R | Daughter | S | 21-Oct | 1887 | 13 | ONT | French | Canadian | Rom. Cath. | ||||
| 2 | 48 | 15 | 16 | Solomon | Francis | F | R | Daughter | S | 15-Oct | 1891 | 9 | ONT | French | Canadian | Rom. Cath. | ||||
| 2 | 49 | 15 | 16 | Solomon | Mary | F | R | Daughter | S | 13-Jan | 1901 | 2m | ONT | French | Canadian | Rom. Cath. | ||||
| 2 | 50 | 15 | 16 | Noble | John J. | M | W | Lodger | S | 18-Sep | 1874 | 26 | ONT | Irish | Canadian | Rom. Cath. | Clerk | |||
| 3 | 1 | 16 | 17 | Traunch | Marie | F | R | Head-Widow | S | 01-Mar | 1841 | 60 | ONT | French | Canadian | Rom. Cath. | Housekeeper | |||
| 3 | 2 | 17 | 18 | Legacy | Joseph | M | R | Head | M | Don't Know | blank | ? | QUE | French | Canadian | Rom. Cath. | Fisherman | |||
| 3 | 3 | 17 | 18 | Legacy | Matilda | F | R | Wife | M | 08-Dec | 1879 | 21 | ONT | French | Canadian | Rom. Carh. | ||||
| 3 | 4 | 17 | 18 | Legacy | Josephine | F | R | Daughter | S | 01-Dec | 1897 | 3 | ONT | French | Canadian | Rom. Cath. | ||||
| 3 | 5 | 17 | 18 | Legacy | Louis? (Louie) | M | R | Son | S | 18-Feb | 1901 | ** | ONT | French | Canadian | Rom. Cath. | ||||
| 3 | 6 | 18 | 19 | Bernard | Mitchell | M | R | Head | M | 02-Jul | 1858 | 42 | ONT | Indian | Canadian | Rom. Cath. | Fisherman | |||
| 3 | 7 | 18 | 19 | Bernard | Mary | F | R | Wife | M | 19-Sep | 1855 | 45 | ONT | French | Canadian | Rom. Cath. | ||||
| 3 | 8 | 18 | 19 | Bernard | Mary | F | R | Daughter | S | 12-Sep | 1888 | 12 | ONT | French | Canadian | Rom. Cath. | ||||
| 3 | 9 | 18 | 19 | Egan | Augusta | F | W | Neice | S | 15-Dec | 1887 | 13 | ONT | English | Canadian | Rom. Cath. | ||||
| 3 | 10 | 19 | 20 | Pilon | Frank | M | R | Head | M | 24-Oct | 1851 | 49 | ONT | French | Canadian | Rom. Cath. | Fisherman | |||
| 3 | 11 | 19 | 20 | Pilon | Mary | F | R | Wife | M | 06-Jan | 1854 | 47 | ONT | Indian | Canadian | Rom. Cath. | ||||
| 3 | 12 | 19 | 20 | Pilon | James | M | R | Son | S | 03-Mar | 1878 | 23 | ONT | French | Canadian | Rom. Cath. | Fisherman | |||
| 3 | 13 | 19 | 20 | Pilon | Charlie | M | R | Son | S | 28-Feb | 1880 | 21 | ONT | French | Canadian | Rom. Cath. | Fisherman | |||
| 3 | 14 | 19 | 20 | Pilon | Mary | F | R | Daughter | S | 21-Sep | 1884 | 16 | ONT | French | Canadian | Rom. Cath. | ||||
| 3 | 15 | 19 | 20 | Pilon | Augustine | M | R | Son | S | 13-Aug | 1886 | 14 | ONT | French | Canadian | Rom. Cath. | ||||
| 3 | 16 | 19 | 20 | Pilon | Philomen | F | R | Daughter | S | 26-Mar | 1887 | 14 | ONT | French | Canadian | Rom. Cath. | ||||
| 3 | 17 | 19 | 20 | Pilon | Josephine | F | R | Daughter | S | 16-Apr | 1891 | 9 | ONT | French | Canadian | Rom. Cath. | ||||
| 3 | 18 | 19 | 20 | Pilon | Annie | F | R | Daughter | S | 31-Oct | 1893 | 7 | ONT | French | Canadian | Rom. Cath | ||||
| 3 | 19 | 19 | 20 | Pilon | Edward | M | R | Son | S | 28-Jun | 1897 | 3 | ONT | French | Canadian | Rom. Cath. | ||||
| 3 | 20 | 19 | 20 | Pilon | George | M | R | Son | S | 06-Oct | 1899 | 1 | ONT | French | Canadian | Rom. Cath. | ||||
| 3 | 21 | 19 | 20 | Pilon | Julia | F | R | Daughter | S | 22-Sep | 1900 | 6m | ONT | French | Canadian | Rom. Cath. | ||||
| 3 | 22 | 20 | 21 | Bocash | William | M | W | Head | M | 10-Aug | 1859 | 41 | ONT | French | Canadian | Rom. Cath. | Fisherman | |||
| 3 | 23 | 20 | 21 | Bocash | Philomen | F | R | Wife | M | 20-Sep | 1864 | 33 | ONT | Indian | Canadian | Rom. Cath. | ||||
| 3 | 24 | 20 | 21 | Bocash | Alfred | M | W | Son | S | 22-Aug | 1890 | 10 | ONT | French | Canadian | Rom. Cath. | ||||
| 3 | 25 | 20 | 21 | Bocash | Hilary (Henry?) | F | W | Daughter | S | 30-Sep | 1893 | 8 | ONT | French | Canadian | Rom. Cath. | ||||
| 3 | 26 | 20 | 21 | Bocash | Maggie | F | W | Daughter | S | 06-Apr | 1894 | 6 | ONT | French | Canadian | Rom. Cath. | ||||
| 3 | 27 | 20 | 21 | Bocash | John | M | W | Son | S | 16-Aug | 1898 | 2 | ONT | French | Canadian | Rom. Cath. | ||||
| 3 | 28 | 21 | 22 | Lamorandire?(Lamoraudrixe?) | Stephen | M | W | Head | M | 17-Apr | 1859 | 41 | ONT | French | Canadian | Rom. Cath | Farmer | |||
| 3 | 29 | 21 | 22 | Lamorandire?(Lamoraudrixe?) | Teresa | F | W | Wife | M | 05-Jul | 1860 | 40 | ONT | French | Canadian | Rom. Cath. | ||||
| 3 | 30 | 21 | 22 | Lamorandire?(Lamoraudrixe?) | Emma | F | W | Daughter | S | 22-Aug | 1878 | 22 | ONT | French | Canadian | Rom. Cath. | ||||
| 3 | 31 | 21 | 22 | Lamorandire?(Lamoraudrixe?) | William | M | W | Son | S | 15-Sep | 1884 | 16 | ONT | French | Canadian | Rom. Cath. | ||||
| 3 | 32 | 21 | 22 | Lamorandire?(Lamoraudrixe?) | Edward | M | W | Son | S | 11-Dec | 1888 | 12 | ONT | French | Canadian | Rom. Cath. | ||||
| 3 | 33 | 21 | 22 | Lamorandire?(Lamoraudrixe?) | Johnny | M | W | Son | S | 05-Aug | 1889 | 11 | ONT | French | Canadian | Rom. Cath. | ||||
| 3 | 34 | 21 | 22 | Lamorandire?(Lamoraudrixe?) | Charalotte? | F | W | Daughter | S | 07-Jan | 1891 | 10 | ONT | French | Canadian | Rom. Cath. | ||||
| 3 | 35 | 21 | 22 | Lamorandire?(Lamoraudrixe?) | Elizabeth | F | W | Daughter | S | 01-Sep | 1891 | 9 | ONT | French | Canadian | Rom. Cath. | ||||
| 3 | 36 | 21 | 22 | Lamorandire?(Lamoraudrixe?) | Josephine | F | W | Daughter | S | 22-May | 1893 | 7 | ONT | French | Canadian | Rom. Cath. | ||||
| 3 | 37 | 21 | 22 | Lamorandire?(Lamoraudrixe?) | James | M | W | Son | S | 21-Jun | 1895 | 5 | ONT | French | Canadian | Rom. Cath. | ||||
| 3 | 38 | 21 | 22 | Lamorandire?(Lamoraudrixe?) | Louis | M | W | Son | S | 04-May | 1898 | 2 | ONT | French | Canadian | Rom. Cath. | ||||
| 3 | 39 | 21 | 22 | Lamorandire?(Lamoraudrixe?) | Samuel | M | W | Son | S | 11-Dec | 1899 | 1 | ONT | French | Canadian | Rom. Cath. | ||||
| 3 | 40 | 21 | 22 | Lamorandire?(Lamoraudrixe?) | Charles | M | W | Grandfather | Wr | June | 1817 | 83 | ONT | French | Canadian | Rom. Cath. | ||||
| 3 | 41 | 22 | 23 | Lamorandiere(Lamoraudrixe?) | Dan? | M | W | Head | M | 17-Mar | 1849 | 52 | ONT | French | Canadian | Rom. Cath. | Farmer | |||
| 3 | 42 | 22 | 23 | Lamorandiere(Lamoraudrixe?) | Joseth | F | W | Wife | M | Don't Know | 1850 | 50 | ONT | French | Canadian | Rom. Cath. | ||||
| 3 | 43 | 22 | 23 | Lamorandiere(Lamoraudrixe?) | Maggie | F | W | Daughter | S | 01-Aug | 1891 | 9 | ONT | French | Canadian | Rom. Cath. | ||||
| 3 | 44 | 22 | 24 | Lamorandiere(Lamoraudrixe?) | Alfred | M | W | Head | M | 01-Apr | 1850 | 50 | ONT | French | Canadian | Rom. Cath. | Farmer | |||
| 3 | 45 | 22 | 24 | Lamorandiere(Lamoraudrixe?) | Mary E. | F | W | Daughter | S | 21-May | 1882 | 18 | ONT | French | Canadian | Rom. Cath. | ||||
| 3 | 46 | 22 | 24 | Lamorandiere(Lamoraudrixe?) | Virginia | F | W | Daughter | S | Nov 1(6?) | 1883 | 17 | ONT | French | Canadian | Rom. Cath. | ||||
| 3 | 47 | 23 | 25 | Roque | Frank | M | W | Head | M | 19-Oct | 1862 | 38 | ONT | French | Canadian | Rom. Cath. | Fisherman | |||
| 3 | 48 | 23 | 25 | Roque | Harriet? | F | W | Wife | M | blank | 1867 | 33 | ONT | French | Canadian | Rom. Cath. | ||||
| 3 | 49 | 23 | 25 | Roque | Edward | M | W | Son | S | 01-Dec | 1890 | 10 | ONT | French | Canadian | Rom. Cath. | ||||
| 3 | 50 | 23 | 25 | Roque | Rosie | F | W | Daughter | S | 22-Aug | 1892 | 8 | ONT | French | Canadian | Rom. Cath. | ||||
| 4 | 1 | 23 | 25 | Roque | Dellia | F | W | Daughter | S | 15-Jun | 1896 | 4 | ONT | French | Canadian | Rom. Cath. | ||||
| 4 | 2 | 23 | 25 | Roque | Daniel | M | W | Son | S | 21-Dec | 1898 | 2 | ONT | French | Canadian | Rom. Cath. | ||||
| 4 | 3 | 24 | 26 | Johaye | Alfred | M | W | Head | M | 22-Feb | 1850 | 401 | ONT | French | Canadian | Rom. Cath. | Fisherman | |||
| 4 | 4 | 24 | 26 | Johaye | Mary Ann | F | W | Wife | M | 15-May | 1865 | 35 | ONT | German | Canadian | Rom. Cath. | ||||
| 4 | 5 | 24 | 26 | Johaye | Josie | F | W | Daughter | S | 04-Dec | 1885 | 15 | ONT | French | Canadian | Rom. Cath. | ||||
| 4 | 6 | 24 | 26 | Johaye | Augusta | F | W | Daughter | S | 12-Oct | 1887 | 13 | ONT | French | Canadian | Rom. Cath. | ||||
| 4 | 7 | 24 | 26 | Johaye | Alfred | M | W | Son | S | 17-Aug | 1889 | 11 | ONT | French | Canadian | Rom. Cath. | ||||
| 4 | 8 | 24 | 26 | Johaye | Albini | M | W | Son | S | 19-Nov | 1891 | 9 | ONT | French | Canadian | Rom. Cath. | ||||
| 4 | 9 | 24 | 26 | Johaye | Olive | F | W | Daughter | S | 31-Mar | 1894 | 7 | ONT | French | Canadian | Rom. Cath. | ||||
| 4 | 10 | 24 | 26 | Johaye | Florian | M | W | Son | S | 26-Mar | 1896 | 5 | ONT | French | Canadian | Rom. Cath. | ||||
| 4 | 11 | 24 | 26 | Johaye | Andrew | M | W | Son | S | 12-Feb | 1898 | 3 | ONT | French | Canadian | Rom. Cath. | ||||
| 4 | 12 | 24 | 26 | Johaye | Lawrence | M | W | Son | S | 12-Feb | 1898 | 3 | ONT | French | Canadian | Rom. Cath. | ||||
| 4 | 13 | 25 | 27 | Roque | Ferdinand | M | W | Head | M | 01-May | 1829 | 71 | QUE | French | Canadian | Rom. Cath. | Farmer | |||
| 4 | 14 | 25 | 27 | Roque | Margaret | F | R | Wife | M | Don't Know | 1827 | 73 | ONT | French | Canadian | Rom. Cath. | ||||
| 4 | 15 | 25 | 27 | Roque | Nicholas | M | W | Son | S | 14-Oct | 1860 | 40 | ONT | French | Canadian | Rom. Cath. | Farmer's Son | |||
| 4 | 16 | 25 | 27 | Roque | Alfred | M | W | Son | S | 16-Jun | 1870 | 30 | ONT | French | Canadian | Rom. Cath. | Engineer | |||
| 4 | 17 | 25 | 28 | Roque | Joseph | M | W | Son | M | 27-Jun | 1868 | 32 | ONT | French | Canadian | Rom. Cath. | Fisherman | |||
