![]()
|
| ||||||
|
|
|
LAC # T-6458
LDS # 1843540
District: Algoma
District No: 44
Sub-District: Campbell Twp
Sub-District No: g3
|
Page(s):
1-5
6-10
11-15
Index: A-Z View Corrections Add A Correction View census images at Library & Archives Canada |
| AREA | LN | PG | HN | LAST_NAME | FIRST_NAME | SEX | RELATIONSP | MARITAL | BIRTH_DATE | AGE | BIRTHPLACE | IMMGR_YR | NATURAL_YR | ORIGIN | NATIONALITY | RELIGION | OCCUPATION |
| Lot 13 Con 13 | 1 | 11 | 85 | EVANS | John C. | M | Head | S | 1847-Aug-24 | 53 | Ont | Eng | Can | MN | Farmer | ||
| Lot 13 Con 13 | 2 | 11 | 85 | EVANS | Addie | F | Sis | S | 1853-May-01 | 47 | Ont | Eng | Can | CE | |||
| Lot 13 Con 12 | 3 | 11 | 86 | McCOLMAN | Alex. | M | Head | M | 1858-Jan-10 | 43 | Ont | Eng | Can | MN | Farmer | ||
| Lot 13 Con 12 | 4 | 11 | 86 | McCOLMAN | Flora A. | F | Wife | M | 1865-Dec-28 | 35 | Ont | Eng | Can | MN | |||
| Lot 13 Con 12 | 5 | 11 | 86 | McCOLMAN | Bessie M. | F | Dau | S | 1888-Mar-12 | 13 | Ont | Eng | Can | MN | |||
| Lot 13 Con 12 | 6 | 11 | 86 | McCOLMAN | Alexander | M | S | 1890-Jun-02 | 11 | Ont | Eng | Can | MN | ||||
| Lot 13 Con 12 | 7 | 11 | 86 | McCOLMAN | Rose L. | F | S | 1895-Sep-07 | 6 | Ont | Eng | Can | MN | ||||
| Lot 13 Con 12 | 8 | 11 | 86 | McCOLMAN | Violet E. | F | S | 1900-May-12 | Ont | Eng | Can | MN | |||||
| Lot 9 Con 14 | 9 | 11 | 87 | ANDERSON | And. | M | Head | M | 1857-Jun-26 | 43 | Ont | Scot | Can | PS | Farmer | ||
| Lot 9 Con 14 | 10 | 11 | 87 | ANDERSON | Martha A. | F | Wife | M | 1862-Jan-01 | 38 | Ont | Scot | Can | PS | |||
| Lot 9 Con 14 | 11 | 11 | 87 | ANDERSON | Abert | M | Son | S | 1886-Jan-08 | 15 | Ont | Scot | Can | PS | |||
| Lot 9 Con 14 | 12 | 11 | 87 | ANDERSON | Minnie | F | Dau | S | 1888-Jun-02 | 12 | Ont | Scot | Can | PS | |||
| Lot 9 Con 14 | 13 | 11 | 87 | ANDERSON | George | M | Son | S | 1895-May-23 | 5 | Ont | Scot | Can | PS | |||
| Lot 9 Con 14 | 14 | 11 | 87 | ANDERSON | Walter | M | Son | S | 1898-Aug-04 | 2 | Ont | Scot | Can | PS | |||
| Lot 8 Con 14 | 15 | 11 | 88 | McCOLEMAN | Sam | M | Head | M | 1870-Aug-07 | 31 | Ont | Scot | Can | PS | Farmer | ||
| Lot 8 Con 14 | 16 | 11 | 88 | McCOLEMAN | Margret | F | Wife | M | 1873-Jun-08 | 28 | Ont | Scot | Can | PS | |||
| Lot 8 Con 14 | 17 | 11 | 88 | McCOLEMAN | Flora | F | Dau | S | 1886-Jul-10 | 14 | Ont | Scot | Can | PS | |||
| Lot 8 Con 14 | 18 | 11 | 88 | McCOLEMAN | Bella | F | Dau | S | 1890-Sep-01 | 14 | Ont | Scot | Can | PS | |||
| Lot 8 Con 14 | 19 | 11 | 88 | McCOLEMAN | Alexander | M | Son | S | 1893-Oct-06 | 7 | Ont | Scot | Can | PS | |||
| Lot 8 Con 14 | 20 | 11 | 88 | McCOLEMAN | Soloman | M | Son | S | 1896-Dec-12 | 4 | Ont | Scot | Can | PS | |||
| Lot 7 Con 14 | 21 | 11 | 89 | BUIE | Sarrah | F | Head | W | 1833-Oct-20 | 67 | Ont | Scot | Can | PS | Farmer | ||
| Lot 7 Con 14 | 22 | 11 | 89 | BUIE | Angus | M | Son | S | 1867-Apr-22 | 34 | Ont | Scot | Can | PS | Farmer | ||
| Lot 7 Con 14 | 23 | 11 | 89 | BUIE | Neil | M | Son | S | 1868-May-26 | 33 | Ont | Scot | Can | PS | Farmer's Son | ||
| Lot 7 Con 14 | 24 | 11 | 89 | BUIE | Dugald | M | Son | S | 1870-Jun-26 | 30 | Ont | Scot | Can | PS | Farmer's Son | ||
| Lot 6 Con 14 | 25 | 11 | 90 | ANDERSON | John | M | Head | M | 1851-Jul-09 | 49 | Ont | Scot | Can | PS | Farmer | ||
| Lot 6 Con 14 | 26 | 11 | 90 | ANDERSON | Janey | F | Wife | M | 1869-May-15 | 31 | Ont | Scot | Can | PS | |||
| Lot 6 Con 14 | 27 | 11 | 90 | ANDERSON | Maggie May | F | Dau | S | 1891-Mar-06 | 9 | Ont | Scot | Can | PS | |||
| Lot 6 Con 14 | 28 | 11 | 90 | ANDERSON | Peter L. | M | W | 1825-Jan-20 | 75 | Ont | Scot | Can | PS | ||||
| Lot 6 Con 14 | 29 | 11 | 90 | ANDERSON | Albert | M | S | 1880-Mar-20 | 20 | Ont | Scot | Can | PS | Farmer's Son | |||
| Lot 6 Con 15 | 30 | 11 | 91 | REID | Thomas I. | M | Head | M | 1865-Feb-18 | 36 | Ont | Irish | Can | ME | Farmer | ||
| Lot 6 Con 15 | 31 | 11 | 91 | REID | Melissa | F | Wife | M | 1870-Jul-04 | 30 | Ont | Irish | Can | ME | |||
| Lot 6 Con 15 | 32 | 11 | 91 | REID | Herbert C. | M | Son | S | 1899-Jun-02 | 1 | Ont | Irish | Can | ME | |||
| Lot 6 Con 15 | 33 | 11 | 91 | REID | Willard | M | Son | S | 1900-Jun-22 | Ont | Irish | Can | ME | ||||
| Lot 6 Con 15 | 34 | 11 | 91 | REID | Charles | M | Bro | S | 1881-Nov-30 | 15 | Ont | Irish | Can | ME | |||
| Lot 6 Con 15 | 35 | 11 | 91 | REID | George A. | M | Bro | S | 1876-Mar-10 | 25 | Ont | Irish | Can | ME | |||
| Lot 5 Con 15 | 36 | 11 | 92 | KENNEDY | John E. | M | Head | M | 1864-Apr-20 | 37 | Ont | Irish | Can | CE | Farmer | ||
| Lot 5 Con 15 | 37 | 11 | 92 | KENNEDY | Ellen | F | Wife | M | 1867-Oct-21 | 34 | Ont | Irish | Can | CE | |||
| Lot 4 Con 15 | 38 | 11 | 93 | BUIE | William | M | Head | M | 1858-Dec-07 | 42 | Ont | Scot | Can | PS | Farmer | ||
| Lot 4 Con 15 | 39 | 11 | 93 | BUIE | Christina Jane | F | Wife | M | 1874-Oct-17 | 26 | Ont | Scot | Can | PS | |||
| Lot 4 Con 15 | 40 | 11 | 93 | BUIE | Milton | M | Son | S | 1895-Mar-16 | 6 | Ont | Scot | Can | PS | |||
| Lot 4 Con 15 | 41 | 11 | 93 | BUIE | Husten | M | Son | S | 1897-Jul-17 | 4 | Ont | Scot | Can | PS | |||
| Lot 4 Con 15 | 42 | 11 | 93 | BUIE | Grace | F | Dau | S | 1899-Mar-27 | 2 | Ont | Scot | Can | PS | |||
| Lot 4 Con 14 | 43 | 11 | 94 | McDAIRMID | Hugh | M | Head | M | 1852-Oct-29 | 48 | Ont | Scot | Can | PS | Farmer | ||
| Lot 4 Con 14 | 44 | 11 | 94 | McDAIRMID | Issabella | F | Wife | M | 1858-Aug-18 | 42 | Ont | Scot | Can | PS | |||
| Lot 4 Con 14 | 45 | 11 | 94 | McDAIRMID | Findlay | M | Son | S | 1879-Aug-26 | 21 | Ont | Scot | Can | PS | Farmer's Son | ||
| Lot 4 Con 14 | 46 | 11 | 94 | McDAIRMID | Hartford | M | Son | S | 1884-Feb-17 | 17 | Ont | Scot | Can | PS | Farmer's Son | ||
| Lot 4 Con 14 | 47 | 11 | 94 | McDAIRMID | Kate | F | Dau | S | 1886-Feb-12 | 12 | Ont | Scot | Can | PS | |||
| Lot 4 Con 14 | 48 | 11 | 94 | McDAIRMID | Sedemia | F | Dau | S | 1888-Jan-29 | 13 | Ont | Scot | Can | PS | |||
| Lot 4 Con 14 | 49 | 11 | 94 | McDAIRMID | Norman | M | Son | S | 1890-Aug-07 | 10 | Ont | Scot | Can | PS | |||
| Lot 4 Con 14 | 50 | 11 | 94 | McDAIRMID | Russel | M | Son | S | 1894-Dec-07 | 6 | Ont | Scot | Can | PS | |||
| Lot 5 Con 15 | 1 | 12 | 95 | McDAIRMID | Duncan | M | Head | M | 1858-Aug-03 | 42 | Ont | Scot | Can | CN | Farmer | ||
| Lot 5 Con 15 | 2 | 12 | 95 | McDAIRMID | Mary | F | Wife | M | 1860-May-31 | 40 | Ont | Scot | Can | CN | |||
| Lot 5 Con 15 | 3 | 12 | 95 | McDAIRMID | Melissa | F | Dau | S | 1881-Nov-09 | 19 | Ont | Scot | Can | CN | |||
| Lot 5 Con 15 | 4 | 12 | 95 | McDAIRMID | William | M | Son | S | 1885-Jun-19 | 15 | Ont | Scot | Can | CN | |||
| Lot 5 Con 15 | 5 | 12 | 95 | McDAIRMID | John | M | Son | S | 1887-Aug-19 | 13 | Ont | Scot | Can | CN | |||
| Lot 5 Con 15 | 6 | 12 | 95 | McDAIRMID | Colin | M | Son | S | 1889-Nov-06 | 11 | Ont | Scot | Can | CN | |||
| Lot 5 Con 15 | 7 | 12 | 95 | McDAIRMID | Mary | F | Dau | S | 1892-Apr-10 | 9 | Ont | Scot | Can | CN | |||
| Lot 5 Con 15 | 8 | 12 | 95 | McDAIRMID | Sarrah | F | Dau | S | 1896-Nov-19 | 4 | Ont | Scot | Can | CN | |||
| Lot 5 Con 15 | 9 | 12 | 95 | McDAIRMID | Jannet | F | Dau | S | 1899-Sep-13 | 1 | Ont | Scot | Can | CN | |||
| Lot 2 Con 15 | 10 | 12 | 96 | McCOLEMAN | Neil | M | Head | W | 1858-Jul-07 | 42 | Ont | Scot | Can | PS | Farmer | ||
| Lot 2 Con 15 | 11 | 12 | 96 | McCOLEMAN | Mary Jane | F | Dau | S | 10136 | 18 | Ont | Scot | Can | PS | |||
| Lot 2 Con 15 | 12 | 12 | 96 | McCOLEMAN | Hariot M. | F | Dau | S | 9011 | 15 | Ont | Scot | Can | PS | |||
| Lot 2 Con 15 | 13 | 12 | 96 | McCOLEMAN | Robert J. | M | S | 10563 | 11 | Ont | Scot | Can | PS | ||||
| Lot 2 Con 15 | 14 | 12 | 96 | McCOLEMAN | Flora M. | F | S | 4566 | 8 | Ont | Scot | Can | PS | ||||
| Lot 2 Con 15 | 15 | 12 | 96 | McCOLEMAN | Richard E. | M | Son | S | 1522 | 6 | Ont | Scot | Can | PS | |||
| Lot 2 Con 15 | 16 | 12 | 96 | McCOLEMAN | Angus W. | M | Son | S | 5876 | 3 | Ont | Scot | Can | PS | |||
| Lot 2 Con 15 | 17 | 12 | 96 | McCOLEMAN | Ida B. | F | Dau | S | 1901-Feb-06 | Ont | Scot | Can | PS | ||||
| Lot 1 Con 16 | 18 | 12 | 97 | GORDON | John | M | Head | M | 1849-Oct-10 | 51 | Ont | Irish | Can | ME | Farmer | ||
| Lot 1 Con 16 | 19 | 12 | 97 | GORDON | Cathrine | F | Wife | M | 1847-Jan-12 | 54 | Ont | Irish | Can | ME | |||
| Lot 1 Con 16 | 20 | 12 | 97 | GORDON | John | M | Son | S | 1875-Jun-06 | 26 | Ont | Irish | Can | ME | Farmer's Son | ||
| Lot 1 Con 15 | 21 | 12 | 98 | CAMPBELL | George | M | Head | S | 1875-May-07 | 26 | Ont | Scot | Can | PS | Farmer | ||
| Lot 1 Con 15 | 22 | 12 | 98 | CAMPBELL | Norman | M | Bro | S | 1882-Jan-01 | 15 | Ont | Scot | Can | PS | |||
| Lot 1 Con 13 | 23 | 12 | 99 | GILBRAITH | Archie | M | Head | M | 1865-Feb-16 | 36 | Ont | Scot | Can | PS | Farmer | ||
| Lot 1 Con 13 | 24 | 12 | 99 | GILBRAITH | Bessie | F | Wife | M | 1866-Sep-13 | 35 | Ont | Scot | Can | PS | |||
| Lot 1 Con 13 | 25 | 12 | 99 | GILBRAITH | Joanne | F | Dau | S | 1887-Sep-01 | 13 | Ont | Scot | Can | PS | |||
| Lot 1 Con 13 | 26 | 12 | 99 | GILBRAITH | William H. | M | Son | S | 1888-Nov-10 | 12 | Ont | Scot | Can | PS | |||
| Lot 1 Con 13 | 27 | 12 | 99 | GILBRAITH | James | M | Son | S | 1890-Oct-02 | 10 | Ont | Scot | Can | PS | |||
| Lot 1 Con 13 | 28 | 12 | 99 | GILBRAITH | Florence M. | F | Dau | S | 1892-Sep-02 | 8 | Ont | Scot | Can | PS | |||
| Lot 1 Con 13 | 29 | 12 | 99 | GILBRAITH | Nelson D. | M | Son | S | 1896-May-30 | 5 | Ont | Scot | Can | PS | |||
| Lot 1 Con 13 | 30 | 12 | 99 | GILBRAITH | Violet J. | F | Dau | S | 11018 | 4 | Ont | Scot | Can | PS | |||
| Lot 1&2 Con 12 | 31 | 12 | 100 | ANDERSON | John | M | Head | M | 1855-Jun-21 | 45 | Scot | Scot | Can | PS | Farmer | ||
| Lot 1&2 Con 12 | 32 | 12 | 100 | ANDERSON | Rebecca | F | Wife | M | 1854-May-05 | 47 | Scot | Scot | Can | MN | |||
| Lot 1&2 Con 12 | 33 | 12 | 100 | ANDERSON | John Wesley | M | Son | S | 1887-Jan-30 | 14 | Ont | Scot | Can | MN | |||
| Lot 1&2 Con 12 | 34 | 12 | 100 | ANDERSON | James B. | M | Son | S | 1889-Dec-17 | 12 | Ont | Scot | Can | MN | |||
| Lot 1&2 Con 12 | 35 | 12 | 100 | ANDERSON | Mabel | F | Dau | S | 1891-Apr-15 | 10 | Ont | Scot | Can | MN | |||
| Lot 1&2 Con 12 | 36 | 12 | 100 | ANDERSON | Martha | F | Dau | S | 1891-Apr-15 | 10 | Ont | Scot | Can | MN | |||
| Lot 1&2 Con 12 | 37 | 12 | 100 | ANDERSON | Elisabeth | F | Dau | S | 1894-Jul-07 | 7 | Ont | Scot | Can | MN | |||
| Lot 1&2 Con 12 | 38 | 12 | 100 | ANDERSON | Betsey | F | Dau | S | 1896-Oct-17 | 4 | Ont | Scot | Can | MN | |||
| Lot 3 Con 13 | 39 | 12 | 101 | CRANSTON | William | M | Head | S | 1861-Sep-10 | 40 | Ont | Irish | Can | CE | Farmer | ||
| Lot 3 Con 13 | 40 | 12 | 102 | BRYAN | Arthur | M | Head | M | 1868-Mar-05 | 33 | Ont | Irish | Can | PS | Farmer | ||
| Lot 3 Con 13 | 41 | 12 | 102 | BRYAN | Mary Ann | F | Wife | M | 1872-Feb-29 | 29 | Ont | Irish | Can | PS | |||
| Lot 3 Con 13 | 42 | 12 | 102 | BRYAN | Wilbert | M | Son | S | 1894-Jun-23 | 6 | Ont | Irish | Can | PS | |||
| Lot 3 Con 13 | 43 | 12 | 102 | BRYAN | May | F | Dau | S | 1896-Apr-07 | 5 | Ont | Irish | Can | PS | |||
| Lot 4 Con 12 | 44 | 12 | 103 | GILBRAITH | Lauchin | M | Head | M | 1866-Nov-21 | 34 | Ont | Scot | Can | MN | Farmer | ||
| Lot 4 Con 12 | 45 | 12 | 103 | GILBRAITH | Caroline | F | Wife | M | 1875-Apr-01 | 26 | Ont | Scot | Can | MN | |||
| Lot 4 Con 12 | 46 | 12 | 103 | GILBRAITH | William | M | Son | S | 1892-Aug-11 | 8 | Ont | Scot | Can | MN | |||
| Lot 4 Con 12 | 47 | 12 | 103 | GILBRAITH | Walter | M | Son | S | 1894-Mar-01 | 7 | Ont | Scot | Can | MN | |||
| Lot 4 Con 12 | 48 | 12 | 103 | GILBRAITH | Verdalla | F | Dau | S | 1897-Oct-02 | 4 | Ont | Scot | Can | MN | |||
| Lot 4 Con 12 | 49 | 12 | 103 | GILBRAITH | Herbert | M | Son | S | 1899-Jul-06 | 1 | Ont | Scot | Can | MN | |||
| Lot 4 Con 12 | 50 | 12 | 103 | GILBRAITH | Jannet | F | Sis | S | 1880-Apr-25 | 21 | Ont | Scot | Can | PS | |||
| Lot 5 Con 12 | 1 | 13 | 104 | LEGGE | William | M | Head | M | 1862-Apr-01 | 47 | Ont | Eng | Can | MN | Farmer | ||
| Lot 5 Con 12 | 2 | 13 | 104 | LEGGE | Jane Ann | F | Wife | M | 1855-Jan-02 | 46 | Ont | Eng | Can | MN | |||
| Lot 5 Con 12 | 3 | 13 | 104 | LEGGE | Anna Jane | F | Dau | S | 1873-May-08 | 28 | Ont | Eng | Can | MN | |||
| Lot 5 Con 12 | 4 | 13 | 104 | LEGGE | Maulson C. | M | Son | S | 1879-Feb-09 | 22 | Ont | Eng | Can | MN | Farmer's Son | ||
| Lot 5 Con 12 | 5 | 13 | 104 | LEGGE | Clara Ann | F | Dau | S | 1886-Oct-09 | 15 | Ont | Eng | Can | MN | |||
| Lot 5 Con 12 | 6 | 13 | 104 | LEGGE | Edward | M | Bro | S | 1851-Mar-25 | 50 | Ont | Eng | Can | MN | |||
| Lot 6 Con 13 | 7 | 13 | 105 | WILSON | Samuel | M | Head | M | 1858-Mar-01 | 43 | Ont | Irish | Can | MN | Farmer | ||
| Lot 6 Con 13 | 8 | 13 | 105 | WILSON | Annie | F | Wife | M | 1855-May-11 | 46 | Ont | Irish | Can | MN | |||
| Lot 6 Con 13 | 9 | 13 | 105 | WILSON | HHenry B. | M | Son | S | 1882-Apr-18 | 19 | Ont | Irish | Can | MN | Farmer's Son | ||
| Lot 6 Con 13 | 10 | 13 | 105 | WILSON | Minnie L. | F | Dau | S | 1884-Aug-21 | 16 | Ont | Irish | Can | MN | |||
| Lot 6 Con 13 | 11 | 13 | 105 | WILSON | Janes D. | M | S | 1886-May-01 | 15 | Ont | Irish | Can | MN | ||||
| Lot 6 Con 13 | 12 | 13 | 105 | WILSON | William C. | M | S | 1890-Jan-08 | 11 | Ont | Irish | Can | MN | ||||
| Lot 6 Con 13 | 13 | 13 | 105 | WILSON | Caroline E. | F | S | 1891-Aug-19 | 9 | Ont | Irish | Can | MN | ||||
| Lot 6 Con 13 | 14 | 13 | 105 | WILSON | Herbert E. | M | S | 1895-Jul-01 | 5 | Ont | Irish | Can | MN | ||||
| Lot 7 Con 12 | 15 | 13 | 106 | McKENZIE | James | M | Head | M | 1865-Jun-16 | 34 | Ont | Scot | Can | PS | Farmer | ||
| Lot 7 Con 12 | 16 | 13 | 106 | McKENZIE | Edith E. | F | Wife | M | Oct | 27 | Ont | Scot | Can | PS | |||
| Lot 7 Con 12 | 17 | 13 | 106 | McKENZIE | Bertha I. | F | Dau | S | 1893-May-14 | 8 | Ont | Scot | Can | PS | |||
| Lot 7 Con 12 | 18 | 13 | 106 | McKENZIE | Hannah J. | F | Dau | S | 1896-Dec-29 | 5 | Ont | Scot | Can | PS | |||
| Lot 7 Con 12 | 19 | 13 | 106 | McKENZIE | Veraeuna | F | Dau | S | 1898-Jan-29 | 3 | Ont | Scot | Can | PS | |||
| Lot 1 Con 14 | 20 | 13 | 107 | McDONALD | Z. J. | M | Head | M | 1859-Feb-08 | 42 | Ont | Scot | Can | believer | Farmer | ||
| Lot 1 Con 14 | 21 | 13 | 107 | McDONALD | Margret W. | F | Wife | M | 1863-Apr-23 | 38 | Ont | Scot | Can | believer | |||
| Lot 1 Con 14 | 22 | 13 | 107 | McDONALD | John A. | M | Son | S | 1894-Jun-07 | 16 | Ont | Scot | Can | believer | Farmer's Son | ||
| Lot 1 Con 14 | 23 | 13 | 107 | McDONALD | James W. | M | Son | S | 1896-Apr-12 | 15 | Ont | Scot | Can | believer | |||
| Lot 1 Con 14 | 24 | 13 | 107 | McDONALD | Alexander W. | M | Son | S | 1889-Oct-16 | 11 | Ont | Scot | Can | believer | |||
| Lot 3 Con 14 | 25 | 13 | 108 | McDONALD | John | M | Head | M | 1851-Apr-05 | 50 | Ont | Irish | Can | believer | Farmer | ||
| Lot 3 Con 14 | 26 | 13 | 108 | McDONALD | Annie | F | Wife | M | 1861-Apr-06 | 40 | Ont | Irish | Can | believer | |||
| Lot 3 Con 14 | 27 | 13 | 108 | McDONALD | Mary | F | Dau | S | 1880-Apr-21 | 21 | Ont | Irish | Can | believer | |||
| Lot 3 Con 14 | 28 | 13 | 108 | McDONALD | William J. | M | Son | S | 1884-Jun-04 | 16 | Ont | Irish | Can | believer | Farmer's Son | ||
| Lot 3 Con 14 | 29 | 13 | 108 | McDONALD | Virginia | F | Dau | S | 1889-Dec-27 | 11 | Ont | Irish | Can | believer | |||
| Lot 2 Con 14 | 30 | 13 | 109 | KERR | David H. | M | Head | S | 1850-Jun-08 | 50 | Scot | 1870 | Scot | Can | PS | Farmer | |
| Lot 31 Con 14 | 31 | 13 | 110 | BROOKS | Jonathan | M | Head | M | 1864-Apr-10 | 37 | Ont | Irish | Can | PS | CustomSawmill | ||
| Lot 31 Con 14 | 32 | 13 | 110 | BROOKS | Margret | F | Wife | M | 1867-Jun-23 | 33 | Ont | Irish | Can | PS | |||
| Lot 31 Con 14 | 33 | 13 | 110 | BROOKS | Hugh Reginald | M | Son | S | 1890-Jul-23 | 9 | Ont | Irish | Can | PS | |||
| Lot 31 Con 14 | 34 | 13 | 110 | BROOKS | George W. | M | son | S | 1892-Dec-18 | 8 | Ont | Irish | Can | PS | |||
| Lot 31 Con 14 | 35 | 13 | 110 | BROOKS | George | M | Servant | S | 1876-Dec-12 | 24 | Ont | Irish | Can | PS | Servant | ||
| Lot 11 Con 13 | 36 | 13 | 111 | LOUGHEED | Thomas | M | Head | M | 1833-Oct-01 | 67 | Ire | 1843 | Irish | Can | ME | Farmer | |
| Lot 11 Con 13 | 37 | 13 | 111 | LOUGHEED | Margret | F | Wife | M | 1838-Oct-20 | 62 | Ire | Irish | Can | ME | |||
| Lot 11 Con 13 | 38 | 13 | 111 | LOUGHEED | John | M | Son | S | 1871-May-07 | 30 | Ont | Irish | Can | ME | Farmer's Son | ||
| Lot 11 Con 13 | 39 | 13 | 111 | LOUGHEED | Albert | M | Son | S | 1880-Jun-09 | 20 | Ont | Irish | Can | ME | Farmer's Son | ||
| Lot 11 Con 13 | 40 | 13 | 111 | LOUGHEED | Arabella | F | Dau | S | 1883-Jul-29 | 17 | Ont | Irish | Can | ME | |||
| Lot 11 Con 13 | 41 | 13 | 111 | LOUGHEED | Erma | F | GDau | S | 1897-Aug-18 | 3 | Ont | Irish | Can | not given | |||
| Lot 10 Con 12 | 42 | 13 | 112 | BELTON | David | M | Head | M | 1862-Feb-19 | 38 | Ont | Eng | Can | PS | Farmer | ||
| Lot 10 Con 12 | 43 | 13 | 112 | BELTON | Clara | F | Wife | M | 1845-Jan-12 | 55 | Ont | Eng | Can | PS | |||
| Lot 10 Con 12 | 44 | 13 | 112 | BELTON | Jennie | F | Dau | S | 1882-Feb-08 | 19 | Ont | Eng | Can | PS | |||
| Lot 10 Con 12 | 45 | 13 | 112 | BELTON | Edith | F | dau | S | 1883-Jul-01 | 18 | Ont | Eng | Can | PS | |||
| Lot 10 Con 12 | 46 | 13 | 112 | BELTON | Agnus | F | Dau | S | 1884-Jan-16 | 17 | Ont | Eng | Can | PS | |||
| Lot 10 Con 12 | 47 | 13 | 112 | BELTON | Clara | F | Dau | S | 1889-Jun-06 | 12 | Ont | Eng | Can | PS | |||
| Lot 10 Con 12 | 48 | 13 | 112 | BELTON | William | M | Son | S | 1891-Feb-08 | 9 | Ont | Eng | Can | PS | |||
| Lot 10 Con 12 | 49 | 13 | 112 | BELTON | Nelda | F | Dau | S | 1898-Jul-06 | 2 | Ont | Eng | Can | PS | |||
| Lot 10 Con 13 | 1 | 14 | 113 | BUIE | Peter | M | Head | M | 1868-Dec-06 | 32 | Ont | Scot | Can | PS | Farmer | ||
| 2 | 14 | 113 | BUIE | Emily M. | F | Wife | M | 1870-Apr-16 | 31 | Ont | Scot | Can | PS | ||||
| 3 | 14 | 113 | BUIE | Bayward E. | M | Son | S | 1893-Aug-25 | 7 | Ont | Scot | Can | PS | ||||
| 4 | 14 | 113 | BUIE | Elva N. | F | dau | S | 1895-Aug-03 | 5 | Ont | Scot | Can | PS | ||||
| 5 | 14 | 113 | BUIE | Sarrah E. | F | Dau | S | 1898-Jan-08 | 3 | Ont | Scot | Can | PS | ||||
| 6 | 14 | 113 | BUIE | Lloyd E. | M | Son | S | 1899-Aug-30 | 1 | Ont | Scot | Can | PS | ||||
| 7 | 14 | 114 | IRWIN | David | M | Head | M | 1873-Feb-25 | 28 | Ont | Scot | Can | CE | Farmer | |||
| 8 | 14 | 114 | IRWIN | Jennie | F | Wife | M | 1877-Jan-18 | 24 | Ont | Scot | Can | CE | ||||
| 9 | 14 | 114 | IRWIN | George A. | M | Son | S | 1898-Jun-15 | 3 | Ont | Scot | Can | CE | ||||
| 10 | 14 | 114 | IRWIN | Violet A. | F | Dau | S | 1900-Dec-22 | Ont | Scot | Can | CE | |||||
| 11 | 14 | 115 | LANKTREE | John | M | Head | M | 1850-Oct-15 | 50 | Ont | Scot | Can | CE | Farmer | |||
| 12 | 14 | 115 | LANKTREE | Jessie D. | F | Wife | M | 1858-Oct-29 | 42 | Ont | Scot | Can | CE | ||||
| 13 | 14 | 115 | LANKTREE | Thomas W. | M | Son | S | 1876-Jul-16 | 24 | Ont | Scot | Can | CE | Farmer's Son | |||
| 14 | 14 | 115 | LANKTREE | George P. | M | Son | S | 1878-Aug-04 | 22 | Ont | Scot | Can | CE | Farmer's Son | |||
| 15 | 14 | 115 | LANKTREE | Marth ann | F | Dau | S | 1881-Apr-02 | 20 | Ont | Scot | Can | CE | ||||
| 16 | 14 | 115 | LANKTREE | Mathew | M | Son | S | 1884-Apr-07 | 17 | Ont | Scot | Can | CE | Farmer's Son | |||
| 17 | 14 | 115 | LANKTREE | John | M | Son | S | 1884-Apr-07 | 17 | Ont | Scot | Can | CE | Student | |||
| 18 | 14 | 115 | LANKTREE | Samuel A. | M | Son | S | 1887-Jul-02 | 13 | Ont | Scot | Can | CE | ||||
| 19 | 14 | 115 | LANKTREE | David R. | M | Son | S | 1896-Sep-05 | 4 | Ont | Scot | Can | CE | ||||
| 20 | 14 | 116 | LOUGHEED | James | M | Head | M | 1867-Nov-09 | 33 | Ont | Scot | Can | PS | Farmer | |||
| 21 | 14 | 116 | LOUGHEED | Mary | F | Wife | M | 1872-Oct-22 | 28 | Ont | Scot | Can | PS | ||||
| 22 | 14 | 116 | LOUGHEED | Pearl J. | F | Dau | S | 1873-Apr-08 | 7 | Ont | Scot | Can | PS | ||||
| 23 | 14 | 116 | LOUGHEED | William F. | M | Son | S | 1898-Jul-11 | 2 | Ont | Scot | Can | PS | ||||
| 24 | 14 | 117 | BURNS | John | M | Head | M | 1872-Jun-10 | 38 | Ire | Irish | Can | CE | Farmer | |||
| 25 | 14 | 117 | BURNS | Abigail | F | Wife | M | 1868-Jan-23 | 33 | Ire | Irish | Can | CE | ||||
| 26 | 14 | 117 | BURNS | John | M | Son | S | 1884-Oct-31 | 16 | Ont | Irish | Can | CE | Farmer's Son | |||
| 27 | 14 | 117 | BURNS | Thomas H. | M | Son | S | 1878-Sep-01 | 12 | Ont | Irish | Can | CE | ||||
| 28 | 14 | 117 | BURNS | Arthur R. | M | Son | S | 1892-Aug-09 | 8 | Ont | Irish | Can | CE | ||||
| 29 | 14 | 117 | BURNS | Edgar | M | Son | S | 1894-Nov-08 | 6 | Ont | Irish | Can | CE | ||||
| 30 | 14 | 117 | BURNS | Agnes M. | F | Dau | S | 1899-Nov-28 | 1 | Ont | Irish | Can | CE | ||||
