![]()
|
| ||||||
|
| ![]() |
LAC # T-6463
LDS # 1843545
District: Dundas
District No: 54
Sub-District: Iroquois Village
Sub-District No: b
|
Page(s):
Division 1: 1-5 6-10 11-13 Division 2: 1-5 6-10 Index: A-L M-Y View Corrections Add A Correction View census images at Library & Archives Canada |
| DIV | PG | LN | HN | FN | LAST_NAME | FIRST_NAME | SEX | COLOUR | RELATIONSP | MARITAL | BIRTH_DATE | BIRTH_YR | AGE | BIRTHPLACE | IMMIGR_YR | NATURAL_YR | ORIGIN | NATIONALTY | RELIGION | OCCUPATION | REMARKS |
| 1 | 1 | 1 | 1 | 1 | Merkley | Charles | M | W | Head | M | 6-Mar | 1841 | 60 | Ont R | Ger | Can | Meth | carpenter | |||
| 1 | 1 | 2 | 1 | 1 | Merkley | Elizabeth | F | W | Wife | M | 26-Feb | 1841 | 60 | Irel | 1852 | Iri | Can | Meth | |||
| 1 | 1 | 3 | 2 | 2 | Duvall | William | W | M | Head | M | 29-May | 1858 | 42 | Ont R | Ger | Can | Meth | Day Labor | |||
| 1 | 1 | 4 | 2 | 2 | Duvall | Catherine | F | W | Wife | M | 22-Dec | 1849 | 51 | Ont R | Ger | Can | Meth | ||||
| 1 | 1 | 5 | 2 | 2 | Duvall | Mary J. | F | W | Dau | S | 22-Dec | 1880 | 20 | Ont R | Ger | Can | Meth | ||||
| 1 | 1 | 6 | 2 | 2 | Duvall | George A | M | W | Son | S | 11-Nov | 1882 | 18 | Ont R | Ger | Can | Meth | ||||
| 1 | 1 | 7 | 3 | 3 | Dauson | Mary | F | W | Head | M | 27-Apr | 1851 | 49 | Ont U | Iri | Can | Meth | Not Given | |||
| 1 | 1 | 8 | 3 | 3 | Dauson | Diana | F | W | Dau | S | 27-Sep | 1876 | 24 | Ont R | Eng | Can | Meth | ||||
| 1 | 1 | 9 | 3 | 3 | Dauson | Stella | F | W | Dau | S | 26-Dec | 1881 | 20 | Ont R | Eng | Can | Meth | ||||
| 1 | 1 | 10 | 3 | 3 | Dauson | Etta | F | W | Dau | S | 27-Aug | 1884 | 16 | Ont R | Eng | Can | Meth | ||||
| 1 | 1 | 11 | 4 | 4 | Smith | George | M | W | Head | M | 14-Feb | 1862 | 39 | US | 1867 | 1882 | Eng | Can | Meth | Miller | |
| 1 | 1 | 12 | 4 | 4 | Smith | Hellen E | F | W | Wife | M | 8-Feb | 1860 | 40 | Ont R | Ger | Can | Meth | ||||
| 1 | 1 | 13 | 4 | 4 | Smith | Maud | F | W | Dau | S | 1-Nov | 1884 | 16 | Ont U | Eng | Can | Meth | ||||
| 1 | 1 | 14 | 4 | 4 | Smith | John | M | W | Son | S | 30-Sep | 1886 | 14 | Ont U | Eng | Can | Meth | ||||
| 1 | 1 | 15 | 4 | 4 | Smith | Thomas | M | W | Son | S | 8-Aug | 1888 | 12 | Ont U | Eng | Can | Meth | ||||
| 1 | 1 | 16 | 4 | 4 | Smith | Charles | M | W | Son | S | 14-Nov | 1890 | 10 | Ont U | Eng | Can | Meth | ||||
| 1 | 1 | 17 | 4 | 4 | Smith | Florence | F | W | Dau | S | 26-Apr | 1892 | 8 | Ont U | Eng | Can | Meth | ||||
| 1 | 1 | 18 | 4 | 4 | Wright | Eliza | F | W | M-in-Law | W | 2-Jul | 1823 | 77 | Engl | 1848 | Eng | Can | CofEng | |||
| 1 | 1 | 19 | 5 | 5 | Hess | John | M | W | Head | M | 15-Jul | 1841 | 52 | Que R | Iri | Can | CofEng | Farmer | |||
| 1 | 1 | 20 | 5 | 5 | Hess | Phylis? | F | W | Wife | M | 20-May | 1840 | 60 | Ont R | Ger | Can | CofEng | ||||
| 1 | 1 | 21 | 5 | 5 | Hess | David C | M | W | Son | S | 5-Nov | 1877 | 23 | Ont R | Iri | Can | CofEng | Farmer's Son | |||
| 1 | 1 | 22 | 5 | 5 | Hadley | Joseph | M | W | Lodger | S | not given | 1882 | 18 | Engl | Eng | Can | CofENg | ||||
| 1 | 1 | 23 | 6 | 6 | Serviss | Elizabeth | F | W | Head | W | 2-Jun | 1834 | 66 | Ont R | Eng | Can | Meth | ||||
| 1 | 1 | 24 | 7 | 7 | Crobar | Margaret | F | W | Head | W | 8-Oct | 1834 | 66 | Irel | Iri | Can | Meth | ||||
| 1 | 1 | 25 | 7 | 7 | Crobar | Bertha | F | W | Dau | S | 16-Jul | 1860 | 40 | Ont R | Iri | Can | Meth | Dressmaker | |||
| 1 | 1 | 26 | 7 | 7 | Crobar | Hattie | F | W | Dau | S | 10-Nov | 1874 | 26 | Ont R | Iri | Can | Meth | Dressmaker | |||
| 1 | 1 | 27 | 7 | 7 | Crobar | Jessie | F | W | Dau | S | 10-Aug | 1879 | 21 | Ont R | Iri | Can | Meth | Dressmaker | |||
| 1 | 1 | 28 | 8 | 8 | Prosser | Joseph | M | W | Head | M | 2-Jun | 1870 | 30 | Ont R | Eng | Can | Meth | Day Laborer | |||
| 1 | 1 | 29 | 8 | 8 | Prosser | Maud | F | W | Wife | M | 23-May | 1871 | 29 | Ont R | Eng | Can | Meth | ||||
| 1 | 1 | 30 | 8 | 8 | Prosser | Harry | M | W | Son | S | 27-Mar | 1896 | 5 | Ont U | Eng | Can | Meth | ||||
| 1 | 1 | 31 | 8 | 8 | Prosser | Ella | F | W | Dau | S | 26-Nov | 1899 | 1 | Ont U | Eng | Can | Meth | ||||
| 1 | 1 | 32 | 9 | 9 | Bailey | Effie | F | W | Head | S | 11-Dec | 1864 | 37 | Ont U | Eng | Can | Meth | Music Teacher | |||
| 1 | 1 | 33 | 9 | 9 | Bailey | Hester | F | W | Sister | S | 21-Apr | 1866 | 35 | Ont U | Eng | Can | Meth | School Teacher | |||
| 1 | 1 | 34 | 10 | 10 | Serviss | Alva | M | W | Head | M | 16-Dec | 1876 | 25 | Ont U | Eng | Can | Meth | Laborer | |||
| 1 | 1 | 35 | 10 | 10 | Serviss | Elizabeth | F | W | Wife | M | 26-Mar | 1876 | 25 | Ont R | Eng | Can | Meth | ||||
| 1 | 1 | 36 | 10 | 10 | Serviss | Hazel | F | W | Dau | S | 15-Jun | 1899 | 2 | Ont U | Eng | Can | Meth | ||||
| 1 | 1 | 37 | 10 | 11 | Hess | Louis | M | W | Head | M | 7-Aug | 1869 | 31 | Ont R | Iri | Can | Pres | Day Labor | |||
| 1 | 1 | 38 | 10 | 11 | Hess | Mary | F | W | Wife | M | 19-Nov | 1869 | 31 | Ont R | Iri | Can | Pres | ||||
| 1 | 1 | 39 | 10 | 11 | Hess | William | M | W | Son | S | 24-Nov | 1891 | 9 | Ont U | Iri | Can | Pres | ||||
| 1 | 1 | 40 | 10 | 11 | Hess | Stanley | M | W | Son | S | 14-Jul | 1893 | 7 | Ont U | Iri | Can | Pres | ||||
| 1 | 1 | 41 | 10 | 11 | Hess | (??ueth)? | F | W | Dau | S | 5-Dec | 1895 | 5 | Ont U | Iri | Can | Pres | Janet D.? | |||
| 1 | 1 | 42 | 10 | 11 | Hess | Bella | F | w | Dau | S | 27-Aug | 1898 | 2 | Ont U | Iri | Can | Pres | ||||
| 1 | 1 | 43 | 10 | 11 | Carter | John | M | W | Lodger | S | not given | 1868 | 42 | Engl | 1892 | Eng | Can | CofEng | |||
| 1 | 1 | 44 | 11 | 12 | Kendall | Chas. | M | W | Head | M | 23-Aug | 1878 | 22 | Ont R | Ger | Can | Meth | Taylor | |||
| 1 | 1 | 45 | 11 | 12 | Kendall | Ida | F | W | Wife | M | 3-Oct | 1876 | 24 | Ont R | Ger | Can | Meth | ||||
| 1 | 1 | 46 | 11 | 12 | Kendall | Herbert | M | W | Son | S | 25-Aug | 1900 | Ont R | Ger | Can | Meth | |||||
| 1 | 1 | 47 | 11 | 13 | Johnston | David C | M | W | Head | S | 28-Jul | 1861 | 39 | Ont R | Sco | Can | Pres | Doctor | |||
| 1 | 1 | 48 | 12 | 14 | McNairn | James | M | W | Head | M | 2-Mar | 1853 | 48 | Ont R | Iri | Can | CofEng | Laborer | |||
| 1 | 1 | 49 | 12 | 14 | McNairn | Mary | F | W | Wife | M | 11-Jun | 1853 | 48 | Ont R | Iri | Can | CofEng | ||||
| 1 | 1 | 50 | 12 | 14 | McNairn | Mable | F | W | Dau | S | 20-Nov | 1885 | 15 | Ont R | Iri | Can | CofEng | ||||
| 1 | 2 | 1 | 12 | 14 | McNairn | Edith | F | W | Dau | S | 30-Apr | 1894 | 7 | Ont U | Iri | Can | CofEng | ||||
| 1 | 2 | 2 | 12 | 15 | McNairn | Jas. H | M | W | Head | M | 3-Mar | 1872 | 29 | Ont U | Iri | Can | CofEng | Printer | |||
| 1 | 2 | 3 | 12 | 15 | McNairn | Lillian | F | W | Wife | M | 29-Dec | 1880 | 21 | Ont U | Iri | Can | CofEng | ||||
| 1 | 2 | 4 | 12 | 15 | Mcnairn | George J | M | W | Son | S | 12-Dec | 1898 | 2 | Ont U | Iri | Can | CofEng | ||||
| 1 | 2 | 5 | 12 | 15 | McNairn | ? | M | W | Son | S | 26-Mar | 1901 | Ont U | Iri | Can | CofEng | |||||
| 1 | 2 | 6 | 13 | 16 | Dillon | Thomas | M | W | Head | M | 1-Nov | 1830 | 70 | Ont R | Iri | Can | CofEng | Farmer | |||
| 1 | 2 | 7 | 13 | 16 | Dillon | Eveline | F | W | Wife | M | 1-May | 1841 | 60 | Ont R | Sco | Can | CofEng | ||||
| 1 | 2 | 8 | 13 | 16 | Dillon | Keith | M | W | Boarder | M | 7-Jul | 1891 | 9 | Ont R | Iri | Can | CofEng | ||||
| 1 | 2 | 9 | 14 | 17 | Currie | John H | M | W | Head | M | 5-Jan | 1849 | 52 | Ont R | Iri | Can | CofEng | Cariage Maker | |||
| 1 | 2 | 10 | 14 | 17 | Currie | Josephina | F | W | Wife | M | 5-Mar | 1860 | 41 | Ont R | Sco | Can | Meth | ||||
| 1 | 2 | 11 | 14 | 17 | Currie | Macdonald | M | W | Son | S | 26-Sep | 1896 | 5 | Ont U | Iri | Can | Meth | ||||
| 1 | 2 | 12 | 14 | 17 | Currie | Laura | F | W | Dau | S | 1-May | 1884 | 17 | Ont U | Iri | Can | CofEng | ||||
| 1 | 2 | 13 | 14 | 17 | Bowles | Rose | F | W | Domestic | S | not given | 1888 | 13 | Engl | 1898 | Eng | Can | Meth | Domestic | This name is Bowles not Boislie | |
| 1 | 2 | 14 | 15 | 18 | McDonald | Jas. | M | W | Head | M | 31-Oct | 1844 | 47 | Ont R | Iri | Can | CofEng | Laborer | |||
| 1 | 2 | 15 | 15 | 18 | McDonald | Mary | F | W | Wife | M | 19-Apr | 1845 | 48 | Ont R | Iri | Can | CofEng | ||||
| 1 | 2 | 16 | 15 | 18 | McDonald | Alfred | M | W | Son | S | 7-Sep | 1879 | 22 | Ont R | Iri | Can | CofEng | Laborer | |||
| 1 | 2 | 17 | 15 | 18 | McDonald | May | F | W | Dau | S | 27-Sep | 1881 | 20 | Ont R | Iri | Can | CofEng | ||||
| 1 | 2 | 18 | 16 | 19 | Johnston | Peter | M | W | Head | M | 16-Oct | 1864 | 36 | Ont R | Sco | Can | Pres | Miller | |||
| 1 | 2 | 19 | 16 | 19 | Johnston | Eva | F | W | Wife | M | 24-Nov | 1871 | 30 | Ont R | Sco | Can | Pres | First name could be Emma | |||
| 1 | 2 | 20 | 16 | 19 | Johnston | Gertrude | F | W | Dau | S | 29-May | 1889 | 11 | Ont R | Sco | Can | Pres | ||||
| 1 | 2 | 21 | 16 | 19 | Johnston | Ira | F | W | Dau | S | 4-Feb | 1891 | 10 | Ont R | Sco | Can | Pres | ||||
| 1 | 2 | 22 | 16 | 19 | Johnston | Maggie | F | W | Dau | S | 23-Aug | 1893 | 8 | Ont R | Sco | Can | Pres | ||||
| 1 | 2 | 23 | 16 | 19 | Johnston | Rae S | M | W | Son | S | 12-Jul | 1897 | 4 | Ont R | Sco | Can | Pres | ||||
| 1 | 2 | 24 | 17 | 20 | Neil | Richard | M | W | Head | M | 2-Mar | 1846 | 45 | Engl | 1897 | Iri | Can | Meth | ?? Laborer | ||
| 1 | 2 | 25 | 17 | 20 | Neil | Jennie | F | W | Wife | M | 24-May | 1846 | 45 | Engl | Eng | Can | Meth | ||||
| 1 | 2 | 26 | 17 | 20 | Prosser | Martha | F | W | MinLaw | M | not given | 69 | Ont R | Eng | Can | Meth | |||||
| 1 | 2 | 27 | 17 | 21 | Sullivan | Samuel | M | W | Head | M | 13-Jun | 186? | 36 | Italy | 1884 | Ital | Ital | RC | Laborer | ||
| 1 | 2 | 28 | 17 | 21 | Sullivan | Mary | F | W | Wife | M | 25-Jan | 1875 | 26 | Italy | 1898 | Ital | Ital | RC | |||
| 1 | 2 | 29 | 17 | 21 | Sullivan | Florence | F | W | Dau | S | 20-Dec | 1899 | 2 | Ont U | Ital | Can | RC | ||||
| 1 | 2 | 30 | 17 | 21 | Sullivan | John | M | W | Son | S | 10-Apr | 1900 | Ont U | Ital | Can | RC | |||||
| 1 | 2 | 31 | 18 | 22 | Clark | Maria | F | W | Head | W | 7-Mar | 1868 | 43 | Ont U | Ger | Can | Meth | ||||
| 1 | 2 | 32 | 18 | 22 | Clark | George | M | W | Son | S | 3-Dec | 1881 | 20 | Ont U | Iri | Can | Meth | Teacher | |||
| 1 | 2 | 33 | 18 | 22 | Clark | Mary F | F | W | Dau | S | 13-Mar | 1883 | 17 | Ont U | Iri | Can | Meth | ||||
| 1 | 2 | 34 | 18 | 22 | Prunner | Clayton | M | W | Domestic | S | 22 | Ont R | Ger | Can | RC | Clerk in Bank | |||||
| 1 | 2 | 35 | 19 | 23 | Roberts | Peter | M | W | Head | W | 2-Feb | 1820 | 81 | Ont R | Ger | Can | Meth | Laborer | |||
| 1 | 2 | 36 | 19 | 23 | Roberts | Nancy | F | W | Dau | S | 7-Aug | 1858 | 43 | Ont R | Ger | Can | Meth | ||||
| 1 | 2 | 37 | 19 | 23 | Roberts | Rachel | F | W | Dau | S | 9-Nov | 1865 | 35 | Ont R | Ger | Can | Meth | ||||
| 1 | 2 | 38 | 19 | 23 | Roberts | Edith | F | W | Dau | S | 17-Jul | 1876 | 24 | Ont R | Ger | Can | Meth | ||||
| 1 | 2 | 39 | 19 | 23 | Roberts | Ella (Hay???)? | F | W | Dau | S | 2?Jul | 1885 | 16 | Ont R | Ger | Can | Meth | ||||
| 1 | 2 | 40 | 19 | 23 | Hindle | Bruce | M | W | Domestic | S | 2?sep | 1862 | 38 | Ont R | Eng | Can | CofEng | (Laundry??)? | This name is Hindle not Flindle | ||
| 1 | 2 | 41 | 20 | 24 | Currie | Archie | M | W | Head | M | 19-Jun | 1862 | 48 | Ont R | Iri | Can | Meth | Carriage Maker | |||
| 1 | 2 | 42 | 20 | 24 | Currie | Civilla | F | W | Wife | M | 24-Sep | 1866 | 34 | US | Iri | Can | Meth | ||||
| 1 | 2 | 43 | 20 | 24 | Currie | Archie J | M | W | Son | S | 15-Jul | 1899 | 1 | Ont U | Iri | Can | Meth | ||||
| 1 | 2 | 44 | 20 | 24 | Smith | Flora | F | W | Domestic | S | 13-May | 1883 | 18 | Ont U | Iri | Can | Meth | Domestic | |||
| 1 | 2 | 45 | 20 | 24 | Rose | Nellie | F | W | Domestic | S | 6-Apr | 1875 | 26 | Ont U | Iri | Can | Meth | Teacher | |||
| 1 | 2 | 46 | 21 | 25 | McEwen | Joseph | M | W | Head | M | 11-Feb | 1857 | 44 | Ont U | Iri | Can | Meth | Blacksmith | |||
| 1 | 2 | 47 | 21 | 25 | McEwen | Francis E | F | W | Wife | M | 10-Jun | 18?? | 42 | US | Ger | Can | Meth | ||||
| 1 | 2 | 48 | 21 | 25 | McEwen | Amy J | F | W | Dau | S | 3-Sep | 1887 | 14 | Ont R | Iri | Can | Meth | ||||
| 1 | 2 | 49 | 21 | 25 | McEwen | Alfred | M | W | Son | S | 11-Oct | 1889 | 12 | Ont R | Iri | Can | Meth | ||||
| 1 | 2 | 50 | 21 | 25 | McEwen | Annie | F | W | Dau | S | 3-Jun | 1890 | 10 | Ont R | Iri | Can | Meth | ||||
| 1 | 3 | 1 | 22 | 26 | Abott | Walker | M | W | Head | M | 5-Dec | 1854 | 47 | Ont R | Eng | Can | Meth | Baker | |||
| 1 | 3 | 2 | 22 | 26 | Abott | Isabella | F | W | Wife | M | 13-Jul | 1858 | 42 | Ont R | Iri | Can | Meth | ||||
| 1 | 3 | 3 | 22 | 26 | Abott | Clarence | M | W | Son | S | 19-Feb | 1881 | 20 | Ont R | Eng | Can | Meth | ||||
| 1 | 3 | 4 | 23 | 27 | Cameron | Mrs. D. S. | F | W | Head | W | 10-Feb | 1841 | 60 | Ont R | Sco | Can | Pres | ||||
| 1 | 3 | 5 | 23 | 27 | Cameron | Florence M. | F | W | Dau | S | 7-Apr | 1867 | 34 | Que R | Sco | Can | Pres | ||||
| 1 | 3 | 6 | 23 | 27 | Cameron | Maud A | F | W | Dau | S | 17-Dec | 1873 | 28 | Que R | Sco | Can | Pres | ||||
| 1 | 3 | 7 | 23 | 27 | Cameron | Maggie | F | W | Dau | S | 17-Nov | 1875 | 26 | Que R | Sco | Can | Pres | ||||
| 1 | 3 | 8 | 23 | 27 | Cameron | Colin | M | W | Domestic | S | Sep | 1816 | 84 | Scotl | Sco | Can | Pres | Lumberman | |||
| 1 | 3 | 9 | 23 | 27 | Hardy | Anna B | F | W | Domestic | M | 28-Sep | 1839 | 62 | Ont R | Sco | Can | Pres | Domestic | |||
| 1 | 3 | 10 | 24 | 28 | Edwards | Moses | M | W | Head | M | 3-Oct | 1853 | 47 | Ont R | Iri | Can | Meth | Merchant | |||
| 1 | 3 | 11 | 24 | 28 | Edwards | Martha | F | W | Wife | M | 1-Nov | 1858 | 42 | Ont R | Iri | Can | Meth | ||||
| 1 | 3 | 12 | 24 | 28 | Edwards | Francis | F | W | Dau | S | 11-Jun | 1886 | 14 | Ont R | Iri | Can | Meth | ||||
| 1 | 3 | 13 | 24 | 28 | Edwards | Laura | F | W | Dau | S | 11-Aug | 1888 | 12 | Ont R | Iri | Can | Meth | ||||
| 1 | 3 | 14 | 24 | 28 | Edwards | Ernest | M | W | Lodger | S | not given | 1874 | 26 | Ont R | Iri | Can | CofEng | Clerk | |||
| 1 | 3 | 15 | 25 | 29 | Redmond | Mathew | M | W | Head | M | 18-Mar | 1862 | 39 | Ont R | Iri | Can | Meth | Farmer | |||
| 1 | 3 | 16 | 25 | 29 | Redmond | Rebeca | F | W | Wife | M | 15-Jan | 1861 | 40 | Ont R | Iri | Can | Meth | ||||
| 1 | 3 | 17 | 25 | 29 | Redmond | Charles | M | W | Son | S | 25-Aug | 1892 | 9 | Ont U | Iri | Can | Meth | ||||
| 1 | 3 | 18 | 25 | 29 | Redmond | Russel | M | W | Son | S | 7-Jan | 1893 | 8 | Ont U | Iri | Can | Meth | ||||
| 1 | 3 | 19 | 25 | 30 | Redmond | Wesley | M | W | Head | M | 24-Nov | 1858 | 43 | Ont U | Iri | Can | Meth | Farmer R | |||
| 1 | 3 | 20 | 25 | 30 | Redmond | Mary | F | W | Wife | M | 19-Jun | 18?? | 41 | US | Iri | Can | Meth | ||||
| 1 | 3 | 21 | 25 | 30 | Redmond | Silas | M | W | Son | S | 2-Sep | 1891 | 10 | Ont R | Iri | Can | Meth | ||||
| 1 | 3 | 22 | 26 | 31 | Wallace | William | M | W | Head | M | ?Oct | 1853 | 47 | Ont R | Ger | Can | CofEng | Laborer | |||
| 1 | 3 | 23 | 26 | 31 | Wallace | Hattie | F | W | Wife | M | 12-Feb | 1861 | 40 | Ont R | Iri | Can | Meth | ||||
| 1 | 3 | 24 | 26 | 31 | Wallace | Myrtle | F | W | Dau | S | 25-Feb | 1881 | 20 | Ont R | Ger | Can | CofEng | ||||
| 1 | 3 | 25 | 26 | 31 | Wallace | Clara | F | W | Dau | S | 26-Mar | 1884 | 17 | Ont R | Ger | Can | Meth | ||||
| 1 | 3 | 26 | 26 | 31 | Wallace | Harry | M | W | Son | S | 20-Aug | 1886 | 15 | Ont R | Ger | Can | Meth | ||||
| 1 | 3 | 27 | 26 | 31 | Wallace | Fred | M | W | Son | S | 3-Jun | 1887 | 13 | Ont R | Ger | Can | Meth | ||||
| 1 | 3 | 28 | 26 | 31 | Wallace | Gertrude | F | W | Dau | S | 17-May | 1891 | 10 | Ont R | Ger | Can | Meth | ||||
| 1 | 3 | 29 | 26 | 31 | Wallace | Hattie | F | W | Dau | S | 10-Dec | 1893 | 8 | Ont R | Ger | Can | Meth | ||||
| 1 | 3 | 30 | 27 | 32 | Tindale | Julia | F | W | Head | M | not given | 1835 | 65 | Ont R | Eng | Can | Meth | ||||
| 1 | 3 | 31 | 28 | 33 | Carman | Ansil | M | W | Head | M | 20-Sep | 1883 | 47 | Ont R | Ger | Can | Meth | Sailor | |||
| 1 | 3 | 32 | 28 | 33 | Carman | Agnes | F | W | Wife | M | 28-Mar | 1856 | 45 | Ont R | Ger | Can | Meth | ||||
| 1 | 3 | 33 | 28 | 33 | Carman | Maggie | F | W | Dau | S | 5-Sep | 1883 | 17 | Ont R | Ger | Can | Meth | ||||
| 1 | 3 | 34 | 28 | 33 | Carman | Arthur | M | W | Son | S | 23-May | 1890 | 10 | Ont R | Ger | Can | Meth | ||||
| 1 | 3 | 35 | 28 | 33 | Carman | Ralph | M | W | Son | S | 19-Oct | 1892 | 8 | Ont R | Ger | Can | Meth | ||||
| 1 | 3 | 36 | 29 | 34 | Shaver | Elizabeth | F | W | Head | S | 29-Oct | 1852 | 49 | Ont R | Ger | Can | Meth | ||||
| 1 | 3 | 37 | 29 | 34 | Shaver | Letitia ? | F | W | Sister | S | 30-Sep | 1858 | 42 | Ont R | Ger | Can | meth | ||||
| 1 | 3 | 38 | 30 | 35 | Doran | Margaret | F | W | Head | W | 28-Mar | 1825 | 76 | Ont R | Eng | Can | Meth | ||||
| 1 | 3 | 39 | 30 | 35 | Tuttle | Alta | F | W | Domestic | S | 19-Sep | 1856 | 45 | Ont R | Eng | Can | Meth | Domestic | |||
| 1 | 3 | 40 | 30 | 35 | Doran | Eunice | F | W | Lodger | S | 18-Aug | 1880 | 20 | Ont U | Eng | Can | Meth | ||||
| 1 | 3 | 41 | 30 | 35 | Tuttle | Sarah | F | W | Domestic | S | 22-Feb | 1838 | 62 | Ont U | Eng | Can | Meth | Domestic | |||
| 1 | 3 | 42 | 31 | 36 | Jackson | Wesley | M | W | head | M | 19-Aug | 1876 | 24 | Ont U | Eng | Can | CofEng | Laborer | |||
| 1 | 3 | 43 | 31 | 36 | Jackson | Amy | F | W | Wife | M | 25-Dec | 1879 | 21 | Engl | Eng | Can | CofEng | ||||
| 1 | 3 | 44 | 31 | 36 | Jackson | Kenneth | M | W | Son | S | 8-Sep | 1899 | 1 | Ont U | Eng | Can | CofEng | ||||
| 1 | 3 | 45 | 32 | 37 | Sterling | Sarah | F | W | Head | W | 21-Apr | 1828 | 72 | Irel | 1832 | Iri | Can | Pres | |||
| 1 | 3 | 46 | 32 | 37 | Sterling | Eliza | F | W | Dau | S | 10-Oct | 1856 | 45 | Ont R | Iri | Can | Pres | ||||
| 1 | 3 | 47 | 33 | 38 | Fisher | William E. | M | W | Head | M | 3-Jul | 1868 | 32 | Ont R | Iri | Can | Pres | Factory Hand | |||
| 1 | 3 | 48 | 33 | 38 | Fisher | Mary | F | W | Wife | M | 21-Mar | 1874 | 26 | Scotl | 1890 | Sco | Can | Pres | |||
| 1 | 3 | 49 | 33 | 38 | Fisher | Frederick E | M | W | Son | S | 19-May | 1900 | Ont U | Iri | Can | Pres | |||||
| 1 | 3 | 50 | 34 | 39 | Seeley | ? | M | W | Head | M | 15-Aug | 1838 | 62 | Ont R | Eng | Can | Pres | Station Master | Could be ship Master or shop master definitely not Station Master | ||
| 1 | 4 | 1 | 34 | 39 | Seely | Charlotte | F | W | Wife | M | 1-Jul | 1842 | 58 | Ont R | Sco | Can | Pres | This is almost certainly Seely, but the handwritng is horrible | |||
| 1 | 4 | 2 | 34 | 39 | Seely | Alexander | M | W | Son | M | 7-Apr | 1863 | 37 | Ont R | Eng | Can | Pres | Printer | |||
| 1 | 4 | 3 | 34 | 39 | Seely | Harry | M | W | Son | S | 7-Apr | 1872 | 28 | US | 1876 | Eng | Can | Pres | Store Clerk Boot & Shoe Store | ||
| 1 | 4 | 4 | 34 | 39 | Seely | May | F | W | Grand-Dau | S | 17-Feb | 1891 | 10 | US | 1895 | Eng | Can | Pres | |||
| 1 | 4 | 5 | 34 | 39 | Seely | Herbert | M | W | Grand-Son | S | 4-Oct | 1893 | 7 | US | 1895 | Eng | Can | Pres | |||
| 1 | 4 | 6 | 35 | 40 | Rylance | Isaac | M | W | Head | M | 16-Jan | 1857 | 45 | Ont R | Eng | Can | Pres | GTR Employee | |||
| 1 | 4 | 7 | 35 | 40 | Rylance | Helen | F | W | Wife | M | 11-Oct | 1862 | 41 | Ont R | Iri | Can | Meth | ||||
| 1 | 4 | 8 | 35 | 40 | Rylance | James | M | W | Son | S | 23-Apr | 1886 | 16 | Ont R | Eng | Can | Meth | Student | |||
| 1 | 4 | 9 | 35 | 40 | Rylance | John | M | W | Son | S | 29-Jun | 1887 | 14 | Ont R | Eng | Can | Meth | ||||
| 1 | 4 | 10 | 35 | 40 | Rylance | Earnest | M | W | Son | S | 8-Jun | 1889 | 12 | Ont R | Eng | Can | Meth | ||||
| 1 | 4 | 11 | 35 | 40 | Rylance | Arthur | M | W | Son | S | 22-Aug | 1895 | 5 | Ont R | Eng | Can | Meth | ||||
| 1 | 4 | 12 | 36 | 41 | Fisher | Jerusha | F | W | Head | W | 10-Mar | 1845 | 56 | Ont R | Ger | Can | Meth | ||||
| 1 | 4 | 13 | 36 | 41 | Fisher | Ida M | F | W | Dau | S | 4-Dec | 1864 | 36 | Ont R | Sco | Can | Meth | ||||
| 1 | 4 | 14 | 37 | 42 | Wallace | Agnes | F | W | Head | M | 28-Jul | 1847 | 53 | Ont R | Ger | Can | CofEng | ||||
| 1 | 4 | 15 | 37 | 42 | Wallace | Bertha | F | W | Dau | S | 4-Apr | 1878 | 23 | Ont U | Ger | Can | CofEng | ||||
| 1 | 4 | 16 | 37 | 42 | Wallace | Apha | F | W | Dau | S | 29-Jan | 1886 | 15 | Ont U | Ger | Can | CofEng | ||||
| 1 | 4 | 17 | 38 | 43 | Serviss | Amos | M | W | Head | M | 3-Jun | 1848 | 52 | Ont R | Ger | Can | Meth | Retired | |||
| 1 | 4 | 18 | 38 | 43 | Serviss | Margaret | F | W | Wife | M | 11-Dec | 1850 | 50 | Ont R | Ger | Can | Meth | ||||
| 1 | 4 | 19 | 38 | 43 | Serviss | Bessie | F | W | Dau | S | 13-Sep | 1880 | 20 | Ont U | Ger | Can | Meth | ||||
| 1 | 4 | 20 | 38 | 43 | Serviss | Addie | F | W | Dau | S | 16-Jun | 1885 | 15 | Ont U | Ger | Can | Meth | ||||
| 1 | 4 | 21 | 38 | 43 | Serviss | Rubena | F | W | Dau | S | 27-May | 1890 | 10 | Ont U | Ger | Can | Meth | ||||
| 1 | 4 | 22 | 39 | 44 | Murray | Harriet | F | W | Head | W | 4-May | 1833 | 67 | Ont R | Sco | Can | Meth | ||||
| 1 | 4 | 23 | 40 | 45 | Donaldson | George | M | W | head | M | 31-Oct | 1825 | 75 | Irel | 1832 | Sco | Can | CofEng | Laborer | ||
| 1 | 4 | 24 | 40 | 45 | Donaldson | Mary | F | W | Wife | M | 22-Jan | 1854 | 46 | Ont R | Eng | Can | CofEng | ||||
| 1 | 4 | 25 | 40 | 45 | Donaldson | Sophia | F | W | Dau | S | 6-Dec | 1866 | 34 | Ont R | Sco | Can | CofEng | Teacher | |||
| 1 | 4 | 26 | 40 | 45 | Donaldson | Lizie | F | W | Dau | S | 19-Feb | 1872 | 29 | Ont R | Sco | Can | CofEng | Book Keeper | |||
