![]()
|
| ||||||
|
|
|
LAC # T-6463
LDS # 1843545
District: Dundas
District No: 54
Sub-District: Morrisburg Village
Sub-District No: d
Enumerator: Robert Henderson
|
Page(s):
Division 3: 1-5 6-10 11-12 Index: A-Z View Corrections Add A Correction View census images at Library & Archives Canada |
| PG | LN | HN | FN | LAST_NAME | FIRST_NAME | SEX | COLOUR | RELATIONSP | MARITAL | BIRTH_DATE | BIRTH_YR | AGE | BIRTHPLACE | IMMIGRT_YR | NATURAL_YR | ORIGIN | NATIONALTY | RELIGION | OCCUPATION | TRANSCRIBER_REMARKS |
| 1 | 1 | 1 | 1 | Hummell | Nicholas | M | W | Head | S | Nov | 1860 | 40 | Ont U | German | Canadian | Methodist | Section Man GTR | GTR= Grand Trunk Railroad | ||
| 1 | 2 | 1 | 1 | Hummell | Mary J | F | W | Sister | S | 08-Dec | 1866 | 34 | Ont U | German | Canadian | Methodist | ||||
| 1 | 3 | 2 | 2 | Hummell | Frank | M | W | Head | M | 06-Nov | 1854 | 46 | Germany | 1855 | German | illegible | Methodist | Section Man GTR | ||
| 1 | 4 | 2 | 2 | Hummell | Merilla | F | W | Wife | M | 22-Aug | 1850 | 50 | Ont R | Irish | Canadian | Church of England | ||||
| 1 | 5 | 2 | 2 | Hummell | William J | M | W | Son | S | 21-May | 1875 | 25 | Ont R | German | Canadian | Church of England | Handyman | |||
| 1 | 6 | 2 | 2 | Hummell | Herman A | M | W | Son | S | 04-Apr | 1880 | 20 | Ont R | German | Canadian | Church of England | Section Man GTR | |||
| 1 | 7 | 2 | 2 | Hummell | Frank N | M | W | Son | S | 23-Nov | 1882 | 18 | Ont R | German | Canadian | Church of England | ||||
| 1 | 8 | 2 | 2 | Hummell | Ella M | F | W | Daughter | S | 21-Mar | 1885 | 16 | Ont R | German | Canadian | Church of England | ||||
| 1 | 9 | 2 | 2 | Hummell | Annie E | F | W | Daughter | S | 26-Aug | 1887 | 13 | Ont R | German | Canadian | Church of England | ||||
| 1 | 10 | 2 | 2 | Hummell | Charles R | M | W | Son | S | 08-Dec | 1893 | 7 | Ont U | German | Canadian | Church of England | ||||
| 1 | 11 | 3 | 3 | Hummell | Andrew | M | W | Head | M | 24-Mar | 1852 | 48 | Germany | 1855 | German | illegible | Roman Catholic | Baggage Man GTR | ||
| 1 | 12 | 3 | 3 | Hummell | Marselin | F | W | Wife | M | 28-Jan | 1855 | 46 | Ont R | French | Canadian | Roman Catholic | ||||
| 1 | 13 | 3 | 3 | Hummell | Eliza J | F | W | Daughter | S | 02-Aug | 1875 | 25 | Ont U | German | Canadian | Roman Catholic | ||||
| 1 | 14 | 3 | 3 | Hummell | Mary A | F | W | Daughter | S | 02-Aug | 1879 | 21 | Ont U | German | Canadian | Roman Catholic | Dressmaker | |||
| 1 | 15 | 3 | 3 | Hummell | Bertha M | F | W | Daughter | S | 17-Apr | 1881 | 19 | Ont U | German | Canadian | Roman Catholic | Dressmaker | |||
| 1 | 16 | 3 | 3 | Hummell | John A | M | W | Son | S | 30-Aug | 1884 | 16 | Ont U | German | Canadian | Roman Catholic | Student | |||
| 1 | 17 | 3 | 3 | Hummell | Frederick A | M | W | Son | S | 19-Jun | 1886 | 14 | Ont U | German | Canadian | Roman Catholic | ||||
| 1 | 18 | 3 | 3 | Hummell | George F | M | W | Son | S | 15-Dec | 1888 | 12 | Ont U | German | Canadian | Roman Catholic | ||||
| 1 | 19 | 3 | 3 | Hummell | Ettie A | F | W | Daughter | S | 14-Feb | 1893 | 8 | Ont U | German | Canadian | Roman Catholic | ||||
| 1 | 20 | 4 | 4 | Hesson | Margaret | F | W | Head | W | Dec | 1830 | 70 | Ont U | Irish | Canadian | Roman Catholic | ||||
| 1 | 21 | 4 | 4 | Hesson | Bella J | F | W | Daughter | S | 13-Feb | 1873 | 28 | Ont U | Irish | Canadian | Roman Catholic | Tailoress | |||
| 1 | 22 | 5 | 5 | Wood | Warren H | M | W | Head | M | 11-Mar | 1825 | 76 | United States | 1874 | 1881 | English | Canadian | Methodist | Day Labourer | |
| 1 | 23 | 5 | 5 | Wood | Hannah | F | W | Wife | M | 11-May | 1850 | 50 | Ont R | English | Canadian | Methodist | Washerwoman | |||
| 1 | 24 | 5 | 5 | Wood | Alice L | F | W | Daughter | S | 26-Nov | 1878 | 22 | Ont R | English | Canadian | Methodist | ||||
| 1 | 25 | 5 | 5 | Wood | Esther V | F | W | Daughter | S | 15-Aug | 1884 | 16 | Ont R | English | Canadian | Methodist | ||||
| 1 | 26 | 5 | 5 | Wood | David B | M | W | Son | S | 06-Feb | 1881 | 20 | Ont R | English | Canadian | Methodist | Section Man GTR | |||
| 1 | 27 | 5 | 5 | Wood | Oliver H | M | W | Son | S | 31-Jul | 1887 | 13 | Ont R | English | Canadian | Methodist | ||||
| 1 | 28 | 5 | 5 | Wood | Retta M | F | W | Daughter | S | 15-Apr | 1889 | 11 | Ont R | English | Canadian | Methodist | ||||
| 1 | 29 | 6 | 6 | Hummell | Phoeba | F | W | Head | W | 1835 | 66 | Germany | 1845 | German | illegible | Roman Catholic | Washerwoman | |||
| 1 | 30 | 7 | 7 | Bourette | Joseph | M | W | Head | M | 1828 | 72 | Que R | French | Canadian | Roman Catholic | Day Labourer | ||||
| 1 | 31 | 7 | 7 | Bourette | Eliza | F | W | Wife | M | 09-Jul | 1832 | 68 | Que R | French | Canadian | Roman Catholic | ||||
| 1 | 32 | 7 | 7 | Bourette | Albert F | M | W | Son | S | 09-May | 1880 | 20 | Ont U | French | Canadian | Roman Catholic | ||||
| 1 | 33 | 7 | 7 | Bourette | J. Edward | M | W | Son | S | 1881 | 19 | Ont U | French | Canadian | Roman Catholic | |||||
| 1 | 34 | 7 | 8 | Watkins | Louisa | F | W | Head | W | 1870 | 30 | Ont R | French | Canadian | Roman Catholic | |||||
| 1 | 35 | 7 | 8 | Watkins | Harry A | M | W | Son | S | 15-Mar | 1896 | 5 | Ont U | English | Canadian | Roman Catholic | ||||
| 1 | 36 | 7 | 8 | Watkins | Guy | M | W | Son | S | 29-Jan | 1898 | 3 | Ont U | English | Canadian | Roman Catholic | ||||
| 1 | 37 | 7 | 8 | Watkins | Grace V | F | W | Daughter | S | 24-Mar | 1890 | 1 | Ont U | English | Canadian | Roman Catholic | ||||
| 1 | 38 | 8 | 9 | Biccum | George | M | W | Head | M | 04-Jul | 1868 | 32 | Ont R | English | Canadian | Methodist | Section Man GTR | |||
| 1 | 39 | 8 | 9 | Biccum | Mary Ann | F | W | Wife | M | 15-Dec | 1874 | 26 | Ont R | German | Canadian | Roman Catholic | ||||
| 1 | 40 | 8 | 9 | Biccum | G. E. Ray | M | W | Son | S | 28-Oct | 1889 | 1 | Ont U | English | Canadian | Roman Catholic | ||||
| 1 | 41 | 8 | 9 | Hummell | J. Edward | M | W | Brother-in-Law | S | 19-Aug | 1877 | 23 | Ont R | German | Canadian | Roman Catholic | ||||
| 1 | 42 | 9 | 10 | Hopper | Jacob E | M | W | Head | M | 21-Jul | 1872 | 28 | Ont R | German | Canadian | Methodist | Labourer ? ? | |||
| 1 | 43 | 9 | 10 | Hopper | Mina Belle | F | W | Wife | M | 03-Sep | 1872 | 28 | Ont R | German | Canadian | Methodist | ||||
| 1 | 44 | 9 | 10 | Hopper | Clinton R | M | W | Son | S | 07-Apr | 1894 | 6 | Ont U | German | Canadian | Methodist | ||||
| 1 | 45 | 9 | 10 | Hopper | Hubert H | M | W | Son | S | 12-Sep | 1895 | 5 | Ont U | German | Canadian | Methodist | ||||
| 1 | 46 | 9 | 10 | Hopper | Ella E | F | W | Daughter | S | 25-Feb | 1897 | 4 | Ont U | German | Canadian | Methodist | ||||
| 1 | 47 | 9 | 10 | Hopper | Lorne W. J. | M | W | Son | S | 10-Dec | 1898 | 2 | Ont U | German | Canadian | Methodist | ||||
| 1 | 48 | 9 | 10 | Hopper | Alma B | F | W | Daughter | S | 11-Jan | 1901 | 2/12 | Ont U | German | Canadian | Methodist | ||||
| 1 | 49 | 10 | 11 | Herbick | Caroline | F | W | Head | W | 04-Oct | 1836 | 64 | Germany | 1838 | German | illegible | Lutheran | |||
| 1 | 50 | 10 | 11 | Hazel | Carrie L | F | W | Daughter | W | 17-Feb | 1859 | 41 | Ont R | German | Canadian | Lutheran | ||||
| 2 | 1 | 10 | 11 | Herbick | Frank | M | W | Son | S | 10-Sep | 1866 | 34 | Ont U | German | Canadian | Lutheran | Hardware Store Clk | |||
| 2 | 2 | 11 | 12 | Bourette | George | M | W | Head | M | 23-Mar | 1864 | 37 | Ont R | French | Canadian | Roman Catholic | Handyman in Mill | |||
| 2 | 3 | 11 | 12 | Bourette | Annie | F | W | Wife | M | 01-Apr | 1863 | 37 | United States | 1883 | French | illegible | Church of England | |||
| 2 | 4 | 11 | 12 | Bourette | Maud | F | W | Daughter | S | 02-Sep | 1883 | 17 | Ont U | French | Canadian | Church of England | ||||
| 2 | 5 | 11 | 12 | Champion | Frank | M | W | Son-in-Law | MW | Aug | 1815 | 85 | United States | 1898 | French | American | Church of England | |||
| 2 | 6 | 12 | 13 | Moore | David | M | W | Head | M | 1841 | 60 | Ireland | 1859 | Irish | Canadian | Methodist | Gardener | |||
| 2 | 7 | 12 | 13 | Moore | Lucy A | F | W | Wife | M | 10-Jul | 1846 | 54 | Ont R | German | Canadian | Methodist | ||||
| 2 | 8 | 12 | 13 | Moore | S. Margaret | F | W | Daughter | S | 28-May | 1868 | 32 | Ont U | Irish | Canadian | Methodist | S. Teacher | |||
| 2 | 9 | 12 | 13 | Moore | Ella M | F | W | Daughter | S | 10-Jan | 1870 | 31 | Ont U | Irish | Canadian | Methodist | ||||
| 2 | 10 | 12 | 13 | Moore | Jennie E | F | W | Daughter | S | 23-Nov | 1872 | 28 | Ont U | Irish | Canadian | Methodist | Wait on Telephone | |||
| 2 | 11 | 12 | 13 | Moore | Alice G | F | W | Daughter | S | 05-Sep | 1874 | 26 | Ont U | Irish | Canadian | Methodist | Servant | |||
| 2 | 12 | 12 | 13 | Moore | John D | M | W | Son | S | 06-Jul | 1876 | 24 | Ont U | Irish | Canadian | Methodist | ||||
| 2 | 13 | 12 | 13 | Moore | Ethel A | F | W | Daughter | S | 20-May | 1878 | 22 | Ont U | Irish | Canadian | Methodist | ||||
| 2 | 14 | 12 | 13 | Moore | Emma L | F | W | Daughter | S | 10-Jun | 1880 | 20 | Ont U | Irish | Canadian | Methodist | ||||
| 2 | 15 | 13 | 14 | Stewart | Thomas | M | W | Head | M | 11-May | 1852 | 48 | Ont R | Scotch | Canadian | Presbyterian | Farm Labourer | |||
| 2 | 16 | 13 | 14 | Stewart | Ellen L | F | W | Wife | M | 23-Jul | 1854 | 46 | Ont R | German | Canadian | Presbyterian | ||||
| 2 | 17 | 13 | 14 | Stewart | P. Franklin | M | W | Son | S | 27-Jun | 1880 | 20 | Ont U | Scotch | Canadian | Presbyterian | Tailoress | |||
| 2 | 18 | 13 | 14 | Stewart | Annie E | F | W | Daughter | S | 18-Aug | 1882 | 18 | ont R | Scotch | Canadian | Presbyterian | ||||
| 2 | 19 | 13 | 14 | Stewart | Wesley W | M | W | Son | S | 26-Sep | 1884 | 16 | ont R | Scotch | Canadian | Presbyterian | ||||
| 2 | 20 | 13 | 14 | Stewart | Mabel F | F | W | Daughter | S | 15-Feb | 1886 | 15 | ont R | Scotch | Canadian | Presbyterian | ||||
| 2 | 21 | 13 | 14 | Stewart | Emma M | F | W | Daughter | S | 10-Feb | 1888 | 13 | ont R | Scotch | Canadian | Presbyterian | ||||
| 2 | 22 | 13 | 14 | Stewart | John Edward | M | W | Son | S | 14-Jun | 1894 | 6 | Ont U | Scotch | Canadian | Presbyterian | ||||
| 2 | 23 | 13 | 14 | Stewart | Charles E | M | W | Son | S | 14-Jun | 1894 | 6 | Ont U | Scotch | Canadian | Presbyterian | ||||
| 2 | 24 | 13 | 14 | Stewart | Christie | F | W | Sister | S | 19-Sep | 1848 | 52 | Ont R | Scotch | Canadian | Methodist | ||||
| 2 | 25 | 14 | 15 | McMartin | John L | M | W | Head | M | 07-Sep | 1864 | 36 | Ont U | Scotch | Canadian | Lutheran | Clk Hardware Store | |||
| 2 | 26 | 14 | 15 | McMartin | Carry A | F | W | Wife | M | 07-Aug | 1874 | 26 | Ont U | German | Canadian | Lutheran | ||||
| 2 | 27 | 14 | 15 | McMartin | Earle | M | W | Son | S | 03-Aug | 1895 | 5 | Ont U | Scotch | Canadian | Lutheran | ||||
| 2 | 28 | 14 | 15 | McMartin | Dorothy | F | W | Daughter | S | 20-Aug | 1898 | 2 | Ont U | Scotch | Canadian | Lutheran | ||||
| 2 | 29 | 14 | 15 | McMartin | Milicent | F | W | Daughter | S | 23-Nov | 1900 | 4/12 | Ont U | Scotch | Canadian | Lutheran | ||||
| 2 | 30 | 14 | 16 | Ault | Ella | F | W | Head | M | 27-Feb | 1846 | 55 | Ont R | German | Canadian | Lutheran | ||||
| 2 | 31 | 14 | 16 | Ault | Ella M. B. | F | W | Daughter | S | 14-Dec | 1878 | 22 | Ont U | German | Canadian | Lutheran | S. Teacher | |||
| 2 | 32 | 14 | 16 | Ault | Dora | F | W | Daughter | S | 13-May | 1883 | 17 | Ont U | German | Canadian | Lutheran | ||||
| 2 | 33 | 15 | 17 | Lyle | James | M | W | Head | M | 07-Oct | 1845 | 55 | Ont R | Irish | Canadian | Presbyterian | Blacksmith R. | |||
| 2 | 34 | 15 | 17 | Lyle | Mary Ann | F | W | Wife | M | 06-Oct | 1850 | 50 | Ont R | Irish | Canadian | Methodist | ||||
| 2 | 35 | 15 | 17 | Graham | Rebecca | F | W | Sister-in-Law | S | 02-Dec | 1860 | 40 | Ont R | Irish | Canadian | Methodist | Tailoress | |||
| 2 | 36 | 16 | 18 | Jarvis | James T | M | W | Head | M | 25-Sep | 1856 | 44 | Ont U | English | Canadian | Methodist | C. Traveller | |||
| 2 | 37 | 16 | 18 | Jarvis | Clara C | F | W | Wife | M | 12-Jul | 1856 | 44 | Ont R | German | Canadian | Church of England | ||||
| 2 | 38 | 16 | 18 | Jarvis | Eva C | F | W | Daughter | S | 21-Nov | 1885 | 15 | Ont U | English | Canadian | Methodist | ||||
| 2 | 39 | 16 | 18 | Jarvis | J. Harold | M | W | Son | S | 11-Aug | 1888 | 12 | Ont U | English | Canadian | Church of England | ||||
| 2 | 40 | 16 | 18 | Jarvis | Henry Clare | M | W | Son | S | 02-Mar | 1891 | 10 | Ont U | English | Canadian | Church of England | ||||
| 2 | 41 | 16 | 18 | Jarvis | Mary Helen | F | W | Daughter | S | 14-Jun | 1892 | 8 | Ont U | English | Canadian | Methodist | ||||
| 2 | 42 | 16 | 18 | Jarvis | Arnold M | M | W | Son | S | 27-Feb | 1900 | 0 | Ont U | English | Canadian | Church of England | ||||
| 2 | 43 | 17 | 19 | Wingard | Nora M | F | W | Head | W | 09-Jun | 1849 | 51 | Ont R | Scotch | Canadian | Methodist | ||||
| 2 | 44 | 17 | 19 | Wingard | H. Mabel | F | W | Daughter | S | 20-Jan | 1878 | 23 | Ont R | German | Canadian | Methodist | S. Teacher | |||
| 2 | 45 | 17 | 19 | Wingard | Mary M | F | W | Daughter | S | 08-Oct | 1881 | 19 | Ont R | German | Canadian | Methodist | S. Teacher | |||
| 2 | 46 | 17 | 19 | Wingard | N. Kathleen | F | W | Daughter | S | 13-Jun | 1887 | 13 | Ont R | German | Canadian | Methodist | ||||
| 2 | 47 | 17 | 19 | Wingard | Hume | M | W | Son | S | 09-Jul | 1893 | 7 | Ont R | German | Canadian | Methodist | ||||
| 2 | 48 | 17 | 19 | Wingard | Marjorie Rose | F | W | Daughter | S | 22-May | 1895 | 6 | Ont R | German | Canadian | Methodist | ||||
| 2 | 49 | 18 | 20 | Merkley | Albert H | M | W | Head | M | 19-Jul | 1848 | 52 | Ont R | German | Canadian | Church of England | Manf | |||
| 2 | 50 | 18 | 20 | Merkley | Ellen | F | W | Wife | M | 27-Mar | 1845 | 46 | Ont R | Scotch | Canadian | Presbyterian | ||||
| 3 | 1 | 18 | 20 | Merkley | Keith E | M | W | Son | S | 16-Apr | 1881 | 19 | Ont R | German | Canadian | Presbyterian | Student | |||
| 3 | 2 | 18 | 20 | Merkley | Grace D | F | W | Daughter | S | 09-Jun | 1883 | 17 | Ont R | German | Canadian | Presbyterian | ||||
| 3 | 3 | 18 | 20 | Burgess | Maud | F | W | Domestic | S | 1881 | 19 | Ont R | Irish | Canadian | Methodist | Servant | ||||
| 3 | 4 | 19 | 21 | Brown | Arthur | M | W | Head | M | 03-May | 1840 | 60 | Ont R | English | Canadian | Methodist | Inspector P Schools | |||
| 3 | 5 | 19 | 21 | Brown | Elizabeth | F | W | Wife | M | 12-Jul | 1840 | 60 | Ont R | German | Canadian | Methodist | ||||
| 3 | 6 | 19 | 21 | Brown | Nina A | F | W | Daughter | S | 31-Dec | 1862 | 38 | Ont R | English | Canadian | Methodist | ||||
| 3 | 7 | 19 | 21 | Brown | George L | M | W | Son | S | 02-Jan | 1865 | 36 | Ont R | English | Canadian | Methodist | Engineer & Surveyor | |||
| 3 | 8 | 19 | 21 | Brown | Florence H | F | W | Daughter | S | 23-Sep | 1871 | 29 | Ont R | English | Canadian | Methodist | S. Teacher | |||
| 3 | 9 | 19 | 21 | Brown | C. Lottie | F | W | Daughter | S | 10-Feb | 1879 | 22 | Ont R | English | Canadian | Methodist | Music Teacher | |||
| 3 | 10 | 19 | 21 | Brown | Susie May | F | W | Daughter | S | 26-Dec | 1883 | 17 | Ont R | English | Canadian | Methodist | ||||
| 3 | 11 | 20 | 22 | Rice | David | M | W | Head | W | 26-Dec | 1824 | 76 | Ont U | German | Canadian | Lutheran | ||||
| 3 | 12 | 20 | 22 | Rice | Cephrenus | M | W | Son | S | Jun | 1863 | 38 | Ont R | German | Canadian | Lutheran | ||||
| 3 | 13 | 21 | 23 | Selleck | Levi F | M | W | Head | M | 28-Oct | 1854 | 46 | Ont R | English | Canadian | Methodist | Druggist | |||
| 3 | 14 | 21 | 23 | Selleck | Effie N | F | W | Wife | M | 18-Mar | 1861 | 40 | Ont R | German | Canadian | Methodist | ||||
| 3 | 15 | 21 | 23 | Selleck | Franklin J | M | W | Son | S | 13-Mar | 1882 | 19 | Ont U | English | Canadian | Methodist | Student | |||
| 3 | 16 | 21 | 23 | Selleck | C. Burrell | M | W | Son | S | 26-Dec | 1884 | 16 | Ont U | English | Canadian | Methodist | Student | |||
| 3 | 17 | 22 | 24 | Wickware | Benson | M | W | Head | M | 24-Jan | 1840 | 61 | Ont R | German | Canadian | Methodist | Carpenter | |||
| 3 | 18 | 22 | 24 | Wickware | Martha | F | W | Wife | M | 25-Sep | 1846 | 54 | Ont R | Scotch | Canadian | Methodist | ||||
| 3 | 19 | 22 | 24 | Wickware | Ernest H | M | W | Son | S | 25-Jun | 1877 | 23 | Ont R | German | Canadian | Methodist | Dental Student | |||
| 3 | 20 | 22 | 24 | Wickware | Eleanor A | F | W | Daughter | S | 28-Mar | 1879 | 22 | Ont R | German | Canadian | Methodist | ||||
| 3 | 21 | 22 | 24 | Wickware | Arza | M | W | Son | S | 18-Oct | 1881 | 19 | Ont U | German | Canadian | Methodist | Student | |||
| 3 | 22 | 22 | 24 | Wickware | Millar | M | W | Son | S | 19-Sep | 1886 | 14 | Ont U | German | Canadian | Methodist | ||||
| 3 | 23 | 23 | 25 | Nash | William A | M | W | Head | M | 24-Jan | 1834 | 67 | Ont R | English | Canadian | Methodist | Agent | |||
| 3 | 24 | 23 | 25 | Nash | Jane E | F | W | Wife | M | 18-May | 1837 | 63 | United States | 1855 | English | Canadian | Methodist | |||
| 3 | 25 | 23 | 25 | Nash | Lillian G | F | W | Daughter | S | 03-Nov | 1874 | 26 | Ont U | English | Canadian | Methodist | S. Teacher | |||
| 3 | 26 | 23 | 25 | Nash | Theo | F | W | Daughter | S | 06-Oct | 1882 | 18 | Ont U | English | Canadian | Methodist | ||||
| 3 | 27 | 24 | 26 | Duvall | Simon | M | W | Head | M | 18-Mar | 1859 | 42 | Ont R | German | Canadian | Methodist | Farm Labourer | |||
| 3 | 28 | 24 | 26 | Duvall | Margaret | F | W | Wife | M | 06-Jun | 1862 | 38 | Ont R | German | Canadian | Methodist | ||||
| 3 | 29 | 24 | 26 | Duvall | Roy E | M | W | Son | S | 02-Jun | 1889 | 11 | Ont R | German | Canadian | Methodist | ||||
| 3 | 30 | 24 | 26 | Duvall | Eva M | F | W | Daughter | S | 09-May | 1892 | 8 | Ont R | German | Canadian | Methodist | ||||
| 3 | 31 | 24 | 26 | Duvall | Alfred W | M | W | Son | S | 09-Aug | 1894 | 6 | Ont R | German | Canadian | Methodist | ||||
| 3 | 32 | 25 | 27 | McMartin | Annie | F | W | Head | W | 24-May | 1834 | 66 | Que R | French | Canadian | Church of England | ||||
| 3 | 33 | 25 | 27 | McMartin | Ella F | F | W | Daughter | S | 10-Jun | 1854 | 46 | United States | 1856 | Scotch | Canadian | Church of England | |||
| 3 | 34 | 25 | 27 | McMartin | Lillian | F | W | Daughter | S | Oct | 1866 | 34 | Ont U | Scotch | Canadian | Church of England | ||||
| 3 | 35 | 26 | 28 | Gillespie | James J | M | W | Head | M | 17-Dec | 1841 | 59 | Ireland | 1843 | Irish | Canadian | Presbyterian | Bricklayer | ||
| 3 | 36 | 26 | 28 | Gillespie | Sarah | F | W | Wife | M | 26-Oct | 1847 | 53 | Scotland | 1852 | Scotch | Canadian | Presbyterian | |||
| 3 | 37 | 26 | 28 | Gillespie | Elizabeth | F | W | Daughter | S | 19-Nov | 1874 | 26 | Ont U | Irish | Canadian | Presbyterian | ||||
| 3 | 38 | 26 | 28 | Gillespie | J. Johnston | M | W | Son | S | 07-Apr | 1878 | 22 | Ont U | Irish | Canadian | Presbyterian | Medical Student | |||
| 3 | 39 | 26 | 28 | Gillespie | John H | M | W | Son | S | 01-Mar | 1882 | 19 | Ont U | Irish | Canadian | Presbyterian | Student | |||
| 3 | 40 | 26 | 28 | Gillespie | Mary | F | W | Daughter | S | 14-Feb | 1884 | 17 | Ont U | Irish | Canadian | Presbyterian | ||||
| 3 | 41 | 26 | 28 | Gillespie | Charles H | M | W | Son | S | 02-Sep | 1885 | 15 | Ont U | Irish | Canadian | Presbyterian | ||||
| 3 | 42 | 26 | 28 | Gillespie | Sarah D | F | W | Daughter | S | 21-Jul | 1888 | 12 | Ont U | Irish | Canadian | Presbyterian | ||||
| 3 | 43 | 26 | 28 | Gillespie | Margaret A | F | W | Daughter | S | 08-Feb | 1892 | 9 | Ont U | Irish | Canadian | Presbyterian | ||||
| 3 | 44 | 27 | 29 | Hickey | George N | M | W | Head | M | 24-Jan | 1840 | 61 | Ont R | Irish | Canadian | Methodist | Contractor's Assistant | |||
| 3 | 45 | 27 | 29 | Hickey | Anna | F | W | Wife | M | 10-Nov | 1840 | 60 | Ireland | 1841 | Irish | Canadian | R. Catholic | |||
| 3 | 46 | 27 | 29 | Hickey | Mary C | F | W | Daughter | S | 18-Aug | 1871 | 29 | Que U | Irish | Canadian | R. Catholic | Music Teacher | |||
| 3 | 47 | 28 | 30 | Merkley | Henry G | M | W | Head | W | 07-Jul | 1812 | 88 | Ont R | German | Canadian | Church of England | ||||
| 3 | 48 | 28 | 30 | Stewart | Ellen | F | W | Daughter | W | 18-May | 1846 | 55 | Ont R | German | Canadian | Church of England | ||||
| 3 | 49 | 28 | 30 | Brady | Harriet A | F | W | Daughter | W | 12-Sep | 1864 | 36 | Ont U | German | Canadian | Church of England | ||||
| 3 | 50 | 28 | 30 | Stewart | Laura W | F | W | Granddaughter | S | 25-Jun | 1880 | 20 | Ont U | German | Canadian | Church of England | ||||
| 4 | 1 | 28 | 30 | Merkley | Ethel May | F | W | Domestic | S | 18-Aug | 1883 | 17 | Ont R | German | Canadian | Lutheran | Servant | |||
| 4 | 2 | 29 | 31 | Merkley | George H | M | W | Head | S | 26-Jan | 1869 | 32 | Ont U | German | Canadian | Church of England | Farmer | |||
| 4 | 3 | 29 | 31 | Merkley | Lillian M | F | W | Sister | S | 30-Nov | 1873 | 27 | Ont U | German | Canadian | Church of England | ||||
| 4 | 4 | 29 | 31 | Merkley | Charles J | M | W | Brother | S | 22-Sep | 1876 | 24 | Ont U | German | Canadian | Church of England | Farmer | |||
| 4 | 5 | 29 | 31 | Merkley | Hubert L | M | W | Brother | S | 12-Sep | 1886 | 14 | Ont U | German | Canadian | Church of England | ||||
| 4 | 6 | 29 | 31 | Merkley | Almira | F | W | Aunt | S | 21-Jan | 1826 | 73 | Ont U | German | Canadian | Church of England | ||||
| 4 | 7 | 30 | 32 | Denesha | Hattie M | F | W | Head | W | 13-Nov | 1860 | 40 | United States | 1886 | Irish | Canadian | Church of England | |||
| 4 | 8 | 30 | 32 | Denesha | Harry R | M | W | Son | S | 02-Sep | 1887 | 13 | Ont R | French | Canadian | Church of England | ||||
| 4 | 9 | 30 | 32 | Denesha | Douglas A | M | W | Son | S | 23-Jan | 1892 | 9 | Ont U | French | Canadian | Church of England | ||||
| 4 | 10 | 30 | 32 | Denesha | Ruth E | F | W | Daughter | S | 19-Mar | 1894 | 7 | Ont U | French | Canadian | Church of England | ||||
| 4 | 11 | 30 | 32 | Stark | Russel B | M | W | Father | W | 26-Dec | 1822 | 78 | United States | 1892 | Irish | American | Church of England | Manf Woolen ® | ||
| 4 | 12 | 30 | 32 | Loucks | Valeira | F | W | Domestic | S | 06-Aug | 1877 | 23 | Ont R | German | Canadian | Methodist | Servant | |||
| 4 | 13 | 31 | 33 | Plantz | Frank F | M | W | Head | M | 14-Oct | 1863 | 37 | Ont U | German | Canadian | Methodist | Editor | |||
| 4 | 14 | 31 | 33 | Plantz | Martha | F | W | Wife | M | 08-Apr | 1874 | 26 | Ont R | Irish | Canadian | Church of England | ||||
| 4 | 15 | 31 | 33 | Walls | Elizabeth | F | W | Domestic | S | 21-May | 1882 | 18 | England | 1888 | Irish | Canadian | R. Catholic | Servant | ||
| 4 | 16 | 31 | 33 | Plantz | Edna M | F | W | Daughter | S | 24-Nov | 1898 | 1 | Ont U | German | Canadian | not given | ||||
| 4 | 17 | 32 | 34 | Snyder | Charles A | M | W | Head | M | 30-Apr | 1859 | 41 | Ont R | German | Canadian | R. Catholic | Carpenter | |||
| 4 | 18 | 32 | 34 | Snyder | Mary | F | W | Wife | M | 01-Apr | 1865 | 36 | Ont R | Irish | Canadian | R. Catholic | ||||
| 4 | 19 | 32 | 34 | Snyder | Edith | F | W | Daughter | S | 20-Jun | 1887 | 13 | Ont U | German | Canadian | R. Catholic | ||||
| 4 | 20 | 32 | 34 | Snyder | Ernest | M | W | Son | S | 10-Feb | 1890 | 11 | Ont U | German | Canadian | R. Catholic | ||||
| 4 | 21 | 32 | 34 | Snyder | William | M | W | Son | S | 01-May | 1895 | 5 | Ont U | German | Canadian | R. Catholic | ||||
| 4 | 22 | 32 | 34 | Snyder | Mathew | M | W | Son | S | 13-Mar | 1899 | 2 | Ont U | German | Canadian | R. Catholic | ||||
| 4 | 23 | 33 | 35 | Briggs | Myron | M | W | Head | M | 26-Apr | 1827 | 73 | United States | 1872 | 1875 | English | Canadian | Methodist | ||
| 4 | 24 | 33 | 35 | Briggs | Catherine A | F | W | Wife | M | 01-Nov | 1848 | 52 | United States | 1849 | Irish | Canadian | Methodist | |||
| 4 | 25 | 34 | 36 | McMartin | Levi | M | W | Head | M | 28-Aug | 1829 | 71 | Ont R | Scotch | Canadian | Lutheran | Carpenter | |||
| 4 | 26 | 34 | 36 | McMartin | Sarah | F | W | Wife | M | 14-Jun | 1829 | 71 | United States | 1859 | German | Canadian | Lutheran | |||
| 4 | 27 | 34 | 36 | McMartin | Margaret E | F | W | Daughter | S | 08-Feb | 1865 | 36 | Ont U | Scotch | Canadian | Lutheran | Dressmaker | |||
