![]()
|
| ||||||
|
|
|
LAC # T-6463
LDS # 1843545
District: Dundas
District No: 54
Sub-District: Morrisburg Village
Sub-District No: d
Enumerator: Robert Henderson
|
Page(s):
Division 3: 1-5 6-10 11-12 Index: A-Z View Corrections Add A Correction View census images at Library & Archives Canada |
| PG | LN | HN | FN | LAST_NAME | FIRST_NAME | SEX | COLOUR | RELATIONSP | MARITAL | BIRTH_DATE | BIRTH_YR | AGE | BIRTHPLACE | IMMIGRT_YR | NATURAL_YR | ORIGIN | NATIONALTY | RELIGION | OCCUPATION | TRANSCRIBER_REMARKS |
| 11 | 1 | 103 | 110 | Steed | Joseph | M | W | Head | M | 17-Jan | 1836 | 65 | Ont R | Irish | Canadian | Methodist | Day Labourer | |||
| 11 | 2 | 103 | 110 | Steed | Mary | F | W | Wife | M | 20-Aug | 1851 | 49 | Ont R | Irish | Canadian | Methodist | ||||
| 11 | 3 | 103 | 110 | Steed | Maud | F | W | Daughter | S | 07-Jun | 1885 | 15 | Ont R | Irish | Canadian | Methodist | ||||
| 11 | 4 | 103 | 110 | Steed | J. Franklin | M | W | Son | S | 07-Apr | 1893 | 8 | Ont R | Irish | Canadian | Methodist | ||||
| 11 | 5 | 104 | 111 | Johnston | James | M | W | Head | M | 1830 | 71 | Scotland | 1842 | Scotch | Canadian | Presbyterian | Lock Man | |||
| 11 | 6 | 104 | 111 | Johnston | Margaret | F | W | Wife | M | 1835 | 65 | Que U | Irish | Canadian | Presbyterian | |||||
| 11 | 7 | 104 | 111 | Johnston | William | M | W | Grandson | S | 11-Sep | 1890 | 10 | Ont U | Scotch | Canadian | Presbyterian | ||||
| 11 | 8 | 105 | 112 | Ulman | George A | M | W | Head | M | 30-Jan | 1872 | 29 | Ont U | German | Canadian | Presbyterian | Painter | |||
| 11 | 9 | 105 | 112 | Ulman | Josie | F | W | Wife | M | 19-Apr | 1875 | 25 | United States | 1893 | German | Canadian | Presbyterian | |||
| 11 | 10 | 105 | 112 | Ulman | Cyril | M | W | Son | S | 07-Feb | 1894 | 7 | United States | 1894 | German | Canadian | Presbyterian | |||
| 11 | 11 | 105 | 112 | Ulman | Beatrice | F | W | Daughter | S | 01-Apr | 1895 | 6 | Ont U | German | Canadian | Presbyterian | ||||
| 11 | 12 | 105 | 112 | Ulman | Lois | F | W | Daughter | S | 07-Oct | 1896 | 4 | Ont U | German | Canadian | Presbyterian | ||||
| 11 | 13 | 105 | 112 | Ulman | Earl | M | W | Son | S | 08-Jan | 1900 | 1 | Ont U | German | Canadian | Presbyterian | ||||
| 11 | 14 | 105 | 112 | Ulman | Harry | M | W | Brother | S | 19-Sep | 1851 | 19 | Ont U | German | Canadian | Presbyterian | Painter | |||
| 11 | 15 | 106 | 113 | Casselman | Guy | M | W | Head | M | 28-Sep | 1835 | 65 | Ont R | German | Canadian | Lutheran | Farmer R | |||
| 11 | 16 | 106 | 113 | Casselman | Melinda M | F | W | Wife | M | 05-Nov | 1841 | 59 | Ont R | German | Canadian | Lutheran | ||||
| 11 | 17 | 106 | 113 | Casselman | Allan | M | W | Son | S | 31-May | 1867 | 33 | Ont R | German | Canadian | Lutheran | Farmer | |||
| 11 | 18 | 106 | 113 | Casselman | James L | M | W | Son | S | 11-Feb | 1871 | 30 | Ont R | German | Canadian | Lutheran | Book Keeper | |||
| 11 | 19 | 106 | 113 | Casselman | Solomon O | M | W | Son | S | 03-Sep | 1873 | 27 | Ont R | German | Canadian | Lutheran | Grocer | |||
| 11 | 20 | 106 | 113 | Casselman | John F | M | W | Son | S | 24-Nov | 1878 | 22 | Ont R | German | Canadian | Lutheran | Farmer | |||
| 11 | 21 | 107 | 114 | Beckstead | William A | M | W | Head | M | 30-Dec | 1836 | 64 | Ont R | German | Canadian | Presbyterian | Farmer | |||
| 11 | 22 | 107 | 114 | Beckstead | Elizabeth | F | W | Wife | M | 31-Aug | 1838 | 62 | Ont R | Irish | Canadian | Presbyterian | ||||
| 11 | 23 | 108 | 115 | Hanifee | Thomas | M | W | Head | M | 30-Nov | 1855 | 45 | Ont R | Irish | Canadian | R. Catholic | Laborer on P. Works | |||
| 11 | 24 | 108 | 115 | Hanifee | Elizabeth | F | W | Wife | M | 26-Aug | 1854 | 46 | Ireland | 1887 | Irish | Canadian | R. Catholic | |||
| 11 | 25 | 108 | 115 | Hanifee | Jerome | M | W | Son | S | 26-Oct | 1884 | 16 | Ont R | Irish | Canadian | R. Catholic | ||||
| 11 | 26 | 108 | 115 | Hanifee | William | M | W | Son | S | 27-May | 1892 | 8 | Ont R | Irish | Canadian | R. Catholic | ||||
| 11 | 27 | 108 | 115 | Hanifee | J. Edward | M | W | Son | S | 30-Nov | 1895 | 5 | Ont R | Irish | Canadian | R. Catholic | ||||
| 11 | 28 | 108 | 115 | Hanifee | Kathleen | F | W | Daughter | S | 26-May | 1897 | 3 | Ont R | Irish | Canadian | R. Catholic | ||||
| 11 | 29 | 108 | 115 | Hanifee | Margaret | F | W | Daughter | S | 31-Sep | 1899 | 1 | Ont R | Irish | Canadian | R. Catholic | ||||
| 11 | 30 | 109 | 116 | Loucks | Silas R | M | W | Head | M | 06-Aug | 1831 | 69 | Ont R | German | Canadian | Church of England | Station Agent GTR | |||
| 11 | 31 | 109 | 116 | Loucks | Katherine | F | W | Wife | M | 21-Nov | 1837 | 63 | Ont R | Irish | Canadian | Church of England | ||||
| 11 | 32 | 109 | 116 | Loucks | Etta | F | W | Daughter | S | 02-Jan | 1862 | 39 | Que R | German | Canadian | Church of England | Express Agent | |||
| 11 | 33 | 109 | 116 | Loucks | Clara | F | W | Daughter | S | 15-Jan | 1877 | 24 | Ont U | German | Canadian | Church of England | ||||
| 11 | 34 | 110 | 117 | Garlough | Jacob S | M | W | Head | M | 05-Jul | 1857 | 43 | Ont R | German | Canadian | Lutheran | Carpenter | |||
| 11 | 35 | 110 | 117 | Garlough | Ruth C | F | W | Wife | M | 22-Oct | 1860 | 40 | Ont R | German | Canadian | Lutheran | ||||
| 11 | 36 | 110 | 117 | Garlough | Percy J | M | W | Son | S | 15-May | 1887 | 13 | Ont R | German | Canadian | Lutheran | ||||
| 11 | 37 | 110 | 117 | Garlough | Harry A | M | W | Son | S | 23-Feb | 1888 | 12 | Ont R | German | Canadian | Lutheran | ||||
| 11 | 38 | 111 | 118 | Johnston | Adam | M | W | Head | M | 02-Dec | 1853 | 47 | Ont R | Scotch | Canadian | Presbyterian | Lawyer | |||
| 11 | 39 | 111 | 118 | Johnston | Sarah J | F | W | Wife | M | 20-Jul | 1863 | 37 | Que R | Irish | Canadian | Presbyterian | ||||
| 11 | 40 | 111 | 118 | Colquhoun | Charles M | M | W | Stepson | M | 27-Apr | 1881 | 19 | Ont U | Scotch | Canadian | Presbyterian | Arts Student | |||
| 11 | 41 | 111 | 118 | Colquhoun | Margaret | F | W | Stepdaughter | S | 27-Sep | 1883 | 17 | Ont U | Scotch | Canadian | Presbyterian | ||||
| 11 | 42 | 111 | 118 | Colquhoun | G. Allen | M | W | Stepson | S | 11-Sep | 1887 | 13 | Ont U | Scotch | Canadian | Presbyterian | ||||
| 11 | 43 | 111 | 118 | Colquhoun | George M | M | W | Stepson | S | 11-Sep | 1887 | 13 | Ont U | Scotch | Canadian | Presbyterian | ||||
| 11 | 44 | 111 | 118 | Johnston | John | M | W | Son | S | 29-Mar | 1901 | 0 | Ont U | Scotch | Canadian | Presbyterian | ||||
| 11 | 45 | 112 | 119 | Heiney | Joseph | M | W | Head | M | 11-Feb | 1861 | 40 | Ont R | German | Canadian | R. Catholic | Carter | |||
| 11 | 46 | 112 | 119 | Heiney | Elizabeth | F | W | Wife | M | 01-Jan | 1866 | 35 | Ont U | Irish | Canadian | R. Catholic | Dressmaker | |||
| 11 | 47 | 112 | 119 | Heiney | Harry | M | W | Son | S | 17-Feb | 1888 | 13 | Ont U | German | Canadian | R. Catholic | ||||
| 11 | 48 | 113 | 120 | Monck | Margaret | F | W | Head | W | 18-Apr | 1830 | 71 | Ont r | English | Canadian | Methodist | ||||
| 11 | 49 | 114 | 121 | McGillivray | Daniel | M | W | Head | M | 30-Dec | 1862 | 38 | Ont U | Scotch | Canadian | R. Catholic | Day Labourer | |||
| 11 | 50 | 114 | 121 | McGillivray | Louise | F | W | Wife | M | 10-May | 1868 | 32 | United States | 1889 | French | Canadian | R. Catholic | |||
| 12 | 1 | 114 | 121 | McGillivray | Archer | M | W | Son | S | 08-Dec | 1890 | 10 | United States | 1891 | Scotch | Canadian | R. Catholic | |||
| 12 | 2 | 114 | 121 | McGillivray | William | M | W | Son | S | 20-Jun | 1893 | 7 | Ont U | Scotch | Canadian | R. Catholic | ||||
| 12 | 3 | 114 | 121 | McGillivray | Donald W | M | W | Son | S | 19-Feb | 1895 | 6 | Ont U | Scotch | Canadian | R. Catholic | ||||
| 12 | 4 | 114 | 121 | McGillivray | Frederick C | M | W | Son | S | 08-Feb | 1901 | 2m | Ont U | Scotch | Canadian | R. Catholic | ||||
| 12 | 5 | 115 | 122 | Henserson | Mary E | F | W | Head | W | 11-Oct | 1851 | 49 | Ont U | English | Canadian | Methodist | ||||
| 12 | 6 | 115 | 122 | Henserson | Robert | M | W | Son | S | 22-Aug | 1872 | 28 | Ont U | German | Canadian | Methodist | Caretaker of Church | |||
| 12 | 7 | 115 | 122 | Henserson | Agnes I | F | W | Daughter | S | 17-Apr | 1874 | 27 | Ont U | German | Canadian | Methodist | S. Teacher | |||
| 12 | 8 | 115 | 122 | Morrison | Isabella | F | W | Sister | S | 04-Mar | 1850 | 51 | Ont U | English | Canadian | Methodist | ||||
| 12 | 9 | 116 | 123 | Beckstead | Milo | M | W | Head | M | 03-Feb | 1866 | 35 | Ont R | German | Canadian | Presbyterian | Farmer | |||
| 12 | 10 | 116 | 123 | Beckstead | Eliza A | F | W | Wife | M | 10-Jan | 1867 | 34 | Ont R | German | Canadian | Presbyterian | ||||
| 12 | 11 | 116 | 123 | Beckstead | M. Ethel | F | W | Daughter | S | 08-Jan | 1891 | 10 | Ont R | German | Canadian | Presbyterian | ||||
| 12 | 12 | 116 | 123 | Beckstead | Viola | F | W | Daughter | S | 08-Sep | 1893 | 7 | Ont R | German | Canadian | Presbyterian | ||||
| 12 | 13 | 117 | 124 | Casselman | Cyrus | M | W | Head | M | 15-Nov | 1836 | 64 | Ont R | German | Canadian | Presbyterian | Superintendent of Corp. | |||
| 12 | 14 | 117 | 124 | Casselman | Mary C | F | W | Wife | M | 21-Nov | 1844 | 56 | Ont R | Irish | Canadian | Presbyterian | ||||
| 12 | 15 | 117 | 124 | Casselman | Ethel M | F | W | Daughter | S | 10-Apr | 1880 | 21 | Ont U | German | Canadian | Presbyterian | ||||
| 12 | 16 | 117 | 124 | Casselman | Garnet E | F | W | Daughter | S | 22-Jul | 1882 | 18 | Ont U | German | Canadian | Presbyterian | ||||
| 12 | 17 | 117 | 124 | Casselman | Winn?gena | F | W | Daughter | S | 29-Feb | 1888 | 13 | Ont U | German | Canadian | Presbyterian | ||||
| 12 | 18 | 117 | 124 | Casselman | Frederick J | M | W | Son | S | 17-Apr | 1878 | 23 | Ont U | German | Canadian | Presbyterian | ||||
| 12 | 19 | 118 | 125 | Whittecker | Adam A | M | W | Head | M | 01-Oct | 1843 | 57 | Ont R | English | Canadian | Lutheran | Optician | |||
| 12 | 20 | 118 | 125 | Whittecker | Sarah A | F | W | Wife | M | 14-Jul | 1843 | 57 | Ont R | English | Canadian | Lutheran | ||||
| 12 | 21 | 118 | 125 | Whittecker | Josiah M | M | W | Son | S | 02-Nov | 1880 | 20 | Ont R | English | Canadian | Lutheran | Photographer | |||
| 12 | 22 | |||||||||||||||||||
| 12 | 23 | 118 | 125 | McMartin | J. L. | M | W | Son | S | 07-Sep | 1864 | 36 | Ont R | English | Canadian | not given | Clerk |

©OntarioGenWeb’s Census Project
1999-
Established 1 March 1999. Founders and Coordinators: Sherri Pettit, Suzanne Schaller, Joan Hapeman-Somers and K.St-Louis